2012 EBT Men's Rankings - Final Standings after Qatar
12/16/12
2012 European Bowling Tour
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Dominic Barrett | England | 695 | 9 |
| 2. | Mika Koivuniemi | Finland | 655 | 5 |
| 3. | Martin Larsen | Sweden | 614 | 9 |
| 4. | Mike Fagan | United States | 595 | 4 |
| 5. | Stuart Williams | England | 577 | 9 |
| 6. | Thomas Larsen | Denmark | 546 | 12 |
| 7. | Dennis Eklund | Sweden | 510 | 11 |
| 8. | Osku Palermaa | Finland | 505 | 8 |
| 9. | Sean Rash | United States | 438 | 5 |
| (tie) | Tommy Jones | United States | 438 | 4 |
| 11. | Tony Ranta | Finland | 379 | 6 |
| 12. | Paul Moor | England | 374 | 12 |
| 13. | Chris Barnes | United States | 357 | 4 |
| 14. | Perttu Jussila | Finland | 300 | 10 |
| 15. | Daniel Vezis | England | 285 | 11 |
| 16. | Joonas Jehkinen | Finland | 281 | 3 |
| 17. | Robert Andersson | Sweden | 267 | 7 |
| 18. | Alexander Medveditskov | Russia | 225 | 13 |
| 19. | Bill O'Neill | United States | 220 | 2 |
| 20. | Mikael Kanold | Sweden | 218 | 7 |
| 21. | Tom Smallwood | United States | 195 | 2 |
| 22. | Martin Paulsson | Sweden | 184 | 6 |
| 23. | Karl Wahlgren | Sweden | 181 | 8 |
| 24. | Stavros Parasakis | Greece | 173 | 2 |
| 25. | Bodo Konieczny | Germany | 172 | 3 |
| 26. | Mik Stampe | Denmark | 169 | 7 |
| 27. | Jesper Agerbo | Denmark | 164 | 7 |
| 28. | Christian Karlsson | Slovenia | 163 | 9 |
| 29. | Frederik Øhrgaard | Denmark | 162 | 6 |
| 30. | Chris Loschetter | United States | 160 | 2 |
| 31. | Josh Blanchard | United States | 155 | 2 |
| 32. | Tore Torgersen | Norway | 153 | 4 |
| 33. | Chris Klerk | United States | 147 | 2 |
| 34. | Sami Lampo | Finland | 145 | 4 |
| 35. | Ildemaro Ruiz | Venezuela | 144 | 3 |
| 36. | Pasi Uotila | Finland | 141 | 2 |
| 37. | Peter Ljung | Sweden | 138 | 5 |
| 38. | Brian Voss | United States | 136 | 4 |
| 39. | Ronnie Russell | United States | 134 | 3 |
| 40. | James Gruffman | Sweden | 133 | 6 |
| (tie) | Peter Hellström | Sweden | 133 | 5 |
| 42. | Paul Stott Jr. | Ireland | 129 | 8 |
| 43. | Carsten Warming Hansen | Denmark | 128 | 5 |
| 44. | Dan MacLelland | Canada | 127 | 3 |
| (tie) | Dino Castillo | United States | 127 | 3 |
| 46. | Tom Hess | United States | 117 | 2 |
| 47. | Marek Talpa | Czech Republic | 116 | 8 |
| 48. | Gery Verbruggen | Belgium | 114 | 4 |
| (tie) | Kim Ojala | Sweden | 114 | 4 |
| 50. | Jarmo Ahokas | Finland | 110 | 3 |
| (tie) | John Wells | England | 110 | 1 |
| (tie) | Yousif Falah | Bahrain | 110 | 1 |
| 53. | Daniel Fransson | Sweden | 106 | 4 |
| 54. | Joonas Jähi | Finland | 105 | 4 |
| (tie) | Ryan Lalisang | Indonesia | 105 | 1 |
| 56. | Mattias Olsson | Sweden | 103 | 5 |
| 57. | Anže Grabrijan | Slovenia | 100 | 6 |
| (tie) | Mathias Årup | Sweden | 100 | 5 |
| 59. | Anders Lousdal | Denmark | 98 | 4 |
| 60. | Thomas Gross | Austria | 96 | 2 |
| 61. | Andrey Suslov | Russia | 95 | 5 |
| (tie) | Michael Holzapfel | Germany | 95 | 4 |
| 63. | Petteri Salonen | Finland | 90 | 3 |
| 64. | Mike Quarry | England | 88 | 4 |
| 65. | Michael Ankerdal | Denmark | 86 | 3 |
| 66. | Christian Racpan | Germany | 83 | 7 |
| (tie) | Jean-Marc Lebon | Belgium | 83 | 2 |
| 68. | Joachim Karlsson | Sweden | 81 | 2 |
| (tie) | Marcus Berndt | Sweden | 81 | 2 |
| 70. | Ben Fishler | Israel | 79 | 6 |
| 71. | Stamatis Roros | Greece | 77 | 2 |
| (tie) | Teemu Raatikainen | Finland | 77 | 2 |
| 73. | Rob Thurlby | England | 75 | 3 |
| (tie) | Adrian Ang | Malaysia | 75 | 1 |
| 75. | Ryan Ciminelli | United States | 72 | 2 |
| 76. | Yoan Alix | France | 71 | 4 |
| (tie) | Jord van Weeren | Netherlands | 71 | 2 |
| (tie) | Mykhaylo Kalika | Ukraine | 71 | 2 |
| 79. | Isaac Russell | Malaysia | 70 | 1 |
| (tie) | Walter Ray Williams Jr. | United States | 70 | 1 |
| 81. | Tanner Spacey | United States | 67 | 5 |
| 82. | Andrew Frawley | Australia | 66 | 1 |
| 83. | Svein Åke Ek | Norway | 65 | 2 |
| 84. | Raymond Teece | England | 64 | 2 |
| 85. | Manuel Mrosek | Germany | 62 | 2 |
| 86. | Magnus Johnson Jr. | Sweden | 60 | 4 |
| (tie) | Fredrik Tjernes | Norway | 60 | 3 |
| (tie) | Marcial Ovide Marron | Catalonia | 60 | 1 |
| (tie) | Wu Siu Hong | Hong Kong | 60 | 1 |
| 90. | Zoltán Skobrics | Hungary | 58 | 2 |
| 91. | Mathias Sarmadi | France | 57 | 3 |
| 92. | Marco Cesare Parapini | Italy | 56 | 6 |
| (tie) | Tobias Börding | Germany | 56 | 2 |
| 94. | Jesper Svensson | Sweden | 55 | 2 |
| (tie) | Mattias Nilsson | Sweden | 55 | 2 |
| (tie) | Shaker Al-Hassan | UAE | 55 | 1 |
| 97. | Michael Loos | Austria | 54 | 2 |
| 98. | Mattias Wetterberg | Sweden | 52 | 3 |
| 99. | Jimmy Mortensen | Denmark | 50 | 4 |
| (tie) | Joakim Wahlgren | Sweden | 50 | 2 |
| (tie) | Marcus Tidbeck | Sweden | 50 | 1 |
| (tie) | Marshall Kent | United States | 50 | 1 |
| 103. | Svein Roger Olsen | Norway | 49 | 2 |
| 104. | Markus Heinonen | Finland | 48 | 2 |
| 105. | John Guldbæk | Denmark | 46 | 2 |
| 106. | Kim Bolleby | Sweden | 45 | 3 |
| (tie) | Adam Ishman | United States | 45 | 2 |
| (tie) | Samuli Tiainen | Finland | 45 | 2 |
| 109. | Cameron Weier | United States | 44 | 2 |
| (tie) | Erik Marrone | Italy | 44 | 1 |
| 111. | Syafiq Ridhwan | Malaysia | 43 | 2 |
| 112. | Amleto Monacelli | Venezuela | 42 | 2 |
| (tie) | Miguel Lopez | United States | 42 | 1 |
| (tie) | Mika Heino | Finland | 42 | 1 |
| 115. | Dirk Völkel | Germany | 41 | 3 |
| (tie) | Lars Høberg | Denmark | 41 | 3 |
| 117. | Roman Fürbacher | Austria | 40 | 3 |
| (tie) | Anthony Pepe | United States | 40 | 1 |
| (tie) | Hareb Al-Mansoori | UAE | 40 | 1 |
| (tie) | Jesper Larsen | Sweden | 40 | 1 |
| (tie) | Mikael Roos | Sweden | 40 | 1 |
| (tie) | Mohamed Janahi | Bahrain | 40 | 1 |
| (tie) | Oleksandr Kalika | Ukraine | 40 | 1 |
| (tie) | Wim Claessens | Belgium | 40 | 1 |
| 125. | Mathieu Bergès | Switzerland | 39 | 3 |
| (tie) | Nico D'Achille | Italy | 39 | 3 |
| (tie) | Amedeo Spada | Italy | 39 | 2 |
| (tie) | Pascal Winternheimer | Germany | 39 | 1 |
| 129. | Catalin Gheorghe | Romania | 36 | 2 |
| (tie) | Erik Gulbrandson | United States | 36 | 1 |
| (tie) | Or Aviram | Israel | 36 | 1 |
| 132. | Jouni Helminen | Finland | 35 | 3 |
| (tie) | Eike Kabowski | Germany | 35 | 2 |
| 134. | Rene Landl | Austria | 34 | 2 |
| 135. | George Stefanidis | Greece | 33 | 1 |
| (tie) | Patrick Bohm | Sweden | 33 | 1 |
| 137. | Maurizio Celli | Italy | 32 | 3 |
| (tie) | Roel Mol | Netherlands | 32 | 2 |
| (tie) | Yiannis Stathatos | Greece | 32 | 2 |
| 140. | Remco van Dommelen | Netherlands | 31 | 3 |
| 141. | Martin Klitte Parkner | Denmark | 30 | 3 |
| (tie) | Ed Smaglik | United States | 30 | 2 |
| (tie) | Johnni Adsbøl | Denmark | 30 | 2 |
| (tie) | Markus Jansson | Sweden | 30 | 2 |
| (tie) | Daniel Dol | Netherlands | 30 | 1 |
| (tie) | Enzo Zucchinelli | Italy | 30 | 1 |
| (tie) | Filip Wilhelmsson | Sweden | 30 | 1 |
| (tie) | Jamal Al-Sahoti | Qatar | 30 | 1 |
| (tie) | Mansoor Al-Awami | Qatar | 30 | 1 |
| (tie) | Mohammed Al-Mahri | UAE | 30 | 1 |
| (tie) | Mohd Nur Aiman | Malaysia | 30 | 1 |
| (tie) | Morten Olesen | Denmark | 30 | 1 |
| (tie) | Zulmazran Zulkifli | Malaysia | 30 | 1 |
| 154. | Glenn Morten Pedersen | Norway | 29 | 2 |
| 155. | Oron Cohen | Israel | 28 | 5 |
| (tie) | Alexandr Panchenko | Kazakhstan | 28 | 2 |
| (tie) | Gianny Hendrickx | Belgium | 28 | 2 |
| (tie) | Johan Helldén | Sweden | 28 | 2 |
| (tie) | Pontus Andersson | Sweden | 28 | 2 |
| (tie) | Björn Lindqvist | Sweden | 28 | 1 |
| (tie) | Massimo Pirozzi | Italy | 28 | 1 |
| (tie) | Petri Keituri | Finland | 28 | 1 |
| 163. | Alessandro Silletti | Poland | 27 | 2 |
| (tie) | Dirk Dreyer | Germany | 27 | 2 |
| 165. | Jeroen Grove | Netherlands | 26 | 2 |
| (tie) | Brian Valenta | United States | 26 | 1 |
| 167. | Nikita Koshelev | Russia | 25 | 1 |
| 168. | Erik Andersin | Sweden | 24 | 3 |
| (tie) | Timo Schröder | Germany | 24 | 3 |
| (tie) | Parker Bohn III | United States | 24 | 2 |
| (tie) | Alex de Vries | Netherlands | 24 | 1 |
| (tie) | Daniel Hahn | Austria | 24 | 1 |
| (tie) | Dmitry Lapshinsky | Russia | 24 | 1 |
| (tie) | Ian Robinson | Sweden | 24 | 1 |
| (tie) | Jaime Monroy | Colombia | 24 | 1 |
| (tie) | Leo Grundschober | Austria | 24 | 1 |
| (tie) | Mats Maggi | Belgium | 24 | 1 |
| (tie) | Patrick Allen | United States | 24 | 1 |
| (tie) | Saverio Tuccimei | Italy | 24 | 1 |
| 180. | Nino Stenko | Slovenia | 23 | 3 |
| (tie) | Björn Einar Rudshagen | Norway | 23 | 2 |
| (tie) | Kevin Karlsson | Sweden | 23 | 2 |
| (tie) | Lars Linder | Denmark | 23 | 2 |
| (tie) | Arnar David Jonsson | Iceland | 23 | 1 |
| (tie) | Evgeny Karmazin | Ukraine | 23 | 1 |
| (tie) | Johnny Spil | Netherlands | 23 | 1 |
| 187. | Benjamin Kubalek | Austria | 22 | 2 |
| (tie) | Konstantin Matvienko | Russia | 22 | 2 |
| (tie) | Matthew Lochhead | England | 22 | 2 |
| (tie) | Andre Michow | Germany | 22 | 1 |
| (tie) | Emil Polanisz | Poland | 22 | 1 |
| (tie) | Jaroslav Lorenc | Czech Republic | 22 | 1 |
| (tie) | Linas Sasnauskas | Lithuania | 22 | 1 |
| (tie) | Michael Coussens | Belgium | 22 | 1 |
| (tie) | Raymond Jansson | Sweden | 22 | 1 |
| 196. | Kai Günther | Germany | 21 | 2 |
| (tie) | Kert Truus | Estonia | 21 | 2 |
| (tie) | Romeo Gagenoiu | Romania | 21 | 2 |
| (tie) | Alexander Minenko | Russia | 21 | 1 |
| (tie) | Blaž Kogej | Slovenia | 21 | 1 |
| (tie) | Henrik Jørgensen | Denmark | 21 | 1 |
| 202. | Vytautas Gykis | Lithuania | 20 | 3 |
| (tie) | Božo Nagode | Slovenia | 20 | 2 |
| (tie) | Kim Andersson | Sweden | 20 | 2 |
| (tie) | Abdulla Haroon | Qatar | 20 | 1 |
| (tie) | Christian Gelzinger | Sweden | 20 | 1 |
| (tie) | Hussain Al-Suwaidi | UAE | 20 | 1 |
| (tie) | Jamie McDermott | Germany | 20 | 1 |
| (tie) | Khalid Al-Emadi | Qatar | 20 | 1 |
| (tie) | Marshal Ross Crider | United States | 20 | 1 |
| (tie) | Mohammed Jamal | Qatar | 20 | 1 |
| (tie) | Nathan Bohr | United States | 20 | 1 |
| (tie) | Oliver Pescher | Germany | 20 | 1 |
| 214. | Nicola Galeone | Italy | 19 | 3 |
| 215. | Christopher Sloan | Ireland | 18 | 4 |
| (tie) | Krzysztof Olesiński | Poland | 18 | 3 |
| (tie) | Dan Østergaard-Poulsen | Denmark | 18 | 2 |
| (tie) | Oliver Morig | Germany | 18 | 2 |
| (tie) | Vincent Cayez | France | 18 | 2 |
| (tie) | Miquel Lopez | United States | 18 | 1 |
| (tie) | Moises Perez Ibañez | Catalonia | 18 | 1 |
| (tie) | Olli Pakonen | Finland | 18 | 1 |
| (tie) | Panu Nurmilo | Finland | 18 | 1 |
| 224. | Ivan Semenov | Russia | 17 | 2 |
| 225. | Diego Biolghini | Italy | 16 | 2 |
| (tie) | Eric Kok | Netherlands | 16 | 2 |
| (tie) | Jiří Hindrák | Czech Republic | 16 | 2 |
| (tie) | Phil Hulst | Netherlands | 16 | 2 |
| (tie) | Zoran Banjac | Croatia | 16 | 2 |
| (tie) | Domenico Maddaloni | Italy | 16 | 1 |
| (tie) | Francesco Ponti | Italy | 16 | 1 |
| (tie) | Giannis Stathatos | Greece | 16 | 1 |
| (tie) | Giorgos Stefanidis | Greece | 16 | 1 |
| (tie) | Mark Jacobs | Netherlands | 16 | 1 |
| (tie) | Rainer Köpf | Germany | 16 | 1 |
| (tie) | Ryan Press | Northern Ireland | 16 | 1 |
| (tie) | Steffen Andrea | Denmark | 16 | 1 |
| (tie) | Uwe Blank | Germany | 16 | 1 |
| 239. | Julien Sermand | France | 15 | 2 |
| (tie) | Timothy Andreason | Sweden | 15 | 2 |
| (tie) | Łukasz Zjawiony | Poland | 15 | 1 |
| (tie) | Matt Miller | England | 15 | 1 |
| (tie) | Mitja Mrzlikar | Slovenia | 15 | 1 |
| (tie) | Mubarak Al-Muraikhi | Qatar | 15 | 1 |
| (tie) | Nikita Kuznetsov | Russia | 15 | 1 |
| (tie) | Paulo Vial | France | 15 | 1 |
| (tie) | Zakareya Al-Zooqari | Qatar | 15 | 1 |
| 248. | Bojan Kovac | Slovenia | 14 | 2 |
| (tie) | Dusan Lajovic | Slovenia | 14 | 2 |
| (tie) | Jimmy Ravez | Belgium | 14 | 2 |
| (tie) | Peter Verdnik | Slovenia | 14 | 2 |
| (tie) | Ramon Hilferink | Netherlands | 14 | 2 |
| (tie) | Yan Korshak | Russia | 14 | 2 |
| (tie) | Alessandro Delcarmine | Italy | 14 | 1 |
| (tie) | Alexey Parshukov | Russia | 14 | 1 |
| (tie) | Jonas Olsson | Sweden | 14 | 1 |
| (tie) | Patryk Preus | Poland | 14 | 1 |
| 258. | Nati Volpert | Israel | 13 | 2 |
| (tie) | Greg Vanderpijpen | Belgium | 13 | 1 |
| (tie) | Janez Kovač | Slovenia | 13 | 1 |
| (tie) | Markus Karlsson | Sweden | 13 | 1 |
| (tie) | Oleg Kozyrev | Russia | 13 | 1 |
| (tie) | Simon Wildenhayn | Germany | 13 | 1 |
| (tie) | Søren Åhman Hansen | Denmark | 13 | 1 |
| (tie) | Tomislav Sekulić | Croatia | 13 | 1 |
| (tie) | Tommaso Radi | Italy | 13 | 1 |
| 267. | Stephan Unger | Germany | 12 | 3 |
| (tie) | Renato Bortolon | Italy | 12 | 2 |
| (tie) | Achim Grabowski | Germany | 12 | 1 |
| (tie) | Anton Sharov | Russia | 12 | 1 |
| (tie) | Arjan van Kranenburg | Netherlands | 12 | 1 |
| (tie) | Christer Aker | Norway | 12 | 1 |
| (tie) | Emil Nilsson | Sweden | 12 | 1 |
| (tie) | Erik De Bel | Netherlands | 12 | 1 |
| (tie) | Evangelos Tsorbatzoudis | Greece | 12 | 1 |
| (tie) | Joško Hlede | Slovenia | 12 | 1 |
| (tie) | Kimmo Lehtonen | Finland | 12 | 1 |
| (tie) | Martin Orálek | Czech Republic | 12 | 1 |
| (tie) | Martin Snelting | Netherlands | 12 | 1 |
| (tie) | Massimiliano Celli | Italy | 12 | 1 |
| (tie) | Matt Hann | Ireland | 12 | 1 |
| (tie) | Mikko Hirvonen | Finland | 12 | 1 |
| (tie) | Mohamed El Sarafi | Egypt | 12 | 1 |
| (tie) | Øyvind Harang | Norway | 12 | 1 |
| (tie) | Sandro Ancarani | Switzerland | 12 | 1 |
| (tie) | Serge Frouvelle | France | 12 | 1 |
| (tie) | Sergey Prokhan | Russia | 12 | 1 |
| 288. | Rihard Vrenčur | Slovenia | 11 | 2 |
| (tie) | Damir Branezac | Switzerland | 11 | 1 |
| (tie) | Dawid Kantyka | Poland | 11 | 1 |
| (tie) | Federico Rossi | Italy | 11 | 1 |
| (tie) | Mikhail Belenky | Russia | 11 | 1 |
| (tie) | Thomas Buch | Denmark | 11 | 1 |
| (tie) | Tomas Lind | Sweden | 11 | 1 |
| (tie) | Victor Krasavkin | Russia | 11 | 1 |
| 296. | Gergely Kapronczay | Hungary | 10 | 2 |
| (tie) | Lars Nielsen | Denmark | 10 | 2 |
| (tie) | Marius Piticariu | Romania | 10 | 2 |
| (tie) | Abdulhakim Al-Saud | Saudi Arabia | 10 | 1 |
| (tie) | Jake Peters | United States | 10 | 1 |
| (tie) | Khaled Al-Doseri | Qatar | 10 | 1 |
| (tie) | Tim Mack | United States | 10 | 1 |
| 303. | Christian Kweens | Netherlands | 9 | 2 |
| (tie) | Andres Gomez | Colombia | 9 | 1 |
| (tie) | Mark Jonasdofsky | Germany | 9 | 1 |
| (tie) | Niko Liukkonen | Finland | 9 | 1 |
| (tie) | Tomas Leandersson | Sweden | 9 | 1 |
| 308. | Klaus-Uwe Lischka | Germany | 8 | 2 |
| (tie) | Pat Nolan | United States | 8 | 2 |
| (tie) | Alexander Fischer | Germany | 8 | 1 |
| (tie) | Anders Holmqvist | Sweden | 8 | 1 |
| (tie) | Andrea Fogar | Italy | 8 | 1 |
| (tie) | Christian Schwarzbauer | Austria | 8 | 1 |
| (tie) | Darren Cundy | England | 8 | 1 |
| (tie) | Evgeny Mineev | Russia | 8 | 1 |
| (tie) | Falco Gutsche | Germany | 8 | 1 |
| (tie) | Frank Drevenstedt | Germany | 8 | 1 |
| (tie) | Hafthor Hardarson | Iceland | 8 | 1 |
| (tie) | Jan Andersen | Denmark | 8 | 1 |
| (tie) | Jan Koráb | Czech Republic | 8 | 1 |
| (tie) | Lars-Christian Nygård | Norway | 8 | 1 |
| (tie) | Lukáš Andrassy | Slovakia | 8 | 1 |
| (tie) | Mads Sandbækken | Norway | 8 | 1 |
| (tie) | Mario Vercellino | Italy | 8 | 1 |
| (tie) | Milan Malek | Slovenia | 8 | 1 |
| (tie) | Nico Thienpondt | Netherlands | 8 | 1 |
| (tie) | Oleksandr Kondratyev | Ukraine | 8 | 1 |
| (tie) | Peter Basner | Germany | 8 | 1 |
| (tie) | Rainer Pichl | Germany | 8 | 1 |
| (tie) | Robin Nordaas Grindvik | Norway | 8 | 1 |
| (tie) | Saša Petković | Croatia | 8 | 1 |
| (tie) | Sigbjørn Eide | Norway | 8 | 1 |
| (tie) | Steffen Gerischer | Germany | 8 | 1 |
| 334. | Marco Baade | Germany | 6 | 2 |
| (tie) | Riku-Petteri Kivelä | Finland | 6 | 2 |
| (tie) | Uroš Kus | Slovenia | 6 | 2 |
| (tie) | Adam Martin | Poland | 6 | 1 |
| (tie) | Alessio Maniero | Italy | 6 | 1 |
| (tie) | Alexander Rauscher | Austria | 6 | 1 |
| (tie) | Andreas Andersson | Sweden | 6 | 1 |
| (tie) | Andrzej Linke | Poland | 6 | 1 |
| (tie) | Bruno Baravaglio | Italy | 6 | 1 |
| (tie) | Dario Miculinić | Croatia | 6 | 1 |
| (tie) | David Vítek | Czech Republic | 6 | 1 |
| (tie) | Eemeli Hemmi | Finland | 6 | 1 |
| (tie) | Eros Origlia | Italy | 6 | 1 |
| (tie) | Fabio Cimino | Italy | 6 | 1 |
| (tie) | Filip Lindbjer | Sweden | 6 | 1 |
| (tie) | François Sacco | France | 6 | 1 |
| (tie) | Graziano Pachera | Italy | 6 | 1 |
| (tie) | Igor Gorodnichiy | Russia | 6 | 1 |
| (tie) | Jeroen van Geel | Netherlands | 6 | 1 |
| (tie) | Jesse Kallio | Finland | 6 | 1 |
| (tie) | Johan Österholm | Sweden | 6 | 1 |
| (tie) | Lars Höberg | Denmark | 6 | 1 |
| (tie) | Magnus Lönnroth | Finland | 6 | 1 |
| (tie) | Mark Smith | England | 6 | 1 |
| (tie) | Martin Olsen | Norway | 6 | 1 |
| (tie) | Maxim Okorokov | Russia | 6 | 1 |
| (tie) | Michal Marval | Czech Republic | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Miše Mrkonjic | Croatia | 6 | 1 |
| (tie) | Niko Kurppa | Finland | 6 | 1 |
| (tie) | Omer Nechushtan | Israel | 6 | 1 |
| (tie) | Paco Rodriguez | Spain | 6 | 1 |
| (tie) | Pavel Sobolev | Belarus | 6 | 1 |
| (tie) | Peder Grimsen | Sweden | 6 | 1 |
| (tie) | Przemysław Antuszewicz | Poland | 6 | 1 |
| (tie) | Richard Teece | England | 6 | 1 |
| (tie) | Sebastien Henry | France | 6 | 1 |
| (tie) | Sergey Andreev | Russia | 6 | 1 |
| (tie) | Simon Östberg | Sweden | 6 | 1 |
| (tie) | Stefan Klockgether | Germany | 6 | 1 |
| (tie) | Thierry Sacco | France | 6 | 1 |
| (tie) | Thor Kristian Østlie Solberg | Norway | 6 | 1 |
| (tie) | Timo Alho | Finland | 6 | 1 |
| (tie) | Tomaz Erzen | Slovenia | 6 | 1 |
| (tie) | Vagelis Krizinis | Greece | 6 | 1 |
| (tie) | Valentin Fatu | Romania | 6 | 1 |
| (tie) | Yury Glazkov | Russia | 6 | 1 |
| 381. | Rene Bigall | Germany | 5 | 2 |
| (tie) | Ahmed Al-Deyab | Qatar | 5 | 1 |
| (tie) | Alex Liew | Malaysia | 5 | 1 |
| (tie) | Jérome Durupt | France | 5 | 1 |
| (tie) | Sami Heinilä | Finland | 5 | 1 |
| (tie) | Xavier Lotthe | France | 5 | 1 |
| 387. | Adam Błaszczak | Poland | 4 | 1 |
| (tie) | Alexey Fedin | Russia | 4 | 1 |
| (tie) | Alexey Sidorov | Russia | 4 | 1 |
| (tie) | Allan Smith | United States | 4 | 1 |
| (tie) | Arttu Sadeharju | Finland | 4 | 1 |
| (tie) | Bartosz Bryłkowski | Poland | 4 | 1 |
| (tie) | Carsten Gertsen | Denmark | 4 | 1 |
| (tie) | Damir Brnic | Croatia | 4 | 1 |
| (tie) | Dmitry Kuznetsov | Russia | 4 | 1 |
| (tie) | Gennaro Varchetta | Italy | 4 | 1 |
| (tie) | Gianpiero Coppola | Italy | 4 | 1 |
| (tie) | Giorgio Bódis | Hungary | 4 | 1 |
| (tie) | Giorgio Magni | Italy | 4 | 1 |
| (tie) | Giuseppe Tonno | Italy | 4 | 1 |
| (tie) | Jan Cato Sparby | Norway | 4 | 1 |
| (tie) | Ken Bland Jr. | United States | 4 | 1 |
| (tie) | Kevin Hoste | Belgium | 4 | 1 |
| (tie) | Lars Lindbäck | Sweden | 4 | 1 |
| (tie) | Lino Eržen | Slovenia | 4 | 1 |
| (tie) | Marco Boccato | Italy | 4 | 1 |
| (tie) | Marko Špiljar | Croatia | 4 | 1 |
| (tie) | Menno van den Heuvel | Netherlands | 4 | 1 |
| (tie) | Nico Joris | Belgium | 4 | 1 |
| (tie) | Oleg Minulin | Kazakhstan | 4 | 1 |
| (tie) | Øyvin Kulseng | Norway | 4 | 1 |
| (tie) | Paweł Bielski | Poland | 4 | 1 |
| (tie) | Petr Žváček | Czech Republic | 4 | 1 |
| (tie) | Rasmus Algreen-Ussing | Denmark | 4 | 1 |
| (tie) | Steffen Wendlandt | Germany | 4 | 1 |
| (tie) | Stjepan Naglic | Croatia | 4 | 1 |
| (tie) | Tomasz Janicki | Poland | 4 | 1 |
| (tie) | Tor Inge Jansen | Norway | 4 | 1 |
| (tie) | Vedran Vedriš | Croatia | 4 | 1 |
| (tie) | Yury Korolev | Russia | 4 | 1 |
| 421. | Andrea Cella | Italy | 3 | 1 |
| (tie) | Anton Krasnoshtanov | Russia | 3 | 1 |
| (tie) | Anže Lajovic | Slovenia | 3 | 1 |
| (tie) | Brajan Kastner | Poland | 3 | 1 |
| (tie) | Carlo Ieva | Italy | 3 | 1 |
| (tie) | Davide Spagnoli | Italy | 3 | 1 |
| (tie) | Domenico Righi | San Marino | 3 | 1 |
| (tie) | Fábio Merkovský | Slovakia | 3 | 1 |
| (tie) | Giuseppe Frascati | Italy | 3 | 1 |
| (tie) | Jacek Skorupa | Poland | 3 | 1 |
| (tie) | Jakob Larsen | Denmark | 3 | 1 |
| (tie) | Jani Ketonen | Finland | 3 | 1 |
| (tie) | Jean Marc Samain | Belgium | 3 | 1 |
| (tie) | Jens Grieger | Germany | 3 | 1 |
| (tie) | Jeroen van der Heide | Netherlands | 3 | 1 |
| (tie) | Jonathan Cools | Belgium | 3 | 1 |
| (tie) | Kostas Lyratzis | Greece | 3 | 1 |
| (tie) | Ljubo Nedimović | Slovenia | 3 | 1 |
| (tie) | Marius Balan | Romania | 3 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 3 | 1 |
| (tie) | Massimo Dell'Amico | Italy | 3 | 1 |
| (tie) | Mathias Madsen | Denmark | 3 | 1 |
| (tie) | Morten Vestneshagen | Norway | 3 | 1 |
| (tie) | Nicolai Hansen | Denmark | 3 | 1 |
| (tie) | Oleg Sazonov | Russia | 3 | 1 |
| (tie) | Pål Selvnes | Norway | 3 | 1 |
| (tie) | Pierre Funk | Germany | 3 | 1 |
| (tie) | Roman Starchenkov | Russia | 3 | 1 |
| (tie) | Sami Salin | Finland | 3 | 1 |
| (tie) | Sergey Starchenkov | Russia | 3 | 1 |
| (tie) | Simone Ranieri | Italy | 3 | 1 |
| (tie) | Steve Peetroons | Belgium | 3 | 1 |
| (tie) | Thomas Fredrik Fagerstrøm | Norway | 3 | 1 |
| (tie) | Tor Inge Geliassen | Norway | 3 | 1 |
| (tie) | Vladimir Sverchkov | Russia | 3 | 1 |
| 456. | Adam Łoś | Poland | 2 | 1 |
| (tie) | Aleš Badovinac | Slovenia | 2 | 1 |
| (tie) | Alessandro Santu | Italy | 2 | 1 |
| (tie) | Alfonso Palestre | Italy | 2 | 1 |
| (tie) | Anders Hansen | Denmark | 2 | 1 |
| (tie) | Anders Nörgaard Jensen | Denmark | 2 | 1 |
| (tie) | Andrea Palazzotto | Italy | 2 | 1 |
| (tie) | Andreas Pittesser | Austria | 2 | 1 |
| (tie) | Barry Foley | Ireland | 2 | 1 |
| (tie) | Björn Saksager Jensen | Denmark | 2 | 1 |
| (tie) | Cristian Calagiu | Romania | 2 | 1 |
| (tie) | Edvard Progar | Slovenia | 2 | 1 |
| (tie) | Frank Rasmussen | Denmark | 2 | 1 |
| (tie) | Ivan Klyushin | Russia | 2 | 1 |
| (tie) | Jan Macek | Czech Republic | 2 | 1 |
| (tie) | Janis Bucens | England | 2 | 1 |
| (tie) | Jimmy Lillemo | Sweden | 2 | 1 |
| (tie) | Joakim Biehl | Norway | 2 | 1 |
| (tie) | John De Hoogen | Netherlands | 2 | 1 |
| (tie) | Julius Emil Hopka | Norway | 2 | 1 |
| (tie) | Kirill Matvienko | Russia | 2 | 1 |
| (tie) | Kogej Blaz | Slovenia | 2 | 1 |
| (tie) | Lasse Thomsen | Denmark | 2 | 1 |
| (tie) | Marco Borgognoni | Italy | 2 | 1 |
| (tie) | Michael Rauscher | Austria | 2 | 1 |
| (tie) | Nikolai Dimitrov | Bulgaria | 2 | 1 |
