2012 WBT Rankings - Men's Division after Australia (Final Standings)
10/28/12
2012 World Bowling Tour
Players with country, ranking points earned in 2012 and 2011, ranking point total and number of top 50 finishes
WTBA WBT Men's Ranking - Full Standings (MS Excel sheet)
| Pos | Player | Country | 2011 | 2012 | Points | Top 50 |
| 1. | Mika Koivuniemi | Finland | 198 | 210 | 408 | 14 |
| 2. | Mike Fagan | United States | 100 | 242 | 342 | 11 |
| 3. | Chris Barnes | United States | 68 | 270 | 338 | 12 |
| 4. | Sean Rash | United States | 142 | 182 | 324 | 15 |
| 5. | Jason Belmonte | Australia | 120 | 119 | 239 | 10 |
| 6. | Osku Palermaa | Finland | 100 | 121 | 221 | 12 |
| 7. | Tommy Jones | United States | 71 | 147 | 218 | 11 |
| 8. | Dan MacLelland | Canada | 82 | 118 | 200 | 12 |
| 9. | Bill O'Neill | United States | 26 | 122 | 148 | 8 |
| (tie) | Dominic Barrett | England | 60 | 88 | 148 | 9 |
| 11. | Chris Loschetter | United States | 51 | 95 | 146 | 8 |
| 12. | Wu Siu Hong | Hong Kong | 77 | 55 | 132 | 7 |
| 13. | Stuart Williams | England | 28 | 97 | 125 | 7 |
| 14. | Ronnie Russell | United States | 47 | 74 | 121 | 9 |
| 15. | Martin Larsen | Sweden | 53 | 56 | 109 | 8 |
| 16. | Pete Weber | United States | 17 | 80 | 97 | 4 |
| 17. | Tom Hess | United States | 50 | 37 | 87 | 6 |
| 18. | Norm Duke | United States | 65 | 20 | 85 | 4 |
| (tie) | Tore Torgersen | Norway | 65 | 20 | 85 | 5 |
| 20. | Ryan Shafer | United States | 30 | 47 | 77 | 4 |
| 21. | Tom Smallwood | United States | 20 | 55 | 75 | 4 |
| (tie) | Ryan Ciminelli | United States | 36 | 39 | 75 | 6 |
| 23. | Dennis Eklund | Sweden | 32 | 41 | 73 | 5 |
| 24. | Paul Moor | England | 55 | 13 | 68 | 4 |
| 25. | Bryon Smith | United States | 31 | 35 | 66 | 3 |
| (tie) | Dino Castillo | United States | 14 | 52 | 66 | 6 |
| 27. | Joonas Jehkinen | Finland | 0 | 63 | 63 | 2 |
| (tie) | Martin Paulsson | Sweden | 27 | 36 | 63 | 4 |
| 29. | Cho Young-seon | Korea | 0 | 61 | 61 | 2 |
| 30. | Walter Ray Williams Jr. | United States | 3 | 57 | 60 | 4 |
| (tie) | Sayed Ibrahim Al Hashemi | UAE | 39 | 21 | 60 | 3 |
| 32. | Jack Jurek | United States | 40 | 18 | 58 | 3 |
| (tie) | Christian Purdue | Australia | 23 | 35 | 58 | 2 |
| 34. | Rhino Page | United States | 14 | 42 | 56 | 5 |
| 35. | Syafiq Ridhwan | Malaysia | 50 | 4 | 54 | 3 |
| (tie) | Michael Tsang | Hong Kong | 28 | 26 | 54 | 5 |
| 37. | Kimmo Lehtonen | Finland | 41 | 12 | 53 | 5 |
| (tie) | Chris Warren | United States | 28 | 25 | 53 | 4 |
| (tie) | Pasi Uotila | Finland | 6 | 47 | 53 | 3 |
| 40. | Thomas Larsen | Denmark | 40 | 12 | 52 | 3 |
| (tie) | Karl Wahlgren | Sweden | 29 | 23 | 52 | 5 |
| 42. | Josh Blanchard | United States | 6 | 45 | 51 | 5 |
| 43. | Jeong Seung-Soo | Korea | 50 | 0 | 50 | 1 |
| (tie) | Choi Bok-eun | Korea | 0 | 50 | 50 | 2 |
| (tie) | Robert Andersson | Sweden | 11 | 39 | 50 | 3 |
| 46. | Nathan Bohr | United States | 17 | 32 | 49 | 6 |
| (tie) | Yannaphon Larpapharat | Thailand | 23 | 26 | 49 | 4 |
| 48. | Zulmazran Zulkifli | Malaysia | 3 | 44 | 47 | 5 |
| (tie) | Jason Walsh | Australia | 24 | 23 | 47 | 2 |
| 50. | Kim Young-Kwan | Korea | 40 | 4 | 44 | 2 |
| (tie) | Jang Dong-Chul | Korea | 1 | 43 | 44 | 3 |
| (tie) | Michael Little | Australia | 20 | 24 | 44 | 2 |
| (tie) | Lonnie Waliczek | United States | 18 | 26 | 44 | 5 |
| 54. | Lim Dong-Sung | Korea | 30 | 11 | 41 | 2 |
| 55. | Jonathan Van Hees | United States | 0 | 40 | 40 | 3 |
| 56. | Surasak Manuwong | Thailand | 28 | 11 | 39 | 4 |
| 57. | Chris Castle | Australia | 8 | 30 | 38 | 2 |
| (tie) | Hussain Al Suwaidi | UAE | 33 | 5 | 38 | 4 |
| 59. | Adrian Ang | Malaysia | 21 | 15 | 36 | 2 |
| (tie) | Scott Norton | United States | 15 | 21 | 36 | 3 |
| 61. | Kim Jun-Soo | Korea | 35 | 0 | 35 | 1 |
| (tie) | Eric Tseng | Hong Kong | 9 | 26 | 35 | 5 |
| (tie) | George Frilingos | Australia | 12 | 23 | 35 | 3 |
| (tie) | Michael Mak | Hong Kong | 35 | 0 | 35 | 3 |
| 65. | Lucas Legnani | Argentina | 33 | 1 | 34 | 3 |
| (tie) | Sam Cooley | Australia | 21 | 13 | 34 | 2 |
| (tie) | Jason Couch | United States | 21 | 13 | 34 | 2 |
| (tie) | Jeong Tae-Hwa | Korea | 28 | 6 | 34 | 3 |
| 69. | Mike DeVaney | United States | 30 | 3 | 33 | 2 |
| 70. | Rick Steelsmith | United States | 24 | 8 | 32 | 2 |
| (tie) | Gery Verbruggen | Belgium | 28 | 4 | 32 | 3 |
| (tie) | Andres Gomez | Colombia | 27 | 5 | 32 | 5 |
| 73. | Eugene McCune | United States | 0 | 31 | 31 | 2 |
| (tie) | Annop Arromsaranon | Thailand | 1 | 30 | 31 | 3 |
| (tie) | Glen Loader | Australia | 11 | 20 | 31 | 2 |
| 76. | Marco Baade | Germany | 30 | 0 | 30 | 1 |
| (tie) | Naif Oqab | UAE | 8 | 22 | 30 | 3 |
| (tie) | Patrick Allen | United States | 11 | 19 | 30 | 5 |
| 79. | Peter Hellström | Sweden | 20 | 9 | 29 | 3 |
| (tie) | Basel Al Anzi | Kuwait | 16 | 13 | 29 | 3 |
| (tie) | Wicky Yeung | Hong Kong | 6 | 23 | 29 | 5 |
| 82. | Choi Won Young | Korea | 25 | 3 | 28 | 2 |
| (tie) | Tomoyuki Sasaki | Japan | 22 | 6 | 28 | 2 |
| (tie) | Khaled Al Dubyyan | Kuwait | 8 | 20 | 28 | 2 |
| (tie) | Frederik Ă–hrgaard | Denmark | 15 | 13 | 28 | 2 |
| (tie) | Kang Sung-Yu | Korea | 25 | 3 | 28 | 3 |
| (tie) | Wes Malott | United States | 1 | 27 | 28 | 4 |
| 88. | Alex Aguiar | United States | 2 | 25 | 27 | 3 |
| (tie) | Kim Hyun-Bum | Korea | 21 | 6 | 27 | 2 |
| (tie) | Jouni Helminen | Finland | 26 | 1 | 27 | 3 |
| (tie) | Matias Ă…rup | Sweden | 14 | 13 | 27 | 3 |
| (tie) | Shaker Al Hassan | UAE | 6 | 21 | 27 | 3 |
| (tie) | Joonas Jähi | Finland | 0 | 27 | 27 | 3 |
| 94. | Mika Heino | Finland | 12 | 14 | 26 | 2 |
| (tie) | Parker Bohn III | United States | 6 | 20 | 26 | 4 |
| (tie) | Ryan Lalisang | Indonesia | 12 | 14 | 26 | 3 |
| 97. | Brad Angelo | United States | 6 | 19 | 25 | 4 |
| (tie) | Oliver Blase | Germany | 25 | 0 | 25 | 1 |
| (tie) | Joe Ciccone | United States | 19 | 6 | 25 | 3 |
| (tie) | Park Kyung-Sin | Korea | 3 | 22 | 25 | 2 |
| (tie) | Ildemaro Ruiz | Venezuela | 3 | 22 | 25 | 4 |
| 102. | Tim Mack | United States | 24 | 0 | 24 | 1 |
| (tie) | Brian Valenta | United States | 22 | 2 | 24 | 2 |
| 104. | Kim Kyung-Min | Korea | 23 | 0 | 23 | 1 |
| (tie) | Joe Paluszek | United States | 23 | 0 | 23 | 1 |
| (tie) | Teemu Raatikainen | Finland | 0 | 23 | 23 | 1 |
| (tie) | Peerawich Rungcharoen | Thailand | 23 | 0 | 23 | 1 |
| 108. | Andrew Frawley | Australia | 0 | 22 | 22 | 1 |
| (tie) | Eike Kabowski | Germany | 22 | 0 | 22 | 1 |
| (tie) | Badin Lerdpiriyasukulkit | Thailand | 8 | 14 | 22 | 4 |
| (tie) | John Wells | England | 0 | 22 | 22 | 1 |
| 112. | Michael Haugen Jr. | United States | 12 | 9 | 21 | 3 |
| (tie) | Steve Jaros | United States | 21 | 0 | 21 | 1 |
| (tie) | Perttu Jussila | Finland | 2 | 19 | 21 | 4 |
| (tie) | Shota Kawazoe | Japan | 0 | 21 | 21 | 1 |
| (tie) | Scott Newell | United States | 0 | 21 | 21 | 1 |
| (tie) | Tony Ranta | Finland | 9 | 12 | 21 | 3 |
| (tie) | Pascal Winternheimer | Germany | 8 | 13 | 21 | 2 |
| (tie) | Mike Wolfe | United States | 2 | 19 | 21 | 3 |
| 120. | Ross Brown | Australia | 14 | 6 | 20 | 2 |
| (tie) | Anthony La Caze | United States | 6 | 14 | 20 | 4 |
| (tie) | Peter Ljung | Sweden | 20 | 0 | 20 | 3 |
| (tie) | John Szczerbinski | United States | 8 | 12 | 20 | 2 |
| (tie) | Kim Taek-Yeon | Korea | 20 | 0 | 20 | 1 |
| (tie) | Lee Vanderhoef | United States | 0 | 20 | 20 | 1 |
| 126. | PJ Haggerty | United States | 6 | 13 | 19 | 2 |
| (tie) | Mohammed Janahi | Bahrain | 11 | 8 | 19 | 2 |
| (tie) | Mik Stampe | Denmark | 14 | 5 | 19 | 3 |
| 129. | Craig Nevatt | New Zealand | 4 | 14 | 18 | 2 |
| 130. | Morty Douglass | Australia | 3 | 14 | 17 | 2 |
| (tie) | Kurt Pilon | USA | 0 | 17 | 17 | 2 |
| 132. | Mahmood Al Attar | UAE | 16 | 0 | 16 | 2 |
| (tie) | D.J. Archer | USA | 0 | 16 | 16 | 2 |
| (tie) | David Beres | United States | 16 | 0 | 16 | 2 |
| (tie) | Kim Bolleby | Sweden | 0 | 16 | 16 | 2 |
| (tie) | Magnus Johnson Jr. | Sweden | 0 | 16 | 16 | 2 |
| (tie) | Petteri Salonen | Finland | 0 | 16 | 16 | 2 |
| (tie) | Shinichiro Tamai | Japan | 1 | 15 | 16 | 2 |
| (tie) | Raymond Teece | England | 8 | 8 | 16 | 2 |
| 140. | Hareb Al Mansouri | UAE | 3 | 12 | 15 | 4 |
| (tie) | Vincent Cayez | France | 15 | 0 | 15 | 1 |
| (tie) | Daniel Fransson | Sweden | 0 | 15 | 15 | 1 |
| (tie) | Rasmus Hagelberg | Sweden | 15 | 0 | 15 | 1 |
| (tie) | Shuichi Heki | Japan | 0 | 15 | 15 | 1 |
| (tie) | Brian Himmler | United States | 15 | 0 | 15 | 1 |
| (tie) | John Janawicz | United States | 0 | 15 | 15 | 1 |
| (tie) | Jarrod Lean | Australia | 0 | 15 | 15 | 1 |
| (tie) | Steve McCracken | USA | 0 | 15 | 15 | 1 |
| (tie) | Robert Smith | United States | 15 | 0 | 15 | 1 |
| (tie) | Takahashi Toshihiko | Japan | 15 | 0 | 15 | 1 |
| (tie) | Matt Watson | Australia | 0 | 15 | 15 | 1 |
| 152. | Ahmed Abdulla | Kuwait | 0 | 14 | 14 | 1 |
| (tie) | Mohammed Al Rageebah | Kuwait | 14 | 0 | 14 | 1 |
| (tie) | Mohammed Al-Qubaisi | UAE | 12 | 2 | 14 | 2 |
| (tie) | Kim Byung-Hak | Korea | 14 | 0 | 14 | 1 |
| (tie) | Kristoffer Hagelberg | Sweden | 14 | 0 | 14 | 1 |
| (tie) | Anders Lousdal | Denmark | 2 | 12 | 14 | 2 |
| (tie) | Ronnie Nelson Jr. | United States | 0 | 14 | 14 | 1 |
| (tie) | Melvin Ocando | Spain | 14 | 0 | 14 | 2 |
| (tie) | Keith Saw | Singapore | 0 | 14 | 14 | 1 |
| (tie) | Dave Wodka | United States | 0 | 14 | 14 | 1 |
| (tie) | Isao Yamamoto | Japan | 0 | 14 | 14 | 1 |
| 163. | Erik Andersin | Sweden | 9 | 4 | 13 | 4 |
| (tie) | Marcus Berndt | Sweden | 13 | 0 | 13 | 1 |
| (tie) | Jesse Buss | United States | 0 | 13 | 13 | 1 |
| (tie) | Robert Chinner | Australia | 2 | 11 | 13 | 2 |
| (tie) | Mark Clark | United States | 13 | 0 | 13 | 1 |
| (tie) | Mike Danielson | United States | 0 | 13 | 13 | 1 |
| (tie) | Park Hee-Jeong | Korea | 13 | 0 | 13 | 1 |
| (tie) | Ville Holmström | Finland | 13 | 0 | 13 | 1 |
| (tie) | Kim Jin-Hyuk | Korea | 13 | 0 | 13 | 1 |
| (tie) | Choi Jong-in | Korea | 0 | 13 | 13 | 1 |
| (tie) | Tetsuya Kobayashi | Japan | 0 | 13 | 13 | 1 |
| (tie) | Jussi Lindgren | Finland | 13 | 0 | 13 | 1 |
| (tie) | Keith Odette | USA | 0 | 13 | 13 | 1 |
| (tie) | Jesper Svensson | Sweden | 0 | 13 | 13 | 1 |
| 177. | Fadhel Al Mousawi | Kuwait | 6 | 6 | 12 | 2 |
| (tie) | Hassan Al Zaabi | UAE | 6 | 6 | 12 | 2 |
| (tie) | Yousef Al-Jaber | Qatar | 12 | 0 | 12 | 1 |
| (tie) | Or Aviram | Israel | 0 | 12 | 12 | 1 |
| (tie) | Tom Baker | USA | 0 | 12 | 12 | 1 |
| (tie) | Adam Barta | United States | 0 | 12 | 12 | 1 |
| (tie) | Park Bong-Joo | Korea | 12 | 0 | 12 | 1 |
| (tie) | Adam Cairns | England | 12 | 0 | 12 | 1 |
| (tie) | John Furey | United States | 12 | 0 | 12 | 1 |
| (tie) | Jeong Jae-Young | Korea | 12 | 0 | 12 | 1 |
| (tie) | Nathan Jenner | Australia | 12 | 0 | 12 | 1 |
| (tie) | Mykhaylo Kalika | Ukraine | 0 | 12 | 12 | 1 |
| (tie) | Brian Kretzer | United States | 4 | 8 | 12 | 2 |
| (tie) | Brendan Meads | Australia | 1 | 11 | 12 | 2 |
| (tie) | Michael Muir | Australia | 0 | 12 | 12 | 1 |
| (tie) | David Porto | Australia | 0 | 12 | 12 | 1 |
| (tie) | Mike Quarry | England | 0 | 12 | 12 | 2 |
| (tie) | Jari Ratia | Finland | 12 | 0 | 12 | 1 |
| (tie) | Jason Sterner | USA | 0 | 12 | 12 | 2 |
| (tie) | Rusty Thomsen | United States | 0 | 12 | 12 | 1 |
| (tie) | Daisuke Yoshida | Japan | 0 | 12 | 12 | 1 |
| 198. | Jesper Agerbo | Denmark | 0 | 11 | 11 | 2 |
| (tie) | Ayad Al Amiri | Kuwait | 11 | 0 | 11 | 1 |
| (tie) | Dion Alexander | Australia | 11 | 0 | 11 | 1 |
| (tie) | Chris Batson | Australia | 3 | 8 | 11 | 2 |
| (tie) | Patrick Bohm | Sweden | 0 | 11 | 11 | 1 |
| (tie) | Michael Holzapfel | Germany | 0 | 11 | 11 | 1 |
| (tie) | Jeong Jae-Hoon | Korea | 11 | 0 | 11 | 1 |
| (tie) | Kim Ji-Myung | Korea | 11 | 0 | 11 | 1 |
| (tie) | Tomas Leandersson | Sweden | 8 | 3 | 11 | 2 |
| (tie) | Jesse Lindholm | Finland | 11 | 0 | 11 | 1 |
| (tie) | Matthew O'Grady | United States | 8 | 3 | 11 | 2 |
| (tie) | Remy Ong | Singapore | 10 | 1 | 11 | 3 |
| (tie) | PJ Sonday | United States | 0 | 11 | 11 | 1 |
| (tie) | E. J. Tackett | United States | 11 | 0 | 11 | 1 |
| (tie) | Dechochai Tinjiratip | Thailand | 8 | 3 | 11 | 2 |
| (tie) | Rob Townsend | Australia | 3 | 8 | 11 | 2 |
| (tie) | Shogo Wada | United States | 0 | 11 | 11 | 1 |
| 215. | Jarmo Ahokas | Finland | 0 | 10 | 10 | 2 |
| (tie) | Atchariya Cheng | Thailand | 6 | 4 | 10 | 2 |
| (tie) | Stephen Cowland | Australia | 2 | 8 | 10 | 2 |
| (tie) | Keryn Delaney | Australia | 8 | 2 | 10 | 2 |
| (tie) | Lee Ik-kyu | Korea | 0 | 10 | 10 | 2 |
| (tie) | Brandon Qualischefski | Australia | 4 | 6 | 10 | 2 |
| (tie) | Ioannis Stathatos | Greece | 6 | 4 | 10 | 2 |
| (tie) | Jason Yeong-Nathan | Singapore | 8 | 2 | 10 | 2 |
| 223. | Rakan Al Amiri | Kuwait | 1 | 8 | 9 | 2 |
| (tie) | Matthew Krinis | Australia | 8 | 1 | 9 | 2 |
| (tie) | Manuel Otalora | Colombia | 9 | 0 | 9 | 2 |
| (tie) | Shigeo Saitoh | Japan | 0 | 9 | 9 | 2 |
| 227. | Robert Alston | Australia | 2 | 6 | 8 | 2 |
| (tie) | Robbie Buckley | Australia | 0 | 8 | 8 | 1 |
| (tie) | Cyrus Cheung | Hong Kong | 8 | 0 | 8 | 1 |
| (tie) | Joshua Chow | Hong Kong | 6 | 2 | 8 | 2 |
| (tie) | Jassem Darwish | Kuwait | 4 | 4 | 8 | 2 |
| (tie) | Mohannad Ebrahim | Kuwait | 4 | 4 | 8 | 2 |
| (tie) | Park Geun-Woo | Korea | 8 | 0 | 8 | 1 |
| (tie) | Muhammad Jaris Goh | Singapore | 0 | 8 | 8 | 1 |
| (tie) | Leo Grundschober | Austria | 0 | 8 | 8 | 1 |
| (tie) | Min Gyeong-Jong | Korea | 8 | 0 | 8 | 1 |
| (tie) | Daniel Hahn | Austria | 0 | 8 | 8 | 1 |
| (tie) | Marshall Kent | United States | 0 | 8 | 8 | 1 |
| (tie) | Chris Kirwin | Australia | 8 | 0 | 8 | 1 |
| (tie) | Brian LeClair | United States | 0 | 8 | 8 | 1 |
| (tie) | Petri Lehtonen | Finland | 8 | 0 | 8 | 1 |
| (tie) | Artur Levikin | Latvia | 8 | 0 | 8 | 1 |
| (tie) | Jaime Monroy | Colombia | 0 | 8 | 8 | 1 |
| (tie) | Fumiyoshi Nakae | Japan | 0 | 8 | 8 | 1 |
| (tie) | Takamasa Ohta | Japan | 0 | 8 | 8 | 1 |
| (tie) | Toni Palermaa | Finland | 8 | 0 | 8 | 1 |
| (tie) | Christian Racpan | Germany | 0 | 8 | 8 | 2 |
| (tie) | J.R Raymond | United States | 8 | 0 | 8 | 1 |
| (tie) | Scott Richards | Australia | 8 | 0 | 8 | 1 |
| (tie) | Jeon Sang-Hoon | Korea | 8 | 0 | 8 | 1 |
| (tie) | Baek Seung-Jun | Korea | 8 | 0 | 8 | 1 |
| (tie) | Choi Tae-Seung | Korea | 8 | 0 | 8 | 1 |
| (tie) | Juhani Tonteri | Finland | 4 | 4 | 8 | 2 |
| (tie) | Paul Trotter | Australia | 0 | 8 | 8 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 8 | 0 | 8 | 1 |
| (tie) | Erik Vermilyea | United States | 8 | 0 | 8 | 1 |
| (tie) | Fero Williams | United States | 8 | 0 | 8 | 1 |
| (tie) | Choi Yong-Kyu | Korea | 0 | 8 | 8 | 1 |
| 259. | Wayne Garber | United States | 1 | 6 | 7 | 2 |
| (tie) | Phoemphun Yakasem | Thailand | 3 | 4 | 7 | 2 |
| 261. | Mohd Nur Aiman | Malaysia | 0 | 6 | 6 | 1 |
| (tie) | Joshua Alvisse | Australia | 6 | 0 | 6 | 1 |
| (tie) | William Crane | USA | 0 | 6 | 6 | 1 |
| (tie) | Storm DeVincent | United States | 0 | 6 | 6 | 1 |
| (tie) | Eric Espinda | USA | 0 | 6 | 6 | 1 |
| (tie) | Roman FĂĽrbacher | Austria | 0 | 6 | 6 | 1 |
| (tie) | Carsten Warming Hansen | Denmark | 6 | 0 | 6 | 1 |
| (tie) | Marcus Henriksson | Sweden | 6 | 0 | 6 | 1 |
| (tie) | Kari Hurri | Finland | 6 | 0 | 6 | 1 |
| (tie) | Kim Hyun-Seok | Korea | 6 | 0 | 6 | 1 |
| (tie) | Mikael Kanold | Sweden | 0 | 6 | 6 | 1 |
| (tie) | Joachim Karlsson | Sweden | 0 | 6 | 6 | 1 |
| (tie) | Tobias Karlsson | Sweden | 6 | 0 | 6 | 1 |
| (tie) | Victor Krasavkin | Russia | 6 | 0 | 6 | 1 |
| (tie) | Alex Liew | Malaysia | 0 | 6 | 6 | 1 |
| (tie) | Bruno Maglieri | Australia | 4 | 2 | 6 | 2 |
| (tie) | Matt McNiel | United States | 0 | 6 | 6 | 1 |
| (tie) | Lee Moon-Gi | Korea | 6 | 0 | 6 | 1 |
| (tie) | Paeng Nepomuceno | Phillipines | 6 | 0 | 6 | 1 |
| (tie) | Panu Nurmilo | Finland | 0 | 6 | 6 | 1 |
| (tie) | Olli Pakonen | Finland | 0 | 6 | 6 | 1 |
| (tie) | Craig Rem | Australia | 6 | 0 | 6 | 1 |
| (tie) | Biboy Rivera | Philippines | 4 | 2 | 6 | 2 |
| (tie) | Seo Sang-Chun | Korea | 6 | 0 | 6 | 1 |
| (tie) | Park Sang-Pil | Korea | 6 | 0 | 6 | 1 |
| (tie) | Mathias Sarmadi | France | 0 | 6 | 6 | 1 |
| (tie) | Park Soo-Young | Korea | 6 | 0 | 6 | 1 |
| (tie) | Aaron Stack | Australia | 0 | 6 | 6 | 1 |
| (tie) | David Stouffer | United States | 0 | 6 | 6 | 1 |
| (tie) | Marek Talpa | Czech Republic | 0 | 6 | 6 | 1 |
| (tie) | Paul Terry | Australia | 6 | 0 | 6 | 1 |
| (tie) | Stephan Unger | Germany | 6 | 0 | 6 | 1 |
| (tie) | Ashley Warren | Australia | 0 | 6 | 6 | 1 |
| (tie) | Stevie Weber | USA | 0 | 6 | 6 | 1 |
| 295. | Lennie Boresch Jr. | United States | 5 | 0 | 5 | 2 |
| (tie) | Rob Gotchall | USA | 0 | 5 | 5 | 2 |
| (tie) | Phumin Klanbida | Thailand | 4 | 1 | 5 | 2 |
| (tie) | Somjed Kusonphitak | Thailand | 2 | 3 | 5 | 2 |
| 299. | Salem Al Hajras | Kuwait | 4 | 0 | 4 | 1 |
| (tie) | Sayed Al-Hashemi | UAE | 0 | 4 | 4 | 1 |
| (tie) | Yoan Alix | France | 3 | 1 | 4 | 2 |
| (tie) | Dick Allen | USA | 0 | 4 | 4 | 1 |
| (tie) | Ritchie Allen | United States | 4 | 0 | 4 | 1 |
| (tie) | Paul Ashby | USA | 0 | 4 | 4 | 1 |
| (tie) | Steven Badovinac | United States | 1 | 3 | 4 | 2 |
| (tie) | David Brooks | Australia | 0 | 4 | 4 | 1 |
| (tie) | Gong Byung-Hee | Korea | 4 | 0 | 4 | 1 |
| (tie) | Moon Byung-Ryul | Korea | 4 | 0 | 4 | 1 |
| (tie) | Atittarat Cheng | Thailand | 3 | 1 | 4 | 2 |
| (tie) | Darren Cundy | England | 4 | 0 | 4 | 1 |
| (tie) | Tom Daugherty | USA | 0 | 4 | 4 | 1 |
| (tie) | Khalid Doseri | Qatar | 0 | 4 | 4 | 1 |
| (tie) | Hassan Ebrahim | Qatar | 0 | 4 | 4 | 1 |
| (tie) | Mike Edwards | United States | 2 | 2 | 4 | 3 |
| (tie) | Mohamed El Sarafi | Egypt | 0 | 4 | 4 | 1 |
| (tie) | Nobuhito Fujii | Japan | 0 | 4 | 4 | 1 |
| (tie) | Ari Halme | Finland | 4 | 0 | 4 | 1 |
| (tie) | Mathew Jones | United States | 4 | 0 | 4 | 1 |
| (tie) | Seo Jung-hwan | Korea | 0 | 4 | 4 | 1 |
| (tie) | James Kelly | New Zealand | 0 | 4 | 4 | 1 |
| (tie) | Takashi Kudoh | Japan | 0 | 4 | 4 | 1 |
| (tie) | George Lambert IV | Canada. | 4 | 0 | 4 | 1 |
| (tie) | Jean Marc Lebon | Belgium | 4 | 0 | 4 | 1 |
| (tie) | Kevin Mcrae | Australia | 4 | 0 | 4 | 1 |
| (tie) | Alexander Medveditskov | Russia | 0 | 4 | 4 | 2 |
| (tie) | Shunsuke Miyata | Japan | 0 | 4 | 4 | 1 |
| (tie) | Mika Määttä | Finland | 4 | 0 | 4 | 1 |
| (tie) | Jake Peters | United States | 0 | 4 | 4 | 2 |
| (tie) | Luke Rafton | Australia | 0 | 4 | 4 | 1 |
| (tie) | Steve Rogers | United States | 0 | 4 | 4 | 1 |
| (tie) | Frederic Salmon | Belgium | 4 | 0 | 4 | 1 |
| (tie) | Jean-Marc Samain | Belgium | 4 | 0 | 4 | 1 |
| (tie) | Tanner Spacey | United States | 0 | 4 | 4 | 1 |
| (tie) | Kim Tae-Kyu | Korea | 4 | 0 | 4 | 1 |
| (tie) | Caine Thompson | Australia | 0 | 4 | 4 | 1 |
| (tie) | Samuli Tiainen | Finland | 4 | 0 | 4 | 1 |
| (tie) | Kert Truus | Estonia | 1 | 3 | 4 | 2 |
| (tie) | Alexandre Vahidi | Ireland | 4 | 0 | 4 | 1 |
| (tie) | Jason Waters | New Zealand | 4 | 0 | 4 | 1 |
| (tie) | Blaine Weninger | United States | 4 | 0 | 4 | 1 |
| (tie) | Danny Wiseman | United States | 4 | 0 | 4 | 1 |
| (tie) | Ron Voukolos | Australia | 0 | 4 | 4 | 1 |
| (tie) | Jeong Young-Jin | Korea | 4 | 0 | 4 | 1 |
| (tie) | Ou Young-Jun | Korea | 4 | 0 | 4 | 1 |
| 345. | Mansour Al-Awami | Qatar | 1 | 2 | 3 | 2 |
| (tie) | Baek An-Geun | Korea | 3 | 0 | 3 | 1 |
| (tie) | Ryan Burton | Australia | 0 | 3 | 3 | 1 |
| (tie) | Shaun Dunn | Australia | 0 | 3 | 3 | 1 |
| (tie) | Anthony Fabre | France | 3 | 0 | 3 | 1 |
| (tie) | Yousif Falah | Bahrain | 0 | 3 | 3 | 1 |
| (tie) | Patrick Girard | Canada | 3 | 0 | 3 | 1 |
| (tie) | Kai GĂĽnther | Germany | 0 | 3 | 3 | 1 |
| (tie) | Naoyuki Iguchi | Japan | 0 | 3 | 3 | 1 |
| (tie) | Gong Jin-Seok | Korea | 3 | 0 | 3 | 1 |
| (tie) | Tyson Jones | Australia | 3 | 0 | 3 | 1 |
| (tie) | Yoshihiro Kaji | Japan | 0 | 3 | 3 | 1 |
| (tie) | James Kyriacou | Australia | 0 | 3 | 3 | 1 |
| (tie) | Jack Laffey | United States | 3 | 0 | 3 | 1 |
| (tie) | Niko Liukkonen | Finland | 0 | 3 | 3 | 1 |
| (tie) | Michael Machuga | USA | 0 | 3 | 3 | 1 |
| (tie) | Juha Maja | Finland | 3 | 0 | 3 | 1 |
| (tie) | Emmanuel Michaud | France | 3 | 0 | 3 | 1 |
| (tie) | Amleto Monacelli | Venezuela | 0 | 3 | 3 | 1 |
| (tie) | Jo Nam-Yi | Korea | 0 | 3 | 3 | 1 |
| (tie) | Chiew Pang Ng | Singapore | 0 | 3 | 3 | 1 |
| (tie) | Teruyuki Obara | Japan | 0 | 3 | 3 | 1 |
| (tie) | Mattias Olsson | Sweden | 3 | 0 | 3 | 1 |
| (tie) | Vernon Peterson | USA | 0 | 3 | 3 | 1 |
| (tie) | Andrew Phillips | Australia | 0 | 3 | 3 | 1 |
| (tie) | Phillip Ramsay | Australia | 0 | 3 | 3 | 1 |
| (tie) | Ashley Riley | Australia | 3 | 0 | 3 | 1 |
| (tie) | Mickel Rives | France | 3 | 0 | 3 | 1 |
| (tie) | Arttu Sadeharju | Finland | 3 | 0 | 3 | 1 |
| (tie) | Roberto Saitoh | Japan | 0 | 3 | 3 | 1 |
| (tie) | Jang Seong-Man | Korea | 3 | 0 | 3 | 1 |
| (tie) | Karim Sherif | Egypt | 3 | 0 | 3 | 1 |
| (tie) | Kim Sik | Korea | 3 | 0 | 3 | 1 |
| (tie) | Michael Steil | United States | 3 | 0 | 3 | 1 |
