Ulf Lönngren, Christiane Kühn capture the titles at 2012 Belgian Senior Open
08/28/12
Ulf Lönngren of Sweden and Germany's Christiane Kühn (pictured left, r-l) captured the men's and women's title at the 2012 Belgian Senior Open, the eighth stop on the 2012 International Seniors Bowling Tour, which was held at the Bowlmaster Club in Brussels, Belgium.
It was the first title this season for Lönngren and the second for the Swedish men after Jan Nordberg's victory in the Böblingen Senior Open. Kühn, who earned her first career senior title, made it three-in-a-row for Germany in the women's division following in the footprints of compatriots Gisela Insinger and Marianne Pelz, who took the title at the Flanders Senior Open and Schiedam Senior Open, respectively.
The Belgian Senior Open is a long standing European Seniors event, and this year it attracted 78 men and 29 women. The format for the tournament was a single eight-game qualifying block, with re-entries allowed.
Unusually for an ISBT event, the qualification scores were carried forwards into the later rounds, so achieving a high qualification score was key to progressing through the tournament. As only five qualifying squads were available, the majority were fully booked with waiting lists before the tournament started.
Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for women. The unusually warm weather was to make conditions tough, with outside temperatures in the mid-30s. Inside the bowl it was a little cooler, particularly in the players area, but it was to prove hard work for many.
In the very first squad, Bill Goldwasser of Belgium was the leader, with 1732 scratch (1924 with age bonus). He was closely followed by Christian Stefan of Austria and Alsace Senior Open winner Chris Vandamme of Belgium.
In the same squad, Böblingen Senior Open women's champion Liliane Vintens of Belgium led the women's section with 1575 including bonus. In the next squad, England's Brian Wilkins posted 2028 with bonus for a 238 scratch average and a clear lead. Second place was now taken by fellow English player Al Jenkins on 1786, including the tournaments only 300 in game 4. The women's section was now being led by Kaz Barfoot of England on 1690.
The third squad late on Friday night saw another good set, this time from Ulf Lönngren with 2020, just eight pins behind the current leader. In this squad, Christiane Kühn stormed into the women's lead with a huge 1752 total. Second place in the women's section was now being taken by Petra Duplois, also of Germany, on 1719.
Only two squads remained to be bowled on Saturday, and in the first Jenkins improved to 2016, now just a few pins off the lead. In the women's section, Jan Steiner of England posted 1741 to be in touch with the lead, and be sure of qualification.
The final squad was full of bowlers either looking for a few more pins to improve their position, or trying to make the cut for the next round. In the men's section, Hermann Wimmer of Germany was the squad winner with 1958.
The men's cut for the top 32 finally fell at 1803 for Plaza Senior Open winner Ron Oldfield of England. The qualifying leader was Wilkins, followed by Lönngren and Jenkins.
Pictured left are the eight men's finalists. Click on the image to enlarge it.
In the women's section, Marianne Pelz of Germany moved into second place with 1748, just 4 pins behind the leader Kühn, with Steiner in third place.
England's Ruth Stander had started the squad well, but despite her 28 bonus pins per game, she faded at the end to finish in a creditable 18th place, just 31 pins off the cut which was Angie Brown on 1561. Brown is the lone multiple winner this season.
Pictured right are the eight women's finalists. Click on the image to enlarge it.
Sunday morning saw the 32 qualifying men bowl a further 4 games, with pinfall carrying forward. Not all the bowlers managed to maintain their qualification pace, but Lönngren and Vandamme did to finish the squad in first and second places on 3019 and 2979, with Wilkins just two pins further back in third place. Oldfield also improved, and jumped from 32nd place to 16th over the four games, to make yet another round as the last qualifier.
The men and women then bowled a further 4 games, again with pinfall carrying forward. Lönngren maintained his position at the top with 3953 over the 16 games, but was now just a handful of pins ahead of Stu Meadus of England, thanks to a 957 scratch four game set.
The top 8 cut for the final round was 3839, which was a tie between Les Grant of England and Gary Oakley of England. After some delay, Les was confirmed as the last qualifier, based on having the smaller difference between his highest and lowest game.
In the women's section, Pelz and Kühn maintained their position at the top, with Pelz now taking the lead. The big mover in this squad was Barbara Karnasch of Germany whose 869 block propelled her from 10th to fifth place and into the finals. The final qualifier was Duplois on 2432 followed by a disappointed Vintens, who missed the last cut by just one pin.
Moving into the final round robin, 50 per cent of the previous total was carried forward. The men's final saw Lönngren lose ground in the first game with a sub-200 game, then in the second game Vandamme came very close to yet another 300, with only a stubborn 10-pin on the last ball defeating him.
This moved him into the lead, some 50 pins ahead of Lönngren, who bounced back in the third game with a 279 to re-take the lead, and then edged further ahead of VanDamme with games of 208 and 257.
Over the last two games, Meadus was the big mover, finishing with 257 and 278 to leap past Wimmer finishing in third place. Lönngren continued to bowl big games, and finished up the clear winner by 80 pins from Vandamme.
L-R Vandamme (2nd), winner Lönngren and Meadus (3rd)
The women's section started with a huge 289 game for Brigitte Fievet of France, which moved her from fourth to first place. However, she was unable to maintain this pace, and then was slowly overtaken by Pelz and Gisela Insinger of Germany over the next couple of games.
Qualification leader Kühn recovered from a slow start to put in 200+ games and recover the lead after the fourth game, but then a 279 game from Karnasch put her clearly ahead after the fifth game.
However, Kühn, a long-time member of the German national team and multiple German champion, finished strongly with 256 and 238 to become the champion ahead of Karnasch, with Fievet recovering her earlier form to finish strongly in a clear third place.
L-R Karnasch (2nd), winner Kühn and Fievet (3rd)
The next stop is a return to France and Planet Bowling in Lomme for the French Senior Open from the 19th to 23rd September 2012.
2012 ISBT #8
Report by Tony Brown
Ulf Lönngren of Sweden and Germany's Christiane Kühn (pictured left, r-l) captured the men's and women's title at the 2012 Belgian Senior Open, the eighth stop on the 2012 International Seniors Bowling Tour, which was held at the Bowlmaster Club in Brussels, Belgium.It was the first title this season for Lönngren and the second for the Swedish men after Jan Nordberg's victory in the Böblingen Senior Open. Kühn, who earned her first career senior title, made it three-in-a-row for Germany in the women's division following in the footprints of compatriots Gisela Insinger and Marianne Pelz, who took the title at the Flanders Senior Open and Schiedam Senior Open, respectively.
The Belgian Senior Open is a long standing European Seniors event, and this year it attracted 78 men and 29 women. The format for the tournament was a single eight-game qualifying block, with re-entries allowed.
Unusually for an ISBT event, the qualification scores were carried forwards into the later rounds, so achieving a high qualification score was key to progressing through the tournament. As only five qualifying squads were available, the majority were fully booked with waiting lists before the tournament started.
Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for women. The unusually warm weather was to make conditions tough, with outside temperatures in the mid-30s. Inside the bowl it was a little cooler, particularly in the players area, but it was to prove hard work for many.
In the very first squad, Bill Goldwasser of Belgium was the leader, with 1732 scratch (1924 with age bonus). He was closely followed by Christian Stefan of Austria and Alsace Senior Open winner Chris Vandamme of Belgium.
In the same squad, Böblingen Senior Open women's champion Liliane Vintens of Belgium led the women's section with 1575 including bonus. In the next squad, England's Brian Wilkins posted 2028 with bonus for a 238 scratch average and a clear lead. Second place was now taken by fellow English player Al Jenkins on 1786, including the tournaments only 300 in game 4. The women's section was now being led by Kaz Barfoot of England on 1690.
The third squad late on Friday night saw another good set, this time from Ulf Lönngren with 2020, just eight pins behind the current leader. In this squad, Christiane Kühn stormed into the women's lead with a huge 1752 total. Second place in the women's section was now being taken by Petra Duplois, also of Germany, on 1719.
Only two squads remained to be bowled on Saturday, and in the first Jenkins improved to 2016, now just a few pins off the lead. In the women's section, Jan Steiner of England posted 1741 to be in touch with the lead, and be sure of qualification.
The final squad was full of bowlers either looking for a few more pins to improve their position, or trying to make the cut for the next round. In the men's section, Hermann Wimmer of Germany was the squad winner with 1958. The men's cut for the top 32 finally fell at 1803 for Plaza Senior Open winner Ron Oldfield of England. The qualifying leader was Wilkins, followed by Lönngren and Jenkins.
Pictured left are the eight men's finalists. Click on the image to enlarge it.
In the women's section, Marianne Pelz of Germany moved into second place with 1748, just 4 pins behind the leader Kühn, with Steiner in third place. England's Ruth Stander had started the squad well, but despite her 28 bonus pins per game, she faded at the end to finish in a creditable 18th place, just 31 pins off the cut which was Angie Brown on 1561. Brown is the lone multiple winner this season.
Pictured right are the eight women's finalists. Click on the image to enlarge it.
Sunday morning saw the 32 qualifying men bowl a further 4 games, with pinfall carrying forward. Not all the bowlers managed to maintain their qualification pace, but Lönngren and Vandamme did to finish the squad in first and second places on 3019 and 2979, with Wilkins just two pins further back in third place. Oldfield also improved, and jumped from 32nd place to 16th over the four games, to make yet another round as the last qualifier.
The men and women then bowled a further 4 games, again with pinfall carrying forward. Lönngren maintained his position at the top with 3953 over the 16 games, but was now just a handful of pins ahead of Stu Meadus of England, thanks to a 957 scratch four game set.
The top 8 cut for the final round was 3839, which was a tie between Les Grant of England and Gary Oakley of England. After some delay, Les was confirmed as the last qualifier, based on having the smaller difference between his highest and lowest game.
In the women's section, Pelz and Kühn maintained their position at the top, with Pelz now taking the lead. The big mover in this squad was Barbara Karnasch of Germany whose 869 block propelled her from 10th to fifth place and into the finals. The final qualifier was Duplois on 2432 followed by a disappointed Vintens, who missed the last cut by just one pin.
Moving into the final round robin, 50 per cent of the previous total was carried forward. The men's final saw Lönngren lose ground in the first game with a sub-200 game, then in the second game Vandamme came very close to yet another 300, with only a stubborn 10-pin on the last ball defeating him.
This moved him into the lead, some 50 pins ahead of Lönngren, who bounced back in the third game with a 279 to re-take the lead, and then edged further ahead of VanDamme with games of 208 and 257. Over the last two games, Meadus was the big mover, finishing with 257 and 278 to leap past Wimmer finishing in third place. Lönngren continued to bowl big games, and finished up the clear winner by 80 pins from Vandamme.
L-R Vandamme (2nd), winner Lönngren and Meadus (3rd)
The women's section started with a huge 289 game for Brigitte Fievet of France, which moved her from fourth to first place. However, she was unable to maintain this pace, and then was slowly overtaken by Pelz and Gisela Insinger of Germany over the next couple of games.
Qualification leader Kühn recovered from a slow start to put in 200+ games and recover the lead after the fourth game, but then a 279 game from Karnasch put her clearly ahead after the fifth game. However, Kühn, a long-time member of the German national team and multiple German champion, finished strongly with 256 and 238 to become the champion ahead of Karnasch, with Fievet recovering her earlier form to finish strongly in a clear third place.
L-R Karnasch (2nd), winner Kühn and Fievet (3rd)
The next stop is a return to France and Planet Bowling in Lomme for the French Senior Open from the 19th to 23rd September 2012.
Â
Related Articles
Germany's Carlo Greulich, Marianne Pelz sweep titles at 7th Schiedam Senior Open
Roger Pieters, Gisela Insinger win the titles in Flanders Senior Open
Chris Vandamme, Sabine Leutwiler take the title in Alsace Senior Open
Jan Weideman, Angie Brown claim the titles in Arthur's 7th Senior Open
Ron Oldfield, Angie Brown win men's and women's title in Plaza Senior Open
2012 International Seniors Bowling Tour Schedule & Champions
Â
Â
2012 Belgian Senior Open - Men's Finals
Â
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Age Bonus |
Other Bonus |
Total |
| 1. | Ulf Löngren | Sweden | 1977 | 194 | 258 | 279 | 208 | 257 | 233 | 224 | 1653 | 64 | 170 | 3912 |
| 2. | Christian Van Damme | Belgium | 1955 | 247 | 299 | 231 | 211 | 247 | 226 | 238 | 1699 | 16 | 150 | 3832 |
| 3. | Stewart Meadus | England | 1971 | 166 | 237 | 173 | 245 | 222 | 257 | 278 | 1578 | 60 | 115 | 3769 |
| 4. | Hermann Wimmer | Germany | 1945 | 199 | 217 | 236 | 214 | 202 | 224 | 234 | 1526 | 76 | 125 | 3729 |
| 5. | Alan Jenkins | England | 1943 | 163 | 215 | 223 | 202 | 216 | 227 | 222 | 1468 | 84 | 110 | 3668 |
| 6. | Brian Wilkins | England | 1956 | 212 | 207 | 197 | 238 | 169 | 223 | 258 | 1504 | 60 | 80 | 3645 |
| 7. | Les Grant | England | 1915 | 235 | 203 | 236 | 191 | 219 | 175 | 224 | 1483 | 72 | 80 | 3604 |
| 8. | Ren van Hoorebeke | Belgium | 1947 | 152 | 175 | 170 | 188 | 228 | 197 | 173 | 1283 | 36 | 40 | 3333 |
Â
Â
2012 Belgian Senior Open - Men's Round Three
The top 8 advance to the finals.
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | Pins | Age Bonus | Total |
| 1. | Ulf Lönngren | Sweden | 3019 | 193 | 213 | 246 | 218 | 870 | 64 | 3953 |
| 2. | Stewart Meadus | England | 2925 | 238 | 279 | 234 | 206 | 957 | 60 | 3942 |
| 3. | Brian Wilkins | England | 2977 | 208 | 226 | 202 | 238 | 874 | 60 | 3911 |
| 4. | Christian Vandamme | Belgium | 2979 | 264 | 232 | 205 | 213 | 914 | 16 | 3909 |
| 5. | Ren van Hoorebeke | Belgium | 2863 | 225 | 265 | 268 | 237 | 995 | 36 | 3894 |
| 6. | Hermann Wimmer | Germany | 2924 | 210 | 217 | 204 | 258 | 889 | 76 | 3889 |
| 7. | Alan Jenkins | England | 2929 | 236 | 205 | 175 | 256 | 872 | 84 | 3885 |
| 8. | Les Grant | England | 2877 | 223 | 213 | 221 | 223 | 880 | 72 | 3829 |
| 9. | Gary Oakley | England | 2835 | 205 | 247 | 236 | 278 | 966 | 28 | 3829 |
| 10. | Roger Pieters | Belgium | 2836 | 256 | 245 | 247 | 181 | 929 | 52 | 3817 |
| 11. | Carlo Greulich | Germay | 2842 | 236 | 205 | 239 | 218 | 898 | 16 | 3756 |
| 12. | Alain Deledda | France | 2813 | 214 | 194 | 214 | 222 | 844 | 68 | 3725 |
| 13. | William Goldwasser | Belgium | 2866 | 201 | 179 | 181 | 200 | 761 | 96 | 3723 |
| 14. | Ron Oldfield | England | 2805 | 211 | 215 | 215 | 191 | 832 | 84 | 3721 |
| 15. | Alan Turner | England | 2805 | 223 | 234 | 209 | 177 | 843 | 64 | 3712 |
| 16. | Frank Lindsay | England | 2849 | 208 | 181 | 204 | 172 | 765 | 48 | 3662 |
Â
Â
2012 Belgian Senior Open - Men's Round Two
The top 16 advance to the third round.
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | Pins | Age Bonus | Total |
| 1. | Ulf Löngren | Sweden | 2020 | 237 | 205 | 257 | 236 | 935 | 64 | 3019 |
| 2. | Christian Vandamme | Belgium | 1880 | 279 | 279 | 279 | 246 | 1083 | 16 | 2979 |
| 3. | Brian Wilkins | England | 2028 | 225 | 268 | 175 | 221 | 889 | 60 | 2977 |
| 4. | Alan Jenkins | England | 2016 | 213 | 192 | 201 | 223 | 829 | 84 | 2929 |
| 5. | Stewart Meadus | England | 1946 | 217 | 255 | 221 | 226 | 919 | 60 | 2925 |
| 6. | Hermann Wimmer | Germany | 1958 | 215 | 246 | 182 | 247 | 890 | 76 | 2924 |
| 7. | Les Grant | England | 1926 | 224 | 223 | 224 | 208 | 879 | 72 | 2877 |
| 8. | William Goldwasser | Belgium | 1924 | 215 | 173 | 212 | 246 | 846 | 96 | 2866 |
| 9. | Ren van Hoorebeke | Belgium | 1855 | 237 | 246 | 234 | 255 | 972 | 36 | 2863 |
| 10. | Frank Lindsay | England | 1816 | 204 | 277 | 258 | 246 | 985 | 48 | 2849 |
| 11. | Carlo Greulich | Germany | 1873 | 225 | 234 | 257 | 237 | 953 | 16 | 2842 |
| 12. | Roger Pieters | Belgium | 1929 | 213 | 225 | 222 | 195 | 855 | 52 | 2836 |
| 13. | Gary Oakley | England | 1912 | 181 | 211 | 278 | 225 | 895 | 28 | 2835 |
| 14. | Alain Deledda | France | 1878 | 205 | 221 | 216 | 225 | 867 | 68 | 2813 |
| 15. | Alan Turner | England | 1873 | 197 | 213 | 235 | 223 | 868 | 64 | 2805 |
| 16. | Ron Oldfield | England | 1803 | 218 | 254 | 245 | 201 | 918 | 84 | 2805 |
| 17. | Erich Caspari | Germany | 1853 | 189 | 247 | 246 | 185 | 867 | 80 | 2800 |
| 18. | Loris Masetti | Italy | 1820 | 237 | 224 | 245 | 206 | 912 | 60 | 2792 |
| 19. | Giorgio Desimio | Belgium | 1822 | 236 | 238 | 243 | 203 | 920 | 48 | 2790 |
| 20. | Lawrence Ellis | England | 1908 | 191 | 256 | 172 | 214 | 833 | 48 | 2789 |
| 21. | Gunter Schollen | Belgium | 1887 | 213 | 213 | 193 | 193 | 812 | 64 | 2763 |
| 22. | Ron Deacon | England | 1916 | 224 | 144 | 178 | 213 | 759 | 88 | 2763 |
| 23. | Andre Geelen | Belgium | 1922 | 212 | 211 | 148 | 202 | 773 | 64 | 2759 |
| 24. | Mo Singleton | England | 1852 | 203 | 189 | 212 | 222 | 826 | 72 | 2750 |
| 25. | Ernst Berndt | Germany | 1824 | 214 | 223 | 211 | 226 | 874 | 48 | 2746 |
| 26. | Jack Smith | England | 1855 | 182 | 204 | 247 | 206 | 839 | 36 | 2730 |
| 27. | Christian Stefan | Austria | 1890 | 206 | 183 | 202 | 178 | 769 | 52 | 2711 |
| 28. | Alan Bennett | England | 1916 | 147 | 189 | 204 | 191 | 731 | 60 | 2707 |
| 29. | Pierre Prou | France | 1873 | 180 | 193 | 194 | 212 | 779 | 52 | 2704 |
| 30. | Andre Ollevier | Belgium | 1838 | 199 | 244 | 191 | 180 | 814 | 36 | 2688 |
| 31. | Keith Hodge | England | 1844 | 179 | 171 | 191 | 227 | 768 | 56 | 2668 |
| 32. | Frederick Lagrou | Belgium | 1822 | 0 | 0 | 0 | 0 | 0 | 56 | 1878 |
Â
Â
2012 Belgian Senior Open - Women's Round Two
The top 8 advance to the finals.
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | Pins | Age Bonus | Total |
| 1. | Marianne Pelz | Germany | 1748 | 186 | 225 | 212 | 191 | 814 | 44 | 2606 |
| 2. | Christiane Kühn | Germany | 1752 | 234 | 203 | 181 | 188 | 806 | 4 | 2562 |
| 3. | Jan Steiner | England | 1741 | 201 | 183 | 191 | 159 | 734 | 48 | 2523 |
| 4. | Brigite Fievet | France | 1622 | 213 | 217 | 222 | 192 | 844 | 24 | 2490 |
| 5. | Barbara Karnasch | Germany | 1594 | 190 | 264 | 202 | 213 | 869 | 12 | 2475 |
| 6. | Karen Barfoot | England | 1690 | 190 | 178 | 170 | 164 | 702 | 56 | 2448 |
| 7. | Gisela Insinger | Germany | 1587 | 219 | 175 | 163 | 223 | 780 | 76 | 2443 |
| 8. | Petra Duplois | Germany | 1719 | 173 | 193 | 167 | 156 | 689 | 24 | 2432 |
| 9. | Liliane Vintens | Belgium | 1636 | 193 | 198 | 202 | 182 | 775 | 20 | 2431 |
| 10. | Angie Brown | England | 1561 | 197 | 180 | 215 | 206 | 798 | 16 | 2375 |
| 11. | Ushi Diekhoff | Germany | 1618 | 180 | 151 | 184 | 196 | 711 | 44 | 2373 |
| 12. | Ulla Caspari | Germany | 1644 | 157 | 146 | 167 | 176 | 646 | 68 | 2358 |
| 13. | Yvette Murrath | Belgium | 1592 | 154 | 200 | 200 | 157 | 711 | 40 | 2343 |
| 14. | Maria-Luisa Carola | Belgium | 1589 | 161 | 177 | 204 | 196 | 738 | 4 | 2331 |
| 15. | Farida Pascoal-Blom | Netherlands | 1580 | 193 | 182 | 139 | 167 | 681 | 68 | 2329 |
| 16. | Erna Buysse | Belgium | 1569 | 168 | 155 | 126 | 163 | 612 | 92 | 2273 |
Â
Â
2012 Belgian Senior Open - Men's Qualifying
The top 32 players advance to the second round.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Age Bonus | Total | Avg. |
| 1. | Brian Wilkins | England | 214 | 235 | 236 | 253 | 268 | 255 | 255 | 192 | 1908 | 120 | 2028 | 238.50 |
| 2. | Ulf Lönngren | Sweden | 265 | 206 | 253 | 206 | 245 | 222 | 259 | 236 | 1892 | 128 | 2020 | 236.50 |
| 3. | Alan Jenkins | England | 247 | 290 | 223 | 214 | 180 | 232 | 268 | 194 | 1848 | 168 | 2016 | 231.00 |
| 4. | Hermann Wimmer | Germany | 217 | 227 | 206 | 239 | 216 | 253 | 204 | 244 | 1806 | 152 | 1958 | 225.75 |
| 5. | Stewart Meadus | England | 236 | 225 | 173 | 239 | 236 | 227 | 252 | 238 | 1826 | 120 | 1946 | 228.25 |
| 6. | Roger Pieters | Belgium | 203 | 225 | 236 | 246 | 229 | 202 | 235 | 249 | 1825 | 104 | 1929 | 228.13 |
| 7. | Les Grant | England | 200 | 198 | 245 | 211 | 211 | 236 | 254 | 227 | 1782 | 144 | 1926 | 222.75 |
| 8. | William Goldwasser | Belgium | 169 | 236 | 226 | 203 | 222 | 226 | 268 | 182 | 1732 | 192 | 1924 | 216.50 |
| 9. | Andre Geelen | Belgium | 192 | 258 | 245 | 234 | 242 | 223 | 164 | 236 | 1794 | 128 | 1922 | 224.25 |
| 10. | Alan Bennett | England | 209 | 197 | 239 | 266 | 208 | 202 | 228 | 247 | 1796 | 120 | 1916 | 224.50 |
| 11. | Ron Deacon | England | 240 | 257 | 184 | 258 | 220 | 172 | 208 | 201 | 1740 | 176 | 1916 | 217.50 |
| 12. | Gary Oakley | England | 256 | 213 | 222 | 231 | 197 | 212 | 247 | 278 | 1856 | 56 | 1912 | 232.00 |
| 13. | Lawrence Ellis | England | 222 | 258 | 209 | 203 | 259 | 187 | 228 | 246 | 1812 | 96 | 1908 | 226.50 |
| 14. | Christian Stefan | Austria | 215 | 248 | 234 | 201 | 233 | 259 | 212 | 184 | 1786 | 104 | 1890 | 223.25 |
| 15. | Gunter Schollen | Belgium | 234 | 223 | 245 | 235 | 182 | 197 | 194 | 249 | 1759 | 128 | 1887 | 219.88 |
| 16. | Christian Vandamme | Belgium | 248 | 224 | 259 | 165 | 280 | 218 | 246 | 208 | 1848 | 32 | 1880 | 231.00 |
| 17. | Alain Deledda | France | 257 | 193 | 245 | 247 | 216 | 190 | 204 | 190 | 1742 | 136 | 1878 | 217.75 |
| 18. | Pierre Prou | France | 188 | 255 | 202 | 190 | 208 | 233 | 256 | 237 | 1769 | 104 | 1873 | 221.13 |
| 19. | Alan Turner | England | 191 | 242 | 226 | 169 | 224 | 225 | 243 | 225 | 1745 | 128 | 1873 | 218.13 |
| 20. | Carlo Greulich | Germany | 235 | 197 | 204 | 249 | 228 | 279 | 214 | 235 | 1841 | 32 | 1873 | 230.13 |
| 21. | Ren van Hoorebeke | Belgium | 214 | 246 | 225 | 233 | 212 | 227 | 237 | 189 | 1783 | 72 | 1855 | 222.88 |
| 22. | Jack Smith | England | 234 | 247 | 205 | 258 | 195 | 225 | 202 | 217 | 1783 | 72 | 1855 | 222.88 |
| 23. | Erich Caspari | Germany | 278 | 202 | 244 | 189 | 185 | 182 | 226 | 187 | 1693 | 160 | 1853 | 211.63 |
| 24. | Mo Singleton | England | 215 | 182 | 227 | 235 | 199 | 177 | 236 | 237 | 1708 | 144 | 1852 | 213.50 |
| 25. | Keith Hodge | England | 186 | 243 | 219 | 165 | 211 | 236 | 226 | 246 | 1732 | 112 | 1844 | 216.50 |
| 26. | Andre Ollevier | Belgium | 210 | 214 | 232 | 190 | 237 | 224 | 214 | 245 | 1766 | 72 | 1838 | 220.75 |
| 27. | Ernst Berndt | Germany | 218 | 215 | 247 | 202 | 213 | 247 | 193 | 193 | 1728 | 96 | 1824 | 216.00 |
| 28. | Frederick Lagrou | Belgium | 244 | 245 | 203 | 212 | 226 | 183 | 190 | 207 | 1710 | 112 | 1822 | 213.75 |
| 29. | Giorgio Desimio | Belgium | 196 | 258 | 200 | 224 | 163 | 211 | 238 | 236 | 1726 | 96 | 1822 | 215.75 |
| 30. | Loris Masetti | Italy | 190 | 233 | 233 | 179 | 219 | 187 | 244 | 215 | 1700 | 120 | 1820 | 212.50 |
| 31. | Frank Lindsay | England | 222 | 256 | 205 | 222 | 182 | 186 | 236 | 211 | 1720 | 96 | 1816 | 215.00 |
| 32. | Ron Oldfield | England | 207 | 196 | 194 | 217 | 225 | 214 | 182 | 200 | 1635 | 168 | 1803 | 204.38 |
| 33. | Rene Gooyers | Netherlands | 223 | 221 | 180 | 216 | 235 | 242 | 203 | 213 | 1733 | 64 | 1797 | 216.63 |
| 34. | Santo Provenzi | Italy | 247 | 225 | 246 | 244 | 184 | 161 | 223 | 163 | 1693 | 96 | 1789 | 211.63 |
| 35. | Guy Latry | Belgium | 235 | 169 | 203 | 227 | 182 | 200 | 206 | 222 | 1644 | 144 | 1788 | 205.50 |
| 36. | Philippe Lanckaert | Belgium | 179 | 223 | 212 | 221 | 204 | 206 | 256 | 196 | 1697 | 88 | 1785 | 212.13 |
| 37. | Dominique De Nolf | Belgium | 193 | 249 | 184 | 190 | 248 | 225 | 264 | 181 | 1734 | 48 | 1782 | 216.75 |
| 38. | Vladimir Letuchiy | Russia | 209 | 184 | 214 | 228 | 189 | 205 | 237 | 178 | 1644 | 136 | 1780 | 205.50 |
| 39. | Werner Laun | Germany | 201 | 215 | 231 | 216 | 257 | 193 | 210 | 166 | 1689 | 88 | 1777 | 211.13 |
| 40. | Ion Grecu | Romania | 199 | 191 | 212 | 204 | 217 | 215 | 213 | 241 | 1692 | 80 | 1772 | 211.50 |
| 41. | Mick Ince | England | 266 | 237 | 212 | 169 | 191 | 206 | 186 | 209 | 1676 | 96 | 1772 | 209.50 |
| 42. | Pasquale Pacitti | Belgium | 196 | 175 | 234 | 223 | 230 | 204 | 154 | 213 | 1629 | 136 | 1765 | 203.63 |
| 43. | Leo de Vos | Belgium | 225 | 194 | 222 | 248 | 184 | 209 | 172 | 213 | 1667 | 96 | 1763 | 208.38 |
| 44. | Shigefumi Goto | France | 237 | 231 | 246 | 194 | 181 | 183 | 248 | 222 | 1742 | 16 | 1758 | 217.75 |
| 45. | Axel Bernau | Germany | 172 | 200 | 198 | 215 | 201 | 222 | 197 | 182 | 1587 | 160 | 1747 | 198.38 |
| 46. | Joseph Bulzan | Belgium | 158 | 225 | 195 | 169 | 227 | 224 | 225 | 179 | 1602 | 144 | 1746 | 200.25 |
| 47. | Arlene Engels | Belgium | 173 | 215 | 195 | 226 | 141 | 204 | 195 | 211 | 1560 | 184 | 1744 | 195.00 |
| 48. | Michael Halliwell | England | 202 | 202 | 210 | 200 | 219 | 253 | 193 | 224 | 1703 | 40 | 1743 | 212.88 |
| 49. | Jocken Diekhoff | Germany | 206 | 167 | 224 | 191 | 224 | 216 | 214 | 196 | 1638 | 104 | 1742 | 204.75 |
| 50. | Manfred Meier | Germany | 181 | 204 | 242 | 194 | 258 | 168 | 177 | 228 | 1652 | 80 | 1732 | 206.50 |
| 51. | Michel Vanherbergen | Belgium | 201 | 235 | 204 | 235 | 208 | 205 | 192 | 199 | 1679 | 48 | 1727 | 209.88 |
| 52. | Steve Wright | England | 217 | 194 | 203 | 180 | 223 | 182 | 210 | 205 | 1614 | 96 | 1710 | 201.75 |
| 53. | Luciano Di Rella | Italy | 192 | 225 | 213 | 164 | 205 | 221 | 195 | 190 | 1605 | 104 | 1709 | 200.63 |
| 54. | Michel Perniaux | Belgium | 222 | 211 | 161 | 188 | 173 | 247 | 202 | 178 | 1582 | 120 | 1702 | 197.75 |
| 55. | Kris Gorteman | Belgium | 203 | 235 | 224 | 175 | 205 | 148 | 287 | 222 | 1699 | 0 | 1699 | 212.38 |
