James Gruffman cruises to men's title at the 35th European Champions Cup
10/22/12

James Gruffman (pictured left) capped off an outstanding performance at the 35th European Champions Cup by defeating Yoan Alix (right) of France, two-games-to-none, to claim men's title Sunday afternoon at bowling center Dekker in Zoetermeer, Netherlands.
Gruffman, who led the 42-player field in all three rounds of preliminaries to earn the No. 1 seed for eight-player finals, swept all three opponents in best-of-three games format.
Each match was played on one pair of lanes with the left lane dressed with the long oil (40 ft.) and the right lane dressed with short oil (35 ft.). Each game was played on one lane. The higher seeded player had the advantage to decide where the first game was played. The second game was played on the other lane and an eventual third game was played on the same lane as the first game.

In the opening match, Gruffman topped No. 8 seed, Achim Grabowski of Germany, in the high-scoring first game, 261-247, and sealed the win with 205-170. In the semifinal round, Gruffman fired games of 279 and 258 to fly past No. 5 Habib Dogan (left) of Turkey.
Alix, seeded third after the preliminaries, fired games of 278 and 254 en route to eliminate No. 7 Gery Verbruggen of Belgium in the quarterfinals. His semifinal match against No. 2 seed, Raymond Teece (right) of England was decided in the third game.
Though the Englishman had the advantage to decide the starting lane, Alix won the first game and also the last, 236-204, to set up the title match with Gruffman. The Swede, who decided to start on long oil, easily won the game, 265-184, and sealed the victory with a 194-189 win on the short pattern.
Gruffman averaged 236.97 over 30 games, more than 22 pins higher than his nearest competitor. Alix finished in second place with Teece third and Dogan fourth.
The European Champions Cup 2012 took place at bowling center Dekker, a 16-laner with Funk equipment in the city of Zoetermeer, just 15 km East of The Hague, Netherlands.
L-R Alix, Gruffman, Dogan and Teece. Click on the image to enlarge it.
Starting on Wednesday, Oct. 17, 42 men from 41 countries and 36 women from 35 countries rolled three eight-game blocks of qualifying over four days, the first block on short oil (35 ft.), the second block on long oil (40ft.) and the third block on combined oil (one lane dressed with short oil, the other lane dressed with long oil).
The top eight men and the top eight women after 24 games advanced to the single-elimination finals in best-of-three games format.
The event also served as the qualifier for the World Games to be held Oct. 1-4, 2013 in Cali, Colombia. The top eight countries with the lowest combined total of the men's and women's ranking in the European Champions Cup qualified for event. Those countries are: Sweden (9 points), Germany (10), Finland (11 - 206.65 ave.), Ukraine (11 - 205.30 ave.), Norway (14), Italy (18), France (20) and England (22).
Ukrainian Daria Kovalova beats Birgit Pöppler to win women's title at European Champions Cup
Swede James Gruffman leads top 8 men into the finals of the 35th European Champions Cup
Germany's Birgit Pöppler wins women's qualifying at 35th European Champions Cup
Swede James Gruffman continues to dominate men's qualifying
Germany's Birgit Pöppler widens lead in women's division at European Champions Cup
Swede James Gruffman dominates first round of men's qualifying at the ECC in Holland
Germany's Birgit Pöppler leads women's qualifying at 35th European Champions Cup
35th European Champions Cup kicks off Wednesday in Zoetermeer, Netherlands
2012 European Champions Cup moves to bowling center Dekker Zoetermeer
Host center for 2012 European Champions Cup ceases operations
Single-elimination, best-of-three games; winner earns the title, loser finishes second
Single-elimination, best-of-three games; losers eliminated, finish third and fourth according to their seeding
Single-elimination, best-of-three games; losers eliminated, finish 5th to 8th according to their seeding
Players with position, country, games pinfall and average
The top eight countries with the lowest combined total of both men's and women's ranking qualified for the 2013 World Games in Cali, Colombia. 1st place = 1 point, 2nd place = 2 points, etc.
1979-2005 European Cup for Individuals (ECI); 2006-today European Champions Cup
2012 ECC
Swede leads all rounds of the preliminaries and sweeps all three opponents in the best-of-three finals to seal the victory; the top eight countries in a combined point ranking qualify for the 2013 World Games

James Gruffman (pictured left) capped off an outstanding performance at the 35th European Champions Cup by defeating Yoan Alix (right) of France, two-games-to-none, to claim men's title Sunday afternoon at bowling center Dekker in Zoetermeer, Netherlands. Gruffman, who led the 42-player field in all three rounds of preliminaries to earn the No. 1 seed for eight-player finals, swept all three opponents in best-of-three games format.
Each match was played on one pair of lanes with the left lane dressed with the long oil (40 ft.) and the right lane dressed with short oil (35 ft.). Each game was played on one lane. The higher seeded player had the advantage to decide where the first game was played. The second game was played on the other lane and an eventual third game was played on the same lane as the first game.

In the opening match, Gruffman topped No. 8 seed, Achim Grabowski of Germany, in the high-scoring first game, 261-247, and sealed the win with 205-170. In the semifinal round, Gruffman fired games of 279 and 258 to fly past No. 5 Habib Dogan (left) of Turkey. Alix, seeded third after the preliminaries, fired games of 278 and 254 en route to eliminate No. 7 Gery Verbruggen of Belgium in the quarterfinals. His semifinal match against No. 2 seed, Raymond Teece (right) of England was decided in the third game.
Though the Englishman had the advantage to decide the starting lane, Alix won the first game and also the last, 236-204, to set up the title match with Gruffman. The Swede, who decided to start on long oil, easily won the game, 265-184, and sealed the victory with a 194-189 win on the short pattern.
Gruffman averaged 236.97 over 30 games, more than 22 pins higher than his nearest competitor. Alix finished in second place with Teece third and Dogan fourth.
The European Champions Cup 2012 took place at bowling center Dekker, a 16-laner with Funk equipment in the city of Zoetermeer, just 15 km East of The Hague, Netherlands.L-R Alix, Gruffman, Dogan and Teece. Click on the image to enlarge it.
Starting on Wednesday, Oct. 17, 42 men from 41 countries and 36 women from 35 countries rolled three eight-game blocks of qualifying over four days, the first block on short oil (35 ft.), the second block on long oil (40ft.) and the third block on combined oil (one lane dressed with short oil, the other lane dressed with long oil).
The top eight men and the top eight women after 24 games advanced to the single-elimination finals in best-of-three games format.
The event also served as the qualifier for the World Games to be held Oct. 1-4, 2013 in Cali, Colombia. The top eight countries with the lowest combined total of the men's and women's ranking in the European Champions Cup qualified for event. Those countries are: Sweden (9 points), Germany (10), Finland (11 - 206.65 ave.), Ukraine (11 - 205.30 ave.), Norway (14), Italy (18), France (20) and England (22).
Related Articles
Ukrainian Daria Kovalova beats Birgit Pöppler to win women's title at European Champions Cup
Swede James Gruffman leads top 8 men into the finals of the 35th European Champions Cup
Germany's Birgit Pöppler wins women's qualifying at 35th European Champions Cup
Swede James Gruffman continues to dominate men's qualifying
Germany's Birgit Pöppler widens lead in women's division at European Champions Cup
Swede James Gruffman dominates first round of men's qualifying at the ECC in Holland
Germany's Birgit Pöppler leads women's qualifying at 35th European Champions Cup
35th European Champions Cup kicks off Wednesday in Zoetermeer, Netherlands
2012 European Champions Cup moves to bowling center Dekker Zoetermeer
Host center for 2012 European Champions Cup ceases operations
2012 European Champions Cup - Men's Championship
Single-elimination, best-of-three games; winner earns the title, loser finishes second
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | James Gruffman | Sweden | 265 | 194 | 2 | |
| #3 | Yoan Alix | France | 184 | 189 | 0 |
2012 European Champions Cup - Men's Semifinals
Single-elimination, best-of-three games; losers eliminated, finish third and fourth according to their seeding
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | James Gruffman | Sweden | 279 | 258 | 2 | |
| #5 | Habib Dogan | Turkey | 218 | 163 | 0 | |
| #2 | Raymond Teece | England | 198 | 206 | 204 | 1 |
| #3 | Yoan Alix | France | 204 | 191 | 236 | 2 |
2012 European Champions Cup - Men's Quarterfinals
Single-elimination, best-of-three games; losers eliminated, finish 5th to 8th according to their seeding
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | James Gruffman | Sweden | 261 | 205 | 2 | |
| #8 | Achim Grabowski | Germany | 247 | 170 | 0 | |
| #2 | Raymond Teece | England | 255 | 200 | 2 | |
| #7 | Gery Verbruggen | Belgium | 247 | 187 | 0 | |
| #3 | Yoan Alix | France | 278 | 254 | 2 | |
| #6 | Lasse Lintilä | Finland | 223 | 234 | 0 | |
| #4 | Mads Sandbækken | Norway | 199 | 233 | 0 | |
| #5 | Habib Dogan | Turkey | 235 | 239 | 2 |
2012 ECC Men's Division - Final Standings
Players with position, country, games pinfall and average
| Pos | Women | Country | Games | Total | Ave. |
| 1. | James Gruffman | Sweden | 30 | 7109 | 236.97 |
| 2. | Yoan Alix | France | 31 | 6647 | 214.42 |
| 3. | Raymond Teece | England | 29 | 6231 | 214.86 |
| 4. | Habib Dogan | Turkey | 28 | 5938 | 212.07 |
| 5. | Mads Sandbækken | Norway | 26 | 5533 | 212.81 |
| 6. | Lasse Lintilä | Finland | 26 | 5490 | 211.15 |
| 7. | Gery Verbruggen | Belgium | 26 | 5466 | 210.23 |
| 8. | Achim Grabowski | Germany | 26 | 5370 | 206.54 |
| 9. | Mark McQueen | Scotland | 24 | 4879 | 203.29 |
| 10. | Mykhaylo Kalika | Ukraine | 24 | 4869 | 202.88 |
| 11. | Thomas Gross | Austria | 24 | 4839 | 201.63 |
| 12. | Mauro Rampi | Italy | 24 | 4820 | 200.83 |
| 13. | Marcial Ovide | Catalonia | 24 | 4799 | 199.96 |
| 14. | Hafthor Hardarson | Iceland | 24 | 4793 | 199.71 |
| 15. | Mark Spiteri | Malta | 24 | 4778 | 199.08 |
| 16. | Nikolay Babuyk | Moldova | 24 | 4749 | 197.88 |
| 17. | Barry Foley | Ireland | 24 | 4742 | 197.58 |
| 18. | Pavel Sobolev | Belarus | 24 | 4739 | 197.46 |
| 19. | Roel Mol | Netherlands | 24 | 4721 | 196.71 |
| 20. | Stamatios Roros | Greece | 24 | 4716 | 196.50 |
| 21. | Yavor Milanov | Bulgaria | 24 | 4707 | 196.13 |
| 22. | Billy Nimick | Northern Ireland | 24 | 4702 | 195.92 |
| 23. | Vladimir Majski | Serbia | 24 | 4638 | 193.25 |
| 24. | Dmitrijs Cebotarjovs | Latvia | 24 | 4632 | 193.00 |
| 25. | George Stavrinou | Cyprus | 24 | 4613 | 192.21 |
| 26. | Romeo Gagenoiu | Romania | 24 | 4613 | 192.21 |
| 27. | Ondrej Mlynar | Czech Republic | 24 | 4600 | 191.67 |
| 28. | Zilvinas Perminas | Lithuania | 24 | 4592 | 191.33 |
| 29. | René Landl | Austria | 24 | 4563 | 190.13 |
| 30. | Ivan Semenov | Russia | 24 | 4560 | 190.00 |
| 31. | Mise Mrkonjic | Croatia | 24 | 4538 | 189.08 |
| 32. | Roger Widmer | Switzerland | 24 | 4533 | 188.88 |
| 33. | Or Aviram | Israel | 24 | 4520 | 188.33 |
| 34. | Emil Polanisz | Poland | 24 | 4484 | 186.83 |
| 35. | Bojan Kovač | Slovenia | 24 | 4463 | 185.96 |
| 36. | Peter Moore | Wales | 24 | 4446 | 185.25 |
| 37. | Jeff Brons | Luxembourg | 24 | 4442 | 185.08 |
| 38. | Matt Southwell | Guernsey | 24 | 4359 | 181.63 |
| 39. | Daniele Bronzetti | San Marino | 24 | 4347 | 181.13 |
| 40. | Zoltan Skobrics | Hungary | 24 | 4287 | 178.63 |
| 41. | Jan Debnar | Slovakia | 24 | 4256 | 177.33 |
| 42. | Javanshir Alihuseynov | Azerbaijan | 24 | 4246 | 176.92 |
World Games Qualifier
The top eight countries with the lowest combined total of both men's and women's ranking qualified for the 2013 World Games in Cali, Colombia. 1st place = 1 point, 2nd place = 2 points, etc.
| Pos | Country | Games | Total | Ave. | Points |
| 1. | Sweden | 56 | 12248 | 218.71 | 8 |
| 2. | Germany | 58 | 12509 | 215.67 | 10 |
| 3. | Finland | 52 | 10746 | 206.65 | 11 |
| 4. | Ukraine | 57 | 11702 | 205.30 | 11 |
| 5. | Norway | 50 | 10262 | 205.24 | 13 |
| 6. | Italy | 51 | 10154 | 199.10 | 18 |
| 7. | France | 55 | 11196 | 203.56 | 19 |
| 8. | England | 53 | 10779 | 203.38 | 21 |
| 9. | Netherlands | 53 | 10582 | 199.66 | 21 |
| 10. | Austria | 48 | 9389 | 195.60 | 25 |
| 11. | Malta | 48 | 9344 | 194.67 | 27 |
| 12. | Russia | 54 | 10730 | 198.70 | 29 |
| 13. | Belgium | 50 | 9811 | 196.22 | 32 |
| 14. | Serbia | 48 | 9244 | 192.58 | 32 |
| 15. | Romania | 48 | 9239 | 192.48 | 33 |
| 16. | Turkey | 52 | 9940 | 191.15 | 34 |
| 17. | Catalonia | 48 | 9250 | 192.71 | 35 |
| 18. | Czech Republic | 48 | 9218 | 192.04 | 35 |
| 19. | Ireland | 48 | 9217 | 192.02 | 36 |
| 20. | Switzerland | 48 | 9218 | 192.04 | 37 |
| 21. | Scotland | 48 | 8939 | 186.23 | 37 |
| 22. | Greece | 48 | 9239 | 192.48 | 38 |
| 23. | Latvia | 48 | 9156 | 190.75 | 40 |
| 24. | Israel | 48 | 9069 | 188.94 | 44 |
| 25. | Bulgaria | 48 | 8879 | 184.98 | 46 |
| 26. | Slovenia | 48 | 9012 | 187.75 | 47 |
| 27. | Belarus | 48 | 8683 | 180.90 | 47 |
| 28. | Cyprus | 48 | 8892 | 185.25 | 48 |
| 29. | Wales | 48 | 8862 | 184.63 | 55 |
| 30. | Lithuania | 48 | 8461 | 176.27 | 57 |
| 31. | Hungary | 48 | 8689 | 181.02 | 58 |
| 32. | Croatia | 48 | 8299 | 172.90 | 62 |
| 33. | Poland | 48 | 8280 | 172.50 | 64 |
| 34. | Slovakia | 48 | 8274 | 172.38 | 64 |
| 35. | Guernsey | 48 | 8191 | 170.65 | 66 |
History of Men's and Women's ECI/ECC Champions
1979-2005 European Cup for Individuals (ECI); 2006-today European Champions Cup
| No. | Year | City | Country | Men's Champion | Women's Champion |
| 1. | 1979 | s’Hertogenbosch | Netherlands | Lorenzo Monti, Italy | Daniela Gruber, Germany |
| 2. | 1980 | Frankfurt | Germany | Meo Caffaratti, Italy | Irene Gronert, Netherlands |
| 3. | 1981 | Helsinki | Finland | Jose Ignacio Estevez, Spain | Irene Gronert, Netherlands |
| 4. | 1982 | Boraas | Sweden | Arne Svein Ström, Norway | Shelagh Leonard, England |
| 5. | 1983 | Aalborg | Denmark | Martti Koskela, Finland | Birgitte R. Jensen, Denmark |
| 6. | 1984 | Geneva | Switzerland | Ton Plummen, Netherlands | Doris Speckheuer, Germany |
| 7. | 1985 | Madrid | Spain | Jose Ignacio Estevez, Spain | Daniela Lana, Italy |
| 8. | 1986 | Oslo | Norway | Freddy Johansen, Norway | Margot Simon, Germany |
| 9. | 1987 | Rome | Italy | Giovanni Ercolani, San Marino | Monica Boldo, Spain |
| 10. | 1988 | Dublin | Ireland | Tapani Peltola, Finland | Helle B. Christensen, Denmark |
| 11. | 1989 | Vienna | Austria | Norbert Griesert, Germany | Daniela Lana, Italy |
| 12. | 1990 | San Marino | San Marino | Norbert Griesert, Germany | Daniela Lana, Italy |
| 13. | 1991 | Tours | France | Norbert Griesert, Germany | Angelique de Win, Netherlands |
| 14. | 1992 | Amsterdam | Netherlands | Tapani Peltola, Finland | Ann Nyström, Sweden |
| 15. | 1993 | Rishon LeZion | Israel | Kostas Sakellariou, Greece | Pauline Smith, England |
| 16. | 1994 (April) | Vienna | Austria | Jouko Kuossari, Finland | Asa Larsson, Sweden |
| 17. | 1994 (Sept.) | Rome | Italy | Philippe Dubois, France | Asa Larsson, Sweden |
| 18. | 1995 | Scheveningen | Netherlands | Mika Koivuniemi, Finland | Eva Häggquist, Sweden |
| 19. | 1996 | Bracknell | England | Wayne Greenall, England | Jaana Strömberg, Finland |
| 20. | 1997 | Tampere | Finland | Kai Virtanen, Finland | Jody Ellis, South Africa |
| 21. | 1998 | Odense | Denmark | Achim Grabowski, Germany | Katriina Kukkula, Finland |
| 22. | 1999 | Netanya | Israel | Tomas Leandersson, Sweden | Sue Abela, Malta |
| 23. | 2000 | Bergen | Norway | Francois Sacco, France | Isabelle Saldjian, France |
| 24. | 2001 | Moscow | Russia | Nick Froggatt, England | Lisa John, England |
| 25. | 2002 | Schiedam | Netherlands | Jouni Helminen, Finland | Tanya Petty, Germany |
| 26. | 2003 | Vienna | Austria | Anders Öhman, Sweden | Heta Allen, Finland |
| 27. | 2004 | Ankara | Turkey | Domenico Righi, San Marino | Tanya Petty, Germany |
| 28. | 2005 | Böblingen | Germany | Anders Öhman, Sweden | Tanya Petty, Germany |
| 29. | 2006 | Riga | Latvia | Or Aviram, Israel | Annika Kilander, Sweden |
| 30. | 2007 | Foetz | Luxembourg | Marco Reviglio, Italy | Ingunn Øien, Norway |
| 31. | 2008 | Duisburg | Germany | Thomas Gross, Austria | Zara Glover, England |
| 32. | 2009 | Chania | Greece | Giannis Stathatos, Greece | Kirsten Penny, England |
| 33. | 2010 | Ankara | Turkey | Svein Åke Ek | Krista Pöllänen, Finland |
| 34. | 2011 | Lahti | Finland | Thomas Gross, Austria | Krista Pöllänen, Finland |
| 35. | 2012 | Zoetermeer | Netherlands | James Gruffman, Sweden | Daria Kovalova, Ukraine |
