Champions crowned at 11th GCC Men's Bowling Championship
10/26/12
2012 GCC
Qatar Bowling Center in Doha, Qatar (Oct. 13-18, 2012)
11th GCC Men's Bowling Championship - Masters Finals
Championship Round:
1. Hareb Al-Mansoori, UAE
2. Yousif Falah, Bahrain
3. Hussain Al-Suwaidi, UAE
4. Rakan Al-Amiri, Kuwait
Playoff Results
Semifinals:
Match 1: Falah (227, 199) def. Al-Amiri (146, 185), 426-331
Semifinal Match 2: Al-Mansoori (242, 231) def. Al-Suwaidi (235, 235), 473-470
Roll-off for third and fourth place:
Al-Suwaidi (244, 215) def. Al-Amiri (192, 164), 459-356
Championship:
Al-Mansoori (232, 211) def. Falah (187, 246), 443-433.
Â
Â
11th GCC Men's Bowling Championship - Masters Match Play
The top 2 of each group advance to the Masters Finals
Group A
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins Bonus |
Ave. | Total |
| 1. | Yousif Falah | 161 | 258 | 249 | 200 | 227 | 213 | 215 | 190 | 1713 | 214.13 | 1773 |
| Bahrain | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 60 | |||
| 2. | Hareb Al-Mansoori | 246 | 192 | 235 | 217 | 184 | 247 | 216 | 178 | 1715 | 214.38 | 1765 |
| UAE | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 50 | |||
| 3. | Yousef Al-Jaber | 219 | 247 | 200 | 214 | 246 | 158 | 211 | 180 | 1675 | 209.38 | 1740 |
| Qatar | 10 | 10 | 10 | 5 | 10 | 0 | 10 | 10 | 65 | |||
| 4. | Khalid Al-Dubyyan | 155 | 205 | 183 | 201 | 258 | 242 | 215 | 224 | 1683 | 210.38 | 1733 |
| Kuwait | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 50 | |||
| 5. | Naif Oqab | 204 | 219 | 202 | 214 | 237 | 196 | 234 | 177 | 1683 | 210.38 | 1708 |
| UAE | 10 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 25 | |||
| 6. | Jassem Darwish | 211 | 184 | 177 | 159 | 224 | 214 | 191 | 162 | 1522 | 190.25 | 1547 |
| Kuwait | 0 | 5 | 0 | 0 | 10 | 10 | 0 | 0 | 25 | |||
| 7. | Basel Al-Anzi | 169 | 184 | 169 | 156 | 196 | 212 | 189 | 183 | 1458 | 182.25 | 1483 |
| Kuwait | 0 | 5 | 0 | 0 | 10 | 10 | 0 | 0 | 25 | |||
| 8. | Mansour Al-Awami | 175 | 192 | 196 | 166 | 159 | 180 | 171 | 209 | 1448 | 181.00 | 1468 |
| Qatar | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 20 |
Â
Group B
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins Bonus |
Ave. | Total |
| 1. | Hussain Al-Suwaidi | 263 | 194 | 278 | 230 | 213 | 214 | 193 | 199 | 1784 | 223.00 | 1844 |
| UAE | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 60 | |||
| 2. | Rakan Al-Amiri | 202 | 216 | 258 | 200 | 234 | 187 | 238 | 189 | 1724 | 215.50 | 1764 |
| Kuwait | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 40 | |||
| 3. | Mubarak Al-Muraikhi | 194 | 202 | 189 | 264 | 187 | 223 | 229 | 212 | 1700 | 212.50 | 1745 |
| Qatar | 0 | 0 | 5 | 10 | 0 | 10 | 10 | 10 | 45 | |||
| 4. | Fawaz Abdulla | 244 | 188 | 189 | 235 | 182 | 199 | 215 | 186 | 1638 | 204.75 | 1683 |
| Bahrain | 10 | 0 | 5 | 10 | 0 | 10 | 10 | 0 | 45 | |||
| 5. | Mohamed Sultan | 157 | 234 | 225 | 201 | 189 | 188 | 181 | 186 | 1561 | 195.13 | 1601 |
| Bahrain | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 40 | |||
| 6. | Mohammed Al-Zaidan | 179 | 223 | 210 | 208 | 170 | 213 | 197 | 156 | 1556 | 194.50 | 1586 |
| Kuwait | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 30 | |||
| 7. | Shaker Al-Hassan | 190 | 166 | 209 | 180 | 159 | 236 | 181 | 180 | 1501 | 187.63 | 1531 |
| UAE | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | |||
| 8. | Mahmood Al-Attar | 210 | 143 | 148 | 159 | 205 | 161 | 214 | 208 | 1448 | 181.00 | 1478 |
| UAE | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 30 |
Â
Â
11th GCC Men's Bowling Championship - All Events
The top 16 advance to Masters Match Play
| Pos | Player | Country | Games | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Mansour Al-Awami | Qatar | 24 | 1253 | 1322 | 1397 | 1291 | 5263 | 219.29 |
| 2. | Rakan Al-Amiri | Kuwait | 24 | 1165 | 1406 | 1348 | 1235 | 5154 | 214.75 |
| 3. | Yousif Falah | Bahrain | 24 | 1374 | 1142 | 1281 | 1281 | 5078 | 211.58 |
| 4. | Hussain Al-Suwaidi | UAE | 24 | 1164 | 1293 | 1310 | 1309 | 5076 | 211.50 |
| 5. | Basel Al-Anzi | Kuwait | 24 | 1292 | 1291 | 1221 | 1245 | 5049 | 210.38 |
| 6. | Mahmood Al-Attar | UAE | 24 | 1288 | 1201 | 1210 | 1328 | 5027 | 209.46 |
| 7. | Khalid Al-Dubyyan | Kuwait | 24 | 1268 | 1310 | 1200 | 1232 | 5010 | 208.75 |
| 8. | Mubarak Al-Muraikhi | Qatar | 24 | 1252 | 1332 | 1156 | 1264 | 5004 | 208.50 |
| 9. | Naif Oqab | UAE | 24 | 1108 | 1307 | 1300 | 1285 | 5000 | 208.33 |
| 10. | Mohamed Sultan | Bahrain | 24 | 1281 | 1190 | 1265 | 1251 | 4987 | 207.79 |
| 11. | Yousef Al-Jaber | Qatar | 24 | 1212 | 1305 | 1245 | 1214 | 4976 | 207.33 |
| 12. | Fawaz Abdulla | Bahrain | 24 | 1215 | 1223 | 1213 | 1290 | 4941 | 205.88 |
| 13. | Hareb Al-Mansoori | UAE | 24 | 1263 | 1308 | 1194 | 1139 | 4904 | 204.33 |
| 14. | Mohammed Al-Zaidan | Kuwait | 24 | 1161 | 1184 | 1265 | 1227 | 4837 | 201.54 |
| 15. | Jassem Darwish | Kuwait | 24 | 1231 | 1115 | 1192 | 1246 | 4784 | 199.33 |
| 16. | Shaker Al-Hassan | UAE | 24 | 1103 | 1207 | 1237 | 1231 | 4778 | 199.08 |
| 17. | Abdulla Ahmed | Kuwait | 24 | 1147 | 1226 | 1167 | 1231 | 4771 | 198.79 |
| 18. | Sayed Al-Hashemi | UAE | 24 | 1208 | 1260 | 1161 | 1119 | 4748 | 197.83 |
| 19. | Khalid Al-Taylouni | Saudi Arabia | 24 | 1337 | 1186 | 1075 | 1134 | 4732 | 197.17 |
| 20. | Mohamed Al-Shawoosh | Bahrain | 24 | 1134 | 1166 | 1242 | 1159 | 4701 | 195.88 |
| 21. | Ahmed Al-Goud | Bahrain | 24 | 1142 | 1109 | 1337 | 1105 | 4693 | 195.54 |
| 22. | Mohammad Al-Najrani | Saudi Arabia | 24 | 1182 | 1104 | 1215 | 1172 | 4673 | 194.71 |
| 23. | Khalid Al-Doseri | Qatar | 24 | 1202 | 1246 | 1085 | 1067 | 4600 | 191.67 |
| 24. | Adel Al Bariqi | Saudi Arabia | 24 | 1213 | 1168 | 1052 | 1146 | 4579 | 190.79 |
| 25. | Ahmed Al-Awadhi | Bahrain | 24 | 1119 | 1236 | 1111 | 1082 | 4548 | 189.50 |
| 26. | Abdulla Haroon | Qatar | 24 | 1171 | 979 | 1155 | 1168 | 4473 | 186.38 |
| 27. | Hassan Abdul Rahman | Qatar | 24 | 1170 | 1040 | 1054 | 1072 | 4336 | 180.67 |
| 28. | Hamad Al-Shahrani | Saudi Arabia | 24 | 1103 | 888 | 1007 | 1025 | 4023 | 167.63 |
Â
Â
11th GCC Men's Bowling Championship - Team Event
Â
| Pos | Country/Players | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | UAE | 1176 | 995 | 1053 | 1076 | 945 | 967 | 6212 | 207.07 |
| Hareb Al-Mansoori | 175 | 168 | 154 | 497 | 165.67 | ||||
| Hussain Al-Suwaidi | 256 | 221 | 188 | 238 | 213 | 193 | 1309 | 218.17 | |
| Mahmood Al-Attar | 252 | 223 | 261 | 194 | 195 | 203 | 1328 | 221.33 | |
| Shaker Al-Hassan | 211 | 192 | 210 | 235 | 191 | 192 | 1231 | 205.17 | |
| Naif Oqab | 257 | 191 | 200 | 234 | 178 | 225 | 1285 | 214.17 | |
| Sayed Al-Hashemi | 200 | 168 | 194 | 562 | 187.33 | ||||
| 2. | Kuwait | 999 | 1051 | 990 | 1149 | 962 | 1019 | 6170 | 205.67 |
| Basel Al-Anzi | 190 | 256 | 174 | 221 | 194 | 210 | 1245 | 207.50 | |
| Mohammed Al-Zaidan | 199 | 201 | 199 | 268 | 180 | 180 | 1227 | 204.50 | |
| Abdulla Ahmed | 214 | 178 | 219 | 243 | 148 | 229 | 1231 | 205.17 | |
| Rakan Al-Amiri | 199 | 190 | 191 | 224 | 226 | 205 | 1235 | 205.83 | |
| Khalid Al-Dubyyan | 197 | 226 | 207 | 193 | 214 | 195 | 1232 | 205.33 | |
| 3. | Bahrain | 1106 | 1022 | 922 | 1097 | 972 | 967 | 6086 | 202.87 |
| Fawaz Abdulla | 247 | 196 | 189 | 226 | 224 | 208 | 1290 | 215.00 | |
| Mohamed Al-Shawoosh | 230 | 190 | 202 | 201 | 151 | 185 | 1159 | 193.17 | |
| Ahmed Al-Goud | 210 | 170 | 170 | 204 | 190 | 161 | 1105 | 184.17 | |
| Mohamed Sultan | 217 | 241 | 182 | 259 | 195 | 157 | 1251 | 208.50 | |
| Yousif Falah | 202 | 225 | 179 | 207 | 212 | 256 | 1281 | 213.50 | |
| 4. | Qatar | 985 | 1027 | 1015 | 940 | 1022 | 1015 | 6004 | 200.13 |
| Mansour Al-Awami | 206 | 235 | 208 | 181 | 267 | 194 | 1291 | 215.17 | |
| Abdulla Haroon | 152 | 219 | 190 | 187 | 219 | 201 | 1168 | 194.67 | |
| Khalid Al-Doseri | 191 | 155 | 222 | 165 | 167 | 167 | 1067 | 177.83 | |
| Yousef Al-Jaber | 222 | 197 | 218 | 195 | 153 | 229 | 1214 | 202.33 | |
| Mubarak Al-Muraikhi | 214 | 221 | 177 | 212 | 216 | 224 | 1264 | 210.67 | |
Â
Â
11th GCC Men's Bowling Championship - Trios
Â
| Pos | Country/Players | Block 1 | G4 | G5 | G6 | Block 2 | Total | Ave. |
| 1. | UAE | 1882 | 661 | 675 | 629 | 1965 | 3847 | 213.72 |
| Hussain Al-Suwaidi | 604 | 247 | 248 | 211 | 706 | 1310 | 218.33 | |
| Shaker Al-Hassan | 616 | 193 | 203 | 225 | 621 | 1237 | 206.17 | |
| Naif Oqab | 662 | 221 | 224 | 193 | 638 | 1300 | 216.67 | |
| 2. | Qatar | 1838 | 618 | 643 | 699 | 1960 | 3798 | 211.00 |
| Mansour Al-Awami | 716 | 226 | 235 | 220 | 681 | 1397 | 232.83 | |
| Yousef Al-Jaber | 550 | 205 | 248 | 242 | 695 | 1245 | 207.50 | |
| Mubarak Al-Muraikhi | 572 | 187 | 160 | 237 | 584 | 1156 | 192.67 | |
| 3. | Kuwait | 1976 | 618 | 572 | 603 | 1793 | 3769 | 209.39 |
| Basel Al-Anzi | 646 | 190 | 208 | 177 | 575 | 1221 | 203.50 | |
| Rakan Al-Amiri | 677 | 245 | 190 | 236 | 671 | 1348 | 224.67 | |
| Khalid Al-Dubyyan | 653 | 183 | 174 | 190 | 547 | 1200 | 200.00 | |
| 4. | Bahrain | 1900 | 640 | 574 | 645 | 1859 | 3759 | 208.83 |
| Fawaz Abdulla | 626 | 217 | 171 | 199 | 587 | 1213 | 202.17 | |
| Mohamed Sultan | 612 | 210 | 223 | 220 | 653 | 1265 | 210.83 | |
| Yousif Falah | 662 | 213 | 180 | 226 | 619 | 1281 | 213.50 | |
| 5. | Bahrain | 1852 | 677 | 571 | 590 | 1838 | 3690 | 205.00 |
| Ahmed Al-Goud | 689 | 239 | 232 | 177 | 648 | 1337 | 222.83 | |
| Ahmed Al-Awadhi | 550 | 181 | 157 | 223 | 561 | 1111 | 185.17 | |
| Mohamed Al-Shawoosh | 613 | 257 | 182 | 190 | 629 | 1242 | 207.00 | |
| 6. | Kuwait | 1714 | 666 | 709 | 535 | 1910 | 3624 | 201.33 |
| Mohammed Al-Zaidan | 600 | 215 | 277 | 173 | 665 | 1265 | 210.83 | |
| Jassem Darwish | 577 | 215 | 214 | 186 | 615 | 1192 | 198.67 | |
| Abdulla Ahmed | 537 | 236 | 218 | 176 | 630 | 1167 | 194.50 | |
| 7. | UAE | 1773 | 593 | 617 | 582 | 1792 | 3565 | 198.06 |
| Sayed Al-Hashemi | 574 | 200 | 199 | 188 | 587 | 1161 | 193.50 | |
| Hareb Al-Mansoori | 578 | 194 | 224 | 198 | 616 | 1194 | 199.00 | |
| Mahmood Al-Attar | 621 | 199 | 194 | 196 | 589 | 1210 | 201.67 | |
| 8. | Saudi Arabia | 1554 | 588 | 666 | 534 | 1788 | 3342 | 185.67 |
| Khalid Al-Taylouni | 506 | 179 | 212 | 178 | 569 | 1075 | 179.17 | |
| Adel Al Bariqi | 461 | 191 | 198 | 202 | 591 | 1052 | 175.33 | |
| Mohammad Al-Najrani | 587 | 218 | 256 | 154 | 628 | 1215 | 202.50 | |
| 9. | Qatar | 1731 | 640 | 470 | 453 | 1563 | 3294 | 183.00 |
| Abdulla Haroon | 591 | 244 | 167 | 153 | 564 | 1155 | 192.50 | |
| Hassan Abdul Rahman | 560 | 218 | 138 | 138 | 494 | 1054 | 175.67 | |
| Khalid Al-Doseri | 580 | 178 | 165 | 162 | 505 | 1085 | 180.83 |
Â
Â
11th GCC Men's Bowling Championship - Doubles
Â
| Pos | Country/Players | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Qatar | 454 | 441 | 458 | 408 | 456 | 420 | 2637 | 219.75 |
| Yousef Al-Jaber | 234 | 199 | 224 | 213 | 241 | 194 | 1305 | 217.50 | |
| Mubarak Al-Muraikhi | 220 | 242 | 234 | 195 | 215 | 226 | 1332 | 222.00 | |
| 2. | Kuwait | 378 | 503 | 403 | 430 | 462 | 456 | 2632 | 219.33 |
| Rakan Al-Amiri | 211 | 256 | 203 | 198 | 259 | 279 | 1406 | 234.33 | |
| Abdulla Ahmed | 167 | 247 | 200 | 232 | 203 | 177 | 1226 | 204.33 | |
| 3. | Kuwait | 408 | 471 | 472 | 408 | 414 | 428 | 2601 | 216.75 |
| Basel Al-Anzi | 202 | 233 | 234 | 184 | 201 | 237 | 1291 | 215.17 | |
| Khalid Al-Dubyyan | 206 | 238 | 238 | 224 | 213 | 191 | 1310 | 218.33 | |
| 4. | UAE | 401 | 392 | 508 | 409 | 452 | 406 | 2568 | 214.00 |
| Hareb Al-Mansoori | 181 | 207 | 256 | 223 | 229 | 212 | 1308 | 218.00 | |
| Sayed Al-Hashemi | 220 | 185 | 252 | 186 | 223 | 194 | 1260 | 210.00 | |
| 5. | Qatar | 474 | 386 | 469 | 418 | 426 | 395 | 2568 | 214.00 |
| Khalid Al-Doseri | 196 | 191 | 233 | 208 | 225 | 193 | 1246 | 207.67 | |
| Mansour Al-Awami | 278 | 195 | 236 | 210 | 201 | 202 | 1322 | 220.33 | |
| 6. | UAE | 392 | 422 | 513 | 376 | 426 | 385 | 2514 | 209.50 |
| Shaker Al-Hassan | 168 | 218 | 278 | 176 | 190 | 177 | 1207 | 201.17 | |
| Naif Oqab | 224 | 204 | 235 | 200 | 236 | 208 | 1307 | 217.83 | |
| 7. | UAE | 408 | 419 | 396 | 424 | 374 | 473 | 2494 | 207.83 |
| Mahmood Al-Attar | 181 | 226 | 203 | 208 | 189 | 194 | 1201 | 200.17 | |
| Hussain Al-Suwaidi | 227 | 193 | 193 | 216 | 185 | 279 | 1293 | 215.50 | |
| 8. | Bahrain | 403 | 342 | 423 | 412 | 391 | 431 | 2402 | 200.17 |
| Ahmed Al-Awadhi | 194 | 152 | 257 | 210 | 213 | 210 | 1236 | 206.00 | |
| Mohamed Al-Shawoosh | 209 | 190 | 166 | 202 | 178 | 221 | 1166 | 194.33 | |
| 9. | Bahrain | 383 | 457 | 360 | 374 | 387 | 371 | 2332 | 194.33 |
| Ahmed Al-Goud | 158 | 191 | 189 | 189 | 195 | 187 | 1109 | 184.83 | |
| Fawaz Abdulla | 225 | 266 | 171 | 185 | 192 | 184 | 1223 | 203.83 | |
| 10. | Bahrain | 380 | 428 | 349 | 434 | 370 | 371 | 2332 | 194.33 |
| Mohamed Sultan | 220 | 223 | 180 | 212 | 188 | 167 | 1190 | 198.33 | |
| Yousif Falah | 160 | 205 | 169 | 222 | 182 | 204 | 1142 | 190.33 | |
| 11. | Kuwait | 376 | 382 | 369 | 386 | 411 | 375 | 2299 | 191.58 |
| Mohammed Al-Zaidan | 196 | 222 | 199 | 179 | 201 | 187 | 1184 | 197.33 | |
| Jassem Darwish | 180 | 160 | 170 | 207 | 210 | 188 | 1115 | 185.83 | |
| 12. | Saudi Arabia | 347 | 366 | 430 | 458 | 362 | 327 | 2290 | 190.83 |
| Khalid Al-Taylouni | 190 | 204 | 223 | 227 | 170 | 172 | 1186 | 197.67 | |
| Mohammad Al-Najrani | 157 | 162 | 207 | 231 | 192 | 155 | 1104 | 184.00 | |
| 13. | Saudi Arabia | 315 | 347 | 368 | 336 | 396 | 294 | 2056 | 171.33 |
| Hamad Al-Shahrani | 151 | 148 | 178 | 168 | 116 | 127 | 888 | 148.00 | |
| Adel Al Bariqi | 164 | 199 | 190 | 168 | 280 | 167 | 1168 | 194.67 | |
| 14. | Qatar | 318 | 324 | 354 | 365 | 331 | 327 | 2019 | 168.25 |
| Hassan Abdul Rahman | 173 | 188 | 161 | 198 | 164 | 156 | 1040 | 173.33 | |
| Abdulla Haroon | 145 | 136 | 193 | 167 | 167 | 171 | 979 | 163.17 |
Â
Â
11th GCC Men's Bowling Championship - Singles
Â
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Yousif Falah | Bahrain | 206 | 182 | 226 | 235 | 256 | 269 | 1374 | 229.00 |
| 2. | Khalid Al-Taylouni | Saudi Arabia | 247 | 163 | 234 | 245 | 224 | 224 | 1337 | 222.83 |
| 3. | Basel Al-Anzi | Kuwait | 212 | 201 | 224 | 222 | 199 | 234 | 1292 | 215.33 |
| 4. | Mahmood Al-Attar | UAE | 254 | 185 | 213 | 257 | 197 | 182 | 1288 | 214.67 |
| 5. | Mohamed Sultan | Bahrain | 182 | 201 | 265 | 200 | 217 | 216 | 1281 | 213.50 |
| 6. | Khalid Al-Dubyyan | Kuwait | 223 | 209 | 186 | 211 | 246 | 193 | 1268 | 211.33 |
| 7. | Hareb Al-Mansoori | UAE | 218 | 173 | 245 | 192 | 197 | 238 | 1263 | 210.50 |
| 8. | Mansour Al-Awami | Qatar | 210 | 235 | 194 | 224 | 145 | 245 | 1253 | 208.83 |
| 9. | Mubarak Al-Muraikhi | Qatar | 202 | 230 | 170 | 212 | 176 | 262 | 1252 | 208.67 |
| 10. | Jassem Darwish | Kuwait | 237 | 160 | 236 | 192 | 210 | 196 | 1231 | 205.17 |
| 11. | Fawaz Abdulla | Bahrain | 213 | 193 | 223 | 200 | 204 | 182 | 1215 | 202.50 |
| 12. | Adel Al Bariqi | Saudi Arabia | 167 | 189 | 234 | 181 | 248 | 194 | 1213 | 202.17 |
| 13. | Yousef Al-Jaber | Qatar | 201 | 203 | 177 | 249 | 180 | 202 | 1212 | 202.00 |
| 14. | Sayed Al-Hashemi | UAE | 193 | 157 | 196 | 215 | 236 | 211 | 1208 | 201.33 |
| 15. | Khalid Al-Doseri | Qatar | 198 | 205 | 182 | 217 | 193 | 207 | 1202 | 200.33 |
| 16. | Mohammad Al-Najrani | Saudi Arabia | 221 | 146 | 185 | 197 | 178 | 255 | 1182 | 197.00 |
| 17. | Abdulla Haroon | Qatar | 174 | 202 | 233 | 198 | 184 | 180 | 1171 | 195.17 |
| 18. | Hassan Abdul Rahman | Qatar | 178 | 213 | 210 | 208 | 177 | 184 | 1170 | 195.00 |
| 19. | Rakan Al-Amiri | Kuwait | 212 | 213 | 192 | 178 | 193 | 177 | 1165 | 194.17 |
| 20. | Hussain Al-Suwaidi | UAE | 220 | 212 | 195 | 162 | 182 | 193 | 1164 | 194.00 |
| 21. | Mohammed Al-Zaidan | Kuwait | 194 | 179 | 172 | 193 | 188 | 235 | 1161 | 193.50 |
| 22. | Abdulla Ahmed | Kuwait | 201 | 183 | 221 | 148 | 202 | 192 | 1147 | 191.17 |
| 23. | Ahmed Al-Goud | Bahrain | 192 | 237 | 177 | 201 | 175 | 160 | 1142 | 190.33 |
| 24. | Mohamed Al-Shawoosh | Bahrain | 181 | 169 | 180 | 205 | 181 | 218 | 1134 | 189.00 |
| 25. | Ahmed Al-Awadhi | Bahrain | 150 | 175 | 190 | 212 | 158 | 234 | 1119 | 186.50 |
| 26. | Naif Oqab | UAE | 192 | 168 | 204 | 172 | 180 | 192 | 1108 | 184.67 |
| 27. | Hamad Al-Shahrani | Saudi Arabia | 192 | 163 | 173 | 201 | 174 | 200 | 1103 | 183.83 |
| 28. | Shaker Al-Hassan | UAE | 201 | 159 | 210 | 210 | 190 | 133 | 1103 | 183.83 |
Â
Â
