Finland's Mika Koivuniemi leads a field of 30 players into the finals at 11th Bahrain Open
03/07/13

Mika Koivuniemi (pictured left) of Finland finished the four-day qualifying of the 11th Kingdom of Bahrain International Open atop the 94-player leaderboard to lead a group of 30 players into the finals on Thursday and Friday at Ozone Entertainment Center in Sitra, Bahrain.
The eleven-time PBA titlist and two-time PBA Player of the Year shot a perfect game in each of the two eight-game qualifying blocks to win the qualifying with 3915 total and an average of 244.69 for 16 games.
PBA champion Dominic Barrett (right) of England was 109 pins behind in second place with 3806 and was closely followed by Ryan Lalisang, Indonesia, with 3803. Paul Moor, England, was fourth with 3722. All four players bowled in Squad B.

Squad A leader Mahmood Al-Attar, UAE, took fifth place with 3673. As there was no local bowler in the top 6, ninth-place Fawaz Abdulla of Bahrain (3615) was seeded in sixth place. The top 6 will earn three byes and will automatically advance to Round 5.
Manuel Otalora (right) of Colombia led Squad D with the sixth-highest 3658 total, an average of 228.63, but had to settle for seventh place, which costs him one bye. Otalora was unable to match the vigorous pace he maintained during the first block (1949, 243.63) and fell out of the top 5 behind a 1709 series (213.63) on Wednesday.
Defending champion Osku Palermaa of Finland made the first cut in tenth place with 3595.

Fresh off his victory in the H.H. Emir's Cup 2013 in Qatar, Tony Ranta (left) of Finland led Squad C with 3576 total (223.50), god for 13th place overall. Ranta, who missed the second group (places 7-12; two byes) by 13 pins, topped the group of players (places 13-18) who will bypass the first round of the finals (Round 2 overall).
Joining Ranta in the third group was former World Ranking Masters champion Khaled Al-Dubyyan (right) of Kuwait, who led Squad E with 3533 (220.81) to help grab 18th place. Hong Kong's Rickle Kam (below left) hit the cutoff number for 27th place with 3420 (213.75 average).
Joining the top 27 in the finals were the next two local bowlers, Ahmed Amin Al-Awahdi (3419) and Taha Ebrahim (3417), and the best Bahraini women, Noora Sultan (3143), who receives seven pins handicap each game.
The bowlers seeded 19th to 30th will start the finals on Thursday, March 7, at 10 a.m. Arabia Standard Time.
Final Round 2-4 consist of six games scratch with the top six players advancing to the next round.
The remaining twelve players bowl a final six-game Block in Round 5 to determine the top three players who will bowl for the title and the 7,500 Bahraini Dinar (approx. US$19.385) first place check.
Colombia's Manuel Otalora averages 243.63 to lead Squads C, D & E after first block in Bahrain
Mika Koivuniemi shoots another perfecto to maintain lead in 11th Bahrain Open
Mika Koivuniemi shoots 300 on his way to take early lead in 11th Bahrain Open
The top 27 qualifiers, the next two Bahrainis (places 28 & 29 and the top-ranked Bahraini woman (30th place) advance to the finals.
* indicates female bowler (scores including seven pins handicap)
* indicates female bowler (scores including seven pins handicap)
Bahrain
Top six players of Squads A & B remain atop the leaderboard to earn three byes; Colombia's Manuel Otalora paces Squad C-E bowlers to land in seventh place; Hong Kong's Rickle Kam hits cutoff number with 3420 (213.75 average)

Mika Koivuniemi (pictured left) of Finland finished the four-day qualifying of the 11th Kingdom of Bahrain International Open atop the 94-player leaderboard to lead a group of 30 players into the finals on Thursday and Friday at Ozone Entertainment Center in Sitra, Bahrain. The eleven-time PBA titlist and two-time PBA Player of the Year shot a perfect game in each of the two eight-game qualifying blocks to win the qualifying with 3915 total and an average of 244.69 for 16 games.
PBA champion Dominic Barrett (right) of England was 109 pins behind in second place with 3806 and was closely followed by Ryan Lalisang, Indonesia, with 3803. Paul Moor, England, was fourth with 3722. All four players bowled in Squad B.

Squad A leader Mahmood Al-Attar, UAE, took fifth place with 3673. As there was no local bowler in the top 6, ninth-place Fawaz Abdulla of Bahrain (3615) was seeded in sixth place. The top 6 will earn three byes and will automatically advance to Round 5. Manuel Otalora (right) of Colombia led Squad D with the sixth-highest 3658 total, an average of 228.63, but had to settle for seventh place, which costs him one bye. Otalora was unable to match the vigorous pace he maintained during the first block (1949, 243.63) and fell out of the top 5 behind a 1709 series (213.63) on Wednesday.
Defending champion Osku Palermaa of Finland made the first cut in tenth place with 3595.

Fresh off his victory in the H.H. Emir's Cup 2013 in Qatar, Tony Ranta (left) of Finland led Squad C with 3576 total (223.50), god for 13th place overall. Ranta, who missed the second group (places 7-12; two byes) by 13 pins, topped the group of players (places 13-18) who will bypass the first round of the finals (Round 2 overall). Joining Ranta in the third group was former World Ranking Masters champion Khaled Al-Dubyyan (right) of Kuwait, who led Squad E with 3533 (220.81) to help grab 18th place. Hong Kong's Rickle Kam (below left) hit the cutoff number for 27th place with 3420 (213.75 average).
Joining the top 27 in the finals were the next two local bowlers, Ahmed Amin Al-Awahdi (3419) and Taha Ebrahim (3417), and the best Bahraini women, Noora Sultan (3143), who receives seven pins handicap each game. The bowlers seeded 19th to 30th will start the finals on Thursday, March 7, at 10 a.m. Arabia Standard Time.
Final Round 2-4 consist of six games scratch with the top six players advancing to the next round.
The remaining twelve players bowl a final six-game Block in Round 5 to determine the top three players who will bowl for the title and the 7,500 Bahraini Dinar (approx. US$19.385) first place check.
Â
Related Articles
Colombia's Manuel Otalora averages 243.63 to lead Squads C, D & E after first block in Bahrain
Mika Koivuniemi shoots another perfecto to maintain lead in 11th Bahrain Open
Mika Koivuniemi shoots 300 on his way to take early lead in 11th Bahrain Open
Â
Final Qualifying Standings - Squads A-E after 16 games
The top 27 qualifiers, the next two Bahrainis (places 28 & 29 and the top-ranked Bahraini woman (30th place) advance to the finals.
| Pos | Player | Country | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Total | Avg. |
| Top 6 including the top Bahraini advance to Round 5 | ||||||||||||||
| 1. | Mika Koivuniemi | Finland | 1968 | 213 | 201 | 258 | 227 | 257 | 246 | 300 | 245 | 1947 | 3915 | 244.69 |
| 2. | Dominic Barrett | England | 1954 | 224 | 249 | 235 | 223 | 224 | 204 | 234 | 259 | 1852 | 3806 | 237.88 |
| 3. | Ryan Lalisang | Indonesia | 1960 | 202 | 216 | 224 | 259 | 279 | 235 | 202 | 226 | 1843 | 3803 | 237.69 |
| 4. | Paul Moor | England | 1871 | 245 | 215 | 243 | 214 | 236 | 290 | 221 | 187 | 1851 | 3722 | 232.63 |
| 5. | Mahmood Al-Attar | UAE | 1799 | 248 | 244 | 214 | 238 | 268 | 183 | 221 | 258 | 1874 | 3673 | 229.56 |
| 6. | Fawaz Abdulla | Bahrain | 1886 | 246 | 194 | 199 | 173 | 223 | 213 | 245 | 236 | 1729 | 3615 | 225.94 |
| Places 7-12 advance to Round 4 | ||||||||||||||
| 7. | Manuel Otalora | Colombia | 1949 | 255 | 203 | 249 | 185 | 203 | 204 | 217 | 193 | 1709 | 3658 | 228.63 |
| 8. | Mansoor Al-Awamy | Qatar | 1839 | 211 | 226 | 227 | 220 | 236 | 196 | 205 | 278 | 1799 | 3638 | 227.38 |
| 9. | Martin Larsen | Sweden | 1785 | 197 | 244 | 237 | 279 | 192 | 182 | 259 | 255 | 1845 | 3630 | 226.88 |
| 10. | Osku Palermaa | Finland | 1762 | 235 | 231 | 226 | 199 | 191 | 238 | 266 | 247 | 1833 | 3595 | 224.69 |
| 11. | Yousif Falah | Bahrain | 1823 | 219 | 199 | 211 | 244 | 246 | 236 | 183 | 230 | 1768 | 3591 | 224.44 |
| 12. | Michael Tsang | Hong Kong | 1848 | 168 | 216 | 224 | 246 | 256 | 227 | 205 | 199 | 1741 | 3589 | 224.31 |
| Places 13-18 advance to Round 3 | ||||||||||||||
| 13. | Tony Ranta | Finland | 1749 | 194 | 225 | 212 | 287 | 213 | 230 | 253 | 213 | 1827 | 3576 | 223.50 |
| 14. | Wicky Yeung | Hong Kong | 1808 | 244 | 194 | 268 | 198 | 225 | 209 | 190 | 216 | 1744 | 3552 | 222.00 |
| 15. | Wu Siu Hong | Hong Kong | 1861 | 202 | 200 | 185 | 238 | 212 | 203 | 222 | 218 | 1680 | 3541 | 221.31 |
| 16. | Andrew Frawley | Australia | 1774 | 215 | 203 | 201 | 201 | 215 | 226 | 223 | 279 | 1763 | 3537 | 221.06 |
| 17. | Ildemaro Ruiz Jr. | Venezuela | 1846 | 205 | 237 | 199 | 186 | 211 | 257 | 181 | 214 | 1690 | 3536 | 221.00 |
| 18. | Khaled Al-Dubyyan | Kuwait | 1694 | 254 | 267 | 169 | 237 | 248 | 243 | 226 | 195 | 1839 | 3533 | 220.81 |
| Places 19-27 advance to Round 2 | ||||||||||||||
| 19. | Hussain Al-Suwaidi | UAE | 1809 | 194 | 268 | 217 | 201 | 248 | 203 | 190 | 202 | 1723 | 3532 | 220.75 |
| 20. | Perttu Jussila | Finland | 1705 | 233 | 225 | 216 | 244 | 199 | 223 | 205 | 257 | 1802 | 3507 | 219.19 |
| 21. | Kim Bolleby | Sweden | 1715 | 257 | 226 | 202 | 152 | 226 | 278 | 229 | 217 | 1787 | 3502 | 218.88 |
| 22. | Ahmed A. Jabbar | Bahrain | 1640 | 257 | 222 | 268 | 257 | 229 | 208 | 226 | 193 | 1860 | 3500 | 218.75 |
| 23. | Shaker Al-Hassan | UAE | 1797 | 246 | 237 | 177 | 180 | 199 | 199 | 230 | 202 | 1670 | 3467 | 216.69 |
| 24. | Yousef Al-Jaber | Qatar | 1723 | 243 | 195 | 239 | 227 | 194 | 210 | 194 | 233 | 1735 | 3458 | 216.13 |
| 25. | Eric Tseng | Hong Kong | 1741 | 216 | 200 | 238 | 216 | 191 | 222 | 223 | 184 | 1690 | 3431 | 214.44 |
| 26. | Mohammed Sultan | Bahrain | 1692 | 205 | 212 | 222 | 257 | 267 | 208 | 220 | 147 | 1738 | 3430 | 214.38 |
| 27. | Rickle Kam | Hong Kong | 1776 | 215 | 176 | 194 | 228 | 202 | 202 | 218 | 209 | 1644 | 3420 | 213.75 |
| Next two Bahrainis advance to Round 2 | ||||||||||||||
| 28. | Ahmed Amin Al-Awahdi | Bahrain | 1761 | 195 | 187 | 233 | 174 | 173 | 225 | 223 | 192 | 1658 | 3419 | 213.69 |
| 29. | Taha Ebrahim | Bahrain | 1675 | 187 | 177 | 207 | 171 | 247 | 213 | 275 | 265 | 1742 | 3417 | 213.56 |
| Best woman advances to Round 2 | ||||||||||||||
| 30. | Noora Sultan* | Bahrain | 1599 | 173 | 211 | 164 | 174 | 172 | 145 | 237 | 212 | 1544 | 3143 | 196.44 |
| Below the cut line | ||||||||||||||
| 31. | Yaqoub Al-Shatti | Kuwait | 1653 | 199 | 255 | 246 | 193 | 219 | 201 | 221 | 216 | 1750 | 3403 | 212.69 |
| 32. | Mohammed Al-Saud | KSA | 1677 | 176 | 203 | 222 | 198 | 279 | 245 | 212 | 187 | 1722 | 3399 | 212.44 |
| 33. | Ali Al-Saffar | UAE | 1658 | 174 | 215 | 226 | 194 | 238 | 225 | 163 | 288 | 1723 | 3381 | 211.31 |
| 34. | Jassem Darwish | Kuwait | 1727 | 225 | 220 | 266 | 191 | 163 | 186 | 186 | 211 | 1648 | 3375 | 210.94 |
| 35. | Sayed Al-Hashemi | UAE | 1644 | 185 | 184 | 184 | 233 | 227 | 255 | 221 | 226 | 1715 | 3359 | 209.94 |
| 36. | Mohammed A. Janahi | Bahrain | 1658 | 206 | 171 | 205 | 192 | 265 | 241 | 187 | 199 | 1666 | 3324 | 207.75 |
| 37. | Hareb Al-Mansoori | UAE | 1680 | 201 | 228 | 207 | 209 | 216 | 234 | 162 | 171 | 1628 | 3308 | 206.75 |
| 38. | Jaime Gonzalez | Colombia | 1672 | 190 | 217 | 170 | 186 | 166 | 193 | 256 | 235 | 1613 | 3285 | 205.31 |
| 39. | Ali Al-Mass | Bahrain | 1617 | 218 | 202 | 171 | 180 | 182 | 277 | 178 | 189 | 1653 | 3270 | 204.38 |
| 40. | Ahmed Al-Goud | Bahrain | 1578 | 215 | 198 | 248 | 205 | 164 | 221 | 180 | 201 | 1688 | 3266 | 204.13 |
| 41. | Abdulla A. Kharim | Bahrain | 1507 | 183 | 226 | 231 | 237 | 223 | 209 | 199 | 238 | 1746 | 3253 | 203.31 |
| 42. | Mahdi Assad | Bahrain | 1667 | 158 | 202 | 219 | 206 | 234 | 225 | 211 | 126 | 1581 | 3248 | 203.00 |
| 43. | Shaik Abdul Hameed | India | 1548 | 178 | 178 | 202 | 211 | 192 | 215 | 226 | 268 | 1670 | 3218 | 201.13 |
| 44. | Gerardo Cervantes | Philippines | 1536 | 169 | 258 | 160 | 191 | 191 | 246 | 238 | 226 | 1679 | 3215 | 200.94 |
| 45. | Hameed Taqi | Bahrain | 1491 | 190 | 188 | 181 | 269 | 184 | 217 | 257 | 226 | 1712 | 3203 | 200.19 |
| 46. | Ayad Al-Amiri | Kuwait | 1517 | 200 | 194 | 206 | 203 | 255 | 220 | 204 | 199 | 1681 | 3198 | 199.88 |
| 47. | Anthony Balabbo | Philippines | 1582 | 194 | 183 | 189 | 206 | 201 | 224 | 188 | 225 | 1610 | 3192 | 199.50 |
| 48. | Ali Al-Qaseer | Bahrain | 1672 | 166 | 202 | 152 | 159 | 193 | 231 | 239 | 168 | 1510 | 3182 | 198.88 |
| 49. | Moosa Al-Maimani | Oman | 1530 | 183 | 213 | 214 | 222 | 194 | 220 | 188 | 216 | 1650 | 3180 | 198.75 |
| 50. | Ahmed Fareed | Bahrain | 1599 | 170 | 177 | 211 | 245 | 195 | 171 | 224 | 187 | 1580 | 3179 | 198.69 |
| 51. | Khaled Al-Doseri | Qatar | 1526 | 182 | 200 | 194 | 237 | 249 | 164 | 220 | 200 | 1646 | 3172 | 198.25 |
| 52. | Joshua Chow | Hong Kong | 1527 | 243 | 232 | 200 | 181 | 184 | 148 | 247 | 209 | 1644 | 3171 | 198.19 |
| 53. | Aseel Al-Roomi | Kuwait | 1527 | 206 | 234 | 223 | 213 | 151 | 216 | 203 | 175 | 1621 | 3148 | 196.75 |
| 54. | Adel Ali Al-Jallaf | UAE | 1507 | 223 | 231 | 200 | 176 | 193 | 182 | 220 | 190 | 1615 | 3122 | 195.13 |
| 55. | Ahmed Rahimi | Bahrain | 1601 | 211 | 177 | 218 | 210 | 162 | 168 | 192 | 176 | 1514 | 3115 | 194.69 |
| 56. | Mohammed Al-Jahromi | Bahrain | 1544 | 162 | 202 | 204 | 184 | 197 | 212 | 213 | 183 | 1557 | 3101 | 193.81 |
| 57. | Mohammed Al-Shawoosh | Bahrain | 1568 | 199 | 173 | 211 | 170 | 196 | 210 | 171 | 183 | 1513 | 3081 | 192.56 |
| 58. | Ali Darwish | Bahrain | 1500 | 201 | 167 | 183 | 202 | 212 | 191 | 172 | 244 | 1572 | 3072 | 192.00 |
| 59. | Mohammed Al-Noaimi | UAE | 1545 | 172 | 220 | 153 | 183 | 162 | 224 | 194 | 219 | 1527 | 3072 | 192.00 |
| 60. | Adel Al-Barqi | KSA | 1543 | 208 | 192 | 225 | 190 | 158 | 157 | 188 | 201 | 1519 | 3062 | 191.38 |
| 61. | Mohammed Al-Hashmai | Oman | 1581 | 171 | 200 | 188 | 175 | 209 | 204 | 145 | 180 | 1472 | 3053 | 190.81 |
| 62. | Fahad Al-Rageeb | Kuwait | 1493 | 183 | 218 | 210 | 166 | 205 | 205 | 157 | 212 | 1556 | 3049 | 190.56 |
| 63. | Fahad Ali | Kuwait | 1578 | 206 | 181 | 179 | 240 | 157 | 157 | 158 | 177 | 1455 | 3033 | 189.56 |
| 64. | Zakareya Al-Zoqari | Qatar | 1536 | 168 | 196 | 245 | 139 | 214 | 188 | 173 | 174 | 1497 | 3033 | 189.56 |
| 65. | Abdulrahman Al-Jaidah | Qatar | 1509 | 204 | 160 | 191 | 199 | 157 | 188 | 185 | 235 | 1519 | 3028 | 189.25 |
| 66. | Mohammed Al-Murbati | Bahrain | 1505 | 181 | 203 | 206 | 178 | 177 | 183 | 199 | 196 | 1523 | 3028 | 189.25 |
| 67. | Ali Al-Mass | Bahrain | 1500 | 157 | 204 | 208 | 180 | 206 | 206 | 153 | 145 | 1515 | 3015 | 188.44 |
| 68. | Yasmeen Aqeel* | Bahrain | 1462 | 181 | 186 | 137 | 178 | 192 | 202 | 199 | 198 | 1529 | 2991 | 186.94 |
| 69. | Shaker Darraj | Bahrain | 1451 | 164 | 175 | 180 | 222 | 206 | 202 | 187 | 188 | 1524 | 2975 | 185.94 |
| 70. | Omar Rashed | Bahrain | 1481 | 157 | 185 | 151 | 203 | 191 | 190 | 176 | 177 | 1486 | 2967 | 185.44 |
| 71. | Ahmed Al-Mifraji | Oman | 1351 | 214 | 212 | 168 | 183 | 185 | 214 | 224 | 211 | 1611 | 2962 | 185.13 |
| 72. | Mohammed Ali Janahi | Bahrain | 1440 | 138 | 180 | 201 | 166 | 183 | 226 | 193 | 177 | 1520 | 2960 | 185.00 |
| 73. | Hamad Al-Musalam | Qatar | 1427 | 167 | 231 | 164 | 257 | 186 | 135 | 198 | 189 | 1527 | 2954 | 184.63 |
| 74. | Hassan Al-Karossi | Oman | 1361 | 195 | 237 | 163 | 212 | 212 | 223 | 164 | 166 | 1572 | 2933 | 183.31 |
| 75. | Mohammed Al-Masri | Jordan | 1367 | 172 | 201 | 170 | 195 | 214 | 208 | 154 | 211 | 1525 | 2892 | 180.75 |
| 76. | Ismail Al-Zadjali | Oman | 1526 | 174 | 172 | 207 | 189 | 144 | 134 | 163 | 181 | 1364 | 2890 | 180.63 |
| 77. | Basel Al-Anzi | Kuwait | 1773 | 166 | 180 | 170 | 234 | 174 | 185 | 0 | 0 | 1109 | 2882 | DNF |
| 78. | Osama A. Rahman | Bahrain | 1397 | 124 | 212 | 159 | 158 | 165 | 175 | 182 | 178 | 1409 | 2806 | 175.38 |
| 79. | Fatima Khalid* | Bahrain | 1450 | 161 | 125 | 200 | 175 | 125 | 168 | 163 | 152 | 1325 | 2775 | 173.44 |
| 80. | Margit Keituri* | Finland | 1437 | 143 | 168 | 192 | 143 | 151 | 158 | 112 | 156 | 1279 | 2716 | 169.75 |
| 81. | Masoud Saberi | Bahrain | 1484 | 171 | 131 | 153 | 179 | 179 | 217 | 173 | 0 | 1203 | 2687 | DNF |
| 82. | Fahad Al-Mulla | Qatar | 1343 | 137 | 152 | 146 | 143 | 163 | 197 | 156 | 185 | 1279 | 2622 | 163.88 |
| 83. | Ibrahim Al-Dubyyan | Kuwait | 1384 | 203 | 190 | 169 | 154 | 162 | 169 | 122 | 0 | 1169 | 2553 | 170.20 |
| 84. | Kim Violetta* | Bahrain | 1184 | 197 | 176 | 158 | 124 | 158 | 134 | 171 | 179 | 1353 | 2537 | 158.56 |
| 85. | Mohammed Daraj | Bahrain | 1397 | 164 | 167 | 188 | 190 | 191 | 192 | 0 | 0 | 1092 | 2489 | DNF |
| 86. | Abbas Haji | Bahrain | 1509 | 164 | 159 | 179 | 191 | 194 | 0 | 0 | 0 | 887 | 2396 | DNF |
| 87. | Noora Janahi* | Bahrain | 1150 | 169 | 152 | 135 | 129 | 141 | 116 | 167 | 127 | 1192 | 2342 | 146.38 |
| 88. | Majedah Taher* | Bahrain | 1128 | 97 | 122 | 146 | 136 | 117 | 147 | 178 | 182 | 1181 | 2309 | 144.31 |
| 89. | Mohammed Al-Hashimi | Bahrain | 1011 | 157 | 146 | 166 | 185 | 165 | 182 | 117 | 170 | 1288 | 2299 | 153.27 |
| 90. | Layla Janahi* | Bahrain | 1122 | 110 | 122 | 150 | 140 | 140 | 123 | 156 | 146 | 1143 | 2265 | 141.56 |
| 91. | Haya Al-Kuwari* | Bahrain | 1006 | 130 | 127 | 105 | 85 | 139 | 135 | 153 | 153 | 1083 | 2089 | 130.56 |
| 92. | Isa Ebrahim Ghuloom | Bahrain | 1248 | 129 | 151 | 170 | 0 | 0 | 0 | 0 | 0 | 450 | 1698 | DNF |
| 93. | Mohammed Lootah | UAE | 1458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1458 | DNF |
| 94. | Mohammed Hazeem | Qatar | 1261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1261 | DNF |
Â
* indicates female bowler (scores including seven pins handicap)
Â
Block 2 Results (Squad C, D & E only)
| Pos | Player | Country | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Total | Avg. |
| 1. | Manuel Otalora | Colombia | 1949 | 255 | 203 | 249 | 185 | 203 | 204 | 217 | 193 | 1709 | 3658 | 228.63 |
| 2. | Martin Larsen | Sweden | 1785 | 197 | 244 | 237 | 279 | 192 | 182 | 259 | 255 | 1845 | 3630 | 226.88 |
| 3. | Osku Palermaa | Finland | 1762 | 235 | 231 | 226 | 199 | 191 | 238 | 266 | 247 | 1833 | 3595 | 224.69 |
| 4. | Yousif Falah | Bahrain | 1823 | 219 | 199 | 211 | 244 | 246 | 236 | 183 | 230 | 1768 | 3591 | 224.44 |
| 5. | Tony Ranta | Finland | 1749 | 194 | 225 | 212 | 287 | 213 | 230 | 253 | 213 | 1827 | 3576 | 223.50 |
| 6. | Wicky Yeung | Hong Kong | 1808 | 244 | 194 | 268 | 198 | 225 | 209 | 190 | 216 | 1744 | 3552 | 222.00 |
| 7. | Andrew Frawley | Australia | 1774 | 215 | 203 | 201 | 201 | 215 | 226 | 223 | 279 | 1763 | 3537 | 221.06 |
| 8. | Ildemaro Ruiz Jr. | Venezuela | 1846 | 205 | 237 | 199 | 186 | 211 | 257 | 181 | 214 | 1690 | 3536 | 221.00 |
| 9. | Khaled Al-Dubyyan | Kuwait | 1694 | 254 | 267 | 169 | 237 | 248 | 243 | 226 | 195 | 1839 | 3533 | 220.81 |
| 10. | Perttu Jussila | Finland | 1705 | 233 | 225 | 216 | 244 | 199 | 223 | 205 | 257 | 1802 | 3507 | 219.19 |
| 11. | Kim Bolleby | Sweden | 1715 | 257 | 226 | 202 | 152 | 226 | 278 | 229 | 217 | 1787 | 3502 | 218.88 |
| 12. | Eric Tseng | Hong Kong | 1741 | 216 | 200 | 238 | 216 | 191 | 222 | 223 | 184 | 1690 | 3431 | 214.44 |
| 13. | Mohammed Sultan | Bahrain | 1692 | 205 | 212 | 222 | 257 | 267 | 208 | 220 | 147 | 1738 | 3430 | 214.38 |
| 14. | Yaqoub Al-Shatti | Kuwait | 1653 | 199 | 255 | 246 | 193 | 219 | 201 | 221 | 216 | 1750 | 3403 | 212.69 |
| 15. | Ali Al-Saffar | UAE | 1658 | 174 | 215 | 226 | 194 | 238 | 225 | 163 | 288 | 1723 | 3381 | 211.31 |
| 16. | Jassem Darwish | Kuwait | 1727 | 225 | 220 | 266 | 191 | 163 | 186 | 186 | 211 | 1648 | 3375 | 210.94 |
| 17. | Sayed Al-Hashemi | UAE | 1644 | 185 | 184 | 184 | 233 | 227 | 255 | 221 | 226 | 1715 | 3359 | 209.94 |
| 18. | Mohammed A. Janahi | Bahrain | 1658 | 206 | 171 | 205 | 192 | 265 | 241 | 187 | 199 | 1666 | 3324 | 207.75 |
| 19. | Hareb Al-Mansoori | UAE | 1680 | 201 | 228 | 207 | 209 | 216 | 234 | 162 | 171 | 1628 | 3308 | 206.75 |
| 20. | Jaime Gonzalez | Colombia | 1672 | 190 | 217 | 170 | 186 | 166 | 193 | 256 | 235 | 1613 | 3285 | 205.31 |
| 21. | Ahmed Al-Goud | Bahrain | 1578 | 215 | 198 | 248 | 205 | 164 | 221 | 180 | 201 | 1688 | 3266 | 204.13 |
| 22. | Mahdi Assad | Bahrain | 1667 | 158 | 202 | 219 | 206 | 234 | 225 | 211 | 126 | 1581 | 3248 | 203.00 |
| 23. | Shaik Abdul Hameed | India | 1548 | 178 | 178 | 202 | 211 | 192 | 215 | 226 | 268 | 1670 | 3218 | 201.13 |
| 24. | Ayad Al-Amiri | Kuwait | 1517 | 200 | 194 | 206 | 203 | 255 | 220 | 204 | 199 | 1681 | 3198 | 199.88 |
| 25. | Anthony Balabbo | Philippines | 1582 | 194 | 183 | 189 | 206 | 201 | 224 | 188 | 225 | 1610 | 3192 | 199.50 |
| 26. | Ali Al-Qaseer | Bahrain | 1672 | 166 | 202 | 152 | 159 | 193 | 231 | 239 | 168 | 1510 | 3182 | 198.88 |
| 27. | Moosa Al-Maimani | Oman | 1530 | 183 | 213 | 214 | 222 | 194 | 220 | 188 | 216 | 1650 | 3180 | 198.75 |
| 28. | Khaled Al-Doseri | Qatar | 1526 | 182 | 200 | 194 | 237 | 249 | 164 | 220 | 200 | 1646 | 3172 | 198.25 |
| 29. | Aseel Al-Roomi | Kuwait | 1527 | 206 | 234 | 223 | 213 | 151 | 216 | 203 | 175 | 1621 | 3148 | 196.75 |
| 30. | Adel Ali Al-Jallaf | UAE | 1507 | 223 | 231 | 200 | 176 | 193 | 182 | 220 | 190 | 1615 | 3122 | 195.13 |
| 31. | Ahmed Rahimi | Bahrain | 1601 | 211 | 177 | 218 | 210 | 162 | 168 | 192 | 176 | 1514 | 3115 | 194.69 |
| 32. | Mohammed Al-Jahromi | Bahrain | 1544 | 162 | 202 | 204 | 184 | 197 | 212 | 213 | 183 | 1557 | 3101 | 193.81 |
| 33. | Mohammed Al-Shawoosh | Bahrain | 1568 | 199 | 173 | 211 | 170 | 196 | 210 | 171 | 183 | 1513 | 3081 | 192.56 |
| 34. | Ali Darwish | Bahrain | 1500 | 201 | 167 | 183 | 202 | 212 | 191 | 172 | 244 | 1572 | 3072 | 192.00 |
| 35. | Mohammed Al-Noaimi | UAE | 1545 | 172 | 220 | 153 | 183 | 162 | 224 | 194 | 219 | 1527 | 3072 | 192.00 |
| 36. | Adel Al-Barqi | KSA | 1543 | 208 | 192 | 225 | 190 | 158 | 157 | 188 | 201 | 1519 | 3062 | 191.38 |
| 37. | Mohammed Al-Hashmai | Oman | 1581 | 171 | 200 | 188 | 175 | 209 | 204 | 145 | 180 | 1472 | 3053 | 190.81 |
| 38. | Fahad Al-Rageeb | Kuwait | 1493 | 183 | 218 | 210 | 166 | 205 | 205 | 157 | 212 | 1556 | 3049 | 190.56 |
| 39. | Fahad Ali | Kuwait | 1578 | 206 | 181 | 179 | 240 | 157 | 157 | 158 | 177 | 1455 | 3033 | 189.56 |
| 40. | Zakareya Al-Zoqari | Qatar | 1536 | 168 | 196 | 245 | 139 | 214 | 188 | 173 | 174 | 1497 | 3033 | 189.56 |
| 41. | Ali Al-Mass | Bahrain | 1500 | 157 | 204 | 208 | 180 | 206 | 206 | 153 | 145 | 1515 | 3015 | 188.44 |
| 42. | Ahmed Al-Mifraji | Oman | 1351 | 214 | 212 | 168 | 183 | 185 | 214 | 224 | 211 | 1611 | 2962 | 185.13 |
| 43. | Hamad Al-Musalam | Qatar | 1427 | 167 | 231 | 164 | 257 | 186 | 135 | 198 | 189 | 1527 | 2954 | 184.63 |
| 44. | Hassan Al-Karossi | Oman | 1361 | 195 | 237 | 163 | 212 | 212 | 223 | 164 | 166 | 1572 | 2933 | 183.31 |
| 45. | Mohammed Al-Masri | Jordan | 1367 | 172 | 201 | 170 | 195 | 214 | 208 | 154 | 211 | 1525 | 2892 | 180.75 |
| 46. | Ismail Al-Zadjali | Oman | 1526 | 174 | 172 | 207 | 189 | 144 | 134 | 163 | 181 | 1364 | 2890 | 180.63 |
| 47. | Basel Al-Anzi | Kuwait | 1773 | 166 | 180 | 170 | 234 | 174 | 185 | 0 | 1109 | 2882 | 205.86 | |
| 48. | Margit Keituri* | Finland | 1437 | 143 | 168 | 192 | 143 | 151 | 158 | 112 | 156 | 1279 | 2716 | 169.75 |
| 49. | Fahad Al-Mulla | Qatar | 1343 | 137 | 152 | 146 | 143 | 163 | 197 | 156 | 185 | 1279 | 2622 | 163.88 |
| 50. | Ibrahim Al-Dubyyan | Kuwait | 1384 | 203 | 190 | 169 | 154 | 162 | 169 | 122 | 1169 | 2553 | 170.20 | |
| 51. | Mohammed Daraj | Bahrain | 1397 | 164 | 167 | 188 | 190 | 191 | 192 | 0 | 1092 | 2489 | 191.46 | |
