Men's Division - Block 2 Results
11/07/06
42nd QubicaAMF Bowling World Cup
| Pos | Player | Country | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Total | Ave. |
| 1. | Osku Palermaa | Finland | 212 | 278 | 259 | 171 | 257 | 300 | 225 | 267 | 1969 | 246.13 |
| 2. | Petter Hansen | Norway | 232 | 216 | 279 | 220 | 247 | 252 | 249 | 204 | 1899 | 237.38 |
| 3. | Ryan Leonard Lalisang | Indonesia | 266 | 268 | 208 | 239 | 190 | 234 | 236 | 237 | 1878 | 234.75 |
| 4. | Michael Schmidt | Canada | 254 | 228 | 222 | 232 | 227 | 233 | 215 | 249 | 1860 | 232.50 |
| 5. | Lucas Legnani | Argentina | 223 | 279 | 200 | 233 | 236 | 224 | 219 | 228 | 1842 | 230.25 |
| 6. | Thierry Sacco | France | 195 | 224 | 279 | 285 | 189 | 254 | 199 | 212 | 1837 | 229.63 |
| 7. | Dominic Barrett | England | 251 | 200 | 231 | 213 | 212 | 230 | 246 | 245 | 1828 | 228.50 |
| 8. | Markwin Tee | Philippines | 176 | 247 | 257 | 211 | 245 | 237 | 207 | 222 | 1802 | 225.25 |
| 9. | Achim Grabowski | Germany | 227 | 232 | 258 | 193 | 222 | 246 | 213 | 208 | 1799 | 224.88 |
| 10. | Or Aviram | Israel | 243 | 237 | 247 | 228 | 215 | 212 | 180 | 235 | 1797 | 224.63 |
| 11. | Seoung Joon Baek | Korea | 203 | 214 | 268 | 276 | 193 | 233 | 217 | 192 | 1796 | 224.50 |
| 12. | Alan Gibbons | Ireland | 231 | 224 | 222 | 193 | 235 | 247 | 234 | 201 | 1787 | 223.38 |
| 13. | Guy Caminsky | South Africa | 205 | 238 | 257 | 213 | 178 | 193 | 247 | 245 | 1776 | 222.00 |
| 14. | Osama Khalfan | Bahrain | 241 | 194 | 168 | 279 | 194 | 224 | 245 | 215 | 1760 | 220.00 |
| 15. | Jason Walsh | Australia | 224 | 269 | 234 | 237 | 195 | 211 | 184 | 203 | 1757 | 219.63 |
| 16. | Wim van der Veen | Netherlands | 215 | 256 | 227 | 204 | 239 | 172 | 212 | 230 | 1755 | 219.38 |
| 17. | Christophe Guimarães | Portugal | 234 | 214 | 210 | 202 | 247 | 219 | 233 | 190 | 1749 | 218.63 |
| 18. | Caio Pizzoli | Brazil | 192 | 212 | 279 | 216 | 176 | 189 | 223 | 255 | 1742 | 217.75 |
| 19. | Mohammed Al Qubaisi | UAE | 221 | 194 | 236 | 236 | 223 | 197 | 221 | 212 | 1740 | 217.50 |
| 20. | Sven van Eyken | Belgium | 188 | 203 | 247 | 165 | 239 | 223 | 225 | 247 | 1737 | 217.13 |
| 21. | Stuart Chamberlain | Wales | 208 | 224 | 242 | 180 | 226 | 182 | 213 | 257 | 1732 | 216.50 |
| 22. | Jason Waters | New Zealand | 212 | 172 | 248 | 177 | 243 | 194 | 248 | 233 | 1727 | 215.88 |
| 23. | William Nimick | Northern Ireland | 223 | 226 | 225 | 212 | 192 | 193 | 247 | 207 | 1725 | 215.63 |
| 24. | Samuel Castillo | Spain | 205 | 253 | 193 | 232 | 174 | 202 | 243 | 215 | 1717 | 214.63 |
| 25. | Saeed Al Hajri | Qatar | 215 | 192 | 237 | 207 | 205 | 209 | 216 | 233 | 1714 | 214.25 |
| 26. | Karel Kutina | Czech Republic | 211 | 226 | 201 | 200 | 181 | 244 | 240 | 210 | 1713 | 214.13 |
| 27. | Daniel Velasco | Mexico | 203 | 227 | 168 | 177 | 237 | 258 | 236 | 206 | 1712 | 214.00 |
| 28. | Edgardo Ruiz | Puerto Rico | 192 | 235 | 189 | 195 | 222 | 220 | 228 | 228 | 1709 | 213.63 |
| 29. | Oleksandr Kalika | Ukraine | 192 | 181 | 228 | 217 | 224 | 217 | 202 | 235 | 1696 | 212.00 |
| 30. | Philippe Huber | Switzerland | 211 | 221 | 219 | 268 | 161 | 214 | 203 | 198 | 1695 | 211.88 |
| (tie) | Peter Ljung | Sweden | 197 | 193 | 183 | 280 | 267 | 187 | 188 | 200 | 1695 | 211.88 |
| 32. | Miguel Pastor | Panama | 224 | 226 | 231 | 188 | 195 | 255 | 170 | 205 | 1694 | 211.75 |
| 33. | Reydnier Chavez | Venezuela | 241 | 208 | 189 | 179 | 201 | 180 | 205 | 278 | 1681 | 210.13 |
| 34. | Marco Odio | Costa Rica | 206 | 236 | 188 | 203 | 181 | 253 | 257 | 155 | 1679 | 209.88 |
| 35. | Søren Trabjerg Hansen | Denmark | 201 | 191 | 247 | 180 | 224 | 193 | 202 | 236 | 1674 | 209.25 |
| 36. | Miguel Aguilar | Guatemala | 257 | 201 | 169 | 174 | 210 | 218 | 258 | 181 | 1668 | 208.50 |
| 37. | Io Fai Choi | Macao | 177 | 179 | 214 | 185 | 207 | 256 | 212 | 234 | 1664 | 208.00 |
| 38. | Hilton Núñez. | Dominican Republic | 190 | 201 | 201 | 201 | 189 | 242 | 222 | 216 | 1662 | 207.75 |
| 39. | Toshiyuki Teshima | Japan | 195 | 232 | 211 | 181 | 226 | 203 | 195 | 213 | 1656 | 207.00 |
| 40. | Adrian Ang | Malaysia | 227 | 258 | 182 | 181 | 199 | 202 | 188 | 215 | 1652 | 206.50 |
| 41. | Dan Patterson | USA | 194 | 215 | 168 | 244 | 216 | 206 | 199 | 200 | 1642 | 205.25 |
| 42. | Stelios Mourjakis | Greece | 214 | 228 | 191 | 217 | 183 | 202 | 236 | 170 | 1641 | 205.13 |
| 43. | Fadhel Al Mousawi | Kuwait | 234 | 201 | 201 | 200 | 192 | 211 | 199 | 196 | 1634 | 204.25 |
| 44. | Aivar Leinemann | Estonia | 233 | 278 | 161 | 195 | 222 | 185 | 174 | 184 | 1632 | 204.00 |
| 45. | Vittorio Vaglia | Italy | 179 | 200 | 218 | 202 | 185 | 191 | 243 | 207 | 1625 | 203.13 |
| 46. | Sai Tung Seto | Hong Kong | 180 | 215 | 207 | 247 | 178 | 203 | 202 | 192 | 1624 | 203.00 |
| 47. | Steinthor Geirdal Johannsson | Iceland | 215 | 215 | 194 | 213 | 224 | 156 | 210 | 193 | 1620 | 202.50 |
| 48. | Frederic Barre | Reunion | 203 | 193 | 182 | 174 | 225 | 212 | 212 | 213 | 1614 | 201.75 |
| 49. | Annop Arromsaranon | Thailand | 210 | 234 | 258 | 188 | 189 | 193 | 162 | 172 | 1606 | 200.75 |
| 50. | Peter Gangl | Austria | 222 | 219 | 205 | 225 | 215 | 195 | 156 | 153 | 1590 | 198.75 |
| 51. | Márcio Jesus | Azores | 183 | 202 | 181 | 193 | 233 | 210 | 216 | 163 | 1581 | 197.63 |
| 52. | Dmitry Stepuk | Belarus | 177 | 243 | 255 | 156 | 209 | 168 | 172 | 193 | 1573 | 196.63 |
| 53. | Igor Zavialov | Russia | 213 | 199 | 187 | 174 | 226 | 157 | 210 | 201 | 1567 | 195.88 |
| 54. | Graham Coles | Gibraltar | 171 | 238 | 204 | 192 | 163 | 186 | 199 | 209 | 1562 | 195.25 |
| 55. | Jaime Enrique Monroy Perdomo | Colombia | 231 | 190 | 178 | 202 | 199 | 175 | 196 | 190 | 1561 | 195.13 |
| 56. | Nikolay Babyuk | Moldova | 189 | 198 | 192 | 147 | 225 | 208 | 196 | 203 | 1558 | 194.75 |
| 57. | Ross Murray | Scotland | 194 | 193 | 185 | 194 | 214 | 207 | 199 | 168 | 1554 | 194.25 |
| 58. | Mike High | Jersey | 217 | 162 | 191 | 214 | 237 | 158 | 180 | 194 | 1553 | 194.13 |
| 59. | Evans Ruiz | Aruba | 188 | 190 | 166 | 168 | 159 | 254 | 164 | 256 | 1545 | 193.13 |
| 60. | Srinath Pobbathi | India | 202 | 159 | 169 | 215 | 193 | 184 | 198 | 209 | 1529 | 191.13 |
| 61. | Nick Cayzer | Isle of Man | 160 | 166 | 193 | 211 | 213 | 180 | 214 | 186 | 1523 | 190.38 |
| 62. | Derek Chan | Singapore | 184 | 203 | 205 | 158 | 214 | 227 | 177 | 143 | 1511 | 188.88 |
| (tie) | Bashar Kalaji | Syria | 155 | 145 | 195 | 222 | 193 | 217 | 190 | 194 | 1511 | 188.88 |
| 64. | Zoltan Hevele | Hungary | 178 | 202 | 178 | 179 | 189 | 189 | 212 | 183 | 1510 | 188.75 |
| 65. | Michal Rybicki | Poland | 159 | 224 | 237 | 192 | 157 | 186 | 151 | 202 | 1508 | 188.50 |
| 66. | Yavor Milanov | Bulgaria | 214 | 192 | 234 | 158 | 203 | 165 | 155 | 171 | 1492 | 186.50 |
| 67. | Maurice Talane | French Guiana | 121 | 160 | 220 | 210 | 199 | 171 | 223 | 168 | 1472 | 184.00 |
| 68. | Christian Abimael Brizzio | Honduras | 170 | 190 | 172 | 194 | 184 | 214 | 181 | 161 | 1466 | 183.25 |
| 69. | Roman KoÅ¡ík | Slovakia | 166 | 184 | 146 | 150 | 200 | 175 | 175 | 265 | 1461 | 182.63 |
| 70. | Barlas Kontas | Turkey | 176 | 175 | 166 | 183 | 150 | 205 | 171 | 234 | 1460 | 182.50 |
| 71. | Krunoslav Struml | Croatia | 172 | 182 | 190 | 179 | 214 | 180 | 166 | 173 | 1456 | 182.00 |
| 72. | Makhmut Lazaridi | Kazakhstan | 108 | 161 | 195 | 204 | 242 | 177 | 211 | 151 | 1449 | 181.13 |
| 73. | Marin Tranier | New Caledonia | 164 | 191 | 193 | 200 | 152 | 178 | 166 | 200 | 1444 | 180.50 |
| 74. | Mohammad Al-Masri | Jordan | 200 | 192 | 213 | 192 | 134 | 139 | 203 | 168 | 1441 | 180.13 |
| (tie) | Julio Acosta Baires (Sr.) | El Salvador | 198 | 191 | 171 | 195 | 197 | 157 | 187 | 145 | 1441 | 180.13 |
| 76. | Shant Panos Tomassian | Iraq | 202 | 173 | 155 | 191 | 179 | 145 | 166 | 212 | 1423 | 177.88 |
| 77. | Julio Sosa | Uruguay | 206 | 192 | 150 | 169 | 186 | 145 | 224 | 149 | 1421 | 177.63 |
| 78. | Patrick Mehdi Leroy | Morocco | 182 | 153 | 181 | 124 | 181 | 179 | 181 | 221 | 1402 | 175.25 |
| 79. | Luis Llerena | Peru | 171 | 191 | 202 | 166 | 195 | 147 | 155 | 160 | 1387 | 173.38 |
| 80. | Carlos Rodriguez | Curacao | 135 | 223 | 182 | 165 | 206 | 181 | 140 | 148 | 1380 | 172.50 |
| 81. | Marius Piticariu | Romania | 189 | 162 | 211 | 191 | 149 | 147 | 163 | 163 | 1375 | 171.88 |
| 82. | Ziga Kalan | Slovenia | 184 | 182 | 162 | 160 | 167 | 147 | 164 | 198 | 1364 | 170.50 |
| 83. | Normunds Sams | Latvia | 171 | 184 | 140 | 203 | 183 | 176 | 142 | 153 | 1352 | 169.00 |
| 84. | Dereje Bogale | Ethiopia | 150 | 223 | 141 | 160 | 158 | 159 | 183 | 171 | 1345 | 168.13 |
| 85. | Khondamir Shaabdurakhmanov | Uzbekistan | 165 | 165 | 170 | 168 | 174 | 178 | 150 | 164 | 1334 | 166.75 |
| 86. | Mohamed Ali Chammam | Tunisia | 180 | 152 | 164 | 171 | 152 | 190 | 161 | 157 | 1327 | 165.88 |
| 87. | David Baker | Guernsey | 141 | 157 | 151 | 207 | 142 | 204 | 181 | 143 | 1326 | 165.75 |
| 88. | Jose E. Titusunta | Ecuador | 131 | 166 | 166 | 167 | 148 | 174 | 203 | 146 | 1301 | 162.63 |
