Clara Guerrero regains lead and cashes another $1,000
05/28/02
First round leader Clara Juliana Guerrero of Colombia scored the field-best 1727, eight-game series in the third round of the World Ranking Masters to win her second "High Block Award" worth $1,000.
In the 24th and final game of the day, the 20-year-old right-hander overtook Tanya Petty (right), Germany to regain the lead with pinfall total of 5038, an average of 209,92.
Previous leader Petty qualified in second position for the finals with 4999. Third place belonged to defending champion Jesmine Ho, Singapore.
Four-time European champion Kirsten Penny (left) bowled the second-best block to leap three spots into fourth at 4941. Team USA member Diandra Hyman grabbed the fifth spot at 4926, with Denmark's Iben Tchu sixth, 4883.
Jennifer Tan (right), Singapore, fired a 252-score in the last game to move up from ninth to seventh at 4859. Tseng Su Feng, Chinese Taipei, took the 8th and final qualifying spot with 4820, an average of 200,83.
Among those failing to make the cut were the three ranking leaders Bettina Lund (Europe, 12th), Shalin Zulkifli (ASia, 13th) and Michelle Ayala (America, 21st).
The top 8 will return tomorrow for the best-of-three single-elimination finals.
Players with position (prev.), country, 24-game total (block 1-3)
1. (5.) Clara Juliana Guerrero, COL, 5038 (1717-1594-1727), 209,92
2. (1.) Tanya Petty, GER, 4999 (1611-1794-1594), 208,29
3. (3.) Jesmine Ho, SIN, 4995 (1654-1673-1668), 208,13
4. (7.) Kirsten Penny, ENG, 4941 (1610-1661-1670), 205,88
5. (4.) Diandra Hyman, USA, 4926 (1644-1669-1613), 205,25
6. (6.) Iben Tchu, DEN, 4883 (1594-1678-1611), 203,46
7. (12.) Jennifer Tan, SIN, 4859 (1630-1574-1655), 202,46
8. (2.) Tseng Su Feng, TPE, 4820 (1677-1671-1472), 200,83
Guerrero received her second $1,000 check for the highest 8-game block.
Missed Cut:
9. (9.) Lisa Del Rosario, PHI, 4802 (1658-1580-1564), 200,08
10. (14.) Cecilia Yap, PHI, 4786 (1586-1592-1608), 199,42
11. (11.) Andrea Mirschel, GER, 4756 (1695-1512-1549), 198,17
12. (8.) Bettina Lund, DEN, 4733 (1613-1641-1479), 197,21
13. (17.) Shalin Zulkifli, MAS, 4733 (1503-1598-1632), 197,21
14. (15.) Wendy Chai, MAS, 4716 (1495-1613-1608), 196,50
15. (16.) Martina Beckel, GER, 4652 (1527-1579-1546), 193,83
16. (13.) Sofia Granda, GTM, 4647 (1607-1581-1459), 193,63
17. (10.) Linda Haglund, SWE, 4646 (1502-1707-1437), 193,58
18. (19.) Inngellimar Delany, VEN, 4587 (1560-1424-1603), 191,13
19. (21.) Cristina Kortright, PRC, 4575 (1418-1516-1641), 190,63
20. (18.) Karen Marcano, VEN, 4512 (1598-1482-1432), 188,00
21. (20.) Michelle Ayala, PRC, 4491 (1439-1524-1528), 187,13
22. (22.) Lai Kin Ngoh, MAS, 4402 (1453-1461-1488), 183,42
23. (23.) Piritta Kantola, FIN, 4387 (1476-1384-1527), 182,79
24. (24.) Aumi Guerra, DOM, 4298 (1381-1417-1500), 179,08
2002 WRM
Lovvang Bowling Center in Aalborg, Denmark (May 26-30, 2002)
First round leader Clara Juliana Guerrero of Colombia scored the field-best 1727, eight-game series in the third round of the World Ranking Masters to win her second "High Block Award" worth $1,000.
In the 24th and final game of the day, the 20-year-old right-hander overtook Tanya Petty (right), Germany to regain the lead with pinfall total of 5038, an average of 209,92. Previous leader Petty qualified in second position for the finals with 4999. Third place belonged to defending champion Jesmine Ho, Singapore.
Four-time European champion Kirsten Penny (left) bowled the second-best block to leap three spots into fourth at 4941. Team USA member Diandra Hyman grabbed the fifth spot at 4926, with Denmark's Iben Tchu sixth, 4883.
Jennifer Tan (right), Singapore, fired a 252-score in the last game to move up from ninth to seventh at 4859. Tseng Su Feng, Chinese Taipei, took the 8th and final qualifying spot with 4820, an average of 200,83. Among those failing to make the cut were the three ranking leaders Bettina Lund (Europe, 12th), Shalin Zulkifli (ASia, 13th) and Michelle Ayala (America, 21st).
The top 8 will return tomorrow for the best-of-three single-elimination finals.
Women's Division - Standings after the third block
Players with position (prev.), country, 24-game total (block 1-3)
1. (5.) Clara Juliana Guerrero, COL, 5038 (1717-1594-1727), 209,92
2. (1.) Tanya Petty, GER, 4999 (1611-1794-1594), 208,29
3. (3.) Jesmine Ho, SIN, 4995 (1654-1673-1668), 208,13
4. (7.) Kirsten Penny, ENG, 4941 (1610-1661-1670), 205,88
5. (4.) Diandra Hyman, USA, 4926 (1644-1669-1613), 205,25
6. (6.) Iben Tchu, DEN, 4883 (1594-1678-1611), 203,46
7. (12.) Jennifer Tan, SIN, 4859 (1630-1574-1655), 202,46
8. (2.) Tseng Su Feng, TPE, 4820 (1677-1671-1472), 200,83
Guerrero received her second $1,000 check for the highest 8-game block.
Missed Cut:
9. (9.) Lisa Del Rosario, PHI, 4802 (1658-1580-1564), 200,08
10. (14.) Cecilia Yap, PHI, 4786 (1586-1592-1608), 199,42
11. (11.) Andrea Mirschel, GER, 4756 (1695-1512-1549), 198,17
12. (8.) Bettina Lund, DEN, 4733 (1613-1641-1479), 197,21
13. (17.) Shalin Zulkifli, MAS, 4733 (1503-1598-1632), 197,21
14. (15.) Wendy Chai, MAS, 4716 (1495-1613-1608), 196,50
15. (16.) Martina Beckel, GER, 4652 (1527-1579-1546), 193,83
16. (13.) Sofia Granda, GTM, 4647 (1607-1581-1459), 193,63
17. (10.) Linda Haglund, SWE, 4646 (1502-1707-1437), 193,58
18. (19.) Inngellimar Delany, VEN, 4587 (1560-1424-1603), 191,13
19. (21.) Cristina Kortright, PRC, 4575 (1418-1516-1641), 190,63
20. (18.) Karen Marcano, VEN, 4512 (1598-1482-1432), 188,00
21. (20.) Michelle Ayala, PRC, 4491 (1439-1524-1528), 187,13
22. (22.) Lai Kin Ngoh, MAS, 4402 (1453-1461-1488), 183,42
23. (23.) Piritta Kantola, FIN, 4387 (1476-1384-1527), 182,79
24. (24.) Aumi Guerra, DOM, 4298 (1381-1417-1500), 179,08
