Verbruggen powers his way into lead in World Bowling Masters
04/23/01
European rankings leader Gery Verbruggen (left) of Belgium averaged 235,18 in his first block of match play to take a dominating 123-pin lead in the inaugural World Bowling Masters at the Khalifa Int'l Bowling Stadium in Abu Dhabi, UAE.
Lefty Verbruggen fired games of 213, 249, 181, 236, 219, 268, 248, 243, 216, 246 and 268 en route to a 2587 11-game total and has collected a 9-2 match play record.
Team USA member Bill Hoffman averaged 224 to sit in second place 113 pins ahead of third-place finisher Mika Luoto from Finland. Malaysia's Kenny Ang is the top Asian bowler in fourth place. The players return today for the final block of match play before the cut to the top 16.
Players with position, country, 11-game pinfall, average, bonus and total
1. Gery Verbruggen, BEL, 2587, 235,18, 270, 2857
2. Bill Hoffman, USA, 2464, 224,00, 270, 2734
3. Mika Luoto, FIN, 2411, 219,18, 210, 2621
4. Kenny Ang, MAS, 2390, 217,27, 210, 2600
5. Bandar Al-Shafi, QAT, 2333, 212,09, 210, 2543
6. Tomas Leandersson, SWE, 2276, 206,91, 225, 2501
7. Remy Ong, SIN, 2319, 210,82, 180, 2499
8. Tore Torgersen, NOR, 2274, 206,73, 210, 2484
9. Rolando A. Sebelen, DOM, 2281, 207,36, 180, 2461
10. Chester King, PHI, 2308, 209,82, 135, 2443
11. Patrick Backe, SWE, 2296, 208,73, 120, 2416
12. Ahmed Shaheen, QAT, 2274, 206,73, 120, 2394
13. Sami Konsteri, FIN, 2243, 203,91, 150, 2393
14. Sunny Hui, HKG, 2266, 206,00, 120, 2386
15. Mohamed Khalifa Al-Qubaisi, UAE, 2201, 200,09, 180, 2381
16. Saeed Al-Hajri, QAT, 2280, 207,27, 90, 2370
17. Andrew Fang, SIN, 2247, 204,27, 120, 2367
18. Frankie Colon Jr., PRC, 2156, 196,00, 165, 2321
19. Anders Österberg, SWE, 2186, 198,73, 90, 2276
20. Rafael Gonzales, ESA, 2078, 188,91, 195, 2273
21. Peter Ahlen, SWE, 2121, 192,82, 90, 2211
22. Marco Odio, CRC, 2107, 191,55, 90, 2197
2001 WBM
Khalifa International Bowling Stadium in Abu Dhabi, UAE (April 21-25, 2001)
European rankings leader Gery Verbruggen (left) of Belgium averaged 235,18 in his first block of match play to take a dominating 123-pin lead in the inaugural World Bowling Masters at the Khalifa Int'l Bowling Stadium in Abu Dhabi, UAE. Lefty Verbruggen fired games of 213, 249, 181, 236, 219, 268, 248, 243, 216, 246 and 268 en route to a 2587 11-game total and has collected a 9-2 match play record.
Team USA member Bill Hoffman averaged 224 to sit in second place 113 pins ahead of third-place finisher Mika Luoto from Finland. Malaysia's Kenny Ang is the top Asian bowler in fourth place. The players return today for the final block of match play before the cut to the top 16.
2001 World Bowling Masters - Standings after Match Play Round 1
Players with position, country, 11-game pinfall, average, bonus and total
1. Gery Verbruggen, BEL, 2587, 235,18, 270, 2857
2. Bill Hoffman, USA, 2464, 224,00, 270, 2734
3. Mika Luoto, FIN, 2411, 219,18, 210, 2621
4. Kenny Ang, MAS, 2390, 217,27, 210, 2600
5. Bandar Al-Shafi, QAT, 2333, 212,09, 210, 2543
6. Tomas Leandersson, SWE, 2276, 206,91, 225, 2501
7. Remy Ong, SIN, 2319, 210,82, 180, 2499
8. Tore Torgersen, NOR, 2274, 206,73, 210, 2484
9. Rolando A. Sebelen, DOM, 2281, 207,36, 180, 2461
10. Chester King, PHI, 2308, 209,82, 135, 2443
11. Patrick Backe, SWE, 2296, 208,73, 120, 2416
12. Ahmed Shaheen, QAT, 2274, 206,73, 120, 2394
13. Sami Konsteri, FIN, 2243, 203,91, 150, 2393
14. Sunny Hui, HKG, 2266, 206,00, 120, 2386
15. Mohamed Khalifa Al-Qubaisi, UAE, 2201, 200,09, 180, 2381
16. Saeed Al-Hajri, QAT, 2280, 207,27, 90, 2370
17. Andrew Fang, SIN, 2247, 204,27, 120, 2367
18. Frankie Colon Jr., PRC, 2156, 196,00, 165, 2321
19. Anders Österberg, SWE, 2186, 198,73, 90, 2276
20. Rafael Gonzales, ESA, 2078, 188,91, 195, 2273
21. Peter Ahlen, SWE, 2121, 192,82, 90, 2211
22. Marco Odio, CRC, 2107, 191,55, 90, 2197
