Putney leads top 16 women into double-elimination match play finals
04/23/01
Ann-Maree Putney (left) from Australia, who won the gold medal in the Masters competotition at the 1999 World Championships in this bowling center, leaped one spot into the lead during the second round of match play (10 games) in the 2001 World Bowling Masters at Khalifa International Bowling Stadium in Abu Dhabi, UAE.
Putney won all but one match to lead the top 16 players into the double elimination finals with 4814 pinfall total (including 30 pins bonus per win) and an average of 207.81.
The top 16 qualifiers will compete in a best-of-three double-elimination match play beginning Tuesday.
Players with position, country, 21-game pinfall, average, bonus and grand total
1. Ann-Maree Putney, AUS, 4364, 207,81, 450, 4814
2. Huang Chiung Yao, TPE, 4340, 206,67, 420, 4760
3. Shalin Zulkifli, MAS, 4216, 200,76, 450, 4666
4. Jennifer Tan, SIN, 4267, 203,19, 375, 4642
5. Jesmine Ho, SIN, 4290, 204,29, 330, 4620
6. Bettina Lund, DEN, 4244, 202,10, 360, 4604
7. Annemiek van den Boogaart, NED, 4153, 197,76, 450, 4603
8. Kirsten Penny, ENG, 4227, 201,29, 360, 4587
9. Kelly Kulick , USA, 4248, 202,29, 300, 4548
10. Kamilla Kjeldsen, DEN, 4127, 196,52, 390, 4517
11. Wang Yu Ling, TPE, 4153, 197,76, 360, 4513
12. Liza Del Rosario, PHI, 4115, 195,95, 240, 4355
13. Martina Beckel, GER, 4048, 192,76, 300, 4348
14. Alicia Marcano, VEN, 4104, 195,43, 180, 4284
15. Iben Tchu, DEN, 4024, 191,62, 240, 4264
16. Anja Ernst, DEN, 4041, 192,43, 180, 4221
Top 16 advance to the double elimination finals
Missed Cut:
17. Clara Guerrero, COL, 3984, 189,71, 210, 4194
18. Cecilia Yap, PHI, 3952, 188,19, 165, 4117
19. Asa Wetterlund, SWE, 3903, 185,86, 210, 4113
20. Rosemary Piper, PAN, 3674, 174,95, 210, 3884
21. Michelle Ayala, PRC, 3668, 174,67, 120, 3788
2001 WBM
Khalifa International Bowling Stadium in Abu Dhabi, UAE (April 21-25, 2001)
Ann-Maree Putney (left) from Australia, who won the gold medal in the Masters competotition at the 1999 World Championships in this bowling center, leaped one spot into the lead during the second round of match play (10 games) in the 2001 World Bowling Masters at Khalifa International Bowling Stadium in Abu Dhabi, UAE. Putney won all but one match to lead the top 16 players into the double elimination finals with 4814 pinfall total (including 30 pins bonus per win) and an average of 207.81.
The top 16 qualifiers will compete in a best-of-three double-elimination match play beginning Tuesday.
2001 World Bowling Masters - Standings after Match Play Round 2
Players with position, country, 21-game pinfall, average, bonus and grand total
1. Ann-Maree Putney, AUS, 4364, 207,81, 450, 4814
2. Huang Chiung Yao, TPE, 4340, 206,67, 420, 4760
3. Shalin Zulkifli, MAS, 4216, 200,76, 450, 4666
4. Jennifer Tan, SIN, 4267, 203,19, 375, 4642
5. Jesmine Ho, SIN, 4290, 204,29, 330, 4620
6. Bettina Lund, DEN, 4244, 202,10, 360, 4604
7. Annemiek van den Boogaart, NED, 4153, 197,76, 450, 4603
8. Kirsten Penny, ENG, 4227, 201,29, 360, 4587
9. Kelly Kulick , USA, 4248, 202,29, 300, 4548
10. Kamilla Kjeldsen, DEN, 4127, 196,52, 390, 4517
11. Wang Yu Ling, TPE, 4153, 197,76, 360, 4513
12. Liza Del Rosario, PHI, 4115, 195,95, 240, 4355
13. Martina Beckel, GER, 4048, 192,76, 300, 4348
14. Alicia Marcano, VEN, 4104, 195,43, 180, 4284
15. Iben Tchu, DEN, 4024, 191,62, 240, 4264
16. Anja Ernst, DEN, 4041, 192,43, 180, 4221
Top 16 advance to the double elimination finals
Missed Cut:
17. Clara Guerrero, COL, 3984, 189,71, 210, 4194
18. Cecilia Yap, PHI, 3952, 188,19, 165, 4117
19. Asa Wetterlund, SWE, 3903, 185,86, 210, 4113
20. Rosemary Piper, PAN, 3674, 174,95, 210, 3884
21. Michelle Ayala, PRC, 3668, 174,67, 120, 3788
