Verbruggen holds top spot after round robin
04/24/01
Belgium's Gery Verbruggen (left) averaged 232,6 for ten games in the second block of match play and has an overall average of 233,95 for 21 games to hold the top spot in the World Bowling Masters as the field was cut to top sixteen.
The lefthanders took control of the Khalifa Int'l Bowling Stadium in Abu Dhabi. Verbruggen outaveraged his nearest competitor, lefty Mika Luoto of Finland, by nine pins.
In third is Bill Hoffman of the United States. Hoffman is not only the sole right-hander among the top five; he is also the only survivor from the American Zone.
Among those failing to make the cut was tournament favorite Tore Torgersen of Norway. The top 16 qualifiers will compete in a best-of-three double-elimination match play beginning Tuesday.
Players with position, country, 21-game pinfall, average, bonus and grand total
1. Gery Verbruggen, BEL, 4913, 233,95, 495, 5408
2. Mika Luoto, FIN, 4724, 224,95, 450, 5174
3. Bill Hoffman, USA, 4600, 219,05, 420, 5020
4. Kenny Ang, MAS, 4462, 212,48, 390, 4852
5. Bandar Al-Shafi, QAT, 4369, 208,05, 360, 4729
6. Tomas Leandersson, SWE, 4333, 206,33, 390, 4723
7. Remy Ong, SIN, 4403, 209,67, 300, 4703
8. Patrick Backe, SWE, 4340, 206,67, 300, 4640
9. Saeed Al-Hajri, QAT, 4365, 207,86, 270, 4635
10. Ahmed Shaheen, QAT, 4337, 206,52, 270, 4607
11. Mohamed Khalifa Al-Qubaisi, UAE, 4250, 202,38, 345, 4595
12. Sami Konsteri, FIN, 4222, 201,05, 360, 4582
13. Peter Ahlen, SWE, 4233, 201,57, 300, 4533
14. Sunny Hui, HKG, 4258, 202,76, 240, 4498
15. Andrew Fang, SIN, 4195, 199,76, 300, 4495
16. Chester King, PHI, 4268, 203,24, 225, 4493
Top 16 advance to the double elimination finals
Missed Cut:
17. Frankie Colon Jr. PRC, 4168, 198,48, 285, 4453
18. Rafael Gonzales, ESA, 4092, 194,86, 345, 4437
19. Anders Österberg, SWE, 4196, 199,81, 210, 4406
20. Tore Torgersen, NOR, 4131, 196,71, 270, 4401
21. Rolando A. Sebelen, DOM, 4094, 194,95, 240, 4334
22. Marco Odio, CRC, 4121, 196,24, 165, 4286
2001 WBM
Lefthanders take control of the World Bowling Masters
Belgium's Gery Verbruggen (left) averaged 232,6 for ten games in the second block of match play and has an overall average of 233,95 for 21 games to hold the top spot in the World Bowling Masters as the field was cut to top sixteen. The lefthanders took control of the Khalifa Int'l Bowling Stadium in Abu Dhabi. Verbruggen outaveraged his nearest competitor, lefty Mika Luoto of Finland, by nine pins.
In third is Bill Hoffman of the United States. Hoffman is not only the sole right-hander among the top five; he is also the only survivor from the American Zone.
Among those failing to make the cut was tournament favorite Tore Torgersen of Norway. The top 16 qualifiers will compete in a best-of-three double-elimination match play beginning Tuesday.
2001 World Bowling Masters - Standings after Match Play Round 2
Players with position, country, 21-game pinfall, average, bonus and grand total
1. Gery Verbruggen, BEL, 4913, 233,95, 495, 5408
2. Mika Luoto, FIN, 4724, 224,95, 450, 5174
3. Bill Hoffman, USA, 4600, 219,05, 420, 5020
4. Kenny Ang, MAS, 4462, 212,48, 390, 4852
5. Bandar Al-Shafi, QAT, 4369, 208,05, 360, 4729
6. Tomas Leandersson, SWE, 4333, 206,33, 390, 4723
7. Remy Ong, SIN, 4403, 209,67, 300, 4703
8. Patrick Backe, SWE, 4340, 206,67, 300, 4640
9. Saeed Al-Hajri, QAT, 4365, 207,86, 270, 4635
10. Ahmed Shaheen, QAT, 4337, 206,52, 270, 4607
11. Mohamed Khalifa Al-Qubaisi, UAE, 4250, 202,38, 345, 4595
12. Sami Konsteri, FIN, 4222, 201,05, 360, 4582
13. Peter Ahlen, SWE, 4233, 201,57, 300, 4533
14. Sunny Hui, HKG, 4258, 202,76, 240, 4498
15. Andrew Fang, SIN, 4195, 199,76, 300, 4495
16. Chester King, PHI, 4268, 203,24, 225, 4493
Top 16 advance to the double elimination finals
Missed Cut:
17. Frankie Colon Jr. PRC, 4168, 198,48, 285, 4453
18. Rafael Gonzales, ESA, 4092, 194,86, 345, 4437
19. Anders Österberg, SWE, 4196, 199,81, 210, 4406
20. Tore Torgersen, NOR, 4131, 196,71, 270, 4401
21. Rolando A. Sebelen, DOM, 4094, 194,95, 240, 4334
22. Marco Odio, CRC, 4121, 196,24, 165, 4286
