Trios - Standings after three games on short oil
07/06/07
2007 Men's European Championships
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Finland | 803 | 632 | 732 | 2167 | 240.78 | |||
| Jari Ratia | 289 | 205 | 300 | 794 | 264.67 | ||||
| Joonas Jehkinen | 257 | 193 | 245 | 695 | 231.67 | ||||
| Kimmo Lehtonen | 257 | 234 | 187 | 678 | 226.00 | ||||
| 2. | Sweden | 709 | 671 | 605 | 1985 | 220.56 | |||
| Magnus Andersson | 220 | 235 | 240 | 695 | 231.67 | ||||
| Tobias Karlsson | 257 | 246 | 174 | 677 | 225.67 | ||||
| Dennis Eklund | 232 | 190 | 191 | 613 | 204.33 | ||||
| 3. | Finland | 576 | 649 | 756 | 1981 | 220.11 | |||
| Osku Palermaa | 177 | 265 | 279 | 721 | 240.33 | ||||
| Petteri Salonen | 197 | 206 | 231 | 634 | 211.33 | ||||
| Timo Alho | 202 | 178 | 246 | 626 | 208.67 | ||||
| 4. | Norway | 707 | 657 | 616 | 1980 | 220.00 | |||
| Lasse Ingebrigtsen | 266 | 233 | 236 | 735 | 245.00 | ||||
| Per Kristian Eide | 236 | 238 | 180 | 654 | 218.00 | ||||
| Glenn Morten Pedersen | 205 | 186 | 200 | 591 | 197.00 | ||||
| 5. | Italy | 677 | 710 | 589 | 1976 | 219.56 | |||
| Manolo Rocchi | 245 | 227 | 219 | 691 | 230.33 | ||||
| Federico Rossi | 217 | 269 | 198 | 684 | 228.00 | ||||
| Marco Reviglio | 215 | 214 | 172 | 601 | 200.33 | ||||
| 6. | England | 643 | 680 | 643 | 1966 | 218.44 | |||
| Cundy Darren | 248 | 225 | 245 | 718 | 239.33 | ||||
| Dominic Barrett | 225 | 218 | 205 | 648 | 216.00 | ||||
| Mike Quarry | 170 | 237 | 193 | 600 | 200.00 | ||||
| 7. | Netherlands | 629 | 632 | 692 | 1953 | 217.00 | |||
| Remco Verboon | 235 | 212 | 269 | 716 | 238.67 | ||||
| Michael Kok | 226 | 225 | 199 | 650 | 216.67 | ||||
| Peter Smits | 168 | 195 | 224 | 587 | 195.67 | ||||
| 8. | Denmark | 678 | 635 | 639 | 1952 | 216.89 | |||
| Bo Winther Pedersen | 243 | 253 | 268 | 764 | 254.67 | ||||
| Jesper Agerbo | 244 | 167 | 194 | 605 | 201.67 | ||||
| Thomas Larsen | 191 | 215 | 177 | 583 | 194.33 | ||||
| 9. | Sweden | 611 | 644 | 683 | 1938 | 215.33 | |||
| Robert Andersson | 227 | 216 | 217 | 660 | 220.00 | ||||
| Martin Larsen | 178 | 213 | 248 | 639 | 213.00 | ||||
| Peter Ljung | 206 | 215 | 218 | 639 | 213.00 | ||||
| 10. | England | 640 | 650 | 640 | 1930 | 214.44 | |||
| Jon Zadel | 221 | 236 | 230 | 687 | 229.00 | ||||
| Mark Smith | 213 | 244 | 172 | 629 | 209.67 | ||||
| Paul Moor | 206 | 170 | 238 | 614 | 204.67 | ||||
| 11. | Spain | 639 | 588 | 694 | 1921 | 213.44 | |||
| Felipe Berruezo | 234 | 212 | 269 | 715 | 238.33 | ||||
| Juan Marian | 206 | 196 | 204 | 606 | 202.00 | ||||
| Erwin Pascual | 199 | 180 | 221 | 600 | 200.00 | ||||
| 12. | Russia | 630 | 698 | 579 | 1907 | 211.89 | |||
| Gennadiy Sidorov | 232 | 256 | 190 | 678 | 226.00 | ||||
| Andrey Shultse | 215 | 217 | 214 | 646 | 215.33 | ||||
| Sergey Andreev | 183 | 225 | 175 | 583 | 194.33 | ||||
| 13. | Austria | 611 | 637 | 652 | 1900 | 211.11 | |||
| Manfred Panzenboeck | 191 | 268 | 202 | 661 | 220.33 | ||||
| Thomas Tybl | 230 | 196 | 203 | 629 | 209.67 | ||||
| Thomas Gross | 190 | 173 | 247 | 610 | 203.33 | ||||
| 14. | Israel | 622 | 549 | 718 | 1889 | 209.89 | |||
| Or Aviram | 216 | 189 | 237 | 642 | 214.00 | ||||
| Aviv Alfital | 189 | 201 | 236 | 626 | 208.67 | ||||
| Moshe Sheinman | 217 | 159 | 245 | 621 | 207.00 | ||||
| 15. | Spain | 645 | 607 | 634 | 1886 | 209.56 | |||
| Melvin Ocando | 258 | 213 | 247 | 718 | 239.33 | ||||
| Juan Ramonde | 207 | 202 | 182 | 591 | 197.00 | ||||
| Javier Rosado | 180 | 192 | 205 | 577 | 192.33 | ||||
| 16. | Greece | 652 | 594 | 620 | 1866 | 207.33 | |||
| Leonidas Maragkos | 267 | 278 | 203 | 748 | 249.33 | ||||
| Dimitrios Karetsos | 204 | 172 | 205 | 581 | 193.67 | ||||
| Parasakis Stavros | 181 | 144 | 212 | 537 | 179.00 | ||||
| 17. | Greece | 679 | 580 | 604 | 1863 | 207.00 | |||
| Boufesis Nikolaos | 214 | 213 | 224 | 651 | 217.00 | ||||
| Stathatos Ioannis | 222 | 186 | 216 | 624 | 208.00 | ||||
| Evangelos Krizinis | 243 | 181 | 164 | 588 | 196.00 | ||||
| 18. | Czech Republic | 676 | 616 | 568 | 1860 | 206.67 | |||
| Jaroslav Gurovic | 226 | 224 | 202 | 652 | 217.33 | ||||
| Jan Spacil | 214 | 219 | 187 | 620 | 206.67 | ||||
| Ales Hubacek | 236 | 173 | 179 | 588 | 196.00 | ||||
| 19. | Italy | 596 | 613 | 641 | 1850 | 205.56 | |||
| Alesandro Delcarmine | 223 | 171 | 259 | 653 | 217.67 | ||||
| Maurizio Celli | 199 | 251 | 185 | 635 | 211.67 | ||||
| Antonio di Francesco | 174 | 191 | 197 | 562 | 187.33 | ||||
| 20. | Belgium | 640 | 583 | 611 | 1834 | 203.78 | |||
| Jean-Marc Lebon | 224 | 183 | 234 | 641 | 213.67 | ||||
| Keon Pellegroms | 180 | 236 | 215 | 631 | 210.33 | ||||
| Wincent Wuylens | 236 | 164 | 162 | 562 | 187.33 | ||||
| 21. | Denmark | 601 | 611 | 620 | 1832 | 203.56 | |||
| Frederik Ohrgaard | 232 | 246 | 180 | 658 | 219.33 | ||||
| Anders Vorborg | 193 | 170 | 237 | 600 | 200.00 | ||||
| Jimmy Dan Mortensen | 176 | 195 | 203 | 574 | 191.33 | ||||
| 22. | Germany | 614 | 579 | 633 | 1826 | 202.89 | |||
| Achim Grabowski | 218 | 215 | 213 | 646 | 215.33 | ||||
| Kai Guenther | 227 | 191 | 212 | 630 | 210.00 | ||||
| Tobias Gaebler | 169 | 173 | 208 | 550 | 183.33 | ||||
| 23. | Austria | 518 | 605 | 680 | 1803 | 200.33 | |||
| Michael Loos | 180 | 254 | 211 | 645 | 215.00 | ||||
| Nikolai Schroeder | 170 | 154 | 263 | 587 | 195.67 | ||||
| Leopold Grundschober | 168 | 197 | 206 | 571 | 190.33 | ||||
| 24. | Belgium | 558 | 656 | 581 | 1795 | 199.44 | |||
| Wim Claessens | 202 | 242 | 257 | 701 | 233.67 | ||||
| Gery Hacquin | 160 | 214 | 177 | 551 | 183.67 | ||||
| Glenn Vansteenbrugge | 196 | 200 | 147 | 543 | 181.00 | ||||
| 25. | Poland | 573 | 558 | 663 | 1794 | 199.33 | |||
| Jacek Grotowski | 212 | 214 | 212 | 638 | 212.67 | ||||
| Marek Przespolewski | 201 | 161 | 255 | 617 | 205.67 | ||||
| Adam Martin | 160 | 183 | 196 | 539 | 179.67 | ||||
| 26. | Germany | 557 | 617 | 598 | 1772 | 196.89 | |||
| Dirk Dreyer | 170 | 246 | 199 | 615 | 205.00 | ||||
| Robert Woelki | 200 | 162 | 228 | 590 | 196.67 | ||||
| Christian Racpan | 187 | 209 | 171 | 567 | 189.00 | ||||
| 27. | Poland | 637 | 553 | 577 | 1767 | 196.33 | |||
| Tomasz Janicki | 202 | 181 | 224 | 607 | 202.33 | ||||
| Mariusz Musialik | 212 | 193 | 200 | 605 | 201.67 | ||||
| Przemyslaw Antuszewicz | 223 | 179 | 153 | 555 | 185.00 | ||||
| 28. | Turkey | 581 | 603 | 582 | 1766 | 196.22 | |||
| Habib Dogan | 179 | 217 | 226 | 622 | 207.33 | ||||
| Mithat Siveliol | 203 | 202 | 215 | 620 | 206.67 | ||||
| Gediz Ege | 199 | 184 | 141 | 524 | 174.67 | ||||
| 29. | Slovakia | 520 | 583 | 659 | 1762 | 195.78 | |||
| Radek Pospisil | 212 | 191 | 248 | 651 | 217.00 | ||||
| Marek Husar | 169 | 187 | 212 | 568 | 189.33 | ||||
| Martin Slavkovsky | 139 | 205 | 199 | 543 | 181.00 | ||||
| 30. | Ukraine | 605 | 524 | 627 | 1756 | 195.11 | |||
| Mykhaylo Kalika | 212 | 202 | 222 | 636 | 212.00 | ||||
| Oleksandr Kalika | 234 | 172 | 213 | 619 | 206.33 | ||||
| Andriy Vazhentsev | 159 | 150 | 192 | 501 | 167.00 | ||||
| 31. | Netherlands | 535 | 595 | 616 | 1746 | 194.00 | |||
| Ron van den Bogaard | 195 | 195 | 226 | 616 | 205.33 | ||||
| Wim van den Veen | 157 | 186 | 231 | 574 | 191.33 | ||||
| Nick Plummen | 183 | 214 | 159 | 556 | 185.33 | ||||
| 32. | Latvia | 537 | 580 | 628 | 1745 | 193.89 | |||
| Nikolajs Ovcinnikovs | 186 | 248 | 214 | 648 | 216.00 | ||||
| Arturs Levikins | 161 | 183 | 213 | 557 | 185.67 | ||||
| Edmunds Jansons | 190 | 149 | 201 | 540 | 180.00 | ||||
| 33. | France | 482 | 624 | 628 | 1734 | 192.67 | |||
| Vincent Cayez | 185 | 217 | 201 | 603 | 201.00 | ||||
| Yoan Alix | 149 | 192 | 241 | 582 | 194.00 | ||||
| Nicolas Forestier | 148 | 215 | 186 | 549 | 183.00 | ||||
| 34. | Hungary | 556 | 599 | 578 | 1733 | 192.56 | |||
| Gyorgy Bodis | 217 | 191 | 247 | 655 | 218.33 | ||||
| Zoltan Skobrics | 168 | 224 | 149 | 541 | 180.33 | ||||
| Laszlo Lacsek | 171 | 184 | 182 | 537 | 179.00 | ||||
| 35. | Lithuania | 530 | 561 | 629 | 1720 | 191.11 | |||
| Zilvinas Perminas | 190 | 165 | 225 | 580 | 193.33 | ||||
| Dainius Zaltauskas | 159 | 203 | 212 | 574 | 191.33 | ||||
| Mindaugas Gaucys | 181 | 193 | 192 | 566 | 188.67 | ||||
| 36. | France | 496 | 620 | 603 | 1719 | 191.00 | |||
| Romain Franchi | 158 | 226 | 205 | 589 | 196.33 | ||||
| Laurent Tessier | 153 | 215 | 213 | 581 | 193.67 | ||||
| Thierry Sacco | 185 | 179 | 185 | 549 | 183.00 | ||||
| (tie) | Iceland | 513 | 623 | 583 | 1719 | 191.00 | |||
| Stefan Claessen | 170 | 236 | 190 | 596 | 198.67 | ||||
| Arni Geir Omarsson | 182 | 182 | 203 | 567 | 189.00 | ||||
| Andres Pall Juliusson | 161 | 205 | 190 | 556 | 185.33 | ||||
| 38. | Norway | 478 | 570 | 670 | 1718 | 190.89 | |||
| Petter Hansen | 182 | 192 | 228 | 602 | 200.67 | ||||
| Mads Sandbaekken | 149 | 216 | 210 | 575 | 191.67 | ||||
| Svein Roger Olsen | 147 | 162 | 232 | 541 | 180.33 | ||||
| 39. | Belorussia | 532 | 616 | 557 | 1705 | 189.44 | |||
| Dimitri Chilkine | 178 | 258 | 192 | 628 | 209.33 | ||||
| Heorhi Pryhozhi | 150 | 195 | 214 | 559 | 186.33 | ||||
| Dimitry Stepuk | 204 | 163 | 151 | 518 | 172.67 | ||||
| 40. | Scotland | 617 | 564 | 521 | 1702 | 189.11 | |||
| Mark McQueen | 236 | 220 | 188 | 644 | 214.67 | ||||
| Mark Hutton | 223 | 158 | 205 | 586 | 195.33 | ||||
| James McQueen | 158 | 186 | 128 | 472 | 157.33 | ||||
| 41. | Switzerland | 582 | 558 | 560 | 1700 | 188.89 | |||
| Luciano Fiorani | 212 | 218 | 168 | 598 | 199.33 | ||||
| Mathieu Berges | 213 | 175 | 206 | 594 | 198.00 | ||||
| Philippe Huber | 157 | 165 | 186 | 508 | 169.33 | ||||
| 42. | Scotland | 557 | 536 | 593 | 1686 | 187.33 | |||
| Shaun McLeod | 203 | 204 | 213 | 620 | 206.67 | ||||
| Marco Jonsson | 185 | 175 | 225 | 585 | 195.00 | ||||
| Sharid Yusaf | 169 | 157 | 155 | 481 | 160.33 | ||||
| 43. | Estonia | 631 | 524 | 527 | 1682 | 186.89 | |||
| Janno Kannike | 232 | 171 | 162 | 565 | 188.33 | ||||
| Vahur Roht | 190 | 181 | 189 | 560 | 186.67 | ||||
| Udo Sulp | 209 | 172 | 176 | 557 | 185.67 | ||||
| 44. | Bulgaria | 537 | 641 | 493 | 1671 | 185.67 | |||
| Zabi Sikander | 181 | 243 | 176 | 600 | 200.00 | ||||
| Antonis Bekas | 194 | 196 | 168 | 558 | 186.00 | ||||
| Boris Panajotov | 162 | 202 | 149 | 513 | 171.00 | ||||
| 45. | Russia | 538 | 504 | 624 | 1666 | 185.11 | |||
| Yan Korshak | 189 | 185 | 235 | 609 | 203.00 | ||||
| Alexey Vasilenko | 194 | 189 | 182 | 565 | 188.33 | ||||
| Sergey Starchenkov | 155 | 130 | 207 | 492 | 164.00 | ||||
| 46. | Hungary | 644 | 536 | 483 | 1663 | 184.78 | |||
| Imre Foldvari | 268 | 197 | 169 | 634 | 211.33 | ||||
| Istvan Soltesz | 213 | 181 | 171 | 565 | 188.33 | ||||
| Janos Farkas | 163 | 158 | 143 | 464 | 154.67 | ||||
| 47. | Ireland | 603 | 533 | 499 | 1635 | 181.67 | |||
| Darragh McLoughlin | 234 | 181 | 150 | 565 | 188.33 | ||||
| Dave English | 195 | 165 | 179 | 539 | 179.67 | ||||
| John Wilson | 174 | 187 | 170 | 531 | 177.00 | ||||
| 48. | Slovakia | 537 | 531 | 563 | 1631 | 181.22 | |||
| Martin Mikula | 181 | 160 | 233 | 574 | 191.33 | ||||
| Rene Blazek | 186 | 191 | 157 | 534 | 178.00 | ||||
| Roman Kosik | 170 | 180 | 173 | 523 | 174.33 | ||||
| 49. | Slovenia | 521 | 523 | 586 | 1630 | 181.11 | |||
| Ivo Hauptman | 180 | 164 | 212 | 556 | 185.33 | ||||
| Tomaz Erzen | 182 | 169 | 202 | 553 | 184.33 | ||||
| Ciril Mihelcic | 159 | 190 | 172 | 521 | 173.67 | ||||
| 50. | Lithuania | 523 | 530 | 574 | 1627 | 180.78 | |||
| Andrius Gasparavicius | 199 | 180 | 212 | 591 | 197.00 | ||||
| Kestutis Gudauskas | 137 | 193 | 208 | 538 | 179.33 | ||||
| Andrius Pocius | 187 | 157 | 154 | 498 | 166.00 | ||||
| 51. | Iceland | 522 | 559 | 540 | 1621 | 180.11 | |||
| Hafthor Hardarson | 198 | 184 | 171 | 553 | 184.33 | ||||
| Robert Dan Sigurdsson | 158 | 215 | 178 | 551 | 183.67 | ||||
| Bjorn Sigurdsson | 166 | 160 | 191 | 517 | 172.33 | ||||
| 52. | Romania | 526 | 498 | 592 | 1616 | 179.56 | |||
| Florin Mihailescu | 190 | 178 | 254 | 622 | 207.33 | ||||
| Marius Piticariu | 186 | 160 | 182 | 528 | 176.00 | ||||
| Ion Grecu | 150 | 160 | 156 | 466 | 155.33 | ||||
| 53. | Czech Republic | 583 | 463 | 562 | 1608 | 178.67 | |||
| Jiri Hindrak | 201 | 176 | 169 | 546 | 182.00 | ||||
| Vojtech Sadlik | 193 | 163 | 181 | 537 | 179.00 | ||||
| Rostislav Brzica | 189 | 124 | 212 | 525 | 175.00 | ||||
| 54. | Turkey | 474 | 561 | 554 | 1589 | 176.56 | |||
| Barlas Kontas | 154 | 233 | 254 | 641 | 213.67 | ||||
| Emre Yusufi | 159 | 168 | 151 | 478 | 159.33 | ||||
| Erhan Cakir | 161 | 160 | 149 | 470 | 156.67 | ||||
| 55. | Ireland | 501 | 540 | 539 | 1580 | 175.56 | |||
| Alan Bride | 172 | 187 | 179 | 538 | 179.33 | ||||
| Paul Chandler | 162 | 180 | 180 | 522 | 174.00 | ||||
| Stephen Joyce | 167 | 173 | 180 | 520 | 173.33 | ||||
| 56. | Slovenia | 547 | 461 | 562 | 1570 | 174.44 | |||
| Matej Fegus | 212 | 170 | 191 | 573 | 191.00 | ||||
| Mitja Mrzlikar | 173 | 149 | 225 | 547 | 182.33 | ||||
| Dusan Lajovic | 162 | 142 | 146 | 450 | 150.00 | ||||
| 57. | Estonia | 546 | 509 | 514 | 1569 | 174.33 | |||
| Raul Beekmann | 235 | 169 | 193 | 597 | 199.00 | ||||
| Andres Maemets | 165 | 171 | 184 | 520 | 173.33 | ||||
| Taimar Lank | 146 | 169 | 137 | 452 | 150.67 | ||||
| (tie) | Romania | 549 | 510 | 510 | 1569 | 174.33 | |||
| Valentin Fatu | 183 | 180 | 191 | 554 | 184.67 | ||||
| Gabi Anghelescu | 190 | 172 | 146 | 508 | 169.33 | ||||
| Marcel Tarase | 176 | 158 | 173 | 507 | 169.00 | ||||
| 59. | Croatia | 526 | 482 | 516 | 1524 | 169.33 | |||
| Domagoj Dobrilovic | 157 | 191 | 203 | 551 | 183.67 | ||||
| Zorislav Leko | 183 | 133 | 190 | 506 | 168.67 | ||||
| Sasa Petkovic | 186 | 158 | 123 | 467 | 155.67 | ||||
| 60. | Ukraine | 481 | 526 | 491 | 1498 | 166.44 | |||
| Oleksandr Shcherbinin | 167 | 169 | 166 | 502 | 167.33 | ||||
| Dmytro Virchenko | 155 | 168 | 178 | 501 | 167.00 | ||||
| Sergiy Dyachuk | 159 | 189 | 147 | 495 | 165.00 | ||||
| 61. | Switzerland | 486 | 538 | 467 | 1491 | 165.67 | |||
| Larry Vontobel | 146 | 200 | 180 | 526 | 175.33 | ||||
| Roger Widmer | 180 | 162 | 157 | 499 | 166.33 | ||||
| Sandro Ancarani | 160 | 176 | 130 | 466 | 155.33 | ||||
| 62. | Belorussia | 462 | 525 | 492 | 1479 | 164.33 | |||
| Siarhei Tsiushkevich | 164 | 225 | 156 | 545 | 181.67 | ||||
| Aliaksandr Taranda | 172 | 154 | 182 | 508 | 169.33 | ||||
| Aliaksandr Asayonok | 126 | 146 | 154 | 426 | 142.00 | ||||
| 63. | Bulgaria | 472 | 494 | 504 | 1470 | 163.33 | |||
| Ivailo Kehajov | 175 | 174 | 149 | 498 | 166.00 | ||||
| Tzvetan Angelov | 170 | 157 | 169 | 496 | 165.33 | ||||
| Pavel Kiosev | 127 | 163 | 186 | 476 | 158.67 | ||||
| 64. | Wales | 500 | 451 | 501 | 1452 | 161.33 | |||
| Gary Hopkins | 136 | 154 | 200 | 490 | 163.33 | ||||
| Andrew Parker | 186 | 161 | 141 | 488 | 162.67 | ||||
| Terry Richards | 178 | 136 | 160 | 474 | 158.00 | ||||
| 65. | Croatia | 450 | 505 | 479 | 1434 | 159.33 | |||
| Radoslav Sajko | 176 | 179 | 155 | 510 | 170.00 | ||||
| Zelimit Jurkovic | 157 | 171 | 147 | 475 | 158.33 | ||||
| Djuro Mesic | 117 | 155 | 177 | 449 | 149.67 | ||||
| 66. | Wales | 512 | 451 | 459 | 1422 | 158.00 | |||
| Stuart Chamberlain | 157 | 146 | 173 | 476 | 158.67 | ||||
| Gareth Roberts | 180 | 145 | 150 | 475 | 158.33 | ||||
| Ron Chamberlain | 175 | 160 | 136 | 471 | 157.00 | ||||
| 67. | Moldova | 486 | 492 | 435 | 1413 | 157.00 | |||
| Alecandru Tucan | 168 | 206 | 136 | 510 | 170.00 | ||||
| Nicolai Babiuc | 161 | 128 | 183 | 472 | 157.33 | ||||
| Serghei Babiuc | 157 | 158 | 116 | 431 | 143.67 |
