Clean sweep in Four-Player Team event for the Mexican youth bowlers at CAMBOWL Junior
08/04/07
Guatemala
Metro Bowl in Guatemala City, Guatemala
The Mexican youth bowlers swept all four gold medals on the fourth day of competition in the CONCABA CAMBOWL Junior at Metro Bowl in Guatemala City, Guatemala. The Under-15 Boys led the field with 4419 six-game total and an average of 184.13, while their female counterparts had 4325 (180.21). The Under-21 Mexican girls out-bowled the boys when they cruised to victory with 4553 (189.71), while the boys won their title with 4466 (186.08).
CAMBOWL Junior Boys Sub 15 - Four-Player Team Results
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Mexico | 729 | 672 | 685 | 795 | 759 | 779 | 4419 | 184.13 |
| Andre Fors | 216 | 212 | 177 | 156 | 179 | 178 | 1118 | 186.33 | |
| Mario Herrera | 170 | 143 | 186 | 187 | 235 | 223 | 1144 | 190.67 | |
| Estevan Hays | 144 | 135 | 179 | 257 | 163 | 177 | 1055 | 175.83 | |
| Ernesto Bustamante | 199 | 182 | 143 | 195 | 182 | 201 | 1102 | 183.67 | |
| 2. | Guatemala | 647 | 722 | 563 | 722 | 750 | 669 | 4073 | 169.71 |
| Jose Leal | 153 | 204 | 149 | 178 | 188 | 172 | 1044 | 174.00 | |
| Jose Morales | 162 | 147 | 135 | 154 | 184 | 125 | 907 | 151.17 | |
| Julio Abdo | 181 | 201 | 132 | 204 | 142 | 166 | 1026 | 171.00 | |
| Juan Pablo Castillo | 151 | 170 | 147 | 186 | 236 | 206 | 1096 | 182.67 | |
| 3. | Panama | 621 | 636 | 597 | 608 | 670 | 646 | 3778 | 157.42 |
| Jose Franco | 151 | 173 | 119 | 158 | 135 | 149 | 885 | 147.50 | |
| Eduardo Florez | 126 | 174 | 148 | 147 | 177 | 173 | 945 | 157.50 | |
| Sergio Gomez | 160 | 140 | 146 | 162 | 170 | 159 | 937 | 156.17 | |
| Anthony Rucas | 184 | 149 | 184 | 141 | 188 | 165 | 1011 | 168.50 | |
| 4. | Costa Rica | 602 | 597 | 620 | 633 | 632 | 659 | 3743 | 155.96 |
| Kevin Sheehy | 174 | 169 | 141 | 169 | 182 | 168 | 1003 | 167.17 | |
| Rodolfo Madriz | 157 | 155 | 165 | 164 | 150 | 172 | 963 | 160.50 | |
| Roberto Sandi | 132 | 103 | 172 | 163 | 144 | 170 | 884 | 147.33 | |
| Jose Duran | 139 | 170 | 142 | 137 | 156 | 149 | 893 | 148.83 | |
| 5. | El Salvador | 462 | 607 | 535 | 612 | 629 | 634 | 3479 | 144.96 |
| Francisco Sanchez | 116 | 128 | 162 | 135 | 158 | 141 | 840 | 140.00 | |
| Diego Campos | 113 | 126 | 99 | 155 | 144 | 165 | 802 | 133.67 | |
| Juan Alas | 122 | 154 | 139 | 184 | 171 | 181 | 951 | 158.50 | |
| Alejandro Velasquez | 111 | 199 | 135 | 138 | 156 | 147 | 886 | 147.67 | |
| 6. | Honduras | 556 | 525 | 628 | 554 | 563 | 583 | 3409 | 142.04 |
| Daniel Boadla | 150 | 139 | 155 | 115 | 143 | 157 | 859 | 143.17 | |
| Ricardo Boadla | 145 | 141 | 182 | 168 | 125 | 125 | 886 | 147.67 | |
| Andres Lopez | 93 | 123 | 154 | 138 | 143 | 139 | 790 | 131.67 | |
| Rafael Rodriguez | 168 | 122 | 137 | 133 | 152 | 162 | 874 | 145.67 |
CAMBOWL Junior Girls Sub 15 - Four-Player Team Results
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Mexico | 706 | 712 | 716 | 728 | 794 | 669 | 4325 | 180.21 |
| Mariana Alvarado | 167 | 181 | 219 | 192 | 214 | 169 | 1142 | 190.33 | |
| Olivia Montoya | 146 | 198 | 156 | 149 | 221 | 156 | 1026 | 171.00 | |
| Pamela Sandoval | 190 | 134 | 184 | 177 | 167 | 187 | 1039 | 173.17 | |
| Valeria Corpeño | 203 | 199 | 157 | 210 | 192 | 157 | 1118 | 186.33 | |
| 2. | Guatemala | 621 | 597 | 581 | 585 | 622 | 625 | 3631 | 151.29 |
| Karol Ayapan | 190 | 174 | 150 | 136 | 150 | 170 | 970 | 161.67 | |
| Michelle Burbano | 137 | 108 | 126 | 125 | 104 | 144 | 744 | 124.00 | |
| Lorena Bolaños | 110 | 149 | 152 | 143 | 162 | 151 | 867 | 144.50 | |
| Pamela Monzon | 184 | 166 | 153 | 181 | 206 | 160 | 1050 | 175.00 | |
| 3. | Costa Rica | 508 | 495 | 469 | 603 | 542 | 613 | 3230 | 134.58 |
| Rebecca Gomez | 123 | 164 | 132 | 140 | 104 | 161 | 824 | 137.33 | |
| Maria Fernanda Aguilar | 127 | 106 | 99 | 140 | 140 | 137 | 749 | 124.83 | |
| Sarah Villalobos | 116 | 115 | 138 | 158 | 160 | 180 | 867 | 144.50 | |
| Luisa Muñoz | 142 | 110 | 100 | 165 | 138 | 135 | 790 | 131.67 | |
| 4. | Panama | 481 | 501 | 539 | 543 | 570 | 548 | 3182 | 132.58 |
| Ayleen Arana | 103 | 113 | 162 | 130 | 182 | 114 | 804 | 134.00 | |
| Nicole Fung | 110 | 144 | 133 | 149 | 163 | 131 | 830 | 138.33 | |
| Alejandra Marin | 151 | 121 | 132 | 127 | 105 | 173 | 809 | 134.83 | |
| Juliette Mon | 117 | 123 | 112 | 137 | 120 | 130 | 739 | 123.17 | |
| 5. | El Salvador | 490 | 443 | 451 | 464 | 528 | 471 | 2847 | 118.63 |
| Rosa Rodriguez | 140 | 101 | 81 | 89 | 130 | 96 | 637 | 106.17 | |
| Daniela Alas | 105 | 85 | 82 | 126 | 92 | 122 | 612 | 102.00 | |
| Adriana Serrano | 134 | 146 | 138 | 120 | 167 | 110 | 815 | 135.83 | |
| Marcela Sanchez | 111 | 111 | 150 | 129 | 139 | 143 | 783 | 130.50 |
CAMBOWL Junior Boys Sub 21 - Four-Player Team Results
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Mexico | 778 | 693 | 691 | 768 | 859 | 677 | 4466 | 186.08 |
| Humberto Vazquez | 189 | 157 | 145 | 172 | 167 | 147 | 977 | 162.83 | |
| Diego Lozano | 216 | 191 | 165 | 254 | 225 | 187 | 1238 | 206.33 | |
| Manuel Arencibia | 149 | 161 | 158 | 198 | 234 | 185 | 1085 | 180.83 | |
| Erick Beltran | 224 | 184 | 223 | 144 | 233 | 158 | 1166 | 194.33 | |
| 2. | Honduras | 653 | 649 | 770 | 753 | 656 | 680 | 4161 | 173.38 |
| Jean Pierre Cape | 193 | 170 | 226 | 213 | 139 | 153 | 1094 | 182.33 | |
| Victor Lee | 138 | 159 | 196 | 148 | 151 | 162 | 954 | 159.00 | |
| Victor Kafati | 136 | 168 | 131 | 198 | 189 | 176 | 998 | 166.33 | |
| Carlos Rojas | 186 | 152 | 217 | 194 | 177 | 189 | 1115 | 185.83 | |
| 3. | El Salvador | 749 | 596 | 692 | 706 | 681 | 708 | 4132 | 172.17 |
| Francisco Gamero | 199 | 151 | 167 | 153 | 163 | 161 | 994 | 165.67 | |
| Juan Escobar | 178 | 146 | 182 | 162 | 181 | 150 | 999 | 166.50 | |
| Rudy Quintanilla | 209 | 159 | 161 | 198 | 181 | 183 | 1091 | 181.83 | |
| Aldo Rivera | 163 | 140 | 182 | 193 | 156 | 214 | 1048 | 174.67 | |
| 4. | Guatemala | 653 | 720 | 637 | 651 | 638 | 752 | 4051 | 168.79 |
| Jorge Samayoa | 151 | 199 | 164 | 165 | 172 | 204 | 1055 | 175.83 | |
| Herberth Galvez | 169 | 164 | 165 | 115 | 146 | 157 | 916 | 152.67 | |
| Brian Lopez | 143 | 201 | 139 | 182 | 173 | 165 | 1003 | 167.17 | |
| Carlos Monasterio | 190 | 156 | 169 | 189 | 147 | 226 | 1077 | 179.50 | |
| 5. | Costa Rica | 664 | 707 | 672 | 668 | 647 | 646 | 4004 | 166.83 |
| Alberto Lizano | 165 | 192 | 200 | 209 | 197 | 160 | 1123 | 187.17 | |
| Mark Molina | 134 | 182 | 155 | 142 | 167 | 151 | 931 | 155.17 | |
| Christopher Parini | 176 | 151 | 116 | 145 | 123 | 144 | 855 | 142.50 | |
| Diego Venegas | 189 | 182 | 201 | 172 | 160 | 191 | 1095 | 182.50 | |
| 6. | Panama | 629 | 692 | 618 | 681 | 648 | 654 | 3922 | 163.42 |
| Jose Sanchiz | 188 | 239 | 151 | 183 | 150 | 149 | 1060 | 176.67 | |
| Alain Davidson | 136 | 157 | 163 | 173 | 154 | 139 | 922 | 153.67 | |
| Juan Sanchiz | 177 | 162 | 152 | 170 | 168 | 205 | 1034 | 172.33 | |
| Alejandro Matos | 128 | 134 | 152 | 155 | 176 | 161 | 906 | 151.00 |
CAMBOWL Junior Girls Sub 21 - Four-Player Team Results
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Mexico | 675 | 678 | 739 | 837 | 761 | 863 | 4553 | 189.71 |
| Aseret Zetter | 220 | 191 | 177 | 239 | 190 | 206 | 1223 | 203.83 | |
| Hilda Gutierrez | 124 | 161 | 176 | 184 | 188 | 180 | 1013 | 168.83 | |
| Gabriela Hernandez | 167 | 144 | 205 | 186 | 212 | 266 | 1180 | 196.67 | |
| Tannya Lopez | 164 | 182 | 181 | 228 | 171 | 211 | 1137 | 189.50 | |
| 2. | Guatemala | 701 | 637 | 716 | 626 | 705 | 653 | 4038 | 168.25 |
| Laura Barrios | 183 | 148 | 177 | 159 | 170 | 197 | 1034 | 172.33 | |
| Paola Castillo | 149 | 164 | 126 | 105 | 234 | 125 | 903 | 150.50 | |
| Zuly Galvez | 185 | 153 | 177 | 171 | 156 | 164 | 1006 | 167.67 | |
| Paola Portabella | 184 | 172 | 236 | 191 | 145 | 167 | 1095 | 182.50 | |
| 3. | El Salvador | 626 | 634 | 637 | 756 | 620 | 715 | 3988 | 166.17 |
| Tatiana Pinto | 142 | 169 | 138 | 205 | 145 | 176 | 975 | 162.50 | |
| Roxana Fajardo | 175 | 172 | 164 | 154 | 145 | 149 | 959 | 159.83 | |
| Edith Quintanilla | 148 | 138 | 191 | 198 | 183 | 244 | 1102 | 183.67 | |
| Lys Harrison | 161 | 155 | 144 | 199 | 147 | 146 | 952 | 158.67 | |
| 4. | Costa Rica | 586 | 552 | 532 | 611 | 703 | 680 | 3664 | 152.67 |
| Tamara Solano | 151 | 144 | 136 | 154 | 227 | 157 | 969 | 161.50 | |
| Veronica Murillo | 136 | 107 | 92 | 173 | 131 | 149 | 788 | 131.33 | |
| Mariana Vargas | 145 | 128 | 172 | 127 | 174 | 173 | 919 | 153.17 | |
| Paula Herrera | 154 | 173 | 132 | 157 | 171 | 201 | 988 | 164.67 |
