Final Standings - Top 56 players with prize money
09/16/07
Slovenia
Final Standings - Top 56 players with prize money
| Position | Player | Country | Prize Money in € |
| 1. | Nick Froggatt | England | 8.000 |
| 2. | Tony Fransson | Sweden | 6.000 |
| 3. | Erik Andersin | Sweden | 4.000 |
| 4. | Martin Larsen | Sweden | 3.000 |
| 5. | Kim Bolleby | Sweden | 2.000 |
| 6. | Paul Moor | England | 2.000 |
| 7. | Pasi Uotila | Finland | 2.000 |
| 8. | Pär Svensson | Sweden | 2.000 |
| 9. | Robert Wölki | Germany | 1.500 |
| 10. | Luca Osella | Italy | 1.500 |
| 11. | Igor Pinardi | Italy | 1.500 |
| 12. | Uwe Tscharke | Germany | 1.500 |
| 13. | Stuart Williams | England | 1.500 |
| 14. | Jari Ratia | Finland | 1.500 |
| 15. | Klaus Lischka | Germany | 1.500 |
| 16. | Thomas Tybl | Austria | 1.500 |
| 17. | Jouko Kuossari | Finland | 1.200 |
| 18. | Robert Andersson | Sweden | 1.200 |
| 19. | Jussi Lindgren | Finland | 1.200 |
| 20. | Stefan Siarsky | Germany | 1.200 |
| 21. | Alessio Maniero | Italy | 1.200 |
| 22. | Dennis Eklund | Sweden | 1.200 |
| 23. | Thomas Gross | Austria | 1.200 |
| 24. | Jarmo Ahokas | Finland | 1.200 |
| 25. | Robert Kendall | England | 1.200 |
| 26. | Gianluca Badali | Italy | 1.200 |
| 27. | Tomaz Krizaj | Slovenia | 1.200 |
| 28. | Mathias Arup | Sweden | 1.200 |
| 29. | Claudio Ajola | Italy | 800 |
| 30. | Eros Origlia | Italy | 800 |
| 31. | Ivonne Gross | Austria | 800 |
| 32. | Ronald Dol | Netherlands | 800 |
| 33. | Daniel Hellmich | Germany | 800 |
| 34. | Vittorio Vaglia | Italy | 800 |
| 35. | Mathieu Berges | Switzerland | 800 |
| 36. | Sami Heinilä | Finland | 800 |
| 37. | Asgeir Thordarson | Iceland | 800 |
| 38. | Franz Hahn | Austria | 800 |
| 39. | Alexander Gabrielian | Austria | 800 |
| 40. | Nico D´Achille | Italy | 800 |
| 41. | Ulf Bolleby | Sweden | 800 |
| 42. | Jouni Helminen | Finland | 800 |
| 43. | Dirk Völkel | Germany | 500 |
| 44. | Manuel Mrosek | Germany | 500 |
| 45. | Lászlo Paál | Hungary | 500 |
| 46. | Christian Schrempf | Austria | 500 |
| 47. | Helmut Peinelt | Germany | 500 |
| 48. | Alexander Kaas | Austria | 500 |
| 49. | Domenico Righi | San Marino | 500 |
| 50. | Tamas Szabo | Hungary | 500 |
| 51. | Hafthor Hardarson | Iceland | 500 |
| 52. | Philipp Bauer | Austria | 500 |
| 53. | Uros Kus | Slovenia | 500 |
| 54. | Andrew Mago | Hungary | 500 |
| 55. | Robert Pirzer | Germany | 500 |
| 56. | Guiseppe Alleluia | Italy | 500 |
| Total | 73.600 |
