Doubles (Squad 2 Results only)
08/22/08
2008 MWC
Six games on short oil
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | United States | 440 | 404 | 557 | 1401 | 419 | 521 | 516 | 1456 | 2857 | 238.08 |
| Patrick Allen | 238 | 191 | 289 | 718 | 215 | 245 | 268 | 728 | 1446 | 241.00 | |
| Rhino Page | 202 | 213 | 268 | 683 | 204 | 276 | 248 | 728 | 1411 | 235.17 | |
| 2. | UAE | 439 | 460 | 478 | 1377 | 448 | 473 | 385 | 1306 | 2683 | 223.58 |
| Mahmood Ahmad Al Attar | 214 | 266 | 289 | 769 | 269 | 236 | 158 | 663 | 1432 | 238.67 | |
| Shaker Ali Al Hassan | 225 | 194 | 189 | 608 | 179 | 237 | 227 | 643 | 1251 | 208.50 | |
| 3. | England | 392 | 415 | 425 | 1232 | 525 | 469 | 454 | 1448 | 2680 | 223.33 |
| Mike Quarry | 204 | 202 | 221 | 627 | 257 | 260 | 233 | 750 | 1377 | 229.50 | |
| Steve Thornon | 188 | 213 | 204 | 605 | 268 | 209 | 221 | 698 | 1303 | 217.17 | |
| 4. | Mexico | 422 | 396 | 433 | 1251 | 406 | 413 | 514 | 1333 | 2584 | 215.33 |
| Marco Garcia | 192 | 204 | 230 | 626 | 205 | 205 | 247 | 657 | 1283 | 213.83 | |
| Marco Martinez | 230 | 192 | 203 | 625 | 201 | 208 | 267 | 676 | 1301 | 216.83 | |
| 5. | Venezuela | 486 | 398 | 455 | 1339 | 415 | 406 | 391 | 1212 | 2551 | 212.58 |
| Luis Olivo | 253 | 176 | 242 | 671 | 171 | 208 | 190 | 569 | 1240 | 206.67 | |
| Arturo Hernandez | 233 | 222 | 213 | 668 | 244 | 198 | 201 | 643 | 1311 | 218.50 | |
| 6. | Malaysia | 380 | 493 | 476 | 1349 | 418 | 368 | 415 | 1201 | 2550 | 212.50 |
| Mohd Nur Aiman | 155 | 299 | 278 | 732 | 216 | 158 | 183 | 557 | 1289 | 214.83 | |
| Adrian Ang | 225 | 194 | 198 | 617 | 202 | 210 | 232 | 644 | 1261 | 210.17 | |
| 7. | Norway | 411 | 420 | 441 | 1272 | 425 | 424 | 420 | 1269 | 2541 | 211.75 |
| Svein Roger Olsen | 191 | 225 | 228 | 644 | 179 | 214 | 214 | 607 | 1251 | 208.50 | |
| Petter Hansen | 220 | 195 | 213 | 628 | 246 | 210 | 206 | 662 | 1290 | 215.00 | |
| 8. | Belgium | 406 | 380 | 446 | 1232 | 444 | 401 | 437 | 1282 | 2514 | 209.50 |
| Wim Claessens | 222 | 191 | 257 | 670 | 210 | 220 | 214 | 644 | 1314 | 219.00 | |
| Marc Franceus | 184 | 189 | 189 | 562 | 234 | 181 | 223 | 638 | 1200 | 200.00 | |
| 9. | Colombia | 378 | 433 | 423 | 1234 | 400 | 433 | 413 | 1246 | 2480 | 206.67 |
| Daniel Enrique Melo Henao | 189 | 209 | 256 | 654 | 187 | 201 | 212 | 600 | 1254 | 209.00 | |
| David Rivera Castro | 189 | 224 | 167 | 580 | 213 | 232 | 201 | 646 | 1226 | 204.33 | |
| (tie) | Singapore | 440 | 384 | 370 | 1194 | 386 | 405 | 495 | 1286 | 2480 | 206.67 |
| Jason Yeong-Nathan | 174 | 201 | 167 | 542 | 191 | 236 | 237 | 664 | 1206 | 201.00 | |
| Shaun Ng | 266 | 183 | 203 | 652 | 195 | 169 | 258 | 622 | 1274 | 212.33 | |
| 11. | Australia | 424 | 458 | 418 | 1300 | 407 | 412 | 338 | 1157 | 2457 | 204.75 |
| Mac Stewart | 212 | 204 | 201 | 617 | 220 | 225 | 182 | 627 | 1244 | 207.33 | |
| Glen Loader | 212 | 254 | 217 | 683 | 187 | 187 | 156 | 530 | 1213 | 202.17 | |
| 12. | France | 410 | 336 | 435 | 1181 | 396 | 420 | 449 | 1265 | 2446 | 203.83 |
| Mathias Sarmadi | 193 | 157 | 209 | 559 | 253 | 238 | 203 | 694 | 1253 | 208.83 | |
| Francois Sacco | 217 | 179 | 226 | 622 | 143 | 182 | 246 | 571 | 1193 | 198.83 | |
| 13. | Iceland | 423 | 378 | 402 | 1203 | 414 | 452 | 361 | 1227 | 2430 | 202.50 |
| Andres Pall Juliusson | 199 | 153 | 173 | 525 | 190 | 253 | 157 | 600 | 1125 | 187.50 | |
| Arni Geir Omarsson | 224 | 225 | 229 | 678 | 224 | 199 | 204 | 627 | 1305 | 217.50 | |
| 14. | India | 415 | 373 | 360 | 1148 | 469 | 383 | 419 | 1271 | 2419 | 201.58 |
| Anthony Rajkumar | 228 | 181 | 200 | 609 | 278 | 188 | 194 | 660 | 1269 | 211.50 | |
| Rajmohan.p | 187 | 192 | 160 | 539 | 191 | 195 | 225 | 611 | 1150 | 191.67 | |
| 15. | Bahrain | 388 | 447 | 436 | 1271 | 390 | 403 | 339 | 1132 | 2403 | 200.25 |
| Ahmed Mohamed Al Bastiki | 188 | 226 | 189 | 603 | 182 | 235 | 160 | 577 | 1180 | 196.67 | |
| Mohamed Yusuf Sultan | 200 | 221 | 247 | 668 | 208 | 168 | 179 | 555 | 1223 | 203.83 | |
| 16. | Egypt | 338 | 459 | 340 | 1137 | 413 | 460 | 371 | 1244 | 2381 | 198.42 |
| Amr Essam Kandil | 179 | 256 | 198 | 633 | 212 | 213 | 168 | 593 | 1226 | 204.33 | |
| Karim Mohamed Amin Aly El Gewaily | 159 | 203 | 142 | 504 | 201 | 247 | 203 | 651 | 1155 | 192.50 | |
| 17. | Kuwait | 406 | 365 | 418 | 1189 | 356 | 338 | 448 | 1142 | 2331 | 194.25 |
| Yousef Altabtabaai | 241 | 170 | 207 | 618 | 118 | 148 | 215 | 481 | 1099 | 183.17 | |
| Mohammad Salem | 165 | 195 | 211 | 571 | 238 | 190 | 233 | 661 | 1232 | 205.33 | |
| 18. | Denmark | 403 | 358 | 409 | 1170 | 418 | 338 | 374 | 1130 | 2300 | 191.67 |
| Anders Vorborg | 190 | 193 | 206 | 589 | 172 | 135 | 207 | 514 | 1103 | 183.83 | |
| Jimmy Mortensen | 213 | 165 | 203 | 581 | 246 | 203 | 167 | 616 | 1197 | 199.50 | |
| 19. | Estonia | 349 | 387 | 364 | 1100 | 415 | 355 | 407 | 1177 | 2277 | 189.75 |
| Kert Truus | 190 | 223 | 176 | 589 | 206 | 206 | 188 | 600 | 1189 | 198.17 | |
| Raul Beekmann | 159 | 164 | 188 | 511 | 209 | 149 | 219 | 577 | 1088 | 181.33 | |
| 20. | Dominican Republic | 354 | 297 | 415 | 1066 | 419 | 352 | 436 | 1207 | 2273 | 189.42 |
| Riecano Perez | 170 | 158 | 190 | 518 | 235 | 159 | 223 | 617 | 1135 | 189.17 | |
| Fidel Marchena | 184 | 139 | 225 | 548 | 184 | 193 | 213 | 590 | 1138 | 189.67 | |
| 21. | Chinese Taipei | 358 | 356 | 402 | 1116 | 404 | 322 | 359 | 1085 | 2201 | 183.42 |
| Lin Wen-Yuan | 192 | 177 | 186 | 555 | 201 | 160 | 188 | 549 | 1104 | 184.00 | |
| Shu Liang-Chen | 166 | 179 | 216 | 561 | 203 | 162 | 171 | 536 | 1097 | 182.83 | |
| 22. | Brazil | 330 | 372 | 361 | 1063 | 413 | 323 | 397 | 1133 | 2196 | 183.00 |
| Celso Feltrin | 211 | 172 | 190 | 573 | 196 | 165 | 198 | 559 | 1132 | 188.67 | |
| Paulo Verly | 119 | 200 | 171 | 490 | 217 | 158 | 199 | 574 | 1064 | 177.33 | |
| 23. | Czech Republic | 316 | 432 | 325 | 1073 | 380 | 412 | 322 | 1114 | 2187 | 182.25 |
| Pavel Vinklarek | 146 | 208 | 170 | 524 | 168 | 237 | 171 | 576 | 1100 | 183.33 | |
| Jan Spacil | 170 | 224 | 155 | 549 | 212 | 175 | 151 | 538 | 1087 | 181.17 | |
| 24. | Jordan | 351 | 334 | 380 | 1065 | 321 | 391 | 393 | 1105 | 2170 | 180.83 |
| Rami J. El-Qaisi | 169 | 178 | 159 | 506 | 150 | 215 | 203 | 568 | 1074 | 179.00 | |
| Mohammed N. Almasri | 182 | 156 | 221 | 559 | 171 | 176 | 190 | 537 | 1096 | 182.67 | |
| 25. | New Zealand | 384 | 364 | 358 | 1106 | 314 | 360 | 382 | 1056 | 2162 | 180.17 |
| Anthony Harris | 198 | 168 | 153 | 519 | 156 | 156 | 176 | 488 | 1007 | 167.83 | |
| Brodie Hunt | 186 | 196 | 205 | 587 | 158 | 204 | 206 | 568 | 1155 | 192.50 | |
| 26. | Malta | 372 | 366 | 386 | 1124 | 291 | 341 | 404 | 1036 | 2160 | 180.00 |
| Matthew Caruana | 181 | 217 | 178 | 576 | 153 | 157 | 187 | 497 | 1073 | 178.83 | |
| Paul Baldacchino | 191 | 149 | 208 | 548 | 138 | 184 | 217 | 539 | 1087 | 181.17 | |
| 27. | Spain | 400 | 310 | 334 | 1044 | 306 | 371 | 404 | 1081 | 2125 | 177.08 |
| Juan Pendón | 177 | 152 | 147 | 476 | 138 | 168 | 224 | 530 | 1006 | 167.67 | |
| Javier Rosado | 223 | 158 | 187 | 568 | 168 | 203 | 180 | 551 | 1119 | 186.50 | |
| 28. | Poland | 266 | 313 | 316 | 895 | 339 | 358 | 487 | 1184 | 2079 | 173.25 |
| Lasak Konrad | 143 | 144 | 160 | 447 | 162 | 146 | 190 | 498 | 945 | 157.50 | |
| Dudko Jacek | 123 | 169 | 156 | 448 | 177 | 212 | 297 | 686 | 1134 | 189.00 | |
| 29. | Moldova | 411 | 305 | 332 | 1048 | 334 | 308 | 345 | 987 | 2035 | 169.58 |
| Grosu Aureliu | 243 | 126 | 151 | 520 | 161 | 134 | 167 | 462 | 982 | 163.67 | |
| Tucan Alexandru | 168 | 179 | 181 | 528 | 173 | 174 | 178 | 525 | 1053 | 175.50 | |
| 30. | Ukraine | 324 | 334 | 343 | 1001 | 323 | 326 | 339 | 988 | 1989 | 165.75 |
| Viktor Dementev | 164 | 180 | 174 | 518 | 169 | 154 | 161 | 484 | 1002 | 167.00 | |
| Dmytro Virchenko | 160 | 154 | 169 | 483 | 154 | 172 | 178 | 504 | 987 | 164.50 | |
| 31. | Scotland | 316 | 368 | 332 | 1016 | 303 | 347 | 300 | 950 | 1966 | 163.83 |
| Trevor Reid | 170 | 169 | 150 | 489 | 135 | 181 | 160 | 476 | 965 | 160.83 | |
| James Claxton | 146 | 199 | 182 | 527 | 168 | 166 | 140 | 474 | 1001 | 166.83 | |
| 32. | Slovakia | 283 | 422 | 339 | 1044 | 285 | 303 | 288 | 876 | 1920 | 160.00 |
| Cepregi Milan | 160 | 190 | 181 | 531 | 138 | 158 | 154 | 450 | 981 | 163.50 | |
| Seben Ondrej | 123 | 232 | 158 | 513 | 147 | 145 | 134 | 426 | 939 | 156.50 | |
| 33. | Brunei | 294 | 335 | 299 | 928 | 271 | 277 | 336 | 884 | 1812 | 151.00 |
| Pg Hj Yasfadillah Bin Pg Haji Md Yassin | 125 | 171 | 147 | 443 | 133 | 136 | 160 | 429 | 872 | 145.33 | |
| Zainuddin Bin Hj Nordin | 169 | 164 | 152 | 485 | 138 | 141 | 176 | 455 | 940 | 156.67 |
