Trios - Standings after Day 1 (Squads 1-3)
08/24/08
2008 MWC
Three games on long oil
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | England | 692 | 578 | 685 | 1955 | 0 | 0 | 0 | 0 | 1955 | 217.22 |
| Dominic Barrett | 222 | 223 | 254 | 699 | 0 | 0 | 0 | 0 | 699 | 233.00 | |
| Mike Quarry | 244 | 159 | 223 | 626 | 0 | 0 | 0 | 0 | 626 | 208.67 | |
| Stuart Williams | 226 | 196 | 208 | 630 | 0 | 0 | 0 | 0 | 630 | 210.00 | |
| 2. | Finland | 625 | 714 | 546 | 1885 | 0 | 0 | 0 | 0 | 1885 | 209.44 |
| Mika Koivuniemi | 215 | 269 | 201 | 685 | 0 | 0 | 0 | 0 | 685 | 228.33 | |
| Pasi Uotila | 186 | 235 | 167 | 588 | 0 | 0 | 0 | 0 | 588 | 196.00 | |
| Osku Palermaa | 224 | 210 | 178 | 612 | 0 | 0 | 0 | 0 | 612 | 204.00 | |
| 3. | Sweden | 658 | 570 | 626 | 1854 | 0 | 0 | 0 | 0 | 1854 | 206.00 |
| Robert Andersson | 215 | 211 | 201 | 627 | 0 | 0 | 0 | 0 | 627 | 209.00 | |
| Tomas Leandersson | 228 | 153 | 199 | 580 | 0 | 0 | 0 | 0 | 580 | 193.33 | |
| Martin Larsen | 215 | 206 | 226 | 647 | 0 | 0 | 0 | 0 | 647 | 215.67 | |
| 4. | Philippines | 616 | 612 | 624 | 1852 | 0 | 0 | 0 | 0 | 1852 | 205.78 |
| Chester King | 209 | 213 | 205 | 627 | 0 | 0 | 0 | 0 | 627 | 209.00 | |
| Paulo Valdez | 236 | 202 | 224 | 662 | 0 | 0 | 0 | 0 | 662 | 220.67 | |
| Biboy Rivera | 171 | 197 | 195 | 563 | 0 | 0 | 0 | 0 | 563 | 187.67 | |
| 5. | UAE | 603 | 631 | 612 | 1846 | 0 | 0 | 0 | 0 | 1846 | 205.11 |
| Hussain Nasir Al Suwaidi | 195 | 192 | 214 | 601 | 0 | 0 | 0 | 0 | 601 | 200.33 | |
| Shaker Ali Al Hassan | 220 | 221 | 199 | 640 | 0 | 0 | 0 | 0 | 640 | 213.33 | |
| Nayef Eqab Al Abadla | 188 | 218 | 199 | 605 | 0 | 0 | 0 | 0 | 605 | 201.67 | |
| 6. | United States | 606 | 618 | 616 | 1840 | 0 | 0 | 0 | 0 | 1840 | 204.44 |
| Walter Ray Williams Jr. | 193 | 233 | 213 | 639 | 0 | 0 | 0 | 0 | 639 | 213.00 | |
| Chris Barnes | 212 | 195 | 182 | 589 | 0 | 0 | 0 | 0 | 589 | 196.33 | |
| Tommy Jones | 201 | 190 | 221 | 612 | 0 | 0 | 0 | 0 | 612 | 204.00 | |
| 7. | Japan | 651 | 618 | 566 | 1835 | 0 | 0 | 0 | 0 | 1835 | 203.89 |
| Tomoyuki Sasaki | 209 | 210 | 212 | 631 | 0 | 0 | 0 | 0 | 631 | 210.33 | |
| Yoshinao Masatoki | 195 | 199 | 197 | 591 | 0 | 0 | 0 | 0 | 591 | 197.00 | |
| Masaru Ito | 247 | 209 | 157 | 613 | 0 | 0 | 0 | 0 | 613 | 204.33 | |
| 8. | Puerto Rico | 623 | 608 | 590 | 1821 | 0 | 0 | 0 | 0 | 1821 | 202.33 |
| Luis Rodríguez | 218 | 226 | 242 | 686 | 0 | 0 | 0 | 0 | 686 | 228.67 | |
| Edgardo Ruiz | 201 | 168 | 179 | 548 | 0 | 0 | 0 | 0 | 548 | 182.67 | |
| Francisco Colón | 204 | 214 | 169 | 587 | 0 | 0 | 0 | 0 | 587 | 195.67 | |
| 9. | United States | 621 | 531 | 653 | 1805 | 0 | 0 | 0 | 0 | 1805 | 200.56 |
| Bill Hoffman | 185 | 192 | 201 | 578 | 0 | 0 | 0 | 0 | 578 | 192.67 | |
| Patrick Allen | 214 | 158 | 244 | 616 | 0 | 0 | 0 | 0 | 616 | 205.33 | |
| Rhino Page | 222 | 181 | 208 | 611 | 0 | 0 | 0 | 0 | 611 | 203.67 | |
| 10. | Mexico | 587 | 596 | 621 | 1804 | 0 | 0 | 0 | 0 | 1804 | 200.44 |
| Marco Martinez | 225 | 230 | 178 | 633 | 0 | 0 | 0 | 0 | 633 | 211.00 | |
| Mario Garcia | 175 | 190 | 221 | 586 | 0 | 0 | 0 | 0 | 586 | 195.33 | |
| Enrique Calvo | 187 | 176 | 222 | 585 | 0 | 0 | 0 | 0 | 585 | 195.00 | |
| 11. | Mexico | 671 | 535 | 589 | 1795 | 0 | 0 | 0 | 0 | 1795 | 199.44 |
| Daniel Falconi | 193 | 161 | 220 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Benjamin Corona | 269 | 179 | 175 | 623 | 0 | 0 | 0 | 0 | 623 | 207.67 | |
| Alejandro Cruz | 209 | 195 | 194 | 598 | 0 | 0 | 0 | 0 | 598 | 199.33 | |
| 12. | Japan | 552 | 665 | 575 | 1792 | 0 | 0 | 0 | 0 | 1792 | 199.11 |
| Toshihiko Takahashi | 163 | 215 | 154 | 532 | 0 | 0 | 0 | 0 | 532 | 177.33 | |
| Shota Kawazoe | 197 | 205 | 233 | 635 | 0 | 0 | 0 | 0 | 635 | 211.67 | |
| Tomokatsu Yamashita | 192 | 245 | 188 | 625 | 0 | 0 | 0 | 0 | 625 | 208.33 | |
| 13. | Venezuela | 669 | 534 | 584 | 1787 | 0 | 0 | 0 | 0 | 1787 | 198.56 |
| Luis Olivo | 180 | 157 | 195 | 532 | 0 | 0 | 0 | 0 | 532 | 177.33 | |
| Ildemaro Ruiz | 244 | 216 | 222 | 682 | 0 | 0 | 0 | 0 | 682 | 227.33 | |
| Arturo Hernandez | 245 | 161 | 167 | 573 | 0 | 0 | 0 | 0 | 573 | 191.00 | |
| 14. | Australia | 590 | 586 | 607 | 1783 | 0 | 0 | 0 | 0 | 1783 | 198.11 |
| Andrew Frawley | 202 | 198 | 223 | 623 | 0 | 0 | 0 | 0 | 623 | 207.67 | |
| Jason Walsh | 181 | 176 | 200 | 557 | 0 | 0 | 0 | 0 | 557 | 185.67 | |
| Jason Belmonte | 207 | 212 | 184 | 603 | 0 | 0 | 0 | 0 | 603 | 201.00 | |
| 15. | Iceland | 619 | 588 | 572 | 1779 | 0 | 0 | 0 | 0 | 1779 | 197.67 |
| Arni Geir Omarsson | 211 | 201 | 182 | 594 | 0 | 0 | 0 | 0 | 594 | 198.00 | |
| Steinthor Geirdal Johannsson | 172 | 199 | 200 | 571 | 0 | 0 | 0 | 0 | 571 | 190.33 | |
| Hafthor Hardarson | 236 | 188 | 190 | 614 | 0 | 0 | 0 | 0 | 614 | 204.67 | |
| 16. | Korea | 659 | 561 | 556 | 1776 | 0 | 0 | 0 | 0 | 1776 | 197.33 |
| Hong Hae-Sol | 236 | 190 | 180 | 606 | 0 | 0 | 0 | 0 | 606 | 202.00 | |
| Choi Yong-Kyu | 233 | 217 | 192 | 642 | 0 | 0 | 0 | 0 | 642 | 214.00 | |
| Jang Dong-Chul | 190 | 154 | 184 | 528 | 0 | 0 | 0 | 0 | 528 | 176.00 | |
| 17. | France | 590 | 615 | 569 | 1774 | 0 | 0 | 0 | 0 | 1774 | 197.11 |
| Vincent Cayez | 200 | 190 | 189 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| Yoan Alix | 226 | 207 | 189 | 622 | 0 | 0 | 0 | 0 | 622 | 207.33 | |
| Francois Sacco | 164 | 218 | 191 | 573 | 0 | 0 | 0 | 0 | 573 | 191.00 | |
| 18. | Canada | 519 | 645 | 603 | 1767 | 0 | 0 | 0 | 0 | 1767 | 196.33 |
| Joe Ciach | 203 | 220 | 232 | 655 | 0 | 0 | 0 | 0 | 655 | 218.33 | |
| Mark Buffa | 158 | 183 | 160 | 501 | 0 | 0 | 0 | 0 | 501 | 167.00 | |
| George Lambert Iv. | 158 | 242 | 211 | 611 | 0 | 0 | 0 | 0 | 611 | 203.67 | |
| 19. | Denmark | 595 | 573 | 590 | 1758 | 0 | 0 | 0 | 0 | 1758 | 195.33 |
| Jesper Agerbo | 227 | 215 | 197 | 639 | 0 | 0 | 0 | 0 | 639 | 213.00 | |
| Jimmy Mortensen | 179 | 166 | 190 | 535 | 0 | 0 | 0 | 0 | 535 | 178.33 | |
| Bo Winther Pedersen | 189 | 192 | 203 | 584 | 0 | 0 | 0 | 0 | 584 | 194.67 | |
| 20. | Colombia | 565 | 582 | 608 | 1755 | 0 | 0 | 0 | 0 | 1755 | 195.00 |
| Jorge Alberto Otalora Ortiz | 206 | 166 | 202 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Manuel Hernando Otalora Ortiz | 197 | 190 | 222 | 609 | 0 | 0 | 0 | 0 | 609 | 203.00 | |
| Jaime Andres Gomez Ardila | 162 | 226 | 184 | 572 | 0 | 0 | 0 | 0 | 572 | 190.67 | |
| 21. | Norway | 557 | 540 | 657 | 1754 | 0 | 0 | 0 | 0 | 1754 | 194.89 |
| Per Kristian Eide | 177 | 191 | 206 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Glenn Morten Pedersen | 209 | 216 | 268 | 693 | 0 | 0 | 0 | 0 | 693 | 231.00 | |
| Svein Roger Olsen | 171 | 133 | 183 | 487 | 0 | 0 | 0 | 0 | 487 | 162.33 | |
| 22. | Malta | 568 | 557 | 628 | 1753 | 0 | 0 | 0 | 0 | 1753 | 194.78 |
| Mark Spiteri | 200 | 179 | 218 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| Justin Caruana Scicluna | 204 | 216 | 177 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| Kenneth Arpa | 164 | 162 | 233 | 559 | 0 | 0 | 0 | 0 | 559 | 186.33 | |
| 23. | China | 580 | 574 | 598 | 1752 | 0 | 0 | 0 | 0 | 1752 | 194.67 |
| Feng Xiaobing | 212 | 212 | 184 | 608 | 0 | 0 | 0 | 0 | 608 | 202.67 | |
| Wang Zhiyong | 176 | 192 | 204 | 572 | 0 | 0 | 0 | 0 | 572 | 190.67 | |
| Yang Wei | 192 | 170 | 210 | 572 | 0 | 0 | 0 | 0 | 572 | 190.67 | |
| 24. | Germany | 586 | 598 | 564 | 1748 | 0 | 0 | 0 | 0 | 1748 | 194.22 |
| David Canady | 213 | 192 | 206 | 611 | 0 | 0 | 0 | 0 | 611 | 203.67 | |
| Tobias Gäbler | 185 | 204 | 196 | 585 | 0 | 0 | 0 | 0 | 585 | 195.00 | |
| Kai Günther | 188 | 202 | 162 | 552 | 0 | 0 | 0 | 0 | 552 | 184.00 | |
| 25. | Italy | 567 | 594 | 586 | 1747 | 0 | 0 | 0 | 0 | 1747 | 194.11 |
| Reviglio Marco | 203 | 165 | 205 | 573 | 0 | 0 | 0 | 0 | 573 | 191.00 | |
| Boccato Marco | 204 | 223 | 186 | 613 | 0 | 0 | 0 | 0 | 613 | 204.33 | |
| Rossi Federico | 160 | 206 | 195 | 561 | 0 | 0 | 0 | 0 | 561 | 187.00 | |
| 26. | Australia | 583 | 549 | 611 | 1743 | 0 | 0 | 0 | 0 | 1743 | 193.67 |
| Jarrod Lean | 224 | 165 | 213 | 602 | 0 | 0 | 0 | 0 | 602 | 200.67 | |
| Mac Stewart | 214 | 215 | 196 | 625 | 0 | 0 | 0 | 0 | 625 | 208.33 | |
| Glen Loader | 145 | 169 | 202 | 516 | 0 | 0 | 0 | 0 | 516 | 172.00 | |
| 27. | Chinese Taipei | 610 | 556 | 575 | 1741 | 0 | 0 | 0 | 0 | 1741 | 193.44 |
| Shu, Liang-Chen | 195 | 191 | 191 | 577 | 0 | 0 | 0 | 0 | 577 | 192.33 | |
| Lin, Wen-Yuan | 193 | 209 | 195 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| Wang, Tien-Fu | 222 | 156 | 189 | 567 | 0 | 0 | 0 | 0 | 567 | 189.00 | |
| 28. | Qatar | 536 | 630 | 574 | 1740 | 0 | 0 | 0 | 0 | 1740 | 193.33 |
| Abdulla Al Qatan | 179 | 226 | 201 | 606 | 0 | 0 | 0 | 0 | 606 | 202.00 | |
| Abdulla Haroon | 179 | 190 | 182 | 551 | 0 | 0 | 0 | 0 | 551 | 183.67 | |
| Saed Al Hajri | 178 | 214 | 191 | 583 | 0 | 0 | 0 | 0 | 583 | 194.33 | |
| 29. | Sweden | 531 | 616 | 586 | 1733 | 0 | 0 | 0 | 0 | 1733 | 192.56 |
| Dennis Eklund | 206 | 201 | 214 | 621 | 0 | 0 | 0 | 0 | 621 | 207.00 | |
| Tobias Karlsson | 136 | 206 | 191 | 533 | 0 | 0 | 0 | 0 | 533 | 177.67 | |
| Peter Ljung | 189 | 209 | 181 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| 30. | Scotland | 543 | 565 | 621 | 1729 | 0 | 0 | 0 | 0 | 1729 | 192.11 |
| Mark Biondi | 160 | 177 | 236 | 573 | 0 | 0 | 0 | 0 | 573 | 191.00 | |
| Mark Mcqueen | 202 | 175 | 209 | 586 | 0 | 0 | 0 | 0 | 586 | 195.33 | |
| Robert Bruce | 181 | 213 | 176 | 570 | 0 | 0 | 0 | 0 | 570 | 190.00 | |
| 31. | Chinese Taipei | 517 | 614 | 595 | 1726 | 0 | 0 | 0 | 0 | 1726 | 191.78 |
| Cheng, Hsing-Chao | 188 | 210 | 204 | 602 | 0 | 0 | 0 | 0 | 602 | 200.67 | |
| Yang, Nien-Hua | 185 | 192 | 199 | 576 | 0 | 0 | 0 | 0 | 576 | 192.00 | |
| Hsiao, Chun-Ho | 144 | 212 | 192 | 548 | 0 | 0 | 0 | 0 | 548 | 182.67 | |
| 32. | Malaysia | 600 | 578 | 547 | 1725 | 0 | 0 | 0 | 0 | 1725 | 191.67 |
| Zulmazran Zulkifli | 180 | 201 | 176 | 557 | 0 | 0 | 0 | 0 | 557 | 185.67 | |
| Mohd Nur Aiman | 175 | 190 | 185 | 550 | 0 | 0 | 0 | 0 | 550 | 183.33 | |
| Alex Liew | 245 | 187 | 186 | 618 | 0 | 0 | 0 | 0 | 618 | 206.00 | |
| 33. | Korea | 572 | 556 | 596 | 1724 | 0 | 0 | 0 | 0 | 1724 | 191.56 |
| Choi Bok-Eum | 223 | 179 | 177 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| Choi Ki-Bong | 155 | 174 | 227 | 556 | 0 | 0 | 0 | 0 | 556 | 185.33 | |
| Kim Tae-Young | 194 | 203 | 192 | 589 | 0 | 0 | 0 | 0 | 589 | 196.33 | |
| 34. | Bahrain | 570 | 587 | 562 | 1719 | 0 | 0 | 0 | 0 | 1719 | 191.00 |
| Ahmed Mohamed Al Bastiki | 218 | 177 | 174 | 569 | 0 | 0 | 0 | 0 | 569 | 189.67 | |
| Mohamed Ahmed Yusuf | 165 | 220 | 171 | 556 | 0 | 0 | 0 | 0 | 556 | 185.33 | |
| A. Hameed Mohamed Taqi | 187 | 190 | 217 | 594 | 0 | 0 | 0 | 0 | 594 | 198.00 | |
| 35. | Singapore | 667 | 482 | 569 | 1718 | 0 | 0 | 0 | 0 | 1718 | 190.89 |
| Shaun Ng | 256 | 193 | 178 | 627 | 0 | 0 | 0 | 0 | 627 | 209.00 | |
| Mark Wong | 214 | 145 | 172 | 531 | 0 | 0 | 0 | 0 | 531 | 177.00 | |
| Remy Ong | 197 | 144 | 219 | 560 | 0 | 0 | 0 | 0 | 560 | 186.67 | |
| 36. | Finland | 493 | 571 | 652 | 1716 | 0 | 0 | 0 | 0 | 1716 | 190.67 |
| Lasse Lintila | 173 | 199 | 228 | 600 | 0 | 0 | 0 | 0 | 600 | 200.00 | |
| Petteri Salonen | 190 | 204 | 232 | 626 | 0 | 0 | 0 | 0 | 626 | 208.67 | |
| Petri Mannonen | 130 | 168 | 192 | 490 | 0 | 0 | 0 | 0 | 490 | 163.33 | |
| 37. | Canada | 510 | 630 | 575 | 1715 | 0 | 0 | 0 | 0 | 1715 | 190.56 |
| Corey Clayton | 155 | 202 | 196 | 553 | 0 | 0 | 0 | 0 | 553 | 184.33 | |
| Jason Kovack | 155 | 209 | 188 | 552 | 0 | 0 | 0 | 0 | 552 | 184.00 | |
| David Simard | 200 | 219 | 191 | 610 | 0 | 0 | 0 | 0 | 610 | 203.33 | |
| 38. | Venezuela | 560 | 611 | 539 | 1710 | 0 | 0 | 0 | 0 | 1710 | 190.00 |
| Eddy Fuentes | 238 | 193 | 155 | 586 | 0 | 0 | 0 | 0 | 586 | 195.33 | |
| Lenin Bocaney | 160 | 184 | 195 | 539 | 0 | 0 | 0 | 0 | 539 | 179.67 | |
| Richard Leon | 162 | 234 | 189 | 585 | 0 | 0 | 0 | 0 | 585 | 195.00 | |
| 39. | Norway | 537 | 561 | 604 | 1702 | 0 | 0 | 0 | 0 | 1702 | 189.11 |
| Mads Sandbakken | 181 | 192 | 191 | 564 | 0 | 0 | 0 | 0 | 564 | 188.00 | |
| Petter Hansen | 180 | 179 | 156 | 515 | 0 | 0 | 0 | 0 | 515 | 171.67 | |
| Tore Torgersen | 176 | 190 | 257 | 623 | 0 | 0 | 0 | 0 | 623 | 207.67 | |
| 40. | Spain | 576 | 572 | 552 | 1700 | 0 | 0 | 0 | 0 | 1700 | 188.89 |
| Juan Pendón | 189 | 202 | 150 | 541 | 0 | 0 | 0 | 0 | 541 | 180.33 | |
| Juan C. Ramonde | 205 | 192 | 191 | 588 | 0 | 0 | 0 | 0 | 588 | 196.00 | |
| Javier Rosado | 182 | 178 | 211 | 571 | 0 | 0 | 0 | 0 | 571 | 190.33 | |
| 41. | Egypt | 542 | 555 | 601 | 1698 | 0 | 0 | 0 | 0 | 1698 | 188.67 |
| Amr Essam Kandil | 167 | 184 | 200 | 551 | 0 | 0 | 0 | 0 | 551 | 183.67 | |
| Karim El Gewaily | 210 | 177 | 216 | 603 | 0 | 0 | 0 | 0 | 603 | 201.00 | |
| Karim Sherif | 165 | 194 | 185 | 544 | 0 | 0 | 0 | 0 | 544 | 181.33 | |
| 42. | Greece | 576 | 542 | 578 | 1696 | 0 | 0 | 0 | 0 | 1696 | 188.44 |
| Leonidas Maragkos | 210 | 181 | 185 | 576 | 0 | 0 | 0 | 0 | 576 | 192.00 | |
| Joannis Stathatos | 190 | 206 | 193 | 589 | 0 | 0 | 0 | 0 | 589 | 196.33 | |
| Konstantinos Papakostas | 176 | 155 | 200 | 531 | 0 | 0 | 0 | 0 | 531 | 177.00 | |
| 43. | Germany | 568 | 609 | 519 | 1696 | 0 | 0 | 0 | 0 | 1696 | 188.44 |
| Achim Grabowski | 158 | 205 | 165 | 528 | 0 | 0 | 0 | 0 | 528 | 176.00 | |
| Marco Baade | 172 | 202 | 164 | 538 | 0 | 0 | 0 | 0 | 538 | 179.33 | |
| Jens Nickel | 238 | 202 | 190 | 630 | 0 | 0 | 0 | 0 | 630 | 210.00 | |
| 44. | Belgium | 550 | 577 | 566 | 1693 | 0 | 0 | 0 | 0 | 1693 | 188.11 |
| Gery Verbruggen | 188 | 202 | 203 | 593 | 0 | 0 | 0 | 0 | 593 | 197.67 | |
| Jimmy Ravez | 173 | 174 | 174 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Koen Pellegroms | 189 | 201 | 189 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| 45. | Philippines | 547 | 582 | 556 | 1685 | 0 | 0 | 0 | 0 | 1685 | 187.22 |
| Raoul Miranda | 161 | 201 | 159 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Benshir Layoso | 182 | 150 | 221 | 553 | 0 | 0 | 0 | 0 | 553 | 184.33 | |
| Frederick Ong | 204 | 231 | 176 | 611 | 0 | 0 | 0 | 0 | 611 | 203.67 | |
| 46. | Qatar | 597 | 579 | 509 | 1685 | 0 | 0 | 0 | 0 | 1685 | 187.22 |
| Bandar Al Shafi | 221 | 198 | 168 | 587 | 0 | 0 | 0 | 0 | 587 | 195.67 | |
| Fahad Al Emadi | 185 | 215 | 167 | 567 | 0 | 0 | 0 | 0 | 567 | 189.00 | |
| Mubarak Al Muraikhi | 191 | 166 | 174 | 531 | 0 | 0 | 0 | 0 | 531 | 177.00 | |
| 47. | Malaysia | 593 | 559 | 532 | 1684 | 0 | 0 | 0 | 0 | 1684 | 187.11 |
| Daniel Lim | 172 | 210 | 196 | 578 | 0 | 0 | 0 | 0 | 578 | 192.67 | |
| Adrian Ang | 214 | 193 | 157 | 564 | 0 | 0 | 0 | 0 | 564 | 188.00 | |
| Aaron Kong | 207 | 156 | 179 | 542 | 0 | 0 | 0 | 0 | 542 | 180.67 | |
| 48. | Italy | 562 | 554 | 568 | 1684 | 0 | 0 | 0 | 0 | 1684 | 187.11 |
| Parisi Claudio | 226 | 215 | 177 | 618 | 0 | 0 | 0 | 0 | 618 | 206.00 | |
| Mantovani Luca | 167 | 182 | 205 | 554 | 0 | 0 | 0 | 0 | 554 | 184.67 | |
| Celli Maurizio | 169 | 157 | 186 | 512 | 0 | 0 | 0 | 0 | 512 | 170.67 | |
| 49. | Colombia | 531 | 534 | 618 | 1683 | 0 | 0 | 0 | 0 | 1683 | 187.00 |
| David Rivera Castro | 161 | 169 | 174 | 504 | 0 | 0 | 0 | 0 | 504 | 168.00 | |
| Daniel Enrique Melo Henao | 178 | 157 | 178 | 513 | 0 | 0 | 0 | 0 | 513 | 171.00 | |
| Jaime Enrique Monroy Perdomo | 192 | 208 | 266 | 666 | 0 | 0 | 0 | 0 | 666 | 222.00 | |
| 50. | Slovenia | 503 | 618 | 557 | 1678 | 0 | 0 | 0 | 0 | 1678 | 186.44 |
| Bojan Pajk | 169 | 234 | 164 | 567 | 0 | 0 | 0 | 0 | 567 | 189.00 | |
| Mitja Mrzlikar | 136 | 159 | 148 | 443 | 0 | 0 | 0 | 0 | 443 | 147.67 | |
| Matej Feguš | 198 | 225 | 245 | 668 | 0 | 0 | 0 | 0 | 668 | 222.67 | |
| 51. | Denmark | 533 | 581 | 561 | 1675 | 0 | 0 | 0 | 0 | 1675 | 186.11 |
| Thomas Larsen | 170 | 194 | 210 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Anders Vorborg | 177 | 171 | 197 | 545 | 0 | 0 | 0 | 0 | 545 | 181.67 | |
| Frederik Ohrgaard | 186 | 216 | 154 | 556 | 0 | 0 | 0 | 0 | 556 | 185.33 | |
| 52. | France | 493 | 593 | 589 | 1675 | 0 | 0 | 0 | 0 | 1675 | 186.11 |
| Anthony Fabre | 158 | 171 | 192 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Emmannuel Michaud | 133 | 189 | 199 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Mathias Sarmadi | 202 | 233 | 198 | 633 | 0 | 0 | 0 | 0 | 633 | 211.00 | |
| 53. | Israel | 549 | 580 | 544 | 1673 | 0 | 0 | 0 | 0 | 1673 | 185.89 |
| Speizman Dor | 164 | 236 | 202 | 602 | 0 | 0 | 0 | 0 | 602 | 200.67 | |
| Mahamid Abed Ellatif | 189 | 168 | 156 | 513 | 0 | 0 | 0 | 0 | 513 | 171.00 | |
| Tanner Israel | 196 | 176 | 186 | 558 | 0 | 0 | 0 | 0 | 558 | 186.00 | |
| 54. | Hong Kong | 565 | 582 | 525 | 1672 | 0 | 0 | 0 | 0 | 1672 | 185.78 |
| Michael Tsang | 164 | 202 | 169 | 535 | 0 | 0 | 0 | 0 | 535 | 178.33 | |
| Joshua Chow | 199 | 189 | 152 | 540 | 0 | 0 | 0 | 0 | 540 | 180.00 | |
| Rickle Kam | 202 | 191 | 204 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| 55. | New Zealand | 533 | 563 | 575 | 1671 | 0 | 0 | 0 | 0 | 1671 | 185.67 |
| Jason Waters | 202 | 183 | 178 | 563 | 0 | 0 | 0 | 0 | 563 | 187.67 | |
| Brodie Hunt | 150 | 190 | 192 | 532 | 0 | 0 | 0 | 0 | 532 | 177.33 | |
| Craig Nevatt | 181 | 190 | 205 | 576 | 0 | 0 | 0 | 0 | 576 | 192.00 | |
| 56. | Kuwait | 522 | 579 | 567 | 1668 | 0 | 0 | 0 | 0 | 1668 | 185.33 |
| Basil Alanzi | 167 | 216 | 205 | 588 | 0 | 0 | 0 | 0 | 588 | 196.00 | |
| Ali Salem | 155 | 182 | 158 | 495 | 0 | 0 | 0 | 0 | 495 | 165.00 | |
| Jasim Abbas | 200 | 181 | 204 | 585 | 0 | 0 | 0 | 0 | 585 | 195.00 | |
| 57. | Thailand | 515 | 599 | 544 | 1658 | 0 | 0 | 0 | 0 | 1658 | 184.22 |
| Pasut Punsanthaveekul | 160 | 235 | 145 | 540 | 0 | 0 | 0 | 0 | 540 | 180.00 | |
| Tuchchakorn Senabodee | 187 | 172 | 177 | 536 | 0 | 0 | 0 | 0 | 536 | 178.67 | |
| Phoemphun Yakasem | 168 | 192 | 222 | 582 | 0 | 0 | 0 | 0 | 582 | 194.00 | |
| 58. | India | 527 | 546 | 584 | 1657 | 0 | 0 | 0 | 0 | 1657 | 184.11 |
| Rahul Solanki | 165 | 203 | 180 | 548 | 0 | 0 | 0 | 0 | 548 | 182.67 | |
| Vijay Dasari | 186 | 157 | 192 | 535 | 0 | 0 | 0 | 0 | 535 | 178.33 | |
| Dibir Singh | 176 | 186 | 212 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| 59. | Czech Republic | 628 | 486 | 538 | 1652 | 0 | 0 | 0 | 0 | 1652 | 183.56 |
| Jiri Hindrak | 251 | 123 | 136 | 510 | 0 | 0 | 0 | 0 | 510 | 170.00 | |
| Pavel Vinklarek | 168 | 162 | 189 | 519 | 0 | 0 | 0 | 0 | 519 | 173.00 | |
| Jan Spacil | 209 | 201 | 213 | 623 | 0 | 0 | 0 | 0 | 623 | 207.67 | |
| 60. | Hong Kong | 501 | 562 | 578 | 1641 | 0 | 0 | 0 | 0 | 1641 | 182.33 |
| Cyrus Cheung | 159 | 190 | 225 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Eric Tseng | 167 | 201 | 167 | 535 | 0 | 0 | 0 | 0 | 535 | 178.33 | |
| Wu Siu Hong | 175 | 171 | 186 | 532 | 0 | 0 | 0 | 0 | 532 | 177.33 | |
| 61. | England | 574 | 526 | 539 | 1639 | 0 | 0 | 0 | 0 | 1639 | 182.11 |
| Steve Thornton | 169 | 174 | 176 | 519 | 0 | 0 | 0 | 0 | 519 | 173.00 | |
| Paul Moor | 202 | 160 | 192 | 554 | 0 | 0 | 0 | 0 | 554 | 184.67 | |
| Darren Cundy | 203 | 192 | 171 | 566 | 0 | 0 | 0 | 0 | 566 | 188.67 | |
| 62. | Israel | 577 | 505 | 553 | 1635 | 0 | 0 | 0 | 0 | 1635 | 181.67 |
| Alfital Aviv | 202 | 192 | 197 | 591 | 0 | 0 | 0 | 0 | 591 | 197.00 | |
| Volpert Nati | 178 | 166 | 171 | 515 | 0 | 0 | 0 | 0 | 515 | 171.67 | |
| Fishler Ben | 197 | 147 | 185 | 529 | 0 | 0 | 0 | 0 | 529 | 176.33 | |
| 63. | Dominican Republic | 488 | 568 | 575 | 1631 | 0 | 0 | 0 | 0 | 1631 | 181.22 |
| Fidel Marchena | 141 | 193 | 190 | 524 | 0 | 0 | 0 | 0 | 524 | 174.67 | |
| Rolando Raf. Sebelen | 168 | 174 | 160 | 502 | 0 | 0 | 0 | 0 | 502 | 167.33 | |
| Rolando Ant Sebelen | 179 | 201 | 225 | 605 | 0 | 0 | 0 | 0 | 605 | 201.67 | |
| 64. | Northern Ireland | 550 | 540 | 539 | 1629 | 0 | 0 | 0 | 0 | 1629 | 181.00 |
