Trios (Squad 1 Results only)
08/24/08
2008 MWC
Three games on long oil
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | UAE | 603 | 631 | 612 | 1846 | 0 | 0 | 0 | 0 | 1846 | 205.11 |
| Hussain Nasir Al Suwaidi | 195 | 192 | 214 | 601 | 0 | 0 | 0 | 0 | 601 | 200.33 | |
| Shaker Ali Al Hassan | 220 | 221 | 199 | 640 | 0 | 0 | 0 | 0 | 640 | 213.33 | |
| Nayef Eqab Al Abadla | 188 | 218 | 199 | 605 | 0 | 0 | 0 | 0 | 605 | 201.67 | |
| 2. | Mexico | 671 | 535 | 589 | 1795 | 0 | 0 | 0 | 0 | 1795 | 199.44 |
| Daniel Falconi | 193 | 161 | 220 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Benjamin Corona | 269 | 179 | 175 | 623 | 0 | 0 | 0 | 0 | 623 | 207.67 | |
| Alejandro Cruz | 209 | 195 | 194 | 598 | 0 | 0 | 0 | 0 | 598 | 199.33 | |
| 3. | Japan | 552 | 665 | 575 | 1792 | 0 | 0 | 0 | 0 | 1792 | 199.11 |
| Toshihiko Takahashi | 163 | 215 | 154 | 532 | 0 | 0 | 0 | 0 | 532 | 177.33 | |
| Shota Kawazoe | 197 | 205 | 233 | 635 | 0 | 0 | 0 | 0 | 635 | 211.67 | |
| Tomokatsu Yamashita | 192 | 245 | 188 | 625 | 0 | 0 | 0 | 0 | 625 | 208.33 | |
| 4. | Australia | 590 | 586 | 607 | 1783 | 0 | 0 | 0 | 0 | 1783 | 198.11 |
| Andrew Frawley | 202 | 198 | 223 | 623 | 0 | 0 | 0 | 0 | 623 | 207.67 | |
| Jason Walsh | 181 | 176 | 200 | 557 | 0 | 0 | 0 | 0 | 557 | 185.67 | |
| Jason Belmonte | 207 | 212 | 184 | 603 | 0 | 0 | 0 | 0 | 603 | 201.00 | |
| 5. | Iceland | 619 | 588 | 572 | 1779 | 0 | 0 | 0 | 0 | 1779 | 197.67 |
| Arni Geir Omarsson | 211 | 201 | 182 | 594 | 0 | 0 | 0 | 0 | 594 | 198.00 | |
| Steinthor Geirdal Johannsson | 172 | 199 | 200 | 571 | 0 | 0 | 0 | 0 | 571 | 190.33 | |
| Hafthor Hardarson | 236 | 188 | 190 | 614 | 0 | 0 | 0 | 0 | 614 | 204.67 | |
| 6. | Norway | 557 | 540 | 657 | 1754 | 0 | 0 | 0 | 0 | 1754 | 194.89 |
| Per Kristian Eide | 177 | 191 | 206 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Glenn Morten Pedersen | 209 | 216 | 268 | 693 | 0 | 0 | 0 | 0 | 693 | 231.00 | |
| Svein Roger Olsen | 171 | 133 | 183 | 487 | 0 | 0 | 0 | 0 | 487 | 162.33 | |
| 7. | Malta | 568 | 557 | 628 | 1753 | 0 | 0 | 0 | 0 | 1753 | 194.78 |
| Mark Spiteri | 200 | 179 | 218 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| Justin Caruana Scicluna | 204 | 216 | 177 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| Kenneth Arpa | 164 | 162 | 233 | 559 | 0 | 0 | 0 | 0 | 559 | 186.33 | |
| 8. | Germany | 586 | 598 | 564 | 1748 | 0 | 0 | 0 | 0 | 1748 | 194.22 |
| David Canady | 213 | 192 | 206 | 611 | 0 | 0 | 0 | 0 | 611 | 203.67 | |
| Tobias Gäbler | 185 | 204 | 196 | 585 | 0 | 0 | 0 | 0 | 585 | 195.00 | |
| Kai Günther | 188 | 202 | 162 | 552 | 0 | 0 | 0 | 0 | 552 | 184.00 | |
| 9. | Qatar | 536 | 630 | 574 | 1740 | 0 | 0 | 0 | 0 | 1740 | 193.33 |
| Abdulla Al Qatan | 179 | 226 | 201 | 606 | 0 | 0 | 0 | 0 | 606 | 202.00 | |
| Abdulla Haroon | 179 | 190 | 182 | 551 | 0 | 0 | 0 | 0 | 551 | 183.67 | |
| Saeed Al Hajri | 178 | 214 | 191 | 583 | 0 | 0 | 0 | 0 | 583 | 194.33 | |
| 10. | Sweden | 531 | 616 | 586 | 1733 | 0 | 0 | 0 | 0 | 1733 | 192.56 |
| Dennis Eklund | 206 | 201 | 214 | 621 | 0 | 0 | 0 | 0 | 621 | 207.00 | |
| Tobias Karlsson | 136 | 206 | 191 | 533 | 0 | 0 | 0 | 0 | 533 | 177.67 | |
| Peter Ljung | 189 | 209 | 181 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| 11. | Bahrain | 570 | 587 | 562 | 1719 | 0 | 0 | 0 | 0 | 1719 | 191.00 |
| Ahmed Mohamed Al Bastiki | 218 | 177 | 174 | 569 | 0 | 0 | 0 | 0 | 569 | 189.67 | |
| Mohamed Ahmed Yusuf | 165 | 220 | 171 | 556 | 0 | 0 | 0 | 0 | 556 | 185.33 | |
| A. Hameed Mohamed Taqi | 187 | 190 | 217 | 594 | 0 | 0 | 0 | 0 | 594 | 198.00 | |
| 12. | Canada | 510 | 630 | 575 | 1715 | 0 | 0 | 0 | 0 | 1715 | 190.56 |
| Corey Clayton | 155 | 202 | 196 | 553 | 0 | 0 | 0 | 0 | 553 | 184.33 | |
| Jason Kovack | 155 | 209 | 188 | 552 | 0 | 0 | 0 | 0 | 552 | 184.00 | |
| David Simard | 200 | 219 | 191 | 610 | 0 | 0 | 0 | 0 | 610 | 203.33 | |
| 13. | Venezuela | 560 | 611 | 539 | 1710 | 0 | 0 | 0 | 0 | 1710 | 190.00 |
| Eddy Fuentes | 238 | 193 | 155 | 586 | 0 | 0 | 0 | 0 | 586 | 195.33 | |
| Lenin Bocaney | 160 | 184 | 195 | 539 | 0 | 0 | 0 | 0 | 539 | 179.67 | |
| Richard Leon | 162 | 234 | 189 | 585 | 0 | 0 | 0 | 0 | 585 | 195.00 | |
| 14. | Egypt | 542 | 555 | 601 | 1698 | 0 | 0 | 0 | 0 | 1698 | 188.67 |
| Amr Essam Kandil | 167 | 184 | 200 | 551 | 0 | 0 | 0 | 0 | 551 | 183.67 | |
| Karim Mohamed Amin Aly El Gewaily | 210 | 177 | 216 | 603 | 0 | 0 | 0 | 0 | 603 | 201.00 | |
| Karim Sherif Mahmoud Mohamed | 165 | 194 | 185 | 544 | 0 | 0 | 0 | 0 | 544 | 181.33 | |
| 15. | Greece | 576 | 542 | 578 | 1696 | 0 | 0 | 0 | 0 | 1696 | 188.44 |
| Leonidas Maragkos | 210 | 181 | 185 | 576 | 0 | 0 | 0 | 0 | 576 | 192.00 | |
| Joannis Stathatos | 190 | 206 | 193 | 589 | 0 | 0 | 0 | 0 | 589 | 196.33 | |
| Konstantinos Papakostas | 176 | 155 | 200 | 531 | 0 | 0 | 0 | 0 | 531 | 177.00 | |
| 16. | Belgium | 550 | 577 | 566 | 1693 | 0 | 0 | 0 | 0 | 1693 | 188.11 |
| Gery Verbruggen | 188 | 202 | 203 | 593 | 0 | 0 | 0 | 0 | 593 | 197.67 | |
| Jimmy Ravez | 173 | 174 | 174 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Koen Pellegroms | 189 | 201 | 189 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| 17. | Philippines | 547 | 582 | 556 | 1685 | 0 | 0 | 0 | 0 | 1685 | 187.22 |
| Raoul Miranda | 161 | 201 | 159 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Benshir Layoso | 182 | 150 | 221 | 553 | 0 | 0 | 0 | 0 | 553 | 184.33 | |
| Frederick Ong | 204 | 231 | 176 | 611 | 0 | 0 | 0 | 0 | 611 | 203.67 | |
| 18. | Malaysia | 593 | 559 | 532 | 1684 | 0 | 0 | 0 | 0 | 1684 | 187.11 |
| Daniel Lim | 172 | 210 | 196 | 578 | 0 | 0 | 0 | 0 | 578 | 192.67 | |
| Adrian Ang | 214 | 193 | 157 | 564 | 0 | 0 | 0 | 0 | 564 | 188.00 | |
| Aaron Kong | 207 | 156 | 179 | 542 | 0 | 0 | 0 | 0 | 542 | 180.67 | |
| 19. | Colombia | 531 | 534 | 618 | 1683 | 0 | 0 | 0 | 0 | 1683 | 187.00 |
| David Rivera Castro | 161 | 169 | 174 | 504 | 0 | 0 | 0 | 0 | 504 | 168.00 | |
| Daniel Enrique Melo Henao | 178 | 157 | 178 | 513 | 0 | 0 | 0 | 0 | 513 | 171.00 | |
| Jaime Enrique Monroy Perdomo | 192 | 208 | 266 | 666 | 0 | 0 | 0 | 0 | 666 | 222.00 | |
| 20. | Denmark | 533 | 581 | 561 | 1675 | 0 | 0 | 0 | 0 | 1675 | 186.11 |
| Thomas Larsen | 170 | 194 | 210 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Anders Vorborg | 177 | 171 | 197 | 545 | 0 | 0 | 0 | 0 | 545 | 181.67 | |
| Frederik Ohrgaard | 186 | 216 | 154 | 556 | 0 | 0 | 0 | 0 | 556 | 185.33 | |
| 21. | France | 493 | 593 | 589 | 1675 | 0 | 0 | 0 | 0 | 1675 | 186.11 |
| Anthony Fabre | 158 | 171 | 192 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Emmannuel Michaud | 133 | 189 | 199 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Mathias Sarmadi | 202 | 233 | 198 | 633 | 0 | 0 | 0 | 0 | 633 | 211.00 | |
| 22. | Israel | 549 | 580 | 544 | 1673 | 0 | 0 | 0 | 0 | 1673 | 185.89 |
| Speizman Dor | 164 | 236 | 202 | 602 | 0 | 0 | 0 | 0 | 602 | 200.67 | |
| Mahamid Abed Ellatif | 189 | 168 | 156 | 513 | 0 | 0 | 0 | 0 | 513 | 171.00 | |
| Tanner Israel | 196 | 176 | 186 | 558 | 0 | 0 | 0 | 0 | 558 | 186.00 | |
| 23. | Hong Kong | 565 | 582 | 525 | 1672 | 0 | 0 | 0 | 0 | 1672 | 185.78 |
| Michael Tsang | 164 | 202 | 169 | 535 | 0 | 0 | 0 | 0 | 535 | 178.33 | |
| Joshua Chow | 199 | 189 | 152 | 540 | 0 | 0 | 0 | 0 | 540 | 180.00 | |
| Rickle Kam | 202 | 191 | 204 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| 24. | Thailand | 515 | 599 | 544 | 1658 | 0 | 0 | 0 | 0 | 1658 | 184.22 |
| Pasut Punsanthaveekul | 160 | 235 | 145 | 540 | 0 | 0 | 0 | 0 | 540 | 180.00 | |
| Tuchchakorn Senabodee | 187 | 172 | 177 | 536 | 0 | 0 | 0 | 0 | 536 | 178.67 | |
| Phoemphun Yakasem | 168 | 192 | 222 | 582 | 0 | 0 | 0 | 0 | 582 | 194.00 | |
| 25. | Dominican Republic | 488 | 568 | 575 | 1631 | 0 | 0 | 0 | 0 | 1631 | 181.22 |
| Fidel Marchena | 141 | 193 | 190 | 524 | 0 | 0 | 0 | 0 | 524 | 174.67 | |
| Rolando Raf. Sebelen | 168 | 174 | 160 | 502 | 0 | 0 | 0 | 0 | 502 | 167.33 | |
| Rolando Ant Sebelen | 179 | 201 | 225 | 605 | 0 | 0 | 0 | 0 | 605 | 201.67 | |
| 26. | Northern Ireland | 550 | 540 | 539 | 1629 | 0 | 0 | 0 | 0 | 1629 | 181.00 |
| Billy Nimick | 176 | 211 | 174 | 561 | 0 | 0 | 0 | 0 | 561 | 187.00 | |
| Grant Dugan | 186 | 181 | 182 | 549 | 0 | 0 | 0 | 0 | 549 | 183.00 | |
| Ryan Press | 188 | 148 | 183 | 519 | 0 | 0 | 0 | 0 | 519 | 173.00 | |
| 27. | Brazil | 542 | 528 | 546 | 1616 | 0 | 0 | 0 | 0 | 1616 | 179.56 |
| Eduardo Issa | 188 | 178 | 186 | 552 | 0 | 0 | 0 | 0 | 552 | 184.00 | |
| Celso Feltrin | 205 | 179 | 159 | 543 | 0 | 0 | 0 | 0 | 543 | 181.00 | |
| Marcio Vieira | 149 | 171 | 201 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| 28. | Netherlands | 559 | 538 | 507 | 1604 | 0 | 0 | 0 | 0 | 1604 | 178.22 |
| Nick Plummen | 157 | 202 | 196 | 555 | 0 | 0 | 0 | 0 | 555 | 185.00 | |
| Robin Geeris | 206 | 160 | 145 | 511 | 0 | 0 | 0 | 0 | 511 | 170.33 | |
| Menno van den Heuvel | 196 | 176 | 166 | 538 | 0 | 0 | 0 | 0 | 538 | 179.33 | |
| 29. | Spain | 517 | 484 | 600 | 1601 | 0 | 0 | 0 | 0 | 1601 | 177.89 |
| Melvin Ocando | 186 | 157 | 215 | 558 | 0 | 0 | 0 | 0 | 558 | 186.00 | |
| Raúl Gálvez | 145 | 180 | 220 | 545 | 0 | 0 | 0 | 0 | 545 | 181.67 | |
| Erurin Pascual | 186 | 147 | 165 | 498 | 0 | 0 | 0 | 0 | 498 | 166.00 | |
| 30. | New Zealand | 530 | 518 | 532 | 1580 | 0 | 0 | 0 | 0 | 1580 | 175.56 |
| Anthony Harris | 159 | 232 | 178 | 569 | 0 | 0 | 0 | 0 | 569 | 189.67 | |
| Gregorio Nicolas | 181 | 147 | 153 | 481 | 0 | 0 | 0 | 0 | 481 | 160.33 | |
| Tony Lum | 190 | 139 | 201 | 530 | 0 | 0 | 0 | 0 | 530 | 176.67 | |
| 31. | Brunei | 532 | 537 | 447 | 1516 | 0 | 0 | 0 | 0 | 1516 | 168.44 |
| Pg Eshamuddin Pg Hj Mohiddin | 211 | 160 | 167 | 538 | 0 | 0 | 0 | 0 | 538 | 179.33 | |
| Mahadi Bin Haji Basman | 154 | 189 | 154 | 497 | 0 | 0 | 0 | 0 | 497 | 165.67 | |
| Hj Mohd Bahzi Hj Damit | 167 | 188 | 126 | 481 | 0 | 0 | 0 | 0 | 481 | 160.33 | |
| 32. | Uzbekistan | 535 | 437 | 525 | 1497 | 0 | 0 | 0 | 0 | 1497 | 166.33 |
| Bakhtiyor Dalabaev Usmanalievich | 176 | 174 | 175 | 525 | 0 | 0 | 0 | 0 | 525 | 175.00 | |
| Kudrat Khilyamov Khakimovich | 189 | 131 | 160 | 480 | 0 | 0 | 0 | 0 | 480 | 160.00 | |
| Viktor Smirnov Nikolaevich | 170 | 132 | 190 | 492 | 0 | 0 | 0 | 0 | 492 | 164.00 | |
| 33. | Bulgaria | 494 | 478 | 486 | 1458 | 0 | 0 | 0 | 0 | 1458 | 162.00 |
| Todor Yordanov | 145 | 138 | 149 | 432 | 0 | 0 | 0 | 0 | 432 | 144.00 | |
| Hristo Georgiev | 158 | 181 | 196 | 535 | 0 | 0 | 0 | 0 | 535 | 178.33 | |
| Rayko Pepelanov | 191 | 159 | 141 | 491 | 0 | 0 | 0 | 0 | 491 | 163.67 | |
| 34. | Poland | 491 | 466 | 449 | 1406 | 0 | 0 | 0 | 0 | 1406 | 156.22 |
| Cieckiewicz Tymoteusz | 157 | 173 | 130 | 460 | 0 | 0 | 0 | 0 | 460 | 153.33 | |
| Silletti Alessandro | 204 | 119 | 169 | 492 | 0 | 0 | 0 | 0 | 492 | 164.00 | |
| Lasak Konrad | 130 | 174 | 150 | 454 | 0 | 0 | 0 | 0 | 454 | 151.33 | |
| 35. | India | 531 | 550 | 499 | 1580 | 0 | 0 | 0 | 0 | 1580 | 175.56 |
| Anthony Rajkumar | 213 | 160 | 173 | 546 | 0 | 0 | 0 | 0 | 546 | 182.00 | |
| Rajmohan.p | 131 | 188 | 151 | 470 | 0 | 0 | 0 | 0 | 470 | 156.67 | |
| Vijay Punjabi | 187 | 202 | 175 | 564 | 0 | 0 | 0 | 0 | 564 | 188.00 | |
| 36. | Kazakhstan | 374 | 450 | 506 | 1330 | 0 | 0 | 0 | 0 | 1330 | 147.78 |
| Yevgeniy Kuznetsov | 128 | 127 | 190 | 445 | 0 | 0 | 0 | 0 | 445 | 148.33 | |
| Mikhail Sheinkman | 123 | 177 | 151 | 451 | 0 | 0 | 0 | 0 | 451 | 150.33 | |
| Aidar Khassiyetov | 123 | 146 | 165 | 434 | 0 | 0 | 0 | 0 | 434 | 144.67 | |
| 37. | Makeup Team | 296 | 376 | 365 | 1037 | 0 | 0 | 0 | 0 | 1037 | 115.22 |
| Jason Yeong-Nathan (SIN) | 129 | 213 | 170 | 512 | 0 | 0 | 0 | 0 | 512 | 170.67 | |
| Lee Yu-Wen (SIN) | 167 | 163 | 195 | 525 | 0 | 0 | 0 | 0 | 525 | 175.00 | |
| Pacer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
