Trios (Squad 3 Results only)
08/25/08
2008 WMC
Six games, games 1-3 on long oil, games 4-6 on short oil.
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | Korea | 572 | 556 | 596 | 1724 | 747 | 707 | 655 | 2109 | 3833 | 212.94 |
| Choi Bok-Eum | 223 | 179 | 177 | 579 | 269 | 216 | 263 | 748 | 1327 | 221.17 | |
| Choi Ki-Bong | 155 | 174 | 227 | 556 | 241 | 278 | 186 | 705 | 1261 | 210.17 | |
| Kim Tae-Young | 194 | 203 | 192 | 589 | 237 | 213 | 206 | 656 | 1245 | 207.50 | |
| 2. | United States | 606 | 618 | 616 | 1840 | 705 | 606 | 636 | 1947 | 3787 | 210.39 |
| Walter Ray Williams Jr. | 193 | 233 | 213 | 639 | 240 | 187 | 191 | 618 | 1257 | 209.50 | |
| Chris Barnes | 212 | 195 | 182 | 589 | 228 | 196 | 237 | 661 | 1250 | 208.33 | |
| Tommy Jones | 201 | 190 | 221 | 612 | 237 | 223 | 208 | 668 | 1280 | 213.33 | |
| 3. | Norway | 537 | 561 | 604 | 1702 | 721 | 649 | 708 | 2078 | 3780 | 210.00 |
| Mads Sandbækken | 181 | 192 | 191 | 564 | 278 | 238 | 246 | 762 | 1326 | 221.00 | |
| Petter Hansen | 180 | 179 | 156 | 515 | 249 | 213 | 248 | 710 | 1225 | 204.17 | |
| Tore Torgersen | 176 | 190 | 257 | 623 | 194 | 198 | 214 | 606 | 1229 | 204.83 | |
| 4. | Sweden | 658 | 570 | 626 | 1854 | 629 | 602 | 647 | 1878 | 3732 | 207.33 |
| Robert Andersson | 215 | 211 | 201 | 627 | 223 | 182 | 239 | 644 | 1271 | 211.83 | |
| Tomas Leandersson | 228 | 153 | 199 | 580 | 178 | 198 | 179 | 555 | 1135 | 189.17 | |
| Martin Larsen | 215 | 206 | 226 | 647 | 228 | 222 | 229 | 679 | 1326 | 221.00 | |
| 5. | Malaysia | 600 | 578 | 547 | 1725 | 676 | 673 | 651 | 2000 | 3725 | 206.94 |
| Zulmazran Zulkifli | 180 | 201 | 176 | 557 | 215 | 236 | 237 | 688 | 1245 | 207.50 | |
| Mohd Nur Aiman | 175 | 190 | 185 | 550 | 237 | 190 | 198 | 625 | 1175 | 195.83 | |
| Alex Liew | 245 | 187 | 186 | 618 | 224 | 247 | 216 | 687 | 1305 | 217.50 | |
| 6. | Denmark | 595 | 573 | 590 | 1758 | 633 | 634 | 677 | 1944 | 3702 | 205.67 |
| Jesper Agerbo | 227 | 215 | 197 | 639 | 248 | 245 | 252 | 745 | 1384 | 230.67 | |
| Jimmy Mortensen | 179 | 166 | 190 | 535 | 219 | 211 | 213 | 643 | 1178 | 196.33 | |
| Bo Winther Pedersen | 189 | 192 | 203 | 584 | 166 | 178 | 212 | 556 | 1140 | 190.00 | |
| 7. | Finland | 625 | 714 | 546 | 1885 | 539 | 632 | 644 | 1815 | 3700 | 205.56 |
| Mika Koivuniemi | 215 | 269 | 201 | 685 | 181 | 172 | 236 | 589 | 1274 | 212.33 | |
| Pasi Uotila | 186 | 235 | 167 | 588 | 196 | 225 | 223 | 644 | 1232 | 205.33 | |
| Osku Palermaa | 224 | 210 | 178 | 612 | 162 | 235 | 185 | 582 | 1194 | 199.00 | |
| 8. | Canada | 519 | 645 | 603 | 1767 | 630 | 671 | 615 | 1916 | 3683 | 204.61 |
| Joe Ciach | 203 | 220 | 232 | 655 | 200 | 249 | 190 | 639 | 1294 | 215.67 | |
| Mark Buffa | 158 | 183 | 160 | 501 | 183 | 195 | 235 | 613 | 1114 | 185.67 | |
| George Lambert IV | 158 | 242 | 211 | 611 | 247 | 227 | 190 | 664 | 1275 | 212.50 | |
| 9. | Chinese Taipei | 517 | 614 | 595 | 1726 | 714 | 590 | 645 | 1949 | 3675 | 204.17 |
| Cheng, Hsing-Chao | 188 | 210 | 204 | 602 | 234 | 184 | 235 | 653 | 1255 | 209.17 | |
| Yang, Nien-Hua | 185 | 192 | 199 | 576 | 228 | 204 | 224 | 656 | 1232 | 205.33 | |
| Hsiao, Chun-Ho | 144 | 212 | 192 | 548 | 252 | 202 | 186 | 640 | 1188 | 198.00 | |
| 10. | Puerto Rico | 623 | 608 | 590 | 1821 | 588 | 618 | 642 | 1848 | 3669 | 203.83 |
| Luis Rodríguez | 218 | 226 | 242 | 686 | 215 | 217 | 190 | 622 | 1308 | 218.00 | |
| Edgardo Ruiz | 201 | 168 | 179 | 548 | 201 | 199 | 200 | 600 | 1148 | 191.33 | |
| Francisco Colón | 204 | 214 | 169 | 587 | 172 | 202 | 252 | 626 | 1213 | 202.17 | |
| 11. | England | 574 | 526 | 539 | 1639 | 656 | 639 | 687 | 1982 | 3621 | 201.17 |
| Steve Thornton | 169 | 174 | 176 | 519 | 199 | 201 | 217 | 617 | 1136 | 189.33 | |
| Paul Moor | 202 | 160 | 192 | 554 | 221 | 215 | 213 | 649 | 1203 | 200.50 | |
| Darren Cundy | 203 | 192 | 171 | 566 | 236 | 223 | 257 | 716 | 1282 | 213.67 | |
| 12. | Italy | 567 | 594 | 586 | 1747 | 619 | 621 | 569 | 1809 | 3556 | 197.56 |
| Reviglio Marco | 203 | 165 | 205 | 573 | 196 | 199 | 155 | 550 | 1123 | 187.17 | |
| Boccato Marco | 204 | 223 | 186 | 613 | 189 | 223 | 192 | 604 | 1217 | 202.83 | |
| Rossi Federico | 160 | 206 | 195 | 561 | 234 | 199 | 222 | 655 | 1216 | 202.67 | |
| 13. | Venezuela | 669 | 534 | 584 | 1787 | 536 | 671 | 540 | 1747 | 3534 | 196.33 |
| Luis Olivo | 180 | 157 | 195 | 532 | 211 | 268 | 199 | 678 | 1210 | 201.67 | |
| Ildemaro Ruiz | 244 | 216 | 222 | 682 | 193 | 200 | 181 | 574 | 1256 | 209.33 | |
| Arturo Hernandez | 245 | 161 | 167 | 573 | 132 | 203 | 160 | 495 | 1068 | 178.00 | |
| 14. | France | 590 | 615 | 569 | 1774 | 612 | 587 | 513 | 1712 | 3486 | 193.67 |
| Vincent Cayez | 200 | 190 | 189 | 579 | 161 | 176 | 164 | 501 | 1080 | 180.00 | |
| Yoan Alix | 226 | 207 | 189 | 622 | 279 | 232 | 175 | 686 | 1308 | 218.00 | |
| Francois Sacco | 164 | 218 | 191 | 573 | 172 | 179 | 174 | 525 | 1098 | 183.00 | |
| 15. | Germany | 568 | 609 | 519 | 1696 | 543 | 590 | 651 | 1784 | 3480 | 193.33 |
| Achim Grabowski | 158 | 205 | 165 | 528 | 137 | 204 | 172 | 513 | 1041 | 173.50 | |
| Marco Baade | 172 | 202 | 164 | 538 | 185 | 225 | 222 | 632 | 1170 | 195.00 | |
| Jens Nickel | 238 | 202 | 190 | 630 | 221 | 161 | 257 | 639 | 1269 | 211.50 | |
| 16. | New Zealand | 533 | 563 | 575 | 1671 | 596 | 536 | 667 | 1799 | 3470 | 192.78 |
| Jason Waters | 202 | 183 | 178 | 563 | 178 | 167 | 205 | 550 | 1113 | 185.50 | |
| Brodie Hunt | 150 | 190 | 192 | 532 | 223 | 179 | 219 | 621 | 1153 | 192.17 | |
| Craig Nevatt | 181 | 190 | 205 | 576 | 195 | 190 | 243 | 628 | 1204 | 200.67 | |
| 17. | Scotland | 543 | 565 | 621 | 1729 | 570 | 554 | 535 | 1659 | 3388 | 188.22 |
| Mark Biondi | 160 | 177 | 236 | 573 | 169 | 149 | 220 | 538 | 1111 | 185.17 | |
| Mark Mcqueen | 202 | 175 | 209 | 586 | 200 | 182 | 166 | 548 | 1134 | 189.00 | |
| Robert Bruce | 181 | 213 | 176 | 570 | 201 | 223 | 149 | 573 | 1143 | 190.50 | |
| 18. | India | 527 | 546 | 584 | 1657 | 536 | 564 | 626 | 1726 | 3383 | 187.94 |
| Rahul Solanki | 165 | 203 | 180 | 548 | 192 | 173 | 237 | 602 | 1150 | 191.67 | |
| Vijay Dasari | 186 | 157 | 192 | 535 | 179 | 155 | 172 | 506 | 1041 | 173.50 | |
| Dibir Singh | 176 | 186 | 212 | 574 | 165 | 236 | 217 | 618 | 1192 | 198.67 | |
| 19. | Hong Kong | 501 | 562 | 578 | 1641 | 538 | 620 | 581 | 1739 | 3380 | 187.78 |
| Cyrus Cheung | 159 | 190 | 225 | 574 | 185 | 200 | 176 | 561 | 1135 | 189.17 | |
| Eric Tseng | 167 | 201 | 167 | 535 | 170 | 207 | 207 | 584 | 1119 | 186.50 | |
| Wu Siu Hong | 175 | 171 | 186 | 532 | 183 | 213 | 198 | 594 | 1126 | 187.67 | |
| 20. | Northern Ireland | 513 | 578 | 531 | 1622 | 540 | 564 | 552 | 1656 | 3278 | 182.11 |
| Kenny Donnelly | 132 | 199 | 225 | 556 | 180 | 210 | 191 | 581 | 1137 | 189.50 | |
| Paul Mccauley | 192 | 191 | 136 | 519 | 174 | 155 | 158 | 487 | 1006 | 167.67 | |
| Kevin Horton | 189 | 188 | 170 | 547 | 186 | 199 | 203 | 588 | 1135 | 189.17 | |
| 21. | Kuwait | 522 | 579 | 567 | 1668 | 489 | 580 | 529 | 1598 | 3266 | 181.44 |
| Basil Alanzi | 167 | 216 | 205 | 588 | 202 | 217 | 197 | 616 | 1204 | 200.67 | |
| Ali Salem | 155 | 182 | 158 | 495 | 154 | 172 | 146 | 472 | 967 | 161.17 | |
| Jasim Abbas | 200 | 181 | 204 | 585 | 133 | 191 | 186 | 510 | 1095 | 182.50 | |
| 22. | Russia | 468 | 527 | 525 | 1520 | 555 | 591 | 596 | 1742 | 3262 | 181.22 |
| Gurkov Alexander | 145 | 171 | 139 | 455 | 197 | 173 | 215 | 585 | 1040 | 173.33 | |
| Sidorov Gennadiy | 176 | 179 | 188 | 543 | 164 | 205 | 170 | 539 | 1082 | 180.33 | |
| Sazonov Oleg | 147 | 177 | 198 | 522 | 194 | 213 | 211 | 618 | 1140 | 190.00 | |
| 23. | Belgium | 515 | 526 | 579 | 1620 | 549 | 566 | 507 | 1622 | 3242 | 180.11 |
| Wim Claessens | 169 | 192 | 232 | 593 | 200 | 183 | 148 | 531 | 1124 | 187.33 | |
| Marc Franceus | 183 | 161 | 172 | 516 | 147 | 189 | 155 | 491 | 1007 | 167.83 | |
| Jean-Marc Lebon | 163 | 173 | 175 | 511 | 202 | 194 | 204 | 600 | 1111 | 185.17 | |
| 24. | Netherlands | 578 | 594 | 441 | 1613 | 503 | 554 | 551 | 1608 | 3221 | 178.94 |
| Ron van den Bogaard | 245 | 192 | 161 | 598 | 153 | 159 | 182 | 494 | 1092 | 182.00 | |
| Michael Kok | 154 | 202 | 145 | 501 | 190 | 196 | 190 | 576 | 1077 | 179.50 | |
| Michell Stinissen | 179 | 200 | 135 | 514 | 160 | 199 | 179 | 538 | 1052 | 175.33 | |
| 25. | China | 537 | 545 | 513 | 1595 | 561 | 520 | 540 | 1621 | 3216 | 178.67 |
| Zhang Peng | 166 | 182 | 137 | 485 | 169 | 161 | 181 | 511 | 996 | 166.00 | |
| Pan Yuehong | 191 | 173 | 187 | 551 | 200 | 173 | 180 | 553 | 1104 | 184.00 | |
| Wang Shizhen | 180 | 190 | 189 | 559 | 192 | 186 | 179 | 557 | 1116 | 186.00 | |
| 26. | Ukraine | 457 | 566 | 554 | 1577 | 565 | 489 | 580 | 1634 | 3211 | 178.39 |
| Dmytro Virchenko | 157 | 156 | 161 | 474 | 179 | 145 | 181 | 505 | 979 | 163.17 | |
| Oleksandr Kalika | 127 | 179 | 214 | 520 | 157 | 160 | 176 | 493 | 1013 | 168.83 | |
| Mykhaylo Kalika | 173 | 231 | 179 | 583 | 229 | 184 | 223 | 636 | 1219 | 203.17 | |
| 27. | Israel | 577 | 505 | 553 | 1635 | 520 | 534 | 520 | 1574 | 3209 | 178.28 |
| Alfital Aviv | 202 | 192 | 197 | 591 | 191 | 202 | 171 | 564 | 1155 | 192.50 | |
| Volpert Nati | 178 | 166 | 171 | 515 | 173 | 188 | 168 | 529 | 1044 | 174.00 | |
| Fishler Ben | 197 | 147 | 185 | 529 | 156 | 144 | 181 | 481 | 1010 | 168.33 | |
| 28. | Czech Republic | 628 | 486 | 538 | 1652 | 554 | 503 | 498 | 1555 | 3207 | 178.17 |
| Jiri Hindrak | 251 | 123 | 136 | 510 | 192 | 142 | 163 | 497 | 1007 | 167.83 | |
| Pavel Vinklarek | 168 | 162 | 189 | 519 | 190 | 169 | 164 | 523 | 1042 | 173.67 | |
| Jan Spacil | 209 | 201 | 213 | 623 | 172 | 192 | 171 | 535 | 1158 | 193.00 | |
| 29. | Slovenia | 503 | 618 | 557 | 1678 | 549 | 499 | 471 | 1519 | 3197 | 177.61 |
| Bojan Pajk | 169 | 234 | 164 | 567 | 189 | 147 | 147 | 483 | 1050 | 175.00 | |
| Mitja Mrzlikar | 136 | 159 | 148 | 443 | 197 | 178 | 157 | 532 | 975 | 162.50 | |
| Matej Feguš | 198 | 225 | 245 | 668 | 163 | 174 | 167 | 504 | 1172 | 195.33 | |
| 30. | United Arab Emirates | 576 | 512 | 534 | 1622 | 612 | 505 | 449 | 1566 | 3188 | 177.11 |
| Saeed Obaid Belkedaida | 153 | 158 | 161 | 472 | 245 | 158 | 16 | 419 | 891 | 148.50 | |
| Hareb Sultan Al Mansoori | 187 | 150 | 161 | 498 | 131 | 167 | 199 | 497 | 995 | 165.83 | |
| Mahmood Ahmad Al Attar | 236 | 204 | 212 | 652 | 236 | 180 | 234 | 650 | 1302 | 217.00 | |
| 31. | Uzbekistan | 525 | 502 | 503 | 1530 | 538 | 556 | 520 | 1614 | 3144 | 174.67 |
| Bakhodir Arifov Khamidullaevich | 163 | 176 | 164 | 503 | 189 | 189 | 147 | 525 | 1028 | 171.33 | |
| Fayzulla Nasirov Lutpullaevich | 199 | 167 | 165 | 531 | 191 | 170 | 173 | 534 | 1065 | 177.50 | |
| Olim Abdugafurov | 163 | 159 | 174 | 496 | 158 | 197 | 200 | 555 | 1051 | 175.17 | |
| 32. | Kazakhstan | 508 | 552 | 526 | 1586 | 538 | 517 | 463 | 1518 | 3104 | 172.44 |
| Yuriy Sazonov | 184 | 168 | 173 | 525 | 168 | 145 | 137 | 450 | 975 | 162.50 | |
| German Roshonok | 191 | 180 | 213 | 584 | 177 | 189 | 169 | 535 | 1119 | 186.50 | |
| Kairat Baibolatov | 133 | 204 | 140 | 477 | 193 | 183 | 157 | 533 | 1010 | 168.33 | |
| 33. | Malta | 472 | 570 | 504 | 1546 | 476 | 527 | 534 | 1537 | 3083 | 171.28 |
| Matthew Caruana | 167 | 159 | 161 | 487 | 142 | 159 | 165 | 466 | 953 | 158.83 | |
| Paul Baldacchino | 151 | 216 | 185 | 552 | 150 | 176 | 193 | 519 | 1071 | 178.50 | |
| Brian Farrugia | 154 | 195 | 158 | 507 | 184 | 192 | 176 | 552 | 1059 | 176.50 | |
| 34. | Estonia | 459 | 526 | 517 | 1502 | 537 | 496 | 541 | 1574 | 3076 | 170.89 |
| Kert Truus | 167 | 194 | 195 | 556 | 190 | 185 | 226 | 601 | 1157 | 192.83 | |
| Raul Beekmann | 146 | 151 | 151 | 448 | 177 | 161 | 172 | 510 | 958 | 159.67 | |
| Janno Kannike | 146 | 181 | 171 | 498 | 170 | 150 | 143 | 463 | 961 | 160.17 | |
| 35. | Bulgaria | 507 | 490 | 500 | 1497 | 506 | 486 | 541 | 1533 | 3030 | 168.33 |
| Ivailo Kehayov | 180 | 180 | 158 | 518 | 155 | 185 | 160 | 500 | 1018 | 169.67 | |
| Georgi Bojilov | 168 | 173 | 184 | 525 | 157 | 136 | 198 | 491 | 1016 | 169.33 | |
| Todor Lichev | 159 | 137 | 158 | 454 | 194 | 165 | 183 | 542 | 996 | 166.00 | |
| 36. | Bahamas | 491 | 492 | 504 | 1487 | 487 | 469 | 530 | 1486 | 2973 | 165.17 |
| Lindberg Cooper | 165 | 160 | 145 | 470 | 144 | 148 | 165 | 457 | 927 | 154.50 | |
| Al Jermaine Bethel | 138 | 162 | 159 | 459 | 151 | 136 | 179 | 466 | 925 | 154.17 | |
| Clarence Wallace | 188 | 170 | 200 | 558 | 192 | 185 | 186 | 563 | 1121 | 186.83 | |
| 37. | Belarus | 443 | 482 | 455 | 1380 | 478 | 533 | 452 | 1463 | 2843 | 157.94 |
| Heorhi Pryhozhi | 157 | 157 | 178 | 492 | 138 | 170 | 157 | 465 | 957 | 159.50 | |
| Pavel Sobaleu | 121 | 137 | 153 | 411 | 136 | 211 | 129 | 476 | 887 | 147.83 | |
| Ilya Kandrashyn | 165 | 188 | 124 | 477 | 204 | 152 | 166 | 522 | 999 | 166.50 |
