Team event (Squad 1 Results only)
08/26/08
2008 MWC
SF Strike Bowl Ngamwongwan in Nonthaburi, Thailand (August 21-31, 2008)
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | Norway | 994 | 1175 | 1029 | 3198 | 0 | 0 | 0 | 0 | 3198 | 213.20 |
| Per Kristian Eide | 191 | 248 | 223 | 662 | 0 | 0 | 0 | 0 | 662 | 220.67 | |
| Glenn Morten Pedersen | 217 | 215 | 223 | 655 | 0 | 0 | 0 | 0 | 655 | 218.33 | |
| Tore Torgersen | 205 | 260 | 227 | 692 | 0 | 0 | 0 | 0 | 692 | 230.67 | |
| Mads Sandbækken | 182 | 240 | 170 | 592 | 0 | 0 | 0 | 0 | 592 | 197.33 | |
| Petter Hansen | 199 | 212 | 186 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| 2. | Finland | 1046 | 906 | 1094 | 3046 | 0 | 0 | 0 | 0 | 3046 | 203.07 |
| Petri Mannonen | 210 | 188 | 234 | 632 | 0 | 0 | 0 | 0 | 632 | 210.67 | |
| Petteri Salonen | 218 | 173 | 236 | 627 | 0 | 0 | 0 | 0 | 627 | 209.00 | |
| Pasi Uotila | 242 | 169 | 157 | 568 | 0 | 0 | 0 | 0 | 568 | 189.33 | |
| Mika Koivuniemi | 191 | 191 | 229 | 611 | 0 | 0 | 0 | 0 | 611 | 203.67 | |
| Osku Palermaa | 185 | 185 | 238 | 608 | 0 | 0 | 0 | 0 | 608 | 202.67 | |
| 3. | England | 1097 | 888 | 1042 | 3027 | 0 | 0 | 0 | 0 | 3027 | 201.80 |
| Dominic Barrett | 218 | 199 | 222 | 639 | 0 | 0 | 0 | 0 | 639 | 213.00 | |
| Paul Moor | 232 | 178 | 189 | 599 | 0 | 0 | 0 | 0 | 599 | 199.67 | |
| Mike Quarry | 203 | 157 | 193 | 553 | 0 | 0 | 0 | 0 | 553 | 184.33 | |
| Darren Cundy | 202 | 177 | 213 | 592 | 0 | 0 | 0 | 0 | 592 | 197.33 | |
| Stuart Williams | 242 | 177 | 225 | 644 | 0 | 0 | 0 | 0 | 644 | 214.67 | |
| 4. | United States | 1032 | 991 | 987 | 3010 | 0 | 0 | 0 | 0 | 3010 | 200.67 |
| Walter Ray Williams Jr. | 247 | 180 | 181 | 608 | 0 | 0 | 0 | 0 | 608 | 202.67 | |
| Bill Hoffman | 199 | 230 | 209 | 638 | 0 | 0 | 0 | 0 | 638 | 212.67 | |
| Patrick Allen | 185 | 200 | 200 | 585 | 0 | 0 | 0 | 0 | 585 | 195.00 | |
| Chris Barnes | 204 | 178 | 200 | 582 | 0 | 0 | 0 | 0 | 582 | 194.00 | |
| Tommy Jones | 197 | 203 | 197 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| 5. | Korea | 934 | 1021 | 1055 | 3010 | 0 | 0 | 0 | 0 | 3010 | 200.67 |
| Choi Bok-Eum | 225 | 234 | 190 | 649 | 0 | 0 | 0 | 0 | 649 | 216.33 | |
| Choi Ki-Bong | 169 | 176 | 227 | 572 | 0 | 0 | 0 | 0 | 572 | 190.67 | |
| Choi Yong-Kyu | 247 | 235 | 203 | 685 | 0 | 0 | 0 | 0 | 685 | 228.33 | |
| Jang Dong-Chul | 172 | 188 | 243 | 603 | 0 | 0 | 0 | 0 | 603 | 201.00 | |
| Kim Tae-Young | 121 | 188 | 192 | 501 | 0 | 0 | 0 | 0 | 501 | 167.00 | |
| 6. | China | 1037 | 995 | 955 | 2987 | 0 | 0 | 0 | 0 | 2987 | 199.13 |
| Zhang Peng | 199 | 205 | 203 | 607 | 0 | 0 | 0 | 0 | 607 | 202.33 | |
| Pan Yuehong | 191 | 174 | 186 | 551 | 0 | 0 | 0 | 0 | 551 | 183.67 | |
| Yang Wei | 274 | 183 | 179 | 636 | 0 | 0 | 0 | 0 | 636 | 212.00 | |
| Feng Xiaobing | 199 | 210 | 212 | 621 | 0 | 0 | 0 | 0 | 621 | 207.00 | |
| Wang Shizhen | 174 | 223 | 175 | 572 | 0 | 0 | 0 | 0 | 572 | 190.67 | |
| 7. | Sweden | 970 | 1000 | 994 | 2964 | 0 | 0 | 0 | 0 | 2964 | 197.60 |
| Tomas Leandersson | 221 | 190 | 177 | 588 | 0 | 0 | 0 | 0 | 588 | 196.00 | |
| Dennis Eklund | 152 | 199 | 196 | 547 | 0 | 0 | 0 | 0 | 547 | 182.33 | |
| Peter Ljung | 171 | 213 | 234 | 618 | 0 | 0 | 0 | 0 | 618 | 206.00 | |
| Robert Andersson | 203 | 217 | 210 | 630 | 0 | 0 | 0 | 0 | 630 | 210.00 | |
| Martin Larsen | 223 | 181 | 177 | 581 | 0 | 0 | 0 | 0 | 581 | 193.67 | |
| 8. | Canada | 997 | 1023 | 932 | 2952 | 0 | 0 | 0 | 0 | 2952 | 196.80 |
| Joe Ciach | 204 | 201 | 192 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| Corey Clayton | 187 | 196 | 171 | 554 | 0 | 0 | 0 | 0 | 554 | 184.67 | |
| Jason Kovack | 211 | 243 | 182 | 636 | 0 | 0 | 0 | 0 | 636 | 212.00 | |
| David Simard | 187 | 188 | 173 | 548 | 0 | 0 | 0 | 0 | 548 | 182.67 | |
| George Lambert Iv. | 208 | 195 | 214 | 617 | 0 | 0 | 0 | 0 | 617 | 205.67 | |
| 9. | Australia | 981 | 988 | 982 | 2951 | 0 | 0 | 0 | 0 | 2951 | 196.73 |
| Andrew Frawley | 214 | 185 | 172 | 571 | 0 | 0 | 0 | 0 | 571 | 190.33 | |
| Mac Stewart | 209 | 149 | 163 | 521 | 0 | 0 | 0 | 0 | 521 | 173.67 | |
| Jarrod Lean | 192 | 198 | 219 | 609 | 0 | 0 | 0 | 0 | 609 | 203.00 | |
| Jason Walsh | 188 | 220 | 191 | 599 | 0 | 0 | 0 | 0 | 599 | 199.67 | |
| Jason Belmonte | 178 | 236 | 237 | 651 | 0 | 0 | 0 | 0 | 651 | 217.00 | |
| 10. | Denmark | 968 | 965 | 1004 | 2937 | 0 | 0 | 0 | 0 | 2937 | 195.80 |
| Thomas Larsen | 180 | 203 | 257 | 640 | 0 | 0 | 0 | 0 | 640 | 213.33 | |
| Jesper Agerbo | 198 | 162 | 189 | 549 | 0 | 0 | 0 | 0 | 549 | 183.00 | |
| Jimmy Mortensen | 190 | 188 | 212 | 590 | 0 | 0 | 0 | 0 | 590 | 196.67 | |
| Frederik Ohrgaard | 238 | 231 | 180 | 649 | 0 | 0 | 0 | 0 | 649 | 216.33 | |
| Bo Winther Pedersen | 162 | 181 | 166 | 509 | 0 | 0 | 0 | 0 | 509 | 169.67 | |
| 11. | France | 1052 | 937 | 889 | 2878 | 0 | 0 | 0 | 0 | 2878 | 191.87 |
| Anthony Fabre | 209 | 195 | 211 | 615 | 0 | 0 | 0 | 0 | 615 | 205.00 | |
| Mathias Sarmadi | 225 | 199 | 150 | 574 | 0 | 0 | 0 | 0 | 574 | 191.33 | |
| Francois Sacco | 209 | 211 | 186 | 606 | 0 | 0 | 0 | 0 | 606 | 202.00 | |
| Vincent Cayez | 194 | 146 | 150 | 490 | 0 | 0 | 0 | 0 | 490 | 163.33 | |
| Yoan Alix | 215 | 186 | 192 | 593 | 0 | 0 | 0 | 0 | 593 | 197.67 | |
| 12. | Italy | 946 | 915 | 996 | 2857 | 0 | 0 | 0 | 0 | 2857 | 190.47 |
| Parisi Claudio | 185 | 182 | 157 | 524 | 0 | 0 | 0 | 0 | 524 | 174.67 | |
| Reviglio Marco | 186 | 192 | 219 | 597 | 0 | 0 | 0 | 0 | 597 | 199.00 | |
| Celli Maurizio | 208 | 135 | 203 | 546 | 0 | 0 | 0 | 0 | 546 | 182.00 | |
| Boccato Marco | 181 | 236 | 237 | 654 | 0 | 0 | 0 | 0 | 654 | 218.00 | |
| Rossi Federico | 186 | 170 | 180 | 536 | 0 | 0 | 0 | 0 | 536 | 178.67 | |
| 13. | Dominican Republic | 969 | 904 | 937 | 2810 | 0 | 0 | 0 | 0 | 2810 | 187.33 |
| Fidel Marchena | 167 | 169 | 200 | 536 | 0 | 0 | 0 | 0 | 536 | 178.67 | |
| Simon Checo | 192 | 192 | 195 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| Riecano Perez | 195 | 153 | 177 | 525 | 0 | 0 | 0 | 0 | 525 | 175.00 | |
| Rolando Raf. Sebelen | 178 | 218 | 173 | 569 | 0 | 0 | 0 | 0 | 569 | 189.67 | |
| Rolando Ant Sebelen | 237 | 172 | 192 | 601 | 0 | 0 | 0 | 0 | 601 | 200.33 | |
| 14. | Israel | 1012 | 916 | 862 | 2790 | 0 | 0 | 0 | 0 | 2790 | 186.00 |
| Alfital Aviv | 201 | 156 | 137 | 494 | 0 | 0 | 0 | 0 | 494 | 164.67 | |
| Speizman Dor | 201 | 222 | 204 | 627 | 0 | 0 | 0 | 0 | 627 | 209.00 | |
| Fishler Ben | 196 | 149 | 173 | 518 | 0 | 0 | 0 | 0 | 518 | 172.67 | |
| Volpert Nati | 229 | 202 | 150 | 581 | 0 | 0 | 0 | 0 | 581 | 193.67 | |
| Tanner Israel | 185 | 187 | 198 | 570 | 0 | 0 | 0 | 0 | 570 | 190.00 | |
| 15. | Japan | 915 | 859 | 1007 | 2781 | 0 | 0 | 0 | 0 | 2781 | 185.40 |
| Tomoyuki Sasaki | 180 | 185 | 184 | 549 | 0 | 0 | 0 | 0 | 549 | 183.00 | |
| Masaru Ito | 159 | 170 | 191 | 520 | 0 | 0 | 0 | 0 | 520 | 173.33 | |
| Yoshinao Masatoki | 191 | 187 | 206 | 584 | 0 | 0 | 0 | 0 | 584 | 194.67 | |
| Shota Kawazoe | 223 | 124 | 213 | 560 | 0 | 0 | 0 | 0 | 560 | 186.67 | |
| Tomokatsu Yamashita | 162 | 193 | 213 | 568 | 0 | 0 | 0 | 0 | 568 | 189.33 | |
| 16. | Poland | 913 | 884 | 974 | 2771 | 0 | 0 | 0 | 0 | 2771 | 184.73 |
| Przezpolewski Marek | 152 | 171 | 191 | 514 | 0 | 0 | 0 | 0 | 514 | 171.33 | |
| Rybicki Michal | 180 | 195 | 208 | 583 | 0 | 0 | 0 | 0 | 583 | 194.33 | |
| Cieckiewicz Tymoteusz | 218 | 156 | 160 | 534 | 0 | 0 | 0 | 0 | 534 | 178.00 | |
| Lasak Konrad | 180 | 189 | 223 | 592 | 0 | 0 | 0 | 0 | 592 | 197.33 | |
| Dudko Jacek | 183 | 173 | 192 | 548 | 0 | 0 | 0 | 0 | 548 | 182.67 | |
| 17. | Czech Republic | 919 | 906 | 914 | 2739 | 0 | 0 | 0 | 0 | 2739 | 182.60 |
| Jiri Hindrak | 182 | 152 | 191 | 525 | 0 | 0 | 0 | 0 | 525 | 175.00 | |
| Karel Hladik | 194 | 201 | 159 | 554 | 0 | 0 | 0 | 0 | 554 | 184.67 | |
| Petr Harbacek | 160 | 194 | 189 | 543 | 0 | 0 | 0 | 0 | 543 | 181.00 | |
| Pavel Vinklarek | 173 | 201 | 186 | 560 | 0 | 0 | 0 | 0 | 560 | 186.67 | |
| Jan Spacil | 210 | 158 | 189 | 557 | 0 | 0 | 0 | 0 | 557 | 185.67 | |
| 18. | Brunei | 870 | 925 | 932 | 2727 | 0 | 0 | 0 | 0 | 2727 | 181.80 |
| Pg Eshamuddin Pg Hj Mohiddin | 189 | 206 | 189 | 584 | 0 | 0 | 0 | 0 | 584 | 194.67 | |
| Pg Hj Yasfadillah | 191 | 184 | 216 | 591 | 0 | 0 | 0 | 0 | 591 | 197.00 | |
| Mahadi Bin Haji Basman | 178 | 195 | 151 | 524 | 0 | 0 | 0 | 0 | 524 | 174.67 | |
| Zainuddin Bin Hj Nordin | 164 | 155 | 163 | 482 | 0 | 0 | 0 | 0 | 482 | 160.67 | |
| Hj Mohd Bahzi Hj Damit | 148 | 185 | 213 | 546 | 0 | 0 | 0 | 0 | 546 | 182.00 | |
| 19. | Greece | 971 | 926 | 825 | 2722 | 0 | 0 | 0 | 0 | 2722 | 181.47 |
| Leonidas Maragkos | 191 | 140 | 191 | 522 | 0 | 0 | 0 | 0 | 522 | 174.00 | |
| Joannis Stathatos | 202 | 211 | 155 | 568 | 0 | 0 | 0 | 0 | 568 | 189.33 | |
| Evangelos Krizinis | 225 | 176 | 170 | 571 | 0 | 0 | 0 | 0 | 571 | 190.33 | |
| George Stefanidis | 170 | 199 | 148 | 517 | 0 | 0 | 0 | 0 | 517 | 172.33 | |
| Konstantinos Papakostas | 183 | 200 | 161 | 544 | 0 | 0 | 0 | 0 | 544 | 181.33 | |
| 20. | Thailand | 908 | 924 | 862 | 2694 | 0 | 0 | 0 | 0 | 2694 | 179.60 |
| Panuruj Vilailak | 148 | 171 | 188 | 507 | 0 | 0 | 0 | 0 | 507 | 169.00 | |
| Methasit Rungrotsuphon | 202 | 168 | 140 | 510 | 0 | 0 | 0 | 0 | 510 | 170.00 | |
| Tossaphon Praserttham | 173 | 186 | 179 | 538 | 0 | 0 | 0 | 0 | 538 | 179.33 | |
| Pasut Punsanthaveekul | 193 | 224 | 130 | 547 | 0 | 0 | 0 | 0 | 547 | 182.33 | |
| Phoemphun Yakasem | 192 | 175 | 225 | 592 | 0 | 0 | 0 | 0 | 592 | 197.33 | |
| 21. | Estonia | 880 | 809 | 906 | 2595 | 0 | 0 | 0 | 0 | 2595 | 173.00 |
| Kert Truus | 190 | 144 | 154 | 488 | 0 | 0 | 0 | 0 | 488 | 162.67 | |
| Rainer Rehe | 168 | 143 | 155 | 466 | 0 | 0 | 0 | 0 | 466 | 155.33 | |
| Aivor Leinemann | 202 | 169 | 170 | 541 | 0 | 0 | 0 | 0 | 541 | 180.33 | |
| Raul Beekmann | 144 | 161 | 213 | 518 | 0 | 0 | 0 | 0 | 518 | 172.67 | |
| Janno Kannike | 176 | 192 | 214 | 582 | 0 | 0 | 0 | 0 | 582 | 194.00 | |
| 22. | Slovenia | 884 | 814 | 876 | 2574 | 0 | 0 | 0 | 0 | 2574 | 171.60 |
| Žiga Kalan | 194 | 145 | 178 | 517 | 0 | 0 | 0 | 0 | 517 | 172.33 | |
| Mitja Mrzlikar | 145 | 170 | 171 | 486 | 0 | 0 | 0 | 0 | 486 | 162.00 | |
| Marko Lukša | 175 | 163 | 162 | 500 | 0 | 0 | 0 | 0 | 500 | 166.67 | |
| Bojan Pajk | 170 | 149 | 149 | 468 | 0 | 0 | 0 | 0 | 468 | 156.00 | |
| Matej Feguš | 200 | 187 | 216 | 603 | 0 | 0 | 0 | 0 | 603 | 201.00 | |
| 23. | Kazakhstan | 883 | 890 | 796 | 2569 | 0 | 0 | 0 | 0 | 2569 | 171.27 |
| German Roshonok | 141 | 168 | 131 | 440 | 0 | 0 | 0 | 0 | 440 | 146.67 | |
| Aidar Khassiyetov | 154 | 193 | 130 | 477 | 0 | 0 | 0 | 0 | 477 | 159.00 | |
| Yuriy Sazonov | 200 | 162 | 186 | 548 | 0 | 0 | 0 | 0 | 548 | 182.67 | |
| Yevgeniy Kuznetsov | 189 | 189 | 147 | 525 | 0 | 0 | 0 | 0 | 525 | 175.00 | |
| Kairat Baibolatov | 199 | 178 | 202 | 579 | 0 | 0 | 0 | 0 | 579 | 193.00 | |
| 24. | Bahamas | 821 | 846 | 897 | 2564 | 0 | 0 | 0 | 0 | 2564 | 170.93 |
| Philip Bowe | 171 | 163 | 157 | 491 | 0 | 0 | 0 | 0 | 491 | 163.67 | |
| Arthur Sawyer | 180 | 169 | 169 | 518 | 0 | 0 | 0 | 0 | 518 | 172.67 | |
| Al Jermaine Bethel | 123 | 134 | 173 | 430 | 0 | 0 | 0 | 0 | 430 | 143.33 | |
| Lindberg Cooper | 172 | 215 | 131 | 518 | 0 | 0 | 0 | 0 | 518 | 172.67 | |
| Clarence Wallace | 175 | 165 | 267 | 607 | 0 | 0 | 0 | 0 | 607 | 202.33 | |
| 25. | Russia | 911 | 787 | 860 | 2558 | 0 | 0 | 0 | 0 | 2558 | 170.53 |
| Sidorov Gennadiy | 190 | 114 | 198 | 502 | 0 | 0 | 0 | 0 | 502 | 167.33 | |
| Starchenkov Roman | 168 | 167 | 132 | 467 | 0 | 0 | 0 | 0 | 467 | 155.67 | |
| Gurkov Alexander | 197 | 159 | 172 | 528 | 0 | 0 | 0 | 0 | 528 | 176.00 | |
| Medveditskov Alexander | 160 | 167 | 170 | 497 | 0 | 0 | 0 | 0 | 497 | 165.67 | |
| Sazonov Oleg | 196 | 180 | 188 | 564 | 0 | 0 | 0 | 0 | 564 | 188.00 | |
| 26. | Brazil | 892 | 827 | 793 | 2512 | 0 | 0 | 0 | 0 | 2512 | 167.47 |
| Paulo Verly | 176 | 160 | 154 | 490 | 0 | 0 | 0 | 0 | 490 | 163.33 | |
| Caio Pizzoli | 168 | 172 | 127 | 467 | 0 | 0 | 0 | 0 | 467 | 155.67 | |
| Celso Feltrin | 175 | 204 | 163 | 542 | 0 | 0 | 0 | 0 | 542 | 180.67 | |
| Eduardo Issa | 170 | 147 | 173 | 490 | 0 | 0 | 0 | 0 | 490 | 163.33 | |
| Marcio Vieira | 203 | 144 | 176 | 523 | 0 | 0 | 0 | 0 | 523 | 174.33 | |
| 27. | Malta | 790 | 859 | 841 | 2490 | 0 | 0 | 0 | 0 | 2490 | 166.00 |
| Mark Spiteri | 149 | 161 | 193 | 503 | 0 | 0 | 0 | 0 | 503 | 167.67 | |
| Brian Farrugia | 165 | 236 | 160 | 561 | 0 | 0 | 0 | 0 | 561 | 187.00 | |
| Paul Baldacchino | 163 | 180 | 156 | 499 | 0 | 0 | 0 | 0 | 499 | 166.33 | |
| Justin Caruana Scicluna | 152 | 133 | 172 | 457 | 0 | 0 | 0 | 0 | 457 | 152.33 | |
| Kenneth Arpa | 161 | 149 | 160 | 470 | 0 | 0 | 0 | 0 | 470 | 156.67 | |
| 28. | Belarus | 654 | 814 | 883 | 2351 | 0 | 0 | 0 | 0 | 2351 | 156.73 |
| Heorhi Pryhozhi | 118 | 177 | 220 | 515 | 0 | 0 | 0 | 0 | 515 | 171.67 | |
| Aliaksandr Asayonok | 181 | 157 | 174 | 512 | 0 | 0 | 0 | 0 | 512 | 170.67 | |
| Ilya Kandrashyn | 97 | 166 | 138 | 401 | 0 | 0 | 0 | 0 | 401 | 133.67 | |
| Pavel Sobaleu | 141 | 178 | 178 | 497 | 0 | 0 | 0 | 0 | 497 | 165.67 | |
| Alexander Kediarov | 117 | 136 | 173 | 426 | 0 | 0 | 0 | 0 | 426 | 142.00 | |
| 29. | Make Up Team | 918 | 913 | 937 | 2768 | 0 | 0 | 0 | 0 | 2768 | 184.53 |
| Hong Hae-Sol (KOR) | 225 | 219 | 178 | 622 | 0 | 0 | 0 | 0 | 622 | 207.33 | |
| Mario Alvarenga (BRA) | 191 | 145 | 184 | 520 | 0 | 0 | 0 | 0 | 520 | 173.33 | |
| Vasili Fedzichau (BLR) | 136 | 142 | 167 | 445 | 0 | 0 | 0 | 0 | 445 | 148.33 | |
| Emmannuel Michaud (FRA) | 198 | 205 | 198 | 601 | 0 | 0 | 0 | 0 | 601 | 200.33 | |
| Wang Zhiyong (CHN) | 168 | 202 | 210 | 580 | 0 | 0 | 0 | 0 | 580 | 193.33 | |
| 30. | Make Up Team | 713 | 836 | 680 | 2229 | 0 | 0 | 0 | 0 | 2229 | 148.60 |
| Mahamid Abed Ellatif (ISR) | 210 | 222 | 202 | 634 | 0 | 0 | 0 | 0 | 634 | 211.33 | |
| Tuchchakorn Senabodee (THA) | 180 | 204 | 155 | 539 | 0 | 0 | 0 | 0 | 539 | 179.67 | |
| Mark Buffa (CAN) | 154 | 213 | 156 | 523 | 0 | 0 | 0 | 0 | 523 | 174.33 | |
| Rhino Page (USA) | 169 | 197 | 167 | 533 | 0 | 0 | 0 | 0 | 533 | 177.67 | |
| Pacer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 31. | Make Up Team | 949 | 903 | 878 | 2730 | 0 | 0 | 0 | 0 | 2730 | 182.00 |
| Silletti Alessandro (POL) | 158 | 189 | 131 | 478 | 0 | 0 | 0 | 0 | 478 | 159.33 | |
| Glen Loader (AUS) | 199 | 193 | 201 | 593 | 0 | 0 | 0 | 0 | 593 | 197.67 | |
| Joannis Marousis (GRE) | 190 | 175 | 183 | 548 | 0 | 0 | 0 | 0 | 548 | 182.67 | |
| Bychkov Igor (RUS) | 213 | 156 | 170 | 539 | 0 | 0 | 0 | 0 | 539 | 179.67 | |
| Steve Thornton (ENG) | 189 | 190 | 193 | 572 | 0 | 0 | 0 | 0 | 572 | 190.67 | |
| 32. | Make Up Team | 867 | 902 | 742 | 2511 | 0 | 0 | 0 | 0 | 2511 | 167.40 |
| Cepregi Milan (SVK) | 185 | 170 | 141 | 496 | 0 | 0 | 0 | 0 | 496 | 165.33 | |
| Seben Ondrej (SVK) | 177 | 173 | 130 | 480 | 0 | 0 | 0 | 0 | 480 | 160.00 | |
| Pargac Peter (SVK) | 127 | 149 | 125 | 401 | 0 | 0 | 0 | 0 | 401 | 133.67 | |
| Anders Vorborg (DEN) | 213 | 195 | 174 | 582 | 0 | 0 | 0 | 0 | 582 | 194.00 | |
| Mikhail Sheinkman (KAZ) | 165 | 215 | 172 | 552 | 0 | 0 | 0 | 0 | 552 | 184.00 | |
| 33. | Make Up Team | 861 | 878 | 999 | 2738 | 0 | 0 | 0 | 0 | 2738 | 182.53 |
| Tobias Karlsson (SWE) | 178 | 194 | 232 | 604 | 0 | 0 | 0 | 0 | 604 | 201.33 | |
| Matthew Caruana (MLT) | 186 | 166 | 202 | 554 | 0 | 0 | 0 | 0 | 554 | 184.67 | |
| Manuel A Fernandez (DOM) | 174 | 186 | 212 | 572 | 0 | 0 | 0 | 0 | 572 | 190.67 | |
| Richie Goodman (BAH) | 156 | 152 | 193 | 501 | 0 | 0 | 0 | 0 | 501 | 167.00 | |
| Jiri Uhlir (CZE) | 167 | 180 | 160 | 507 | 0 | 0 | 0 | 0 | 507 | 169.00 | |
| 34. | Make Up Team | 998 | 905 | 958 | 2861 | 0 | 0 | 0 | 0 | 2861 | 190.73 |
| Toshihiko Takahashi (JPN) | 236 | 163 | 216 | 615 | 0 | 0 | 0 | 0 | 615 | 205.00 | |
| Svein Roger Olsen (NOR) | 180 | 165 | 177 | 522 | 0 | 0 | 0 | 0 | 522 | 174.00 | |
| Lasse Lintila (FIN) | 209 | 183 | 173 | 565 | 0 | 0 | 0 | 0 | 565 | 188.33 | |
| Tomaž Eržen (SLD) | 183 | 148 | 182 | 513 | 0 | 0 | 0 | 0 | 513 | 171.00 | |
| Mantovani Luca (ITA) | 190 | 246 | 210 | 646 | 0 | 0 | 0 | 0 | 646 | 215.33 |
