Team event (Squad 2 Results only)
08/27/08
2008 MWC
Six games, games 1-3 on long oil, games 4-6 on short oil.
| Pos | Country/Players | Ctry | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | Germany | 916 | 1031 | 1038 | 2985 | 1062 | 1047 | 1051 | 3160 | 6145 | 204.83 | |
| Tobias Gäbler | 186 | 201 | 187 | 574 | 204 | 255 | 233 | 692 | 1266 | 211.00 | ||
| David Canady | 182 | 244 | 253 | 679 | 210 | 197 | 180 | 587 | 1266 | 211.00 | ||
| Marco Baade | 169 | 216 | 222 | 607 | 234 | 197 | 179 | 610 | 1217 | 202.83 | ||
| Jens Nickel | 216 | 188 | 198 | 602 | 235 | 210 | 252 | 697 | 1299 | 216.50 | ||
| Achim Grabowski | 163 | 182 | 178 | 523 | 179 | 188 | 207 | 574 | 1097 | 182.83 | ||
| 2. | Colombia | 938 | 1051 | 990 | 2979 | 1003 | 1051 | 1102 | 3156 | 6135 | 204.50 | |
| Jorge Otalora | 174 | 195 | 213 | 582 | 193 | 196 | 211 | 600 | 1182 | 197.00 | ||
| Manuel Otalora | 198 | 214 | 199 | 611 | 201 | 241 | 236 | 678 | 1289 | 214.83 | ||
| David Rivera | 221 | 247 | 190 | 658 | 194 | 227 | 204 | 625 | 1283 | 213.83 | ||
| Jaime Monroy | 189 | 210 | 200 | 599 | 180 | 212 | 215 | 607 | 1206 | 201.00 | ||
| Andres Gomez | 156 | 185 | 188 | 529 | 235 | 175 | 236 | 646 | 1175 | 195.83 | ||
| 3. | Malaysia | 965 | 1007 | 893 | 2865 | 1212 | 1125 | 928 | 3265 | 6130 | 204.33 | |
| Daniel Lim | 196 | 210 | 165 | 571 | 232 | 200 | 195 | 627 | 1198 | 199.67 | ||
| Zulmazran Zulkifli | 209 | 211 | 154 | 574 | 227 | 268 | 192 | 687 | 1261 | 210.17 | ||
| Adrian Ang | 270 | 225 | 158 | 653 | 653 | 217.67 | ||||||
| Aaron Kong | 205 | 197 | 224 | 626 | 257 | 234 | 177 | 668 | 1294 | 215.67 | ||
| Alex Liew | 200 | 178 | 200 | 578 | 226 | 198 | 206 | 630 | 1208 | 201.33 | ||
| Mohd Nur Aiman | 155 | 211 | 150 | 516 | 516 | 172.00 | ||||||
| 4. | Venezuela | 1060 | 871 | 1001 | 2932 | 1066 | 1054 | 1021 | 3141 | 6073 | 202.43 | |
| Luis Olivo | 236 | 172 | 214 | 622 | 258 | 224 | 187 | 669 | 1291 | 215.17 | ||
| Eddy Fuentes | 222 | 171 | 186 | 579 | 181 | 211 | 221 | 613 | 1192 | 198.67 | ||
| Richard Leon | 196 | 163 | 162 | 521 | 214 | 170 | 205 | 589 | 1110 | 185.00 | ||
| Ildemaro Ruiz | 202 | 178 | 266 | 646 | 191 | 219 | 223 | 633 | 1279 | 213.17 | ||
| Arturo Hernandez | 204 | 187 | 173 | 564 | 222 | 230 | 185 | 637 | 1201 | 200.17 | ||
| 5. | Mexico | 922 | 971 | 990 | 2883 | 966 | 1240 | 980 | 3186 | 6069 | 202.30 | |
| Marco Martinez | 195 | 183 | 181 | 559 | 176 | 279 | 189 | 644 | 1203 | 200.50 | ||
| Daniel Falconi | 194 | 178 | 172 | 544 | 199 | 220 | 219 | 638 | 1182 | 197.00 | ||
| Enrique Calvo | 167 | 210 | 221 | 598 | 256 | 257 | 179 | 692 | 1290 | 215.00 | ||
| Benjamin Corona | 164 | 182 | 226 | 572 | 168 | 255 | 223 | 646 | 1218 | 203.00 | ||
| Alejandro Cruz | 202 | 218 | 190 | 610 | 167 | 229 | 170 | 566 | 1176 | 196.00 | ||
| 6. | United Arab Emirates | 912 | 985 | 1012 | 2909 | 975 | 1083 | 1091 | 3149 | 6058 | 201.93 | |
| Mahmood Ahmad Al Attar | 189 | 204 | 168 | 561 | 153 | 222 | 193 | 568 | 1129 | 188.17 | ||
| Saeed Obaid Belkedaida | 178 | 183 | 205 | 566 | 199 | 209 | 257 | 665 | 1231 | 205.17 | ||
| Shaker Ali Al Hassan | 192 | 185 | 176 | 553 | 155 | 209 | 180 | 544 | 1097 | 182.83 | ||
| Hussain Nasir Al Suwaidi | 178 | 217 | 230 | 625 | 233 | 209 | 227 | 669 | 1294 | 215.67 | ||
| Nayef Eqab Al Abadla | 175 | 196 | 233 | 604 | 235 | 234 | 234 | 703 | 1307 | 217.83 | ||
| 7. | Puerto Rico | 929 | 947 | 939 | 2815 | 1032 | 1095 | 1061 | 3188 | 6003 | 200.10 | |
| Francisco Valiente | 158 | 189 | 192 | 539 | 227 | 197 | 227 | 651 | 1190 | 198.33 | ||
| Andraunick Simounet | 168 | 259 | 188 | 615 | 615 | 205.00 | ||||||
| Edgardo Ruiz | 194 | 168 | 169 | 531 | 210 | 225 | 187 | 622 | 1153 | 192.17 | ||
| Luis Rodríguez | 204 | 192 | 201 | 597 | 234 | 190 | 233 | 657 | 1254 | 209.00 | ||
| Francisco Colón | 202 | 202 | 201 | 605 | 193 | 224 | 226 | 643 | 1248 | 208.00 | ||
| Minuer Dawahra | 171 | 196 | 176 | 543 | 543 | 181.00 | ||||||
| 8. | Philippines | 1019 | 987 | 989 | 2995 | 914 | 919 | 1078 | 2911 | 5906 | 196.87 | |
| Constantine Chester King | 214 | 194 | 215 | 623 | 168 | 181 | 209 | 558 | 1181 | 196.83 | ||
| Engelberto "biboy" Rivera | 221 | 184 | 195 | 600 | 198 | 167 | 254 | 619 | 1219 | 203.17 | ||
| Paulo Valdez | 188 | 242 | 200 | 630 | 174 | 223 | 207 | 604 | 1234 | 205.67 | ||
| Raoul Miranda | 215 | 189 | 189 | 593 | 207 | 204 | 205 | 616 | 1209 | 201.50 | ||
| Frederick Ong | 181 | 178 | 190 | 549 | 167 | 144 | 203 | 514 | 1063 | 177.17 | ||
| 9. | Hong Kong | 936 | 928 | 977 | 2841 | 934 | 946 | 1123 | 3003 | 5844 | 194.80 | |
| Eric Tseng | 231 | 206 | 203 | 640 | 179 | 178 | 213 | 570 | 1210 | 201.67 | ||
| Joshua Chow | 170 | 192 | 191 | 553 | 151 | 200 | 200 | 551 | 1104 | 184.00 | ||
| Michael Tsang | 197 | 174 | 232 | 603 | 603 | 201.00 | ||||||
| Wu Siu Hong | 165 | 215 | 221 | 601 | 203 | 205 | 199 | 607 | 1208 | 201.33 | ||
| Cyrus Cheung | 176 | 152 | 191 | 519 | 204 | 189 | 279 | 672 | 1191 | 198.50 | ||
| Rickle Kam | 194 | 163 | 171 | 528 | 528 | 176.00 | ||||||
| 10. | Netherlands | 876 | 1022 | 946 | 2844 | 890 | 991 | 1057 | 2938 | 5782 | 192.73 | |
| Michael Kok | 198 | 207 | 170 | 575 | 183 | 199 | 200 | 582 | 1157 | 192.83 | ||
| Nick Plummen | 167 | 191 | 198 | 556 | 172 | 185 | 221 | 578 | 1134 | 189.00 | ||
| Robin Geeris | 158 | 253 | 174 | 585 | 168 | 175 | 201 | 544 | 1129 | 188.17 | ||
| Ron van den Bogaard | 170 | 170 | 230 | 570 | 189 | 218 | 209 | 616 | 1186 | 197.67 | ||
| Menno van den Heuvel | 183 | 201 | 174 | 558 | 178 | 214 | 226 | 618 | 1176 | 196.00 | ||
| 11. | Qatar | 951 | 933 | 990 | 2874 | 1006 | 1046 | 826 | 2878 | 5752 | 191.73 | |
| Bandar Al Shafi | 215 | 213 | 212 | 640 | 185 | 179 | 202 | 566 | 1206 | 201.00 | ||
| Fahad Al Emadi | 192 | 187 | 207 | 586 | 211 | 204 | 18 | 433 | 1019 | 169.83 | ||
| Abdulla Al Qatan | 171 | 164 | 187 | 522 | 226 | 259 | 215 | 700 | 1222 | 203.67 | ||
| Mubarak Al Muraikhi | 201 | 155 | 165 | 521 | 236 | 189 | 224 | 649 | 1170 | 195.00 | ||
| Saed Al Hajri | 172 | 214 | 219 | 605 | 148 | 215 | 167 | 530 | 1135 | 189.17 | ||
| 12. | New Zealand | 992 | 957 | 891 | 2840 | 1004 | 971 | 928 | 2903 | 5743 | 191.43 | |
| Brodie Hunt | 187 | 226 | 225 | 638 | 256 | 198 | 212 | 666 | 1304 | 217.33 | ||
| Tony Lum | 210 | 196 | 153 | 559 | 192 | 184 | 204 | 580 | 1139 | 189.83 | ||
| Anthony Harris | 194 | 154 | 186 | 534 | 188 | 245 | 205 | 638 | 1172 | 195.33 | ||
| Jason Waters | 199 | 194 | 147 | 540 | 215 | 190 | 160 | 565 | 1105 | 184.17 | ||
| Craig Nevatt | 202 | 187 | 180 | 569 | 153 | 154 | 147 | 454 | 1023 | 170.50 | ||
| 13. | Singapore | 935 | 893 | 922 | 2750 | 1049 | 947 | 936 | 2932 | 5682 | 189.40 | |
| Remy Ong | 155 | 205 | 176 | 536 | 197 | 171 | 234 | 602 | 1138 | 189.67 | ||
| Jason Yeong-Nathan | 208 | 170 | 185 | 563 | 215 | 187 | 202 | 604 | 1167 | 194.50 | ||
| Lee Yu-Wen | 186 | 157 | 194 | 537 | 230 | 183 | 164 | 577 | 1114 | 185.67 | ||
| Mark Wong | 203 | 167 | 181 | 551 | 155 | 203 | 163 | 521 | 1072 | 178.67 | ||
| Shaun Ng | 183 | 194 | 186 | 563 | 252 | 203 | 173 | 628 | 1191 | 198.50 | ||
| 14. | Iceland | 880 | 889 | 954 | 2723 | 1125 | 1005 | 826 | 2956 | 5679 | 189.30 | |
| Arni Geir Omarsson | 148 | 187 | 170 | 505 | 256 | 213 | 130 | 599 | 1104 | 184.00 | ||
| Magnus Magnusson | 209 | 163 | 178 | 550 | 183 | 195 | 203 | 581 | 1131 | 188.50 | ||
| Steinthor Geirdal Johannsson | 157 | 174 | 222 | 553 | 229 | 194 | 170 | 593 | 1146 | 191.00 | ||
| Arnar Saebergsson | 178 | 202 | 193 | 573 | 191 | 231 | 157 | 579 | 1152 | 192.00 | ||
| Hafthor Hardarson | 188 | 163 | 191 | 542 | 266 | 172 | 166 | 604 | 1146 | 191.00 | ||
| 15. | Spain | 929 | 841 | 988 | 2758 | 948 | 939 | 1003 | 2890 | 5648 | 188.27 | |
| Melvin Ocando | 222 | 197 | 194 | 613 | 196 | 195 | 202 | 593 | 1206 | 201.00 | ||
| Javier Rosado | 199 | 198 | 214 | 611 | 206 | 166 | 181 | 553 | 1164 | 194.00 | ||
| Erurin Pascual | 187 | 122 | 163 | 472 | 177 | 174 | 199 | 550 | 1022 | 170.33 | ||
| Raúl Gálvez | 166 | 166 | 205 | 537 | 210 | 194 | 206 | 610 | 1147 | 191.17 | ||
| Juan C. Ramonde | 155 | 158 | 212 | 525 | 159 | 210 | 215 | 584 | 1109 | 184.83 | ||
| 16. | Belgium | 995 | 857 | 896 | 2748 | 1001 | 1016 | 867 | 2884 | 5632 | 187.73 | |
| Gery Verbruggen | 178 | 205 | 158 | 541 | 201 | 247 | 150 | 598 | 1139 | 189.83 | ||
| Wim Claessens | 193 | 157 | 202 | 552 | 237 | 205 | 167 | 609 | 1161 | 193.50 | ||
| Marc Franceus | 148 | 191 | 178 | 517 | 517 | 172.33 | ||||||
| Jimmy Ravez | 221 | 157 | 178 | 556 | 224 | 177 | 184 | 585 | 1141 | 190.17 | ||
| Koen Pellegroms | 232 | 169 | 168 | 569 | 191 | 196 | 188 | 575 | 1144 | 190.67 | ||
| Jean-Marc Lebon | 171 | 169 | 190 | 530 | 530 | 176.67 | ||||||
| 17. | Bahrain | 897 | 936 | 924 | 2757 | 908 | 904 | 1005 | 2817 | 5574 | 185.80 | |
| Ahmed Mohamed Raheemi | 219 | 198 | 166 | 583 | 155 | 179 | 207 | 541 | 1124 | 187.33 | ||
| Ahmed Mohamed Al Bastiki | 137 | 171 | 171 | 479 | 179 | 149 | 162 | 490 | 969 | 161.50 | ||
| Mohamed Ahmed Yusuf | 209 | 206 | 163 | 578 | 578 | 192.67 | ||||||
| Mohamed Yusuf Sultan | 176 | 178 | 214 | 568 | 215 | 178 | 224 | 617 | 1185 | 197.50 | ||
| A. Hameed Mohamed Taqi | 155 | 199 | 190 | 544 | 150 | 192 | 249 | 591 | 1135 | 189.17 | ||
| Osama Khalifa Khalfan | 210 | 190 | 183 | 583 | 583 | 194.33 | ||||||
| 18. | India | 861 | 952 | 834 | 2647 | 977 | 969 | 949 | 2895 | 5542 | 184.73 | |
| Rahul Solanki | 159 | 183 | 153 | 495 | 206 | 220 | 207 | 633 | 1128 | 188.00 | ||
| Anthony Rajkumar | 156 | 179 | 168 | 503 | 173 | 185 | 154 | 512 | 1015 | 169.17 | ||
| Vijay Dasari | 167 | 214 | 190 | 571 | 177 | 165 | 204 | 546 | 1117 | 186.17 | ||
| Dibir Singh | 197 | 202 | 167 | 566 | 227 | 213 | 193 | 633 | 1199 | 199.83 | ||
| Vijay Punjabi | 182 | 174 | 156 | 512 | 194 | 186 | 191 | 571 | 1083 | 180.50 | ||
| 19. | Chinese Taipei | 936 | 850 | 937 | 2723 | 864 | 998 | 930 | 2792 | 5515 | 183.83 | |
| Hsiao, Chun-Ho | 159 | 157 | 192 | 508 | 210 | 233 | 187 | 630 | 1138 | 189.67 | ||
| Yang, Nien-Hua | 202 | 192 | 197 | 591 | 149 | 193 | 179 | 521 | 1112 | 185.33 | ||
| Shu, Liang-Chen | 171 | 173 | 169 | 513 | 513 | 171.00 | ||||||
| Wang, Tien-Fu | 203 | 174 | 157 | 534 | 166 | 182 | 207 | 555 | 1089 | 181.50 | ||
| Cheng, Hsing-Chao | 212 | 179 | 199 | 590 | 168 | 217 | 188 | 573 | 1163 | 193.83 | ||
| Lin, Wen-Yuan | 160 | 148 | 192 | 500 | 500 | 166.67 | ||||||
| 20. | Egypt | 812 | 873 | 951 | 2636 | 912 | 961 | 970 | 2843 | 5479 | 182.63 | |
| Tarek Mohamed Fouad Helmy | 129 | 164 | 191 | 484 | 181 | 180 | 180 | 541 | 1025 | 170.83 | ||
| Mahmoud Mazloum | 167 | 172 | 171 | 510 | 157 | 160 | 166 | 483 | 993 | 165.50 | ||
| Karim El Gewaily | 181 | 200 | 203 | 584 | 221 | 194 | 201 | 616 | 1200 | 20 | ||
| Amr Essam Kandil | 181 | 146 | 179 | 506 | 150 | 211 | 202 | 563 | 1069 | 178.17 | ||
| Karim Sherif | 154 | 191 | 207 | 552 | 203 | 216 | 221 | 640 | 1192 | 198.67 | ||
| 21. | Northern Ireland | 904 | 864 | 867 | 2635 | 994 | 907 | 860 | 2761 | 5396 | 179.87 | |
| Grant Dugan | 150 | 190 | 154 | 494 | 245 | 186 | 160 | 591 | 1085 | 180.83 | ||
| Ryan Press | 195 | 137 | 183 | 515 | 176 | 206 | 201 | 583 | 1098 | 183.00 | ||
| Billy Nimick | 192 | 188 | 169 | 549 | 204 | 171 | 138 | 513 | 1062 | 177.00 | ||
| Kevin Horton | 164 | 157 | 165 | 486 | 206 | 167 | 212 | 585 | 1071 | 178.50 | ||
| Kenny Donnelly | 203 | 192 | 196 | 591 | 163 | 177 | 149 | 489 | 1080 | 18 | ||
| 22. | Scotland | 980 | 839 | 869 | 2688 | 911 | 786 | 924 | 2621 | 5309 | 176.97 | |
| Mark Mcqueen | 188 | 193 | 167 | 548 | 211 | 171 | 188 | 570 | 1118 | 186.33 | ||
| Mark Biondi | 140 | 153 | 186 | 479 | 174 | 164 | 188 | 526 | 1005 | 167.50 | ||
| James Claxton | 206 | 163 | 182 | 551 | 148 | 159 | 211 | 518 | 1069 | 178.17 | ||
| Trevor Reid | 222 | 151 | 197 | 570 | 184 | 141 | 176 | 501 | 1071 | 178.50 | ||
| Robert Bruce | 224 | 179 | 137 | 540 | 194 | 151 | 161 | 506 | 1046 | 174.33 | ||
| 23. | Kuwait | 756 | 974 | 898 | 2628 | 886 | 779 | 985 | 2650 | 5278 | 175.93 | |
| Basil Alanzi | 144 | 166 | 182 | 492 | 170 | 149 | 216 | 535 | 1027 | 171.17 | ||
| Mohammad Salem | 149 | 206 | 180 | 535 | 161 | 157 | 148 | 466 | 1001 | 166.83 | ||
| Ali Salem | 167 | 190 | 155 | 512 | 164 | 161 | 208 | 533 | 1045 | 174.17 | ||
| Salem Alhajras | 111 | 200 | 214 | 525 | 219 | 141 | 214 | 574 | 1099 | 183.17 | ||
| Jasim Abbas | 185 | 212 | 167 | 564 | 172 | 171 | 199 | 542 | 1106 | 184.33 | ||
| 24. | Bulgaria | 830 | 857 | 823 | 2510 | 946 | 835 | 926 | 2707 | 5217 | 173.90 | |
| Hristo Georgiev | 139 | 202 | 172 | 513 | 167 | 168 | 223 | 558 | 1071 | 178.50 | ||
| Rayko Pepelanov | 179 | 192 | 154 | 525 | 177 | 184 | 216 | 577 | 1102 | 183.67 | ||
| Todor Yordanov | 171 | 137 | 150 | 458 | 175 | 159 | 189 | 523 | 981 | 163.50 | ||
| Ivailo Kehayov | 162 | 154 | 171 | 487 | 219 | 165 | 156 | 540 | 1027 | 171.17 | ||
| Todor Lichev | 179 | 172 | 176 | 527 | 208 | 159 | 142 | 509 | 1036 | 172.67 | ||
| 25. | Uzbekistan | 867 | 970 | 846 | 2683 | 817 | 831 | 842 | 2490 | 5173 | 172.43 | |
| Bakhodir Arifov Khamidullaevich | 160 | 178 | 144 | 482 | 176 | 177 | 146 | 499 | 981 | 163.50 | ||
| Fayzulla Nasirov Lutpullaevich | 172 | 185 | 184 | 541 | 147 | 182 | 185 | 514 | 1055 | 175.83 | ||
| Kudrat Khilyamov Khakimovich | 160 | 182 | 180 | 522 | 138 | 132 | 153 | 423 | 945 | 157.50 | ||
| Viktor Smirnov Nikolaevich | 180 | 201 | 191 | 572 | 191 | 168 | 181 | 540 | 1112 | 185.33 | ||
| Olim Abdugafurov | 195 | 224 | 147 | 566 | 165 | 172 | 177 | 514 | 1080 | 18 | ||
| 26. | Ukraine | 865 | 762 | 888 | 2515 | 853 | 831 | 885 | 2569 | 5084 | 169.47 | |
| Viktor Dementev | 165 | 155 | 160 | 480 | 145 | 144 | 158 | 447 | 927 | 154.50 | ||
| Dmytro Virchenko | 217 | 172 | 191 | 580 | 580 | 193.33 | ||||||
| Sergiy Dyachuk | 168 | 139 | 179 | 486 | 168 | 181 | 132 | 481 | 967 | 161.17 | ||
| Oleksandr Kalika | 159 | 177 | 209 | 545 | 148 | 168 | 182 | 498 | 1043 | 173.83 | ||
| Mykhaylo Kalika | 170 | 141 | 169 | 480 | 175 | 166 | 222 | 563 | 1043 | 173.83 | ||
| Artem Barchuk | 203 | 150 | 171 | 524 | 524 | 174.67 | ||||||
| Make Up Players | ||||||||||||
| Mohd Nur Aiman | MAS | 258 | 207 | 205 | 670 | 670 | 223.33 | |||||
| Adrian Ang | MAS | 237 | 214 | 164 | 615 | 615 | 205.00 | |||||
| Danie Melo | COL | 265 | 200 | 169 | 634 | 202 | 201 | 182 | 585 | 1219 | 203.17 | |
| Rickle Kam | HKG | 176 | 190 | 241 | 607 | 607 | 202.33 | |||||
| Lin, Wen-Yuan | TPE | 214 | 215 | 170 | 599 | 599 | 199.67 | |||||
| Lenin Bocaney | VEN | 165 | 169 | 190 | 524 | 217 | 184 | 266 | 667 | 1191 | 198.50 | |
| Kai Gunther | GER | 162 | 212 | 223 | 597 | 164 | 194 | 209 | 567 | 1164 | 194.00 | |
| Yanni Argyros | EGY | 202 | 173 | 235 | 610 | 190 | 205 | 148 | 543 | 1153 | 192.17 | |
| Rajmohan.p | IND | 165 | 181 | 191 | 537 | 219 | 182 | 214 | 615 | 1152 | 192.00 | |
| Gregorio Nicolas | NZL | 161 | 172 | 193 | 526 | 181 | 210 | 232 | 623 | 1149 | 191.50 | |
| Andres Pall Juliusson | ISL | 174 | 187 | 187 | 548 | 201 | 179 | 217 | 597 | 1145 | 190.83 | |
| Michell Stinissen | NED | 165 | 201 | 215 | 581 | 169 | 185 | 209 | 563 | 1144 | 190.67 | |
| Juan Pendón | ESP | 203 | 175 | 165 | 543 | 188 | 184 | 223 | 595 | 1138 | 189.67 | |
| Shu, Liang-Chen | TPE | 190 | 208 | 170 | 568 | 568 | 189.33 | |||||
| Andraunick Simounet | PUR | 189 | 207 | 169 | 565 | 565 | 188.33 | |||||
| Garcia, Mario | MEX | 178 | 164 | 177 | 519 | 196 | 203 | 196 | 595 | 1114 | 185.67 | |
| Mohamed Ahmed Yusuf | BRN | 224 | 156 | 177 | 557 | 557 | 185.67 | |||||
| Benshir Layoso | PHI | 171 | 202 | 170 | 543 | 170 | 194 | 205 | 569 | 1112 | 185.33 | |
| Dmytro Virchenko | UKR | 235 | 177 | 144 | 556 | 556 | 185.33 | |||||
| Osama Khalifa Khalfan | BRN | 188 | 190 | 171 | 549 | 549 | 183.00 | |||||
| Mohammed N. Almasri | JOR | 214 | 180 | 153 | 547 | 164 | 180 | 199 | 543 | 1090 | 181.67 | |
| Michael Tsang | HKG | 182 | 169 | 192 | 543 | 543 | 181.00 | |||||
| Jean-Marc Lebon | BEL | 165 | 160 | 214 | 539 | 539 | 179.67 | |||||
| Abdulla Haroon | QAT | 186 | 162 | 164 | 512 | 195 | 162 | 188 | 545 | 1057 | 176.17 | |
| Tucan Alexandru | MDA | 167 | 198 | 143 | 508 | 181 | 160 | 198 | 539 | 1047 | 174.50 | |
| Danilcenco Igor | MDA | 168 | 164 | 167 | 499 | 159 | 204 | 185 | 548 | 1047 | 174.50 | |
| Bakhtiyor Dalabaev Usmanalievich | UZB | 160 | 209 | 180 | 549 | 193 | 167 | 137 | 497 | 1046 | 174.33 | |
| Marc Franceus | BEL | 144 | 224 | 154 | 522 | 522 | 174.00 | |||||
| Hareb Sultan Al Mansoori | UAE | 147 | 157 | 156 | 460 | 236 | 161 | 181 | 578 | 1038 | 173.00 | |
| Georgi Bojilov | BUL | 203 | 157 | 198 | 558 | 142 | 182 | 151 | 475 | 1033 | 172.17 | |
| Yousef Altabtabaai | KUW | 164 | 167 | 126 | 457 | 236 | 157 | 174 | 567 | 1024 | 170.67 | |
| Paul Mccauley | NIR | 166 | 144 | 154 | 464 | 184 | 173 | 199 | 556 | 1020 | 170.00 | |
| Ammar Y. Yamin | JOR | 134 | 159 | 178 | 471 | 168 | 155 | 225 | 548 | 1019 | 169.83 | |
| Minuer Dawahra | PUR | 173 | 175 | 159 | 507 | 507 | 169.00 | |||||
| Artem Barchuk | UKR | 184 | 164 | 148 | 496 | 496 | 165.33 | |||||
| Grosu Aureliu | MDA | 195 | 184 | 151 | 530 | 167 | 145 | 143 | 455 | 985 | 164.17 | |
| James Mcqueen | SCO | 166 | 175 | 146 | 487 | 139 | 166 | 190 | 495 | 982 | 163.67 | |
| Rami J. El-Qaisi | JOR | 168 | 95 | 175 | 438 | 157 | 174 | 157 | 488 | 926 | 154.33 |
