Team event (Squad 1 Results only)
08/27/08
2008 MWC
Six games, games 1-3 on long oil, games 4-6 on short oil.
| Pos | Country/Players | Ctry | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | Korea | 934 | 1021 | 1055 | 3010 | 1180 | 1218 | 1163 | 3561 | 6571 | 219.03 | |
| Choi Bok-Eum | 225 | 234 | 190 | 649 | 266 | 257 | 235 | 758 | 1407 | 234.50 | ||
| Hong Hae-Sol | 217 | 278 | 223 | 718 | 718 | 239.33 | ||||||
| Choi Ki-Bong | 169 | 176 | 227 | 572 | 195 | 217 | 226 | 638 | 1210 | 201.67 | ||
| Jang Dong-Chul | 172 | 188 | 243 | 603 | 270 | 223 | 233 | 726 | 1329 | 221.50 | ||
| Kim Tae-Young | 121 | 188 | 192 | 501 | 232 | 243 | 246 | 721 | 1222 | 203.67 | ||
| Choi Yong-Kyu | 247 | 235 | 203 | 685 | 685 | 228.33 | ||||||
| 2. | United States | 1032 | 991 | 987 | 3010 | 1194 | 1023 | 1192 | 3409 | 6419 | 213.97 | |
| Bill Hoffman | 199 | 230 | 209 | 638 | 244 | 163 | 248 | 655 | 1293 | 215.50 | ||
| Chris Barnes | 204 | 178 | 200 | 582 | 235 | 219 | 207 | 661 | 1243 | 207.17 | ||
| Tommy Jones | 197 | 203 | 197 | 597 | 224 | 187 | 232 | 643 | 1240 | 206.67 | ||
| Patrick Allen | 185 | 200 | 200 | 585 | 235 | 207 | 248 | 690 | 1275 | 212.50 | ||
| Rhino Page | 256 | 247 | 257 | 760 | 760 | 253.33 | ||||||
| Walter Ray Williams Jr. | 247 | 180 | 181 | 608 | 608 | 202.67 | ||||||
| 3. | Norway | 994 | 1175 | 1029 | 3198 | 1087 | 984 | 1085 | 3156 | 6354 | 211.80 | |
| Per Kristian Eide | 191 | 248 | 223 | 662 | 194 | 189 | 173 | 556 | 1218 | 203.00 | ||
| Glenn Morten Pedersen | 217 | 215 | 223 | 655 | 213 | 177 | 258 | 648 | 1303 | 217.17 | ||
| Tore Torgersen | 205 | 260 | 227 | 692 | 267 | 212 | 222 | 701 | 1393 | 232.17 | ||
| Mads Sandbakken | 182 | 240 | 170 | 592 | 181 | 201 | 221 | 603 | 1195 | 199.17 | ||
| Petter Hansen | 199 | 212 | 186 | 597 | 232 | 205 | 211 | 648 | 1245 | 207.50 | ||
| 4. | Finland | 1046 | 906 | 1094 | 3046 | 1063 | 1123 | 1063 | 3249 | 6295 | 209.83 | |
| Petteri Salonen | 218 | 173 | 236 | 627 | 152 | 238 | 276 | 666 | 1293 | 215.50 | ||
| Pasi Uotila | 242 | 169 | 157 | 568 | 221 | 214 | 173 | 608 | 1176 | 196.00 | ||
| Mika Koivuniemi | 191 | 191 | 229 | 611 | 234 | 227 | 173 | 634 | 1245 | 207.50 | ||
| Osku Palermaa | 185 | 185 | 238 | 608 | 244 | 243 | 238 | 725 | 1333 | 222.17 | ||
| Lasse Lintila | 212 | 201 | 203 | 616 | 616 | 205.33 | ||||||
| Petri Mannonen | 210 | 188 | 234 | 632 | 632 | 210.67 | ||||||
| 5. | Denmark | 968 | 965 | 1004 | 2937 | 1118 | 993 | 1091 | 3202 | 6139 | 204.63 | |
| Thomas Larsen | 180 | 203 | 257 | 640 | 245 | 173 | 243 | 661 | 1301 | 216.83 | ||
| Jesper Agerbo | 198 | 162 | 189 | 549 | 196 | 215 | 268 | 679 | 1228 | 204.67 | ||
| Anders Vorborg | 217 | 170 | 143 | 530 | 530 | 176.67 | ||||||
| Jimmy Mortensen | 190 | 188 | 212 | 590 | 195 | 241 | 203 | 639 | 1229 | 204.83 | ||
| Frederik Ohrgaard | 238 | 231 | 180 | 649 | 265 | 194 | 234 | 693 | 1342 | 223.67 | ||
| Bo Winther Pedersen | 162 | 181 | 166 | 509 | 509 | 169.67 | ||||||
| 6. | England | 1097 | 888 | 1042 | 3027 | 974 | 1078 | 1039 | 3091 | 6118 | 203.93 | |
| Dominic Barrett | 218 | 199 | 222 | 639 | 195 | 245 | 195 | 635 | 1274 | 212.33 | ||
| Paul Moor | 232 | 178 | 189 | 599 | 211 | 165 | 191 | 567 | 1166 | 194.33 | ||
| Mike Quarry | 203 | 157 | 193 | 553 | 189 | 236 | 245 | 670 | 1223 | 203.83 | ||
| Darren Cundy | 202 | 177 | 213 | 592 | 223 | 228 | 170 | 621 | 1213 | 202.17 | ||
| Stuart Williams | 242 | 177 | 225 | 644 | 156 | 204 | 238 | 598 | 1242 | 207.00 | ||
| 7. | Australia | 981 | 988 | 982 | 2951 | 936 | 1174 | 1044 | 3154 | 6105 | 203.50 | |
| Andrew Frawley | 214 | 185 | 172 | 571 | 229 | 225 | 191 | 645 | 1216 | 202.67 | ||
| Mac Stewart | 209 | 149 | 163 | 521 | 158 | 266 | 194 | 618 | 1139 | 189.83 | ||
| Jarrod Lean | 192 | 198 | 219 | 609 | 176 | 209 | 162 | 547 | 1156 | 192.67 | ||
| Jason Walsh | 188 | 220 | 191 | 599 | 162 | 226 | 228 | 616 | 1215 | 202.50 | ||
| Jason Belmonte | 178 | 236 | 237 | 651 | 211 | 248 | 269 | 728 | 1379 | 229.83 | ||
| 8. | Canada | 997 | 1023 | 932 | 2952 | 967 | 1061 | 1111 | 3139 | 6091 | 203.03 | |
| Jason Kovack | 211 | 243 | 182 | 636 | 143 | 234 | 258 | 635 | 1271 | 211.83 | ||
| Corey Clayton | 187 | 196 | 171 | 554 | 231 | 223 | 184 | 638 | 1192 | 198.67 | ||
| David Simard | 187 | 188 | 173 | 548 | 199 | 205 | 204 | 608 | 1156 | 192.67 | ||
| Joe Ciach | 204 | 201 | 192 | 597 | 181 | 201 | 219 | 601 | 1198 | 199.67 | ||
| George Lambert IV | 208 | 195 | 214 | 617 | 213 | 198 | 246 | 657 | 1274 | 212.33 | ||
| 9. | Sweden | 970 | 1000 | 994 | 2964 | 1080 | 1100 | 934 | 3114 | 6078 | 202.60 | |
| Tomas Leandersson | 221 | 190 | 177 | 588 | 213 | 204 | 166 | 583 | 1171 | 195.17 | ||
| Dennis Eklund | 152 | 199 | 196 | 547 | 211 | 255 | 200 | 666 | 1213 | 202.17 | ||
| Peter Ljung | 171 | 213 | 234 | 618 | 224 | 244 | 205 | 673 | 1291 | 215.17 | ||
| Robert Andersson | 203 | 217 | 210 | 630 | 233 | 192 | 207 | 632 | 1262 | 210.33 | ||
| Martin Larsen | 223 | 181 | 177 | 581 | 199 | 205 | 156 | 560 | 1141 | 190.17 | ||
| 10. | France | 1052 | 937 | 889 | 2878 | 918 | 972 | 1245 | 3135 | 6013 | 200.43 | |
| Anthony Fabre | 209 | 195 | 211 | 615 | 198 | 188 | 248 | 634 | 1249 | 208.17 | ||
| Emmannuel Michaud | 180 | 126 | 242 | 548 | 548 | 182.67 | ||||||
| Mathias Sarmadi | 225 | 199 | 150 | 574 | 193 | 222 | 234 | 649 | 1223 | 203.83 | ||
| Francois Sacco | 209 | 211 | 186 | 606 | 191 | 247 | 265 | 703 | 1309 | 218.17 | ||
| Yoan Alix | 215 | 186 | 192 | 593 | 156 | 189 | 256 | 601 | 1194 | 199.00 | ||
| Vincent Cayez | 194 | 146 | 150 | 490 | 490 | 163.33 | ||||||
| 11. | Greece | 971 | 926 | 825 | 2722 | 1108 | 1028 | 1118 | 3254 | 5976 | 199.20 | |
| Leonidas Maragkos | 191 | 140 | 191 | 522 | 218 | 221 | 258 | 697 | 1219 | 203.17 | ||
| Joannis Stathatos | 202 | 211 | 155 | 568 | 252 | 226 | 197 | 675 | 1243 | 207.17 | ||
| Joannis Marousis | 240 | 155 | 221 | 616 | 616 | 205.33 | ||||||
| Konstantinos Papakostas | 183 | 200 | 161 | 544 | 224 | 211 | 215 | 650 | 1194 | 199.00 | ||
| Evangelos Krizinis | 225 | 176 | 170 | 571 | 174 | 215 | 227 | 616 | 1187 | 197.83 | ||
| George Stefanidis | 170 | 199 | 148 | 517 | 517 | 172.33 | ||||||
| 12. | China | 1037 | 995 | 955 | 2987 | 956 | 995 | 938 | 2889 | 5876 | 195.87 | |
| Zhang Peng | 199 | 205 | 203 | 607 | 179 | 201 | 204 | 584 | 1191 | 198.50 | ||
| Pan Yuehong | 191 | 174 | 186 | 551 | 204 | 165 | 167 | 536 | 1087 | 181.17 | ||
| Yang Wei | 274 | 183 | 179 | 636 | 185 | 212 | 179 | 576 | 1212 | 202.00 | ||
| Feng Xiaobing | 199 | 210 | 212 | 621 | 183 | 211 | 186 | 580 | 1201 | 200.17 | ||
| Wang Shizhen | 174 | 223 | 175 | 572 | 205 | 206 | 202 | 613 | 1185 | 197.50 | ||
| 13. | Dominican Republic | 969 | 904 | 937 | 2810 | 975 | 1077 | 1008 | 3060 | 5870 | 195.67 | |
| Fidel Marchena | 167 | 169 | 200 | 536 | 218 | 224 | 247 | 689 | 1225 | 204.17 | ||
| Simon Checo | 192 | 192 | 195 | 579 | 214 | 244 | 217 | 675 | 1254 | 209.00 | ||
| Riecano Perez | 195 | 153 | 177 | 525 | 151 | 171 | 148 | 470 | 995 | 165.83 | ||
| Rolando Raf. Sebelen | 178 | 218 | 173 | 569 | 191 | 278 | 192 | 661 | 1230 | 205.00 | ||
| Rolando Ant Sebelen | 237 | 172 | 192 | 601 | 201 | 160 | 204 | 565 | 1166 | 194.33 | ||
| 14. | Japan | 915 | 859 | 1007 | 2781 | 937 | 969 | 1035 | 2941 | 5722 | 190.73 | |
| Toshihiko Takahashi | 215 | 190 | 213 | 618 | 618 | 206.00 | ||||||
| Tomoyuki Sasaki | 180 | 185 | 184 | 549 | 168 | 201 | 201 | 570 | 1119 | 186.50 | ||
| Yoshinao Masatoki | 191 | 187 | 206 | 584 | 167 | 205 | 212 | 584 | 1168 | 194.67 | ||
| Shota Kawazoe | 223 | 124 | 213 | 560 | 193 | 180 | 185 | 558 | 1118 | 186.33 | ||
| Tomokatsu Yamashita | 162 | 193 | 213 | 568 | 194 | 193 | 224 | 611 | 1179 | 196.50 | ||
| Masaru Ito | 159 | 170 | 191 | 520 | 520 | 173.33 | ||||||
| 15. | Israel | 1012 | 916 | 862 | 2790 | 975 | 939 | 952 | 2866 | 5656 | 188.53 | |
| Alfital Aviv | 201 | 156 | 137 | 494 | 179 | 140 | 181 | 500 | 994 | 165.67 | ||
| Speizman Dor | 201 | 222 | 204 | 627 | 209 | 205 | 183 | 597 | 1224 | 204.00 | ||
| Fishler Ben | 196 | 149 | 173 | 518 | 198 | 194 | 186 | 578 | 1096 | 182.67 | ||
| Mahamid Abed Ellatif | 157 | 218 | 201 | 576 | 576 | 96.00 | ||||||
| Tanner Israel | 185 | 187 | 198 | 570 | 232 | 182 | 201 | 615 | 1185 | 197.50 | ||
| Volpert Nati | 229 | 202 | 150 | 581 | 581 | 96.83 | ||||||
| 16. | Italy | 946 | 915 | 996 | 2857 | 924 | 876 | 956 | 2756 | 5613 | 187.10 | |
| Parisi Claudio | 185 | 182 | 157 | 524 | 179 | 151 | 168 | 498 | 1022 | 170.33 | ||
| Reviglio Marco | 186 | 192 | 219 | 597 | 178 | 165 | 200 | 543 | 1140 | 190.00 | ||
| Celli Maurizio | 208 | 135 | 203 | 546 | 176 | 223 | 188 | 587 | 1133 | 188.83 | ||
| Boccato Marco | 181 | 236 | 237 | 654 | 227 | 188 | 203 | 618 | 1272 | 212.00 | ||
| Rossi Federico | 186 | 170 | 180 | 536 | 164 | 149 | 197 | 510 | 1046 | 174.33 | ||
| 17. | Thailand | 908 | 924 | 862 | 2694 | 970 | 1019 | 906 | 2895 | 5589 | 186.30 | |
| Panuruj Vilailak | 148 | 171 | 188 | 507 | 193 | 225 | 190 | 608 | 1115 | 185.83 | ||
| Methasit Rungrotsuphon | 202 | 168 | 140 | 510 | 185 | 189 | 179 | 553 | 1063 | 177.17 | ||
| Tossaphon Praserttham | 173 | 186 | 179 | 538 | 198 | 174 | 170 | 542 | 1080 | 180.00 | ||
| Pasut Punsanthaveekul | 193 | 224 | 130 | 547 | 204 | 247 | 191 | 642 | 1189 | 198.17 | ||
| Phoemphun Yakasem | 192 | 175 | 225 | 592 | 190 | 184 | 176 | 550 | 1142 | 190.33 | ||
| 18. | Czech Republic | 919 | 906 | 914 | 2739 | 1084 | 806 | 922 | 2812 | 5551 | 185.03 | |
| Jiri Uhlir | 210 | 153 | 182 | 545 | 545 | 181.67 | ||||||
| Karel Hladik | 194 | 201 | 159 | 554 | 209 | 143 | 233 | 585 | 1139 | 189.83 | ||
| Petr Harbacek | 160 | 194 | 189 | 543 | 216 | 163 | 170 | 549 | 1092 | 182.00 | ||
| Pavel Vinklarek | 173 | 201 | 186 | 560 | 215 | 173 | 192 | 580 | 1140 | 190.00 | ||
| Jan Spacil | 210 | 158 | 189 | 557 | 234 | 174 | 145 | 553 | 1110 | 185.00 | ||
| Jiri Hindrak | 182 | 152 | 191 | 525 | 525 | 175.00 | ||||||
| 19. | Malta | 790 | 859 | 841 | 2490 | 994 | 976 | 1035 | 3005 | 5495 | 183.17 | |
| Mark Spiteri | 149 | 161 | 193 | 503 | 197 | 248 | 170 | 615 | 1118 | 186.33 | ||
| Brian Farrugia | 165 | 236 | 160 | 561 | 216 | 169 | 185 | 570 | 1131 | 188.50 | ||
| Paul Baldacchino | 163 | 180 | 156 | 499 | 174 | 168 | 232 | 574 | 1073 | 178.83 | ||
| Justin Caruana Scicluna | 152 | 133 | 172 | 457 | 198 | 178 | 223 | 599 | 1056 | 176.00 | ||
| Kenneth Arpa | 161 | 149 | 160 | 470 | 209 | 213 | 225 | 647 | 1117 | 186.17 | ||
| 20. | Poland | 913 | 884 | 974 | 2771 | 844 | 897 | 935 | 2676 | 5447 | 181.57 | |
| Przezpolewski Marek | 152 | 171 | 191 | 514 | 148 | 187 | 172 | 507 | 1021 | 170.17 | ||
| Rybicki Michal | 180 | 195 | 208 | 583 | 165 | 194 | 154 | 513 | 1096 | 182.67 | ||
| Cieckiewicz Tymoteusz | 218 | 156 | 160 | 534 | 137 | 132 | 193 | 462 | 996 | 166.00 | ||
| Lasak Konrad | 180 | 189 | 223 | 592 | 193 | 191 | 181 | 565 | 1157 | 192.83 | ||
| Dudko Jacek | 183 | 173 | 192 | 548 | 201 | 193 | 235 | 629 | 1177 | 196.17 | ||
| 21. | Slovenia | 884 | 814 | 876 | 2574 | 1049 | 864 | 948 | 2861 | 5435 | 181.17 | |
| Žiga Kalan | 194 | 145 | 178 | 517 | 204 | 165 | 169 | 538 | 1055 | 175.83 | ||
| Mitja Mrzlikar | 145 | 170 | 171 | 486 | 213 | 197 | 188 | 598 | 1084 | 180.67 | ||
| Marko Lukša | 175 | 163 | 162 | 500 | 166 | 145 | 188 | 499 | 999 | 166.50 | ||
| Tomaž Eržen | 201 | 177 | 201 | 579 | 579 | 193.00 | ||||||
| Matej Feguš | 200 | 187 | 216 | 603 | 265 | 180 | 202 | 647 | 1250 | 208.33 | ||
| Bojan Pajk | 170 | 149 | 149 | 468 | 468 | 156.00 | ||||||
| 22. | Russia | 911 | 787 | 860 | 2558 | 846 | 974 | 992 | 2812 | 5370 | 179.00 | |
| Sidorov Gennadiy | 190 | 114 | 198 | 502 | 173 | 206 | 191 | 570 | 1072 | 178.67 | ||
| Starchenkov Roman | 168 | 167 | 132 | 467 | 164 | 195 | 193 | 552 | 1019 | 169.83 | ||
| Gurkov Alexander | 197 | 159 | 172 | 528 | 155 | 171 | 201 | 527 | 1055 | 175.83 | ||
| Medveditskov Alexander | 160 | 167 | 170 | 497 | 200 | 189 | 187 | 576 | 1073 | 178.83 | ||
| Sazonov Oleg | 196 | 180 | 188 | 564 | 154 | 213 | 220 | 587 | 1151 | 191.83 | ||
| 23. | Estonia | 880 | 809 | 906 | 2595 | 837 | 1027 | 883 | 2747 | 5342 | 178.07 | |
| Kert Truus | 190 | 144 | 154 | 488 | 228 | 215 | 192 | 635 | 1123 | 187.17 | ||
| Rainer Rehe | 168 | 143 | 155 | 466 | 153 | 178 | 136 | 467 | 933 | 155.50 | ||
| Aivor Leinemann | 202 | 169 | 170 | 541 | 156 | 209 | 181 | 546 | 1087 | 181.17 | ||
| Raul Beekmann | 144 | 161 | 213 | 518 | 119 | 257 | 205 | 581 | 1099 | 183.17 | ||
| Janno Kannike | 176 | 192 | 214 | 582 | 181 | 168 | 169 | 518 | 1100 | 183.33 | ||
| 24. | Brunei | 870 | 925 | 932 | 2727 | 887 | 913 | 807 | 2607 | 5334 | 177.80 | |
| Pg Eshamuddin Pg Hj Mohiddin | 189 | 206 | 189 | 584 | 158 | 192 | 155 | 505 | 1089 | 181.50 | ||
| Pg Hj Yasfadillah Bin Pg Haji Md Yassin | 191 | 184 | 216 | 591 | 142 | 165 | 158 | 465 | 1056 | 176.00 | ||
| Mahadi Bin Haji Basman | 178 | 195 | 151 | 524 | 205 | 143 | 148 | 496 | 1020 | 170.00 | ||
| Zainuddin Bin Hj Nordin | 164 | 155 | 163 | 482 | 191 | 200 | 170 | 561 | 1043 | 173.83 | ||
| Hj Mohd Bahzi Hj Damit | 148 | 185 | 213 | 546 | 191 | 213 | 176 | 580 | 1126 | 187.67 | ||
| 25. | Brazil | 892 | 827 | 793 | 2512 | 916 | 933 | 967 | 2816 | 5328 | 177.60 | |
| Paulo Verly | 176 | 160 | 154 | 490 | 224 | 226 | 219 | 669 | 1159 | 193.17 | ||
| Caio Pizzoli | 168 | 172 | 127 | 467 | 204 | 181 | 224 | 609 | 1076 | 179.33 | ||
| Celso Feltrin | 175 | 204 | 163 | 542 | 154 | 196 | 169 | 519 | 1061 | 176.83 | ||
| Eduardo Issa | 170 | 147 | 173 | 490 | 150 | 162 | 187 | 499 | 989 | 164.83 | ||
| Marcio Vieira | 203 | 144 | 176 | 523 | 184 | 168 | 168 | 520 | 1043 | 173.83 | ||
| 26. | Kazakhstan | 883 | 890 | 796 | 2569 | 808 | 847 | 853 | 2508 | 5077 | 169.23 | |
| Kairat Baibolatov | 199 | 178 | 202 | 579 | 192 | 169 | 200 | 561 | 1140 | 190.00 | ||
| Yuriy Sazonov | 200 | 162 | 186 | 548 | 167 | 222 | 145 | 534 | 1082 | 180.33 | ||
| Yevgeniy Kuznetsov | 189 | 189 | 147 | 525 | 181 | 157 | 113 | 451 | 976 | 162.67 | ||
| Aidar Khassiyetov | 154 | 193 | 130 | 477 | 127 | 161 | 179 | 467 | 944 | 157.33 | ||
| German Roshonok | 141 | 168 | 131 | 440 | 141 | 138 | 216 | 495 | 935 | 155.83 | ||
| Bahamas | 821 | 846 | 897 | 2564 | 764 | 851 | 870 | 2485 | 5049 | 168.30 | ||
| Arthur Sawyer | 180 | 169 | 169 | 518 | 130 | 166 | 136 | 432 | 950 | 158.33 | ||
| Al Jermaine Bethel | 123 | 134 | 173 | 430 | 169 | 188 | 161 | 518 | 948 | 158.00 | ||
| Philip Bowe | 171 | 163 | 157 | 491 | 139 | 163 | 157 | 459 | 950 | 158.33 | ||
| Lindberg Cooper | 172 | 215 | 131 | 518 | 169 | 166 | 192 | 527 | 1045 | 174.17 | ||
| Clarence Wallace | 175 | 165 | 267 | 607 | 157 | 168 | 224 | 549 | 1156 | 192.67 | ||
| Belarus | 654 | 814 | 883 | 2351 | 862 | 846 | 874 | 2582 | 4933 | 164.43 | ||
| Heorhi Pryhozhi | BLR | 118 | 177 | 220 | 515 | 169 | 156 | 181 | 506 | 1021 | 170.17 | |
| Pavel Sobaleu | BLR | 141 | 178 | 178 | 497 | 184 | 171 | 221 | 576 | 1073 | 178.83 | |
| Aliaksandr Asayonok | BLR | 181 | 157 | 174 | 512 | 131 | 158 | 147 | 436 | 948 | 158.00 | |
| Alexander Kediarov | BLR | 117 | 136 | 173 | 426 | 199 | 138 | 169 | 506 | 932 | 155.33 | |
| Vasili Fedzichau | BLR | 179 | 223 | 156 | 558 | 558 | 186.00 | |||||
| Ilya Kandrashyn | BLR | 97 | 166 | 138 | 401 | 401 | 133.67 | |||||
| Make Up | ||||||||||||
| Cepregi Milan | SVK | 185 | 170 | 141 | 496 | 143 | 149 | 131 | 423 | 919 | 153.17 | |
| Seben Ondrej | SVK | 177 | 173 | 130 | 480 | 121 | 167 | 153 | 441 | 921 | 153.50 | |
| Pargac Peter | SVK | 127 | 149 | 125 | 401 | 150 | 161 | 127 | 438 | 839 | 139.83 | |
| Bo Winther Pedersen | DEN | 162 | 181 | 166 | 509 | 229 | 191 | 181 | 601 | 1110 | 185.00 | |
| Mikhail Sheinkman | KAZ | 165 | 215 | 172 | 552 | 128 | 161 | 146 | 435 | 987 | 164.50 | |
| Tobias Karlsson | SWE | 178 | 194 | 232 | 604 | 200 | 140 | 181 | 521 | 1125 | 187.50 | |
| Matthew Caruana | MLT | 186 | 166 | 202 | 554 | 167 | 212 | 179 | 558 | 1112 | 185.33 | |
| Manuel A Fernandez | DOM | 174 | 186 | 212 | 572 | 180 | 160 | 277 | 617 | 1189 | 198.17 | |
| Richie Goodman | BAH | 156 | 152 | 193 | 501 | 159 | 156 | 156 | 471 | 972 | 162.00 | |
| Jiri Hindrak | CZE | 182 | 152 | 191 | 525 | 200 | 190 | 179 | 569 | 1094 | 182.33 | |
| Masaru Ito | JPN | 224 | 238 | 225 | 687 | 687 | 229.00 | |||||
| Svein Roger Olsen | NOR | 180 | 165 | 177 | 522 | 202 | 246 | 178 | 626 | 1148 | 191.33 | |
| Petri Mannonen | FIN | 210 | 188 | 234 | 632 | 173 | 258 | 206 | 637 | 1269 | 211.50 | |
| Bojan Pajk | SLD | 190 | 169 | 173 | 532 | 532 | 177.33 | |||||
| Mantovani Luca | ITA | 190 | 246 | 210 | 646 | 155 | 174 | 235 | 564 | 1210 | 201.67 | |
| Choi Yong-Kyu | KOR | 236 | 225 | 225 | 686 | 686 | 228.67 | |||||
| Mario Alvarenga | BRA | 191 | 145 | 184 | 520 | 175 | 171 | 137 | 483 | 1003 | 167.17 | |
| Ilya Kandrashyn | BLR | 97 | 166 | 138 | 401 | 151 | 140 | 179 | 470 | 871 | 145.17 | |
| Vincent Cayez | FRA | 194 | 146 | 150 | 490 | 190 | 156 | 157 | 503 | 993 | 165.50 | |
| Wang Zhiyong | CHN | 168 | 202 | 210 | 580 | 213 | 174 | 208 | 595 | 1175 | 195.83 | |
| Volpert Nati | ISR | 178 | 201 | 204 | 583 | 583 | 194.33 | |||||
| Tuchchakorn Senabodee | THA | 180 | 204 | 155 | 539 | 192 | 176 | 220 | 588 | 1127 | 187.83 | |
| Mark Buffa | CAN | 154 | 213 | 156 | 523 | 227 | 268 | 202 | 697 | 1220 | 203.33 | |
| Walter Ray Williams Jr. | USA | 247 | 180 | 181 | 608 | 224 | 213 | 190 | 627 | 1235 | 205.83 | |
| Jiri Uhlir | CZE | 167 | 180 | 160 | 507 | 507 | 169.00 | |||||
| Hong Hae-Sol | KOR | 225 | 219 | 178 | 622 | 622 | 207.33 | |||||
| Rhino Page | USA | 169 | 197 | 167 | 533 | 533 | 177.67 | |||||
| Vasili Fedzichau | BLR | 136 | 142 | 167 | 445 | 445 | 148.33 | |||||
| Emmannuel Michaud | FRA | 198 | 205 | 198 | 601 | 601 | 200.33 | |||||
| Mahamid Abed Ellatif | ISR | 210 | 222 | 202 | 634 | 634 | 211.33 | |||||
| Toshihiko Takahashi | JPN | 236 | 163 | 216 | 615 | 615 | 205.00 | |||||
| Lasse Lintila | FIN | 209 | 183 | 173 | 565 | 565 | 188.33 | |||||
| Tomaž Eržen | SLD | 183 | 148 | 182 | 513 | 513 | 171.00 | |||||
| Anders Vorborg | DEN | 213 | 195 | 174 | 582 | 582 | 194.00 | |||||
| Joannis Marousis | GRE | 190 | 175 | 183 | 548 | 548 | 182.67 | |||||
| Silletti Alessandro | POL | 158 | 189 | 131 | 478 | 150 | 147 | 179 | 476 | 954 | 159.00 | |
| Glen Loader | AUS | 199 | 193 | 201 | 593 | 221 | 225 | 204 | 650 | 1243 | 207.17 | |
| George Stefanidis | GRE | 213 | 173 | 225 | 611 | 611 | 203.67 | |||||
| Bychkov Igor | RUS | 213 | 156 | 170 | 539 | 185 | 149 | 175 | 509 | 1048 | 174.67 | |
| Steve Thornton | ENG | 189 | 190 | 193 | 572 | 192 | 200 | 189 | 581 | 1153 | 192.17 |
