Women's Division - Second block of six games
11/11/08
The top 24 after the fourth block (24 games) will advance.
2008 BWC
| Pos | Player | Country | High | Block 1 | G7 | G8 | G9 | G10 | G11 | G12 | Block 2 | Total | Total | Cut |
| 1. | Jasmine Yeong-Nathan | Singapore | 300 | 1380 | 238 | 208 | 276 | 232 | 182 | 300 | 1436 | 2816 | 234.67 | 448 |
| 2. | Krista Pöllänen | Finland | 266 | 1373 | 234 | 247 | 222 | 258 | 215 | 190 | 1366 | 2739 | 228.25 | 371 |
| 3. | Shannon Pluhowsky | United States | 263 | 1346 | 219 | 227 | 243 | 156 | 233 | 226 | 1304 | 2650 | 220.83 | 282 |
| 4. | Ann-Maree Putney | Australia | 269 | 1204 | 203 | 269 | 259 | 215 | 248 | 249 | 1443 | 2647 | 220.58 | 279 |
| 5. | Anne Gales | Denmark | 290 | 1332 | 290 | 193 | 207 | 185 | 191 | 238 | 1304 | 2636 | 219.67 | 268 |
| 6. | Esther Cheah | Malaysia | 248 | 1295 | 189 | 228 | 211 | 223 | 235 | 223 | 1309 | 2604 | 217.00 | 236 |
| 7. | Helén Johnsson | Sweden | 268 | 1293 | 181 | 201 | 210 | 268 | 207 | 233 | 1300 | 2593 | 216.08 | 225 |
| 8. | Sara Vargas | Colombia | 300 | 1334 | 254 | 215 | 232 | 184 | 180 | 189 | 1254 | 2588 | 215.67 | 220 |
| 9. | Tina Hulsch | Germany | 248 | 1224 | 223 | 222 | 180 | 248 | 236 | 244 | 1353 | 2577 | 214.75 | 209 |
| 10. | Lisanne Breeschoten | Netherlands | 278 | 1300 | 234 | 213 | 198 | 211 | 192 | 211 | 1259 | 2559 | 213.25 | 191 |
| 11. | Zara Glover | England | 278 | 1424 | 172 | 180 | 181 | 202 | 191 | 203 | 1129 | 2553 | 212.75 | 185 |
| 12. | Marie Ramirez | Costa Rica | 259 | 1303 | 214 | 224 | 209 | 234 | 177 | 183 | 1241 | 2544 | 212.00 | 176 |
| 13. | Ayano Katai | Japan | 266 | 1278 | 266 | 197 | 213 | 217 | 189 | 179 | 1261 | 2539 | 211.58 | 171 |
| 14. | Laura Rhoney | Scotland | 289 | 1268 | 236 | 190 | 205 | 223 | 168 | 217 | 1239 | 2507 | 208.92 | 139 |
| 15. | Jennifer Park | Canada | 289 | 1217 | 184 | 194 | 204 | 183 | 223 | 289 | 1277 | 2494 | 207.83 | 126 |
| 16. | Ingellimar Contreras | Venezuela | 267 | 1224 | 181 | 267 | 212 | 169 | 205 | 235 | 1269 | 2493 | 207.75 | 125 |
| 17. | Ann Louise Haugen | Norway | 245 | 1238 | 244 | 241 | 198 | 167 | 160 | 200 | 1210 | 2448 | 204.00 | 80 |
| 18. | Kang Hyun-Jin | Korea | 237 | 1292 | 205 | 180 | 197 | 210 | 179 | 168 | 1139 | 2431 | 202.58 | 63 |
| 19. | Isabelle Sacco | France | 265 | 1290 | 155 | 218 | 177 | 177 | 209 | 201 | 1137 | 2427 | 202.25 | 59 |
| 20. | Nina Burmistrova | Ukraine | 266 | 1181 | 172 | 232 | 232 | 210 | 183 | 188 | 1217 | 2398 | 199.83 | 30 |
| 21. | Patricia Klug | Austria | 232 | 1149 | 224 | 223 | 186 | 169 | 232 | 210 | 1244 | 2393 | 199.42 | 25 |
| 22. | Belinda Tan | New Zealand | 241 | 1157 | 241 | 208 | 201 | 180 | 200 | 204 | 1234 | 2391 | 199.25 | 23 |
| 23. | Edissa Andrade | Panama | 220 | 1193 | 220 | 191 | 199 | 196 | 173 | 217 | 1196 | 2389 | 199.08 | 21 |
| 24. | Daria Pajak | Poland | 253 | 1156 | 206 | 213 | 206 | 172 | 253 | 162 | 1212 | 2368 | 197.33 | 0 |
| 25. | Galina Maslova | Russia | 242 | 1203 | 187 | 150 | 190 | 216 | 242 | 178 | 1163 | 2366 | 197.17 | -2 |
| 26. | Aumi Guerra | Dominican Republic | 235 | 1174 | 192 | 208 | 156 | 197 | 193 | 235 | 1181 | 2355 | 196.25 | -13 |
| 27. | Tatjana Kozemjakina | Latvia | 249 | 1187 | 210 | 190 | 154 | 222 | 178 | 210 | 1164 | 2351 | 195.92 | -17 |
| 28. | Beatrix Pesek | Hungary | 229 | 1186 | 176 | 203 | 189 | 200 | 204 | 190 | 1162 | 2348 | 195.67 | -20 |
| (tie) | Mor Aviram | Israel | 222 | 1170 | 205 | 197 | 212 | 186 | 222 | 156 | 1178 | 2348 | 195.67 | -20 |
| 30. | Astrid Carlín | Peru | 236 | 1173 | 167 | 185 | 231 | 193 | 183 | 214 | 1173 | 2346 | 195.50 | -22 |
| 31. | Aida Granillo | El Salvador | 225 | 1151 | 205 | 180 | 194 | 211 | 199 | 201 | 1190 | 2341 | 195.08 | -27 |
| 32. | Katrien Goossens | Belgium | 246 | 1120 | 246 | 152 | 186 | 226 | 217 | 189 | 1216 | 2336 | 194.67 | -32 |
| 33. | Michelle Ayala | Puerto Rico | 223 | 1152 | 192 | 154 | 223 | 190 | 211 | 207 | 1177 | 2329 | 194.08 | -39 |
| 34. | Gabriela Padilla | Mexico | 254 | 1244 | 210 | 178 | 178 | 184 | 152 | 176 | 1078 | 2322 | 193.50 | -46 |
| 35. | Cookie Lee | Hong Kong | 253 | 1099 | 195 | 203 | 172 | 190 | 208 | 253 | 1221 | 2320 | 193.33 | -48 |
| 36. | Filomena Choi | Macau | 233 | 1100 | 230 | 139 | 193 | 215 | 233 | 178 | 1188 | 2288 | 190.67 | -80 |
| 37. | Kimberly Lao | Philippines | 247 | 1151 | 185 | 205 | 191 | 168 | 217 | 167 | 1133 | 2284 | 190.33 | -84 |
| 38. | Teresa Fasano | Italy | 227 | 1055 | 178 | 191 | 220 | 227 | 178 | 212 | 1206 | 2261 | 188.42 | -107 |
| 39. | Veronica Solozhenkina | Kazakhstan | 225 | 1126 | 168 | 210 | 181 | 225 | 180 | 167 | 1131 | 2257 | 188.08 | -111 |
| 40. | Myria Kastori | Cyprus | 225 | 1072 | 163 | 225 | 221 | 180 | 198 | 190 | 1177 | 2249 | 187.42 | -119 |
| 41. | Justina Sturrup | Bahamas | 235 | 1033 | 235 | 234 | 176 | 168 | 199 | 161 | 1173 | 2206 | 183.83 | -162 |
| 42. | Susette Croes | Aruba | 216 | 1124 | 162 | 216 | 143 | 187 | 191 | 180 | 1079 | 2203 | 183.58 | -165 |
| 43. | Orquidea Cerca | Portugal | 217 | 1058 | 166 | 213 | 183 | 204 | 178 | 199 | 1143 | 2201 | 183.42 | -167 |
| 44. | Michaela Blažeková | Slovakia | 235 | 1142 | 145 | 167 | 161 | 180 | 211 | 192 | 1056 | 2198 | 183.17 | -170 |
| 45. | Samy-Anna Saba | Egypt | 212 | 1024 | 184 | 212 | 199 | 194 | 190 | 172 | 1151 | 2175 | 181.25 | -193 |
| (tie) | Daiva Perminiene | Lithuania | 212 | 1099 | 171 | 172 | 189 | 169 | 192 | 183 | 1076 | 2175 | 181.25 | -193 |
| 47. | Bigi Manico | Switzerland | 234 | 1087 | 161 | 173 | 178 | 234 | 189 | 149 | 1084 | 2171 | 180.92 | -197 |
| 48. | Uliana Grosu | Moldova | 208 | 1006 | 208 | 178 | 180 | 205 | 203 | 187 | 1161 | 2167 | 180.58 | -201 |
| 49. | Alexandra Zorba | Greece | 236 | 1137 | 149 | 201 | 145 | 162 | 178 | 183 | 1018 | 2155 | 179.58 | -213 |
| 50. | Christine Robinson | Northern Ireland | 210 | 1017 | 161 | 170 | 207 | 190 | 191 | 210 | 1129 | 2146 | 178.83 | -222 |
| 51. | Karmen Lukša | Slovenia | 223 | 1058 | 149 | 192 | 223 | 157 | 172 | 161 | 1054 | 2112 | 176.00 | -256 |
| 52. | Sue Thomas | Wales | 222 | 1024 | 178 | 212 | 222 | 206 | 113 | 153 | 1084 | 2108 | 175.67 | -260 |
| 53. | Blanka Hanusikova | Czech Republic | 219 | 1033 | 160 | 213 | 191 | 125 | 219 | 162 | 1070 | 2103 | 175.25 | -265 |
| 54. | Dominique Merlo | Reunion | 204 | 1019 | 153 | 151 | 163 | 172 | 204 | 201 | 1044 | 2063 | 171.92 | -305 |
| 55. | Mariem Naloufi | Tunisia | 210 | 916 | 189 | 210 | 144 | 190 | 202 | 168 | 1103 | 2019 | 168.25 | -349 |
| 56. | Paloma de la Barrera | Spain | 201 | 1059 | 163 | 132 | 186 | 149 | 164 | 153 | 947 | 2006 | 167.17 | -362 |
| 57. | Rafaela Sanchez | Catalonia | 203 | 963 | 203 | 164 | 157 | 142 | 162 | 179 | 1007 | 1970 | 164.17 | -398 |
| 58. | Katia Abrao | Brazil | 184 | 980 | 147 | 184 | 163 | 181 | 169 | 133 | 977 | 1957 | 163.08 | -411 |
| 59. | Chantelle Jones | Guernsey | 211 | 975 | 157 | 127 | 160 | 167 | 153 | 211 | 975 | 1950 | 162.50 | -418 |
| 60. | Herodawit Desalegn | Ethiopia | 177 | 920 | 161 | 150 | 177 | 143 | 176 | 174 | 981 | 1901 | 158.42 | -467 |
| 61. | Lola Madraimova | Uzbekistan | 185 | 977 | 168 | 104 | 154 | 151 | 169 | 169 | 915 | 1892 | 157.67 | -476 |
| 62. | Isabelle Moinet | French Guiana | 177 | 930 | 161 | 159 | 161 | 158 | 147 | 118 | 904 | 1834 | 152.83 | -534 |
| 63. | Antonieta Costa | Azores | 171 | 913 | 148 | 134 | 124 | 139 | 132 | 171 | 848 | 1761 | 146.75 | -607 |
