Women's Division - Third block of six games
11/11/08
The top 24 after the fourth block (24 games) will advance.
2008 BWC
| Pos | Player | Country | High | Block 1-2 | G13 | G14 | G15 | G16 | G17 | G18 | Block 3 | Total | Ave. | Cut |
| 1. | Jasmine Yeong-Nathan | Singapore | 300 | 2816 | 245 | 244 | 223 | 227 | 211 | 244 | 1394 | 4210 | 233.89 | 621 |
| 2. | Ann-Maree Putney | Australia | 269 | 2647 | 258 | 224 | 212 | 202 | 203 | 267 | 1366 | 4013 | 222.94 | 424 |
| 3. | Krista Pöllänen | Finland | 266 | 2739 | 222 | 213 | 208 | 257 | 190 | 153 | 1243 | 3982 | 221.22 | 393 |
| 4. | Helén Johnsson | Sweden | 268 | 2593 | 268 | 205 | 183 | 259 | 249 | 192 | 1356 | 3949 | 219.39 | 360 |
| 5. | Sara Vargas | Colombia | 300 | 2588 | 214 | 213 | 257 | 210 | 237 | 176 | 1307 | 3895 | 216.39 | 306 |
| 6. | Tina Hulsch | Germany | 248 | 2577 | 203 | 191 | 243 | 231 | 211 | 231 | 1310 | 3887 | 215.94 | 298 |
| 7. | Anne Gales | Denmark | 290 | 2636 | 194 | 217 | 179 | 169 | 233 | 238 | 1230 | 3866 | 214.78 | 277 |
| 8. | Marie Ramirez | Costa Rica | 268 | 2544 | 205 | 188 | 214 | 175 | 247 | 268 | 1297 | 3841 | 213.39 | 252 |
| 9. | Laura Rhoney | Scotland | 289 | 2507 | 148 | 234 | 238 | 246 | 246 | 218 | 1330 | 3837 | 213.17 | 248 |
| 10. | Shannon Pluhowsky | United States | 263 | 2650 | 216 | 204 | 244 | 152 | 182 | 183 | 1181 | 3831 | 212.83 | 242 |
| (tie) | Esther Cheah | Malaysia | 248 | 2604 | 190 | 187 | 217 | 199 | 232 | 202 | 1227 | 3831 | 212.83 | 242 |
| 12. | Zara Glover | England | 278 | 2553 | 224 | 195 | 189 | 243 | 213 | 213 | 1277 | 3830 | 212.78 | 241 |
| 13. | Lisanne Breeschoten | Netherlands | 278 | 2559 | 219 | 171 | 248 | 209 | 224 | 176 | 1247 | 3806 | 211.44 | 217 |
| 14. | Isabelle Sacco | France | 265 | 2427 | 182 | 206 | 216 | 243 | 248 | 245 | 1340 | 3767 | 209.28 | 178 |
| 15. | Ingellimar Contreras | Venezuela | 267 | 2493 | 205 | 178 | 206 | 201 | 216 | 247 | 1253 | 3746 | 208.11 | 157 |
| 16. | Ayano Katai | Japan | 266 | 2539 | 237 | 194 | 189 | 145 | 224 | 204 | 1193 | 3732 | 207.33 | 143 |
| 17. | Jennifer Park | Canada | 289 | 2494 | 243 | 219 | 157 | 177 | 190 | 244 | 1230 | 3724 | 206.89 | 135 |
| 18. | Katrien Goossens | Belgium | 248 | 2336 | 225 | 223 | 248 | 185 | 232 | 227 | 1340 | 3676 | 204.22 | 87 |
| 19. | Ann Louise Haugen | Norway | 247 | 2448 | 247 | 206 | 216 | 175 | 152 | 204 | 1200 | 3648 | 202.67 | 59 |
| 20. | Edissa Andrade | Panama | 233 | 2389 | 215 | 174 | 233 | 223 | 215 | 194 | 1254 | 3643 | 202.39 | 54 |
| 21. | Aumi Guerra | Dominican Republic | 247 | 2355 | 232 | 196 | 247 | 179 | 184 | 242 | 1280 | 3635 | 201.94 | 46 |
| 22. | Cookie Lee | Hong Kong | 300 | 2320 | 214 | 174 | 191 | 236 | 300 | 178 | 1293 | 3613 | 200.72 | 24 |
| 23. | Kang Hyun-Jin | Korea | 237 | 2431 | 198 | 162 | 202 | 202 | 205 | 196 | 1165 | 3596 | 199.78 | 7 |
| 24. | Michelle Ayala | Puerto Rico | 267 | 2329 | 189 | 200 | 226 | 214 | 267 | 164 | 1260 | 3589 | 199.39 | 0 |
| 25. | Nina Burmistrova | Ukraine | 266 | 2398 | 178 | 204 | 192 | 213 | 203 | 177 | 1167 | 3565 | 198.06 | -24 |
| 26. | Patricia Klug | Austria | 232 | 2393 | 208 | 151 | 207 | 193 | 216 | 192 | 1167 | 3560 | 197.78 | -29 |
| 27. | Daria Pajak | Poland | 253 | 2368 | 224 | 185 | 200 | 191 | 171 | 191 | 1162 | 3530 | 196.11 | -59 |
| 28. | Teresa Fasano | Italy | 237 | 2261 | 208 | 224 | 193 | 183 | 237 | 222 | 1267 | 3528 | 196.00 | -61 |
| (tie) | Beatrix Pesek | Hungary | 229 | 2348 | 218 | 181 | 165 | 226 | 176 | 214 | 1180 | 3528 | 196.00 | -61 |
| 30. | Belinda Tan | New Zealand | 241 | 2391 | 182 | 222 | 198 | 164 | 182 | 173 | 1121 | 3512 | 195.11 | -77 |
| 31. | Tatjana Kozemjakina | Latvia | 249 | 2351 | 212 | 168 | 175 | 235 | 187 | 177 | 1154 | 3505 | 194.72 | -84 |
| 32. | Galina Maslova | Russia | 242 | 2366 | 186 | 185 | 192 | 231 | 189 | 155 | 1138 | 3504 | 194.67 | -85 |
| 33. | Gabriela Padilla | Mexico | 259 | 2322 | 184 | 155 | 259 | 181 | 187 | 211 | 1177 | 3499 | 194.39 | -90 |
| 34. | Mor Aviram | Israel | 226 | 2348 | 147 | 226 | 198 | 168 | 188 | 212 | 1139 | 3487 | 193.72 | -102 |
| 35. | Astrid Carlín | Peru | 236 | 2346 | 190 | 166 | 148 | 223 | 204 | 177 | 1108 | 3454 | 191.89 | -135 |
| 36. | Kimberly Lao | Philippines | 247 | 2284 | 209 | 189 | 242 | 193 | 137 | 188 | 1158 | 3442 | 191.22 | -147 |
| 37. | Aida Granillo | El Salvador | 225 | 2341 | 203 | 180 | 189 | 180 | 188 | 155 | 1095 | 3436 | 190.89 | -153 |
| 38. | Filomena Choi | Macau | 245 | 2288 | 185 | 154 | 173 | 209 | 179 | 245 | 1145 | 3433 | 190.72 | -156 |
| 39. | Veronica Solozhenkina | Kazakhstan | 225 | 2257 | 174 | 170 | 199 | 198 | 220 | 175 | 1136 | 3393 | 188.50 | -196 |
| 40. | Myria Kastori | Cyprus | 225 | 2249 | 158 | 216 | 200 | 224 | 188 | 153 | 1139 | 3388 | 188.22 | -201 |
| 41. | Michaela Blažeková | Slovakia | 235 | 2198 | 200 | 214 | 182 | 203 | 176 | 207 | 1182 | 3380 | 187.78 | -209 |
| 42. | Uliana Grosu | Moldova | 286 | 2167 | 286 | 138 | 198 | 223 | 208 | 152 | 1205 | 3372 | 187.33 | -217 |
| 43. | Susette Croes | Aruba | 223 | 2203 | 165 | 223 | 215 | 181 | 173 | 167 | 1124 | 3327 | 184.83 | -262 |
| 44. | Samy-Anna Saba | Egypt | 218 | 2175 | 152 | 174 | 211 | 218 | 182 | 192 | 1129 | 3304 | 183.56 | -285 |
| 45. | Alexandra Zorba | Greece | 236 | 2155 | 189 | 181 | 170 | 189 | 222 | 186 | 1137 | 3292 | 182.89 | -297 |
| 46. | Bigi Manico | Switzerland | 234 | 2171 | 196 | 195 | 207 | 162 | 190 | 154 | 1104 | 3275 | 181.94 | -314 |
| 47. | Daiva Perminiene | Lithuania | 212 | 2175 | 194 | 191 | 172 | 167 | 211 | 162 | 1097 | 3272 | 181.78 | -317 |
| 48. | Orquidea Cerca | Portugal | 217 | 2201 | 176 | 168 | 171 | 185 | 211 | 150 | 1061 | 3262 | 181.22 | -327 |
| 49. | Dominique Merlo | Reunion | 221 | 2063 | 213 | 200 | 221 | 191 | 211 | 160 | 1196 | 3259 | 181.06 | -330 |
| 50. | Christine Robinson | Northern Ireland | 222 | 2146 | 173 | 157 | 222 | 158 | 160 | 214 | 1084 | 3230 | 179.44 | -359 |
| 51. | Karmen Lukša | Slovenia | 223 | 2112 | 152 | 185 | 158 | 165 | 167 | 223 | 1050 | 3162 | 175.67 | -427 |
| 52. | Justina Sturrup | Bahamas | 235 | 2206 | 176 | 174 | 147 | 150 | 147 | 134 | 928 | 3134 | 174.11 | -455 |
| 53. | Blanka Hanusikova | Czech Republic | 219 | 2103 | 153 | 167 | 157 | 139 | 172 | 201 | 989 | 3092 | 171.78 | -497 |
| 54. | Sue Thomas | Wales | 222 | 2108 | 148 | 178 | 149 | 112 | 167 | 153 | 907 | 3015 | 167.50 | -574 |
| 55. | Mariem Naloufi | Tunisia | 210 | 2019 | 177 | 154 | 177 | 150 | 169 | 166 | 993 | 3012 | 167.33 | -577 |
| 56. | Katia Abrao | Brazil | 184 | 1957 | 173 | 166 | 175 | 173 | 184 | 164 | 1035 | 2992 | 166.22 | -597 |
| 57. | Paloma de la Barrera | Spain | 201 | 2006 | 161 | 164 | 134 | 115 | 193 | 190 | 957 | 2963 | 164.61 | -626 |
| 58. | Chantelle Jones | Guernsey | 211 | 1950 | 160 | 172 | 163 | 182 | 140 | 173 | 990 | 2940 | 163.33 | -649 |
| 59. | Rafaela Sanchez | Catalonia | 208 | 1970 | 170 | 119 | 136 | 136 | 208 | 134 | 903 | 2873 | 159.61 | -716 |
| 60. | Herodawit Desalegn | Ethiopia | 203 | 1901 | 155 | 148 | 166 | 147 | 141 | 203 | 960 | 2861 | 158.94 | -728 |
| 61. | Lola Madraimova | Uzbekistan | 185 | 1892 | 105 | 171 | 144 | 162 | 146 | 179 | 907 | 2799 | 155.50 | -790 |
| 62. | Isabelle Moinet | French Guiana | 177 | 1834 | 147 | 158 | 118 | 150 | 161 | 174 | 908 | 2742 | 152.33 | -847 |
| 63. | Antonieta Costa | Azores | 171 | 1761 | 115 | 168 | 132 | 157 | 139 | 148 | 859 | 2620 | 145.56 | -969 |
