Review our Live Coverage from the 44th QubicaAMF Bowling World Cup
2008 BWC
Bol 300 in Hermosillo, Mexico (Nov. 7-15, 2008)
Jasmine Yeong-Nathan from Singapore and Team USA's Derek Eoff claimed the women's and men's title in the prestigious 44th QubicaAMF Bowling World Cup on Friday, Nov. 14 at Bol 300 in Hermosillo, Mexico. In the women's title match, Yeong-Nathan won the first-ever World Cup title for Singapore by defeating defending champion Ann-Maree Putney, Australia, two-games-to-none. Eoff won the second consecutive men's title for the United States with 2-1 win over Martin Larsen, Sweden. Putney and Larsen finished second with Zara Glover, England, and Zulmazran Zulkifli, Malaysia, in third place.
44th QubicaAMF Bowling World Cup - Women's TV Finals
All matches in best-of-three games format.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Semifinal | ||||||
| #2 | Ann-Maree Putney | Australia | 246 |
248 | 2 |
|
| #3 | Zara Glover | England | 219 | 202 | 0 |
|
| Championship | ||||||
| #1 | Jasmine Yeong-Nathan | Singapore | 263 | 298 | 2 | |
| #2 | Ann-Maree Putney | Australia | 222 | 215 | 0 |
44th QubicaAMF Bowling World Cup - Men's TV Finals
All matches in best-of-three games format.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Semifinal | ||||||
| #2 | Martin Larsen | Sweden | 203 | 180 |
249 | 2 |
| #3 | Zulmazran Zulkifli | Malaysia | 187 | 237 | 187 | 1 |
| Championship | ||||||
| #1 | Derek Eoff | United States | 221 | 279 59 |
278 | 2 |
| #2 | Martin Larsen |
Sweden | 229 | 279 37 |
196 |
1 |
Click here for the complete Live Coverage.
2008 QubicaAMF Bowling World Cup Videos
Produced by Bowlingdigital and Flavio Cuva. All rights reserved.
To select a video from the 44th QubicaAMF Bowling World Cup, please scroll down this page or click on the short cuts below.
Video #22 and #23: Men's Championship Match between Derek Eoff and Martin Larsen
Video #21: Women's Championship Match between Jasmine Yeong-Nathan and Ann-Maree-Putney
Video #20: Women's Position Round match for No. 3 seed
Video #18 and #19: Jennifer Park and Paul Stott hit the cutoff number in Round of 24
Video #17: From the BWC Press Room - Bowling scribes celebrate Seija Lankinen's birthday
Video #16: Zulmazran Zulkifli, Malaysia, rolls the fifth 300 game
Video #15: Interview with Krista Pöllänen, Finland
Video #14: Interview with Francois Sacco, France
Video #13: Interview with Martin Larsen, Sweden
Video #12: Bowling World Cup in slow motion (Women Part One)
Video #11: Bowling World Cup in slow motion (Part Two)
Video #10: Bowling World Cup in slow motion (Part One)
Video #9: Bowling World Cup Competition Day Two
Video #8: Bowling World Cup Competition Day One
Video #7: Jasmine Yeong-Nathan, Singapore, rolls the third 300 game
Video #6: Nikita Koshelev, Russia, rolls the second 300 game
Video #5: Sara Vargas, Colombia, rolls the first 300 game
Video #3 and #4: Opening Ceremonies kick off 44th QubicaAMF Bowling World Cup
Video #2: BWC Practice at Bol 300 in Hermosillo, Mexico
Video #1:First impressions from the Hermosillo, Mexico
Men's Division - Complete Results
Stepladder Final
Round Robin Match Play (third cut to top 3)
Round of 24 (second cut to top 8)
Fourth Block of six games (first cut to top 24)
Third Block of six games
Second Block of six games
First Block of six games
Women's Division - Complete Results
Stepladder Final
Round Robin Match Play (third cut to top 3)
Round of 24 (second cut to top 8)
Fourth Block of six games (first cut to top 24)
Third Block of six games
Second Block of six games
First Block of six games
Men's Division - Final Standings
Players with position, round-by round pinfall, total and average (match play bonuses not included)
| Pos | Player | Country | Games | Qual | Top 24 | Top 8 | Top 3 | Pinfall Total | Ave. |
| 1. | Derek Eoff | United States | 43 | 5500 | 1903 | 1816 | 778 | 9997 | 232.49 |
| 2. | Martin Larsen | Sweden | 46 | 5326 | 1887 | 1920 | 1336 | 10469 | 227.59 |
| 3. | Zulmazran Zulkifli | Malaysia | 43 | 5402 | 1828 | 1761 | 611 | 9602 | 223.30 |
| 4. | Jack Guay | Canada | 40 | 5281 | 1737 | 1752 | 8890 | 219.25 | |
| 5. | Luis RodrĂguez | Puerto Rico | 40 | 5205 | 1808 | 1696 | 8799 | 217.73 | |
| 6. | Leonidas Maragkos | Greece | 40 | 5268 | 1735 | 1630 | 8753 | 215.83 | |
| 7. | Hussain Al Suwaidi | UAE | 40 | 5276 | 1780 | 1664 | 8750 | 218.00 | |
| 8. | Paul Stott | Ireland | 40 | 5275 | 1713 | 1483 | 8501 | 211.78 | |
| 9. | Sami Konsteri | Finland | 32 | 5258 | 1729 | 6987 | 218.34 | ||
| 10. | Francois Sacco | France | 32 | 5260 | 1711 | 6971 | 217.84 | ||
| 11. | Chris Vandamme | Belgium | 32 | 5135 | 1761 | 6896 | 215.50 | ||
| 12. | Jimmy Mortensen | Denmark | 32 | 5126 | 1708 | 6834 | 213.56 | ||
| 13. | Rodolfo Corona | Mexico | 32 | 5172 | 1647 | 6819 | 213.09 | ||
| 14. | George Frilingos | Australia | 32 | 5020 | 1778 | 6798 | 212.44 | ||
| 15. | Hans-JĂĽrgen MĂĽller | Germany | 32 | 5165 | 1629 | 6794 | 212.31 | ||
| 16. | Guy Caminsky | South Africa | 32 | 5039 | 1736 | 6775 | 211.72 | ||
| 17. | Marek Przezpolewski | Poland | 32 | 4988 | 1781 | 6769 | 211.53 | ||
| 18. | Pithakvarakorn Phiriyahbhoon | Thailand | 32 | 5104 | 1644 | 6748 | 210.88 | ||
| 19. | Zilvinas Perminas | Lithuania | 32 | 5069 | 1666 | 6735 | 210.47 | ||
| 20. | Adrian Judd | New Zealand | 32 | 5029 | 1669 | 6698 | 209.31 | ||
| 21. | Choi Won-Young | Korea | 32 | 4988 | 1632 | 6620 | 206.88 | ||
| 22. | Mads Sandbækken | Norway | 32 | 5001 | 1577 | 6578 | 205.56 | ||
| 23. | Jonathan Hocsman | Argentina | 32 | 4988 | 1589 | 6577 | 205.53 | ||
| 24. | Francisco Sanchez | El Salvador | 32 | 5002 | 1432 | 6434 | 201.06 | ||
| 25. | Erwin Pascual | Spain | 24 | 4963 | 4963 | 206.79 | |||
| 26. | Andres Fallas | Costa Rica | 24 | 4961 | 4961 | 206.71 | |||
| 27. | Shaun Macloed | Scotland | 24 | 4940 | 4940 | 205.83 | |||
| 28. | Karel Kutina | Czech Republic | 24 | 4936 | 4936 | 205.67 | |||
| 29. | Nikita Koshelev | Russia | 24 | 4930 | 4930 | 205.42 | |||
| 30. | Ryan Press | Northern Ireland | 24 | 4924 | 4924 | 205.17 | |||
| 31. | Maarten Pittens | Netherlands | 24 | 4923 | 4923 | 205.13 | |||
| (tie) | Lee Yu-Wen | Singapore | 24 | 4923 | 4923 | 205.13 | |||
| 33. | Kairat Baibolatov | Kazakhstan | 24 | 4917 | 4917 | 204.88 | |||
| 34. | Jay Leon Guerrero | Guam | 24 | 4916 | 4916 | 204.83 | |||
| 35. | Edmunds Jansons | Latvia | 24 | 4894 | 4894 | 203.92 | |||
| 36. | Abdul Hakim Al Saud | Saudi Arabia | 24 | 4885 | 4885 | 203.54 | |||
| 37. | Mubarak Al Muraikhi | Qatar | 24 | 4884 | 4884 | 203.50 | |||
| 38. | Katunori Hamada | Japan | 24 | 4863 | 4863 | 202.63 | |||
| 39. | Kent Li | Hong Kong | 24 | 4843 | 4843 | 201.79 | |||
| 40. | Rahul Solanki | India | 24 | 4834 | 4834 | 201.42 | |||
| 41. | Renan Zoghaib | Brazil | 24 | 4831 | 4831 | 201.29 | |||
| 42. | Juan Morales | Guatemala | 24 | 4827 | 4827 | 201.13 | |||
| 43. | Jon Ingi Ragnarsson | Iceland | 24 | 4808 | 4808 | 200.33 | |||
| 44. | Hernan Ramirez | Venezuela | 24 | 4799 | 4799 | 199.96 | |||
| 45. | Jeffrey Carabeo | Philippines | 24 | 4793 | 4793 | 199.71 | |||
| 46. | Manino Fernandez | Dominican Republic | 24 | 4777 | 4777 | 199.04 | |||
| (tie) | Nick Froggatt | England | 24 | 4777 | 4777 | 199.04 | |||
| 48. | Marco Reviglio | Italy | 24 | 4776 | 4776 | 199.00 | |||
| 49. | Andreas Karystianos | Cyprus | 24 | 4754 | 4754 | 198.08 | |||
| 50. | Sergey Babyuk | Moldova | 24 | 4723 | 4723 | 196.79 | |||
| 51. | Omer Oren | Israel | 24 | 4721 | 4721 | 196.71 | |||
| 52. | Barlas Kontas | Turkey | 24 | 4718 | 4718 | 196.58 | |||
| 53. | Lorenzo Young | Panama | 24 | 4701 | 4701 | 195.88 | |||
| 54. | Roman FĂĽrbacher | Austria | 24 | 4675 | 4675 | 194.79 | |||
| 55. | Lok Hei-Ieong | Macau | 24 | 4673 | 4673 | 194.71 | |||
| 56. | Richard Henriquez | Aruba | 24 | 4665 | 4665 | 194.38 | |||
| 57. | Samir Daou | Curacao | 24 | 4618 | 4618 | 192.42 | |||
| 58. | Diego Peña Noble | Catalonia | 24 | 4616 | 4616 | 192.33 | |||
| 59. | Diogenes Saverio | Ecuador | 24 | 4600 | 4600 | 191.67 | |||
| 60. | Rafael Demichelli | Peru | 24 | 4555 | 4555 | 189.79 | |||
| 61. | Garry Hale | Guernsey | 24 | 4548 | 4548 | 189.50 | |||
| 62. | Bertalan Puskas | Hungary | 24 | 4519 | 4519 | 188.29 | |||
| 63. | Christophe Guimaraes | Portugal | 24 | 4516 | 4516 | 188.17 | |||
| 64. | Iurii Grynyk | Ukraine | 24 | 4499 | 4499 | 187.46 | |||
| 65. | Marin Tranier | New Caledonia | 24 | 4469 | 4469 | 186.21 | |||
| 66. | Surat Makhkamov | Uzbekistan | 24 | 4464 | 4464 | 186.00 | |||
| 67. | Graham Dalton | Wales | 24 | 4458 | 4458 | 185.75 | |||
| 68. | Ladislav Frunyo | Slovakia | 24 | 4456 | 4456 | 185.67 | |||
| 69. | Lino Erzen | Slovenia | 24 | 4450 | 4450 | 185.42 | |||
| 70. | Maurice Talane | French Guiana | 24 | 4440 | 4440 | 185.00 | |||
| 71. | Kendall Laitano | Honduras | 24 | 4423 | 4423 | 184.29 | |||
| 72. | Abdullah Al Amoudi | Yemen | 24 | 4422 | 4422 | 184.25 | |||
| 73. | Patrice Esparon | Reunion | 24 | 4400 | 4400 | 183.33 | |||
| 74. | Al Bethel | Bahamas | 24 | 4365 | 4365 | 181.88 | |||
| 75. | Steeve Thia Song Fat | Mauritius | 24 | 4353 | 4353 | 181.38 | |||
| 76. | Theo Keel | Switzerland | 24 | 4319 | 4319 | 179.96 | |||
| 77. | Nick Cayzer | Isle of Man | 24 | 4307 | 4307 | 179.46 | |||
| 78. | Charles De La Rosa | Gibraltar | 24 | 4288 | 4288 | 178.67 | |||
| 79. | Michael Orru | Ethiopia | 24 | 4253 | 4253 | 177.21 | |||
| (tie) | JP Rabet | Jersey | 24 | 4253 | 4253 | 177.21 | |||
| 81. | Hector Caceres | Uruguay | 24 | 4113 | 4113 | 171.38 | |||
| 82. | Francisco Pontes | Azores | 24 | 4052 | 4052 | 168.83 |
Women's Division - Final Standings
Players with position, round-by round pinfall, total and average (match play bonuses not included)
| Pos | Player | Country | Games | Qual | Top 24 | Top 8 | Top 3 | Pinfall Total | Ave. |
| 1. | Jasmine Yeong-Nathan | Singapore | 42 | 5477 | 1782 | 1735 | 561 | 9555 | 227.50 |
| 2. | Ann-Maree Putney | Australia | 44 | 5370 | 1840 | 1723 | 931 | 9864 | 224.18 |
| 3. | Zara Glover | England | 42 | 5196 | 1852 | 1829 | 421 | 9298 | 221.38 |
| 4. | Helén Johnsson | Sweden | 40 | 5364 | 1807 | 1726 | 9017 | 222.43 | |
| 5. | Krista Pöllänen | Finland | 40 | 5345 | 1651 | 1823 | 8969 | 220.48 | |
| 6. | Shannon Pluhowsky | USA | 40 | 5067 | 1765 | 1814 | 8706 | 216.15 | |
| 7. | Lisanne Breeschoten | Netherlands | 40 | 5191 | 1693 | 1647 | 8591 | 213.28 | |
| 8. | Jennifer Park | Canada | 40 | 5067 | 1731 | 1654 | 8572 | 211.30 | |
| 9. | Isabelle Sacco | France | 32 | 5122 | 1668 | 6790 | 212.19 | ||
| 10. | Laura Rhoney | Scotland | 32 | 5100 | 1681 | 6781 | 211.91 | ||
| 11. | Marie Ramirez | Costa Rica | 32 | 5093 | 1643 | 6736 | 210.50 | ||
| 12. | Sara Vargas | Colombia | 32 | 5212 | 1513 | 6725 | 210.16 | ||
| 13. | Anne Gales | Denmark | 32 | 5111 | 1593 | 6704 | 209.50 | ||
| 14. | Esther Cheah | Malaysia | 32 | 5045 | 1650 | 6695 | 209.22 | ||
| 15. | Tina Hulsch | Germany | 32 | 5149 | 1538 | 6687 | 208.97 | ||
| 16. | Ann Louise Haugen | Norway | 32 | 4946 | 1696 | 6642 | 207.56 | ||
| 17. | Kang Hyun-Jin | Korea | 32 | 4912 | 1697 | 6609 | 206.53 | ||
| 18. | Patricia Klug | Austria | 32 | 4892 | 1705 | 6597 | 206.16 | ||
| 19. | Ayano Katai | Japan | 32 | 4976 | 1573 | 6549 | 204.66 | ||
| 20. | Ingellimar Contreras | Venezuela | 32 | 4868 | 1621 | 6489 | 202.78 | ||
| 21. | Edissa Andrade | Panama | 32 | 4894 | 1575 | 6469 | 202.16 | ||
| 22. | Michelle Ayala | Puerto Rico | 32 | 4837 | 1629 | 6466 | 202.06 | ||
| 23. | Aumi Guerra | Dominican Republic | 32 | 4837 | 1621 | 6458 | 201.81 | ||
| 24. | Katrien Goossens | Belgium | 32 | 4802 | 1606 | 6408 | 200.25 | ||
| 25. | Cookie Lee | Hong Kong | 24 | 4780 | 4780 | 199.17 | |||
| 26. | Nina Burmistrova | Ukraine | 24 | 4767 | 4767 | 198.63 | |||
| 27. | Beatrix Pesek | Hungary | 24 | 4703 | 4703 | 195.96 | |||
| 28. | Kimberly Lao | Philippines | 24 | 4681 | 4681 | 195.04 | |||
| 29. | Belinda Tan | New Zealand | 24 | 4678 | 4678 | 194.92 | |||
| 30. | Myria Kastori | Cyprus | 24 | 4664 | 4664 | 194.33 | |||
| 31. | Teresa Fasano | Italy | 24 | 4657 | 4657 | 194.04 | |||
| (tie) | Astrid CarlĂn | Peru | 24 | 4644 | 4644 | 193.50 | |||
| 33. | Mor Aviram | Israel | 24 | 4620 | 4620 | 192.50 | |||
| 34. | Galina Maslova | Russia | 24 | 4618 | 4618 | 192.42 | |||
| 35. | Aida Granillo | El Salvador | 24 | 4578 | 4578 | 190.75 | |||
| 36. | Gabriela Padilla | Mexico | 24 | 4565 | 4565 | 190.21 | |||
| 37. | Daria Pajak | Poland | 24 | 4535 | 4535 | 188.96 | |||
| 38. | Tatjana Kozemjakina | Latvia | 24 | 4532 | 4532 | 188.83 | |||
| 39. | Bigi Manico | Switzerland | 24 | 4496 | 4496 | 187.33 | |||
| 40. | Michaela Blažeková | Slovakia | 24 | 4488 | 4488 | 187.00 | |||
| 41. | Veronica Solozhenkina | Kazakhstan | 24 | 4484 | 4484 | 186.83 | |||
| 42. | Samy-Anna Saba | Egypt | 24 | 4478 | 4478 | 186.58 | |||
| 43. | Filomena Choi | Macau | 24 | 4464 | 4464 | 186.00 | |||
| 44. | Susette Croes | Aruba | 24 | 4432 | 4432 | 184.67 | |||
| 45. | Christine Robinson | Northern Ireland | 24 | 4427 | 4427 | 184.46 | |||
| 46. | Uliana Grosu | Moldova | 24 | 4424 | 4424 | 184.33 | |||
| (tie) | Daiva Perminiene | Lithuania | 24 | 4393 | 4393 | 183.04 | |||
| 48. | Dominique Merlo | Reunion | 24 | 4321 | 4321 | 180.04 | |||
| 49. | Justina Sturrup | Bahamas | 24 | 4302 | 4302 | 179.25 | |||
| 50. | Orquidea Cerca | Portugal | 24 | 4299 | 4299 | 179.13 | |||
| 51. | Alexandra Zorba | Greece | 24 | 4267 | 4267 | 177.79 | |||
| 52. | Karmen Lukša | Slovenia | 24 | 4201 | 4201 | 175.04 | |||
| 53. | Blanka Hanusikova | Czech Republic | 24 | 4181 | 4181 | 174.21 | |||
| 54. | Katia Abrao | Brazil | 24 | 4053 | 4053 | 168.88 | |||
| 55. | Mariem Naloufi | Tunisia | 24 | 4001 | 4001 | 166.71 | |||
| 56. | Sue Thomas | Wales | 24 | 3954 | 3954 | 164.75 | |||
| 57. | Rafaela Sanchez | Catalonia | 24 | 3937 | 3937 | 164.04 | |||
| 58. | Paloma de la Barrera | Spain | 24 | 3919 | 3919 | 163.29 | |||
| 59. | Herodawit Desalegn | Ethiopia | 24 | 3900 | 3900 | 162.50 | |||
| 60. | Chantelle Jones | Guernsey | 24 | 3834 | 3834 | 159.75 | |||
| 61. | Lola Madraimova | Uzbekistan | 24 | 3788 | 3788 | 157.83 | |||
| 62. | Isabelle Moinet | French Guiana | 24 | 3736 | 3736 | 155.67 | |||
| 63. | Antonieta Costa | Azores | 24 | 3528 | 3528 | 147.00 |
