Choi Bok-Eum and Choi Jin-A cruise to All Events titles

02/09/06

13th Asian Youth Tenpin Bowling Championship

Korea and Malaysia win Team All Events

Choi Bok-Eum and Choi Jin-A of Korea cruised to victory in the Individual All Events in the 13th Asian Youth Tenpin Bowling Championship. Bok-Eum won his fourth gold medal in the Boys division with 7300 pinfall total, an average of 228,13 over 32 games on dual lane condition. Trailing the Korean by 155 pins to win sliver was Zulmazran Zulkifli, Malaysia, with 7145. Tomoyuki Sasaki, Japan, captured the bronze medal with 7037.

Bok-Eum's female counterpart topped his score by 105 pins. Jin-A shot the highest series in the girl's competition in all but one event. She finished with 7405 32-game total and an average of 231,41, 518 pins ahead of her nearest competitor, Esther Cheah, Malaysia, who won silver with 6887. Jazreel Tan, Singapore, took bronze with 6691. Overall Jin-A captured seven gold and one silver medal in eight events.

The Korean girls won the Team All Events with 210,59, outaveraging silver medalist Malaysia by more than nine pins. The girls from Singapore finished in third place. The Boys Team All Events title went to Malaysia with 212,72 team average. Japan finished second averaging 212,09, with Korea in third 207,76 average. Overall Korea won 11 out of 16 gold medals leaving three for Malaysia, and one each for Qatar and Hong Kong.


2006 Asian Youth Championship - Boys Individual All Events

Players with position, 32-game total and average

1. Choi Bok-Eum, Korea, 7300, 228,13
2. Zulmazran Zulkifli, Malaysia, 7145, 223,28
3. Sasaki Tomoyuki, Japan, 7037, 219,91

4. Aaron Kong, Malaysia, 7029, 219,66
5. Wu Siu Hong, Hong Kong, 6935, 216,72
6. Adrian Ang, Malaysia, 6895, 215,47
7. Khalid Al Dubyyan, Kuwait, 6874, 214,81
8. Kawada Shoji, Japan, 6844, 213,88
9. Jason Yeong Nathan, Singapore, 6820, 213,13
10. Ikeda Daiki, Japan, 6811, 212,84
11. Mohammad Kamel, Kuwait, 6764, 211,38
12. Bader Al Shaikh, Saudi Arabia, 6738, 210,56
13. Glen Loader, Australia, 6715, 209,84
14. Rakan Alamiri, Kuwait, 6708, 209,63
15. Fahad Al Emadi, Qatar, 6662, 208,19
16. Carl De Vries, Singapore, 6612, 206,63
17. Stephen Cowland, Australia, 6611, 206,59
18. Cyrus Cheung Chun Chung, Hong Kong, 6583, 205,72
19. Michael Zentveld, Australia, 6575, 205,47
20. Justin Teng Wei Jun, Singapore, 6532, 204,13
21. Wu-Chi Chen, Chinese Taipei, 6527, 203,97
22. Endo Makoto, Japan, 6456, 201,75
23. Han Jae-Ho, Korea, 6443, 201,34
24. Lionel Lim Guo Liang, Singapore, 6442, 201,31
25. Moon Jun-Oh, Korea, 6433, 201,03
26. Chong Seung-Wan, Korea, 6417, 200,53
27. Mohammad Al Mannai, Qatar, 6376, 199,25
28. Tim Gough, New Zealand, 6366, 198,94
29. Eric Tseng Tak Hin, Hong Kong, 6360, 198,75
30. Hsing-Chao Cheng, Chinese Taipei, 6359, 198,72
31. Che-Kai Wang, Chinese Taipei, 6322, 197,56
32. Yousef Akbar, Saudi Arabia, 6275, 196,09
33. Jassem Darwish, Kuwait, 6240, 195,00
34. Yi-Hsui Liu, Chinese Taipei, 6234, 194,81
35. Salem Al Marzooki, Qatar, 6232, 194,75
36. Michael Tsang Pak Kei, Hong Kong, 6212, 194,13
37. Hassen Al Shaikh, Saudi Arabia, 6204, 193,88
38. Hamad Al Mosalim, Qatar, 6193, 193,53
39. Jonathan Lim, Malaysia, 6159, 192,47
40. Matthew Kanafa, Australia, 6114, 191,06
41. Lei Ka Hou, Macao, 6108, 190,88
42. Naif Bakheet, Saudi Arabia, 5881, 183,78
43. Lei Hok Hin, Macao, 5800, 181,25
44. Patrick Chan, New Zealand, 5739, 179,34
45. Logan Turner, New Zealand, 5728, 179,00
46. Kot Ka Hou, Macao, 5641, 176,28
47. Perry Chan, New Zealand, 5618, 175,56
48. Lio Hoi Seng, Macao, 5538, 173,06
49. Chen Buwei, China, 5409, 169,03


2006 Asian Youth Championship - Girls Individual All Events

Players with position, 32-game total and average

1. Choi Jin-A, Korea, 7405, 231,41
2. Esther Cheah, Malaysia, 6887, 215,22
3. Jazreel Tan Shi Hua, Singapore, 6691, 209,09

4. Gang Hye-Eun, Korea, 6688, 209,00
5. Zandra Aziela, Malaysia, 6667, 208,34
6. Hwang Sun-Ok, Korea, 6639, 207,47
7. Jayde Flanagan, Australia, 6421, 200,66
(tie) Cherie Tan Shi Hua, Singapore, 6421, 200,66
9. Totsuka Rie, Japan, 6397, 199,91
10. Ju-Fang Hsiao, Chinese Taipei, 6325, 197,66
11. Ya-Ting Wang, Chinese Taipei, 6311, 197,22
12. Cassie Staudinger, Australia, 6298, 196,81
13. Ishizuka Kaori, Japan, 6296, 196,75
14. Nakano Maki, Japan, 6266, 195,81
15. Lee Su-Jeong, Korea, 6223, 194,47
16. Clair Johnston, Australia, 6212, 194,13
17. Ting-Wen Wang, Chinese Taipei, 6178, 193,06
18. Siti Safiyah, Malaysia, 6143, 191,97
19. Toni Woodcock, Australia, 6102, 190,69
20. Amanda Ng Li Chuen, Singapore, 6078, 189,94
21. Zatil Iman, Malaysia, 6065, 189,53
22. Ong She Na, Singapore, 5990, 187,19
23. Suzanne Howell, New Zealand, 5968, 186,50
24. Kuan-Ting Chen, Chinese Taipei, 5871, 183,47
25. Katie Liu, New Zealand, 5705, 178,28
26. Suzuki Risa, Japan, 5670, 177,19
27. Ashlee Mccormick, New Zealand, 5572, 174,13
28. Wu Suqin, China, 5366, 167,69
29. Fan Juanjuan, China, 5291, 165,34
30. Shi Ailin, China, 5266, 164,56
31. Zhou Wenshu, China, 5165, 161,41
32. Amanda Peattie, New Zealand, 5141, 160,66


2006 Asian Youth Championship - Boys Team All Events

Countries with position, 128-game total and average

1. Malaysia, 27228, 212,72
2. Japan, 27148, 212,09
3. Korea, 26593, 207,76

4. Kuwait, 26586, 207,70
5. Singapore, 26406, 206,30
6. Hong Kong, 26090, 203,83
7. Australia, 26015, 203,24
8. Qatar, 25463, 198,93
9. Chinese Taipei, 25442, 198,77
10. Saudi Arabia, 25098, 196,08
11. New Zealand, 23451, 183,21
12. Macau, 23087, 180,37
13. China, 5409, 42,26


2006 Asian Youth Championship - Boys Team All Events

Countries with position, 128-game total and average

1. Korea, 26955, 210,59
2. Malaysia, 25762, 201,27
3. Singapore, 25180, 196,72

4. Australia, 25033, 195,57
5. Chinese Taipei, 24685, 192,85
6. Japan, 24629, 192,41
7. New Zealand, 22386, 174,89
8. China, 21088, 164,75