First gold medal for France in Team event at Mediterranean Challenge Cup
04/25/09

Marie Gauton, Elise Bretteville, Alain Nicolas and Xavier Lotthe were the sole team that averaged over 200 en route to capture the first gold medal for the host country France in the 12th Mediterranean Challenge Cup in Montpellier. The French team combined for 4809 (200.25) to beat out Catalonia (4621) and Greece (4616) for the top spot. After three silver medals in Singles, Doubles and Team, Lluis Montfort, Catalonia, won gold in All Events with 4002. Liat Vizenfeld, Israel, had 3566 to win the women's All Events title. The top 8 players advance to the Masters finals. Photos courtesy of FFBSQ.
France
Vizenfeld, Montfort win the titles in All Events

Marie Gauton, Elise Bretteville, Alain Nicolas and Xavier Lotthe were the sole team that averaged over 200 en route to capture the first gold medal for the host country France in the 12th Mediterranean Challenge Cup in Montpellier. The French team combined for 4809 (200.25) to beat out Catalonia (4621) and Greece (4616) for the top spot. After three silver medals in Singles, Doubles and Team, Lluis Montfort, Catalonia, won gold in All Events with 4002. Liat Vizenfeld, Israel, had 3566 to win the women's All Events title. The top 8 players advance to the Masters finals. Photos courtesy of FFBSQ.
Â
12th Mediterranean Challenge Cup - Men's All Events
| Pos | Player | Country | Games | Singles | Doubles | Team | Total | Ave. |
| 1. | Lluis Montfort | Catalonia | 18 | 1350 | 1306 | 1346 | 4002 | 222.33 |
| 2. | Ioannis Stathatos | Greece | 18 | 1425 | 1289 | 1221 | 3935 | 218.61 |
| 3. | Evaggelos Krizinis | Greece | 18 | 1265 | 1200 | 1245 | 3710 | 206.11 |
| 4. | Federico Rossi | Italy | 18 | 1194 | 1297 | 1203 | 3694 | 205.22 |
| 5. | Habib Dogan | Turkey | 18 | 1205 | 1112 | 1311 | 3628 | 201.56 |
| 6. | Brian Farrugia | Malta | 18 | 1130 | 1162 | 1278 | 3570 | 198.33 |
| 7. | Xavier Lotthe | France | 18 | 1083 | 1237 | 1246 | 3566 | 198.11 |
| 8. | Charis Panayiotou | Cyprus | 18 | 1213 | 1210 | 1140 | 3563 | 197.94 |
| 9. | Daniele Fiorentini | Italy | 18 | 1202 | 1232 | 1128 | 3562 | 197.89 |
| 10. | Raul Galvez | Catalonia | 18 | 1214 | 1211 | 1120 | 3545 | 196.94 |
| 11. | Costas Kyriakou | Cyprus | 18 | 1098 | 1247 | 1160 | 3505 | 194.72 |
| 12. | Izhak Dekel | Israel | 18 | 1120 | 1169 | 1152 | 3441 | 191.17 |
| 13. | Justin Caruana Scicluna | Malta | 18 | 1149 | 1282 | 998 | 3429 | 190.50 |
| 14. | Alain Nicolas | France | 18 | 1199 | 1013 | 1193 | 3405 | 189.17 |
| 15. | Nico Gasperoni | San Marino | 18 | 1133 | 1101 | 1122 | 3356 | 186.44 |
| 16. | Gediz Ege | Turkey | 18 | 1151 | 1125 | 1069 | 3345 | 185.83 |
| 17. | Mattia Colonna | San Marino | 18 | 1002 | 1089 | 1149 | 3240 | 180.00 |
| 18. | Orry Sonnenschein | Israel | 18 | 1028 | 1081 | 1081 | 3190 | 177.22 |
| 19. | Michael Wood | Gibraltar | 18 | 942 | 1009 | 1039 | 2990 | 166.11 |
| 20. | Charles De La Rosa | Gibraltar | 18 | 960 | 1046 | 947 | 2953 | 164.06 |
Â
12th Mediterranean Challenge Cup - Women's All Events
| Pos | Player | Country | Games | Singles | Doubles | Team | Total | Ave. |
| 1. | Liat Vizenfeld | Israel | 18 | 1169 | 1141 | 1256 | 3566 | 198.11 |
| 2. | Alessandra Morra | Italy | 18 | 1207 | 1160 | 1130 | 3497 | 194.28 |
| 3. | Sue Abela | Malta | 18 | 1209 | 1115 | 1127 | 3451 | 191.72 |
| 4. | Avgi Nicolaou | Cyprus | 18 | 1127 | 1157 | 1095 | 3379 | 187.72 |
| 5. | Monica Boldo | Catalonia | 18 | 1084 | 1149 | 1125 | 3358 | 186.56 |
| 6. | Marie Gauton | France | 18 | 1099 | 1120 | 1137 | 3356 | 186.44 |
| 7. | Elise Bretteville | France | 18 | 1042 | 1065 | 1230 | 3337 | 185.39 |
| 8. | Anastasia Rovitakhi | Greece | 18 | 1056 | 1168 | 1099 | 3323 | 184.61 |
| 9. | Georgia Papadimitriou | Greece | 18 | 1095 | 1166 | 1051 | 3312 | 184.00 |
| 10. | Roni Aharonovitch | Israel | 18 | 1073 | 1091 | 1123 | 3287 | 182.61 |
| 11. | Joanna Attard | Malta | 18 | 1128 | 1066 | 1080 | 3274 | 181.89 |
| 12. | Elena Grazia | Italy | 18 | 1155 | 1059 | 1046 | 3260 | 181.11 |
| 13. | Morena Barbieri | San Marino | 18 | 1095 | 1063 | 1057 | 3215 | 178.61 |
| 14. | Nantia Irodotou | Cyprus | 18 | 1112 | 1051 | 1017 | 3180 | 176.67 |
| 15. | Gülhan Aksular | Turkey | 18 | 1051 | 1077 | 1040 | 3168 | 176.00 |
| 16. | Cristina Sanz | Catalonia | 18 | 1028 | 1040 | 1030 | 3098 | 172.11 |
| 17. | Duygu Gurkan | Turkey | 18 | 999 | 978 | 1026 | 3003 | 166.83 |
| 18. | Joanne Poulter-Ward | Gibraltar | 18 | 993 | 958 | 943 | 2894 | 160.78 |
| 19. | Julie Jackson | Gibraltar | 18 | 966 | 1004 | 888 | 2858 | 158.78 |
| 20. | Milva Piva | San Marino | 18 | 850 | 945 | 882 | 2677 | 148.72 |
Â
12th Mediterranean Challenge Cup - Four-player Mixed Team
| Pos | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | France | 773 | 729 | 836 | 2338 | 888 | 787 | 793 | 2468 | 4806 | 200.25 |
| Marie Gauton | 182 | 158 | 245 | 585 | 223 | 139 | 190 | 552 | 1137 | 189.50 | |
| Elise Bretteville | 180 | 181 | 203 | 564 | 231 | 233 | 202 | 666 | 1230 | 205.00 | |
| Alain Nicolas | 213 | 236 | 142 | 591 | 200 | 211 | 191 | 602 | 1193 | 198.83 | |
| Xavier Lotthe | 198 | 154 | 246 | 598 | 234 | 204 | 210 | 648 | 1246 | 207.67 | |
| 2. | Catalonia | 780 | 810 | 785 | 2375 | 718 | 746 | 782 | 2246 | 4621 | 192.54 |
| Monica Boldo | 178 | 200 | 205 | 583 | 148 | 210 | 184 | 542 | 1125 | 187.50 | |
| Cristina Sanz | 180 | 200 | 160 | 540 | 181 | 147 | 162 | 490 | 1030 | 171.67 | |
| Raul Galvez | 187 | 175 | 212 | 574 | 164 | 199 | 183 | 546 | 1120 | 186.67 | |
| Lluis Montfort | 235 | 235 | 208 | 678 | 225 | 190 | 253 | 668 | 1346 | 224.33 | |
| 3. | Greece | 780 | 789 | 826 | 2395 | 719 | 737 | 765 | 2221 | 4616 | 192.33 |
| Anastasia Rovitakhi | 190 | 190 | 189 | 569 | 192 | 169 | 169 | 530 | 1099 | 183.17 | |
| Georgia Papadimitriou | 170 | 181 | 164 | 515 | 145 | 201 | 190 | 536 | 1051 | 175.17 | |
| Evaggelos Krizinis | 193 | 234 | 234 | 661 | 204 | 168 | 212 | 584 | 1245 | 207.50 | |
| Ioannis Stathatos | 227 | 184 | 239 | 650 | 178 | 199 | 194 | 571 | 1221 | 203.50 | |
| 4. | Israel | 774 | 773 | 747 | 2294 | 784 | 781 | 753 | 2318 | 4612 | 192.17 |
| Liat Vizenfeld | 213 | 217 | 196 | 626 | 214 | 204 | 212 | 630 | 1256 | 209.33 | |
| Roni Aharonovitch | 176 | 213 | 197 | 586 | 176 | 183 | 178 | 537 | 1123 | 187.17 | |
| Izhak Dekel | 240 | 151 | 183 | 574 | 184 | 201 | 193 | 578 | 1152 | 192.00 | |
| Orry Sonnenschein | 145 | 192 | 171 | 508 | 210 | 193 | 170 | 573 | 1081 | 180.17 | |
| 5. | Italy | 705 | 744 | 782 | 2231 | 795 | 743 | 738 | 2276 | 4507 | 187.79 |
| Elena Grazia | 163 | 160 | 181 | 504 | 207 | 156 | 179 | 542 | 1046 | 174.33 | |
| Alessandra Morra | 200 | 180 | 201 | 581 | 210 | 156 | 183 | 549 | 1130 | 188.33 | |
| Daniele Fiorentini | 159 | 185 | 200 | 544 | 176 | 215 | 193 | 584 | 1128 | 188.00 | |
| Federico Rossi | 183 | 219 | 200 | 602 | 202 | 216 | 183 | 601 | 1203 | 200.50 | |
| 6. | Malta | 715 | 780 | 744 | 2239 | 758 | 742 | 744 | 2244 | 4483 | 186.79 |
| Sue Abela | 174 | 194 | 178 | 546 | 213 | 188 | 180 | 581 | 1127 | 187.83 | |
| Joanna Attard | 176 | 200 | 169 | 545 | 178 | 165 | 192 | 535 | 1080 | 180.00 | |
| Justin Caruana Scicluna | 130 | 184 | 189 | 503 | 160 | 164 | 171 | 495 | 998 | 166.33 | |
| Brian Farrugia | 235 | 202 | 208 | 645 | 207 | 225 | 201 | 633 | 1278 | 213.00 | |
| 7. | Turkey | 741 | 786 | 712 | 2239 | 702 | 749 | 756 | 2207 | 4446 | 185.25 |
| Duygu Gurkan | 175 | 180 | 140 | 495 | 170 | 205 | 156 | 531 | 1026 | 171.00 | |
| Gülhan Aksular | 181 | 159 | 166 | 506 | 158 | 188 | 188 | 534 | 1040 | 173.33 | |
| Habib Dogan | 206 | 243 | 225 | 674 | 189 | 225 | 223 | 637 | 1311 | 218.50 | |
| Gediz Ege | 179 | 204 | 181 | 564 | 185 | 131 | 189 | 505 | 1069 | 178.17 | |
| 8. | Cyprus | 766 | 773 | 721 | 2260 | 700 | 709 | 743 | 2152 | 4412 | 183.83 |
| Nantia Irodotou | 159 | 167 | 160 | 486 | 190 | 163 | 178 | 531 | 1017 | 169.50 | |
| Avgi Nicolaou | 204 | 192 | 188 | 584 | 160 | 179 | 172 | 511 | 1095 | 182.50 | |
| Costas Kyriakou | 224 | 181 | 215 | 620 | 170 | 189 | 181 | 540 | 1160 | 193.33 | |
| Charis Panayiotou | 179 | 233 | 158 | 570 | 180 | 178 | 212 | 570 | 1140 | 190.00 | |
| 9. | San Marino | 651 | 693 | 721 | 2065 | 666 | 767 | 712 | 2145 | 4210 | 175.42 |
| Morena Barbieri | 150 | 171 | 224 | 545 | 201 | 176 | 135 | 512 | 1057 | 176.17 | |
| Milva Piva | 128 | 146 | 177 | 451 | 116 | 140 | 175 | 431 | 882 | 147.00 | |
| Mattia Colonna | 183 | 184 | 154 | 521 | 166 | 232 | 230 | 628 | 1149 | 191.50 | |
| Nico Gasperoni | 190 | 192 | 166 | 548 | 183 | 219 | 172 | 574 | 1122 | 187.00 | |
| 10. | Gibraltar | 658 | 701 | 596 | 1955 | 604 | 631 | 627 | 1862 | 3817 | 159.04 |
| Julie Jackson | 160 | 167 | 163 | 490 | 95 | 133 | 170 | 398 | 888 | 148.00 | |
| Joanne Poulter-Ward | 181 | 154 | 129 | 464 | 188 | 147 | 144 | 479 | 943 | 157.17 | |
| Michael Wood | 161 | 224 | 172 | 557 | 145 | 194 | 143 | 482 | 1039 | 173.17 | |
| Charles De La Rosa | 156 | 156 | 132 | 444 | 176 | 157 | 170 | 503 | 947 | 157.83 |
Â
