Northern Ireland's Ryan Press moves to the top in men's European Champions Cup
2009 ECC
Mega Place Bowling Club in Chania, Crete, Greece (Sept. 21-28, 2009)

Ryan Press from Northern Ireland leaped three spots during the second block of eight games en route to overtake the lead in the men's European Champions Cup Friday at Mega Place Bowling Club in Chania, Crete, Greece.
Press, who posted 1854 on the short oil pattern, had an almost identical score on the long oil pattern when he rolled games of 196, 238, 233, 274, 234, 257, 214 and 209 for an 1855 series, the second highest of the day. His 3709 pinfall total, an average of 231.81 over 16 games, propelled him atop the leaderboard.
3-time World Champion Martin Larsen (pictured right), Sweden, slipped leaped one spot into second place behind a 1738 series with 3663. Giannis Stathatos, representing the host country Greece, chalked up the day-best 1905 series to jump from 16th to third place with 3615.

Germany's Michael Krämer (left) used a 1765 series to leap from 7th to 4th with 3610. Darren Cundy (right), England, felled 1752 pins to leap one spot into fifth place with 3601.
Arturs Levikins, Latvia, slipped from second to sixth place behind a 1608 series, while short oil leader Nico Joris, Belgium, fell to 7th place with 3549 due to a sup-par 1567 performance.
Rounding out the top 8 is Lluis Montfort, Catalonia, who added 1715 to the 1824 from yesterday for 3539 or an average of 221.19. Defending champion Thomas Gross rolled the second highest series on long oil, 1797, to make up some ground en route to sit in 11th place with 3520.
The men are done for today and bowl their third and final block on dual lane condition (one lane with short oil, one lane with long oil) on Saturday afternoon and evening. The women's Group A concludes the preliminaries on Friday evening while Group B will follow on Saturday morning.
The ECC features the national champions or ranking leaders - one man and one woman per country - of the European Tenpin Bowling Federation member federations plus the defending champions.
All players will bowl three 8-game blocks (a total of 24 games) preliminaries over three days: Block 1 on short oil, Block 2 on long oil and Block 3 on short/long oil (left lane short, right lane long).
The top 8 players after the preliminaries will qualify for the single-elimination final in best-of-three games format. In each round the highest seeded player will bowl the lowest seeded player, the 2nd highest vs. the 2nd lowest, etc. based on the standings after the preliminaries.
Â
Â
Related Articles
Haugen Andersen widens her lead in women's European Champions Cup
Nico Joris leads in men's European Champions Cup after Day One
Ann Louise Haugen Andersen sets the pace in women's European Champions Cup
Â
Â
Men's Division - Standings after the second block on long oil
Â
| Pos | Player | Country | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Total | Avg. |
| 1. | Ryan Press | Northern Ireland | 1854 | 196 | 238 | 233 | 274 | 234 | 257 | 214 | 209 | 1855 | 3709 | 231.81 |
| 2. | Martin Larsen | Sweden | 1925 | 225 | 252 | 214 | 178 | 227 | 169 | 235 | 238 | 1738 | 3663 | 228.94 |
| 3. | Giannis Stathatos | Greece | 1710 | 212 | 248 | 218 | 225 | 245 | 244 | 235 | 278 | 1905 | 3615 | 225.94 |
| 4. | Michael Krämer | Germany | 1845 | 227 | 225 | 246 | 192 | 218 | 214 | 176 | 267 | 1765 | 3610 | 225.63 |
| 5. | Darren Cundy | England | 1849 | 238 | 233 | 222 | 230 | 168 | 239 | 208 | 214 | 1752 | 3601 | 225.06 |
| 6. | Arturs Levikins | Latvia | 1941 | 196 | 186 | 221 | 245 | 186 | 206 | 207 | 161 | 1608 | 3549 | 221.81 |
| 7. | Nico Joris | Belgium | 1982 | 214 | 204 | 211 | 163 | 177 | 162 | 190 | 246 | 1567 | 3549 | 221.81 |
| 8. | Lluis Montfort | Catalonia | 1824 | 246 | 190 | 238 | 189 | 234 | 196 | 178 | 244 | 1715 | 3539 | 221.19 |
| 9. | Kristijonas Sergejevas | Lithuania | 1754 | 192 | 190 | 255 | 219 | 236 | 234 | 226 | 219 | 1771 | 3525 | 220.31 |
| 10. | Alexander Rauscher | Austria | 1851 | 207 | 212 | 249 | 206 | 182 | 184 | 247 | 186 | 1673 | 3524 | 220.25 |
| 11. | Thomas Gross | Austria | 1723 | 225 | 198 | 254 | 192 | 226 | 258 | 225 | 219 | 1797 | 3520 | 220.00 |
| 12. | Or Aviram | Israel | 1729 | 266 | 211 | 181 | 174 | 237 | 215 | 201 | 269 | 1754 | 3483 | 217.69 |
| 13. | Bjørn Einar Rudshagen | Norway | 1693 | 253 | 162 | 212 | 202 | 258 | 176 | 278 | 233 | 1774 | 3467 | 216.69 |
| 14. | Gennady Sidorov | Russia | 1789 | 211 | 217 | 183 | 209 | 217 | 237 | 181 | 214 | 1669 | 3458 | 216.13 |
| 15. | Ievgen Petrovskiy | Ukraine | 1810 | 155 | 230 | 225 | 205 | 172 | 257 | 200 | 165 | 1609 | 3419 | 213.69 |
| 16. | Federico Rossi | Italy | 1711 | 212 | 179 | 199 | 252 | 206 | 202 | 230 | 222 | 1702 | 3413 | 213.31 |
| 17. | Anthony Fabre | France | 1698 | 213 | 226 | 191 | 203 | 181 | 234 | 217 | 248 | 1713 | 3411 | 213.19 |
| 18. | Larry Vontobel | Switzerland | 1668 | 201 | 173 | 202 | 222 | 245 | 221 | 218 | 213 | 1695 | 3363 | 210.19 |
| 19. | Dmitry Stepuk | Belarus | 1642 | 190 | 255 | 172 | 189 | 247 | 204 | 202 | 254 | 1713 | 3355 | 209.69 |
| 20. | Steinthor Johannsson | Iceland | 1699 | 202 | 182 | 242 | 223 | 197 | 179 | 206 | 209 | 1640 | 3339 | 208.69 |
| 21. | Matej Fegus | Slovenia | 1730 | 184 | 230 | 189 | 219 | 193 | 211 | 195 | 174 | 1595 | 3325 | 207.81 |
| 22. | Kostas Kyriakou | Cyprus | 1635 | 170 | 205 | 197 | 268 | 202 | 215 | 210 | 218 | 1685 | 3320 | 207.50 |
| 23. | Dian Dinev | Bulgaria | 1687 | 178 | 200 | 232 | 217 | 206 | 187 | 204 | 201 | 1625 | 3312 | 207.00 |
| 24. | Kenneth Arpa | Malaysia | 1580 | 200 | 202 | 270 | 216 | 236 | 215 | 206 | 170 | 1715 | 3295 | 205.94 |
| 25. | Tamas Szabo | Hungary | 1648 | 192 | 149 | 188 | 179 | 202 | 234 | 192 | 211 | 1547 | 3195 | 199.69 |
| 26. | Harald Scheuer | Luxembourg | 1554 | 177 | 221 | 223 | 149 | 235 | 194 | 157 | 191 | 1547 | 3101 | 193.81 |
| 27. | Brian Gillespie | Scotland | 1569 | 146 | 210 | 192 | 197 | 182 | 175 | 168 | 210 | 1480 | 3049 | 190.56 |
| 28. | Emil Polanisz | Poland | 1548 | 177 | 181 | 148 | 188 | 189 | 179 | 205 | 197 | 1464 | 3012 | 188.25 |
| 29. | Ladislav Bitto | Slovakia | 1589 | 174 | 211 | 179 | 186 | 172 | 215 | 104 | 165 | 1406 | 2995 | 187.19 |
| 30. | Ion Ioancea | Romania | 1388 | 168 | 219 | 247 | 189 | 192 | 199 | 168 | 221 | 1603 | 2991 | 186.94 |
| 31. | Mustafa Onur | Turkey | 1403 | 225 | 222 | 161 | 216 | 139 | 227 | 199 | 182 | 1571 | 2974 | 185.88 |
| 32. | Ari Savola | Finland | 1510 | 197 | 174 | 194 | 163 | 197 | 162 | 193 | 177 | 1457 | 2967 | 185.44 |
| 33. | Ettore Baciocchi | San Marino | 1449 | 226 | 181 | 204 | 173 | 159 | 147 | 214 | 213 | 1517 | 2966 | 185.38 |
| 34. | Rostislav Kala | Czech Republic | 1386 | 200 | 197 | 203 | 180 | 247 | 182 | 185 | 179 | 1573 | 2959 | 184.94 |
| 35. | Matt Southwell | Guernsey | 1388 | 190 | 210 | 194 | 188 | 191 | 194 | 201 | 177 | 1545 | 2933 | 183.31 |
| 36. | Nikolay Babyuk | Moldova | 1291 | 210 | 171 | 216 | 178 | 181 | 176 | 170 | 254 | 1556 | 2847 | 177.94 |
Â
Â
