Hong Kong's Chan Shuk Han, Wu Siu Hong atop the Asian rankings
10/30/09

Two bowlers from Hong Kong, Chan Shuk Han and Wu Siu Hong (right), sit atop the women's and men's Asian Bowling Federation rankings with just two events in the 2009 Asian ranking season remaining,
Defending women's ranking champion Chan leads the 194-player women's division with 299.5 ranking points. Her compatriot Vanessa Fung is second with 276, followed by Tang Joh Six, Malaysia, with 258.
Pictured left Chan Shuk Han and Vanessa Fung (l-r).
Another three women, Putty Armein (255), Siti Safiyah Amirah (234), Malaysia, and Tannya Roumimper (210) have cracked the 200-point bar.
On the men's side, Wu, who won the ABF rankings in 2001 and 2003 and finished third in the last five years, has totaled 511.5 ranking points to lead the 580-player men's field. Wu holds a slim 8.5 point lead over defending ranking champion Hussain Al-Suwaidi, who is second with 503. Third place Shaker Al-Hassan is already 177 ranking points behind his compatriot.
The penultimate events of the 2009 Asian Bowling Federation ranking season are the 3rd Asian Indoor Games, which will run from Oct. 30 through Nov. 8 at Saigon Superbowl in Ho Chih Minh City, Vietnam.
The season ends with the 5th East Asian Games in Hong Kong, China (Dec. 5-13). The bowling competition will be held at Hong Kong Bowling City from Dec. 4-12.
The ABF rankings include the results from ABF Tour ToC, H.H. Emir Cup, 32nd Malaysian Open, 6th Kuwait Open, ABF Tour Kuwait, 8th Kingdom of Bahrain Open, ABF Tour Bahrain, 35th Thailand Open, ABF Tour Thailand, 11th Sinai Open, 9th World Ranking Masters, 3rd Saudi Open, ABF Tour Saudi, 42nd Singapore Open, 38th Philippines Open, 2009 World Games, 2009 Women's World Championships, 7th Indonesia Open, Macau Open, ABF Tour Macau, 35th Hong Kong Open, ABF Tour Hong Kong and ABF Tour Indonesia.
In the past ten years the top 8 women and the top 8 men from the 2008 ABR Rankings met with their counterparts from Europe and America at the World Ranking Masters to determine the top-ranked bowler in the world.
As the World Tenpin Bowling Association hasn't found a host/sponsor for the 2010 World Ranking Masters yet, there is currently no WRM on the WTBA schedule for 2010. The deadline to find a host is Dec. 31, 2009.
Courtesy of Asian Bowling Federation.
Players with position, country and ranking point total
2009 Asian Bowling Federation Rankings
Two events remaining before the end of the ranking season

Two bowlers from Hong Kong, Chan Shuk Han and Wu Siu Hong (right), sit atop the women's and men's Asian Bowling Federation rankings with just two events in the 2009 Asian ranking season remaining, Defending women's ranking champion Chan leads the 194-player women's division with 299.5 ranking points. Her compatriot Vanessa Fung is second with 276, followed by Tang Joh Six, Malaysia, with 258.
Pictured left Chan Shuk Han and Vanessa Fung (l-r).
Another three women, Putty Armein (255), Siti Safiyah Amirah (234), Malaysia, and Tannya Roumimper (210) have cracked the 200-point bar.
On the men's side, Wu, who won the ABF rankings in 2001 and 2003 and finished third in the last five years, has totaled 511.5 ranking points to lead the 580-player men's field. Wu holds a slim 8.5 point lead over defending ranking champion Hussain Al-Suwaidi, who is second with 503. Third place Shaker Al-Hassan is already 177 ranking points behind his compatriot.
The penultimate events of the 2009 Asian Bowling Federation ranking season are the 3rd Asian Indoor Games, which will run from Oct. 30 through Nov. 8 at Saigon Superbowl in Ho Chih Minh City, Vietnam.
The season ends with the 5th East Asian Games in Hong Kong, China (Dec. 5-13). The bowling competition will be held at Hong Kong Bowling City from Dec. 4-12.
The ABF rankings include the results from ABF Tour ToC, H.H. Emir Cup, 32nd Malaysian Open, 6th Kuwait Open, ABF Tour Kuwait, 8th Kingdom of Bahrain Open, ABF Tour Bahrain, 35th Thailand Open, ABF Tour Thailand, 11th Sinai Open, 9th World Ranking Masters, 3rd Saudi Open, ABF Tour Saudi, 42nd Singapore Open, 38th Philippines Open, 2009 World Games, 2009 Women's World Championships, 7th Indonesia Open, Macau Open, ABF Tour Macau, 35th Hong Kong Open, ABF Tour Hong Kong and ABF Tour Indonesia.
In the past ten years the top 8 women and the top 8 men from the 2008 ABR Rankings met with their counterparts from Europe and America at the World Ranking Masters to determine the top-ranked bowler in the world.
As the World Tenpin Bowling Association hasn't found a host/sponsor for the 2010 World Ranking Masters yet, there is currently no WRM on the WTBA schedule for 2010. The deadline to find a host is Dec. 31, 2009.
Courtesy of Asian Bowling Federation.
Â
2009 Asian Bowling Federation Rankings after ABFT Tour Indonesia
Players with position, country and ranking point total
| Pos | Men | Country | Points | Pos | Women | Country | Points | |
| 1. | Wu Siu Hong | Hong Kong | 511.5 | 1. | Chan Shuk Han | Hong Kong | 299.5 | |
| 2. | Hussain Al-Suwaidi | UAE | 503.0 | 2. | Vanessa Fung | Hong Kong | 276.0 | |
| 3. | Shaker Al-Hassan | UAE | 326.0 | 3. | Tang Joh Six | Malaysia | 258.0 | |
| 4. | Surasak Manuwong | Thailand | 311.0 | 4. | Putty Armein | Indonesia | 255.0 | |
| 5. | Ryan Lalisang | Indonesia | 275.5 | 5. | Siti Safiyah Amirah | Malaysia | 234.0 | |
| 6. | Yannaphon Larp-apharat | Thailand | 258.0 | 6. | Tannya Roumimper | Indonesia | 210.0 | |
| 7. | Sithiphol Kunaksorn | Thailand | 214.0 | 7. | Hwang Sun-Ok | Korea | 172.0 | |
| 8. | Basil Al-Anzi | Kuwait | 195.0 | 8. | Sharon Limansantoso | Indonesia | 166.0 | |
| 9. | Khaled Al-Dubyyan | Kuwait | 187.0 | 9. | Kim Eun Jung | Korea | 155.0 | |
| 10. | Somjed Kusonpithak | Thailand | 185.0 | 10. | Park Jin Hee | Korea | 136.0 | |
| 11. | Chester King | Philippines | 178.0 | 11. | Geraldine Ng | Singapore | 127.0 | |
| (tie) | Zulmazran Zulkifli | Malaysia | 178.0 | 12. | Zatil Iman | Malaysia | 126.0 | |
| 13. | Remy Ong | Singapore | 169.0 | 13. | Shalin Zulkifli | Malaysia | 120.0 | |
| 14. | Biboy Rivera | Philippines | 168.5 | 14. | Liza Del Rosario | Philippines | 117.0 | |
| 15. | Yaqoub Al-Shatti | Kuwait | 154.0 | 15. | Maki Nakano | Japan | 104.0 | |
| 16. | Eric Tseng | Hong Kong | 151.0 | 16. | Gang Hye-Eun | Korea | 103.0 | |
| 17. | Yousef Falah | Bahrain | 150.5 | 17. | Son Yun-Hee | Korea | 97.0 | |
| 18. | Saeed Al-Hajri | Qatar | 142.0 | 18. | Sharon Koh Suet Len | Malaysia | 90.0 | |
| 19. | Mansour Al-Awami | Qatar | 126.0 | 19. | Benchawan Poungthong | Thailand | 88.0 | |
| 20. | Adrian Ang Hsien Loong | Malaysia | 122.0 | 20. | Jeon Eun-Hee | Korea | 85.0 | |
| 21. | Cyrus Cheung | Hong Kong | 119.0 | 21. | Cherie Tan Shi Hua | Singapore | 84.0 | |
| 22. | Mubarak Al-Muraikhi | Qatar | 114.0 | 22. | Hanadi Al-Muzaiel | Kuwait | 78.0 | |
| 23. | Naif Oqab | UAE | 107.0 | (tie) | Krizziah Tabora | Philippines | 78.0 | |
| 24. | Michael Tsang | Hong Kong | 101.0 | 24. | Joey Yip | Hong Kong | 77.0 | |
| 25. | Phiriyahbhoon Pithakvarakorn | Thailand | 96.5 | 25. | Yang Suling | China | 73.0 | |
| 26. | Mohamad Al-Zeidan | Kuwait | 95.0 | 26. | Fatin Syazliana | Malaysia | 64.0 | |
| 27. | Sayed Al-Hashimi | UAE | 92.0 | 27. | Nasha King | Macau | 60.0 | |
| 28. | Kang Bo Long | Malaysia | 91.0 | (tie) | Zandra Aziela | Malaysia | 60.0 | |
| 29. | Phoemphun Yakasem | Thailand | 84.0 | 29. | Jennifer Tan | Singapore | 56.0 | |
| 30. | Andrew Frawley | Australia | 80.0 | (tie) | Kim Hyun Mi | Korea | 56.0 | |
| 31. | Muhd Syafiq Ridhwan | Malaysia | 79.0 | 31. | Gunnalada Aree | Thailand | 50.0 | |
| 32. | Pasut Pusanthaveekul | Thailand | 78.0 | 32. | Tippayasukul Kunaksorn | Thailand | 49.0 | |
| 33. | Wicky Yeung | Hong Kong | 74.0 | 33. | Nadia Aqeel | Bahrain | 46.0 | |
| 34. | Jassem Darwish | Kuwait | 71.0 | 34. | Chan Weng Sam | Macau | 45.0 | |
| 35. | Mohamed Sultan | Bahrain | 70.0 | (tie) | Maxine Nable | Australia | 45.0 | |
| 36. | Abdulla Al-Qattan | Qatar | 69.0 | (tie) | Sylvia Kong | Hong Kong | 45.0 | |
| 37. | Rakan Al-Amiri | Kuwait | 68.0 | 37. | Chen Dong Dong | China | 44.0 | |
| 38. | Aaron Kong | Malaysia | 67.0 | 38. | Jasmine Yeong-Nathan | Singapore | 41.0 | |
| 39. | Kritchawat Jampakhao | Thailand | 63.0 | 39. | Gye Min Young | Korea | 40.0 | |
| 40. | Raoul Miranda | Philippines | 59.0 | (tie) | Wang Yu-Ling | Chinese Taipei | 40.0 | |
| 41. | Benshir Layoso | Philippines | 58.0 | (tie) | Zhang Yuhong | China | 40.0 | |
| 42. | Michael Mak | Hong Kong | 55.0 | 42. | Cookie Lee | Hong Kong | 39.0 | |
| 43. | Ziad Bouresly | Kuwait | 53.0 | (tie) | Ivana Hie | Indonesia | 39.0 | |
| 44. | Hameed Taqi | Bahrain | 51.0 | 44. | Bernice Lim | Singapore | 38.0 | |
| 45. | Ahmed Al-Rahimi | Bahrain | 49.0 | 45. | Chien Hsiu Lan | Chinese Taipei | 37.0 | |
| 46. | Annop Arromsaranon | Thailand | 47.5 | 46. | Katharine Lau | Hong Kong | 35.0 | |
| 47. | Kong Byoung Hee | Korea | 45.0 | 47. | Teo Li Ying | Singapore | 34.0 | |
| 48. | Lee Yu Wen | Singapore | 41.0 | 48. | Apple Posadas | Philippines | 33.0 | |
| (tie) | Saeed Obaid | UAE | 41.0 | (tie) | Zhang Chun Li | China | 33.0 | |
| 50. | Dhari Al-Amiri | Kuwait | 39.0 | 50. | Jessica Florencia | Indonesia | 31.0 | |
| 51. | Fahad Al-Emadi | Qatar | 38.0 | (tie) | Shayna Ng | Singapore | 31.0 | |
| 52. | Joshua Chow | Hong Kong | 37.0 | 52. | Fok Ka Wai | Singapore | 30.0 | |
| (tie) | Daniel Lim | Malaysia | 37.0 | (tie) | Sabeena Saleem | India | 30.0 | |
| 54. | Hassan Al-Shaikh | Saudi Arabia | 35.0 | 54. | Wu Suqin | China | 28.0 | |
| (tie) | Ken Lin | Hong Kong | 35.0 | 55. | Jazreel Tan | Singapore | 27.0 | |
| (tie) | Mohammad Khalifa Al-Qubaisi | UAE | 35.0 | (tie) | Sin Li Jane | Malaysia | 27.0 | |
| 57. | Mohamed Al-Shawoosh | Bahrain | 34.0 | 57. | Amal Baker | Egypt | 26.0 | |
| (tie) | Osama Khalfan | Bahrain | 34.0 | (tie) | Chau Oi Lan Rebecca | Hong Kong | 26.0 | |
| 59. | Alex Liew | Malaysia | 33.0 | (tie) | Park Ju Young | Korea | 26.0 | |
| 60. | Ahmed A. Jabber | Bahrain | 30.0 | 60. | Yuen Nga Lai | Macau | 25.0 | |
| (tie) | Fadhel Al-Mousawi | Kuwait | 30.0 | 61. | Hala Khafagy | Egypt | 24.0 | |
| (tie) | Fahad Al-Rageeb | Kuwait | 30.0 | 62. | Novie Phang | Indonesia | 23.0 | |
| (tie) | Hengky Susanto | Indonesia | 30.0 | (tie) | Sariya Chongrarin | Thailand | 23.0 | |
| (tie) | Rickle Kam | Hong Kong | 30.0 | (tie) | Tengku Emanina Laily | Malaysia | 23.0 | |
| 65. | Norapat Saksritavee | Thailand | 29.0 | (tie) | Vilailux Sanguansat | Thailand | 23.0 | |
| (tie) | Zaid Izlan | Malaysia | 29.0 | 66. | Aliaa Ismail | Egypt | 22.0 | |
| 67. | Oh Young Ki | Korea | 28.0 | (tie) | Choi Hae Yum | Korea | 22.0 | |
| 68. | Ahmed Al-Bastaki | Bahrain | 27.0 | (tie) | Daphne Tan Shi Jing | Singapore | 22.0 | |
| (tie) | Karim Sherif | Egypt | 27.0 | 69. | Apinyata Jonbumrung | Thailand | 21.0 | |
| 70. | Kim Sang Pil | Korea | 26.0 | (tie) | Filomena Choi | Macau | 21.0 | |
| (tie) | Zhu Jun He | China | 26.0 | (tie) | Xu Lan | China | 21.0 | |
| 72. | Ahmad Al-Hamadi | UAE | 25.0 | 72. | Amanda Ng | Singapore | 20.0 | |
| 73. | Ahmed Al-Noaimi | Bahrain | 24.0 | (tie) | Cecilia Yap | Philippines | 20.0 | |
| (tie) | Park Min Su | Korea | 24.0 | (tie) | Lovella Catalan | Philippines | 20.0 | |
| 75. | Karim El-Gewaily | Egypt | 23.0 | (tie) | Marjo Reyes | Philippines | 20.0 | |
| (tie) | Lee Tak Man | Macau | 23.0 | (tie) | Omnia Mostafa | Egypt | 20.0 | |
| (tie) | Mahdi Assad | Bahrain | 23.0 | (tie) | Syakira Yeoh | Malaysia | 20.0 | |
| 78. | Zhang Peng | China | 22.0 | 78. | Liza Clutario | Philippines | 19.0 | |
| 79. | Aziz Jaffer | Bahrain | 21.0 | 79. | Hala Sharawy | Egypt | 18.0 | |
| (tie) | Ken Wong | Hong Kong | 21.0 | (tie) | Happy Soediyono | Indonesia | 18.0 | |
| (tie) | Van Ka Kei | Macau | 21.0 | (tie) | Lai Kin Ngoh | Malaysia | 39950.0 | |
| (tie) | Yasser Abulreesh | Saudi Arabia | 21.0 | 82. | Kimberly Lao | Philippines | 17.0 | |
| 83. | Amr Esam | Egypt | 20.0 | (tie) | Siti Syazwani | Malaysia | 39949.0 | |
| (tie) | Mohamed Al-Shetti | Bahrain | 20.0 | 84. | Carmen Toliver | Philippines | 16.0 | |
| (tie) | Paeng Nepomuceno | Philippines | 20.0 | (tie) | Ghada Hassan | Egypt | 16.0 | |
| 86. | Fuaad Al-Mas | UAE | 19.0 | (tie) | Han Ji Hye | Korea | 16.0 | |
| (tie) | Mohammed Al-Regebah | Kuwait | 19.0 | (tie) | Julia Lam | Macau | 16.0 | |
| (tie) | Mohd Noer Said | Malaysia | 19.0 | (tie) | Mades Arles | Philippines | 16.0 | |
| (tie) | Tarek Helmy | Egypt | 19.0 | (tie) | Mariam Modara | Bahrain | 16.0 | |
| 90. | Koo Seong Hoi | Korea | 18.0 | 90. | Lara Posadas | Philippines | 15.0 | |
| (tie) | Liu Yun Wei | China | 18.0 | (tie) | Sarah Cheng | Hong Kong | 15.0 | |
| 92. | Hulaiman Al-Hamlei | UAE | 17.0 | (tie) | Yap Seok Kim | Philippines | 15.0 | |
| (tie) | Masoud Sabri | Bahrain | 17.0 | (tie) | Milki Ng | Hong Kong | 39947.0 | |
| 94. | Fahad Abul | Kuwait | 16.0 | 94. | Lee Mi Ryung | Korea | 14.0 | |
| (tie) | H.R.H. Mohamad Bin Sultan | Saudi Arabia | 16.0 | (tie) | Suzan El Ezaby | Egypt | 14.0 | |
| 96. | Abdullah Al-Yohyouh | Kuwait | 15.0 | (tie) | Tan Bie Liang | Indonesia | 14.0 | |
| (tie) | Fang Chin-Nan | Chinese Taipei | 15.0 | 97. | Agnes Chang | Hong Kong | 12.0 | |
| (tie) | George Frilingos | Australia | 15.0 | (tie) | Jutatrip Juymanee | Thailand | 12.0 | |
| (tie) | Yousef Al-Jaber | Qatar | 15.0 | (tie) | Rachelle Leon | Philippines | 12.0 | |
| 100. | Ayad Al-Amiri | Kuwait | 14.0 | (tie) | Sefrioui Loubna | MOR | 12.0 | |
| (tie) | Kelvin Keong | Malaysia | 14.0 | (tie) | Shreen Saleh | Egypt | 12.0 | |
| (tie) | Khalid Al-Dosari | Qatar | 14.0 | 102. | Gina Lim | Singapore | 11.0 | |
| (tie) | Rocky Hui | Hong Kong | 14.0 | (tie) | Sabrina Lim | Singapore | 11.0 | |
| 104. | Hussain Ghuloom | Bahrain | 13.0 | 104. | Neven Wasel | Egypt | 10.0 | |
| (tie) | Muhd Nur Aiman | Malaysia | 13.0 | (tie) | Ng Tsz Yin Milki | Hong Kong | 10.0 | |
| (tie) | Salem Al-Marzooqi | Qatar | 13.0 | (tie) | Saori Kanno | Japan | 10.0 | |
| 107. | Abdulla Al-Jeel | Qatar | 12.0 | 107. | Eman Oqel | Bahrain | 9.0 | |
| (tie) | Rudi Goenawan | Indonesia | 12.0 | (tie) | Kristel Oh | Singapore | 9.0 | |
| (tie) | Sami Noor | Bahrain | 12.0 | (tie) | Sari F. | Indonesia | 9.0 | |
| 110. | Abdulla Haroon | Qatar | 11.0 | 110. | Ayano Katai | Japan | 8.0 | |
| (tie) | Aris Ardila | Malaysia | 11.0 | (tie) | Huda Khaled | Egypt | 8.0 | |
| (tie) | Dilbir Singh | India | 11.0 | (tie) | Lee Seung Ree | Korea | 8.0 | |
| (tie) | Meshari Al-Fadhli | Kuwait | 11.0 | (tie) | Mariam Nalof | Bahrain | 8.0 | |
| (tie) | Muroi Suguru | Japan | 11.0 | (tie) | Pan Yu-Fen | Chinese Taipei | 8.0 | |
| (tie) | Raymond Leung | Hong Kong | 11.0 | 115. | Alexis Sy | Philippines | 7.0 | |
| (tie) | Shaikh A Hameed | India | 11.0 | (tie) | Carmen Tang | Hong Kong | 7.0 | |
| (tie) | Yasser El-Sherbeny | Egypt | 11.0 | (tie) | Esther Cheah | Malaysia | 7.0 | |
| 118. | Cheng Hsing-Chao | Chinese Taipei | 10.0 | (tie) | Iyenwati G. | Indonesia | 7.0 | |
| (tie) | Desari Vijaya Krishna | India | 10.0 | (tie) | Nadia El Halawany | Egypt | 7.0 | |
| (tie) | Gregory Gan | Singapore | 10.0 | 120. | Tsai Hsin-Yi | Chinese Taipei | 6.0 | |
| (tie) | Henry Hui | Hong Kong | 10.0 | 121. | A. Ayu | Indonesia | 5.0 | |
| (tie) | Jaime Liew | Singapore | 10.0 | (tie) | Sherok Salah | Egypt | 5.0 | |
| (tie) | Kenneth Chua | Philippines | 10.0 | (tie) | Tam Shun Yee Zoe | Hong Kong | 5.0 | |
| (tie) | Shaun Ng | Singapore | 10.0 | (tie) | Un Im Cheng | Macau | 5.0 | |
| 125. | Abbas Haji | Bahrain | 9.0 | (tie) | Wong Lai Mui Xana | Hong Kong | 5.0 | |
| (tie) | Hsiao Chun-Ho | Chinese Taipei | 9.0 | 126. | Afaf Attala | Egypt | 4.0 | |
| (tie) | Jamal Ali | UAE | 9.0 | (tie) | Choy Poh Lai | Malaysia | 4.0 | |
| (tie) | Salem Al-Hajras | Kuwait | 9.0 | (tie) | Lily Suhaimi | Indonesia | 4.0 | |
| 129. | Abhishek Maheshwari | India | 8.0 | (tie) | Prathima Hegde | India | 4.0 | |
| (tie) | Amr El-Gabaly | Egypt | 8.0 | 130. | Angelina | Indonesia | 3.0 | |
| (tie) | Aqeel Ahmad | Kuwait | 8.0 | (tie) | Cheryl Cheong | Malaysia | 3.0 | |
| (tie) | Bader Al-Omir | Kuwait | 8.0 | (tie) | Choi Suk Yee Carol | Hong Kong | 3.0 | |
| (tie) | Badin Lerdpiriyasakulkit | Thailand | 8.0 | (tie) | Dalad Sukunakorn | Thailand | 3.0 | |
| (tie) | Bobby Ho | Hong Kong | 8.0 | (tie) | Fong Oi Yee Jacqueline | Hong Kong | 3.0 | |
| (tie) | Emad Al-Jahromi | Bahrain | 8.0 | (tie) | Foo Cheuk Ling | Macau | 3.0 | |
| (tie) | Erick Ngo | Indonesia | 8.0 | (tie) | Hala Abd Elhady | Egypt | 3.0 | |
| (tie) | Frankie Cheung | Hong Kong | 8.0 | (tie) | Ho Fung Sze Julie | Hong Kong | 3.0 | |
| (tie) | Danny Fung | Hong Kong | 8.0 | (tie) | Hui Tong | Macau | 3.0 | |
| (tie) | Jason Yeong-Nathan | Singapore | 8.0 | (tie) | Husanee Chupinij | Thailand | 3.0 | |
| (tie) | Jay Leon Guerrero | Guam | 8.0 | (tie) | Kim Yeau-Jin | Korea | 3.0 | |
| (tie) | Jeffrey Choi | Hong Kong | 8.0 | (tie) | Lai Mei Fong Begonlia | Hong Kong | 3.0 | |
| (tie) | Jomar Jumapao | Philippines | 8.0 | (tie) | Lam Yim Janet | Hong Kong | 3.0 | |
| (tie) | Jonas Baltasar | Philippines | 8.0 | (tie) | Lee Na Hyun | Korea | 3.0 | |
| (tie) | Lionel Lim | Singapore | 8.0 | (tie) | Lee Yin Wah Ice | Hong Kong | 3.0 | |
| (tie) | Paiman Dali | Singapore | 8.0 | (tie) | Liu Nian | China | 3.0 | |
| (tie) | Paulo Valdez | Philippines | 8.0 | (tie) | Marwa Almihi | Egypt | 3.0 | |
| (tie) | Sam So | Hong Kong | 8.0 | (tie) | Mena Almihi | Egypt | 3.0 | |
| (tie) | Tuchchakorn Senabodee | Thailand | 8.0 | (tie) | Mena Mostafa | Egypt | 3.0 | |
| 149. | Collins Jose | Philippines | 7.0 | (tie) | Miu Mei Ping Wendy | Hong Kong | 3.0 | |
| (tie) | Leung Yuet Ming | Hong Kong | 7.0 | (tie) | Nattaporn Suwannavasit | Thailand | 3.0 | |
| (tie) | Mi Zhong Li | China | 7.0 | (tie) | New Hui Fen | Singapore | 3.0 | |
| (tie) | Syimir Abdul Razak | Malaysia | 7.0 | (tie) | Nicole Wong | Singapore | 3.0 | |
| 153. | Ali Ahmed | UAE | 6.0 | (tie) | Nita | Indonesia | 3.0 | |
| (tie) | Ali Al-Mula | Kuwait | 6.0 | (tie) | Nunmanut Chatchaisiri | Thailand | 3.0 | |
| (tie) | Andrew Lee Pau Ping | Singapore | 6.0 | (tie) | Patteera Ocharoen | Thailand | 3.0 | |
| (tie) | Cheng Chao-Yu | Chinese Taipei | 6.0 | (tie) | Pimsitapon Phengphian | Thailand | 3.0 | |
| (tie) | David Sitorus | Indonesia | 6.0 | (tie) | Pussadee Kusomrosananan | Thailand | 3.0 | |
| (tie) | Frederick Ong | Philippines | 6.0 | (tie) | Shahd Hamza | Egypt | 3.0 | |
| (tie) | Lok Hei Ieong | Macau | 6.0 | (tie) | Shalima Zalsha | Indonesia | 3.0 | |
| (tie) | Mark Wong | Singapore | 6.0 | (tie) | Shenny Gunawan | Indonesia | 3.0 | |
| (tie) | Matthew Cole | Indonesia | 6.0 | (tie) | Sumathi Nallabantu | India | 3.0 | |
| (tie) | Mohamad Habib | Kuwait | 6.0 | (tie) | Tanaprang Sathean | Thailand | 3.0 | |
| (tie) | Mohammed Al-Marzouqi | UAE | 6.0 | (tie) | Wendy Chai | Malaysia | 3.0 | |
| (tie) | Mohammed Al-Masri | Jordan | 6.0 | (tie) | Wiwiek H. | Indonesia | 3.0 | |
| (tie) | Nasser Hassan | Bahrain | 6.0 | (tie) | Yanee Saebae | Thailand | 3.0 | |
| (tie) | Saleh Fahad Hejrees | Kuwait | 6.0 | (tie) | Yeung Wai Chi Vicky | Hong Kong | 3.0 | |
| (tie) | Takahiro Yoshida | Philippines | 6.0 | (tie) | Yung Ho Yee | Hong Kong | 3.0 | |
| (tie) | Vijay Punjabi | India | 6.0 | 168. | Benjaporn Ngamsanguan | Thailand | 2.0 | |
| (tie) | William Wijaya | Indonesia | 6.0 | (tie) | Bettina Bayani | Philippines | 2.0 | |
| 170. | Abdoh Al-Barqi | Saudi Arabia | 5.0 | (tie) | Bong Coo | Philippines | 2.0 | |
| (tie) | Abdullah Lafi | Saudi Arabia | 5.0 | (tie) | Chan Chun Shan | Hong Kong | 2.0 | |
| (tie) | Alan Kim | Hong Kong | 5.0 | (tie) | Chang Yao-Chien | Chinese Taipei | 2.0 | |
| (tie) | Ali Al-Boaineen | Qatar | 5.0 | (tie) | Choi Mui Chu Loretta | Hong Kong | 2.0 | |
| (tie) | Ali Khalid | Kuwait | 5.0 | (tie) | Christy Chan | Hong Kong | 2.0 | |
| (tie) | Aloysius Pek | Singapore | 5.0 | (tie) | Dyan Coronacion | Philippines | 2.0 | |
| (tie) | Benjamin Hong | Singapore | 5.0 | (tie) | Felicia Teo | Singapore | 2.0 | |
| (tie) | Benjamin Lim | Singapore | 5.0 | (tie) | Jaclyn Ang | Singapore | 2.0 | |
| (tie) | Dechochai Tinjiratip | Thailand | 5.0 | (tie) | Jade Lam Pui Yuk | Hong Kong | 2.0 | |
| (tie) | Eugene Low | Singapore | 5.0 | (tie) | Karn Rasmussen | Thailand | 2.0 | |
| (tie) | Fawaz Abdulla | Bahrain | 5.0 | (tie) | Ku Sok Va | Macau | 2.0 | |
| (tie) | Feras Abulfaraj | Saudi Arabia | 5.0 | (tie) | Li Hsiao-Ping | Chinese Taipei | 2.0 | |
| (tie) | H.R.H. Abdul Hakim | Saudi Arabia | 5.0 | (tie) | Lin Yi-Fan | Chinese Taipei | 2.0 | |
| (tie) | Harsh V. Sarda | India | 5.0 | (tie) | Lingling De Guzman | Philippines | 2.0 | |
| (tie) | Hassan Yousef | Egypt | 5.0 | (tie) | Michelle Wong | Hong Kong | 2.0 | |
| (tie) | Helmi Chew | Singapore | 5.0 | (tie) | Nao Ohishi | Japan | 2.0 | |
| (tie) | Jeffrey Carabeo | Philippines | 5.0 | (tie) | Ong She-Na | Singapore | 2.0 | |
| (tie) | Karim Mahmoud | Egypt | 5.0 | (tie) | Sakaowrat Lertcharorn | Thailand | 2.0 | |
| (tie) | Karim Shaheen | Egypt | 5.0 | (tie) | Susan Ng Soh Yong | Singapore | 2.0 | |
| (tie) | Louie Chuaquico | Philippines | 5.0 | (tie) | Tan Yan Ling | Singapore | 2.0 | |
| (tie) | Mahmoud Mazlom | Egypt | 5.0 | (tie) | Wan Nur Atiqqa | Malaysia | 2.0 | |
| (tie) | Marvin Neri | Philippines | 5.0 | (tie) | Wang Ting-Wen | Chinese Taipei | 2.0 | |
| (tie) | Methasit Rungrotsuphon | Thailand | 5.0 | (tie) | Wasana Sakunrat | Thailand | 2.0 | |
| (tie) | Mohamed Al-Jahromi | Bahrain | 5.0 | (tie) | Wong Ka Wah | Hong Kong | 2.0 | |
| (tie) | Mohamed Al-Sirafi | Egypt | 5.0 | (tie) | Yap Pui Yee | Malaysia | 2.0 | |
| (tie) | Mohamed Merdash | Egypt | 5.0 | |||||
| (tie) | Mohammed Jamal | Qatar | 5.0 | |||||
| (tie) | Ng Kwun Ting Rick | Hong Kong | 5.0 | |||||
| (tie) | Perry Ko | Hong Kong | 5.0 | |||||
| (tie) | Raymond Lee | Hong Kong | 5.0 | |||||
| (tie) | Richie Poblete | Philippines | 5.0 | |||||
| (tie) | Rodson Tong | Malaysia | 5.0 | |||||
| (tie) | Roger Ni | Singapore | 5.0 | |||||
| (tie) | Shabbir A. Dhankot | India | 5.0 | |||||
| (tie) | Sherif Adel | Egypt | 5.0 | |||||
| (tie) | Somkid Duoangbua | Thailand | 5.0 | |||||
| (tie) | Steven Yeung | Hong Kong | 5.0 | |||||
| (tie) | Sy Pradithavawit | Thailand | 5.0 | |||||
| (tie) | Terdporn Manopiboon | Thailand | 5.0 | |||||
| (tie) | Tony Balabo | Philippines | 5.0 | |||||
| (tie) | Wisanu Puangmalee | Thailand | 5.0 | |||||
| (tie) | Yasser Mohammad | Saudi Arabia | 5.0 | |||||
| 212. | Chan Ka Lun | Hong Kong | 4.0 | |||||
| (tie) | Ip Chi Wai | Hong Kong | 4.0 | |||||
| (tie) | John Co | Philippines | 4.0 | |||||
