Choi Yong-Kyu shoots the first 300 game to secure top seed for the men's World Cup finals
11/19/09
2009 BWC
Michael Schmidt and Ryan Lalisang to determine the challenger
Men's Semifinal - Round of 8
Seven games round robin match play plus one game position round. 30 pins bonus per win. The top 3 advance to the stepladder finals.
| Pos | Name | Country | B/F | G33 | G34 | G35 | G36 | G37 | G38 | G39 | G40 | Rd of 8 | Bonus | Total |
| 1. | Choi Yong-Kyu | Korea | 7358 | 237 | 223 | 215 | 226 | 185 | 300 | 171 | 207 | 1764 | 60 | 9182 |
| 2. | Michael Schmidt | Canada | 7165 | 161 | 234 | 195 | 213 | 221 | 225 | 279 | 219 | 1747 | 150 | 9062 |
| 3. | Ryan Lalisang | Indonesia | 7201 | 275 | 222 | 215 | 194 | 224 | 200 | 169 | 198 | 1697 | 90 | 8988 |
| 4. | Martin Larsen | Sweden | 7169 | 199 | 267 | 166 | 209 | 202 | 257 | 159 | 216 | 1675 | 120 | 8964 |
| 5. | Walter Ray Williams Jr. | United States |
6984 | 227 | 202 | 245 | 256 | 192 | 203 | 212 | 218 | 1755 | 180 | 8919 |
| 6. | Zulmazran Zulkifli | Malaysia | 6956 | 224 | 255 | 194 | 224 | 209 | 233 | 246 | 181 | 1766 | 120 | 8842 |
| 7. | Surasak Manuwong | Thailand | 6894 | 184 | 232 | 246 | 224 | 215 | 196 | 205 | 197 | 1699 | 150 | 8743 |
| 8. | Hussain Al Suwaidi | UAE | 6838 | 183 | 184 | 203 | 206 | 203 | 190 | 206 | 209 | 1584 | 90 | 8512 |
Â
Â
