Banks, Penny crack top 10 in Ebonite English Open 2009 qualifying
12/05/09

Two English women's national team members, Fiona Banks and Kirsten Penny led the 13th qualifying squad en route to crack the top 10 in the qualifying of the Ebonite English Open 2009 Saturday afternoon at Lakeside Superbowl Nuneaton in Nuneaton, England.
Banks (pictured left) started her six game block with 264, 245, 237 (746) and finished with three games between 209 and 215 for 1383 pinfall total, an average of 230.50. Banks added 48 pins handicap, a standard for women on the European Bowling Tour, to move into second place in the overall qualifying standings with 1431.
19-year-old Richard Teece (above right), England, held on to the lead with 1436 (239.33).
Defending champion Penny (left), who won the 2008 final in an all-women affair against Nina Flack, Sweden, led the squad after four games with 997 (257, 235, 227, 278) but finished with 1348 behind games of 181 and 170. Her 1396 total including handicap propelled her into 8th place in the overall qualifying standings.
German national team member Michael Krämer was the only other player from Squad 13, who got inside the cut figure of 1278 (213.00) with 1283.
The Ebonite English Open 2009 is the 14th and penultimate stop of the 2009 European Bowling Tour and the last of the Tour's four "Challenger" events. The tournament will be held from Tuesday Dec. 2 through Sunday Dec. 6, 2009 at Lakeside Superbowl Nuneaton, a 24-laner in Nuneaton, England. Players will compete for total prize money of 32.400 British Pounds or approx. 35.550 Euro.
Qualifying continues on Saturday with squads 14 and 15 at 4pm and 8pm. and ends with the ultimate one-game Desperado Squad scheduled for 11.30pm.
All players bowl at least one six-game block with unlimited re-entries allowed. A total of 50 players will advance to the finals, the top 46 from the qualifying plus the top 4 Desperados. The top 2 qualifying leaders earn four byes, places 3-6 receive three and places 7-10 get two byes.
The other 40 finalists will bowl 6 games starting from scratch. The top 24 advance to the second round and play another 3 games with the pinfall from Round 1 carried forward. The top 12 advance to best-of-three games single-elimination finals.
In each of the matches in the single-elimination finals, the highest seeded player will meet the lowest seeded player, the second highest seeded player will meet the second lowest seeded player, etc.
The field will be cut to 14, 8, 4 and then 2, who will bowl for the title with 5.000 British Pounds or almost 5.500 Euro going to the winner. England's
Richard Teece overtakes qualifying lead in Ebonite English Open 2009
EBT ranking leaders Palermaa, Barrett add their names to the leaderboard in Nuneaton
Phil Scammell powers his way into the lead in Ebonite English Open 2009
Marcham, Cundy lead Ebonite English Open 2009 after Day One Qualifying
French, Tsappis set the early pace in Ebonite English Open 2009
2009 European Bowling Tour #14
Lakeside Superbowl Nuneaton in Nuneaton, England (Dec. 2-6, 2009)

Two English women's national team members, Fiona Banks and Kirsten Penny led the 13th qualifying squad en route to crack the top 10 in the qualifying of the Ebonite English Open 2009 Saturday afternoon at Lakeside Superbowl Nuneaton in Nuneaton, England. Banks (pictured left) started her six game block with 264, 245, 237 (746) and finished with three games between 209 and 215 for 1383 pinfall total, an average of 230.50. Banks added 48 pins handicap, a standard for women on the European Bowling Tour, to move into second place in the overall qualifying standings with 1431.
19-year-old Richard Teece (above right), England, held on to the lead with 1436 (239.33).
Defending champion Penny (left), who won the 2008 final in an all-women affair against Nina Flack, Sweden, led the squad after four games with 997 (257, 235, 227, 278) but finished with 1348 behind games of 181 and 170. Her 1396 total including handicap propelled her into 8th place in the overall qualifying standings. German national team member Michael Krämer was the only other player from Squad 13, who got inside the cut figure of 1278 (213.00) with 1283.
The Ebonite English Open 2009 is the 14th and penultimate stop of the 2009 European Bowling Tour and the last of the Tour's four "Challenger" events. The tournament will be held from Tuesday Dec. 2 through Sunday Dec. 6, 2009 at Lakeside Superbowl Nuneaton, a 24-laner in Nuneaton, England. Players will compete for total prize money of 32.400 British Pounds or approx. 35.550 Euro. Qualifying continues on Saturday with squads 14 and 15 at 4pm and 8pm. and ends with the ultimate one-game Desperado Squad scheduled for 11.30pm.
All players bowl at least one six-game block with unlimited re-entries allowed. A total of 50 players will advance to the finals, the top 46 from the qualifying plus the top 4 Desperados. The top 2 qualifying leaders earn four byes, places 3-6 receive three and places 7-10 get two byes.
The other 40 finalists will bowl 6 games starting from scratch. The top 24 advance to the second round and play another 3 games with the pinfall from Round 1 carried forward. The top 12 advance to best-of-three games single-elimination finals.
In each of the matches in the single-elimination finals, the highest seeded player will meet the lowest seeded player, the second highest seeded player will meet the second lowest seeded player, etc.
The field will be cut to 14, 8, 4 and then 2, who will bowl for the title with 5.000 British Pounds or almost 5.500 Euro going to the winner. England's
Â
Related Articles
Richard Teece overtakes qualifying lead in Ebonite English Open 2009
EBT ranking leaders Palermaa, Barrett add their names to the leaderboard in Nuneaton
Phil Scammell powers his way into the lead in Ebonite English Open 2009
Marcham, Cundy lead Ebonite English Open 2009 after Day One Qualifying
French, Tsappis set the early pace in Ebonite English Open 2009
Â
Ebonite English Open 2009 - Qualifying Standings after Squad 13
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Richard Teece | England | 189 | 265 | 212 | 277 | 247 | 246 | 1436 | 239.33 | 1436 | |
| 2. | Fiona Banks | England | 264 | 245 | 237 | 209 | 213 | 215 | 1383 | 230.50 | 48 | 1431 |
| 3. | Phil Scammell | England | 226 | 182 | 261 | 279 | 226 | 247 | 1421 | 236.83 | 1421 | |
| 4. | Robert Kendall | England | 213 | 191 | 255 | 245 | 244 | 255 | 1403 | 233.83 | 1403 | |
| 5. | Osku Palermaa | Finland | 244 | 215 | 235 | 218 | 208 | 279 | 1399 | 233.17 | 1399 | |
| 6. | Jimmy Ravez | Belgium | 267 | 220 | 248 | 204 | 258 | 202 | 1399 | 233.17 | 1399 | |
| 7. | Nick Froggatt | England | 231 | 223 | 223 | 256 | 254 | 211 | 1398 | 233.00 | 1398 | |
| 8. | Kirsten Penny | England | 257 | 235 | 227 | 278 | 181 | 170 | 1348 | 224.67 | 48 | 1396 |
| 9. | Diana Zavjalova | Latvia | 241 | 224 | 245 | 242 | 171 | 222 | 1345 | 224.17 | 48 | 1393 |
| 10. | Matt Miller | England | 215 | 203 | 246 | 232 | 258 | 236 | 1390 | 231.67 | 1390 | |
| 11. | Isabelle Sacco | France | 222 | 231 | 254 | 199 | 245 | 191 | 1342 | 223.67 | 48 | 1390 |
| 12. | Jean-Marc Lebon | Belgium | 222 | 300 | 194 | 228 | 204 | 238 | 1386 | 231.00 | 1386 | |
| 13. | Kelly Plummen | Netherlands | 226 | 246 | 257 | 187 | 203 | 195 | 1314 | 219.00 | 48 | 1362 |
| 14. | Paul Moor | England | 248 | 204 | 218 | 247 | 254 | 190 | 1361 | 226.83 | 1361 | |
| 15. | Lisanne Breeschoten | Netherlands | 190 | 220 | 245 | 235 | 220 | 199 | 1309 | 218.17 | 48 | 1357 |
| 16. | Mark Wells | England | 218 | 221 | 198 | 237 | 235 | 237 | 1346 | 224.33 | 1346 | |
| 17. | Heidi Thorstensen | Norway | 205 | 223 | 215 | 215 | 256 | 183 | 1297 | 216.17 | 48 | 1345 |
| 18. | Yoan Alix | France | 226 | 259 | 192 | 239 | 235 | 192 | 1343 | 223.83 | 1343 | |
| 19. | Mike Quarry | England | 268 | 246 | 225 | 201 | 204 | 198 | 1342 | 223.67 | 1342 | |
| 20. | Barry Foley | Ireland | 220 | 212 | 228 | 258 | 192 | 227 | 1337 | 222.83 | 1337 | |
| 21. | Laura Marcham | England | 221 | 212 | 245 | 200 | 218 | 191 | 1287 | 214.50 | 48 | 1335 |
| 22. | Phil Hulst | Netherlands | 237 | 157 | 258 | 241 | 214 | 223 | 1330 | 221.67 | 1330 | |
| 23. | Jo Cundy | England | 211 | 201 | 224 | 209 | 246 | 185 | 1276 | 212.67 | 48 | 1324 |
| 24. | John Wells | England | 238 | 244 | 202 | 217 | 243 | 180 | 1324 | 220.67 | 1324 | |
| 25. | Dom Barrett | England | 219 | 206 | 235 | 266 | 181 | 215 | 1322 | 220.33 | 1322 | |
| 26. | Mads Sandbækken | Norway | 183 | 246 | 238 | 211 | 248 | 193 | 1319 | 219.83 | 1319 | |
| 27. | Rob Thurlby | England | 214 | 225 | 245 | 220 | 196 | 218 | 1318 | 219.67 | 1318 | |
| 28. | Mats Maggi | Belgium | 221 | 212 | 217 | 226 | 162 | 277 | 1315 | 219.17 | 1315 | |
| 29. | Hayley White | England | 189 | 212 | 199 | 213 | 236 | 217 | 1266 | 211.00 | 48 | 1314 |
| 30. | Darren Cundy | England | 169 | 216 | 203 | 256 | 228 | 235 | 1307 | 217.83 | 1307 | |
| 31. | Vikki Burbridge | England | 236 | 197 | 176 | 256 | 216 | 178 | 1259 | 209.83 | 48 | 1307 |
| 32. | Nikki Ainge | England | 179 | 182 | 210 | 211 | 234 | 233 | 1249 | 208.17 | 48 | 1297 |
| 33. | Priscilla Maaswinkel | Netherlands | 205 | 168 | 230 | 235 | 189 | 221 | 1248 | 208.00 | 48 | 1296 |
| 34. | Zara Giles | England | 210 | 201 | 212 | 191 | 179 | 254 | 1247 | 207.83 | 48 | 1295 |
| 35. | Sophie van der Meer | Netherlands | 218 | 170 | 223 | 235 | 202 | 199 | 1247 | 207.83 | 48 | 1295 |
| 36. | Ghislaine van der Tol | Netherlands | 211 | 225 | 183 | 202 | 223 | 201 | 1245 | 207.50 | 48 | 1293 |
| 37. | Dan French | England | 203 | 222 | 191 | 218 | 237 | 221 | 1292 | 215.33 | 1292 | |
| 38. | Kevin Jaap | England | 226 | 237 | 226 | 196 | 198 | 209 | 1292 | 215.33 | 1292 | |
| 39. | Phillip Spooner-Kargotis | Cyprus | 205 | 198 | 184 | 169 | 276 | 255 | 1287 | 214.50 | 1287 | |
| 40. | Danny Ayling | England | 219 | 196 | 199 | 182 | 212 | 277 | 1285 | 214.17 | 1285 | |
| 41. | Kylie Wills | England | 197 | 180 | 223 | 234 | 204 | 198 | 1236 | 206.00 | 48 | 1284 |
| 42. | Michael Krämer | Germany | 221 | 225 | 212 | 212 | 199 | 214 | 1283 | 213.83 | 1283 | |
| 43. | Gemma Tsappis | England | 233 | 224 | 147 | 161 | 240 | 229 | 1234 | 205.67 | 48 | 1282 |
| 44. | Raymond Teece | England | 196 | 143 | 234 | 223 | 227 | 258 | 1281 | 213.50 | 1281 | |
| 45. | Jo Allsebrook | England | 279 | 201 | 205 | 201 | 192 | 153 | 1231 | 205.17 | 48 | 1279 |
| 46. | Daniel Wenner | England | 203 | 230 | 200 | 205 | 228 | 212 | 1278 | 213.00 | 1278 | |
| 47. | Debbie Watson | Scotland | 188 | 172 | 240 | 171 | 225 | 232 | 1228 | 204.67 | 48 | 1276 |
| 48. | Hayley Rumkee | England | 191 | 186 | 204 | 211 | 189 | 244 | 1225 | 204.17 | 48 | 1273 |
| 49. | Paul Stott Jr | Ireland | 246 | 214 | 177 | 215 | 199 | 221 | 1272 | 212.00 | 1272 | |
| 50. | Angie Brown | England | 170 | 225 | 225 | 185 | 181 | 236 | 1222 | 203.67 | 48 | 1270 |
| 51. | Daniel Penn | England | 194 | 207 | 247 | 234 | 183 | 205 | 1270 | 211.67 | 1270 | |
| 52. | Nicole Sanders | Netherlands | 254 | 182 | 195 | 204 | 179 | 201 | 1215 | 202.50 | 48 | 1263 |
| 53. | Leon Devlin | England | 238 | 247 | 199 | 149 | 227 | 201 | 1261 | 210.17 | 1261 | |
| 54. | Wayne Griffin | England | 240 | 198 | 204 | 204 | 200 | 212 | 1258 | 209.67 | 1258 | |
| 55. | Luke Montgomery | England | 210 | 225 | 163 | 239 | 172 | 247 | 1256 | 209.33 | 1256 | |
| 56. | Mohamade Sarmadi | France | 202 | 224 | 217 | 166 | 192 | 254 | 1255 | 209.17 | 1255 | |
| 57. | Olivier Braine | Belgium | 227 | 215 | 208 | 203 | 186 | 216 | 1255 | 209.17 | 1255 | |
| 58. | Sebastien Henry | France | 237 | 213 | 203 | 212 | 204 | 184 | 1253 | 208.83 | 1253 | |
| 59. | Anthony Swallow | England | 277 | 171 | 197 | 164 | 249 | 190 | 1248 | 208.00 | 1248 | |
| 60. | Adam Michaels | England | 215 | 210 | 184 | 241 | 215 | 182 | 1247 | 207.83 | 1247 | |
| 61. | Doug Stafford | England | 208 | 225 | 226 | 178 | 233 | 174 | 1244 | 207.33 | 1244 | |
| 62. | Gavin Greaves | England | 221 | 200 | 170 | 216 | 200 | 236 | 1243 | 207.17 | 1243 | |
| 63. | Steve Thornton | England | 173 | 221 | 194 | 188 | 264 | 202 | 1242 | 207.00 | 1242 | |
| 64. | Jemma Smith | England | 246 | 237 | 182 | 170 | 178 | 181 | 1194 | 199.00 | 48 | 1242 |
| 65. | Francois Sacco | France | 185 | 222 | 201 | 229 | 221 | 181 | 1239 | 206.50 | 1239 | |
| 66. | Josh Goldswain | England | 226 | 205 | 194 | 231 | 210 | 166 | 1232 | 205.33 | 1232 | |
| 67. | Marco Parapini | Italy | 172 | 204 | 204 | 203 | 184 | 263 | 1230 | 205.00 | 1230 | |
| 68. | Aiden Wright | England | 190 | 195 | 203 | 199 | 237 | 204 | 1228 | 204.67 | 1228 | |
| 69. | Matt Hamilton | England | 206 | 201 | 159 | 237 | 233 | 189 | 1225 | 204.17 | 1225 | |
| 70. | Gary Robertson | England | 215 | 207 | 235 | 248 | 167 | 148 | 1220 | 203.33 | 1220 | |
| 71. | Lee Cocker | England | 219 | 181 | 211 | 202 | 204 | 202 | 1219 | 203.17 | 1219 | |
| 72. | Wayne Greenall | England | 159 | 212 | 245 | 206 | 208 | 188 | 1218 | 203.00 | 1218 | |
| 73. | Mike Halliwell | England | 182 | 202 | 247 | 188 | 202 | 193 | 1214 | 202.33 | 1214 | |
| 74. | Barry Walker | England | 179 | 180 | 189 | 243 | 237 | 184 | 1212 | 202.00 | 1212 | |
| 75. | Faye Elkington | England | 182 | 232 | 174 | 181 | 178 | 214 | 1161 | 193.50 | 48 | 1209 |
| 76. | Paul Walker | England | 223 | 216 | 188 | 236 | 177 | 169 | 1209 | 201.50 | 1209 | |
| 77. | Mark Smith | England | 202 | 164 | 223 | 215 | 199 | 200 | 1203 | 200.50 | 1203 | |
| 78. | Jamie Bottomley | England | 214 | 199 | 192 | 258 | 159 | 178 | 1200 | 200.00 | 1200 | |
| 79. | Adam Purnell | England | 156 | 176 | 268 | 196 | 190 | 213 | 1199 | 199.83 | 1199 | |
| 80. | David Kendall | England | 223 | 221 | 191 | 193 | 172 | 199 | 1199 | 199.83 | 1199 | |
| 81. | Alessandro Silletti | Italy | 205 | 163 | 188 | 212 | 228 | 197 | 1193 | 198.83 | 1193 | |
| 82. | Paul Bennett | England | 205 | 188 | 207 | 207 | 189 | 196 | 1192 | 198.67 | 1192 | |
| 83. | Chris Oates | England | 186 | 203 | 195 | 191 | 204 | 212 | 1191 | 198.50 | 1191 | |
| 84. | Julian Cawthorne | England | 201 | 189 | 221 | 188 | 177 | 213 | 1189 | 198.17 | 1189 | |
| 85. | Nathan Whittaker | England | 181 | 176 | 161 | 258 | 236 | 175 | 1187 | 197.83 | 1187 | |
| 86. | Jon Zadel | England | 190 | 208 | 204 | 185 | 211 | 187 | 1185 | 197.50 | 1185 | |
| 87. | Rafaël Janssens | Belgium | 158 | 190 | 235 | 236 | 205 | 157 | 1181 | 196.83 | 1181 | |
| 88. | Nev Robinson | England | 231 | 198 | 179 | 182 | 194 | 195 | 1179 | 196.50 | 1179 | |
| 89. | Lee Burrows | England | 212 | 189 | 177 | 158 | 213 | 229 | 1178 | 196.33 | 1178 | |
| 90. | Jason Agate | England | 200 | 169 | 238 | 192 | 201 | 178 | 1178 | 196.33 | 1178 | |
| 91. | Alex Russell | Scotland | 178 | 214 | 188 | 192 | 171 | 233 | 1176 | 196.00 | 1176 | |
| 92. | Mark Hutton | England | 198 | 237 | 180 | 172 | 192 | 193 | 1172 | 195.33 | 1172 | |
| 93. | Tony Lee | Wales | 222 | 211 | 179 | 162 | 212 | 186 | 1172 | 195.33 | 1172 | |
| 94. | Cliff Dew | England | 218 | 193 | 202 | 158 | 203 | 195 | 1169 | 194.83 | 1169 | |
| 95. | Alistair Macpherson | England | 255 | 213 | 182 | 183 | 174 | 160 | 1167 | 194.50 | 1167 | |
| 96. | Joost Cordes | Netherlands | 263 | 190 | 169 | 215 | 146 | 177 | 1160 | 193.33 | 1160 | |
| 97. | Dave Parker | England | 151 | 151 | 228 | 178 | 241 | 209 | 1158 | 193.00 | 1158 | |
| 98. | Matt Giles | England | 175 | 187 | 177 | 247 | 198 | 174 | 1158 | 193.00 | 1158 | |
| 99. | Anthony Sale | England | 178 | 213 | 172 | 188 | 192 | 214 | 1157 | 192.83 | 1157 | |
| 100. | Ian Hollands | England | 203 | 157 | 224 | 162 | 197 | 213 | 1156 | 192.67 | 1156 | |
| 101. | Danny Sear | England | 199 | 215 | 221 | 167 | 170 | 182 | 1154 | 192.33 | 1154 | |
| 102. | Robert Peeters | Netherlands | 226 | 147 | 200 | 205 | 201 | 175 | 1154 | 192.33 | 1154 | |
| 103. | Steve Kay | England | 174 | 218 | 175 | 214 | 157 | 213 | 1151 | 191.83 | 1151 | |
| 104. | Darryl Patchett | England | 181 | 202 | 175 | 207 | 183 | 199 | 1147 | 191.17 | 1147 | |
| 105. | Lindsay Pridmore | England | 170 | 150 | 188 | 169 | 171 | 246 | 1094 | 182.33 | 48 | 1142 |
| 106. | Chris West | England | 247 | 218 | 162 | 172 | 168 | 169 | 1136 | 189.33 | 1136 | |
| 107. | Steve Foley | England | 164 | 196 | 202 | 199 | 193 | 180 | 1134 | 189.00 | 1134 | |
| 108. | Craig Willmer | England | 142 | 243 | 199 | 145 | 219 | 184 | 1132 | 188.67 | 1132 | |
| 109. | Conan Mackey | Ireland | 151 | 233 | 186 | 188 | 145 | 227 | 1130 | 188.33 | 1130 | |
| 110. | Norman Hamed | England | 207 | 158 | 201 | 175 | 181 | 202 | 1124 | 187.33 | 1124 | |
| 111. | Grant Dugan | Northern Ireland | 178 | 181 | 209 | 184 | 156 | 212 | 1120 | 186.67 | 1120 | |
| 112. | Chris Jaap | Wales | 163 | 200 | 253 | 167 | 156 | 176 | 1115 | 185.83 | 1115 | |
| 113. | Derek O'Reilly | Ireland | 180 | 204 | 177 | 180 | 165 | 199 | 1105 | 184.17 | 1105 | |
| 114. | Irina Timosenkova | Latvia | 162 | 225 | 173 | 152 | 183 | 157 | 1052 | 175.33 | 48 | 1100 |
| 115. | Andy Watson | England | 152 | 181 | 142 | 197 | 182 | 235 | 1089 | 181.50 | 1089 | |
| 116. | Kevin Francois | Belgium | 145 | 192 | 180 | 215 | 179 | 174 | 1085 | 180.83 | 1085 | |
| 117. | Ken Wray | England | 186 | 172 | 182 | 162 | 211 | 160 | 1073 | 178.83 | 1073 | |
| 118. | Lee Wills | England | 155 | 168 | 204 | 159 | 199 | 176 | 1061 | 176.83 | 1061 | |
| 119. | David Angus | Scotland | 144 | 188 | 154 | 148 | 195 | 227 | 1056 | 176.00 | 1056 | |
| 120. | Nicky Prout | England | 157 | 159 | 151 | 182 | 184 | 173 | 1006 | 167.67 | 48 | 1054 |
| 121. | Dean Keeble | England | 147 | 130 | 213 | 189 | 203 | 166 | 1048 | 174.67 | 1048 | |
| 122. | Richard Reece | England | 134 | 182 | 145 | 215 | 205 | 165 | 1046 | 174.33 | 1046 | |
| 123. | Eric Evripidou | Cyprus | 176 | 181 | 167 | 174 | 158 | 150 | 1006 | 167.67 | 1006 | |
| 124. | Graham Boswell | England | 136 | 154 | 179 | 203 | 153 | 180 | 1005 | 167.50 | 1005 | |
| 125. | Tony Pridmore | England | 153 | 161 | 176 | 168 | 153 | 169 | 980 | 163.33 | 980 | |
| 126. | Matt Tomlin | England | 187 | 124 | 149 | 202 | 169 | 133 | 964 | 160.67 | 964 | |
| 127. | Nick Sloan | England | 119 | 157 | 189 | 187 | 145 | 143 | 940 | 156.67 | 940 | |
| 128. | Mark Hinchcliffe | Ireland | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 165.00 | 165 |
Â
