2010 EBT Men's Ranking - Final Standings after Qatar
12/20/10
2010 European Bowling Tour
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Dominic Barrett | England | 1199 | 13 |
| 2. | Mika Koivuniemi | Finland | 818 | 10 |
| 3. | Osku Palermaa | Finland | 813 | 14 |
| 4. | Stuart Williams | England | 643 | 11 |
| 5. | Gery Verbruggen | Belgium | 604 | 12 |
| 6. | Thomas Larsen | Denmark | 548 | 10 |
| 7. | Paul Moor | England | 463 | 11 |
| 8. | Peter Ljung | Sweden | 421 | 10 |
| 9. | Michael Fagan | United States | 400 | 4 |
| 10. | Tore Torgersen | Norway | 386 | 10 |
| 11. | Mathias Årup | Sweden | 338 | 10 |
| 12. | Dennis Eklund | Sweden | 322 | 6 |
| 13. | Tomas Leandersson | Sweden | 290 | 3 |
| 14. | Jesper Agerbo | Denmark | 277 | 7 |
| 15. | Pete Weber | United States | 276 | 3 |
| 16. | Perttu Jussila | Finland | 273 | 7 |
| 17. | Martin Larsen | Sweden | 264 | 8 |
| 18. | Parker Bohn III | United States | 260 | 2 |
| 19. | Chris Loschetter | United States | 250 | 3 |
| 20. | Yoan Alix | France | 235 | 6 |
| 21. | Mads Sandbækken | Norway | 231 | 4 |
| 22. | Mattias Wetterberg | Sweden | 227 | 4 |
| 23. | Kimmo Lehtonen | Finland | 222 | 3 |
| 24. | Robert Andersson | Sweden | 213 | 6 |
| 25. | Rob Thurlby | England | 212 | 4 |
| 26. | Jimmy Mortensen | Denmark | 208 | 6 |
| 27. | Kim Bolleby | Sweden | 198 | 6 |
| 28. | Johan Helldén | Sweden | 189 | 5 |
| 29. | Juhani Tonteri | Finland | 186 | 6 |
| 30. | Brian Voss | United States | 185 | 5 |
| 31. | Thomas Gross | Austria | 184 | 4 |
| 32. | Anders Lousdal | Denmark | 182 | 6 |
| 33. | Frederik Øhrgaard | Denmark | 180 | 6 |
| (tie) | Chris Barnes | United States | 180 | 2 |
| 35. | Sayed Al-Hashemi | UAE | 175 | 1 |
| 36. | Mik Stampe | Denmark | 174 | 7 |
| 37. | Martin Paulsson | Sweden | 166 | 5 |
| 38. | Karl Wahlgren | Sweden | 161 | 4 |
| 39. | Tony Ranta | Finland | 156 | 2 |
| 40. | Joonas Jehkinen | Finland | 150 | 3 |
| (tie) | Naif Oqab | UAE | 150 | 1 |
| 42. | Jouni Helminen | Finland | 149 | 3 |
| 43. | Jens Nickel | Germany | 147 | 4 |
| 44. | Jari Ratia | Finland | 145 | 3 |
| 45. | Petteri Salonen | Finland | 142 | 3 |
| 46. | Ulf Bolleby | Sweden | 134 | 9 |
| 47. | Mykhaylo Kalika | Ukraine | 128 | 2 |
| 48. | Joonas Jähi | Finland | 125 | 5 |
| 49. | Adrian Ang | Malaysia | 120 | 1 |
| 50. | Dirk Völkel | Germany | 113 | 3 |
| 51. | Tobias Karlsson | Sweden | 110 | 2 |
| (tie) | Remy Ong | Singapore | 110 | 1 |
| 53. | Sean Rash | United States | 107 | 2 |
| 54. | Zulmazran Zulkifli | Malaysia | 105 | 1 |
| 55. | Toni Palermaa | Finland | 100 | 2 |
| (tie) | Pekka Mäyry | Finland | 100 | 1 |
| 57. | Oleksandr Kalika | Ukraine | 98 | 2 |
| 58. | Mikael Kanold | Sweden | 95 | 5 |
| 59. | David Canady | Germany | 93 | 8 |
| (tie) | Paul Hutchinson | Denmark | 93 | 4 |
| 61. | Carsten Warming-Hansen | Denmark | 90 | 4 |
| (tie) | Pasi Uotila | Finland | 90 | 4 |
| (tie) | Bodo Konieczny | Germany | 90 | 3 |
| (tie) | Ildemaro Ruiz | Venezuela | 90 | 1 |
| 65. | Petri Mannonen | Finland | 86 | 2 |
| 66. | Patrick Backe | Sweden | 85 | 3 |
| (tie) | Björn Einar Rudshagen | Norway | 85 | 2 |
| (tie) | Sascha Hauchwitz | Germany | 85 | 2 |
| 69. | Tim Mack | United States | 82 | 2 |
| 70. | Johnni Adsböl | Denmark | 75 | 2 |
| (tie) | Sergio Fabbietti | Italy | 75 | 2 |
| 72. | Marco Baade | Germany | 74 | 3 |
| (tie) | Ari Halme | Finland | 74 | 2 |
| (tie) | Bill O'Neill | United States | 74 | 2 |
| 75. | Mathias Sarmadi | France | 72 | 6 |
| (tie) | Basel Al-Anzi | Kuwait | 72 | 2 |
| 77. | Darren Cundy | England | 70 | 2 |
| (tie) | Marcial Ovide Marron | Catalonia | 70 | 2 |
| (tie) | Mika Heino | Finland | 70 | 1 |
| (tie) | Steve Jaros | United States | 70 | 1 |
| (tie) | Syed Muzzaffer Mohsin | Malaysia | 70 | 1 |
| 82. | Nico Joris | Belgium | 69 | 2 |
| (tie) | Lucas Legnani | Argentina | 69 | 1 |
| (tie) | Norm Duke | United States | 69 | 1 |
| 85. | Marcus Berndt | Sweden | 65 | 4 |
| (tie) | John Wells | England | 65 | 2 |
| (tie) | Patrick Healey | United States | 65 | 1 |
| 88. | Alexey Parshukov | Russia | 64 | 2 |
| 89. | Or Aviram | Israel | 63 | 2 |
| 90. | Jean Marc Lebon | Belgium | 62 | 2 |
| 91. | Hafthor Hardarson | Iceland | 61 | 3 |
| 92. | Cassidy Schaub | United States | 60 | 1 |
| (tie) | Chris Klerk | United States | 60 | 1 |
| (tie) | Jesse Lindholm | Finland | 60 | 1 |
| 95. | Paco Rodriguez | Spain | 58 | 4 |
| 96. | Federico Rossi | Italy | 57 | 5 |
| (tie) | Marco Cesare Parapini | Italy | 57 | 3 |
| (tie) | Michael Krämer | Germany | 57 | 2 |
| 99. | Joonas Huolman | Finland | 56 | 2 |
| 100. | Mansoor Al-Awami | Qatar | 55 | 1 |
| 101. | Peder Grimsen | Sweden | 54 | 3 |
| (tie) | Benjamin Kubalek | Austria | 54 | 2 |
| (tie) | Uwe Blank | Germany | 54 | 2 |
| 104. | Matt Miller | England | 53 | 3 |
| 105. | Mohammed Kamel | Kuwait | 51 | 2 |
| (tie) | Tommaso Radi | Italy | 51 | 2 |
| 107. | Vytautas Gykis | Lithuania | 50 | 4 |
| (tie) | Ivan Semenov | Russia | 50 | 1 |
| 109. | Kristoffer Hagelberg | Sweden | 48 | 2 |
| (tie) | Uwe Tscharke | Germany | 48 | 2 |
| 111. | Jesse Kallio | Finland | 47 | 4 |
| (tie) | Gennadiy Sidorov | Russia | 47 | 3 |
| 113. | Mark Jacobs | Netherlands | 46 | 3 |
| (tie) | Arturs Levikins | Latvia | 46 | 1 |
| 115. | Juha Immonen | Finland | 45 | 1 |
| 116. | Mohamed Al Zaabi | UAE | 44 | 2 |
| (tie) | Marek Husár | Slovakia | 44 | 1 |
| (tie) | Sami Salin | Finland | 44 | 1 |
| 119. | Erik Andersin | Sweden | 42 | 4 |
| (tie) | Teemu Asplund | Finland | 42 | 3 |
| (tie) | Peter Hellström | Sweden | 42 | 2 |
| (tie) | Martin Olsen | Norway | 42 | 1 |
| (tie) | Steffen Wendlandt | Germany | 42 | 1 |
| 124. | Alexander Fischer | Germany | 41 | 3 |
| 125. | François Sacco | France | 40 | 3 |
| (tie) | Mikko Hirvonen | Finland | 40 | 3 |
| (tie) | Harep Al-Mansouri | UAE | 40 | 1 |
| (tie) | Khalil Al-Mothen | Qatar | 40 | 1 |
| (tie) | Ladislav Bitto | Slovakia | 40 | 1 |
| (tie) | Mats Maggi | Belgium | 40 | 1 |
| (tie) | Yaqoub Al-Shatti | Kuwait | 40 | 1 |
| 132. | Clemens Ulsamer | Germany | 39 | 2 |
| (tie) | Ville Häggman | Finland | 39 | 2 |
| (tie) | Anthony Pepe | United States | 39 | 1 |
| (tie) | Josh Blanchard | United States | 39 | 1 |
| 136. | Amedeo Spada | Italy | 38 | 2 |
| 137. | Mikael Brændeskov | Denmark | 36 | 2 |
| (tie) | Mathieu Berges | Switzerland | 36 | 1 |
| (tie) | Michael Michajlow | Germany | 36 | 1 |
| (tie) | Oliver Blase | Germany | 36 | 1 |
| 141. | Eike Kabowski | Germany | 35 | 3 |
| (tie) | Klaus-Uwe Lischka | Germany | 35 | 3 |
| (tie) | Karsten Aust | Germany | 35 | 1 |
| 144. | Sami Konsteri | Finland | 34 | 2 |
| 145. | Łukasz Zjawiony | Poland | 33 | 3 |
| (tie) | Mark Buffa | Canada | 33 | 2 |
| (tie) | Mehmet Kaya | Turkey | 33 | 1 |
| 148. | Stefano Oddi | Italy | 31 | 3 |
| (tie) | Piotr Zjawiony | Poland | 31 | 2 |
| 150. | Csaba Rácz | Hungary | 30 | 2 |
| (tie) | Oleg Chumak | Russia | 30 | 2 |
| (tie) | Peter Basner | Germany | 30 | 2 |
| (tie) | Serge Frouvelle | France | 30 | 2 |
| (tie) | Enrico Maddaloni | Italy | 30 | 1 |
| (tie) | Hussain Al-Suwaidi | UAE | 30 | 1 |
| (tie) | Miikka Vaarala | Finland | 30 | 1 |
| (tie) | Sergey Andreev | Russia | 30 | 1 |
| (tie) | Yousif Falah | Bahrain | 30 | 1 |
| 159. | Timo Alho | Finland | 29 | 2 |
| 160. | Antonio Maddaloni | Italy | 28 | 2 |
| (tie) | Alexander Medvditskov | Russia | 28 | 1 |
| (tie) | György Bódis | Hungary | 28 | 1 |
| (tie) | Jaroslav Lorenc | Czech Republic | 28 | 1 |
| (tie) | Matej Feguš | Slovenia | 28 | 1 |
| (tie) | Peter Smits | Netherlands | 28 | 1 |
| 166. | Jiří Hindrák | Czech Republic | 27 | 2 |
| (tie) | Manuel Mrosek | Germany | 27 | 2 |
| 168. | Samu Valaranta | Finland | 26 | 3 |
| (tie) | Marco de Angelis | Italy | 26 | 2 |
| (tie) | Jan Koráb | Czech Republic | 26 | 1 |
| (tie) | Marco Sigmond | Netherlands | 26 | 1 |
| 172. | Alexey Vasilenko | Belarus | 25 | 1 |
| (tie) | Sören Nielsen | Denmark | 25 | 1 |
| 174. | Dirk Baade | Germany | 24 | 3 |
| (tie) | Artur Colomer Soler | Catalonia | 24 | 2 |
| (tie) | Dennis Johansson | Sweden | 24 | 1 |
| (tie) | Dietmar Krämer | Germany | 24 | 1 |
| (tie) | Dmitry Shilkin | Belarus | 24 | 1 |
| (tie) | Jens Muth | Germany | 24 | 1 |
| (tie) | Kim Ojala | Sweden | 24 | 1 |
| (tie) | Martin Blixt | Sweden | 24 | 1 |
| (tie) | Paweł Bielski | Poland | 24 | 1 |
| (tie) | PJ Haggerty | United States | 24 | 1 |
| (tie) | Rene Landl | Austria | 24 | 1 |
| (tie) | Tom Jakob | Germany | 24 | 1 |
| 186. | Marco Boccato | Italy | 23 | 2 |
| (tie) | Jarmo Ahokas | Finland | 23 | 1 |
| (tie) | Marcus Zuber | Germany | 23 | 1 |
| (tie) | Viktor Krasavkin | Russia | 23 | 1 |
| 190. | Luca Osella | Italy | 22 | 2 |
| (tie) | Michael Rauscher | Austria | 22 | 2 |
| (tie) | Ron van den Bogaard | Netherlands | 22 | 2 |
| (tie) | Craig Nevatt | New Zealand | 22 | 1 |
| (tie) | Jussi Lindgren | Finland | 22 | 1 |
| (tie) | Maarten Pittens | Netherlands | 22 | 1 |
| (tie) | Martin Šefl | Czech Republic | 22 | 1 |
| (tie) | Ronald Dol | Netherlands | 22 | 1 |
| (tie) | Slavolyub Milkovich | Russia | 22 | 1 |
| (tie) | Torben Jørgensen | Denmark | 22 | 1 |
| 200. | Vincent Cayez | France | 21 | 2 |
| (tie) | Alessandro Martino | Italy | 21 | 1 |
| (tie) | Roman Starchenkov | Russia | 21 | 1 |
| (tie) | Tomasz Janicki | Poland | 21 | 1 |
| 204. | Moises Perez Ibañez | Catalonia | 20 | 2 |
| (tie) | Abdulla Haroon | Qatar | 20 | 1 |
| (tie) | Adil Lootah | UAE | 20 | 1 |
| (tie) | Kai Virtanen | Finland | 20 | 1 |
| (tie) | Magnus Lönnroth | Finland | 20 | 1 |
| (tie) | Matti Knutar | Finland | 20 | 1 |
| (tie) | Mubarak Al-Muraikhi | Qatar | 20 | 1 |
| 211. | Mika Määttä | Finland | 19 | 2 |
| 212. | Barry Foley | Ireland | 18 | 1 |
| (tie) | Bo Winther | Denmark | 18 | 1 |
| (tie) | Gal P. Shemer | Israel | 18 | 1 |
| (tie) | Igor Pinardi | Italy | 18 | 1 |
| (tie) | Lee Cocker | England | 18 | 1 |
| (tie) | Stefan Jensen | Denmark | 18 | 1 |
| 218. | John Guldbæk | Denmark | 17 | 2 |
| (tie) | Jussi Turtiainen | Finland | 17 | 2 |
| 220. | Pierfranco Fanizza | Italy | 16 | 2 |
| (tie) | Alessio Maniero | Italy | 16 | 1 |
| (tie) | Christian Schrempf | Austria | 16 | 1 |
| (tie) | Christian Zoccarato | Italy | 16 | 1 |
| (tie) | Kari Hurri | Finland | 16 | 1 |
| (tie) | Menno van den Heuvel | Netherlands | 16 | 1 |
| (tie) | Peter Knopp | Germany | 16 | 1 |
| (tie) | Stephan Unger | Germany | 16 | 1 |
| (tie) | Steve Gastmans | Belgium | 16 | 1 |
| (tie) | Xavier Lotthe | France | 16 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 16 | 1 |
| 231. | Alexandre Lepolard | France | 15 | 3 |
| (tie) | Pierre Luc Sanchez | France | 15 | 2 |
| (tie) | Steffen Gerischer | Germany | 15 | 2 |
| (tie) | Andrey Emelyanov | Russia | 15 | 1 |
| (tie) | Dominic Neldner | Germany | 15 | 1 |
| (tie) | Fahad Al-Emadi | Qatar | 15 | 1 |
| (tie) | Helmut Peinelt | Germany | 15 | 1 |
| (tie) | Ian Robinson | Sweden | 15 | 1 |
| (tie) | Joonas Maunula | Finland | 15 | 1 |
| (tie) | Kert Truus | Estonia | 15 | 1 |
| (tie) | Khalid Al-Dubyyan | Kuwait | 15 | 1 |
| (tie) | Ricardo Macatula | Philippines | 15 | 1 |
| (tie) | Saverio Tuccimei | Italy | 15 | 1 |
| (tie) | Sergey Isaev | Serbia | 15 | 1 |
| 245. | Lars Nielsen | Denmark | 14 | 2 |
| (tie) | Evgeny Karmazin | Ukraine | 14 | 1 |
| (tie) | Lars Pöhler | Germany | 14 | 1 |
| (tie) | Pavel Sobolev | Ukraine | 14 | 1 |
| (tie) | Phil Hulst | Netherlands | 14 | 1 |
| 250. | Andrew Frawley | Australia | 13 | 2 |
| (tie) | Andre Schröder | Germany | 13 | 1 |
| (tie) | Roman Andriasov | Russia | 13 | 1 |
| (tie) | Vasilios Stefopoulos | Greece | 13 | 1 |
| 254. | Jimmy Ravez | Belgium | 12 | 2 |
| (tie) | Michael Holzapfel | Germany | 12 | 2 |
| (tie) | Ronald Sigmond | Netherlands | 12 | 2 |
| (tie) | Adam Michaels | England | 12 | 1 |
| (tie) | Alexander Rauscher | Austria | 12 | 1 |
| (tie) | Andrey Vazhentsev | Russia | 12 | 1 |
| (tie) | Aram Fidanyan | Russia | 12 | 1 |
| (tie) | Axel Guimó Miranda | Catalonia | 12 | 1 |
| (tie) | Bojan Kovač | Slovenia | 12 | 1 |
| (tie) | Christer Aker | Norway | 12 | 1 |
| (tie) | Christian Evensen | Norway | 12 | 1 |
| (tie) | Christian Karlsson | Sweden | 12 | 1 |
| (tie) | Claudio Cerroni | Italy | 12 | 1 |
| (tie) | Franz Hahn | Austria | 12 | 1 |
| (tie) | Giovanni Battagli | Italy | 12 | 1 |
| (tie) | Hans Glasl Jr. | Germany | 12 | 1 |
| (tie) | Jan Engström | Sweden | 12 | 1 |
| (tie) | Javier Rosado | Spain | 12 | 1 |
| (tie) | Luciano Marsero | Italy | 12 | 1 |
| (tie) | Lukáš Andrassy | Slovakia | 12 | 1 |
| (tie) | Marco Reviglio | Italy | 12 | 1 |
| (tie) | Marko Virkkula | Finland | 12 | 1 |
| (tie) | Martin Slavkovský | Slovakia | 12 | 1 |
| (tie) | Michal Včeliš | Czech Republic | 12 | 1 |
| (tie) | Mitja Mrzlikar | Slovenia | 12 | 1 |
| (tie) | Philippe André | France | 12 | 1 |
| (tie) | René Sejling | Denmark | 12 | 1 |
| (tie) | Roman Fürbacher | Austria | 12 | 1 |
| (tie) | Simo Leskinen | Finland | 12 | 1 |
| (tie) | Svein Roger Olsen | Norway | 12 | 1 |
| (tie) | Tomaž Eržen | Slovenia | 12 | 1 |
| (tie) | Uroš Kus | Slovenia | 12 | 1 |
| 286. | Diego Biolghini | Italy | 11 | 2 |
| (tie) | Francisco Lopez | Spain | 11 | 1 |
| (tie) | Jakub Piotrowski | Poland | 11 | 1 |
| (tie) | Kostas Lirantzis | Greece | 11 | 1 |
| (tie) | Markus Bergendorff | Denmark | 11 | 1 |
| (tie) | Nikita Koshelev | Russia | 11 | 1 |
| (tie) | Vladimir Vasilyev | Russia | 11 | 1 |
| 293. | Fredrik Tjernes | Norway | 10 | 2 |
| (tie) | Ramon Hilferink | Netherlands | 10 | 2 |
| (tie) | Jarmo Sinilaakso | Finland | 10 | 1 |
| (tie) | Jason Yeong-Nathan | Singapore | 10 | 1 |
| (tie) | Khaled Al-Doseri | Qatar | 10 | 1 |
| (tie) | Lasse Lintilä | Finland | 10 | 1 |
| (tie) | Markus Jansson | Sweden | 10 | 1 |
| (tie) | Mohamed Janahi | Bahrain | 10 | 1 |
| (tie) | Veli-Matti Tissarinen | Finland | 10 | 1 |
| 302. | Aaron Kong | Malaysia | 9 | 1 |
| (tie) | Barlas Kontas | Turkey | 9 | 1 |
| (tie) | Charis Panayiotou | Cyprus | 9 | 1 |
| (tie) | Gediz Ege | Turkey | 9 | 1 |
| (tie) | Habib Dogan | Turkey | 9 | 1 |
| (tie) | Hans Snelting | Netherlands | 9 | 1 |
| (tie) | Henrik Klujeff | Netherlands | 9 | 1 |
| (tie) | Martin Klitte | Denmark | 9 | 1 |
| (tie) | Maximilien Fialon | France | 9 | 1 |
| (tie) | Mike Machnig | Germany | 9 | 1 |
| (tie) | Morten Olsen | Denmark | 9 | 1 |
| (tie) | Onur Demirkiran | Turkey | 9 | 1 |
| 314. | Achim Grabowski | Germany | 8 | 1 |
| (tie) | Alan Smith | United States | 8 | 1 |
| (tie) | Alexander Brykov | Russia | 8 | 1 |
| (tie) | Alexey Pechnikov | Russia | 8 | 1 |
| (tie) | Arturo Rueda | Colombia | 8 | 1 |
| (tie) | Daniel Hahn | Austria | 8 | 1 |
| (tie) | Dušan Lajovic | Slovenia | 8 | 1 |
| (tie) | Enzo Zucchinelli | Italy | 8 | 1 |
| (tie) | Eric Tseng | Hong Kong | 8 | 1 |
| (tie) | Erwin Pascual | Spain | 8 | 1 |
| (tie) | Filip Jansson | Sweden | 8 | 1 |
| (tie) | Göran Bergendorff | Sweden | 8 | 1 |
| (tie) | János Farkas | Hungary | 8 | 1 |
| (tie) | Lluis Montfort Rifé | Catalonia | 8 | 1 |
| (tie) | Mauro Rampi | Italy | 8 | 1 |
| (tie) | Mika Oksanen | Finland | 8 | 1 |
| (tie) | Milan Malek | Slovenia | 8 | 1 |
| (tie) | Neil Sullivan | Malta | 8 | 1 |
| (tie) | Olivier Leroy | Belgium | 8 | 1 |
| (tie) | Panu Nurmilo | Finland | 8 | 1 |
| (tie) | Rihard Vrenčur | Slovenia | 8 | 1 |
| (tie) | Róbert Záhora | Slovakia | 8 | 1 |
| (tie) | Rune Christensen | Denmark | 8 | 1 |
| (tie) | Sergey Starchenkov | Russia | 8 | 1 |
| (tie) | Timo Schröder | Germany | 8 | 1 |
| (tie) | Ville Holmström | Finland | 8 | 1 |
| (tie) | Wu Siu Hong | Hong Kong | 8 | 1 |
| 341. | Henry Sébastien | France | 7 | 2 |
| 342. | Alexey Geraskin | Russia | 6 | 1 |
| (tie) | Alexey Uchvatov | Russia | 6 | 1 |
| (tie) | Arsen Agababyan | Armenia | 6 | 1 |
| (tie) | Balbir Singh Kaur | Catalonia | 6 | 1 |
| (tie) | Burak Natal | Turkey | 6 | 1 |
| (tie) | Darko Tiselj | Slovenia | 6 | 1 |
| (tie) | Dennis Vrabac | Sweden | 6 | 1 |
| (tie) | Egon Sörensen | Denmark | 6 | 1 |
| (tie) | Emanuele Rustici | Italy | 6 | 1 |
| (tie) | Emmanuel Michaud | France | 6 | 1 |
| (tie) | Erik Wolters | Netherlands | 6 | 1 |
| (tie) | Filippo Basile | Italy | 6 | 1 |
| (tie) | Francesco Vaccaro | Italy | 6 | 1 |
| (tie) | Giuseppe Alleluia | Italy | 6 | 1 |
| (tie) | Henrik Jørgensen | Denmark | 6 | 1 |
| (tie) | Jan Petan | Slovenia | 6 | 1 |
| (tie) | Jan Skovgaard | Denmark | 6 | 1 |
| (tie) | John Jenos | Greece | 6 | 1 |
| (tie) | Joni Nieminen | Finland | 6 | 1 |
| (tie) | Karl-Johan Eliasson | Sweden | 6 | 1 |
| (tie) | Kennith Arpa | Malta | 6 | 1 |
| (tie) | Luca Lorenzi | Italy | 6 | 1 |
| (tie) | Marco Padovani | Italy | 6 | 1 |
| (tie) | Marek Kečkéš | Slovakia | 6 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 6 | 1 |
| (tie) | Markus Heinonen | Finland | 6 | 1 |
| (tie) | Matti Virta | Finland | 6 | 1 |
| (tie) | Mauro Montanari | Italy | 6 | 1 |
| (tie) | Michael Bai Ernst | Denmark | 6 | 1 |
| (tie) | Michael Grabovac | Austria | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Mustafa Onur | Turkey | 6 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 6 | 1 |
| (tie) | Nico D'Achille | Italy | 6 | 1 |
| (tie) | Oliver Pescher | Germany | 6 | 1 |
| (tie) | Osvaldo Zaccaria | Italy | 6 | 1 |
| (tie) | Raúl Gálvez Galisteo | Catalonia | 6 | 1 |
| (tie) | Raymond Teece | England | 6 | 1 |
| (tie) | Thomas Tybl | Austria | 6 | 1 |
| (tie) | Tymoteusz Cieckiewicz | Poland | 6 | 1 |
| (tie) | Vladimir Surkov | Russia | 6 | 1 |
| (tie) | Vladimir Sverchkov | Russia | 6 | 1 |
| (tie) | Xander Van Mazijk | Netherlands | 6 | 1 |
| 385. | Ahmed Al-Bastiki | Bahrain | 5 | 1 |
| (tie) | Hazeem Al-Muraikhi | Qatar | 5 | 1 |
| (tie) | HRH Mohammed Al-Saud | Saudi Arabia | 5 | 1 |
| (tie) | Robert Kendall | England | 5 | 1 |
| (tie) | Simen S Jensen | Norway | 5 | 1 |
| 390. | Alexandre Vahidi | Iran | 4 | 1 |
| (tie) | Alvar Cardona Burguès | Catalonia | 4 | 1 |
| (tie) | Andrea Spadavecchia | Italy | 4 | 1 |
| (tie) | Andrey Shamshuro | Russia | 4 | 1 |
| (tie) | Anthony Fabre | France | 4 | 1 |
| (tie) | Anže Grabrijan | Slovenia | 4 | 1 |
| (tie) | Brett Bendtsen | Denmark | 4 | 1 |
| (tie) | Christian Rechenberg | Germany | 4 | 1 |
| (tie) | Claes Gauffin | Sweden | 4 | 1 |
| (tie) | Cyrus Cheung | Hong Kong | 4 | 1 |
| (tie) | David Kendall | England | 4 | 1 |
| (tie) | Diego Penya | Spain | 4 | 1 |
| (tie) | Eemeli Hemmi | Finland | 4 | 1 |
| (tie) | Erich Pisarski | Hungary | 4 | 1 |
| (tie) | Frank Heine | Germany | 4 | 1 |
| (tie) | Gianluca Badiali | Italy | 4 | 1 |
| (tie) | Gianpiero Coppola | Italy | 4 | 1 |
| (tie) | Henrik Skoet | Denmark | 4 | 1 |
| (tie) | Jérôme Durupt | France | 4 | 1 |
| (tie) | Kai Günther | Germany | 4 | 1 |
| (tie) | Lukas Eigelt | Germany | 4 | 1 |
| (tie) | Maarten Krull | Netherlands | 4 | 1 |
| (tie) | Maksim Okorokov | Russia | 4 | 1 |
| (tie) | Markku Veijanen | Finland | 4 | 1 |
| (tie) | Marko Saarni | Finland | 4 | 1 |
| (tie) | Mikkel Mortensen | Denmark | 4 | 1 |
| (tie) | Mohammed Al-Rageeba | Kuwait | 4 | 1 |
| (tie) | Niko Kurppa | Finland | 4 | 1 |
| (tie) | Oleg Kozyrev | Russia | 4 | 1 |
| (tie) | Oleg Sazonov | Russia | 4 | 1 |
| (tie) | Patrik Tanaskovic | Sweden | 4 | 1 |
| (tie) | Roberto Tagliavini | Italy | 4 | 1 |
| (tie) | Roman Dyršmíd | Czech Republic | 4 | 1 |
| (tie) | Sami Lampo | Finland | 4 | 1 |
| (tie) | Samuel Deluca | Italy | 4 | 1 |
| (tie) | Vojtech Sádlík | Czech Republic | 4 | 1 |
| (tie) | Yan Korshak | Russia | 4 | 1 |
| 427. | Adem Guran | Turkey | 3 | 1 |
| (tie) | Alessandro Silletti | Poland | 3 | 1 |
| (tie) | Alexander Dolginov | Russia | 3 | 1 |
| (tie) | Alexey Sokolov | Russia | 3 | 1 |
| (tie) | Andreas Christoforou | Cyprus | 3 | 1 |
| (tie) | Anton Stiel | Austria | 3 | 1 |
| (tie) | Antonio di Francesco | Italy | 3 | 1 |
| (tie) | Bartosz Bryłkowski | Poland | 3 | 1 |
| (tie) | Dan Ostergaard | Denmark | 3 | 1 |
| (tie) | Domas Amolevicius | Lithuania | 3 | 1 |
| (tie) | Edward Thacz | United States | 3 | 1 |
| (tie) | Florian Fabert | France | 3 | 1 |
| (tie) | Giuseppe Sciascia | Italy | 3 | 1 |
| (tie) | Hristo Georgiev | Bulgaria | 3 | 1 |
| (tie) | Ido Sharet | Israel | 3 | 1 |
| (tie) | Jean-Marc Samain | Belgium | 3 | 1 |
| (tie) | Klaus Bernhardt | Germany | 3 | 1 |
| (tie) | Konstantin Loginov | Russia | 3 | 1 |
| (tie) | Makhmut Iskhakov | Kazakhstan | 3 | 1 |
| (tie) | Maxim Okorokov | Russia | 3 | 1 |
| (tie) | Morten Nielsen | Denmark | 3 | 1 |
| (tie) | Norman Neumann | Germany | 3 | 1 |
| (tie) | Oliver Rauth | Germany | 3 | 1 |
| (tie) | Orry Sonnenschein | Israel | 3 | 1 |
| (tie) | Patrick Rolland | France | 3 | 1 |
| (tie) | Piero Colombani | Italy | 3 | 1 |
| (tie) | Sebastien Vandermeysbruggen | Belgium | 3 | 1 |
| (tie) | Sergey Bogachev | Russia | 3 | 1 |
| (tie) | Thierry Sacco | France | 3 | 1 |
| (tie) | Todor Lichev | Bulgaria | 3 | 1 |
| (tie) | Tomas Kramer | Denmark | 3 | 1 |
| 458. | Alain Nicolas | France | 2 | 1 |
| (tie) | Alexander Gurkov | Russia | 2 | 1 |
| (tie) | Alfredo Minelli | Italy | 2 | 1 |
| (tie) | Andrea Fedeli | Italy | 2 | 1 |
| (tie) | Anssi Valtonen | Finland | 2 | 1 |
| (tie) | Ari Jehkinen | Finland | 2 | 1 |
| (tie) | Daniel Hellmich | Germany | 2 | 1 |
| (tie) | Dmitry Danilin | Russia | 2 | 1 |
| (tie) | Gianluca Baldoni | Italy | 2 | 1 |
| (tie) | Ilja Schneider | Germany | 2 | 1 |
| (tie) | Ján Debnár | Slovakia | 2 | 1 |
| (tie) | Jesus Dacorte | Spain | 2 | 1 |
| (tie) | Karel Kutina | Czech Republic | 2 | 1 |
| (tie) | Kevin Jaap | Wales | 2 | 1 |
| (tie) | Kuo Kai-Wan | Germany | 2 | 1 |
| (tie) | Maksim Matveychuk | Russia | 2 | 1 |
| (tie) | Matias Kallio | Finland | 2 | 1 |
| (tie) | Matthew Lochhead | England | 2 | 1 |
| (tie) | Miguel Angel Guimerà Gavilan | Catalonia | 2 | 1 |
| (tie) | Mika Luoto | Finland | 2 | 1 |
| (tie) | Mike Louridas | United States | 2 | 1 |
| (tie) | Mustafa Meral | Turkey | 2 | 1 |
| (tie) | Nino Stenko | Slovenia | 2 | 1 |
| (tie) | Oleg Koshelev | Russia | 2 | 1 |
| (tie) | Oriol Ros Badia | Catalonia | 2 | 1 |
