Liz Johnson has another big day, leads U.S. Women's Open after Qualifying
05/10/10
Liz Johnson (left) of Cheektowaga, N.Y., posted the day's best block for the second consecutive day to take the lead in qualifying at the 2010 U.S. Women's Open, a United States Bowling Congress event.
Johnson's eight-game pinfall total of 1,797 on Sunday at Cityview Lanes pushed her total to 5,307 pins (221.13 average) to give her the lead by nearly 100 pins over Kelly Kulick (right) of Union, N.J. Kulick averaged nearly 225 to lead the first two rounds of qualifying but averaged just over 201 on Sunday.
Johnson said she had some physical issues that she was dealing with after last month's USBC Queens but felt good heading into the tournament. On Sunday she posted games of 279, 246, 189, 268, 244, 157, 224 and 190.
"I pretty excited, pretty amazed that I'm leading at this time," Johnson said. "I felt really good coming in, physically and mentally. I made a lot of good shots over the last two days and I feel really good about myself going into match play.
"Today I had some really good games. The 157 hurt a little bit but I got back on the horse – you have to forget those bad games. You have 24 games of qualifying and 24 games of match play, so it's a marathon."

The field has been cut to the top 24 players for match play, which starts Monday, and positions three through six are held by players from the Dallas/Fort Worth area. Amanda Beck of Plano is third with 5202 followed by Shannon O'Keefe (left, 5118) and Tennelle Milligan (5113) of Arlington, and Lynda Barnes (right, 5089) of Double Oak.
Milligan, the runner-up at the 2010 Queens held in El Paso, Texas, last month, had the third-highest block of the day on Sunday.
"Coming home, sleeping in my own bed, I'm a little bit more comfortable this week," Milligan said. "I always like it if you're in the top 10 going into match play at the U.S. Open. But there are a lot of games – 24 more games – and you have to bowl well."
Former PWBA champion Carol Gianotti, Australia, was the best of five international bowlers, who survived the cut. Gianotti was in 7th place with 5045 followed by two-time world champion Clara Juliana Guerrero, Colombia in 11th with 5005 and three Singaporeans, Cherie Tan (left, 13th, 4973), Jazreel Tan (right, 21st, 4853), who missed the first perfect game of the Open by one pin in game #20, and Geraldine Ng, who hit the cut off number with 4814 (200.58 average).
Also making the cut was defending champion Tammy Boomershine (right) of North Ogden, Utah (18th, 4905), and 2008 champion Kim Terrell-Kearney (17th, 4922), who will be inducted into the USBC Hall of Fame on Wednesday with the induction ceremonies at the International Bowling Campus in Arlington.
On Monday, the tournament continues with the top 24 competing in round-robin match play, which will consist of 24 total games Monday and Tuesday. All match-play rounds will be broadcast live on BOWL.com.
After match play, the top five players after 48 games, including bonus pins, will advance to the championship round at the International Training and Research Center in Arlington for the live ESPN2-televised finals at 8 p.m. EDT on Wednesday, May 12.
Kelly Kulick continues to lead after Round 2 at U.S. Women's Open
Kelly Kulick takes opening round lead at U.S. Women's Open
BOWL.com to offer live streaming of the U.S. Women's Open
Tammy Boomershine looks to repeat as U.S. Women's Open champion
2010 U.S. Women's Open shifts to Texas with new format
The top 24 advance to Round Robin Match Play
United States
Five international bowlers among top the 24 players for match play
Liz Johnson (left) of Cheektowaga, N.Y., posted the day's best block for the second consecutive day to take the lead in qualifying at the 2010 U.S. Women's Open, a United States Bowling Congress event.Johnson's eight-game pinfall total of 1,797 on Sunday at Cityview Lanes pushed her total to 5,307 pins (221.13 average) to give her the lead by nearly 100 pins over Kelly Kulick (right) of Union, N.J. Kulick averaged nearly 225 to lead the first two rounds of qualifying but averaged just over 201 on Sunday.
Johnson said she had some physical issues that she was dealing with after last month's USBC Queens but felt good heading into the tournament. On Sunday she posted games of 279, 246, 189, 268, 244, 157, 224 and 190.
"I pretty excited, pretty amazed that I'm leading at this time," Johnson said. "I felt really good coming in, physically and mentally. I made a lot of good shots over the last two days and I feel really good about myself going into match play.
"Today I had some really good games. The 157 hurt a little bit but I got back on the horse – you have to forget those bad games. You have 24 games of qualifying and 24 games of match play, so it's a marathon."

The field has been cut to the top 24 players for match play, which starts Monday, and positions three through six are held by players from the Dallas/Fort Worth area. Amanda Beck of Plano is third with 5202 followed by Shannon O'Keefe (left, 5118) and Tennelle Milligan (5113) of Arlington, and Lynda Barnes (right, 5089) of Double Oak.Milligan, the runner-up at the 2010 Queens held in El Paso, Texas, last month, had the third-highest block of the day on Sunday.
"Coming home, sleeping in my own bed, I'm a little bit more comfortable this week," Milligan said. "I always like it if you're in the top 10 going into match play at the U.S. Open. But there are a lot of games – 24 more games – and you have to bowl well."
Former PWBA champion Carol Gianotti, Australia, was the best of five international bowlers, who survived the cut. Gianotti was in 7th place with 5045 followed by two-time world champion Clara Juliana Guerrero, Colombia in 11th with 5005 and three Singaporeans, Cherie Tan (left, 13th, 4973), Jazreel Tan (right, 21st, 4853), who missed the first perfect game of the Open by one pin in game #20, and Geraldine Ng, who hit the cut off number with 4814 (200.58 average).
Also making the cut was defending champion Tammy Boomershine (right) of North Ogden, Utah (18th, 4905), and 2008 champion Kim Terrell-Kearney (17th, 4922), who will be inducted into the USBC Hall of Fame on Wednesday with the induction ceremonies at the International Bowling Campus in Arlington.On Monday, the tournament continues with the top 24 competing in round-robin match play, which will consist of 24 total games Monday and Tuesday. All match-play rounds will be broadcast live on BOWL.com.
After match play, the top five players after 48 games, including bonus pins, will advance to the championship round at the International Training and Research Center in Arlington for the live ESPN2-televised finals at 8 p.m. EDT on Wednesday, May 12.
Â
Related Articles
Kelly Kulick continues to lead after Round 2 at U.S. Women's Open
Kelly Kulick takes opening round lead at U.S. Women's Open
BOWL.com to offer live streaming of the U.S. Women's Open
Tammy Boomershine looks to repeat as U.S. Women's Open champion
2010 U.S. Women's Open shifts to Texas with new format
Â
2010 U.S. Women's Open - Third Round Qualifying
The top 24 advance to Round Robin Match Play
| Pos | Player | City, State | B/F | G17 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | Block 3 | Total | Avg. |
| 1. | Liz Johnson | Cheektowaga, NY | 3510 | 279 | 246 | 189 | 268 | 244 | 157 | 224 | 190 | 1797 | 5307 | 221.13 |
| 2. | Kelly Kulick | Union, NJ | 3594 | 212 | 180 | 211 | 161 | 168 | 234 | 259 | 184 | 1609 | 5203 | 216.79 |
| 3. | Amanda Beck | Plano, TX | 3485 | 194 | 266 | 185 | 244 | 184 | 188 | 243 | 213 | 1717 | 5202 | 216.75 |
| 4. | Shannon O'Keefe | Arlington, TX | 3435 | 198 | 219 | 236 | 241 | 161 | 227 | 200 | 201 | 1683 | 5118 | 213.25 |
| 5. | Tennelle Milligan | Arlington, TX | 3358 | 180 | 258 | 200 | 230 | 203 | 223 | 248 | 213 | 1755 | 5113 | 213.04 |
| 6. | Lynda Barnes | Double Oak, TX | 3358 | 255 | 246 | 179 | 204 | 225 | 195 | 224 | 203 | 1731 | 5089 | 212.04 |
| 7. | Carol Gianotti | Australia | 3332 | 230 | 203 | 212 | 185 | 193 | 205 | 242 | 243 | 1713 | 5045 | 210.21 |
| 8. | Leanne Hulsenberg | Roseville, CA | 3370 | 220 | 229 | 182 | 180 | 224 | 220 | 182 | 225 | 1662 | 5032 | 209.67 |
| 9. | Bryanna Caldwell | Tucson, AZ | 3293 | 237 | 226 | 202 | 194 | 234 | 232 | 203 | 208 | 1736 | 5029 | 209.54 |
| 10. | Stefanie Nation | Grand Prairie, TX | 3357 | 173 | 219 | 209 | 191 | 243 | 247 | 198 | 176 | 1656 | 5013 | 208.88 |
| 11. | Clara Juliana Guerrero | Colombia | 3273 | 179 | 221 | 222 | 233 | 211 | 247 | 215 | 204 | 1732 | 5005 | 208.54 |
| 12. | April Ellis | N Richland Hls, TX | 3292 | 218 | 256 | 214 | 186 | 193 | 190 | 203 | 249 | 1709 | 5001 | 208.38 |
| 13. | Cherie Tan | Singapore | 3387 | 173 | 200 | 192 | 197 | 195 | 192 | 222 | 215 | 1586 | 4973 | 207.21 |
| 14. | Michelle Feldman | Auburn, NY | 3335 | 208 | 179 | 245 | 169 | 182 | 212 | 143 | 268 | 1606 | 4941 | 205.88 |
| 15. | Megan Kelly | Kettering, OH | 3239 | 245 | 252 | 164 | 155 | 200 | 234 | 163 | 278 | 1691 | 4930 | 205.42 |
| 16. | Jodi Woessner | Oregon, OH | 3283 | 289 | 183 | 210 | 235 | 143 | 194 | 191 | 195 | 1640 | 4923 | 205.13 |
| 17. | Kim Terrell-Kearney | Grand Prairie, TX | 3233 | 248 | 180 | 145 | 225 | 215 | 255 | 208 | 213 | 1689 | 4922 | 205.08 |
| 18. | Tammy Boomershine | North Ogden, UT | 3196 | 183 | 187 | 223 | 184 | 233 | 188 | 280 | 231 | 1709 | 4905 | 204.38 |
| 19. | Tish Johnson | Colorado Springs, CO | 3189 | 211 | 187 | 221 | 232 | 224 | 192 | 248 | 178 | 1693 | 4882 | 203.42 |
| 20. | Carolyn Dorin-Ballard | Keller, TX | 3261 | 170 | 208 | 187 | 223 | 216 | 193 | 192 | 214 | 1603 | 4864 | 202.67 |
| 21. | Jazreel Tan | Singapore | 3273 | 174 | 178 | 177 | 299 | 171 | 164 | 217 | 200 | 1580 | 4853 | 202.21 |
| 22. | Anita Manns | Austin, TX | 3124 | 223 | 225 | 196 | 204 | 217 | 214 | 198 | 237 | 1714 | 4838 | 201.58 |
| 23. | Jennifer Petrick | Canton, OH | 3290 | 155 | 196 | 177 | 187 | 196 | 223 | 215 | 177 | 1526 | 4816 | 200.67 |
| 24. | Geraldine Ng | Singapore | 3208 | 167 | 220 | 245 | 162 | 266 | 160 | 154 | 232 | 1606 | 4814 | 200.58 |
| 25. | Jenny Brown | Deland, FL | 3247 | 269 | 181 | 179 | 192 | 163 | 183 | 203 | 184 | 1554 | 4801 | 200.04 |
| 26. | Wendy Macpherson | Henderson, NV | 3029 | 229 | 192 | 227 | 224 | 257 | 212 | 220 | 203 | 1764 | 4793 | 199.71 |
| 27. | Cassandra Leuthold | Black Hawk, SD | 3234 | 210 | 221 | 234 | 196 | 170 | 173 | 149 | 204 | 1557 | 4791 | 199.63 |
| 28. | Jenn Boisselle | Valrico, FL | 3264 | 191 | 181 | 185 | 176 | 152 | 180 | 237 | 207 | 1509 | 4773 | 198.88 |
| 29. | Rachel Perez | Maumelle, AR | 3153 | 208 | 195 | 189 | 193 | 224 | 244 | 178 | 184 | 1615 | 4768 | 198.67 |
| 30. | Lindsey Siegel | Gurnee, IL | 3095 | 214 | 175 | 234 | 153 | 204 | 193 | 258 | 223 | 1654 | 4749 | 197.88 |
| 31. | Dana Miller-Mackie | Albuquerque, NM | 3184 | 162 | 211 | 168 | 203 | 234 | 203 | 170 | 212 | 1563 | 4747 | 197.79 |
| 32. | Fen New | Singapore | 3188 | 173 | 199 | 235 | 176 | 197 | 185 | 177 | 211 | 1553 | 4741 | 197.54 |
| 33. | Shannon Pluhowsky | Kettering, OH | 3109 | 242 | 197 | 193 | 183 | 157 | 256 | 198 | 200 | 1626 | 4735 | 197.29 |
| 34. | Karen Marcano | Venezuela | 3171 | 211 | 221 | 178 | 183 | 206 | 171 | 215 | 169 | 1554 | 4725 | 196.88 |
| 35. | Brenda Edwards | Mansfield, TX | 3087 | 225 | 203 | 214 | 227 | 217 | 176 | 185 | 190 | 1637 | 4724 | 196.83 |
| 36. | Robin Romeo | Newhall, CA | 3135 | 183 | 199 | 211 | 238 | 201 | 178 | 191 | 185 | 1586 | 4721 | 196.71 |
| 37. | Kendra Gaines | Orlando, FL | 3169 | 213 | 211 | 187 | 214 | 146 | 205 | 203 | 172 | 1551 | 4720 | 196.67 |
| 38. | Kerry Smith | New Holland, PA | 3185 | 164 | 244 | 190 | 189 | 157 | 227 | 200 | 163 | 1534 | 4719 | 196.63 |
| 39. | Cathy Dorin-Lizzi | Sandusky, OH | 3137 | 205 | 171 | 190 | 165 | 225 | 193 | 181 | 223 | 1553 | 4690 | 195.42 |
| 40. | Kristie Petravich | Orlando, FL | 2979 | 195 | 219 | 211 | 188 | 192 | 259 | 176 | 255 | 1695 | 4674 | 194.75 |
| 41. | Mariana Ayala | Puerto Rico | 3102 | 217 | 202 | 235 | 185 | 153 | 214 | 199 | 159 | 1564 | 4666 | 194.42 |
| 42. | Olivia Sandham | Wichita, KS | 3177 | 177 | 204 | 157 | 183 | 176 | 219 | 179 | 181 | 1476 | 4653 | 193.88 |
| 43. | Jessica Baker | Wichita, KS | 3146 | 171 | 162 | 191 | 199 | 187 | 178 | 198 | 209 | 1495 | 4641 | 193.38 |
| 44. | AnneMarie Duggan | Edmond, OK | 3198 | 223 | 144 | 180 | 200 | 171 | 148 | 171 | 201 | 1438 | 4636 | 193.17 |
| (tie) | Shalin Zulkifli | Malaysia | 3162 | 172 | 181 | 162 | 228 | 169 | 184 | 199 | 179 | 1474 | 4636 | 193.17 |
| 46. | Jasmine Yeong-Nathan | Singapore | 3039 | 225 | 196 | 233 | 191 | 144 | 179 | 206 | 203 | 1577 | 4616 | 192.33 |
| 47. | Aumi Guerra | Dominican Republic | 3093 | 225 | 164 | 208 | 172 | 166 | 200 | 184 | 201 | 1520 | 4613 | 192.21 |
| 48. | Missy Bellinder | Fullerton, CA | 3097 | 206 | 237 | 178 | 211 | 153 | 159 | 200 | 169 | 1513 | 4610 | 192.08 |
| 49. | Alicia Marcano | Venezuela | 3041 | 191 | 215 | 177 | 198 | 205 | 158 | 212 | 204 | 1560 | 4601 | 191.71 |
| 50. | Michelle Ayala | Puerto Rico | 3055 | 226 | 178 | 177 | 195 | 158 | 177 | 180 | 254 | 1545 | 4600 | 191.67 |
| 51. | Shayna Ng | Singapore | 3090 | 183 | 169 | 186 | 226 | 206 | 192 | 202 | 142 | 1506 | 4596 | 191.50 |
| 52. | Bernice Lim | Singapore | 3007 | 193 | 160 | 223 | 262 | 210 | 176 | 175 | 184 | 1583 | 4590 | 191.25 |
| 53. | Melissa Carrillo | Richardson, TX | 3086 | 160 | 240 | 125 | 200 | 204 | 209 | 178 | 175 | 1491 | 4577 | 190.71 |
| 54. | Ricki Ellison | Dover, DE | 3043 | 184 | 197 | 181 | 189 | 192 | 199 | 204 | 183 | 1529 | 4572 | 190.50 |
| 55. | Lindsay Baker | Amherst, NY | 3092 | 181 | 202 | 177 | 135 | 160 | 213 | 183 | 218 | 1469 | 4561 | 190.04 |
| 56. | Elizabeth Brents | Mansfield, TX | 2965 | 199 | 197 | 201 | 205 | 177 | 215 | 206 | 194 | 1594 | 4559 | 189.96 |
| 57. | Shauna Shannon | Albuquerque, NM | 2973 | 185 | 168 | 176 | 189 | 207 | 246 | 226 | 184 | 1581 | 4554 | 189.75 |
| 58. | Adrienne Miller | Albuquerque, NM | 3073 | 194 | 165 | 189 | 181 | 189 | 199 | 166 | 189 | 1472 | 4545 | 189.38 |
| 59. | Amy Stolz | Castle Rock, CO | 3009 | 190 | 223 | 203 | 170 | 224 | 183 | 171 | 171 | 1535 | 4544 | 189.33 |
| 60. | Stephanie Chiera | Great Barrington, MA | 2873 | 168 | 223 | 205 | 216 | 219 | 227 | 159 | 246 | 1663 | 4536 | 189.00 |
| 61. | Ashly Galante | Palm Harbor, FL | 3070 | 188 | 191 | 193 | 176 | 170 | 144 | 216 | 181 | 1459 | 4529 | 188.71 |
| 62. | Kaidee Sutphin | Orlando, FL | 3006 | 205 | 161 | 209 | 146 | 175 | 208 | 207 | 206 | 1517 | 4523 | 188.46 |
| 63. | Jessica Santiago | Puerto Rico | 2980 | 190 | 213 | 171 | 215 | 201 | 175 | 167 | 200 | 1532 | 4512 | 188.00 |
| 64. | Yoselin Leon-Garcia | Puerto Rico | 2966 | 181 | 182 | 202 | 194 | 216 | 172 | 180 | 217 | 1544 | 4510 | 187.92 |
| 65. | Tina Stickney | Phoenix, AZ | 3011 | 166 | 280 | 183 | 166 | 167 | 181 | 145 | 201 | 1489 | 4500 | 187.50 |
| 66. | Kayla Bandy | Danviell, VA | 2929 | 224 | 222 | 152 | 191 | 203 | 167 | 187 | 194 | 1540 | 4469 | 186.21 |
| 67. | Samantha Swanson | Warrensburg, MO | 2964 | 137 | 177 | 151 | 227 | 221 | 201 | 190 | 198 | 1502 | 4466 | 186.08 |
| 68. | Kristin Warzinski | Arlington, TX | 3067 | 187 | 180 | 192 | 179 | 168 | 163 | 125 | 201 | 1395 | 4462 | 185.92 |
| 69. | Catie Jensen | Fort Worth, TX | 2891 | 179 | 181 | 231 | 181 | 203 | 212 | 195 | 180 | 1562 | 4453 | 185.54 |
| 70. | Lilia Johnson | Lawton, OK | 2933 | 173 | 190 | 230 | 191 | 168 | 203 | 164 | 186 | 1505 | 4438 | 184.92 |
| 71. | Marcia Kloempken | Mansfield, TX | 2975 | 162 | 170 | 233 | 170 | 221 | 201 | 191 | 99 | 1447 | 4422 | 184.25 |
| 72. | Ester Navarro | Killen, TX | 2831 | 191 | 214 | 202 | 166 | 213 | 192 | 197 | 215 | 1590 | 4421 | 184.21 |
| 73. | Samantha Williams | Hunt Valley, MD | 2899 | 213 | 165 | 179 | 216 | 214 | 175 | 175 | 170 | 1507 | 4406 | 183.58 |
| 74. | Christine Bator | Warren, MI | 2992 | 149 | 196 | 187 | 163 | 194 | 162 | 153 | 204 | 1408 | 4400 | 183.33 |
| (tie) | Nicole Brown | Danville, IL | 2894 | 175 | 198 | 168 | 184 | 226 | 196 | 203 | 156 | 1506 | 4400 | 183.33 |
| 76. | Kerry Moreland | Houston, TX | 2931 | 202 | 212 | 172 | 154 | 165 | 191 | 162 | 186 | 1444 | 4375 | 182.29 |
| 77. | Lori Eskew | Hillsboro, OR | 2913 | 165 | 176 | 150 | 133 | 194 | 180 | 246 | 217 | 1461 | 4374 | 182.25 |
| 78. | Charlene Kittel | Wausau, WI | 2872 | 197 | 172 | 201 | 201 | 175 | 194 | 158 | 189 | 1487 | 4359 | 181.63 |
| 79. | Crystal Schoneman | Grand Prairie, TX | 2939 | 171 | 150 | 168 | 157 | 167 | 185 | 192 | 190 | 1380 | 4319 | 179.96 |
| 80. | Nicole Ellison | Chatsworth, CA | 2806 | 175 | 205 | 181 | 213 | 168 | 181 | 183 | 187 | 1493 | 4299 | 179.13 |
| 81. | Nicollette Yurich | Canyon, TX | 2960 | 156 | 187 | 147 | 181 | 172 | 175 | 140 | 173 | 1331 | 4291 | 178.79 |
| 82. | Tina Davis | Missoula, MT | 2811 | 170 | 159 | 203 | 190 | 185 | 181 | 191 | 199 | 1478 | 4289 | 178.71 |
| 83. | Kimberly Ferris | Bellevue, NE | 2861 | 190 | 157 | 163 | 163 | 161 | 220 | 200 | 159 | 1413 | 4274 | 178.08 |
| 84. | Tiffany Lebahn | Wasilla, AK | 2868 | 167 | 173 | 172 | 213 | 156 | 204 | 154 | 152 | 1391 | 4259 | 177.46 |
| 85. | Traci Davis | Rowlette, TX | 2695 | 149 | 215 | 191 | 180 | 246 | 177 | 189 | 200 | 1547 | 4242 | 176.75 |
| 86. | Sabrina Rose | Houston, TX | 2887 | 148 | 194 | 183 | 151 | 170 | 126 | 187 | 194 | 1353 | 4240 | 176.67 |
| 87. | Nancy Burrow | Conway, AR | 2893 | 161 | 188 | 145 | 176 | 148 | 183 | 148 | 166 | 1315 | 4208 | 175.33 |
| 88. | Gwen DeBok | Fenton, MO | 2706 | 157 | 196 | 139 | 190 | 195 | 188 | 236 | 179 | 1480 | 4186 | 174.42 |
| 89. | Paola Mendez | Dominican Republic | 2713 | 202 | 173 | 184 | 168 | 200 | 177 | 169 | 199 | 1472 | 4185 | 174.38 |
| 90. | Nicole Harrison | Rochester Hills, MI | 2682 | 222 | 179 | 151 | 172 | 147 | 192 | 172 | 219 | 1454 | 4136 | 172.33 |
| 91. | Monica Guzman | Puerto Rico | 2816 | 135 | 146 | 127 | 173 | 168 | 181 | 157 | 223 | 1310 | 4126 | 171.92 |
| 92. | Emilie Lane | Lone Grove, OK | 2684 | 138 | 178 | 183 | 178 | 156 | 201 | 153 | 125 | 1312 | 3996 | 166.50 |
| 93. | Louise Pound | Texas City, TX | 2677 | 139 | 167 | 180 | 165 | 135 | 127 | 193 | 152 | 1258 | 3935 | 163.96 |
| 94. | Nicki Mours | Arlington, TX | 2483 | 153 | 184 | 172 | 212 | 152 | 188 | 134 | 211 | 1406 | 3889 | 162.04 |
| 95. | Melanie McAllister | Colorado Springs, CO | 2620 | 154 | 155 | 151 | 149 | 141 | 189 | 154 | 141 | 1234 | 3854 | 160.58 |
| 96. | Jenny Stevens | Galliano, LA | 2505 | 188 | 170 | 168 | 179 | 179 | 142 | 153 | 158 | 1337 | 3842 | 160.08 |
| 97. | Suzanne Soderberg | Wis. Rapids, WI | 2511 | 125 | 157 | 157 | 169 | 194 | 186 | 185 | 123 | 1296 | 3807 | 158.63 |
| 98. | Diva Gwiscz | Houston, TX | 2409 | 153 | 180 | 177 | 142 | 146 | 156 | 152 | 171 | 1277 | 3686 | 153.58 |
| 99. | LaVon Burks | Markham, IL | 1911 | 115 | 119 | 157 | 127 | 150 | 141 | 176 | 148 | 1133 | 3044 | 126.83 |
Â
