Caroline Lagrange, Art Oliver Jr. are the 2010 Canadian National Champions
05/26/10

Caroline Lagrange (pictured left) of Montreal, Quebec and Art Oliver Jr. (right), Hamilton, Ontario are the 2010 Canadian National Champions.
Defending women’s national champion Lagrange led the women's field by 78 pins to win her second consecutive national championship. Oliver had a comfortable 206-pin lead in the men's divison to cruise to his first title. Both Lagrange and Oliver are multi-year Team Canada members.
The annual championships took place at Revs Bowling and Entertainment Center in Burnaby, BC, May 21-24.
96 of the best bowlers in Canada - 60 men and 36 women - competed for the right to represent Canada at international competitions in 2011. The entrants included 10 women and 17 men who will be under 20 years of age on January 1, 2011 and eligible for the Team Canada youth team.
The competition included eight games played each day on different lanes conditions – short and long oil. The field was reduced to 36 men and 24 women after 16 games and 18 men and 12 women on the final day which was played in head-to-head match play format – 12 games for a total of 36 games.

The top 6 men and the top 6 women qualified for the 2010 adult Team Canada. The top 4 men and the top 4 women who are age eligible (under 20 years of age on January 1, 2010) will make up the youth team.
Lagrange, the 2009 QubicaAMF Bowling World Cup winner, led the 2010 championship from day one and finished with a 211.08 average, the highest in both men's and women's division. As in the 2009 championships Jennifer Park (left), Nanaimo, British Columbia earned the women’ silver medal and Felicia Wong (right), Calgary, Alberta, got the bronze.

Oliver improved on a 7th place finish in 2009 averaging 206.31 over 36 games. Mark Buffa (left), Montreal, Quebec earned silver for the men. and Michael Schmidt (right), Winnipeg, Manitoba earned the bronze medal.
Completing the six national adult team positions are:
Women: Kristy James, Dorval, QC; Dianne Buchanan, Brossard, QC; and Robin Orlikowski, Grand Rapids, Michigan
Men: Joe Ciach, Mississauga, ON; Jack Guay, AB; David Simard, Granby, QC.
Melissa Courchesne, Carignan, QC and Zachary Wilkins, Barrie ON won the gold medals in the under 20 youth competition.
Kirsti Long, Edmonton, AB and Levi Rosnbaum, Estevan, Saskatchewan earned silver. The bronze medalist are Carrie Hopkinson, Drumbo, ON and Joseph Franchewski, Winnipeg, MB. Danielle Lemoine, Winnipeg, MB and Marcus Dottermann, London, ON complete the youth team.
The 2011 women's team will compete at the Women's World Championships which was scheduled for Malaysia in August. Because of contract issues, the World Tenpin Bowling Association is looking for a new host.
The men's team is scheduled to compete at the Pan American Bowling Conference (PABCON) men's championships at a site to be determined.
The men and women's gold and silver medalist will bowl for Canada at the Pan American Games in Guadalajara, Mexico in October of 2011.
Two men and women from the team will bowl for Canada at the 2011 Tournament of the Americas which will be held in Orlando, Florida in August.
The Youth Team Canada will participate at the 2011 PABCON Youth Championships and two girls and two boys will bowl for Canada at the Tournament of the Americas.
Players with position, hometown and 36-game total including 10 pins bonus each win in match play. * indicates youth women.
Players with position, hometown and 36-game total including 10 pins bonus each win in match play. * indicates youth men.
Canada
Rev's Bowling and Entertainment Center in Burnaby, BC, Canada (May 21-24, 2010)

Caroline Lagrange (pictured left) of Montreal, Quebec and Art Oliver Jr. (right), Hamilton, Ontario are the 2010 Canadian National Champions. Defending women’s national champion Lagrange led the women's field by 78 pins to win her second consecutive national championship. Oliver had a comfortable 206-pin lead in the men's divison to cruise to his first title. Both Lagrange and Oliver are multi-year Team Canada members.
The annual championships took place at Revs Bowling and Entertainment Center in Burnaby, BC, May 21-24.
96 of the best bowlers in Canada - 60 men and 36 women - competed for the right to represent Canada at international competitions in 2011. The entrants included 10 women and 17 men who will be under 20 years of age on January 1, 2011 and eligible for the Team Canada youth team.
The competition included eight games played each day on different lanes conditions – short and long oil. The field was reduced to 36 men and 24 women after 16 games and 18 men and 12 women on the final day which was played in head-to-head match play format – 12 games for a total of 36 games.

The top 6 men and the top 6 women qualified for the 2010 adult Team Canada. The top 4 men and the top 4 women who are age eligible (under 20 years of age on January 1, 2010) will make up the youth team.Lagrange, the 2009 QubicaAMF Bowling World Cup winner, led the 2010 championship from day one and finished with a 211.08 average, the highest in both men's and women's division. As in the 2009 championships Jennifer Park (left), Nanaimo, British Columbia earned the women’ silver medal and Felicia Wong (right), Calgary, Alberta, got the bronze.

Oliver improved on a 7th place finish in 2009 averaging 206.31 over 36 games. Mark Buffa (left), Montreal, Quebec earned silver for the men. and Michael Schmidt (right), Winnipeg, Manitoba earned the bronze medal. Completing the six national adult team positions are:
Women: Kristy James, Dorval, QC; Dianne Buchanan, Brossard, QC; and Robin Orlikowski, Grand Rapids, Michigan
Men: Joe Ciach, Mississauga, ON; Jack Guay, AB; David Simard, Granby, QC.
Melissa Courchesne, Carignan, QC and Zachary Wilkins, Barrie ON won the gold medals in the under 20 youth competition.
Kirsti Long, Edmonton, AB and Levi Rosnbaum, Estevan, Saskatchewan earned silver. The bronze medalist are Carrie Hopkinson, Drumbo, ON and Joseph Franchewski, Winnipeg, MB. Danielle Lemoine, Winnipeg, MB and Marcus Dottermann, London, ON complete the youth team.
The 2011 women's team will compete at the Women's World Championships which was scheduled for Malaysia in August. Because of contract issues, the World Tenpin Bowling Association is looking for a new host.
The men's team is scheduled to compete at the Pan American Bowling Conference (PABCON) men's championships at a site to be determined.
The men and women's gold and silver medalist will bowl for Canada at the Pan American Games in Guadalajara, Mexico in October of 2011.
Two men and women from the team will bowl for Canada at the 2011 Tournament of the Americas which will be held in Orlando, Florida in August.
The Youth Team Canada will participate at the 2011 PABCON Youth Championships and two girls and two boys will bowl for Canada at the Tournament of the Americas.
Â
Women's Canadian National Championships - Final Standings
Players with position, hometown and 36-game total including 10 pins bonus each win in match play. * indicates youth women.
| Pos | Player | Block 1 | Block 2 | Block 3 | Match Play | Pins | Avg. | Bonus | Total |
| 1. | Caroline Lagrange | 1730 | 1652 | 1683 | 2534 | 7599 | 211.08 | 90 | 7689 |
| 2. | Jennifer Park | 1667 | 1694 | 1582 | 2598 | 7541 | 209.47 | 70 | 7611 |
| 3. | Felicia Wong | 1538 | 1719 | 1690 | 2434 | 7381 | 205.03 | 60 | 7441 |
| 4. | Kristy James | 1540 | 1750 | 1625 | 2417 | 7332 | 203.67 | 80 | 7412 |
| 5. | Robin Orlikowski | 1539 | 1640 | 1577 | 2516 | 7272 | 202.00 | 80 | 7352 |
| 6. | Diane Buchanan | 1590 | 1536 | 1710 | 2416 | 7252 | 201.44 | 70 | 7322 |
| 7. | Kimberley Green | 1571 | 1552 | 1559 | 2425 | 7107 | 197.42 | 70 | 7177 |
| 8. | Kerrie Ryan-Ciach | 1646 | 1556 | 1655 | 2278 | 7135 | 198.19 | 40 | 7175 |
| 9. | Lynne Gauthier | 1621 | 1597 | 1576 | 2310 | 7104 | 197.33 | 50 | 7154 |
| 10. | Isabelle Rioux | 1560 | 1500 | 1570 | 2325 | 6955 | 193.19 | 25 | 6980 |
| 11. | Melissa Legault | 1415 | 1554 | 1609 | 2220 | 6798 | 188.83 | 50 | 6848 |
| 12. | Samantha How | 1581 | 1543 | 1478 | 2193 | 6795 | 188.75 | 35 | 6830 |
| 13. | Cindy Dawson | 1529 | 1497 | 1481 | 4507 | 187.79 | 4507 | ||
| 14. | Alyssa Cicconi | 1563 | 1509 | 1378 | 4450 | 185.42 | 4450 | ||
| 15. | Brittany Hawkes | 1524 | 1516 | 1345 | 4385 | 182.71 | 4385 | ||
| 16. | Jonnine Pinnell | 1461 | 1423 | 1489 | 4373 | 182.21 | 4373 | ||
| 17. | *Melissa Courchesne | 1452 | 1437 | 1474 | 4363 | 181.79 | 4363 | ||
| 18. | Valerie Calberry | 1436 | 1427 | 1490 | 4353 | 181.38 | 4353 | ||
| 19. | Summar Farhat | 1443 | 1405 | 1454 | 4302 | 179.25 | 4302 | ||
| 20. | *Kirsti Long | 1392 | 1425 | 1463 | 4280 | 178.33 | 4280 | ||
| 21. | *Carrie Hopkinson | 1456 | 1445 | 1370 | 4271 | 177.96 | 4271 | ||
| 22. | Shauna Franchewski | 1487 | 1343 | 1387 | 4217 | 175.71 | 4217 | ||
| 23. | *Danielle Lemoine | 1426 | 1399 | 1357 | 4182 | 174.25 | 4182 | ||
| 24. | *Brittany Crawford | 1395 | 1418 | 1247 | 4060 | 169.17 | 4060 | ||
| 25. | Lauraine Fast | 1399 | 1413 | 2812 | 175.75 | 2812 | |||
| 26. | Chelsey Duff | 1326 | 1408 | 2734 | 170.88 | 2734 | |||
| 27. | Nancy LeCouffe | 1322 | 1401 | 2723 | 170.19 | 2723 | |||
| 28. | *Jessica Perreault | 1344 | 1353 | 2697 | 168.56 | 2697 | |||
| 29. | Elizabeth Wong | 1395 | 1301 | 2696 | 168.50 | 2696 | |||
| 30. | Brenda Dottermann | 1345 | 1340 | 2685 | 167.81 | 2685 | |||
| 31. | *Evelyn Tanguay | 1360 | 1286 | 2646 | 165.38 | 2646 | |||
| 32. | Marie-Eve Robertson | 1312 | 1250 | 2562 | 160.13 | 2562 | |||
| 33. | *Courtney Hickmott | 1250 | 1207 | 2457 | 153.56 | 2457 | |||
| 34. | *Michaela Shaw | 1162 | 1259 | 2421 | 151.31 | 2421 | |||
| 35. | Debbie Ip | 1218 | 1144 | 2362 | 147.63 | 2362 | |||
| 36. | *Jennifer Lillevolden | 1187 | 1129 | 2316 | 144.75 | 2316 |
Â
Men's Canadian National Championships - Final Standings
Players with position, hometown and 36-game total including 10 pins bonus each win in match play. * indicates youth men.
| Pos | Player | Block 1 | Block 2 | Block 3 | Match Play | Pins | Avg. | Bonus | Total |
| 1. | Art Oliver Jr. | 1664 | 1608 | 1665 | 2490 | 7427 | 206.31 | 80 | 7507 |
| 2. | Mark Buffa | 1603 | 1719 | 1613 | 2326 | 7261 | 201.69 | 40 | 7301 |
| 3. | Michael Schmidt | 1605 | 1560 | 1591 | 2453 | 7209 | 200.25 | 90 | 7299 |
| 4. | Joe Ciach | 1606 | 1662 | 1581 | 2381 | 7230 | 200.83 | 60 | 7290 |
| 5. | Jack Guay | 1680 | 1582 | 1593 | 2320 | 7175 | 199.31 | 60 | 7235 |
| 6. | David Simard | 1586 | 1533 | 1606 | 2379 | 7104 | 197.33 | 70 | 7174 |
| 7. | Brandon Riley | 1561 | 1532 | 1524 | 2437 | 7054 | 195.94 | 90 | 7144 |
| 8. | Mark Decman | 1536 | 1574 | 1619 | 2365 | 7094 | 197.06 | 50 | 7144 |
| 9. | Corey Clayton | 1500 | 1639 | 1550 | 2366 | 7055 | 195.97 | 60 | 7115 |
| 10. | Justin Severs | 1538 | 1518 | 1534 | 2374 | 6964 | 193.44 | 80 | 7044 |
| 11. | Jason Caetano | 1447 | 1552 | 1600 | 2377 | 6976 | 193.78 | 60 | 7036 |
| 12. | Brent Pinnell | 1611 | 1505 | 1527 | 2303 | 6946 | 192.94 | 50 | 6996 |
| 13. | *Zachary Wilkins | 1528 | 1568 | 1596 | 2253 | 6945 | 192.92 | 50 | 6995 |
| 14. | Daniel Skitt | 1660 | 1513 | 1582 | 2175 | 6930 | 192.50 | 60 | 6990 |
| 15. | *Levi Rosenbaum | 1449 | 1677 | 1626 | 2179 | 6931 | 192.53 | 50 | 6981 |
| 16. | T.J. Howard | 1613 | 1507 | 1541 | 2249 | 6910 | 191.94 | 50 | 6960 |
| 17. | T.J. Calara | 1589 | 1432 | 1605 | 2271 | 6897 | 191.58 | 30 | 6927 |
| 18. | *Joseph Franchewski | 1544 | 1436 | 1603 | 2218 | 6801 | 188.92 | 50 | 6851 |
| 19. | Matt Dammann | 1513 | 1568 | 1498 | 4579 | 190.79 | 4579 | ||
| 20. | Jason Kovack | 1609 | 1476 | 1480 | 4565 | 190.21 | 4565 | ||
| 21. | *Marcus Dottermann | 1565 | 1431 | 1559 | 4555 | 189.79 | 4555 | ||
| 22. | *Francois Lavoie | 1598 | 1528 | 1418 | 4544 | 189.33 | 4544 | ||
| 23. | *Guillaume Trahan | 1489 | 1529 | 1523 | 4541 | 189.21 | 4541 | ||
| 24. | Randy Kostenuk | 1429 | 1544 | 1555 | 4528 | 188.67 | 4528 | ||
| 25. | Jordan Jung | 1496 | 1496 | 1515 | 4507 | 187.79 | 4507 | ||
| 26. | Terry Krawec | 1483 | 1490 | 1527 | 4500 | 187.50 | 4500 | ||
| 27. | Massimo Catanzariti | 1479 | 1466 | 1553 | 4498 | 187.42 | 4498 | ||
| 28. | *Brock Finch | 1449 | 1532 | 1514 | 4495 | 187.29 | 4495 | ||
| 29. | Kevin Robichaud | 1349 | 1631 | 1498 | 4478 | 186.58 | 4478 | ||
| 30. | Ryan Reid | 1409 | 1509 | 1545 | 4463 | 185.96 | 4463 | ||
| 31. | *Scott Strudwick | 1468 | 1552 | 1432 | 4452 | 185.50 | 4452 | ||
| 32. | Ryan Trussler | 1431 | 1439 | 1552 | 4422 | 184.25 | 4422 | ||
| 33. | Tyler Hoyt | 1364 | 1544 | 1488 | 4396 | 183.17 | 4396 | ||
| 34. | *Maxime Dupras | 1485 | 1419 | 1424 | 4328 | 180.33 | 4328 | ||
| 35. | *Kevin Maurice | 1366 | 1597 | 1354 | 4317 | 179.88 | 4317 | ||
| 36. | Ron Theriault | 1419 | 1453 | 1436 | 4308 | 179.50 | 4308 | ||
| 37. | *Jean-Philippe Le Cavalier | 1442 | 1422 | 2864 | 179.00 | 2864 | |||
| 38. | *Paolo Araneta | 1391 | 1471 | 2862 | 178.88 | 2862 | |||
| 39. | *Matthew Lewis | 1396 | 1449 | 2845 | 177.81 | 2845 | |||
| 40. | Brad Macdonald | 1430 | 1406 | 2836 | 177.25 | 2836 | |||
| 41. | Michael Frascarelli | 1400 | 1436 | 2836 | 177.25 | 2836 | |||
| 42. | Earl Sobotkiewicz | 1379 | 1444 | 2823 | 176.44 | 2823 | |||
| 43. | Jonathan Ip | 1351 | 1469 | 2820 | 176.25 | 2820 | |||
| 44. | Brendan Rogers | 1390 | 1404 | 2794 | 174.63 | 2794 | |||
| 45. | Troy Thatchuk | 1316 | 1476 | 2792 | 174.50 | 2792 | |||
| 46. | *Chris Kurys | 1383 | 1387 | 2770 | 173.13 | 2770 | |||
| 47. | Frankie Catanzariti | 1257 | 1507 | 2764 | 172.75 | 2764 | |||
| 48. | Adam Yu | 1331 | 1376 | 2707 | 169.19 | 2707 | |||
| 49. | Devan Campbell | 1447 | 1255 | 2702 | 168.88 | 2702 | |||
| 50. | Ryan Barker | 1398 | 1293 | 2691 | 168.19 | 2691 | |||
| 51. | *Anthony Tuliao | 1403 | 1281 | 2684 | 167.75 | 2684 | |||
| 52. | *Mitch Hupe | 1333 | 1343 | 2676 | 167.25 | 2676 | |||
| 53. | Steven John | 1371 | 1291 | 2662 | 166.38 | 2662 | |||
| 54. | Andrew Kalisch | 1212 | 1442 | 2654 | 165.88 | 2654 | |||
| 55. | Karsen Zwiers | 1284 | 1342 | 2626 | 164.13 | 2626 | |||
| 56. | Stephen Ng | 1261 | 1330 | 2591 | 161.94 | 2591 | |||
| 57. | David Sargent | 1265 | 1311 | 2576 | 161.00 | 2576 | |||
| 58. | *Sean Scofield | 1241 | 1204 | 2445 | 152.81 | 2445 | |||
| 59. | Patrick Whalen | 1043 | 508 | 1551 | DNF | 1551 | |||
| 60. | Jamie Jung | 1363 | 0 | 1363 | DNF | 1363 |
Â
