Venezuelan women's team follows in the footprints of the men; wins team gold at CACG
07/26/10
Patricia De Faria, Nardy Del Biondo, Karen Marcano, Alicia Marcano and Ingellimar Contreras (pictured left with Joan Gonzalez) followed in the footprints of the Venezuelan men's team when they captured the gold medal in the five-player team event at the Central American and Caribbean Games in Puerto Rico.
The fivesome rolled the highest game 1184 and the highest 3-game block to lead the field of 10 countries with 6380 pinfall total and an average of 212.67 for six games.
Mexico's Maria Cornejo, Sandra Gongora, Iliana Lomeli, Adriana Ortega, Adriana Perez and Lilia Robles were 216 pins behind in second place to earn the silver medal with 6164 (205.47).
Bronze went to Colombia with Paola Gomez, Clara Juliana Guerrero, Luz Adriana Leal, Rocio Restrepo and Sara Vargas, who chalked up 6070 (202.33). The Colombians closed things out with 1054 to overtake the team from the host country in the last game.
Mariana Ayala, Michelle Ayala, Mariangie Colon, Yoselin León and Jessica Santiago landed 59 pins short off the medals in fourth place with 6011 (200.37).
Singles, Mixed Doubles and Trios champion Rocio Restrepo (pictured right), Colombia, finished atop the leaderboard in All Events (combined results in Singles, Doubles, Mixed Doubles, Trios and Team) to win her fourth gold medal of the Games. Restrepo felled 6473 pins, an average of 215.77 for 30 games.
Iliana Lomeli (left), Mexico, was 25 pins behind to claim the silver medal with 6448 (214.93). Restrepo's compatriot, two-time world champion Clara Guerrero (below right), finished another 8 pins behind Lomeli to take the bronze medal with 6440 (214.67).
The top 16 players from the All Events standings advanced to the Masters match play in best-of-three games bracket system. Sandra Gongora, Mexico, took the 16th and final spot to advance with 5991 or an average of 199.70. She will take on Restrepo in the opening match.
The 21st Central American and Caribbean Games (XXI Juegos Deportivos Centroamericanos y del Caribe) will take place in the city of Mayagüez and in other cities of the Porta del Sol region in the west of Puerto Rico. The Bowling competition will be held at Bolera Caribe in Ponce from July 19-25, 2010.
74 men from 14 member federations of CONCECABOL (Confederacion Centroamericana y del Caribe de Bowling - Central and Caribbean Bowling Confederation) - Bahamas (6), Bermuda (6), Colombia (6), Costa Rica (6), Dominican Republic (6), Guatemala (6), Mexico (6), Panama (6), Puerto Rico (6), Venezuela (6), El Salvador (5), Honduras (4), Netherlands Antilles (3), Virgin Islands (2) - will compete for gold, silver and bronze medals in Singles Doubles, Mixed Doubles, Trios, 5-Player Teams, All Events and Masters.
Venezuelan men claim gold in prestigious Team event at Centroamericanos
First gold for host Puerto Rico in Men's Trios at Central American and Caribbean Games
Colombia women dominate Trios event at Central American and Caribbean Games
Restrepo, Otalora win second gold for Colombia in Mixed Doubles at Centroamericanos
Estrada, Prats win second gold for Dominican Republic in Men's Doubles at CACG
Dominican Republic's Guerra, Vilas storm to Doubles gold at Central American Games
Luis Olivo earns title in Men's Singles at Central American and Caribbean Games
Rocio Restrepo wins first gold of the 21st Central American and Caribbean Games
21st Central American and Caribbean Games to start on Monday, July 19th
The top 16 advance to Masters match play.
Team High Games/High Series:
1 Game - Ingellimar Contreras/Patricia De Faria/Nardy Del Biondo/Karen Marcano/Alicia Marcano, Venezuela, 1184
3 Games - Ingellimar Contreras/Patricia De Faria/Nardy Del Biondo/Karen Marcano/Alicia Marcano, Venezuela, 3317
6 Games - Ingellimar Contreras/Patricia De Faria/Nardy Del Biondo/Karen Marcano/Alicia Marcano, Venezuela, 6380
Individual High Games/High Series:
1 Game - Nardy Del Biondo, Venezuela, 279
3 Games - Paula Vilas, Dominican Republic, 712
6 Games - Ingellimar Contreras, Venezuela, 1361
Puerto Rico
Colombia's Rocio Restrepo wins her fourth gold medal of the Games in All Events
Patricia De Faria, Nardy Del Biondo, Karen Marcano, Alicia Marcano and Ingellimar Contreras (pictured left with Joan Gonzalez) followed in the footprints of the Venezuelan men's team when they captured the gold medal in the five-player team event at the Central American and Caribbean Games in Puerto Rico.The fivesome rolled the highest game 1184 and the highest 3-game block to lead the field of 10 countries with 6380 pinfall total and an average of 212.67 for six games.
Mexico's Maria Cornejo, Sandra Gongora, Iliana Lomeli, Adriana Ortega, Adriana Perez and Lilia Robles were 216 pins behind in second place to earn the silver medal with 6164 (205.47).
Bronze went to Colombia with Paola Gomez, Clara Juliana Guerrero, Luz Adriana Leal, Rocio Restrepo and Sara Vargas, who chalked up 6070 (202.33). The Colombians closed things out with 1054 to overtake the team from the host country in the last game.Mariana Ayala, Michelle Ayala, Mariangie Colon, Yoselin León and Jessica Santiago landed 59 pins short off the medals in fourth place with 6011 (200.37).
Singles, Mixed Doubles and Trios champion Rocio Restrepo (pictured right), Colombia, finished atop the leaderboard in All Events (combined results in Singles, Doubles, Mixed Doubles, Trios and Team) to win her fourth gold medal of the Games. Restrepo felled 6473 pins, an average of 215.77 for 30 games.Iliana Lomeli (left), Mexico, was 25 pins behind to claim the silver medal with 6448 (214.93). Restrepo's compatriot, two-time world champion Clara Guerrero (below right), finished another 8 pins behind Lomeli to take the bronze medal with 6440 (214.67).
The top 16 players from the All Events standings advanced to the Masters match play in best-of-three games bracket system. Sandra Gongora, Mexico, took the 16th and final spot to advance with 5991 or an average of 199.70. She will take on Restrepo in the opening match.
The 21st Central American and Caribbean Games (XXI Juegos Deportivos Centroamericanos y del Caribe) will take place in the city of Mayagüez and in other cities of the Porta del Sol region in the west of Puerto Rico. The Bowling competition will be held at Bolera Caribe in Ponce from July 19-25, 2010.74 men from 14 member federations of CONCECABOL (Confederacion Centroamericana y del Caribe de Bowling - Central and Caribbean Bowling Confederation) - Bahamas (6), Bermuda (6), Colombia (6), Costa Rica (6), Dominican Republic (6), Guatemala (6), Mexico (6), Panama (6), Puerto Rico (6), Venezuela (6), El Salvador (5), Honduras (4), Netherlands Antilles (3), Virgin Islands (2) - will compete for gold, silver and bronze medals in Singles Doubles, Mixed Doubles, Trios, 5-Player Teams, All Events and Masters.
Â
Related Articles
Venezuelan men claim gold in prestigious Team event at Centroamericanos
First gold for host Puerto Rico in Men's Trios at Central American and Caribbean Games
Colombia women dominate Trios event at Central American and Caribbean Games
Restrepo, Otalora win second gold for Colombia in Mixed Doubles at Centroamericanos
Estrada, Prats win second gold for Dominican Republic in Men's Doubles at CACG
Dominican Republic's Guerra, Vilas storm to Doubles gold at Central American Games
Luis Olivo earns title in Men's Singles at Central American and Caribbean Games
Rocio Restrepo wins first gold of the 21st Central American and Caribbean Games
21st Central American and Caribbean Games to start on Monday, July 19th
Â
Women's All Events - Final Standings after 30 games
The top 16 advance to Masters match play.
| Pos | Player | Country | Singles | Doubles | Mixed | Trios | Team | Total | Ave. |
| 1. | Rocio Restrepo | Colombia | 1316 | 1304 | 1328 | 1309 | 1216 | 6473 | 215.77 |
| 2. | Iliana Lomeli | Mexico | 1283 | 1392 | 1216 | 1251 | 1306 | 6448 | 214.93 |
| 3. | Clara Guerrero | Colombia | 1291 | 1250 | 1318 | 1287 | 1294 | 6440 | 214.67 |
| 4. | Sofia Rodriguez | Guatemala | 1295 | 1255 | 1346 | 1148 | 1283 | 6327 | 210.90 |
| 5. | Alicia Marcano | Venezuela | 1171 | 1211 | 1307 | 1291 | 1310 | 6290 | 209.67 |
| 6. | Aumi Guerra | Dominican Republic | 1105 | 1383 | 1200 | 1351 | 1221 | 6260 | 208.67 |
| 7. | Patricia De Faria | Venezuela | 1223 | 1225 | 1219 | 1223 | 1286 | 6176 | 205.87 |
| 8. | Mariana Ayala | Puerto Rico | 1126 | 1314 | 1163 | 1249 | 1273 | 6125 | 204.17 |
| 9. | Ingellimar Contreras | Venezuela | 1035 | 1228 | 1152 | 1278 | 1361 | 6054 | 201.80 |
| 10. | Adriana Perez | Mexico | 1196 | 1208 | 1188 | 1186 | 1259 | 6037 | 201.23 |
| 11. | Nardy Del Biondo | Venezuela | 1214 | 1224 | 1171 | 1170 | 1252 | 6031 | 201.03 |
| 12. | Karen Marcano | Venezuela | 1204 | 1161 | 1202 | 1292 | 1171 | 6030 | 201.00 |
| (tie) | Lilia Robles | Mexico | 1230 | 1192 | 1211 | 1190 | 1207 | 6030 | 201.00 |
| 14. | Paola Gomez | Colombia | 1198 | 1303 | 1096 | 1247 | 1185 | 6029 | 200.97 |
| 15. | Sara Vargas | Colombia | 1201 | 1131 | 1201 | 1298 | 1193 | 6024 | 200.80 |
| 16. | Sandra Gongora | Mexico | 1201 | 1137 | 1193 | 1201 | 1259 | 5991 | 199.70 |
| 17. | Jessica Santiago | Puerto Rico | 1271 | 1182 | 1199 | 1194 | 1118 | 5964 | 198.80 |
| 18. | Eugenia Quintanilla | El Salvador | 1217 | 1178 | 1202 | 1161 | 1121 | 5879 | 195.97 |
| 19. | Paula Vilas | Dominican Republic | 1106 | 1221 | 1145 | 1109 | 1283 | 5864 | 195.47 |
| 20. | Natalia Rico | Colombia | 1153 | 1246 | 1124 | 1223 | 1109 | 5855 | 195.17 |
| 21. | Yvette Chen | Panama | 1089 | 1176 | 1215 | 1171 | 1199 | 5850 | 195.00 |
| 22. | Yoselin León | Puerto Rico | 1136 | 1232 | 1110 | 1158 | 1197 | 5833 | 194.43 |
| 23. | Eloina Valle | Honduras | 1231 | 1195 | 1115 | 1148 | 1132 | 5821 | 194.03 |
| 24. | Mariangie Colon | Puerto Rico | 1237 | 1254 | 1074 | 1125 | 1129 | 5819 | 193.97 |
| (tie) | Maria Ramirez | Costa Rica | 1213 | 1141 | 1213 | 1108 | 1144 | 5819 | 193.97 |
| 26. | Luz Leal | Colombia | 1151 | 1077 | 1168 | 1239 | 1182 | 5817 | 193.90 |
| 27. | Ana Henriquez | Dominican Republic | 1175 | 1171 | 1030 | 1233 | 1182 | 5791 | 193.03 |
| 28. | Adriana Ortega | Mexico | 1121 | 1215 | 1146 | 1077 | 1222 | 5781 | 192.70 |
| 29. | Michelle Ayala | Puerto Rico | 1087 | 1109 | 1173 | 1103 | 1294 | 5766 | 192.20 |
| 30. | Edissa Andrade | Panama | 1164 | 1163 | 1111 | 1160 | 1164 | 5762 | 192.07 |
| 31. | Joan Gonzalez | Venezuela | 1149 | 1228 | 1077 | 1192 | 1114 | 5760 | 192.00 |
| 32. | Aida Sanchez | Dominican Republic | 1124 | 1183 | 1105 | 1095 | 1171 | 5678 | 189.27 |
| 33. | Thashaina Seraus | Aruba | 1077 | 1104 | 1150 | 1131 | 1179 | 5641 | 188.03 |
| 34. | Viviana Delgado | Costa Rica | 1047 | 1189 | 1096 | 1130 | 1175 | 5637 | 187.90 |
| 35. | Maria Cornejo | Mexico | 1068 | 1160 | 1046 | 1235 | 1116 | 5625 | 187.50 |
| 36. | Ghiselle Araujo | Costa Rica | 1009 | 1243 | 1125 | 1076 | 1166 | 5619 | 187.30 |
| 37. | Elisa Guerra | Guatemala | 1032 | 1076 | 1085 | 1200 | 1181 | 5574 | 185.80 |
| 38. | Ximena Soto | Guatemala | 1085 | 1130 | 1106 | 1120 | 1131 | 5572 | 185.73 |
| 39. | Tilcia Chong | Panama | 1064 | 1082 | 1178 | 1099 | 1101 | 5524 | 184.13 |
| 40. | Laura Barrios | Guatemala | 1136 | 1055 | 1065 | 1129 | 1112 | 5497 | 183.23 |
| 41. | Paola Mendez | Dominican Republic | 1131 | 1038 | 1023 | 1156 | 1132 | 5480 | 182.67 |
| 42. | Shary Albertus | Aruba | 1116 | 1077 | 1083 | 1141 | 1062 | 5479 | 182.63 |
| 43. | Gloria Dill | Bermuda | 1193 | 1061 | 997 | 1149 | 1070 | 5470 | 182.33 |
| 44. | Earlene Tucker | Bermuda | 1128 | 1089 | 1067 | 1127 | 1058 | 5469 | 182.30 |
| 45. | Dianne Jones | Bermuda | 1106 | 1036 | 1089 | 1098 | 1122 | 5451 | 181.70 |
| 46. | Sylvia Villalobos | Costa Rica | 1034 | 1130 | 1070 | 1072 | 1142 | 5448 | 181.60 |
| 47. | Carmen Granillo | El Salvador | 1043 | 1072 | 1074 | 1072 | 1155 | 5416 | 180.53 |
| 48. | Marie Sealy | Bahamas | 1104 | 998 | 1051 | 1096 | 1159 | 5408 | 180.27 |
| 49. | Anna Fung | Panama | 1084 | 1128 | 1133 | 1042 | 1008 | 5395 | 179.83 |
| 50. | Mónica Guzmán | Puerto Rico | 1105 | 1151 | 976 | 1169 | 977 | 5378 | 179.27 |
| 51. | Leslie Cuevas | Guatemala | 995 | 1042 | 1163 | 1100 | 1065 | 5365 | 178.83 |
| 52. | Kamilah Dammers | Aruba | 1088 | 1016 | 1073 | 1110 | 1069 | 5356 | 178.53 |
| 53. | E Bebbett | Panama | 1078 | 1155 | 1004 | 1019 | 1082 | 5338 | 177.93 |
| 54. | Maria Breve | Honduras | 1070 | 1049 | 1061 | 997 | 1100 | 5277 | 175.90 |
| 55. | Patricia Price | Bermuda | 1078 | 1101 | 988 | 1089 | 990 | 5246 | 174.87 |
| 56. | Judith Colindres | Guatemala | 1022 | 1084 | 1000 | 1067 | 1035 | 5208 | 173.60 |
| 57. | Suzette Croes | Aruba | 1037 | 1056 | 1006 | 1079 | 1025 | 5203 | 173.43 |
| 58. | Theresa Depka | Virgin Islands | 1022 | 1097 | 1012 | 1028 | 1041 | 5200 | 173.33 |
| 59. | Rochelle Harvey | Bermuda | 995 | 1067 | 989 | 1054 | 1073 | 5178 | 172.60 |
| 60. | Justina Sturrup | Bahamas | 1014 | 957 | 1085 | 1029 | 1073 | 5158 | 171.93 |
| 61. | Karen Holder | Panama | 952 | 974 | 1031 | 1113 | 1081 | 5151 | 171.70 |
| 62. | Kathleen Christopher | Bermuda | 1066 | 972 | 1012 | 981 | 1062 | 5093 | 169.77 |
| 63. | Aleyda Lopez | El Salvador | 1090 | 1019 | 986 | 1116 | 873 | 5084 | 169.47 |
| 64. | Berta Amador | El Salvador | 1036 | 1074 | 990 | 999 | 961 | 5060 | 168.67 |
| 65. | Micheline Jeandor | Aruba | 1002 | 959 | 981 | 985 | 1081 | 5008 | 166.93 |
| 66. | Anya Fyne | Bahamas | 1003 | 1022 | 949 | 947 | 1082 | 5003 | 166.77 |
| 67. | Mercedes Petersen | Virgin Islands | 967 | 942 | 1052 | 1101 | 924 | 4986 | 166.20 |
| 68. | Michelle Lightbourne | Bahamas | 1005 | 1020 | 887 | 1025 | 1024 | 4961 | 165.37 |
| 69. | Marjorie Martinez | Honduras | 937 | 1001 | 1098 | 936 | 963 | 4935 | 164.50 |
| 70. | Naobi Hanna | Bahamas | 1010 | 954 | 1012 | 936 | 995 | 4907 | 163.57 |
| 71. | Stephanie Bowe | Bahamas | 924 | 871 | 916 | 933 | 943 | 4587 | 152.90 |
| 72. | Estridita Hernandis | Aruba | 812 | 748 | 841 | 960 | 949 | 4310 | 143.67 |
Â
Women's Team event - Final Standings after six games
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Venezuela | 1108 | 974 | 981 | 3063 | 1184 | 1045 | 1088 | 3317 | 6380 | 212.67 |
| Ingellimar Contreras | 255 | 207 | 192 | 654 | 275 | 227 | 205 | 707 | 1361 | 226.83 | |
| Patricia De Faria | 215 | 180 | 197 | 592 | 215 | 212 | 267 | 694 | 1286 | 214.33 | |
| Nardy Del Biondo | 200 | 182 | 177 | 559 | 279 | 223 | 191 | 693 | 1252 | 208.67 | |
| Karen Marcano | 204 | 203 | 169 | 576 | 211 | 170 | 214 | 595 | 1171 | 195.17 | |
| Alicia Marcano | 234 | 202 | 246 | 682 | 204 | 213 | 211 | 628 | 1310 | 218.33 | |
| 2. | Mexico | 971 | 1043 | 1049 | 3063 | 1056 | 974 | 1071 | 3101 | 6164 | 205.47 |
| Maria Cornejo | 176 | 157 | 199 | 532 | 532 | 177.33 | |||||
| Sandra Gongora | 167 | 199 | 224 | 590 | 229 | 210 | 230 | 669 | 1259 | 209.83 | |
| Iliana Lomeli | 220 | 214 | 200 | 634 | 212 | 233 | 227 | 672 | 1306 | 217.67 | |
| Adriana Ortega | 179 | 212 | 187 | 578 | 245 | 192 | 207 | 644 | 1222 | 203.67 | |
| Adriana Perez | 247 | 195 | 233 | 675 | 194 | 182 | 208 | 584 | 1259 | 209.83 | |
| Lilia Robles | 158 | 223 | 205 | 586 | 586 | 195.33 | |||||
| 3. | Colombia | 1017 | 1047 | 1005 | 3069 | 999 | 948 | 1054 | 3001 | 6070 | 202.33 |
| Paola Gomez | 214 | 201 | 166 | 581 | 203 | 173 | 228 | 604 | 1185 | 197.50 | |
| Clara Guerrero | 212 | 224 | 234 | 670 | 183 | 216 | 225 | 624 | 1294 | 215.67 | |
| Luz Leal | 155 | 236 | 185 | 576 | 205 | 199 | 202 | 606 | 1182 | 197.00 | |
| Rocio Restrepo | 210 | 186 | 215 | 611 | 204 | 203 | 198 | 605 | 1216 | 202.67 | |
| Sara Vargas | 226 | 200 | 205 | 631 | 204 | 157 | 201 | 562 | 1193 | 198.83 | |
| 4. | Puerto Rico | 974 | 1077 | 936 | 2987 | 1074 | 965 | 985 | 3024 | 6011 | 200.37 |
| Mariana Ayala | 203 | 243 | 224 | 670 | 212 | 200 | 191 | 603 | 1273 | 212.17 | |
| Michelle Ayala | 225 | 236 | 190 | 651 | 233 | 186 | 224 | 643 | 1294 | 215.67 | |
| Mariangie Colon | 189 | 167 | 172 | 528 | 225 | 197 | 179 | 601 | 1129 | 188.17 | |
| Yoselin León | 161 | 245 | 169 | 575 | 221 | 213 | 188 | 622 | 1197 | 199.50 | |
| Jessica Santiago | 196 | 186 | 181 | 563 | 183 | 169 | 203 | 555 | 1118 | 186.33 | |
| 5. | Dominican Republic | 1094 | 1024 | 1025 | 3143 | 971 | 913 | 962 | 2846 | 5989 | 199.63 |
| Aumi Guerra | 190 | 205 | 244 | 639 | 216 | 177 | 189 | 582 | 1221 | 203.50 | |
| Ana Henriquez | 211 | 217 | 203 | 631 | 215 | 180 | 156 | 551 | 1182 | 197.00 | |
| Paola Mendez | 204 | 186 | 182 | 572 | 167 | 193 | 200 | 560 | 1132 | 188.67 | |
| Aida Sanchez | 224 | 181 | 184 | 589 | 215 | 177 | 190 | 582 | 1171 | 195.17 | |
| Paula Vilas | 265 | 235 | 212 | 712 | 158 | 186 | 227 | 571 | 1283 | 213.83 | |
| (tie) | Guatemala | 1059 | 1043 | 853 | 2955 | 936 | 916 | 965 | 2817 | 5772 | 192.40 |
| Laura Barrios | 204 | 211 | 155 | 570 | 187 | 167 | 188 | 542 | 1112 | 185.33 | |
| Leslie Cuevas | 195 | 190 | 175 | 560 | 145 | 189 | 171 | 505 | 1065 | 177.50 | |
| Elisa Guerra | 222 | 189 | 173 | 584 | 201 | 194 | 202 | 597 | 1181 | 196.83 | |
| Sofia Rodriguez | 221 | 206 | 191 | 618 | 237 | 201 | 227 | 665 | 1283 | 213.83 | |
| Ximena Soto | 217 | 247 | 159 | 623 | 166 | 165 | 177 | 508 | 1131 | 188.50 | |
| 7. | Panama | 826 | 829 | 935 | 2590 | 1002 | 1006 | 913 | 2921 | 5511 | 183.70 |
| Edissa Andrade | 178 | 158 | 181 | 517 | 205 | 206 | 236 | 647 | 1164 | 194.00 | |
| Yvette Chen | 199 | 154 | 191 | 544 | 246 | 225 | 184 | 655 | 1199 | 199.83 | |
| Tilcia Chong | 170 | 190 | 193 | 553 | 190 | 186 | 172 | 548 | 1101 | 183.50 | |
| Anna Fung | 155 | 139 | 192 | 486 | 202 | 172 | 148 | 522 | 1008 | 168.00 | |
| Karen Holder | 159 | 217 | 173 | 549 | 549 | 183.00 | |||||
| E Bebbett | 124 | 188 | 178 | 490 | 490 | 163.33 | |||||
| 8. | Aruba | 918 | 849 | 938 | 2705 | 848 | 1002 | 861 | 2711 | 5416 | 180.53 |
| Shary Albertus | 193 | 138 | 181 | 512 | 147 | 191 | 212 | 550 | 1062 | 177.00 | |
| Suzette Croes | 167 | 165 | 184 | 516 | 192 | 188 | 129 | 509 | 1025 | 170.83 | |
| Kamilah Dammers | 152 | 190 | 205 | 547 | 175 | 170 | 177 | 522 | 1069 | 178.17 | |
| Micheline Jeandor | 190 | 174 | 167 | 531 | 187 | 206 | 157 | 550 | 1081 | 180.17 | |
| Thashaina Seraus | 216 | 182 | 201 | 599 | 147 | 247 | 186 | 580 | 1179 | 196.50 | |
| 9. | Bahamas | 843 | 936 | 908 | 2687 | 940 | 827 | 879 | 2646 | 5333 | 177.77 |
| Anya Fyne | 205 | 165 | 199 | 569 | 190 | 150 | 173 | 513 | 1082 | 180.33 | |
| Naobi Hanna | 146 | 150 | 158 | 454 | 159 | 178 | 204 | 541 | 995 | 165.83 | |
| Michelle Lightbourne | 156 | 214 | 206 | 576 | 168 | 115 | 165 | 448 | 1024 | 170.67 | |
| Marie Sealy | 181 | 203 | 193 | 577 | 199 | 203 | 180 | 582 | 1159 | 193.17 | |
| Justina Sturrup | 155 | 204 | 152 | 511 | 224 | 181 | 157 | 562 | 1073 | 178.83 | |
| 10. | Bermuda | 831 | 907 | 916 | 2654 | 887 | 893 | 879 | 2659 | 5313 | 177.10 |
| Gloria Dill | 160 | 167 | 214 | 541 | 160 | 156 | 213 | 529 | 1070 | 178.33 | |
| Rochelle Harvey | 202 | 169 | 161 | 532 | 195 | 183 | 163 | 541 | 1073 | 178.83 | |
| Dianne Jones | 169 | 208 | 175 | 552 | 181 | 186 | 203 | 570 | 1122 | 187.00 | |
| Patricia Price | 142 | 189 | 174 | 505 | 158 | 195 | 132 | 485 | 990 | 165.00 | |
| Earlene Tucker | 158 | 174 | 192 | 524 | 193 | 173 | 168 | 534 | 1058 | 176.33 | |
Â
Team High Games/High Series:
1 Game - Ingellimar Contreras/Patricia De Faria/Nardy Del Biondo/Karen Marcano/Alicia Marcano, Venezuela, 1184
3 Games - Ingellimar Contreras/Patricia De Faria/Nardy Del Biondo/Karen Marcano/Alicia Marcano, Venezuela, 3317
6 Games - Ingellimar Contreras/Patricia De Faria/Nardy Del Biondo/Karen Marcano/Alicia Marcano, Venezuela, 6380
Individual High Games/High Series:
1 Game - Nardy Del Biondo, Venezuela, 279
3 Games - Paula Vilas, Dominican Republic, 712
6 Games - Ingellimar Contreras, Venezuela, 1361
Â
