England's Adam Cairns comes from behind to win Boys Singles title at World Youth Championships
2010 WYC
Malaysia's Syimir Abdul Razak shoots the first 300 game of the Championships
Adam Cairns (pictured left), England, won the first gold medal in the Boys division at the 11th World Youth Championships in Finland when he defeated Sam Cooley, Australia, 210-139, to claim the title in Boys Singles. Cairns was tied with Christian Birlinger, Germany, after the six-game preliminaries at 1343 (223.83 average) and earned the last place for the playoffs due to the higher last game, 233 to 159.
Cairns took full advantage and eliminated top seeded Park Jong-Woo, Korea, in the semifinal, 246-214. Park led the field of 146 players from 46 countries on short oil lane conditioning with 1447 six-game total (241.17) including the highest 3-game set of 751.
Park outaveraged his nearest competitor Cooley by more than 11 pins. The Aussie flew past No. 3 seed, Francois Lavoie, Canada, in the other semifinal, 211-158. L-R Cooley, world youth champion Cairns, Lavoie and Park.
In the championship match, Cairns raced out to an early lead and never looked back to give England its seventh gold medal in the 11th World Youth Championships. Cooley received the silver medal while Park and Lavoie shared the bronze medal.
Syimir Abdul Razak of Malaysia, who finished in 48th place with 1216, had the tournament's first 300 game and the third in the history of the World Youth Championships in the final game of his qualifying block.
Tommy Jones, United States, now a PBA super star, accomplished the feat in 1996 and Mubarak Al-Muraikhi,, Qatar, was the second player in 1998.
The boys are done for today and will return on Wednesday for the Boys Doubles. Action shifts to Girls Doubles on Tuesday with the semifinals scheduled to begin at 3.30 pm CET. The United States Bowling Congress is working in cooperation with the Finnish Bowling Federation to provide live video streaming of the semifinals and finals of each event.
Â
Syimir Abdul Razak of Malaysia shoots 300 in Boys Singles
Â
Â
Â
Â
Related Articles
Korea's Kim Yeon-Ju takes first gold medal of the 11th World Youth Championships
World Youth Championships officially underway in Helsinki
Canada among the 48 countries competing at World Youth Championships
Junior Team USA ready for World Youth Championships
48 WTBA member federations to participate in 11th World Youth Championships
USA squad selected for World Youth Championships
Organizers release Bulletin No. 1 for the 11th World Youth Championships
Â
Â
11th World Youth Championships - Boys Singles
Championship Round:
1. Adam Cairns, England
2. Sam Cooley, Australia
3. Park Jong-Woo, Korea and Francois Lavoie, Canada.
Playoff Results:
Semifinal Match 1: #4 Cairns def.. #1 Park, 246-214.
Semifinal Match 2: #2 Cooley def. #2 Lavoie, 211-158
Title Match: Cairns def. Cooley, 210-139
Â
Â
Boys Singles - Preliminaries after six games
The top 4 advance to the playoffs.
| Pos | Players | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Park Jong-Woo | Korea | 268 | 246 | 237 | 751 | 225 | 247 | 224 | 696 | 1447 | 241.17 |
| 2. | Sam Cooley | Australia | 191 | 246 | 254 | 691 | 248 | 224 | 214 | 686 | 1377 | 229.50 |
| 3. | Francois Lavoie | Canada | 258 | 192 | 235 | 685 | 234 | 203 | 247 | 684 | 1369 | 228.17 |
| 4. | Adam Cairns | England | 180 | 202 | 247 | 629 | 280 | 201 | 233 | 714 | 1343 | 223.83 |
| 5. | Christian Birlinger | Germany | 251 | 215 | 225 | 691 | 269 | 224 | 159 | 652 | 1343 | 223.83 |
| 6. | Steven Miller | England | 183 | 199 | 246 | 628 | 258 | 249 | 196 | 703 | 1331 | 221.83 |
| 7. | Dwayne van Zandwijk | Netherlands | 208 | 191 | 205 | 604 | 199 | 244 | 278 | 721 | 1325 | 220.83 |
| 8. | Basil Low | Singapore | 227 | 243 | 224 | 694 | 241 | 205 | 171 | 617 | 1311 | 218.50 |
| 9. | Andrew Koff | United States | 203 | 220 | 182 | 605 | 248 | 220 | 235 | 703 | 1308 | 218.00 |
| 10. | Hong Hae-Sol | Korea | 190 | 268 | 223 | 681 | 192 | 223 | 211 | 626 | 1307 | 217.83 |
| 11. | Ramon Hilferink | Netherlands | 163 | 190 | 247 | 600 | 217 | 234 | 254 | 705 | 1305 | 217.50 |
| 12. | Daniels Vezis | Latvia | 227 | 205 | 194 | 626 | 200 | 232 | 243 | 675 | 1301 | 216.83 |
| 13. | Karl Doherty | Ireland | 226 | 212 | 278 | 716 | 175 | 226 | 182 | 583 | 1299 | 216.50 |
| 14. | Craig Hanson | United States | 171 | 226 | 202 | 599 | 244 | 226 | 227 | 697 | 1296 | 216.00 |
| 15. | Perttu Jussila | Finland | 205 | 232 | 232 | 669 | 219 | 188 | 215 | 622 | 1291 | 215.17 |
| 16. | Phil Hulst | Netherlands | 200 | 204 | 206 | 610 | 209 | 203 | 265 | 677 | 1287 | 214.50 |
| 17. | Kert Truus | Estonia | 226 | 245 | 204 | 675 | 189 | 187 | 233 | 609 | 1284 | 214.00 |
| 18. | Kristijonas Sergejevas | Lithuania | 156 | 254 | 226 | 636 | 218 | 226 | 198 | 642 | 1278 | 213.00 |
| 19. | André Fors | Mexico | 233 | 192 | 253 | 678 | 222 | 184 | 191 | 597 | 1275 | 212.50 |
| 20. | Jesse Kallio | Finland | 216 | 236 | 188 | 640 | 205 | 188 | 238 | 631 | 1271 | 211.83 |
| 21. | Samu Valaranta | Finland | 237 | 257 | 201 | 695 | 189 | 195 | 191 | 575 | 1270 | 211.67 |
| 22. | Mats Maggi | Belgium | 226 | 188 | 171 | 585 | 257 | 223 | 204 | 684 | 1269 | 211.50 |
| 23. | Yang Shih-Shien | Chinese Taipei | 248 | 201 | 204 | 653 | 205 | 220 | 190 | 615 | 1268 | 211.33 |
| 24. | Ülari Lees | Estonia | 185 | 226 | 243 | 654 | 225 | 181 | 205 | 611 | 1265 | 210.83 |
| 25. | Aleksander Kvinnesland | Norway | 266 | 196 | 198 | 660 | 200 | 204 | 201 | 605 | 1265 | 210.83 |
| 26. | Remi Lenzi | France | 195 | 227 | 212 | 634 | 169 | 199 | 260 | 628 | 1262 | 210.33 |
| 27. | Cheuk Yin Mak | Hong Kong | 235 | 205 | 246 | 686 | 188 | 182 | 205 | 575 | 1261 | 210.17 |
| 28. | Mattias Wetterberg | Sweden | 188 | 190 | 256 | 634 | 188 | 235 | 201 | 624 | 1258 | 209.67 |
| 29. | Chung Yin Tse | Hong Kong | 175 | 190 | 234 | 599 | 202 | 232 | 224 | 658 | 1257 | 209.50 |
| 30. | Kwan Ho Lau | Hong Kong | 201 | 262 | 182 | 645 | 177 | 200 | 231 | 608 | 1253 | 208.83 |
| 31. | Humberto Vazquez | Mexico | 167 | 192 | 240 | 599 | 223 | 234 | 196 | 653 | 1252 | 208.67 |
| 32. | Pak Kei Tsang | Hong Kong | 210 | 200 | 199 | 609 | 212 | 216 | 214 | 642 | 1251 | 208.50 |
| 33. | Benjamin Lim | Singapore | 215 | 170 | 206 | 591 | 244 | 200 | 215 | 659 | 1250 | 208.33 |
| 34. | Roman Starchenkov | Russia | 211 | 201 | 195 | 607 | 200 | 244 | 196 | 640 | 1247 | 207.83 |
| 35. | Michael Piccari | Venezuela | 230 | 196 | 210 | 636 | 171 | 226 | 213 | 610 | 1246 | 207.67 |
| 36. | Rakan Alamiri | Kuwait | 188 | 212 | 194 | 594 | 211 | 223 | 216 | 650 | 1244 | 207.33 |
| 37. | Jassim Abbas | Kuwait | 212 | 226 | 224 | 662 | 235 | 167 | 178 | 580 | 1242 | 207.00 |
| 38. | Mikko Hirvonen | Finland | 179 | 228 | 214 | 621 | 197 | 216 | 206 | 619 | 1240 | 206.67 |
| 39. | Simen S Jensen | Norway | 183 | 202 | 224 | 609 | 228 | 248 | 154 | 630 | 1239 | 206.50 |
| 40. | Khoo Beng Khai | Malaysia | 206 | 226 | 185 | 617 | 228 | 223 | 167 | 618 | 1235 | 205.83 |
| 41. | Skuli Freyr Sigurdsson | Iceland | 210 | 203 | 202 | 615 | 192 | 209 | 213 | 614 | 1229 | 204.83 |
| 42. | Abdullah Ahmad | Kuwait | 188 | 196 | 200 | 584 | 179 | 220 | 244 | 643 | 1227 | 204.50 |
| 43. | Johan Helldén | Sweden | 223 | 175 | 217 | 615 | 205 | 203 | 202 | 610 | 1225 | 204.17 |
| 44. | Enrico Lorenzo Hernandez | Philippines | 195 | 221 | 181 | 597 | 223 | 212 | 192 | 627 | 1224 | 204.00 |
| 45. | Richard Teece | England | 155 | 225 | 189 | 569 | 182 | 202 | 267 | 651 | 1220 | 203.33 |
| 46. | Justin Lim Chia Loong | Singapore | 173 | 143 | 279 | 595 | 183 | 226 | 216 | 625 | 1220 | 203.33 |
| 47. | Aris Ardilla Santosoh | Malaysia | 195 | 181 | 212 | 588 | 213 | 216 | 203 | 632 | 1220 | 203.33 |
| 48. | Syimir Abdul Razak | Malaysia | 156 | 202 | 203 | 561 | 185 | 170 | 300 | 655 | 1216 | 202.67 |
| 49. | Hsu Chia-Shen | Chinese Taipei | 213 | 217 | 221 | 651 | 169 | 200 | 195 | 564 | 1215 | 202.50 |
| 50. | Matt Chamberlain | England | 185 | 228 | 189 | 602 | 182 | 234 | 195 | 611 | 1213 | 202.17 |
| 51. | Kim Ju-Young | Korea | 194 | 191 | 194 | 579 | 182 | 225 | 226 | 633 | 1212 | 202.00 |
| 52. | Cheng Hsing-Yueh | Chinese Taipei | 228 | 216 | 194 | 638 | 203 | 188 | 181 | 572 | 1210 | 201.67 |
| 53. | Andre Schröder | Germany | 235 | 166 | 204 | 605 | 216 | 190 | 197 | 603 | 1208 | 201.33 |
| 54. | Zoe Dias Ma | Macau | 154 | 144 | 176 | 474 | 258 | 277 | 194 | 729 | 1203 | 200.50 |
| 55. | Aleksey Vasilenko | Russia | 205 | 205 | 220 | 630 | 195 | 177 | 200 | 572 | 1202 | 200.33 |
| 56. | Kim Bolleby | Sweden | 174 | 229 | 190 | 593 | 169 | 225 | 213 | 607 | 1200 | 200.00 |
| 57. | Andres Camacho | Colombia | 155 | 260 | 205 | 620 | 187 | 188 | 204 | 579 | 1199 | 199.83 |
| 58. | Mohammad Salem | Kuwait | 182 | 223 | 205 | 610 | 208 | 172 | 204 | 584 | 1194 | 199.00 |
| 59. | Brian Gillespie | Scotland | 166 | 211 | 221 | 598 | 209 | 192 | 192 | 593 | 1191 | 198.50 |
| 60. | Christian Schnürpel | Germany | 230 | 232 | 149 | 611 | 214 | 211 | 152 | 577 | 1188 | 198.00 |
| 61. | Shin Seung-Hyeon | Korea | 169 | 155 | 260 | 584 | 236 | 182 | 179 | 597 | 1181 | 196.83 |
| 62. | Justin Lim Chun Liang | Singapore | 200 | 187 | 155 | 542 | 194 | 207 | 237 | 638 | 1180 | 196.67 |
| 63. | Juan Francisco Gomez | Colombia | 165 | 208 | 204 | 577 | 224 | 183 | 190 | 597 | 1174 | 195.67 |
| 64. | Lee Tak Man | Macau | 233 | 180 | 210 | 623 | 187 | 195 | 165 | 547 | 1170 | 195.00 |
| 65. | Kevin Belandria | Venezuela | 215 | 232 | 134 | 581 | 211 | 193 | 183 | 587 | 1168 | 194.67 |
| 66. | Arturs Levikins | Latvia | 174 | 200 | 191 | 565 | 205 | 196 | 200 | 601 | 1166 | 194.33 |
| 67. | Jorge Luis Ramos | Mexico | 196 | 217 | 204 | 617 | 162 | 192 | 194 | 548 | 1165 | 194.17 |
| 68. | Lukas Pereckas | Lithuania | 153 | 245 | 204 | 602 | 198 | 155 | 203 | 556 | 1158 | 193.00 |
| 69. | Oleksandr Kondratyev | Ukraine | 178 | 198 | 213 | 589 | 191 | 230 | 146 | 567 | 1156 | 192.67 |
| 70. | Gareth Shannon | Ireland | 196 | 172 | 147 | 515 | 230 | 231 | 179 | 640 | 1155 | 192.50 |
| 71. | Hazeem Al Merekhi | Qatar | 203 | 185 | 192 | 580 | 160 | 184 | 227 | 571 | 1151 | 191.83 |
| 72. | Kristoffer Hagelberg | Sweden | 167 | 195 | 188 | 550 | 190 | 217 | 193 | 600 | 1150 | 191.67 |
| 73. | Giorgio Clinaz | Venezuela | 167 | 235 | 183 | 585 | 184 | 192 | 188 | 564 | 1149 | 191.50 |
| 74. | Matthew Lewis | Canada | 191 | 225 | 202 | 618 | 198 | 168 | 165 | 531 | 1149 | 191.50 |
| 75. | Oscar Javier Rodriguez | Colombia | 168 | 157 | 210 | 535 | 168 | 192 | 253 | 613 | 1148 | 191.33 |
| 76. | Kevin McRae | Australia | 201 | 173 | 182 | 556 | 168 | 201 | 223 | 592 | 1148 | 191.33 |
| 77. | Devin Bidwell | United States | 168 | 194 | 216 | 578 | 206 | 199 | 165 | 570 | 1148 | 191.33 |
| 78. | Jacob Peters | United States | 192 | 179 | 197 | 568 | 192 | 194 | 191 | 577 | 1145 | 190.83 |
| 79. | Pierre Montagne | France | 205 | 158 | 183 | 546 | 201 | 205 | 192 | 598 | 1144 | 190.67 |
| 80. | Chang Hao-Hsuan | Chinese Taipei | 191 | 176 | 184 | 551 | 166 | 188 | 231 | 585 | 1136 | 189.33 |
| 81. | Khalid Almandan | Saudi Arabia | 174 | 203 | 200 | 577 | 190 | 194 | 172 | 556 | 1133 | 188.83 |
| 82. | Remco van Dommelen | Netherlands | 200 | 223 | 157 | 580 | 174 | 177 | 201 | 552 | 1132 | 188.67 |
| 83. | Yusuf Abdul Raof | Malaysia | 198 | 243 | 179 | 620 | 162 | 183 | 165 | 510 | 1130 | 188.33 |
| 84. | Collins Jose | Philippines | 222 | 171 | 184 | 577 | 180 | 193 | 177 | 550 | 1127 | 187.83 |
| 85. | Roman Ilyin | Ukraine | 189 | 165 | 195 | 549 | 209 | 238 | 131 | 578 | 1127 | 187.83 |
| 86. | Steven Wiersema | Germany | 169 | 188 | 181 | 538 | 189 | 193 | 206 | 588 | 1126 | 187.67 |
| 87. | Daniel Melo | Colombia | 177 | 227 | 164 | 568 | 157 | 237 | 164 | 558 | 1126 | 187.67 |
| 88. | Oscar Novoa | Venezuela | 149 | 201 | 139 | 489 | 238 | 210 | 183 | 631 | 1120 | 186.67 |
| 89. | Sean Griffin | Wales | 175 | 210 | 176 | 561 | 147 | 187 | 224 | 558 | 1119 | 186.50 |
| 90. | Alexandre Lepolard | France | 161 | 180 | 178 | 519 | 187 | 190 | 223 | 600 | 1119 | 186.50 |
| 91. | Jon Ingi Ragnarsson | Iceland | 158 | 180 | 156 | 494 | 214 | 191 | 215 | 620 | 1114 | 185.67 |
| 92. | Ahmed Al Deyab | Qatar | 176 | 178 | 148 | 502 | 245 | 229 | 138 | 612 | 1114 | 185.67 |
| 93. | Ben Taylor | Australia | 206 | 181 | 175 | 562 | 146 | 180 | 223 | 549 | 1111 | 185.17 |
| 94. | Damien Sallas | France | 179 | 154 | 202 | 535 | 195 | 192 | 189 | 576 | 1111 | 185.17 |
| 95. | Antoan Marinov | Bulgaria | 218 | 161 | 139 | 518 | 202 | 194 | 194 | 590 | 1108 | 184.67 |
| 96. | Marco Moretti | Costa Rica | 194 | 163 | 183 | 540 | 177 | 203 | 185 | 565 | 1105 | 184.17 |
| 97. | Ho Weng Hou | Macau | 216 | 169 | 136 | 521 | 244 | 164 | 174 | 582 | 1103 | 183.83 |
| 98. | Veselin Petrov | Bulgaria | 193 | 159 | 224 | 576 | 164 | 184 | 178 | 526 | 1102 | 183.67 |
| 99. | Alvar Cardona | Catalonia | 163 | 162 | 178 | 503 | 203 | 159 | 236 | 598 | 1101 | 183.50 |
| 100. | Alan Risler | Switzerland | 195 | 153 | 177 | 525 | 177 | 200 | 197 | 574 | 1099 | 183.17 |
| 101. | Martin Široký | Czech Republic | 156 | 169 | 193 | 518 | 179 | 198 | 201 | 578 | 1096 | 182.67 |
| 102. | Fernando Azevedo | Brazil | 234 | 170 | 182 | 586 | 148 | 172 | 190 | 510 | 1096 | 182.67 |
| 103. | Verners Veidulis | Latvia | 163 | 189 | 158 | 510 | 194 | 165 | 225 | 584 | 1094 | 182.33 |
| 104. | Michal MužÃk | Czech Republic | 209 | 191 | 139 | 539 | 226 | 169 | 157 | 552 | 1091 | 181.83 |
| 105. | Edgars Juberts | Latvia | 146 | 183 | 160 | 489 | 199 | 155 | 247 | 601 | 1090 | 181.67 |
| 106. | Christer Jakobsen | Norway | 200 | 156 | 156 | 512 | 175 | 198 | 204 | 577 | 1089 | 181.50 |
| 107. | Ali Ibrahim | Qatar | 194 | 179 | 214 | 587 | 186 | 144 | 170 | 500 | 1087 | 181.17 |
| 108. | Gary Redpath | Scotland | 159 | 169 | 140 | 468 | 159 | 209 | 244 | 612 | 1080 | 180.00 |
| 109. | Mavitan Chiftchi | Bulgaria | 181 | 160 | 160 | 501 | 176 | 190 | 211 | 577 | 1078 | 179.67 |
| 110. | Nicolas Guillaume | Switzerland | 173 | 157 | 180 | 510 | 153 | 195 | 214 | 562 | 1072 | 178.67 |
| 111. | Omar Diaz | Mexico | 140 | 263 | 146 | 549 | 163 | 171 | 189 | 523 | 1072 | 178.67 |
| 112. | Suhail Al Tamimi | UAE | 212 | 184 | 138 | 534 | 195 | 152 | 189 | 536 | 1070 | 178.33 |
| 113. | Arturas Perminas | Lithuania | 163 | 213 | 178 | 554 | 157 | 202 | 157 | 516 | 1070 | 178.33 |
| 114. | Jan Macek | Czech Republic | 179 | 179 | 154 | 512 | 199 | 181 | 177 | 557 | 1069 | 178.17 |
| 115. | Qusi Ahmed | Saudi Arabia | 202 | 235 | 171 | 608 | 163 | 144 | 149 | 456 | 1064 | 177.33 |
| 116. | Kristjan Leisner | Estonia | 178 | 147 | 191 | 516 | 183 | 164 | 200 | 547 | 1063 | 177.17 |
| 117. | Daniel Puentes | Catalonia | 183 | 168 | 190 | 541 | 137 | 192 | 190 | 519 | 1060 | 176.67 |
| 118. | Vallo Lees | Estonia | 171 | 171 | 237 | 579 | 147 | 172 | 157 | 476 | 1055 | 175.83 |
| 119. | Mikhail Belenkiy | Russia | 171 | 205 | 159 | 535 | 148 | 179 | 191 | 518 | 1053 | 175.50 |
| 120. | Sultan Mohammad Al Quabaisi | UAE | 189 | 247 | 126 | 562 | 162 | 163 | 165 | 490 | 1052 | 175.33 |
| 121. | Conan Mackey | Ireland | 170 | 192 | 184 | 546 | 167 | 179 | 158 | 504 | 1050 | 175.00 |
| 122. | Kot Ka Hou | Macau | 163 | 169 | 190 | 522 | 191 | 190 | 141 | 522 | 1044 | 174.00 |
| 123. | Kevin Haasper | Switzerland | 170 | 135 | 224 | 529 | 160 | 175 | 178 | 513 | 1042 | 173.67 |
| 124. | Frankie Catanzariti | Canada | 174 | 147 | 159 | 480 | 217 | 174 | 171 | 562 | 1042 | 173.67 |
| 125. | Shane Hendrick | Ireland | 186 | 146 | 174 | 506 | 180 | 193 | 160 | 533 | 1039 | 173.17 |
| 126. | Christer Aker | Norway | 196 | 167 | 202 | 565 | 160 | 149 | 162 | 471 | 1036 | 172.67 |
| 127. | Abdulla Al Mulla | UAE | 172 | 183 | 172 | 527 | 178 | 167 | 162 | 507 | 1034 | 172.33 |
| 128. | Chris Watson | Australia | 178 | 141 | 177 | 496 | 181 | 158 | 183 | 522 | 1018 | 169.67 |
| 129. | Pavel Procházka | Czech Republic | 181 | 150 | 201 | 532 | 158 | 126 | 197 | 481 | 1013 | 168.83 |
| 130. | Hassan Oraif | Saudi Arabia | 143 | 159 | 159 | 461 | 177 | 173 | 197 | 547 | 1008 | 168.00 |
| 131. | Brad Geerts | Canada | 112 | 166 | 199 | 477 | 203 | 165 | 162 | 530 | 1007 | 167.83 |
| 132. | Gudmundur Oli Magnusson | Iceland | 182 | 162 | 190 | 534 | 145 | 178 | 144 | 467 | 1001 | 166.83 |
| 133. | Alexander Brykov | Russia | 158 | 144 | 143 | 445 | 166 | 204 | 182 | 552 | 997 | 166.17 |
| 134. | Alex Fairclough | Wales | 199 | 143 | 175 | 517 | 148 | 188 | 142 | 478 | 995 | 165.83 |
| 135. | Boyan Donov | Bulgaria | 200 | 165 | 150 | 515 | 123 | 144 | 211 | 478 | 993 | 165.50 |
| 136. | Sultan Al Harbi | Saudi Arabia | 131 | 158 | 159 | 448 | 135 | 177 | 226 | 538 | 986 | 164.33 |
| 137. | Mohammed Al Daheri | UAE | 169 | 160 | 151 | 480 | 141 | 178 | 186 | 505 | 985 | 164.17 |
| 138. | Eric Roy | Costa Rica | 153 | 167 | 167 | 487 | 143 | 180 | 161 | 484 | 971 | 161.83 |
| 139. | Martin Williamson | Scotland | 172 | 159 | 146 | 477 | 156 | 144 | 191 | 491 | 968 | 161.33 |
| 140. | Kristian McWilliams | Scotland | 178 | 162 | 167 | 507 | 167 | 155 | 131 | 453 | 960 | 160.00 |
| 141. | Roman Spreitzer | Switzerland | 166 | 162 | 191 | 519 | 139 | 142 | 154 | 435 | 954 | 159.00 |
| 142. | Tom John | Wales | 165 | 153 | 158 | 476 | 167 | 131 | 179 | 477 | 953 | 158.83 |
| 143. | Fahad Al Mulla | Qatar | 161 | 157 | 148 | 466 | 153 | 157 | 165 | 475 | 941 | 156.83 |
| 144. | Ignas Vildziunas | Lithuania | 179 | 110 | 226 | 515 | 116 | 119 | 155 | 390 | 905 | 150.83 |
| 145. | Taliesin Waites | Wales | 147 | 121 | 159 | 427 | 181 | 129 | 132 | 442 | 869 | 144.83 |
| 146. | Vladimir Mikhailov | Kazakhstan | 98 | 98 | 118 | 314 | 104 | 113 | 129 | 346 | 660 | 110.00 |
High Games/High Series:
1 Game - Aris Ardilla Santosoh, Malaysia, 300*
3 Games - Park Jong-Woo, Korea, 751
6 Games - Park Jong-Woo, Korea,, 1447
* indicates Championship Record
Â
Â
