Estonia, Korea, Australia, USA qualify for Boys Team finals on Saturday
2010 WYC
Estonian boys power their way into the lead to earn the No. 1 seed

Vallo Lees, Kristjan Leisner, Ülari Lees and Kert Truus, from Estonia (pictured right) powered their way into the lead in the Boys Team preliminaries to earn the No. 1 seed for the Playoffs on Saturday morning. The four Estonians fired games of 859, 807 and 900 in the second block on long oil Friday at Tali Bowl to jump from 6th place after the first block on short oil to 1st place with 5008 pinfall total and an average of 208.67.
Truus paced the team with 1362, the second highest individual series in the team event, and was followed by Ülari Lees (1307), Vallo Lees (1185) and Leisner (1154).
Park Jong-Woo, Kim Ju-Young, Shin Seung-Hyeon and Hong Hae-Sol from Korea maintained the second place with a solid 2445 series on the long pattern to finish the prelims with 4962 (206.75). Korea has made the finals of each of the six events (Boys and girls Singles, Doubles and Team) including 4 top seeds and two second seeds earning one gold and three silver medals thus far.
The top seeds in the World Youth Championships are still 0-4 in match play. The Korean girls are the top seed for the Girls Team finals, which will be played simultaneously with the boys team finals.
Chris Watson, Ben Taylor, Kevin McRae and Sam Cooley, Australia, leaped one spot to third place with 4952 (206.33). The Aussies sandwiched the highest team game of the event, 905, between 817 and 759, and will take on Korea in the semifinals.
Overnight leader United States (pictured right) slipped three spots behind games of 843, 769 and 790, but took the fourth and last spot with 4932 (205.50). The Americans were lucky that 5th placed Macau and 6th placed Finland could not match their pace from the first two games. Macau started with 815 and 880 and needed 797 in the last game but managed 787 to finish with 4923 (205.13). The Finns fired games of 884 and 875 and needed another 831 to overtake the U.S. Boys by one pin but fell 23 pins short to end up with 4910 (204.58).
Andrew Koff (center), who carried Junior Team USA with a 1335 series, secured the gold medal in All Events (combined results of Singles, Doubles and Team) with 4036 pinfall total and an average of 224,22 for 18 games. Koff the first U.S. boy to win all-events gold. at World Youth Championships. Korea's Park Jong-Woo (left) slipped to second place during the last three games to take the silver medal with 3994 (221.89). Finland's Samu Valaranta (right) posted the field-best 1421 series in the team event to jump into third place and to earn the bronze medal with 3965 (220.28).
The United States joined Korea as multiple gold medal winner. Korea, however, is the sole of the 46 participating countries that has medaled in all six disciplines so far and the only country that has both girls and boys in the Team finals. Seven of the eight Korean players, four girls and three boys, qualified for the Masters finals.
The latest World Youth champions are:
- Girls Singles - Kim Yeon-Ju, Korea
- Boys Singles - Adam Cairns, England
- Girls Doubles - Colombia (Laura Fonnegra & Maria Jose Rodriguez)
- Boys Doubles - United States (Craig Hanson & Andrew Koff)
- Girls All Events - Kim Moon-Jeong, Korea
- Girls All Events - Andrew Koff, United States
The top 4 teams advance to the playoffs scheduled to begin on Saturday morning at 9 a.m. local time. The top 16 boys from the All Events standings advance to best-of-five games Masters match play which will conclude the 11th World Youth Championships on Saturday and Sunday.
Three Koreans, two players each from England, Estonia, the Netherlands and the United States, as well as one each from Australia , Belgium, Finland, Latvia, and Venezuela, made the cut.
Match-ups for the Masters Round of 16:
#1 Andrew Koff, United States vs. #16 Richard Teece, England
#2 Park Jong-Woo, Korea vs. #15 Dwayne van Zandwijk, Netherlands
#3 Samu Valaranta, Finland vs. #14 Jacob Peters, United States
#4 Mats Maggi, Belgium vs. #13 Kim Ju-Young, Korea
#5 Daniels Vezis, Latvia vs. #12 Kevin Belandria, Venezuela
#6 Kert Truus, Estonia vs. #11 Ülari Lees, Estonia
#7 Sam Cooley, Australia vs. #10 Phil Hulst, Netherlands
#8 Shin Seung-Hyeon, Korea vs. #9 Steven Miller, England
The United States Bowling Congress is working in cooperation with the Finnish Bowling Federation to provide live video streaming of the semifinals and finals of each event. The coverage will be available on BOWL.com.
World Youth Championships - Upcoming Live Streaming Schedule
Saturday, July 31: Boys and Girls Team, 8 a.m. CET or 2 a.m. EDT
Saturday, July 31: Boys and Girls Masters, 1:00 p.m. CET or 7 a.m. EDT
Sunday, Aug. 1: Boys and Girls Masters, 8 a.m. CET or 2 a.m. EDT.
Â
Bowling styles from around the globe - 2010 World Youth boys
Â
Â
Â
Â
Review the Live Streaming
Â
Â
Â
Â
Related Articles
Korea, Singapore, Malaysia, England to bowl for the Girls Team title at World Youth Championships
U.S. Boys lead the 33 Teams into day two on long oil at World Youth Championships
Malaysian girls take the lead in the Team event after three games on short oil
Junior Team USA sweeps Gold and Silver in Boys Doubles at World Youth Championships
Colombia's Fonnegra & Rodriguez win gold in high-scoring Girls Doubles final
England's Adam Cairns comes from behind to win Boys Singles title at World Youth Championships
Korea's Kim Yeon-Ju takes first gold medal of the 11th World Youth Championships
World Youth Championships officially underway in Helsinki
Canada among the 48 countries competing at World Youth Championships
Junior Team USA ready for World Youth Championships
48 WTBA member federations to participate in 11th World Youth Championships
USA squad selected for World Youth Championships
Organizers release Bulletin No. 1 for the 11th World Youth Championships
Â
Â
Boys Team - Preliminaries after six games
The top 4 advance to the playoffs.
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Estonia | 796 | 812 | 834 | 2442 | 859 | 807 | 900 | 2566 | 5008 | 208.67 |
| Vallo Lees | 201 | 190 | 182 | 573 | 209 | 192 | 211 | 612 | 1185 | 197.50 | |
| Kristjan Leisner | 185 | 184 | 180 | 549 | 201 | 193 | 211 | 605 | 1154 | 192.33 | |
| Ülari Lees | 218 | 192 | 247 | 657 | 228 | 203 | 219 | 650 | 1307 | 217.83 | |
| Kert Truus | 192 | 246 | 225 | 663 | 221 | 219 | 259 | 699 | 1362 | 227.00 | |
| 2. | Korea | 801 | 849 | 867 | 2517 | 784 | 874 | 787 | 2445 | 4962 | 206.75 |
| Hong Hae-Sol | 202 | 198 | 181 | 581 | 175 | 217 | 165 | 557 | 1138 | 189.67 | |
| Kim Ju-Young | 211 | 169 | 191 | 571 | 204 | 217 | 236 | 657 | 1228 | 204.67 | |
| Shin Seung-Hyeon | 206 | 223 | 279 | 708 | 174 | 246 | 177 | 597 | 1305 | 217.50 | |
| Park Jong-Woo | 182 | 259 | 216 | 657 | 231 | 194 | 209 | 634 | 1291 | 215.17 | |
| 3. | Australia | 822 | 805 | 844 | 2471 | 817 | 905 | 759 | 2481 | 4952 | 206.33 |
| Chris Watson | 164 | 211 | 210 | 585 | 204 | 207 | 188 | 599 | 1184 | 197.33 | |
| Ben Taylor | 189 | 210 | 214 | 613 | 223 | 233 | 181 | 637 | 1250 | 208.33 | |
| Kevin McRae | 257 | 205 | 201 | 663 | 218 | 202 | 197 | 617 | 1280 | 213.33 | |
| Sam Cooley | 212 | 179 | 219 | 610 | 172 | 263 | 193 | 628 | 1238 | 206.33 | |
| 4. | United States | 886 | 862 | 782 | 2530 | 843 | 769 | 790 | 2402 | 4932 | 205.50 |
| Jacob Peters | 236 | 225 | 197 | 658 | 193 | 223 | 199 | 615 | 1273 | 212.17 | |
| Devin Bidwell | 254 | 190 | 188 | 632 | 195 | 179 | 201 | 575 | 1207 | 201.17 | |
| Craig Hanson | 214 | 210 | 174 | 598 | 209 | 144 | 166 | 519 | 1117 | 186.17 | |
| Andrew Koff | 182 | 237 | 223 | 642 | 246 | 223 | 224 | 693 | 1335 | 222.50 | |
| 5. | Macau | 821 | 812 | 808 | 2441 | 815 | 880 | 787 | 2482 | 4923 | 205.13 |
| Zoe Dias Ma | 185 | 245 | 212 | 642 | 189 | 238 | 143 | 570 | 1212 | 202.00 | |
| Ho Weng Hou | 226 | 199 | 166 | 591 | 197 | 245 | 235 | 677 | 1268 | 211.33 | |
| Kot Ka Hou | 225 | 191 | 195 | 611 | 205 | 178 | 151 | 534 | 1145 | 190.83 | |
| Lee Tak Man | 185 | 177 | 235 | 597 | 224 | 219 | 258 | 701 | 1298 | 216.33 | |
| 6. | Finland | 880 | 699 | 764 | 2343 | 884 | 875 | 808 | 2567 | 4910 | 204.58 |
| Jesse Kallio | 203 | 154 | 177 | 534 | 242 | 234 | 157 | 633 | 1167 | 194.50 | |
| Mikko Hirvonen | 192 | 151 | 229 | 572 | 188 | 183 | 198 | 569 | 1141 | 190.17 | |
| Perttu Jussila | 226 | 177 | 168 | 571 | 199 | 202 | 209 | 610 | 1181 | 196.83 | |
| Samu Valaranta | 259 | 217 | 190 | 666 | 255 | 256 | 244 | 755 | 1421 | 236.83 | |
| 7. | Sweden | 735 | 869 | 836 | 2440 | 798 | 826 | 832 | 2456 | 4896 | 204.00 |
| Johan Helldén | 163 | 226 | 247 | 636 | 161 | 171 | 196 | 528 | 1164 | 194.00 | |
| Kristoffer Hagelberg | 163 | 192 | 169 | 524 | 257 | 225 | 186 | 668 | 1192 | 198.67 | |
| Kim Bolleby | 238 | 232 | 176 | 646 | 220 | 239 | 220 | 679 | 1325 | 220.83 | |
| Mattias Wetterberg | 171 | 219 | 244 | 634 | 160 | 191 | 230 | 581 | 1215 | 202.50 | |
| 8. | Venezuela | 865 | 785 | 758 | 2408 | 756 | 828 | 835 | 2419 | 4827 | 201.13 |
| Michael Piccari | 227 | 221 | 216 | 664 | 215 | 214 | 204 | 633 | 1297 | 216.17 | |
| Oscar Novoa | 164 | 175 | 169 | 508 | 188 | 147 | 218 | 553 | 1061 | 176.83 | |
| Giorgio Clinaz | 195 | 190 | 206 | 591 | 169 | 217 | 169 | 555 | 1146 | 191.00 | |
| Kevin Belandria | 279 | 199 | 167 | 645 | 184 | 250 | 244 | 678 | 1323 | 220.50 | |
| 9. | Singapore | 870 | 826 | 772 | 2468 | 791 | 725 | 839 | 2355 | 4823 | 200.96 |
| Justin Lim Chun Liang | 167 | 215 | 193 | 575 | 223 | 154 | 207 | 584 | 1159 | 193.17 | |
| Benjamin Lim | 215 | 212 | 221 | 648 | 150 | 182 | 208 | 540 | 1188 | 198.00 | |
| Justin Lim Chia Loong | 234 | 218 | 204 | 656 | 213 | 186 | 213 | 612 | 1268 | 211.33 | |
| Basil Low | 254 | 181 | 154 | 589 | 205 | 203 | 211 | 619 | 1208 | 201.33 | |
| 10. | France | 835 | 826 | 812 | 2473 | 786 | 706 | 825 | 2317 | 4790 | 199.58 |
| Alexandre Lepolard | 210 | 160 | 202 | 572 | 207 | 189 | 237 | 633 | 1205 | 200.83 | |
| Pierre Montagne | 213 | 207 | 197 | 617 | 200 | 160 | 222 | 582 | 1199 | 199.83 | |
| Remi Lenzi | 211 | 234 | 194 | 639 | 181 | 157 | 184 | 522 | 1161 | 193.50 | |
| Damien Sallas | 201 | 225 | 219 | 645 | 198 | 200 | 182 | 580 | 1225 | 204.17 | |
| 11. | England | 789 | 819 | 803 | 2411 | 808 | 775 | 781 | 2364 | 4775 | 198.96 |
| Steven Miller | 155 | 188 | 209 | 552 | 189 | 203 | 235 | 627 | 1179 | 196.50 | |
| Adam Cairns | 231 | 203 | 173 | 607 | 201 | 182 | 167 | 550 | 1157 | 192.83 | |
| Richard Teece | 190 | 221 | 206 | 617 | 227 | 212 | 174 | 613 | 1230 | 205.00 | |
| Matt Chamberlain | 213 | 207 | 215 | 635 | 191 | 178 | 205 | 574 | 1209 | 201.50 | |
| 12. | Latvia | 832 | 769 | 779 | 2380 | 732 | 810 | 795 | 2337 | 4717 | 196.54 |
| Daniels Vezis | 246 | 211 | 224 | 681 | 179 | 228 | 227 | 634 | 1315 | 219.17 | |
| Verners Veidulis | 180 | 171 | 162 | 513 | 159 | 201 | 162 | 522 | 1035 | 172.50 | |
| Edgars Juberts | 181 | 214 | 161 | 556 | 186 | 175 | 192 | 553 | 1109 | 184.83 | |
| Arturs Levikins | 225 | 173 | 232 | 630 | 208 | 206 | 214 | 628 | 1258 | 209.67 | |
| 13. | Chinese Taipei | 771 | 727 | 715 | 2213 | 809 | 869 | 808 | 2486 | 4699 | 195.79 |
| Cheng Hsing-Yueh | 210 | 156 | 182 | 548 | 222 | 193 | 196 | 611 | 1159 | 193.17 | |
| Hsu Chia-Shen | 191 | 215 | 159 | 565 | 196 | 242 | 185 | 623 | 1188 | 198.00 | |
| Chang Hao-Hsuan | 200 | 159 | 197 | 556 | 182 | 207 | 226 | 615 | 1171 | 195.17 | |
| Yang Shih-Shien | 170 | 197 | 177 | 544 | 209 | 227 | 201 | 637 | 1181 | 196.83 | |
| 14. | Hong Kong | 771 | 739 | 754 | 2264 | 784 | 811 | 827 | 2422 | 4686 | 195.25 |
| Pak Kei Tsang | 212 | 191 | 183 | 586 | 215 | 201 | 180 | 596 | 1182 | 197.00 | |
| Kwan Ho Lau | 172 | 171 | 194 | 537 | 168 | 169 | 200 | 537 | 1074 | 179.00 | |
| Chung Yin Tse | 193 | 214 | 177 | 584 | 195 | 217 | 212 | 624 | 1208 | 201.33 | |
| Cheuk Yin Mak | 194 | 163 | 200 | 557 | 206 | 224 | 235 | 665 | 1222 | 203.67 | |
| 15. | Norway | 766 | 788 | 777 | 2331 | 820 | 746 | 770 | 2336 | 4667 | 194.46 |
| Christer Jakobsen | 170 | 203 | 186 | 559 | 268 | 219 | 213 | 700 | 1259 | 209.83 | |
| Christer Aker | 186 | 166 | 200 | 552 | 177 | 179 | 156 | 512 | 1064 | 177.33 | |
| Aleksander Kvinnesland | 165 | 214 | 167 | 546 | 181 | 171 | 177 | 529 | 1075 | 179.17 | |
| Simen S Jensen | 245 | 205 | 224 | 674 | 194 | 177 | 224 | 595 | 1269 | 211.50 | |
| 16. | Colombia | 796 | 710 | 807 | 2313 | 776 | 773 | 793 | 2342 | 4655 | 193.96 |
| Juan Francisco Gomez | 178 | 206 | 246 | 630 | 201 | 179 | 191 | 571 | 1201 | 200.17 | |
| Andres Camacho | 220 | 156 | 187 | 563 | 197 | 176 | 169 | 542 | 1105 | 184.17 | |
| Daniel Melo | 196 | 169 | 178 | 543 | 175 | 212 | 220 | 607 | 1150 | 191.67 | |
| Oscar Javier Rodriguez | 202 | 179 | 196 | 577 | 203 | 206 | 213 | 622 | 1199 | 199.83 | |
| 17. | Canada | 720 | 773 | 694 | 2187 | 744 | 842 | 880 | 2466 | 4653 | 193.88 |
| Frankie Catanzariti | 201 | 213 | 147 | 561 | 182 | 212 | 275 | 669 | 1230 | 205.00 | |
| Brad Geerts | 173 | 154 | 146 | 473 | 155 | 231 | 189 | 575 | 1048 | 174.67 | |
| Francois Lavoie | 189 | 180 | 211 | 580 | 209 | 174 | 168 | 551 | 1131 | 188.50 | |
| Matthew Lewis | 157 | 226 | 190 | 573 | 198 | 225 | 248 | 671 | 1244 | 207.33 | |
| 18. | Netherlands | 789 | 740 | 874 | 2403 | 769 | 747 | 704 | 2220 | 4623 | 192.63 |
| Phil Hulst | 193 | 182 | 256 | 631 | 205 | 225 | 226 | 656 | 1287 | 214.50 | |
| Dwayne van Zandwijk | 200 | 207 | 249 | 656 | 184 | 172 | 181 | 537 | 1193 | 198.83 | |
| Remco van Dommelen | 179 | 179 | 170 | 528 | 208 | 164 | 150 | 522 | 1050 | 175.00 | |
| Ramon Hilferink | 217 | 172 | 199 | 588 | 172 | 186 | 147 | 505 | 1093 | 182.17 | |
| 19. | Germany | 762 | 788 | 799 | 2349 | 714 | 788 | 757 | 2259 | 4608 | 192.00 |
| Christian Birlinger | 190 | 195 | 222 | 607 | 153 | 180 | 191 | 524 | 1131 | 188.50 | |
| Christian Schnürpel | 203 | 171 | 190 | 564 | 155 | 213 | 181 | 549 | 1113 | 185.50 | |
| Steven Wiersema | 222 | 201 | 151 | 574 | 171 | 198 | 199 | 568 | 1142 | 190.33 | |
| Andre Schröder | 147 | 221 | 236 | 604 | 235 | 197 | 186 | 618 | 1222 | 203.67 | |
| 20. | Mexico | 792 | 665 | 810 | 2267 | 773 | 744 | 796 | 2313 | 4580 | 190.83 |
| André Fors | 174 | 168 | 211 | 553 | 190 | 171 | 217 | 578 | 1131 | 188.50 | |
| Omar Diaz | 192 | 163 | 182 | 537 | 191 | 211 | 210 | 612 | 1149 | 191.50 | |
| Jorge Luis Ramos | 222 | 184 | 160 | 566 | 192 | 177 | 187 | 556 | 1122 | 187.00 | |
| Humberto Vazquez | 204 | 150 | 257 | 611 | 200 | 185 | 182 | 567 | 1178 | 196.33 | |
| 21. | Malaysia | 744 | 704 | 741 | 2189 | 761 | 786 | 828 | 2375 | 4564 | 190.17 |
| Aris Ardilla Santosoh | 211 | 158 | 183 | 552 | 221 | 185 | 195 | 601 | 1153 | 192.17 | |
| Yusuf Abdul Raof | 186 | 151 | 166 | 503 | 190 | 167 | 234 | 591 | 1094 | 182.33 | |
| Khoo Beng Khai | 179 | 191 | 184 | 554 | 169 | 249 | 201 | 619 | 1173 | 195.50 | |
| Syimir Abdul Razak | 168 | 204 | 208 | 580 | 181 | 185 | 198 | 564 | 1144 | 190.67 | |
| 22. | Kuwait | 743 | 874 | 796 | 2413 | 771 | 691 | 636 | 2098 | 4511 | 187.96 |
| Jassim Abbas | 191 | 202 | 190 | 583 | 204 | 161 | 172 | 537 | 1120 | 186.67 | |
| Mohammad Salem | 154 | 192 | 202 | 548 | 163 | 163 | 156 | 482 | 1030 | 171.67 | |
| Abdullah Ahmad | 188 | 244 | 202 | 634 | 200 | 160 | 158 | 518 | 1152 | 192.00 | |
| Rakan Alamiri | 210 | 236 | 202 | 648 | 204 | 207 | 150 | 561 | 1209 | 201.50 | |
| 23. | Czech Republic | 785 | 786 | 776 | 2347 | 709 | 714 | 676 | 2099 | 4446 | 185.25 |
| Michal MužÃk | 199 | 245 | 149 | 593 | 197 | 216 | 163 | 576 | 1169 | 194.83 | |
| Martin Široký | 227 | 156 | 171 | 554 | 162 | 176 | 177 | 515 | 1069 | 178.17 | |
| Pavel Procházka | 149 | 171 | 279 | 599 | 157 | 171 | 153 | 481 | 1080 | 180.00 | |
| Jan Macek | 210 | 214 | 177 | 601 | 193 | 151 | 183 | 527 | 1128 | 188.00 | |
| 24. | Bulgaria | 642 | 854 | 750 | 2246 | 711 | 694 | 763 | 2168 | 4414 | 183.92 |
| Mavitan Chiftchi | 145 | 275 | 224 | 644 | 168 | 152 | 213 | 533 | 1177 | 196.17 | |
| Antoan Marinov | 144 | 165 | 187 | 496 | 182 | 130 | 200 | 512 | 1008 | 168.00 | |
| Veselin Petrov | 196 | 201 | 196 | 593 | 140 | 214 | 162 | 516 | 1109 | 184.83 | |
| Boyan Donov | 157 | 213 | 143 | 513 | 221 | 198 | 188 | 607 | 1120 | 186.67 | |
| 25. | Russia | 703 | 733 | 682 | 2118 | 776 | 804 | 715 | 2295 | 4413 | 183.88 |
| Mikhail Belenkiy | 199 | 191 | 161 | 551 | 243 | 175 | 231 | 649 | 1200 | 200.00 | |
| Alexander Brykov | 172 | 136 | 146 | 454 | 179 | 195 | 164 | 538 | 992 | 165.33 | |
| Roman Starchenkov | 154 | 181 | 163 | 498 | 152 | 212 | 173 | 537 | 1035 | 172.50 | |
| Aleksey Vasilenko | 178 | 225 | 212 | 615 | 202 | 222 | 147 | 571 | 1186 | 197.67 | |
| 26. | Ireland | 751 | 693 | 659 | 2103 | 710 | 781 | 721 | 2212 | 4315 | 179.79 |
| Conan Mackey | 170 | 168 | 169 | 507 | 192 | 243 | 192 | 627 | 1134 | 189.00 | |
| Shane Hendrick | 172 | 172 | 151 | 495 | 196 | 184 | 147 | 527 | 1022 | 170.33 | |
| Gareth Shannon | 249 | 163 | 166 | 578 | 158 | 180 | 213 | 551 | 1129 | 188.17 | |
| Karl Doherty | 160 | 190 | 173 | 523 | 164 | 174 | 169 | 507 | 1030 | 171.67 | |
| 27. | Lithuania | 698 | 696 | 821 | 2215 | 682 | 727 | 646 | 2055 | 4270 | 177.92 |
| Lukas Pereckas | 186 | 178 | 167 | 531 | 176 | 211 | 140 | 527 | 1058 | 176.33 | |
| Ignas Vildziunas | 131 | 150 | 254 | 535 | 161 | 168 | 182 | 511 | 1046 | 174.33 | |
| Arturas Perminas | 165 | 179 | 184 | 528 | 144 | 147 | 160 | 451 | 979 | 163.17 | |
| Kristijonas Sergejevas | 216 | 189 | 216 | 621 | 201 | 201 | 164 | 566 | 1187 | 197.83 | |
| 28. | Scotland | 742 | 639 | 649 | 2030 | 788 | 726 | 700 | 2214 | 4244 | 176.83 |
| Kristian McWilliams | 190 | 155 | 150 | 495 | 224 | 134 | 180 | 538 | 1033 | 172.17 | |
| Gary Redpath | 181 | 165 | 150 | 496 | 164 | 167 | 169 | 500 | 996 | 166.00 | |
| Martin Williamson | 203 | 180 | 195 | 578 | 200 | 199 | 168 | 567 | 1145 | 190.83 | |
| Brian Gillespie | 168 | 139 | 154 | 461 | 200 | 226 | 183 | 609 | 1070 | 178.33 | |
| 29. | Switzerland | 739 | 711 | 667 | 2117 | 707 | 747 | 664 | 2118 | 4235 | 176.46 |
| Alan Risler | 166 | 151 | 188 | 505 | 154 | 172 | 171 | 497 | 1002 | 167.00 | |
| Roman Spreitzer | 184 | 200 | 175 | 559 | 180 | 201 | 137 | 518 | 1077 | 179.50 | |
| Nicolas Guillaume | 179 | 181 | 126 | 486 | 191 | 210 | 153 | 554 | 1040 | 173.33 | |
| Kevin Haasper | 210 | 179 | 178 | 567 | 182 | 164 | 203 | 549 | 1116 | 186.00 | |
| 30. | Saudi Arabia | 686 | 635 | 698 | 2019 | 673 | 677 | 849 | 2199 | 4218 | 175.75 |
| Sultan Al Harbi | 163 | 137 | 171 | 471 | 187 | 204 | 177 | 568 | 1039 | 173.17 | |
| Hassan Oraif | 179 | 153 | 218 | 550 | 148 | 184 | 169 | 501 | 1051 | 175.17 | |
| Khalid Almandan | 171 | 194 | 153 | 518 | 224 | 151 | 226 | 601 | 1119 | 186.50 | |
| Qusi Ahmed | 173 | 151 | 156 | 480 | 114 | 138 | 277 | 529 | 1009 | 168.17 | |
| 31. | Qatar | 713 | 694 | 715 | 2122 | 742 | 685 | 650 | 2077 | 4199 | 174.96 |
| Hazeem Al Merekhi | 214 | 204 | 235 | 653 | 220 | 133 | 134 | 487 | 1140 | 190.00 | |
| Fahad Al Mulla | 146 | 127 | 133 | 406 | 165 | 173 | 149 | 487 | 893 | 148.83 | |
| Ahmed Al Deyab | 163 | 193 | 194 | 550 | 147 | 199 | 170 | 516 | 1066 | 177.67 | |
| Ali Ibrahim | 190 | 170 | 153 | 513 | 210 | 180 | 197 | 587 | 1100 | 183.33 | |
| 32. | Wales | 663 | 726 | 748 | 2137 | 636 | 654 | 761 | 2051 | 4188 | 174.50 |
| Alex Fairclough | 161 | 168 | 200 | 529 | 171 | 165 | 203 | 539 | 1068 | 178.00 | |
| Tom John | 156 | 152 | 192 | 500 | 136 | 156 | 169 | 461 | 961 | 160.17 | |
| Taliesin Waites | 178 | 186 | 171 | 535 | 172 | 176 | 211 | 559 | 1094 | 182.33 | |
| Sean Griffin | 168 | 220 | 185 | 573 | 157 | 157 | 178 | 492 | 1065 | 177.50 | |
| 33. | UAE | 721 | 701 | 737 | 2159 | 658 | 637 | 661 | 1956 | 4115 | 171.46 |
| Suhail Al Tamimi | 201 | 222 | 182 | 605 | 182 | 166 | 126 | 474 | 1079 | 179.83 | |
| Mohammed Al Daheri | 167 | 158 | 188 | 513 | 168 | 172 | 169 | 509 | 1022 | 170.33 | |
| Abdulla Al Mulla | 173 | 154 | 173 | 500 | 146 | 148 | 188 | 482 | 982 | 163.67 | |
| Sultan Mohammad Al Quabaisi | 180 | 167 | 194 | 541 | 162 | 151 | 178 | 491 | 1032 | 172.00 |
Team High Games/High Series:
1 Game - Chris Watson, Ben Taylor, Kevin McRae, Sam Cooley, Australia, 905
3 Games - Jesse Kallio, Mikko Hirvonen, Perttu Jussila, Samu Valaranta, Finland, 2567
6 Games - Vallo Lees, Kristjan Leisner, Ülari Lees, Kert Truus,, Estonia, 5008
Individual High Games/High Series:
1 Game - Shin Seung-Hyeon, Korea; Kevin Belandria, Venezuela and Pavel Procházka, Czech Republic, all 279
3 Games - Samu Valaranta, Finland, 755
6 Games - Samu Valaranta, Finland, 1421
Â
Â
Boys All Events - Final Standings after 18 games
The top 16 advance to Masters match play.
| Pos | Player | Country | Singles | Doubles | Team | Total | Ave. |
| 1. | Andrew Koff | United States | 1308 | 1393 | 1335 | 4036 | 224.22 |
| 2. | Park Jong-Woo | Korea | 1447 | 1256 | 1291 | 3994 | 221.89 |
| 3. | Samu Valaranta | Finland | 1270 | 1274 | 1421 | 3965 | 220.28 |
| 4. | Mats Maggi | Belgium | 1269 | 1479 | 1206 | 3954 | 219.67 |
| 5. | Daniels Vezis | Latvia | 1301 | 1311 | 1315 | 3927 | 218.17 |
| 6. | Kert Truus | Estonia | 1284 | 1266 | 1362 | 3912 | 217.33 |
| 7. | Sam Cooley | Australia | 1377 | 1273 | 1238 | 3888 | 216.00 |
| 8. | Shin Seung-Hyeon | Korea | 1181 | 1365 | 1305 | 3851 | 213.94 |
| 9. | Steven Miller | England | 1331 | 1322 | 1179 | 3832 | 212.89 |
| (tie) | Phil Hulst | Netherlands | 1287 | 1258 | 1287 | 3832 | 212.89 |
| 11. | Ülari Lees | Estonia | 1265 | 1217 | 1307 | 3789 | 210.50 |
| 12. | Kevin Belandria | Venezuela | 1168 | 1291 | 1323 | 3782 | 210.11 |
| 13. | Kim Ju-Young | Korea | 1212 | 1340 | 1228 | 3780 | 210.00 |
| 14. | Jacob Peters | United States | 1145 | 1353 | 1273 | 3771 | 209.50 |
| 15. | Dwayne van Zandwijk | Netherlands | 1325 | 1252 | 1193 | 3770 | 209.44 |
| 16. | Richard Teece | England | 1220 | 1316 | 1230 | 3766 | 209.22 |
| 17. | Kim Bolleby | Sweden | 1200 | 1229 | 1325 | 3754 | 208.56 |
| (tie) | Michael Piccari | Venezuela | 1246 | 1211 | 1297 | 3754 | 208.56 |
| 19. | Mattias Wetterberg | Sweden | 1258 | 1274 | 1215 | 3747 | 208.17 |
| 20. | Benjamin Lim | Singapore | 1250 | 1307 | 1188 | 3745 | 208.06 |
| 21. | Hong Hae-Sol | Korea | 1307 | 1286 | 1138 | 3731 | 207.28 |
| 22. | Cheuk Yin Mak | Hong Kong | 1261 | 1245 | 1222 | 3728 | 207.11 |
| 23. | Adam Cairns | England | 1343 | 1215 | 1157 | 3715 | 206.39 |
| (tie) | Rakan Alamiri | Kuwait | 1244 | 1262 | 1209 | 3715 | 206.39 |
| 25. | Francois Lavoie | Canada | 1369 | 1214 | 1131 | 3714 | 206.33 |
| 26. | Khoo Beng Khai | Malaysia | 1235 | 1304 | 1173 | 3712 | 206.22 |
| 27. | Lee Tak Man | Macau | 1170 | 1243 | 1298 | 3711 | 206.17 |
| 28. | Basil Low | Singapore | 1311 | 1185 | 1208 | 3704 | 205.78 |
| 29. | Perttu Jussila | Finland | 1291 | 1228 | 1181 | 3700 | 205.56 |
| 30. | Oleksandr Kondratyev | Ukraine | 1156 | 1315 | 1217 | 3688 | 204.89 |
| 31. | Kevin McRae | Australia | 1148 | 1259 | 1280 | 3687 | 204.83 |
| (tie) | Aris Ardilla Santosoh | Malaysia | 1220 | 1314 | 1153 | 3687 | 204.83 |
| 33. | Syimir Abdul Razak | Malaysia | 1216 | 1324 | 1144 | 3684 | 204.67 |
| 34. | Kristijonas Sergejevas | Lithuania | 1278 | 1217 | 1187 | 3682 | 204.56 |
| 35. | Hsu Chia-Shen | Chinese Taipei | 1215 | 1278 | 1188 | 3681 | 204.50 |
| 36. | Devin Bidwell | United States | 1148 | 1325 | 1207 | 3680 | 204.44 |
