Konieczny & Nickel delight German bowling fans in Doubles Squad 4
08/16/10

Bodo Konieczny and Jens Nickel (pictured left, l-r) delighted the German bowling fans in the fourth squad of the Doubles preliminaries at the Men's World Championships in Unterföhring, Germany, when the duo posted a 2514 pinfall total which propelled them into third place on the leaderboard.
With one game to go the Germans were the only team of the squad who had a chance to make it among the top 4 teams who will advance to the playoffs later today. Konieczny/Nickel needed 373 to overtake 4th seeded Bill O'Neill and Chris Barnes (right, l-r, 2502) and 385 to overtake defending World Doubles champions Patrick Allen and Rhino Page, who where in third place with 2513.
Konieczny and Nickel struggled in the last game but each of them equaled an open frame with a double. Heading into the final game, both needed a mark with plus good count with the fill ball to beat the Americans.

Konieczny got a strike on his first ball but left a 6-7-10 split which he was unable to convert. Nickel needed 9-spare-8 for a 385 game and that was exactly what he got very much to the delight of their many supporters in the stands.
Squad 1 leaders Martin Paulsson and Mathias Ã…rup (on the left, r-l), Sweden, held on to the lead with 2621 total pinfall and an average 218.42 on the 45-foot WTBA Mexico City oil pattern.
Squad 2 leaders Alex Liew and Muhd Nur Aiman, (above right, l-r), Malaysia, remained in second place with 2568 pins (214.00).
Allen and Page (right, l-r) dropped to fourth place with 2513 (209.42) while Singles champion O'Neill and bronze medalist Barnes fell out of the top 4 to fifth place with 2502.
The 356 players from 65 countries participating in the 2010 Men's World Championships were split into five squads for the Doubles event at 52-lane Dream-Bowl Palace in Unterföhring in the outskirts of Munich, Germany.
Doubles will be contested on the 45-foot WTBA Mexico City oil pattern.
They will bowl six games preliminaries over two days (three quads on Sunday, two on Monday) with the top four teams advancing to the semifinals on Monday afternoon starting at 6.00 p.m. CET (noon EST).

The 2010 WTBA World Men's Championships will run through Aug. 21st. Players will compete for medals in six events - Singles, Doubles, Trios, five-player Team, All Events and Masters match play.
Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event. The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos).
PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
The preliminaries of each event will be streamed with a web cam.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
2010 MWC
Sit in third place with the final squad to go at Men's World Championships

Bodo Konieczny and Jens Nickel (pictured left, l-r) delighted the German bowling fans in the fourth squad of the Doubles preliminaries at the Men's World Championships in Unterföhring, Germany, when the duo posted a 2514 pinfall total which propelled them into third place on the leaderboard. With one game to go the Germans were the only team of the squad who had a chance to make it among the top 4 teams who will advance to the playoffs later today. Konieczny/Nickel needed 373 to overtake 4th seeded Bill O'Neill and Chris Barnes (right, l-r, 2502) and 385 to overtake defending World Doubles champions Patrick Allen and Rhino Page, who where in third place with 2513.
Konieczny and Nickel struggled in the last game but each of them equaled an open frame with a double. Heading into the final game, both needed a mark with plus good count with the fill ball to beat the Americans.

Konieczny got a strike on his first ball but left a 6-7-10 split which he was unable to convert. Nickel needed 9-spare-8 for a 385 game and that was exactly what he got very much to the delight of their many supporters in the stands. Squad 1 leaders Martin Paulsson and Mathias Ã…rup (on the left, r-l), Sweden, held on to the lead with 2621 total pinfall and an average 218.42 on the 45-foot WTBA Mexico City oil pattern.
Squad 2 leaders Alex Liew and Muhd Nur Aiman, (above right, l-r), Malaysia, remained in second place with 2568 pins (214.00).
Allen and Page (right, l-r) dropped to fourth place with 2513 (209.42) while Singles champion O'Neill and bronze medalist Barnes fell out of the top 4 to fifth place with 2502.
The 356 players from 65 countries participating in the 2010 Men's World Championships were split into five squads for the Doubles event at 52-lane Dream-Bowl Palace in Unterföhring in the outskirts of Munich, Germany. Doubles will be contested on the 45-foot WTBA Mexico City oil pattern.
They will bowl six games preliminaries over two days (three quads on Sunday, two on Monday) with the top four teams advancing to the semifinals on Monday afternoon starting at 6.00 p.m. CET (noon EST).

The 2010 WTBA World Men's Championships will run through Aug. 21st. Players will compete for medals in six events - Singles, Doubles, Trios, five-player Team, All Events and Masters match play.Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event. The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos).
PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
The preliminaries of each event will be streamed with a web cam.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Â
Click here to go to the Live Scoring.
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
All photos by Bowlingdigital/Beat Grauwiler.
Monday, August 16, 2010
18.00 - 18.45 Doubles - Semifinals
18.45 - 19.30 Doubles - Championship
19.30 - 20.00 Doubles - Medals Ceremony
Wednesday, August 18, 2010
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
13.30 - 14.00 Trios - Medals Ceremony
Friday, August 20, 2010
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
O'Neill & Barnes crack the top 4 in Doubles Squad 3 at Men's World Championships
Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
Swedes Paulsson & Ã…rup take the early lead in Doubles at Men's World Championship
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
All photos by Bowlingdigital/Beat Grauwiler.
Â
Here's the live streaming schedule:
Monday, August 16, 2010
18.00 - 18.45 Doubles - Semifinals
18.45 - 19.30 Doubles - Championship
19.30 - 20.00 Doubles - Medals Ceremony
Wednesday, August 18, 2010
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
13.30 - 14.00 Trios - Medals Ceremony
Friday, August 20, 2010
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
Â
Related Articles
O'Neill & Barnes crack the top 4 in Doubles Squad 3 at Men's World Championships
Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
Swedes Paulsson & Ã…rup take the early lead in Doubles at Men's World Championship
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Â
2010 Men's World Championship - Doubles Squad 4
Â
| Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Sweden | 419 | 437 | 513 | 1369 | 365 | 455 | 432 | 1252 | 2621 | 218.42 |
| Martin Paulsson | 224 | 256 | 244 | 724 | 188 | 215 | 195 | 598 | 1322 | 220.33 | |
| Mathias Ã…rup | 195 | 181 | 269 | 645 | 177 | 240 | 237 | 654 | 1299 | 216.50 | |
| 2. | Malaysia | 368 | 449 | 427 | 1244 | 461 | 481 | 382 | 1324 | 2568 | 214.00 |
| Alex Liew | 180 | 216 | 175 | 571 | 185 | 204 | 189 | 578 | 1149 | 191.50 | |
| Muhamad Nur Aiman | 188 | 233 | 252 | 673 | 276 | 277 | 193 | 746 | 1419 | 236.50 | |
| 3. | Germany | 437 | 414 | 429 | 1280 | 455 | 394 | 385 | 1234 | 2514 | 209.50 |
| Bodo Konieczny | 221 | 188 | 223 | 632 | 218 | 181 | 194 | 593 | 1225 | 204.17 | |
| Jens Nickel | 216 | 226 | 206 | 648 | 237 | 213 | 191 | 641 | 1289 | 214.83 | |
| 4. | United States | 381 | 372 | 472 | 1225 | 437 | 427 | 424 | 1288 | 2513 | 209.42 |
| Patrick Allen | 200 | 177 | 279 | 656 | 246 | 235 | 230 | 711 | 1367 | 227.83 | |
| Rhino Page | 181 | 195 | 193 | 569 | 191 | 192 | 194 | 577 | 1146 | 191.00 | |
| 5. | United States | 433 | 405 | 426 | 1264 | 443 | 350 | 445 | 1238 | 2502 | 208.50 |
| Bill O'Neill | 253 | 189 | 225 | 667 | 215 | 169 | 214 | 598 | 1265 | 210.83 | |
| Chris Barnes | 180 | 216 | 201 | 597 | 228 | 181 | 231 | 640 | 1237 | 206.17 | |
| 6. | Korea | 437 | 381 | 445 | 1263 | 409 | 410 | 416 | 1235 | 2498 | 208.17 |
| Choi Yong-Kyu | 211 | 199 | 234 | 644 | 199 | 247 | 203 | 649 | 1293 | 215.50 | |
| Kim Tae-Young | 226 | 182 | 211 | 619 | 210 | 163 | 213 | 586 | 1205 | 200.83 | |
| 7. | Denmark | 448 | 381 | 374 | 1203 | 394 | 447 | 453 | 1294 | 2497 | 208.08 |
| Anders Lousdal | 214 | 166 | 192 | 572 | 212 | 248 | 206 | 666 | 1238 | 206.33 | |
| Frederik Øhrgaard | 234 | 215 | 182 | 631 | 182 | 199 | 247 | 628 | 1259 | 209.83 | |
| 8. | Malaysia | 391 | 374 | 437 | 1202 | 465 | 404 | 426 | 1295 | 2497 | 208.08 |
| Syafiq Ridhwan | 200 | 190 | 212 | 602 | 226 | 201 | 246 | 673 | 1275 | 212.50 | |
| Aaron Kong | 191 | 184 | 225 | 600 | 239 | 203 | 180 | 622 | 1222 | 203.67 | |
| 9. | Korea | 416 | 419 | 400 | 1235 | 431 | 415 | 412 | 1258 | 2493 | 207.75 |
| Cho Young-Seon | 224 | 221 | 215 | 660 | 228 | 172 | 220 | 620 | 1280 | 213.33 | |
| Jang Dong-Chul | 192 | 198 | 185 | 575 | 203 | 243 | 192 | 638 | 1213 | 202.17 | |
| 10. | Hong Kong | 397 | 449 | 394 | 1240 | 402 | 417 | 425 | 1244 | 2484 | 207.00 |
| Mak Cheuk Yin | 196 | 234 | 192 | 622 | 208 | 172 | 258 | 638 | 1260 | 210.00 | |
| Wu Siu Hong | 201 | 215 | 202 | 618 | 194 | 245 | 167 | 606 | 1224 | 204.00 | |
| 11. | Singapore | 465 | 396 | 364 | 1225 | 424 | 407 | 402 | 1233 | 2458 | 204.83 |
| Jason Yeong-Nathan | 220 | 174 | 195 | 589 | 206 | 180 | 202 | 588 | 1177 | 196.17 | |
| Remy Ong | 245 | 222 | 169 | 636 | 218 | 227 | 200 | 645 | 1281 | 213.50 | |
| 12. | Belgium | 458 | 379 | 388 | 1225 | 428 | 403 | 401 | 1232 | 2457 | 204.75 |
| Gery Verbruggen | 213 | 207 | 197 | 617 | 211 | 194 | 233 | 638 | 1255 | 209.17 | |
| Steve Peetroons | 245 | 172 | 191 | 608 | 217 | 209 | 168 | 594 | 1202 | 200.33 | |
| 13. | United Arab Emirates | 438 | 401 | 425 | 1264 | 402 | 375 | 411 | 1188 | 2452 | 204.33 |
| Shaker Al Hassan | 212 | 183 | 199 | 594 | 200 | 190 | 192 | 582 | 1176 | 196.00 | |
| Nayef Oqab | 226 | 218 | 226 | 670 | 202 | 185 | 219 | 606 | 1276 | 212.67 | |
| 14. | Canada | 433 | 391 | 389 | 1213 | 353 | 451 | 426 | 1230 | 2443 | 203.58 |
| Jason Kovack | 235 | 170 | 168 | 573 | 165 | 184 | 231 | 580 | 1153 | 192.17 | |
| Michael Schmidt | 198 | 221 | 221 | 640 | 188 | 267 | 195 | 650 | 1290 | 215.00 | |
| 15. | Venezuela | 442 | 419 | 415 | 1276 | 370 | 377 | 406 | 1153 | 2429 | 202.42 |
| Rafael Medina | 215 | 223 | 200 | 638 | 208 | 184 | 186 | 578 | 1216 | 202.67 | |
| Danny Fung | 227 | 196 | 215 | 638 | 162 | 193 | 220 | 575 | 1213 | 202.17 | |
| 16. | Malaysia | 369 | 357 | 407 | 1133 | 422 | 419 | 451 | 1292 | 2425 | 202.08 |
| Adrian Ang | 202 | 207 | 204 | 613 | 194 | 237 | 237 | 668 | 1281 | 213.50 | |
| Zulmazran Zulkifli | 167 | 150 | 203 | 520 | 228 | 182 | 214 | 624 | 1144 | 190.67 | |
| 17. | Philippines | 418 | 409 | 353 | 1180 | 463 | 404 | 372 | 1239 | 2419 | 201.58 |
| Chester King | 207 | 207 | 173 | 587 | 241 | 238 | 186 | 665 | 1252 | 208.67 | |
| Biboy Rivera | 211 | 202 | 180 | 593 | 222 | 166 | 186 | 574 | 1167 | 194.50 | |
| 18. | China | 393 | 404 | 391 | 1188 | 454 | 352 | 424 | 1230 | 2418 | 201.50 |
| Zhang Peng | 200 | 221 | 191 | 612 | 246 | 146 | 219 | 611 | 1223 | 203.83 | |
| Du Jian Chao | 193 | 183 | 200 | 576 | 208 | 206 | 205 | 619 | 1195 | 199.17 | |
| 19. | Finland | 359 | 436 | 386 | 1181 | 440 | 411 | 385 | 1236 | 2417 | 201.42 |
| Joonas Jähi | 184 | 214 | 217 | 615 | 216 | 226 | 191 | 633 | 1248 | 208.00 | |
| Pasi Uotila | 175 | 222 | 169 | 566 | 224 | 185 | 194 | 603 | 1169 | 194.83 | |
| 20. | Germany | 365 | 369 | 437 | 1171 | 416 | 371 | 458 | 1245 | 2416 | 201.33 |
| Marco Baade | 168 | 169 | 212 | 549 | 244 | 154 | 212 | 610 | 1159 | 193.17 | |
| Michael Holzapfel | 197 | 200 | 225 | 622 | 172 | 217 | 246 | 635 | 1257 | 209.50 | |
| 21. | Greece | 356 | 392 | 419 | 1167 | 444 | 397 | 403 | 1244 | 2411 | 200.92 |
| Leonidas Maragkos | 178 | 197 | 207 | 582 | 235 | 197 | 220 | 652 | 1234 | 205.67 | |
| Dimitrios Karetsos | 178 | 195 | 212 | 585 | 209 | 200 | 183 | 592 | 1177 | 196.17 | |
| 22. | Hong Kong | 437 | 356 | 379 | 1172 | 395 | 390 | 453 | 1238 | 2410 | 200.83 |
| Cyrus Cheung | 233 | 177 | 167 | 577 | 178 | 213 | 228 | 619 | 1196 | 199.33 | |
| Eric Tseng | 204 | 179 | 212 | 595 | 217 | 177 | 225 | 619 | 1214 | 202.33 | |
| 23. | Mexico | 447 | 410 | 388 | 1245 | 437 | 355 | 371 | 1163 | 2408 | 200.67 |
| Ernesto Franco | 200 | 207 | 191 | 598 | 217 | 213 | 169 | 599 | 1197 | 199.50 | |
| Jorge Rosado | 247 | 203 | 197 | 647 | 220 | 142 | 202 | 564 | 1211 | 201.83 | |
| 24. | Chinese Taipei | 394 | 416 | 422 | 1232 | 409 | 365 | 401 | 1175 | 2407 | 200.58 |
| Cheng Hsing-Chao | 216 | 213 | 205 | 634 | 171 | 171 | 203 | 545 | 1179 | 196.50 | |
| Hung Kun-Yi | 178 | 203 | 217 | 598 | 238 | 194 | 198 | 630 | 1228 | 204.67 | |
| 25. | Finland | 397 | 412 | 400 | 1209 | 357 | 446 | 392 | 1195 | 2404 | 200.33 |
| Mika Koivuniemi | 223 | 202 | 170 | 595 | 181 | 228 | 214 | 623 | 1218 | 203.00 | |
| Osku Palermaa | 174 | 210 | 230 | 614 | 176 | 218 | 178 | 572 | 1186 | 197.67 | |
| 26. | Greece | 365 | 421 | 402 | 1188 | 422 | 433 | 357 | 1212 | 2400 | 200.00 |
| Georgios Stefanidis | 188 | 195 | 212 | 595 | 173 | 219 | 177 | 569 | 1164 | 194.00 | |
| Evangelos Krizinis | 177 | 226 | 190 | 593 | 249 | 214 | 180 | 643 | 1236 | 206.00 | |
| 27. | Korea | 384 | 416 | 416 | 1216 | 389 | 380 | 413 | 1182 | 2398 | 199.83 |
| Choi Bok-Eum | 208 | 196 | 235 | 639 | 177 | 203 | 180 | 560 | 1199 | 199.83 | |
| Kim Jea-Hoon | 176 | 220 | 181 | 577 | 212 | 177 | 233 | 622 | 1199 | 199.83 | |
| 28. | Puerto Rico | 395 | 403 | 378 | 1176 | 407 | 413 | 395 | 1215 | 2391 | 199.25 |
| Francisco Colon | 215 | 190 | 204 | 609 | 184 | 197 | 217 | 598 | 1207 | 201.17 | |
| Luis Rodriguez | 180 | 213 | 174 | 567 | 223 | 216 | 178 | 617 | 1184 | 197.33 | |
| 29. | United Arab Emirates | 491 | 380 | 373 | 1244 | 336 | 439 | 369 | 1144 | 2388 | 199.00 |
| Sayed Ibrahim | 246 | 196 | 199 | 641 | 155 | 204 | 196 | 555 | 1196 | 199.33 | |
| Hussain Al Suwaidi | 245 | 184 | 174 | 603 | 181 | 235 | 173 | 589 | 1192 | 198.67 | |
| 30. | Chinese Taipei | 419 | 401 | 411 | 1231 | 383 | 414 | 358 | 1155 | 2386 | 198.83 |
| Hsieh Chin-Liang | 204 | 224 | 204 | 632 | 191 | 214 | 155 | 560 | 1192 | 198.67 | |
| Wu Hao-Ming | 215 | 177 | 207 | 599 | 192 | 200 | 203 | 595 | 1194 | 199.00 | |
| 31. | Puerto Rico | 375 | 316 | 493 | 1184 | 396 | 389 | 407 | 1192 | 2376 | 198.00 |
| Gabriel Sanchez | 176 | 134 | 235 | 545 | 218 | 193 | 202 | 613 | 1158 | 193.00 | |
| Israel Hernandez | 199 | 182 | 258 | 639 | 178 | 196 | 205 | 579 | 1218 | 203.00 | |
| 32. | India | 384 | 391 | 384 | 1159 | 405 | 456 | 352 | 1213 | 2372 | 197.67 |
| Srinath Pobbathi | 170 | 212 | 195 | 577 | 229 | 225 | 161 | 615 | 1192 | 198.67 | |
| Dhruv Sarda | 214 | 179 | 189 | 582 | 176 | 231 | 191 | 598 | 1180 | 196.67 | |
| 33. | Romania | 442 | 416 | 385 | 1243 | 381 | 407 | 338 | 1126 | 2369 | 197.42 |
| Florian Mihailescu | 198 | 212 | 195 | 605 | 195 | 195 | 179 | 569 | 1174 | 195.67 | |
| Valentin Fatu | 244 | 204 | 190 | 638 | 186 | 212 | 159 | 557 | 1195 | 199.17 | |
| 34. | Italy | 386 | 388 | 457 | 1231 | 343 | 389 | 405 | 1137 | 2368 | 197.33 |
| Marco Reviglio | 205 | 178 | 210 | 593 | 197 | 186 | 200 | 583 | 1176 | 196.00 | |
| Mauro Rampi | 181 | 210 | 247 | 638 | 146 | 203 | 205 | 554 | 1192 | 198.67 | |
| 35. | Singapore | 310 | 455 | 433 | 1198 | 450 | 325 | 395 | 1170 | 2368 | 197.33 |
| Justin Lim | 150 | 232 | 205 | 587 | 226 | 152 | 218 | 596 | 1183 | 197.17 | |
| Ng Tiac Pin | 160 | 223 | 228 | 611 | 224 | 173 | 177 | 574 | 1185 | 197.50 | |
| 36. | Romania | 390 | 359 | 368 | 1117 | 424 | 407 | 409 | 1240 | 2357 | 196.42 |
| Marius Piticariu | 204 | 165 | 190 | 559 | 211 | 238 | 199 | 648 | 1207 | 201.17 | |
| Romeo Gagenoiu | 186 | 194 | 178 | 558 | 213 | 169 | 210 | 592 | 1150 | 191.67 | |
| 37. | Iceland | 386 | 435 | 387 | 1208 | 355 | 407 | 385 | 1147 | 2355 | 196.25 |
| Jon Ingi Ragnarsson | 165 | 222 | 200 | 587 | 175 | 179 | 168 | 522 | 1109 | 184.83 | |
| Magnus Magnusson | 221 | 213 | 187 | 621 | 180 | 228 | 217 | 625 | 1246 | 207.67 | |
| 38. | Russia | 370 | 430 | 460 | 1260 | 456 | 320 | 317 | 1093 | 2353 | 196.08 |
| Alexander Medveditskov | 178 | 266 | 236 | 680 | 220 | 151 | 138 | 509 | 1189 | 198.17 | |
| Ivan Semenov | 192 | 164 | 224 | 580 | 236 | 169 | 179 | 584 | 1164 | 194.00 | |
| 39. | Colombia | 462 | 393 | 384 | 1239 | 335 | 399 | 379 | 1113 | 2352 | 196.00 |
| Jaime Monroy | 194 | 203 | 183 | 580 | 169 | 181 | 197 | 547 | 1127 | 187.83 | |
| Fabio Garcia | 268 | 190 | 201 | 659 | 166 | 218 | 182 | 566 | 1225 | 204.17 | |
| 40. | Finland | 387 | 329 | 391 | 1107 | 388 | 445 | 408 | 1241 | 2348 | 195.67 |
| Juhani Tonteri | 200 | 137 | 201 | 538 | 188 | 238 | 185 | 611 | 1149 | 191.50 | |
| Petteri Salonen | 187 | 192 | 190 | 569 | 200 | 207 | 223 | 630 | 1199 | 199.83 | |
| 41. | Chinese Taipei | 360 | 375 | 398 | 1133 | 364 | 428 | 418 | 1210 | 2343 | 195.25 |
| Tsai Ting-Yun | 172 | 186 | 204 | 562 | 203 | 204 | 195 | 602 | 1164 | 194.00 | |
| Lin Chung-Hsien | 188 | 189 | 194 | 571 | 161 | 224 | 223 | 608 | 1179 | 196.50 | |
| 42. | France | 384 | 389 | 425 | 1198 | 383 | 337 | 424 | 1144 | 2342 | 195.17 |
| Mathias Sarmadi | 192 | 186 | 232 | 610 | 192 | 156 | 242 | 590 | 1200 | 200.00 | |
| François Sacco | 192 | 203 | 193 | 588 | 191 | 181 | 182 | 554 | 1142 | 190.33 | |
| 43. | Sweden | 396 | 395 | 355 | 1146 | 374 | 420 | 398 | 1192 | 2338 | 194.83 |
| Erik Andersin | 182 | 161 | 178 | 521 | 191 | 198 | 207 | 596 | 1117 | 186.17 | |
| Dennis Eklund | 214 | 234 | 177 | 625 | 183 | 222 | 191 | 596 | 1221 | 203.50 | |
| 44. | Denmark | 377 | 333 | 444 | 1154 | 370 | 415 | 387 | 1172 | 2326 | 193.83 |
| Paul Hutchinson | 174 | 155 | 201 | 530 | 191 | 194 | 186 | 571 | 1101 | 183.50 | |
| Mik Stampe | 203 | 178 | 243 | 624 | 179 | 221 | 201 | 601 | 1225 | 204.17 | |
| 45. | Norway | 373 | 367 | 384 | 1124 | 406 | 355 | 432 | 1193 | 2317 | 193.08 |
| Bjørn Einar Rudshagen | 181 | 195 | 216 | 592 | 208 | 198 | 221 | 627 | 1219 | 203.17 | |
| Svein Roger Olsen | 192 | 172 | 168 | 532 | 198 | 157 | 211 | 566 | 1098 | 183.00 | |
| 46. | Australia | 342 | 361 | 417 | 1120 | 406 | 379 | 412 | 1197 | 2317 | 193.08 |
| Brendan Meads | 169 | 191 | 224 | 584 | 215 | 184 | 203 | 602 | 1186 | 197.67 | |
| Christian Purdue | 173 | 170 | 193 | 536 | 191 | 195 | 209 | 595 | 1131 | 188.50 | |
| 47. | Venezuela | 347 | 360 | 410 | 1117 | 399 | 393 | 408 | 1200 | 2317 | 193.08 |
| Reydnier Chavez | 179 | 174 | 203 | 556 | 183 | 190 | 217 | 590 | 1146 | 191.00 | |
| Ildemaro Ruiz | 168 | 186 | 207 | 561 | 216 | 203 | 191 | 610 | 1171 | 195.17 | |
| 48. | Japan | 352 | 319 | 432 | 1103 | 396 | 411 | 396 | 1203 | 2306 | 192.17 |
| Masaaki Takemoto | 160 | 162 | 233 | 555 | 207 | 175 | 218 | 600 | 1155 | 192.50 | |
| Toshihiko Takahashi | 192 | 157 | 199 | 548 | 189 | 236 | 178 | 603 | 1151 | 191.83 | |
| 49. | Scotland | 446 | 364 | 344 | 1154 | 380 | 399 | 371 | 1150 | 2304 | 192.00 |
| Mark Kerr | 213 | 183 | 170 | 566 | 197 | 196 | 183 | 576 | 1142 | 190.33 | |
| Mark McQueen | 233 | 181 | 174 | 588 | 183 | 203 | 188 | 574 | 1162 | 193.67 | |
| 50. | Catalonia | 357 | 344 | 368 | 1069 | 443 | 434 | 349 | 1226 | 2295 | 191.25 |
| Moises Perez | 177 | 141 | 185 | 503 | 216 | 222 | 185 | 623 | 1126 | 187.67 | |
| Marcial Ovide | 180 | 203 | 183 | 566 | 227 | 212 | 164 | 603 | 1169 | 194.83 | |
| 51. | Macau | 347 | 394 | 366 | 1107 | 400 | 366 | 419 | 1185 | 2292 | 191.00 |
| Lee Tak Man | 167 | 179 | 177 | 523 | 203 | 180 | 204 | 587 | 1110 | 185.00 | |
| Choi Io Fai | 180 | 215 | 189 | 584 | 197 | 186 | 215 | 598 | 1182 | 197.00 | |
| 52. | Australia | 401 | 404 | 340 | 1145 | 373 | 386 | 380 | 1139 | 2284 | 190.33 |
| Brian Pilkington | 198 | 226 | 159 | 583 | 200 | 197 | 196 | 593 | 1176 | 196.00 | |
| Paul Trotter | 203 | 178 | 181 | 562 | 173 | 189 | 184 | 546 | 1108 | 184.67 | |
| 53. | Ukraine | 455 | 351 | 330 | 1136 | 388 | 410 | 350 | 1148 | 2284 | 190.33 |
| Ievgen Petrovskyi | 229 | 140 | 157 | 526 | 224 | 221 | 169 | 614 | 1140 | 190.00 | |
