2011 EBT Ranking - Men's Division after Qatar (final standings)
11/30/11
2011 European Bowling Tour
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Osku Palermaa | Finland | 946 | 12 |
| 2. | Mika Koivuniemi | Finland | 798 | 7 |
| 3. | Thomas Larsen | Denmark | 786 | 15 |
| 4. | Dominic Barrett | England | 770 | 8 |
| 5. | Martin Larsen | Sweden | 666 | 9 |
| 6. | Paul Moor | England | 651 | 11 |
| 7. | Robert Andersson | Sweden | 540 | 8 |
| 8. | Stuart Williams | England | 495 | 8 |
| 9. | Mik Stampe | Denmark | 445 | 7 |
| 10. | Perttu Jussila | Finland | 415 | 11 |
| 11. | Dennis Eklund | Sweden | 384 | 8 |
| 12. | Syafiq Ridhwan | Malaysia | 370 | 3 |
| 13. | Gery Verbruggen | Belgium | 365 | 7 |
| 14. | Jesper Agerbo | Denmark | 363 | 9 |
| 15. | Sean Rash | United States | 335 | 3 |
| 16. | Karl Wahlgren | Sweden | 333 | 8 |
| 17. | Chris Barnes | United States | 310 | 3 |
| 18. | Alexander Medvediskov | Russia | 265 | 14 |
| 19. | Adrian Ang | Malaysia | 258 | 3 |
| 20. | Mathias Årup | Sweden | 254 | 8 |
| 21. | Jimmy Mortensen | Denmark | 250 | 7 |
| (tie) | Tore Torgersen | Norway | 250 | 6 |
| 23. | Brian Voss | United States | 246 | 4 |
| 24. | Mike Fagan | United States | 222 | 3 |
| 25. | Johan Helldén | Sweden | 216 | 6 |
| 26. | Paul Stott Jr. | Ireland | 213 | 8 |
| 27. | Christian Racpan | Germany | 210 | 5 |
| 28. | Kimmo Lehtonen | Finland | 190 | 3 |
| 29. | Mattias Olsson | Sweden | 181 | 7 |
| 30. | Oliver Blase | Germany | 165 | 2 |
| 31. | Rob Thurlby | England | 162 | 2 |
| 32. | Peter Ljung | Sweden | 161 | 5 |
| 33. | Frederik Øhrgaard | Denmark | 159 | 6 |
| 34. | Anders Lousdal | Denmark | 153 | 7 |
| (tie) | Alex Liew | Malaysia | 153 | 2 |
| 36. | Marco Baade | Germany | 150 | 1 |
| 37. | Ronnie Russell | United States | 149 | 3 |
| 38. | Yoan Alix | France | 144 | 5 |
| (tie) | Mads Sandbækken | Norway | 144 | 4 |
| (tie) | Thomas Gross | Austria | 144 | 3 |
| 41. | Martin Paulsson | Sweden | 143 | 5 |
| 42. | Or Aviram | Israel | 140 | 5 |
| 43. | Amleto Monacelli | Venezuela | 138 | 2 |
| 44. | Erik Andersin | Sweden | 130 | 5 |
| 45. | Zulmazran Zulkifli | Malaysia | 128 | 3 |
| 46. | Jouni Helminen | Finland | 127 | 4 |
| 47. | Melvin Ocando | Spain | 120 | 5 |
| 48. | Eike Kabowski | Germany | 118 | 2 |
| 49. | Darren Cundy | England | 116 | 4 |
| 50. | Pasi Uotila | Finland | 111 | 3 |
| 51. | Tony Ranta | Finland | 110 | 5 |
| 52. | Jean-Marc Samain | Belgium | 106 | 4 |
| (tie) | Vincent Cayez | France | 106 | 3 |
| (tie) | Chris Loschetter | United States | 106 | 2 |
| 55. | Kim Ojala | Sweden | 105 | 4 |
| 56. | Carsten Warming Hansen | Denmark | 101 | 5 |
| 57. | Stephan Unger | Germany | 100 | 6 |
| (tie) | Ryan Ciminelli | United States | 100 | 1 |
| 59. | Mats Maggi | Belgium | 99 | 4 |
| 60. | Tobias Karlsson | Sweden | 94 | 3 |
| (tie) | Ville Holmström | Finland | 94 | 3 |
| (tie) | Lars Pejstrup | Sweden | 94 | 2 |
| 63. | Samuli Tiainen | Finland | 92 | 2 |
| 64. | Petteri Salonen | Finland | 88 | 2 |
| 65. | Timo Schröder | Germany | 85 | 3 |
| 66. | Paco Rodriguez Suances | Spain | 83 | 3 |
| 67. | Jari Ratia | Finland | 76 | 2 |
| 68. | Marcus Berndt | Sweden | 75 | 2 |
| (tie) | Naif Oqab | UAE | 75 | 1 |
| 70. | Parker Bohn III | United States | 73 | 3 |
| 71. | Peter Hellström | Sweden | 72 | 2 |
| (tie) | Petri Lehtonen | Finland | 72 | 2 |
| 73. | Lucas Legnani | Argentina | 71 | 2 |
| 74. | Joonas Jehkinen | Finland | 70 | 4 |
| (tie) | Jarmo Ahokas | Finland | 70 | 1 |
| (tie) | Andrew Frawley | Australia | 70 | 1 |
| (tie) | Khaled Al-Doseri | Qatar | 70 | 1 |
| 78. | Antonio Maddaloni | Italy | 69 | 2 |
| 79. | Dirk Völkel | Germany | 66 | 4 |
| (tie) | Pascal Winternheimer | Germany | 66 | 2 |
| 81. | Adam Ishman | United States | 65 | 2 |
| (tie) | Mohamed Sultan | Saudi Arabia | 65 | 2 |
| (tie) | Hussain Al-Suwaidi | UAE | 65 | 1 |
| (tie) | Mattias Wetterberg | Sweden | 65 | 1 |
| 85. | Juhani Tonteri | Finland | 64 | 3 |
| (tie) | John Guldbæk | Denmark | 64 | 3 |
| (tie) | Tim Friedrichs | Germany | 64 | 2 |
| 88. | Gennadiy Sidorov | Russia | 63 | 4 |
| 89. | Johnni Adsbøl | Denmark | 62 | 3 |
| 90. | Marcial Ovide Marron | Catalonia | 61 | 2 |
| 91. | Adam Cairns | England | 60 | 1 |
| (tie) | Ildemaro Ruiz | Venezuela | 60 | 1 |
| 93. | Davide Spagnoli | Italy | 59 | 2 |
| 94. | Kim Bolleby | Sweden | 57 | 4 |
| (tie) | Samu Valaranta | Finland | 57 | 4 |
| 96. | Ken Bland Jr. | United States | 56 | 5 |
| 97. | Andrey Suslov | Russia | 55 | 7 |
| (tie) | Bill O'Neill | United States | 55 | 1 |
| 99. | Tommaso Radi | Italy | 54 | 3 |
| (tie) | Mikael Kanold | Sweden | 54 | 2 |
| 101. | Hafthor Hardarson | Iceland | 53 | 4 |
| 102. | Raymond Teece | England | 50 | 2 |
| (tie) | Marco Boccato | Italy | 50 | 1 |
| (tie) | Mikhail Kalika | Ukraine | 50 | 1 |
| (tie) | Paweł Bielski | Poland | 50 | 1 |
| (tie) | Peter Westin | Sweden | 50 | 1 |
| 107. | Chris Klerk | United States | 49 | 2 |
| 108. | Michael Ankerdal | Denmark | 48 | 2 |
| (tie) | Anze Grabrijan | Slovenia | 48 | 1 |
| 110. | Michell Stinissen | Netherlands | 47 | 4 |
| (tie) | Christian Karlsson | Sweden | 47 | 3 |
| (tie) | Glenn Morten Pedersen | Norway | 47 | 2 |
| (tie) | Julien Sermand | France | 47 | 2 |
| 114. | Artur Levikin | Latvia | 46 | 2 |
| (tie) | Johnny Spil | Netherlands | 46 | 2 |
| (tie) | Ron van den Bogaard | Netherlands | 46 | 2 |
| 117. | Javier Moreno | Spain | 45 | 2 |
| (tie) | Victor Krasavkin | Russia | 45 | 2 |
| (tie) | Marek Talpa | Czech Republic | 45 | 1 |
| 120. | Vytautas Gykis | Lithuania | 44 | 4 |
| (tie) | Sami Lampo | Finland | 44 | 2 |
| (tie) | Panu Nurmilo | Finland | 44 | 1 |
| 123. | Jussi Lindgren | Finland | 43 | 2 |
| 124. | Alessandro Silletti | Italy | 42 | 2 |
| (tie) | Michael Rauscher | Austria | 42 | 1 |
| (tie) | Patrick Bohm | Sweden | 42 | 1 |
| (tie) | Rasmus Hagelberg | Sweden | 42 | 1 |
| 128. | Romeo Gagenoiu | Romania | 40 | 2 |
| (tie) | Daniel Hahn | Austria | 40 | 1 |
| (tie) | Sergey Andreev | Russia | 40 | 1 |
| (tie) | Hazeem Al-Merekhi | Qatar | 40 | 1 |
| (tie) | Josh Blanchard | United States | 40 | 1 |
| 133. | Kristoffer Hagelberg | Sweden | 39 | 1 |
| 134. | Jean Marc Lebon | Belgium | 38 | 3 |
| (tie) | Rasmus Ussing | Denmark | 38 | 2 |
| 136. | Kenneth Ankerdahl | Denmark | 37 | 3 |
| 137. | Kasper S. Walther | Denmark | 36 | 3 |
| (tie) | Alexander Rauscher | Austria | 36 | 2 |
| (tie) | Gianluca Badiali | Italy | 36 | 1 |
| (tie) | Lars Höberg | Denmark | 36 | 1 |
| (tie) | Maurizio Celli | Italy | 36 | 1 |
| (tie) | Mika Heino | Finland | 36 | 1 |
| 143. | Arttu Sadeharju | Finland | 35 | 3 |
| (tie) | Ivan Semenov | Russia | 35 | 1 |
| 145. | Alvar Cardona Burgués | Catalonia | 34 | 3 |
| (tie) | Bogdan Dobondi | Sweden | 34 | 2 |
| 147. | Eric Sjöberg | Sweden | 33 | 2 |
| (tie) | Niko Kurppa | Finland | 33 | 2 |
| (tie) | Alessandro Del Carmine | Italy | 33 | 1 |
| (tie) | Jesse Lindholm | Finland | 33 | 1 |
| (tie) | Kai Günther | Germany | 33 | 1 |
| 152. | Giorgio Bodis | Hungary | 32 | 2 |
| (tie) | Łukasz Zjawiony | Poland | 32 | 2 |
| 154. | Achim Grabowski | Germany | 31 | 3 |
| 155. | Joonas Jähi | Finland | 30 | 2 |
| (tie) | Kari Hurri | Finland | 30 | 2 |
| (tie) | Dave Wouters | Netherlands | 30 | 1 |
| (tie) | Frode Jørgen Aaneby | Norway | 30 | 1 |
| (tie) | Ioannis Stathatos | Greece | 30 | 1 |
| (tie) | Jan Spáčil | Czech Republic | 30 | 1 |
| (tie) | Marco Reviglio | Italy | 30 | 1 |
| (tie) | Nikita Koshelev | Russia | 30 | 1 |
| (tie) | Xavier Milet | Belgium | 30 | 1 |
| (tie) | Anthony Pepe | United States | 30 | 1 |
| (tie) | Magnus Johnsson | Sweden | 30 | 1 |
| 166. | Svein Ake Ek | Norway | 29 | 3 |
| (tie) | Martin Klitte | Denmark | 29 | 2 |
| 168. | Alexandre Vahidi | Iran | 28 | 2 |
| (tie) | Toni Palermaa | Finland | 28 | 2 |
| (tie) | Michael Krämer | Germany | 28 | 1 |
| (tie) | Patrick Backe | Sweden | 28 | 1 |
| (tie) | Peder Grimsen | Sweden | 28 | 1 |
| (tie) | Teemu Asplund | Finland | 28 | 1 |
| 174. | Dwayne van Zandwijk | Netherlands | 27 | 3 |
| (tie) | Federico Rossi | Italy | 27 | 2 |
| (tie) | Ion Acin Samanes | Spain | 27 | 2 |
| (tie) | Roel Mol | Netherlands | 27 | 2 |
| 178. | Piotr Zjawiony | Poland | 26 | 3 |
| (tie) | Alexander Fischer | Germany | 26 | 2 |
| (tie) | Bjørn Einar Rudshagen | Norway | 26 | 2 |
| (tie) | James Gruffman | Sweden | 26 | 2 |
| (tie) | Jan Andersen | Denmark | 26 | 2 |
| (tie) | Moises Perez Ibañez | Catalonia | 26 | 2 |
| (tie) | Serge Frouvelle | France | 26 | 2 |
| (tie) | Jimmy Ravez | Belgium | 26 | 1 |
| 186. | Gianpiero Coppola | Italy | 25 | 1 |
| (tie) | Linus Carle | Sweden | 25 | 1 |
| 188. | Lars Nielsen | Denmark | 24 | 3 |
| (tie) | Eric Kok | Netherlands | 24 | 2 |
| (tie) | Markus Heinonen | Finland | 24 | 2 |
| (tie) | Miguel Lopez | United States | 24 | 2 |
| (tie) | Benjamin Kubalek | Austria | 24 | 1 |
| (tie) | Jere Oksanen | Finland | 24 | 1 |
| (tie) | Mehmet Kaya | Turkey | 24 | 1 |
| (tie) | Michael Bai | Denmark | 24 | 1 |
| (tie) | Søren Åhman | Denmark | 24 | 1 |
| (tie) | Thierry Sacco | France | 24 | 1 |
| (tie) | Tomas Leandersson | Sweden | 24 | 1 |
| (tie) | Vadim Kalacutok | Russia | 24 | 1 |
| 200. | Alexander Kondratyev | Ukraine | 23 | 2 |
| (tie) | Michael Michajlow | Germany | 23 | 1 |
| (tie) | Petri Keituri | Finland | 23 | 1 |
| 203. | Klaus Lischka | Germany | 22 | 2 |
| (tie) | Andrey Emelyanov | Russia | 22 | 1 |
| (tie) | Christian Kweens | Netherlands | 22 | 1 |
| (tie) | Diego Biolghini | Italy | 22 | 1 |
| (tie) | Jan Engström | Sweden | 22 | 1 |
| (tie) | Jens Ravn Sørensen | Denmark | 22 | 1 |
| (tie) | Olli Pakonen | Finland | 22 | 1 |
| (tie) | Roman Fürbacher | Austria | 22 | 1 |
| (tie) | Tilo Matthies | Germany | 22 | 1 |
| 212. | Fredrik Tjernes | Norway | 21 | 2 |
| (tie) | Lars Tangermann | Germany | 21 | 2 |
| (tie) | Alexander Panchenko | Kazakhstan | 21 | 1 |
| (tie) | Ray McDowell | Poland | 21 | 1 |
| (tie) | Thomas Fredrik Fagerstrøm | Norway | 21 | 1 |
| 217. | Andrea Canevari | Italy | 20 | 1 |
| (tie) | Frederic Salmon | Belgium | 20 | 1 |
| (tie) | Roman Starchenkov | Russia | 20 | 1 |
| (tie) | Rune Herold Andersen | Norway | 20 | 1 |
| (tie) | Basil Al-Anzi | Kuwait | 20 | 1 |
| (tie) | Mubarak Al-Muraikhi | Qatar | 20 | 1 |
| (tie) | Tim Mack | United States | 20 | 1 |
| 224. | Mathias S. Madsen | Denmark | 18 | 2 |
| (tie) | Nicola Galeone | Italy | 18 | 2 |
| (tie) | Remco van Dommelen | Netherlands | 18 | 2 |
| (tie) | Andrea Spezia | Italy | 18 | 1 |
| (tie) | Joakim Biehl | Sweden | 18 | 1 |
| (tie) | Marco Zorzan | Italy | 18 | 1 |
| (tie) | Marcus Henriksson | Sweden | 18 | 1 |
| (tie) | Steve Miller | England | 18 | 1 |
| (tie) | Vusal Caferov | Azerbaijan | 18 | 1 |
| 233. | David Canady | Germany | 16 | 4 |
| (tie) | Konstantin Matvienko | Russia | 16 | 2 |
| (tie) | Mika Määttä | Finland | 16 | 2 |
| (tie) | Pierpaolo de Filippi | Italy | 16 | 2 |
| (tie) | Dirk Dreyer | Germany | 16 | 1 |
| (tie) | François Sacco | France | 16 | 1 |
| (tie) | Karel Kutina | Czech Republic | 16 | 1 |
| (tie) | Ľudovít Jurínyi | Slovakia | 16 | 1 |
| (tie) | Michael Grabovac | Germany | 16 | 1 |
| (tie) | Robert Smith | United States | 16 | 1 |
| (tie) | Ron Mohr | United States | 16 | 1 |
| 244. | Enrico Maddaloni | Italy | 15 | 2 |
| (tie) | Ramon Hilferink | Netherlands | 15 | 2 |
| (tie) | Alexander Minenko | Russia | 15 | 1 |
| (tie) | Anthony Fabre | France | 15 | 1 |
| (tie) | Christian Birlinger | Germany | 15 | 1 |
| (tie) | Emmanuel Michaud | France | 15 | 1 |
| (tie) | Falco Gutsche | Germany | 15 | 1 |
| (tie) | Giovanni Battagli | Italy | 15 | 1 |
| (tie) | Jeroen van Geel | Netherlands | 15 | 1 |
| (tie) | Lars Linder | Denmark | 15 | 1 |
| (tie) | Mickel Rives | France | 15 | 1 |
| (tie) | Robert Wölki | Germany | 15 | 1 |
| (tie) | Svein Roger Olsen | Norway | 15 | 1 |
| (tie) | Mohammed Janahi | Bahrain | 15 | 1 |
| (tie) | Ramil Gomez | Philippines | 15 | 1 |
| (tie) | S.A. Hameed | India | 15 | 1 |
| (tie) | Salem Al-Marzouqi | Qatar | 15 | 1 |
| 261. | Phil Hulst | Netherlands | 14 | 3 |
| (tie) | Mark Clark | United States | 14 | 2 |
| (tie) | Zoltán Skobrics | Hungary | 14 | 2 |
| (tie) | Daniel Dol | Netherlands | 14 | 2 |
| (tie) | Dmitry Shilkin | Belarus | 14 | 1 |
| (tie) | Henrik Aspdahl Oseth | Norway | 14 | 1 |
| (tie) | Jesper Larsen | Sweden | 14 | 1 |
| (tie) | Sergey Starchenkov | Russia | 14 | 1 |
| 269. | Alexey Parshukov | Russia | 13 | 1 |
| (tie) | Arvid Espen | Norway | 13 | 1 |
| (tie) | Lars Pöhler | Germany | 13 | 1 |
| (tie) | Patryk Preus | Poland | 13 | 1 |
| (tie) | Pierfranco Fanizza | Italy | 13 | 1 |
| (tie) | René Sejling | Denmark | 13 | 1 |
| (tie) | Sergey Bogachev | Russia | 13 | 1 |
| (tie) | Torben Jørgensen | Denmark | 13 | 1 |
| 277. | Karsten Rothborg | Denmark | 12 | 3 |
| (tie) | Andreas Skoglund | Norway | 12 | 2 |
| (tie) | Artur Colomer Soler | Catalonia | 12 | 2 |
| (tie) | Uwe Blank | Germany | 12 | 2 |
| (tie) | Alexander Deev | Russia | 12 | 1 |
| (tie) | Andrea Spadavecchia | Italy | 12 | 1 |
| (tie) | Ari Halme | Finland | 12 | 1 |
| (tie) | Bülent Atesoglu | Turkey | 12 | 1 |
| (tie) | Christer Aker | Norway | 12 | 1 |
| (tie) | Claus Olsen | Denmark | 12 | 1 |
| (tie) | Dawid Szpański | Poland | 12 | 1 |
| (tie) | Didrik Vatne | Norway | 12 | 1 |
| (tie) | Habib Dogan | Turkey | 12 | 1 |
| (tie) | Hector Roca Roig | Catalonia | 12 | 1 |
| (tie) | Jiří Hindrák | Czech Republic | 12 | 1 |
| (tie) | Juho Mäkelä | Finland | 12 | 1 |
| (tie) | Karel Hladík | Czech Republic | 12 | 1 |
| (tie) | Karsten Aust | Germany | 12 | 1 |
| (tie) | Kim Bröndsted | Denmark | 12 | 1 |
| (tie) | Lee Cocker | England | 12 | 1 |
| (tie) | Matt Miller | England | 12 | 1 |
| (tie) | Mattia Colonna | San Marino | 12 | 1 |
| (tie) | Mikhail Lukyanov | Russia | 12 | 1 |
| (tie) | Mikko Hirvonen | Finland | 12 | 1 |
| (tie) | Milan Malek | Slovenia | 12 | 1 |
| (tie) | Pavel Čermák | Czech Republic | 12 | 1 |
| (tie) | Pierre-Luc Sanchez | France | 12 | 1 |
| (tie) | Raul Jimenez Carrión | Spain | 12 | 1 |
| (tie) | Robert Norberg | Denmark | 12 | 1 |
| (tie) | Stefan Klockgether | Germany | 12 | 1 |
| (tie) | Stefano Magri | Italy | 12 | 1 |
| (tie) | Xavier Ecoffey | Switzerland | 12 | 1 |
| 309. | Jaroslav Lorenc | Czech Republic | 11 | 2 |
| (tie) | Pierre-Yves Gonze | Belgium | 11 | 2 |
| (tie) | Kirill Matvienko | Russia | 11 | 1 |
| (tie) | Klas Thunberg | Sweden | 11 | 1 |
| (tie) | Neil Sullivan | Malta | 11 | 1 |
| (tie) | Tomasz Janicki | Poland | 11 | 1 |
| (tie) | Tommy Erichsen | Denmark | 11 | 1 |
| 316. | Dan Østergaard-Poulsen | Denmark | 10 | 2 |
| (tie) | Dušan Lajovic | Slovenia | 10 | 2 |
| (tie) | Mark Hjort | Denmark | 10 | 2 |
| (tie) | Markus Jansson | Sweden | 10 | 2 |
| (tie) | Dan Sear | England | 10 | 1 |
| (tie) | Louis Hendriks | Netherlands | 10 | 1 |
| (tie) | Olivier Braine | Belgium | 10 | 1 |
| (tie) | Fahad Ali | Kuwait | 10 | 1 |
| (tie) | Hareb Al-Mansoori | UAE | 10 | 1 |
| (tie) | Mahmood Al Attar | UAE | 10 | 1 |
| (tie) | Yaqoub Al-Shatti | Kuwait | 10 | 1 |
| 327. | Andreas Gripp | Germany | 9 | 1 |
| (tie) | Erwin Pascual | Spain | 9 | 1 |
| (tie) | Giorgos Stefanidis | Greece | 9 | 1 |
| (tie) | Juha Maja | Finland | 9 | 1 |
| (tie) | Massimiliano Celli | Italy | 9 | 1 |
| (tie) | Mustafa Onur | Turkey | 9 | 1 |
| (tie) | Peter Nordersson | Sweden | 9 | 1 |
| (tie) | Ronald Sigmond | Netherlands | 9 | 1 |
| (tie) | Sandro Ancarani | Switzerland | 9 | 1 |
| (tie) | Simon Mattsson | Sweden | 9 | 1 |
| (tie) | Stefan Yngström | Sweden | 9 | 1 |
| (tie) | Tobias Börding | Germany | 9 | 1 |
| (tie) | Viktor Dementiev | Ukraine | 9 | 1 |
| (tie) | Yavor Milanov | Bulgaria | 9 | 1 |
| 341. | Mark Jacobs | Netherlands | 8 | 2 |
| (tie) | Mihaita Gogoasa | Romania | 8 | 2 |
| (tie) | Alexander Gurkov | Russia | 8 | 1 |
| (tie) | Alexander Pittesser | Austria | 8 | 1 |
| (tie) | Alexey Yaroslavtsev | Russia | 8 | 1 |
| (tie) | Andrea Brotto | Italy | 8 | 1 |
| (tie) | Björn Lindqvist | Sweden | 8 | 1 |
| (tie) | Daniel Hellmich | Germany | 8 | 1 |
| (tie) | Gerrie de Graaf | Netherlands | 8 | 1 |
| (tie) | Hans Fredrik Gether | Norway | 8 | 1 |
| (tie) | John Wozny | Denmark | 8 | 1 |
| (tie) | Jon Ingi Ragnarsson | Norway | 8 | 1 |
| (tie) | Jonas Andersson | Sweden | 8 | 1 |
| (tie) | Jord van Weeren | Netherlands | 8 | 1 |
| (tie) | J-P Laiho | Finland | 8 | 1 |
| (tie) | Kenneth Pedersen | Denmark | 8 | 1 |
| (tie) | Krzysztof Olesiński | Poland | 8 | 1 |
| (tie) | Lars Lindbäck | Sweden | 8 | 1 |
| (tie) | Marco Cesare Parapini | Italy | 8 | 1 |
| (tie) | Marco De Angelis | Italy | 8 | 1 |
| (tie) | Mark Spiteri | Malta | 8 | 1 |
| (tie) | Martin Orálek | Czech Republic | 8 | 1 |
| (tie) | Martin Wozny | Denmark | 8 | 1 |
| (tie) | Nico Thienpondt | Netherlands | 8 | 1 |
| (tie) | Pat Nolan | United States | 8 | 1 |
| (tie) | Pavol Kečkéš | Slovakia | 8 | 1 |
| (tie) | Piero Colombani | Italy | 8 | 1 |
| (tie) | Rasmus Green | Sweden | 8 | 1 |
| (tie) | Saverio Tuccimei | Italy | 8 | 1 |
| (tie) | Shin Jong-Hyun | Korea | 8 | 1 |
| (tie) | Soeren Nielsen | Denmark | 8 | 1 |
| 372. | Sergey Kudelya | Russia | 7 | 2 |
| 373. | Peter Knopp | Germany | 6 | 2 |
| (tie) | Amedeo Spada | Italy | 6 | 1 |
| (tie) | Andrea Gualdi | Italy | 6 | 1 |
| (tie) | Anssi Valtonen | Finland | 6 | 1 |
| (tie) | Anton Stiel | Austria | 6 | 1 |
| (tie) | Antonio Araújo | Portugal | 6 | 1 |
| (tie) | Audun Boye Hansen | Norway | 6 | 1 |
| (tie) | Axel Guimo Miranda | Catalonia | 6 | 1 |
| (tie) | Carsten Hansen | Denmark | 6 | 1 |
| (tie) | Christian Tieck | Germany | 6 | 1 |
| (tie) | Dante Didon Francesco | Italy | 6 | 1 |
| (tie) | Dmitry Lapshinsky | Russia | 6 | 1 |
| (tie) | Domas Amolevicius | Lithuania | 6 | 1 |
| (tie) | Ettore Bacchioci | San Marino | 6 | 1 |
| (tie) | Evgeny Mineev | Russia | 6 | 1 |
| (tie) | Filipp Potorochin | Russia | 6 | 1 |
| (tie) | Henrik Jensen | Denmark | 6 | 1 |
| (tie) | Igor Gorodnichy | Russia | 6 | 1 |
| (tie) | Jeroen Grove | Netherlands | 6 | 1 |
| (tie) | Joni Nieminen | Finland | 6 | 1 |
| (tie) | Jose María Gonzalez | Spain | 6 | 1 |
| (tie) | Larry Vontobel | Switzerland | 6 | 1 |
| (tie) | Lasse Lintilä | Finland | 6 | 1 |
| (tie) | Lieven Staar | Germany | 6 | 1 |
| (tie) | Lukas Eigelt | Germany | 6 | 1 |
| (tie) | Manuel Mrosek | Germany | 6 | 1 |
| (tie) | Marco Inga | Italy | 6 | 1 |
| (tie) | Marco Padovani | Italy | 6 | 1 |
| (tie) | Marco Sigmond | Netherlands | 6 | 1 |
| (tie) | Matej Feguš | Slovenia | 6 | 1 |
| (tie) | Matias Kallio | Finland | 6 | 1 |
| (tie) | Mattias Jansson | Sweden | 6 | 1 |
| (tie) | Mehmet Ali Tikir | Turkey | 6 | 1 |
| (tie) | Mirosław Pająk | Poland | 6 | 1 |
| (tie) | Nino Stenko | Slovenia | 6 | 1 |
| (tie) | Oleg Sokolov | Russia | 6 | 1 |
| (tie) | Øyvin Kulseng | Norway | 6 | 1 |
| (tie) | Renato Spadavecchia | Italy | 6 | 1 |
| (tie) | Rene Landl | Austria | 6 | 1 |
| (tie) | Stig Rune Barstad | Norway | 6 | 1 |
| (tie) | Sven Steenbekkers | Netherlands | 6 | 1 |
| (tie) | Tanner Spacey | United States | 6 | 1 |
| (tie) | Taygun Erkeskin | Turkey | 6 | 1 |
| (tie) | Teemu Raatikainen | Finland | 6 | 1 |
| (tie) | Teppo Ryhänen | Finland | 6 | 1 |
| (tie) | Tobias Gäbler | Germany | 6 | 1 |
| (tie) | Tomaz Erzen | Slovenia | 6 | 1 |
| (tie) | Tor-Øyvind Lunde | Norway | 6 | 1 |
| (tie) | Troels Funder | Denmark | 6 | 1 |
| (tie) | Ville Häggman | Finland | 6 | 1 |
| 423. | Henrik Jørgensen | Denmark | 5 | 2 |
| (tie) | Matt Giles | England | 5 | 1 |
| (tie) | Fawaz Abdulla | Bahrain | 5 | 1 |
| (tie) | Mansoor Al-Awamy | Qatar | 5 | 1 |
| (tie) | Mohammed Al-Jahromi | Bahrain | 5 | 1 |
| 428. | Alexandru Tariceanu | Romania | 4 | 1 |
| (tie) | Allan Smith | United States | 4 | 1 |
| (tie) | Andrey Tokarev | Russia | 4 | 1 |
| (tie) | Andrzej Linke | Poland | 4 | 1 |
| (tie) | Arturo Rueda | Colombia | 4 | 1 |
| (tie) | Daniel French | England | 4 | 1 |
| (tie) | Dario Pennese | Italy | 4 | 1 |
| (tie) | Dennis Gutsche | Germany | 4 | 1 |
| (tie) | Domenico Maddaloni | Italy | 4 | 1 |
| (tie) | Evangelos Tsorbatzoudis | Greece | 4 | 1 |
| (tie) | Gianluca De Angelis | Italy | 4 | 1 |
| (tie) | Kent Wigman | Denmark | 4 | 1 |
| (tie) | Marcus Arndt | Germany | 4 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 4 | 1 |
| (tie) | Martin Balzer | Germany | 4 | 1 |
| (tie) | Michael Mayer | Austria | 4 | 1 |
| (tie) | Mikhail Belenky | Russia | 4 | 1 |
| (tie) | Øyvind Harang | Norway | 4 | 1 |
| (tie) | Patrick Gimmestad Emblem | Norway | 4 | 1 |
| (tie) | Paul Hutchinson | Denmark | 4 | 1 |
| (tie) | Peter Basner | Germany | 4 | 1 |
| (tie) | Raffaele Formisano | Italy | 4 | 1 |
| (tie) | Simon Wildenhayn | Germany | 4 | 1 |
| (tie) | Søren Hansen | Denmark | 4 | 1 |
| (tie) | Terje Barkald | Norway | 4 | 1 |
| (tie) | Timo Alho | Finland | 4 | 1 |
| (tie) | Tom Carter | United States | 4 | 1 |
| (tie) | Troels Schmidt | Denmark | 4 | 1 |
| (tie) | Vitaly Shilan | Ukraine | 4 | 1 |
| (tie) | Vladimír Dvořák | Czech Republic | 4 | 1 |
| (tie) | Vladimir Maysky | Serbia | 4 | 1 |
| (tie) | Vladislav Myslev | Russia | 4 | 1 |
| 460. | Abed Latif Mahamid | Israel | 3 | 1 |
| (tie) | Adem Guran | Turkey | 3 | 1 |
| (tie) | Alexey Vasilenko | Russia | 3 | 1 |
| (tie) | Andreas Ydesen | Denmark | 3 | 1 |
| (tie) | Antonio Caivano | Italy | 3 | 1 |
| (tie) | Bjarte Lygre | Norway | 3 | 1 |
| (tie) | Carlo Ieva | Italy | 3 | 1 |
| (tie) | Celalettin Cakir | Turkey | 3 | 1 |
| (tie) | Elco Gorter | Netherlands | 3 | 1 |
| (tie) | Francesco Colonna | Italy | 3 | 1 |
| (tie) | Geoffrey Cirkel | Netherlands | 3 | 1 |
| (tie) | Giuseppe Sciascia | Italy | 3 | 1 |
| (tie) | Goran Bergendorff | Sweden | 3 | 1 |
| (tie) | Jesse Kallio | Finland | 3 | 1 |
| (tie) | Jouko Kuossari | Finland | 3 | 1 |
| (tie) | Karl-Johan Eliasson | Sweden | 3 | 1 |
| (tie) | Kenneth Truegaard | Denmark | 3 | 1 |
| (tie) | Kert Truus | Estonia | 3 | 1 |
| (tie) | Lasse Scherlund | Denmark | 3 | 1 |
| (tie) | Marek Keckes | Slovakia | 3 | 1 |
| (tie) | Martin Andersen | Denmark | 3 | 1 |
