Team USA wins Team and All Events golds at PABCON Men's Championships
05/13/11

The Team USA men overcame a close battle with Puerto Rico to claim the gold medal in the coveted five-player team event Thursday at the 2011 Pan American Bowling Confederation Men's Championships.
The United States (pictured left) won the gold medal with a six-game total of 6,772, an average of 224.07, to top Puerto Rico's 6,642 at Bolerama Tapatio. Canada took the bronze with 6,584.
Team USA's Bill O'Neill (right), who won the all-events gold medal, struck on his first two shots in the final frame of the final game to shut out Puerto Rico, which still had hope with a couple players left to finish.
"The team put me in the anchor position and expected me to come up with big shots when we needed it," said O'Neill, who won the all-events gold with a 24-game total of 5,596, an average of 233.17. "For me, throwing shots when I've needed them over the past year has been a bit of a struggle. So it felt really good to make some shots at the end to lock it up."
O'Neill led the team effort with 1,398 and was followed by Mike Fagan (1,377), Patrick Allen (1,351), Chris Barnes (1,304), Walter Ray Williams Jr. (647) and Wes Malott (645).
"There's no doubt that the talent in the American Zone has gotten stronger and that showed today," Barnes said. "It's always a good feeling when you get in a close situation and win. The bottom line is when it came down to the last game, we bowled well enough to pull it out while everyone was scrambling."
Entering the final game, Canada trailed the United States by 40 pins, while Puerto Rico was 43 pins off the lead. The Canadians faded in the final game, but the Puerto Ricans held strong down the stretch and nearly pulled off the upset.
Francisco Colon led Puerto Rico with 1,376 and was followed by Andro Simounet (1,345), Israel Hernandez (1,334), Bruno Diaz (1,327) and Francisco Valient (1,260).

In the all-events race, O'Neill entered the final game down 29 pins to Canada's Dan MacLelland (left), but O'Neill outscored him 249-184 in the final game. MacLelland took the silver medal with 5,560, while Colombia's Manuel Otalora (right) earned bronze with 5,534.
The top 16 players in the final all-events standings advanced to Friday's match-play Masters, the final event of the PABCON Men's Championships. All six Team USA players advanced along with four Canadians and three Puerto Ricans to make up 13 of the 16 spots.
Round of 16 match-ups
#1 Bill O'Neill, United States vs. #16 George Lambert IV, Canada
#2 Dan MacLelland, Canada vs. #15 Israel Hernandez, Puerto Rico
#3 Manuel Otalora, Colombia vs. #14 Mark Buffa, Canada
#4 Patrick Allen, United States vs. #13 Andro Simounet, Puerto Rico
#5 Michael Schmidt, Canada vs. #12 Alejandro Cruz, Mexico
#6 Walter Ray Williams Jr. United States vs. #11 Chris Barnes, United States
#7 Mike Fagan, United States vs. #10 Alejandro Reyna, Costa Rica
#8 Francisco Colon, Puerto Rico vs. #9 Wes Malott, United States
The PABCON Men's Championships features teams in the American Zone competing in five-player team, trios, doubles, singles, all-events and match-play Masters.
Team USA takes gold, silver in Trios at PABCON Men's Championships
Team USA's Walter Ray Williams, Patrick Allen shatter PABCON Doubles record
Colombia's Manuel Otalora wins gold medal in Singles at PABCON Men's Championships
2011 PABCON Men's Championships officially underway
Mike Fagan to make Team USA debut PABCON Men's Championships in México
Canadian national team to participate at PABCON Men's Championships
Mexican Bowling Federation releases Bulletin No. 1 for 2011 PABCON Men's Championships
1 Game: Jose Lander, Venezuela, 290
3 Games: Mike Fagan, United States, 764
6 Games: Bill O'Neill, United States, 1398
1 Game: Patrick Allen, Chris Barnes, Mike Fagan, Wes Malott, Bill O'Neill, United States, 1283
3 Games: Patrick Allen, Chris Barnes, Mike Fagan, Wes Malott, Bill O'Neill, United States, 3435
6 Games: Patrick Allen, Chris Barnes, Mike Fagan, Wes Malott, Bill O'Neill, Walter Ray Williams Jr., United States, 6722
Mexico

The Team USA men overcame a close battle with Puerto Rico to claim the gold medal in the coveted five-player team event Thursday at the 2011 Pan American Bowling Confederation Men's Championships. The United States (pictured left) won the gold medal with a six-game total of 6,772, an average of 224.07, to top Puerto Rico's 6,642 at Bolerama Tapatio. Canada took the bronze with 6,584.
Team USA's Bill O'Neill (right), who won the all-events gold medal, struck on his first two shots in the final frame of the final game to shut out Puerto Rico, which still had hope with a couple players left to finish.
"The team put me in the anchor position and expected me to come up with big shots when we needed it," said O'Neill, who won the all-events gold with a 24-game total of 5,596, an average of 233.17. "For me, throwing shots when I've needed them over the past year has been a bit of a struggle. So it felt really good to make some shots at the end to lock it up."
O'Neill led the team effort with 1,398 and was followed by Mike Fagan (1,377), Patrick Allen (1,351), Chris Barnes (1,304), Walter Ray Williams Jr. (647) and Wes Malott (645).
"There's no doubt that the talent in the American Zone has gotten stronger and that showed today," Barnes said. "It's always a good feeling when you get in a close situation and win. The bottom line is when it came down to the last game, we bowled well enough to pull it out while everyone was scrambling."
Entering the final game, Canada trailed the United States by 40 pins, while Puerto Rico was 43 pins off the lead. The Canadians faded in the final game, but the Puerto Ricans held strong down the stretch and nearly pulled off the upset.
Francisco Colon led Puerto Rico with 1,376 and was followed by Andro Simounet (1,345), Israel Hernandez (1,334), Bruno Diaz (1,327) and Francisco Valient (1,260).

In the all-events race, O'Neill entered the final game down 29 pins to Canada's Dan MacLelland (left), but O'Neill outscored him 249-184 in the final game. MacLelland took the silver medal with 5,560, while Colombia's Manuel Otalora (right) earned bronze with 5,534. The top 16 players in the final all-events standings advanced to Friday's match-play Masters, the final event of the PABCON Men's Championships. All six Team USA players advanced along with four Canadians and three Puerto Ricans to make up 13 of the 16 spots.
Round of 16 match-ups
#1 Bill O'Neill, United States vs. #16 George Lambert IV, Canada
#2 Dan MacLelland, Canada vs. #15 Israel Hernandez, Puerto Rico
#3 Manuel Otalora, Colombia vs. #14 Mark Buffa, Canada
#4 Patrick Allen, United States vs. #13 Andro Simounet, Puerto Rico
#5 Michael Schmidt, Canada vs. #12 Alejandro Cruz, Mexico
#6 Walter Ray Williams Jr. United States vs. #11 Chris Barnes, United States
#7 Mike Fagan, United States vs. #10 Alejandro Reyna, Costa Rica
#8 Francisco Colon, Puerto Rico vs. #9 Wes Malott, United States
The PABCON Men's Championships features teams in the American Zone competing in five-player team, trios, doubles, singles, all-events and match-play Masters.
Â
Related Articles
Team USA takes gold, silver in Trios at PABCON Men's Championships
Team USA's Walter Ray Williams, Patrick Allen shatter PABCON Doubles record
Colombia's Manuel Otalora wins gold medal in Singles at PABCON Men's Championships
2011 PABCON Men's Championships officially underway
Mike Fagan to make Team USA debut PABCON Men's Championships in México
Canadian national team to participate at PABCON Men's Championships
Mexican Bowling Federation releases Bulletin No. 1 for 2011 PABCON Men's Championships
Â
2011 PABCON Men's Championships - Team
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | United States | 1068 | 1084 | 1283 | 3435 | 1079 | 1142 | 1066 | 3287 | 6722 | 224.07 |
| Patrick Allen | 221 | 195 | 279 | 695 | 208 | 229 | 219 | 656 | 1351 | 225.17 | |
| Chris Barnes | 200 | 198 | 266 | 664 | 207 | 244 | 189 | 640 | 1304 | 217.33 | |
| Mike Fagan | 258 | 237 | 269 | 764 | 215 | 198 | 200 | 613 | 1377 | 229.50 | |
| Wes Malott | 164 | 234 | 247 | 645 | 645 | 215.00 | |||||
| Walter Ray Williams Jr. | 222 | 216 | 209 | 647 | 647 | 215.67 | |||||
| Bill O'Neill | 225 | 220 | 222 | 667 | 227 | 255 | 249 | 731 | 1398 | 233.00 | |
| 2. | Puerto Rico | 1039 | 1252 | 1125 | 3416 | 1173 | 1024 | 1029 | 3226 | 6642 | 221.40 |
| Francisco Colon | 220 | 239 | 256 | 715 | 234 | 237 | 190 | 661 | 1376 | 229.33 | |
| Bruno Diaz | 172 | 278 | 221 | 671 | 249 | 192 | 215 | 656 | 1327 | 221.17 | |
| Israel Hernandez | 223 | 269 | 163 | 655 | 211 | 232 | 236 | 679 | 1334 | 222.33 | |
| Andro Simounet | 214 | 240 | 239 | 693 | 252 | 214 | 186 | 652 | 1345 | 224.17 | |
| Francisco Valient | 210 | 226 | 246 | 682 | 227 | 149 | 202 | 578 | 1260 | 210.00 | |
| 3. | Canada | 1088 | 1126 | 1128 | 3342 | 1134 | 1140 | 968 | 3242 | 6584 | 219.47 |
| Mark Buffa | 226 | 247 | 265 | 738 | 224 | 210 | 173 | 607 | 1345 | 224.17 | |
| Jack Guay | 247 | 182 | 212 | 641 | 182 | 184 | 189 | 555 | 1196 | 199.33 | |
| George Lambert IV | 195 | 226 | 200 | 621 | 225 | 233 | 191 | 649 | 1270 | 211.67 | |
| Dan MacLelland | 183 | 237 | 269 | 689 | 255 | 267 | 184 | 706 | 1395 | 232.50 | |
| Michael Schmidt | 237 | 234 | 182 | 653 | 248 | 246 | 231 | 725 | 1378 | 229.67 | |
| 4. | Colombia | 1080 | 1130 | 979 | 3189 | 1050 | 1123 | 1039 | 3212 | 6401 | 213.37 |
| Andres Gomez | 204 | 227 | 227 | 658 | 164 | 247 | 234 | 645 | 1303 | 217.17 | |
| Manuel Otalora | 220 | 269 | 210 | 699 | 222 | 226 | 243 | 691 | 1390 | 231.67 | |
| Jaime Gonzalez | 217 | 221 | 226 | 664 | 223 | 245 | 183 | 651 | 1315 | 219.17 | |
| Fabio Garcia | 192 | 195 | 200 | 587 | 587 | 195.67 | |||||
| Santiago Mejia | 247 | 218 | 116 | 581 | 213 | 190 | 201 | 604 | 1185 | 197.50 | |
| Jaime Monroy | 228 | 215 | 178 | 621 | 621 | 207.00 | |||||
| 5. | Mexico | 992 | 1037 | 1083 | 3112 | 986 | 993 | 1083 | 3062 | 6174 | 205.80 |
| Marcos Baeza | 203 | 181 | 189 | 573 | 216 | 200 | 158 | 574 | 1147 | 191.17 | |
| Alejandro Cruz | 197 | 235 | 216 | 648 | 205 | 210 | 232 | 647 | 1295 | 215.83 | |
| Daniel Falconi | 191 | 258 | 248 | 697 | 161 | 188 | 222 | 571 | 1268 | 211.33 | |
| Ernesto Franco | 225 | 174 | 190 | 589 | 156 | 191 | 247 | 594 | 1183 | 197.17 | |
| Ricardo Lecuona | 176 | 189 | 240 | 605 | 605 | 201.67 | |||||
| Jorge Rosado | 248 | 204 | 224 | 676 | 676 | 225.33 | |||||
| 6. | Venezuela | 1032 | 1003 | 1025 | 3060 | 1071 | 921 | 1024 | 3016 | 6076 | 202.53 |
| Eddie Fuentes | 196 | 205 | 194 | 595 | 215 | 163 | 208 | 586 | 1181 | 196.83 | |
| Jose Lander | 225 | 205 | 216 | 646 | 216 | 197 | 290 | 703 | 1349 | 224.83 | |
| Amleto Monacelli | 212 | 185 | 204 | 601 | 212 | 231 | 203 | 646 | 1247 | 207.83 | |
| Luis Olivo | 211 | 208 | 221 | 640 | 226 | 158 | 161 | 545 | 1185 | 197.50 | |
| Michael Piccari | 188 | 200 | 190 | 578 | 578 | 192.67 | |||||
| Luis Robaina | 202 | 172 | 162 | 536 | 536 | 178.67 | |||||
| 7. | Dominican Republic | 956 | 1087 | 1026 | 3069 | 1043 | 1032 | 815 | 2890 | 5959 | 198.63 |
| Jose Estrada | 173 | 193 | 213 | 579 | 223 | 217 | 155 | 595 | 1174 | 195.67 | |
| Manino Fernandez | 180 | 237 | 231 | 648 | 226 | 186 | 160 | 572 | 1220 | 203.33 | |
| Francisco Prats | 209 | 200 | 172 | 581 | 216 | 172 | 180 | 568 | 1149 | 191.50 | |
| Rolando Sebelen | 201 | 201 | 177 | 579 | 155 | 169 | 165 | 489 | 1068 | 178.00 | |
| Rafael Sebelen | 193 | 256 | 233 | 682 | 223 | 288 | 155 | 666 | 1348 | 224.67 | |
| 8. | Brazil | 1094 | 871 | 1003 | 2968 | 910 | 1005 | 891 | 2806 | 5774 | 192.47 |
| Mauricio Maciel | 205 | 177 | 183 | 565 | 152 | 255 | 179 | 586 | 1151 | 191.83 | |
| John O'Donnell Jr. | 207 | 159 | 192 | 558 | 208 | 183 | 154 | 545 | 1103 | 183.83 | |
| Carlos Salgado | 232 | 169 | 197 | 598 | 177 | 187 | 175 | 539 | 1137 | 189.50 | |
| Marcio Vieira | 245 | 164 | 214 | 623 | 179 | 223 | 189 | 591 | 1214 | 202.33 | |
| Renan Zoghaib | 205 | 202 | 217 | 624 | 194 | 157 | 194 | 545 | 1169 | 194.83 | |
| 9. | Guatemala | 980 | 1006 | 885 | 2871 | 1039 | 843 | 994 | 2876 | 5747 | 191.57 |
| Miguel Aguilar | 236 | 174 | 159 | 569 | 236 | 162 | 219 | 617 | 1186 | 197.67 | |
| Antonio De Leon | 185 | 216 | 204 | 605 | 176 | 171 | 163 | 510 | 1115 | 185.83 | |
| Andres Herrera | 181 | 193 | 176 | 550 | 237 | 177 | 213 | 627 | 1177 | 196.17 | |
| Miguel Mendez | 185 | 192 | 178 | 555 | 555 | 185.00 | |||||
| Juan Morales | 192 | 163 | 188 | 543 | 543 | 181.00 | |||||
| Mauricio Pinol | 193 | 231 | 168 | 592 | 198 | 170 | 211 | 579 | 1171 | 195.17 | |
| 10. | Costa Rica | 927 | 980 | 900 | 2807 | 904 | 932 | 909 | 2745 | 5552 | 185.07 |
| Alvaro Castro | 168 | 172 | 177 | 517 | 193 | 193 | 156 | 542 | 1059 | 176.50 | |
| Jose Coto | 153 | 172 | 147 | 472 | 472 | 157.33 | |||||
| Armando D'Ambrosi | 155 | 151 | 146 | 452 | 452 | 150.67 | |||||
| Luis Fonseca | 185 | 205 | 162 | 552 | 153 | 188 | 174 | 515 | 1067 | 177.83 | |
| Alejandro Reyna | 227 | 248 | 193 | 668 | 204 | 244 | 276 | 724 | 1392 | 232.00 | |
| Federico Reyna | 194 | 183 | 221 | 598 | 199 | 156 | 157 | 512 | 1110 | 185.00 | |
| 11. | Bahamas | 820 | 813 | 888 | 2521 | 854 | 881 | 911 | 2646 | 5167 | 172.23 |
| Cedric Beckles | 141 | 117 | 194 | 452 | 452 | 150.67 | |||||
| Earlin Bowe | 168 | 159 | 204 | 531 | 171 | 147 | 187 | 505 | 1036 | 172.67 | |
| Jethro Miller | 169 | 135 | 159 | 463 | 463 | 154.33 | |||||
| Johann Pyfrom | 177 | 172 | 173 | 522 | 163 | 203 | 231 | 597 | 1119 | 186.50 | |
| Richard Pyfrom | 177 | 181 | 151 | 509 | 159 | 192 | 169 | 520 | 1029 | 171.50 | |
| Clarence Wallace | 157 | 184 | 166 | 507 | 192 | 204 | 165 | 561 | 1068 | 178.00 | |
| 12. | Bolivia | 870 | 952 | 712 | 2534 | 893 | 869 | 824 | 2586 | 5120 | 170.67 |
| Gerardo Bailey | 153 | 172 | 1 | 326 | 177 | 154 | 155 | 486 | 812 | 135.33 | |
| Sebastian Nemtala | 166 | 199 | 185 | 550 | 164 | 166 | 168 | 498 | 1048 | 174.67 | |
| Fredy Oporto | 200 | 225 | 186 | 611 | 202 | 175 | 183 | 560 | 1171 | 195.17 | |
| Guillermo Padilla | 202 | 207 | 179 | 588 | 187 | 153 | 159 | 499 | 1087 | 181.17 | |
| Ignacio Rojas | 149 | 149 | 161 | 459 | 163 | 221 | 159 | 543 | 1002 | 167.00 |
Individual High Scores
1 Game: Jose Lander, Venezuela, 290
3 Games: Mike Fagan, United States, 764
6 Games: Bill O'Neill, United States, 1398
Team High Scores
1 Game: Patrick Allen, Chris Barnes, Mike Fagan, Wes Malott, Bill O'Neill, United States, 1283
3 Games: Patrick Allen, Chris Barnes, Mike Fagan, Wes Malott, Bill O'Neill, United States, 3435
6 Games: Patrick Allen, Chris Barnes, Mike Fagan, Wes Malott, Bill O'Neill, Walter Ray Williams Jr., United States, 6722
Â
2011 PABCON Men's Championships - All Events (24 games)
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Bill O'Neill | United States | 1359 | 1279 | 1560 | 1398 | 5596 | 233.17 |
| 2. | Dan MacLelland | Canada | 1431 | 1371 | 1363 | 1395 | 5560 | 231.67 |
| 3. | Manuel Otalora | Colombia | 1463 | 1290 | 1391 | 1390 | 5534 | 230.58 |
| 4. | Patrick Allen | United States | 1349 | 1461 | 1348 | 1351 | 5509 | 229.54 |
| 5. | Michael Schmidt | Canada | 1341 | 1371 | 1321 | 1378 | 5411 | 225.46 |
| 6. | Walter Ray Williams Jr. | United States | 1287 | 1456 | 1299 | 1361 | 5403 | 225.13 |
| 7. | Mike Fagan | United States | 1379 | 1352 | 1289 | 1377 | 5397 | 224.88 |
| 8. | Francisco Colon | Puerto Rico | 1265 | 1396 | 1322 | 1376 | 5359 | 223.29 |
| 9. | Wes Malott | United States | 1356 | 1226 | 1388 | 1385 | 5355 | 223.13 |
| 10. | Alejandro Reyna | Costa Rica | 1332 | 1259 | 1306 | 1392 | 5289 | 220.38 |
| 11. | Chris Barnes | United States | 1351 | 1297 | 1330 | 1304 | 5282 | 220.08 |
| 12. | Alejandro Cruz | Mexico | 1318 | 1295 | 1345 | 1295 | 5253 | 218.88 |
| 13. | Andro Simounet | Puerto Rico | 1256 | 1424 | 1173 | 1345 | 5198 | 216.58 |
| 14. | Mark Buffa | Canada | 1299 | 1228 | 1272 | 1345 | 5144 | 214.33 |
| 15. | Israel Hernandez | Puerto Rico | 1362 | 1206 | 1234 | 1334 | 5136 | 214.00 |
| 16. | George Lambert IV | Canada | 1253 | 1346 | 1252 | 1270 | 5121 | 213.38 |
| 17. | Amleto Monacelli | Venezuela | 1180 | 1345 | 1346 | 1247 | 5118 | 213.25 |
| 18. | Andres Gomez | Colombia | 1326 | 1272 | 1209 | 1303 | 5110 | 212.92 |
| 19. | Daniel Falconi | Mexico | 1274 | 1311 | 1242 | 1268 | 5095 | 212.29 |
| 20. | Rafael Sebelen | Dominican Republic | 1209 | 1335 | 1198 | 1348 | 5090 | 212.08 |
| 21. | Ernesto Franco | Mexico | 1290 | 1457 | 1154 | 1183 | 5084 | 211.83 |
| 22. | Jose Lander | Venezuela | 1138 | 1262 | 1330 | 1349 | 5079 | 211.63 |
| 23. | Jose Estrada | Dominican Republic | 1300 | 1268 | 1319 | 1174 | 5061 | 210.88 |
| 24. | Jorge Rosado | Mexico | 1256 | 1191 | 1248 | 1357 | 5052 | 210.50 |
| 25. | Eddie Fuentes | Venezuela | 1340 | 1244 | 1265 | 1181 | 5030 | 209.58 |
| 26. | Jaime Gonzalez | Colombia | 1216 | 1251 | 1236 | 1315 | 5018 | 209.08 |
| 27. | Marcelo Suartz | Brazil | 1287 | 1271 | 1192 | 1236 | 4986 | 207.75 |
| 28. | Jack Guay | Canada | 1193 | 1355 | 1233 | 1196 | 4977 | 207.38 |
| 29. | Manino Fernandez | Dominican Republic | 1302 | 1226 | 1218 | 1220 | 4966 | 206.92 |
| 30. | Francisco Valient | Puerto Rico | 1097 | 1308 | 1288 | 1260 | 4953 | 206.38 |
| 31. | Bruno Diaz | Puerto Rico | 1156 | 1296 | 1168 | 1327 | 4947 | 206.13 |
| 32. | Santiago Mejia | Colombia | 1198 | 1291 | 1256 | 1185 | 4930 | 205.42 |
| 33. | Rolando Sebelen | Dominican Republic | 1245 | 1290 | 1315 | 1068 | 4918 | 204.92 |
| 34. | Fabio Garcia | Colombia | 1188 | 1220 | 1290 | 1206 | 4904 | 204.33 |
| 35. | Francisco Prats | Dominican Republic | 1171 | 1325 | 1250 | 1149 | 4895 | 203.96 |
| 36. | Marcos Baeza | Mexico | 1099 | 1335 | 1310 | 1147 | 4891 | 203.79 |
| 37. | Ricardo Lecuona | Mexico | 1218 | 1335 | 1176 | 1157 | 4886 | 203.58 |
| 38. | Andres Herrera | Guatemala | 1247 | 1263 | 1192 | 1177 | 4879 | 203.29 |
| 39. | Art Oliver Jr. | Canada | 1248 | 1183 | 1222 | 1221 | 4874 | 203.08 |
| 40. | Luis Robaina | Venezuela | 1180 | 1232 | 1254 | 1197 | 4863 | 202.63 |
| 41. | Edgardo Ruiz | Puerto Rico | 1179 | 1257 | 1242 | 1141 | 4819 | 200.79 |
| 42. | Luis Olivo | Venezuela | 1239 | 1219 | 1171 | 1185 | 4814 | 200.58 |
| 43. | Michael Piccari | Venezuela | 1241 | 1128 | 1231 | 1165 | 4765 | 198.54 |
| 44. | Mauricio Pinol | Guatemala | 1168 | 1321 | 1083 | 1171 | 4743 | 197.63 |
| 45. | Federico Reyna | Costa Rica | 1311 | 1151 | 1148 | 1110 | 4720 | 196.67 |
| 46. | Miguel Aguilar | Guatemala | 1187 | 1143 | 1195 | 1186 | 4711 | 196.29 |
| 47. | Alvaro Castro | Costa Rica | 1198 | 1223 | 1160 | 1059 | 4640 | 193.33 |
| 48. | S Montalbetti | Argentina | 1122 | 1190 | 1149 | 1169 | 4630 | 192.92 |
| 49. | Antonio De Leon | Guatemala | 1135 | 1160 | 1161 | 1115 | 4571 | 190.46 |
| 50. | Jaime Monroy | Colombia | 1057 | 1213 | 1172 | 1126 | 4568 | 190.33 |
| 51. | Fidel Marchena | Dominican Republic | 1107 | 1186 | 1120 | 1154 | 4567 | 190.29 |
| 52. | Marcelo Vieira | Brazil | 1052 | 1130 | 1147 | 1214 | 4543 | 189.29 |
| 53. | Renan Zogfaib | Brazil | 1146 | 1124 | 1069 | 1169 | 4508 | 187.83 |
| 54. | Juan Morales | Guatemala | 1169 | 1160 | 1117 | 1047 | 4493 | 187.21 |
| 55. | Luis Fonseca | Costa Rica | 1272 | 1070 | 1071 | 1067 | 4480 | 186.67 |
| 56. | Mauricio Galdamez | El Salvador | 1122 | 1117 | 1022 | 1207 | 4468 | 186.17 |
| 57. | Christian Saint Bonnet | Argentina | 1158 | 1021 | 1231 | 1055 | 4465 | 186.04 |
| 58. | Francisco Gamero | El Salvador | 1054 | 1216 | 1248 | 945 | 4463 | 185.96 |
| 59. | Mauricio Maciel | Brazil | 1180 | 1060 | 1070 | 1151 | 4461 | 185.88 |
| 60. | Miguel Mendez | Guatemala | 1121 | 1119 | 1079 | 1139 | 4458 | 185.75 |
| 61. | Jesus Borgeaud | Chile | 946 | 1156 | 1075 | 1251 | 4428 | 184.50 |
| 62. | Luis Felipe Nazar | Chile | 1094 | 1016 | 1195 | 1109 | 4414 | 183.92 |
| 63. | Guillermo Padilla | Bolivia | 1082 | 1130 | 1086 | 1087 | 4385 | 182.71 |
| 64. | Sebastian Nemtala | Bolivia | 1034 | 1215 | 1073 | 1048 | 4370 | 182.08 |
| 65. | Raul Tapia | Chile | 1025 | 1134 | 1014 | 1186 | 4359 | 181.63 |
| 66. | Armando D'Ambrosi | Costa Rica | 1172 | 1028 | 1085 | 1059 | 4344 | 181.00 |
| 67. | Fredy Oporto | Bolivia | 1075 | 1056 | 1032 | 1171 | 4334 | 180.58 |
| 68. | Carlos Salgado | Brazil | 1000 | 1110 | 1068 | 1137 | 4315 | 179.79 |
| 69. | Richard Pyform | Bahamas | 1033 | 1089 | 1150 | 1029 | 4301 | 179.21 |
| 70. | John O'Donnell Jr. | Brazil | 1180 | 1010 | 993 | 1103 | 4286 | 178.58 |
| 71. | Francisco Sanchez | El Salvador | 1070 | 1105 | 1024 | 1062 | 4261 | 177.54 |
| 72. | Arturo Cabezas | Chile | 931 | 1163 | 1048 | 1101 | 4243 | 176.79 |
| (tie) | Ignacio Rojas | Bolivia | 1110 | 1137 | 994 | 1002 | 4243 | 176.79 |
| 74. | Earlin Bowe | Bahamas | 1146 | 995 | 1055 | 1036 | 4232 | 176.33 |
| 75. | Johann Pyform | Bahamas | 1127 | 907 | 1078 | 1119 | 4231 | 176.29 |
| 76. | Jose Coto | Costa Rica | 1049 | 1030 | 1117 | 996 | 4192 | 174.67 |
| 77. | Clarence Wallace | Bahamas | 1022 | 1029 | 1055 | 1068 | 4174 | 173.92 |
| 78. | Julio Sosa | Uruguay | 1084 | 1064 | 989 | 1003 | 4140 | 172.50 |
| 79. | Gerardo Bailey | Bolivia | 1074 | 1151 | 1097 | 812 | 4134 | 172.25 |
| 80. | J. Pablo Revollo | Bolivia | 989 | 1044 | 1062 | 1015 | 4110 | 171.25 |
| 81. | Jethro Miller | Bahamas | 991 | 1014 | 912 | 981 | 3898 | 162.42 |
| 82. | Cedric Beckes | Bahamas | 991 | 889 | 942 | 945 | 3767 | 156.96 |
Â
