Park Geun-Woo leads top 125 qualifiers into the main event at Daejeon International
08/23/11
Park Geun-Woo of Gyeongsangbuk-Do won the qualifying in the World Bowling Tour's Daejeon International Bowling Tournament currently underway at Daejeon World Cup Stadium Bowling Center in Daejeon, South Korea.
Geun-Woo had the most consistent three-games series of all competitors with 800, 799 and 794 to lead a field of 325 Korean bowlers with 2393 total and an average of 265.89. Professional bowler Park Kyung-Shin was second with 2384 (264.89) and was followed by Park Min-Soo of Daegu City with 2369 (263.22) including an 843 series, the highest block of the entire qualifying.
Multiple Asian Games, World and Asian champion Choi Jin-A was the best woman in the field in fourth place with 2344 including seven pins handicap each game, a 253.44 scratch average. Jin-A, who is not on the team roster for the Women's World Championships next month in Hong Kong, had sets of 790, 784 and 770.
Choi Jae-Nam, Lee Eun-Woo and Park Seong-Mook hit the cutoff number for 125th place when the trio tied for 123rd place with 2145 and an average of 238.33.
The Daejeon International Bowling Tournament, the sixth stop of the inaugural World Bowling Tour, will be held at Daejeon World Cup Stadium Bowling Center in Daejeon, Korea, from Aug. 8-26, 2011.
Daejeon, located in the center of the country, is South Korea's fifth largest metropolis with a population of over 1.5 million in 2010. The Stadium was constructed in preparation for the 2002 FIFA World Cup.
The tournament organized by the Korea Professional Bowling Association (KPBA) offers total prize money of 200 million South Korean Won (KW) or approximately 186.720 U.S. Dollar. 30 million Won will be distributed in the preliminaries and the remaining 170 million are the payout for the main event.
The winner will walk away with the 50 million KW top prize or approx. $46.680. The first runner-up receives 25 million with 12 million going to the third-place finisher, while fourth and fifth place are worth 9 and 7 million won, resp.
All qualifiers must complete at least three qualifying blocks of three games for a total of nine games. Unlimited re-entries were allowed. Only the three highest blocks counted. Women received seven pins handicap per game. The top 125 players with the highest nine-game totals qualified for main event, which will be played on a 44 feet lane pattern.
Click here to view the oil pattern (pdf file) for the main event.
The 125 will join a group of one hundred players made up from members of KPBA, Korean National Team, DBC, Japan Professional Bowlers Association (JPBA), Japan Bowling Congress (JBC) and invited international players, who were automatically seeded into the finals.
The eleven international players are: Jason Belmonte, Australia; Finns Mika Koivuniemi and Osku Palermaa; Ryan Lalisang, Indonesia; Zulmazran Zulkifli, Malaysia; Remy Ong, Singapore; Badin Lerdpiriyasakulkit and Yannaphon Larpapharat, both Thailand; and U.S. Americans Robert Smith, Mike Machuga and Brian Valenta.
Those 225 players will bowl three blocks of six games over three days on a 44 feet oil pattern to cut to the top 48 who will advance to semifinal round to bowl another six game block with the previous pinfall total being carried forward.
The top 12 after 24 games advance to twelve games round robin match play to determine the top six players who will make the TV stepladder finals.
The No. 4, 5 and 6 seed will square off in the opening shoot-out match. The winner takes on the No. 3 seed; the winner of that match bowls the No. 2 seed for the right to bowl the tournament leader for the title.
The top 50 men and the top 50 women will also earn points for the World Bowling Tour ranking (current standings).
Park Kyung-Shin shoots 812 three-game series to leap into second place in Korea
Park Geun-Woo widens his lead in Daejeon International Bowling Tournament
Daejeon International Bowling Tournament is underway in Korea
Players with position, Country/City/Organization/Sponsor etc., highest three 3-game blocks and 9-game total. Women's scores including seven pins handicap each game. The top 125 advance to the main event. Courtesy of Asian Bowling Federation.
Korea
Six 800 series and more than twenty 300 games rolled in qualifying
Park Geun-Woo of Gyeongsangbuk-Do won the qualifying in the World Bowling Tour's Daejeon International Bowling Tournament currently underway at Daejeon World Cup Stadium Bowling Center in Daejeon, South Korea.Geun-Woo had the most consistent three-games series of all competitors with 800, 799 and 794 to lead a field of 325 Korean bowlers with 2393 total and an average of 265.89. Professional bowler Park Kyung-Shin was second with 2384 (264.89) and was followed by Park Min-Soo of Daegu City with 2369 (263.22) including an 843 series, the highest block of the entire qualifying.
Multiple Asian Games, World and Asian champion Choi Jin-A was the best woman in the field in fourth place with 2344 including seven pins handicap each game, a 253.44 scratch average. Jin-A, who is not on the team roster for the Women's World Championships next month in Hong Kong, had sets of 790, 784 and 770.
Choi Jae-Nam, Lee Eun-Woo and Park Seong-Mook hit the cutoff number for 125th place when the trio tied for 123rd place with 2145 and an average of 238.33.
The Daejeon International Bowling Tournament, the sixth stop of the inaugural World Bowling Tour, will be held at Daejeon World Cup Stadium Bowling Center in Daejeon, Korea, from Aug. 8-26, 2011. Daejeon, located in the center of the country, is South Korea's fifth largest metropolis with a population of over 1.5 million in 2010. The Stadium was constructed in preparation for the 2002 FIFA World Cup.
The tournament organized by the Korea Professional Bowling Association (KPBA) offers total prize money of 200 million South Korean Won (KW) or approximately 186.720 U.S. Dollar. 30 million Won will be distributed in the preliminaries and the remaining 170 million are the payout for the main event.
The winner will walk away with the 50 million KW top prize or approx. $46.680. The first runner-up receives 25 million with 12 million going to the third-place finisher, while fourth and fifth place are worth 9 and 7 million won, resp.
All qualifiers must complete at least three qualifying blocks of three games for a total of nine games. Unlimited re-entries were allowed. Only the three highest blocks counted. Women received seven pins handicap per game. The top 125 players with the highest nine-game totals qualified for main event, which will be played on a 44 feet lane pattern.
Click here to view the oil pattern (pdf file) for the main event.
The 125 will join a group of one hundred players made up from members of KPBA, Korean National Team, DBC, Japan Professional Bowlers Association (JPBA), Japan Bowling Congress (JBC) and invited international players, who were automatically seeded into the finals.
The eleven international players are: Jason Belmonte, Australia; Finns Mika Koivuniemi and Osku Palermaa; Ryan Lalisang, Indonesia; Zulmazran Zulkifli, Malaysia; Remy Ong, Singapore; Badin Lerdpiriyasakulkit and Yannaphon Larpapharat, both Thailand; and U.S. Americans Robert Smith, Mike Machuga and Brian Valenta.
Those 225 players will bowl three blocks of six games over three days on a 44 feet oil pattern to cut to the top 48 who will advance to semifinal round to bowl another six game block with the previous pinfall total being carried forward.
The top 12 after 24 games advance to twelve games round robin match play to determine the top six players who will make the TV stepladder finals.
The No. 4, 5 and 6 seed will square off in the opening shoot-out match. The winner takes on the No. 3 seed; the winner of that match bowls the No. 2 seed for the right to bowl the tournament leader for the title.
The top 50 men and the top 50 women will also earn points for the World Bowling Tour ranking (current standings).
Â
Related Articles
Park Kyung-Shin shoots 812 three-game series to leap into second place in Korea
Park Geun-Woo widens his lead in Daejeon International Bowling Tournament
Daejeon International Bowling Tournament is underway in Korea
Â
Standings after Qualifying
Players with position, Country/City/Organization/Sponsor etc., highest three 3-game blocks and 9-game total. Women's scores including seven pins handicap each game. The top 125 advance to the main event. Courtesy of Asian Bowling Federation.
| Pos | Player | Country/City/KPBA/sponsor | Block 1 | Block 2 | Block 3 | Total | Avg. |
| 1. | Park Geun-Woo | Gyeongsangbuk-Do | 800 | 799 | 794 | 2393 | 265.89 |
| 2. | Park Kyung-Shin | KPBA | 812 | 799 | 773 | 2384 | 264.89 |
| 3. | Park Min-Soo | Daegu City | 843 | 774 | 752 | 2369 | 263.22 |
| 4. | Choi Jin-A | Daejeon Metropolitan City | 790 | 784 | 770 | 2344 | 260.44 |
| 5. | Kim Soo-Young | Korea | 795 | 781 | 755 | 2331 | 259.00 |
| 6. | Jeon Gue-Ae | Daejeon Metropolitan City | 785 | 762 | 761 | 2308 | 256.44 |
| 7. | Kim Seong-Joon | Uiwang City | 790 | 764 | 751 | 2305 | 256.11 |
| 8. | Yang Un-Sook | KPBA | 785 | 776 | 741 | 2302 | 255.78 |
| 9. | Kim Jin-Hyuk | Gyeongsangbuk-Do | 777 | 763 | 758 | 2298 | 255.33 |
| 10. | Jeong Jae-Hoon | Gyeongsangbuk-Do | 781 | 761 | 749 | 2291 | 254.56 |
| 11. | Choi Tae-Seung | Bucheon University | 769 | 768 | 752 | 2289 | 254.33 |
| 12. | Kim Jae-Hoon | Incheon Transit Corporation | 792 | 758 | 735 | 2285 | 253.89 |
| 13. | Shin Hyun-Ho | Korea | 766 | 761 | 751 | 2278 | 253.11 |
| 14. | Baek In-Hoon | Incheon Transit Corporation | 774 | 752 | 750 | 2276 | 252.89 |
| (tie) | Oh Hyun-Soo | Cheonan | 783 | 766 | 727 | 2276 | 252.89 |
| 16. | Lee Na-Young | Daejeon Metropolitan City | 782 | 750 | 742 | 2274 | 252.67 |
| 17. | Kim Jun-Young | Incheon Transit Corporation | 798 | 764 | 711 | 2273 | 252.56 |
| (tie) | Kim Min-Seon | Daejeon Metropolitan City | 797 | 743 | 733 | 2273 | 252.56 |
| 19. | Kim Sang-Seob | KPBA | 761 | 759 | 750 | 2270 | 252.22 |
| 20. | Seong Kyung-Un | Daejeon Metropolitan City | 760 | 752 | 748 | 2260 | 251.11 |
| 21. | Bae Seong-Hee | Daegu Sports Council | 764 | 752 | 743 | 2259 | 251.00 |
| 22. | Cha In-Hwa | Gokseong County | 775 | 748 | 735 | 2258 | 250.89 |
| 23. | Kim Jun-Soo | Bucheon University | 772 | 756 | 723 | 2251 | 250.11 |
| 24. | Kim Choon-Hee | KPBA | 756 | 755 | 739 | 2250 | 250.00 |
| 25. | Jeong Soong-Joo | Korea | 792 | 729 | 728 | 2249 | 249.89 |
| 26. | Choi Woo-Sup | Cheonan City Hall | 779 | 758 | 710 | 2247 | 249.67 |
| 27. | Kim Sool-Gi | KPBA | 790 | 740 | 716 | 2246 | 249.56 |
| (tie) | Park Hee-Jong | Daegu City | 761 | 747 | 738 | 2246 | 249.56 |
| 29. | Park Bong-Joo | Korea | 751 | 745 | 743 | 2239 | 248.78 |
| 30. | Choi Min-Hyuk | Gyeongsangbuk-Do | 780 | 749 | 708 | 2237 | 248.56 |
| (tie) | Lee Seong-Il | KPBA | 793 | 745 | 699 | 2237 | 248.56 |
| 32. | Kim Jin-Han | Korea | 784 | 758 | 693 | 2235 | 248.33 |
| 33. | Kim Yoo-Jin | Pyongtaek City Hall | 807 | 721 | 701 | 2229 | 247.67 |
| 34. | Park Mi-Ran | Pyongtaek City Hall | 794 | 717 | 716 | 2227 | 247.44 |
| 35. | Kim Kyung-Min | Incheon Transit Corporation | 771 | 759 | 696 | 2226 | 247.33 |
| 36. | Kim Do-Young | Daegu City | 762 | 736 | 727 | 2225 | 247.22 |
| 37. | Lee Soo-Young | Korea | 774 | 743 | 707 | 2224 | 247.11 |
| 38. | Kim Ji-Hye | Daejeon Metropolitan City | 751 | 736 | 734 | 2221 | 246.78 |
| 39. | An Hyun-Im | Korea | 760 | 751 | 709 | 2220 | 246.67 |
| 40. | Lee Jil-Sang | Korea | 772 | 730 | 717 | 2219 | 246.56 |
| 41. | Kim Hyun-Seok | Gyeongsangnam | 771 | 759 | 686 | 2216 | 246.22 |
| 42. | Cha Ji-Hyun | Uiwang City | 752 | 733 | 730 | 2215 | 246.11 |
| 43. | Kim Min-Hee | Seoul Facilities Corporation | 766 | 755 | 693 | 2214 | 246.00 |
| 44. | Gong Byung-Hee | Korea | 750 | 737 | 726 | 2213 | 245.89 |
| 45. | Ryu Ji-Hoon | Bucheon University | 750 | 735 | 724 | 2209 | 245.44 |
| 46. | Kim Sik | Gyeongsangnam | 749 | 731 | 728 | 2208 | 245.33 |
| (tie) | Oh Se-Wan | Korea | 750 | 737 | 721 | 2208 | 245.33 |
| 48. | Kim Byung-Woo | Korea | 795 | 734 | 677 | 2206 | 245.11 |
| (tie) | Park Jong-Gook | Gyeongsangnam | 772 | 728 | 706 | 2206 | 245.11 |
| 50. | Lee Jin-Heang | Korea | 779 | 719 | 706 | 2204 | 244.89 |
| 51. | Seo Sang-Chun | Cheongbuk Nat. Sports Council | 783 | 711 | 707 | 2201 | 244.56 |
| 52. | Kim Hee-Jung | Kyungpook Nat. Sports Council | 756 | 728 | 716 | 2200 | 244.44 |
| 53. | Seong Baek-Woong | Suwon Sports Council | 793 | 704 | 699 | 2196 | 244.00 |
| 54. | Jeong Sang-Hoon | Korea | 778 | 724 | 691 | 2193 | 243.67 |
| (tie) | Kang You-Chan | Chungcheongnam | 759 | 725 | 709 | 2193 | 243.67 |
| 56. | Choi Seok-Byung | Daegu City | 745 | 735 | 712 | 2192 | 243.56 |
| (tie) | Lee Jeong-Seok | Korea | 748 | 728 | 716 | 2192 | 243.56 |
| (tie) | Park Sang-Yong | KPBA | 814 | 712 | 666 | 2192 | 243.56 |
| 59. | Shin Heon-Jin | Korea | 747 | 730 | 714 | 2191 | 243.44 |
| 60. | Kim Nam-Soo | Korea | 738 | 731 | 721 | 2190 | 243.33 |
| (tie) | Kim Tae-Gue | Korea | 749 | 721 | 720 | 2190 | 243.33 |
| 62. | Jo Jeong-Hee | Korea | 766 | 718 | 703 | 2187 | 243.00 |
| 63. | Song Jae-Won | Korea | 748 | 731 | 707 | 2186 | 242.89 |
| 64. | Choi Hyun-Sook | Korea | 764 | 724 | 697 | 2185 | 242.78 |
| 65. | Kim Chul-Soo | Busan City Hall | 751 | 729 | 704 | 2184 | 242.67 |
| (tie) | Park Seong-Lin | Korea | 753 | 743 | 688 | 2184 | 242.67 |
| (tie) | Son Young-Seok | Uijeongbu | 751 | 717 | 716 | 2184 | 242.67 |
| 68. | Lee Dong-Ho | Korea | 734 | 731 | 718 | 2183 | 242.56 |
| 69. | Go Yung-Sun | KPBA | 769 | 726 | 685 | 2180 | 242.22 |
| (tie) | Park Jin-Hee | Ulsan S & P | 781 | 704 | 695 | 2180 | 242.22 |
| 71. | Shin Seong-Hyun | Cheongbuk Nat. Sports Council | 748 | 722 | 709 | 2179 | 242.11 |
| 72. | Jo Yea-Seul | Kyungpook Nat. Sports Council | 758 | 713 | 707 | 2178 | 242.00 |
| (tie) | Kang Dae-Wook | KPBA | 740 | 723 | 715 | 2178 | 242.00 |
| 74. | Kang Mi-Jeong | Korea | 733 | 730 | 713 | 2176 | 241.78 |
| 75. | Choi Seok-Woon | Cheonan City Hall | 747 | 746 | 682 | 2175 | 241.67 |
| (tie) | Kim Jin-Bok | Korea | 739 | 718 | 718 | 2175 | 241.67 |
| 77. | Kang Hyun-Jin | Pyongtaek City Hall | 737 | 723 | 714 | 2174 | 241.56 |
| (tie) | Yoo Yun-Jung | Ulsan S & P | 760 | 715 | 699 | 2174 | 241.56 |
| 79. | Jeong Byung-Oh | Uiwang City | 764 | 726 | 683 | 2173 | 241.44 |
| (tie) | Kim Dong-Hwa | Korea | 745 | 720 | 708 | 2173 | 241.44 |
| 81. | Kim Un-Ok | KPBA | 743 | 730 | 699 | 2172 | 241.33 |
| 82. | Han Jung-Hee | KPBA | 746 | 716 | 709 | 2171 | 241.22 |
| (tie) | Jo Seok-Hyun | Incheon Transit Corporation | 749 | 720 | 702 | 2171 | 241.22 |
| (tie) | Park Gue-Young | Korea | 752 | 710 | 709 | 2171 | 241.22 |
| 85. | Goo Seong-Hoe | Uijeongbu | 739 | 725 | 706 | 2170 | 241.11 |
| (tie) | Park Min-Gi | Daegu City | 726 | 723 | 721 | 2170 | 241.11 |
| (tie) | Song Mi-Jung | Korea | 771 | 713 | 686 | 2170 | 241.11 |
| 88. | Yoo Hwa-Jeong | Gokseong County | 743 | 715 | 710 | 2168 | 240.89 |
| 89. | Jeong Ja-Young | Korea | 737 | 719 | 710 | 2166 | 240.67 |
| 90. | Jeong Myung-In | Korea | 750 | 730 | 684 | 2164 | 240.44 |
| (tie) | Park Jeong-Soo | KPBA | 725 | 724 | 715 | 2164 | 240.44 |
| 92. | Kim Byun-Sub | Korea | 751 | 714 | 698 | 2163 | 240.33 |
| (tie) | Lee Wan-Hee | Busan City Hall | 759 | 704 | 700 | 2163 | 240.33 |
| 94. | Cha Deok-Gue | Korea | 748 | 727 | 687 | 2162 | 240.22 |
| 95. | Kim Young-Hoon | Gwangju City Hall | 752 | 707 | 701 | 2160 | 240.00 |
| 96. | Kang Hee-Won | Busan City Hall | 754 | 709 | 695 | 2158 | 239.78 |
| (tie) | Kim Tae-Young | Busan City Hall | 743 | 720 | 695 | 2158 | 239.78 |
| 98. | An Un-Joo | KPBA | 734 | 713 | 710 | 2157 | 239.67 |
| 99. | Choi Gi-Hoon | Korea | 729 | 718 | 709 | 2156 | 239.56 |
| (tie) | Moon Byung-Ryul | KPBA | 759 | 700 | 697 | 2156 | 239.56 |
| (tie) | Park Jong-Woo | Cheonan City Hall | 721 | 718 | 717 | 2156 | 239.56 |
| 102. | Go Myung-Sook | KPBA | 727 | 720 | 708 | 2155 | 239.44 |
| (tie) | Goo Im-Mo | KPBA | 732 | 715 | 708 | 2155 | 239.44 |
| (tie) | Lim Seong-Taek | KPBA | 734 | 717 | 704 | 2155 | 239.44 |
| 105. | Kim Byung-Hak | KPBA | 751 | 743 | 660 | 2154 | 239.33 |
| (tie) | Kim Gi-Yong | Uijeongbu | 759 | 704 | 691 | 2154 | 239.33 |
| (tie) | Uem Tae-Chul | Korea | 750 | 721 | 683 | 2154 | 239.33 |
| 108. | Noh Dong-Hyun | KPBA | 731 | 714 | 708 | 2153 | 239.22 |
| 109. | Cha Mi-Jeong | KPBA | 732 | 715 | 705 | 2152 | 239.11 |
| (tie) | Jeong Won-Ho | Gwangju City Hall | 750 | 707 | 695 | 2152 | 239.11 |
| 111. | Jang Seong-Man | Korea | 725 | 713 | 713 | 2151 | 239.00 |
| (tie) | Joo Gi-Chan | Korea | 731 | 726 | 694 | 2151 | 239.00 |
| (tie) | Kim Kwang-Wook | Gwangju City Hall | 728 | 719 | 704 | 2151 | 239.00 |
| (tie) | Kim Young-Po | Daegu City | 757 | 699 | 695 | 2151 | 239.00 |
| 115. | Oh Young-Gi | Korea | 738 | 717 | 695 | 2150 | 238.89 |
| 116. | Kim Tae-Guen | Korea | 732 | 723 | 694 | 2149 | 238.78 |
| (tie) | Lee Yong-Woo | KPBA | 723 | 719 | 707 | 2149 | 238.78 |
| 118. | Kim Ji-Hue | KPBA | 795 | 692 | 661 | 2148 | 238.67 |
| (tie) | Son Yong-Mook | Korea | 728 | 712 | 708 | 2148 | 238.67 |
| 120. | Jeong Yong-Jin | Korea | 724 | 715 | 708 | 2147 | 238.56 |
| 121. | Kim Do-Youn | Korea | 719 | 718 | 709 | 2146 | 238.44 |
| (tie) | Park Man-Chun | Andong-Si | 741 | 715 | 690 | 2146 | 238.44 |
| 123. | Choi Jae-Nam | Korea | 751 | 698 | 696 | 2145 | 238.33 |
| (tie) | Lee Eun-Woo | Korea | 716 | 716 | 713 | 2145 | 238.33 |
| (tie) | Park Seong-Mook | Korea | 723 | 721 | 701 | 2145 | 238.33 |
| 126. | Lee Jong-Tae | KPBA | 726 | 709 | 707 | 2142 | 238.00 |
| (tie) | Lee Myung-Hoon | KPBA | 732 | 713 | 697 | 2142 | 238.00 |
| 128. | Lee Byung-Gwun | KPBA | 755 | 716 | 670 | 2141 | 237.89 |
| 129. | Son Mi-Sook | KPBA | 749 | 705 | 686 | 2140 | 237.78 |
| 130. | Kim Jong-Deok | Korea | 732 | 712 | 695 | 2139 | 237.67 |
| 131. | Cheon Jae-Woo | Cheonan City Hall | 730 | 708 | 700 | 2138 | 237.56 |
| 132. | Moon Um-Mo | Korea | 753 | 693 | 689 | 2135 | 237.22 |
| 133. | Kim Nu-Ri | Andong-Si | 722 | 716 | 696 | 2134 | 237.11 |
| 134. | Lee Kyung-Seon | KPBA | 788 | 682 | 663 | 2133 | 237.00 |
| 135. | So Byung-Chul | Korea | 716 | 713 | 701 | 2130 | 236.67 |
| 136. | Kim Seok-Jae | Korea | 737 | 705 | 685 | 2127 | 236.33 |
| (tie) | Kim Tae-Gon | Korea | 726 | 703 | 698 | 2127 | 236.33 |
| (tie) | Kim Wook | KPBA | 734 | 705 | 688 | 2127 | 236.33 |
| 139. | Hwang Seon-Jeong | Korea | 789 | 668 | 667 | 2124 | 236.00 |
| 140. | Yoon Ju-Jin | KPBA | 748 | 701 | 673 | 2122 | 235.78 |
| 141. | Kim Yong-Han | KPBA | 721 | 705 | 695 | 2121 | 235.67 |
| 142. | Oh Nan-Sook | Korea | 713 | 705 | 696 | 2114 | 234.89 |
| 143. | Park Dae-Sik | KPBA | 720 | 706 | 683 | 2109 | 234.33 |
| 144. | Lee Young-Chun | Korea | 705 | 703 | 700 | 2108 | 234.22 |
| 145. | Kim Kyung-Deok | Korea | 721 | 691 | 691 | 2103 | 233.67 |
| 146. | Kim Hee-Dong | Korea | 719 | 696 | 687 | 2102 | 233.56 |
| 147. | Hong Jin-Ho | KPBA | 731 | 715 | 655 | 2101 | 233.44 |
| 148. | Oh Un-Kyung | KPBA | 718 | 691 | 691 | 2100 | 233.33 |
| 149. | Kang Byun-Gue | Korea | 737 | 688 | 674 | 2099 | 233.22 |
| 150. | Kim Hyun-Mi | Gokseong County | 719 | 700 | 678 | 2097 | 233.00 |
| 151. | Choi Seon-Ho | Korea | 759 | 664 | 664 | 2087 | 231.89 |
| 152. | Jo Yung-Sik | Cheonan | 705 | 701 | 680 | 2086 | 231.78 |
| (tie) | Kim Seong-Kwang | KPBA | 718 | 693 | 675 | 2086 | 231.78 |
| 154. | Lee Sun-Hee | KPBA | 701 | 700 | 679 | 2080 | 231.11 |
| 155. | Park Jong-Seong | Korea | 730 | 678 | 671 | 2079 | 231.00 |
| 156. | Kim Duk-Sik | KPBA | 709 | 685 | 683 | 2077 | 230.78 |
| (tie) | Kim Seong-Hwan | Korea | 702 | 692 | 683 | 2077 | 230.78 |
| 158. | Ham Geum-Ja | KPBA | 698 | 695 | 683 | 2076 | 230.67 |
| 159. | Yang Gong-Mo | KPBA | 726 | 685 | 659 | 2070 | 230.00 |
| 160. | Kim Soong-Hyun | Cheonan City Hall | 698 | 688 | 683 | 2069 | 229.89 |
| 161. | Kang Chan-Ho | Korea | 691 | 688 | 686 | 2065 | 229.44 |
| 162. | Jeong Un-Joo | KPBA | 707 | 681 | 675 | 2063 | 229.22 |
| (tie) | Jo Hyun-Soo | Korea | 695 | 687 | 681 | 2063 | 229.22 |
| 164. | Oh Tae-Hoon | KPBA | 717 | 673 | 667 | 2057 | 228.56 |
| 165. | Choi Ji-Hye | Pyongtaek City Hall | 708 | 674 | 674 | 2056 | 228.44 |
| 166. | Seo Hwan | Korea | 693 | 689 | 672 | 2054 | 228.22 |
| 167. | Seong Yeo-Ju | Changwon City Hall | 712 | 670 | 669 | 2051 | 227.89 |
| 168. | Jeong Jin-I | KPBA | 708 | 673 | 661 | 2042 | 226.89 |
| (tie) | Oh Joo-Heon | KPBA | 726 | 664 | 652 | 2042 | 226.89 |
| 170. | Lee Un-Ok | KPBA | 722 | 669 | 647 | 2038 | 226.44 |
| 171. | Bae Jae-Woo | KPBA | 701 | 682 | 654 | 2037 | 226.33 |
| 172. | Han Jong-Pil | Korea | 702 | 682 | 649 | 2033 | 225.89 |
| 173. | Lim Byung-Yoon | Cheonan City Hall | 682 | 681 | 668 | 2031 | 225.67 |
| 174. | Jeong Jae-Guen | Dankook | 691 | 672 | 663 | 2026 | 225.11 |
| (tie) | Kang Jeung-Ja | KPBA | 687 | 672 | 667 | 2026 | 225.11 |
| 176. | Kim Geon-Soo | Korea | 749 | 638 | 633 | 2020 | 224.44 |
| (tie) | Won Jong-Yun | Uijeongbu | 699 | 662 | 659 | 2020 | 224.44 |
| 178. | Lee Chil-Seong | Korea | 678 | 674 | 661 | 2013 | 223.67 |
| 179. | Kim Yoon-Moon | Korea | 695 | 660 | 655 | 2010 | 223.33 |
| 180. | Jeong Han-Gi | KPBA | 687 | 664 | 655 | 2006 | 222.89 |
| 181. | Lim Hyun-Ok | KPBA | 676 | 671 | 655 | 2002 | 222.44 |
| (tie) | Oh Doo-Jin | Korea | 740 | 632 | 630 | 2002 | 222.44 |
| 183. | Park In-Seon | Korea | 689 | 673 | 636 | 1998 | 222.00 |
| 184. | Lee Chang-Sik | Korea | 741 | 644 | 611 | 1996 | 221.78 |
| (tie) | Park Yoon-Hee | Korea | 694 | 666 | 636 | 1996 | 221.78 |
| 186. | Kim Jeong-Soo | Korea | 752 | 628 | 615 | 1995 | 221.67 |
| 187. | Kim Jeong-Hwa | KPBA | 687 | 659 | 646 | 1992 | 221.33 |
| 188. | Kom Ga-Hyun | KPBA | 668 | 665 | 658 | 1991 | 221.22 |
| (tie) | Shin Gung-Yo | Korea | 670 | 668 | 653 | 1991 | 221.22 |
| 190. | Son Seong-Ho | KPBA | 730 | 673 | 586 | 1989 | 221.00 |
| 191. | Jang Tae-Un | Korea | 669 | 668 | 651 | 1988 | 220.89 |
| (tie) | Jo Gue-Seon | Korea | 668 | 663 | 657 | 1988 | 220.89 |
| (tie) | Kim Jeong-Ho | Korea | 678 | 659 | 651 | 1988 | 220.89 |
| 194. | Park Jeong-Sil | Korea | 679 | 658 | 649 | 1986 | 220.67 |
| 195. | Kim Ryung-Hee | Korea | 714 | 655 | 616 | 1985 | 220.56 |
| (tie) | Yoo Hyun-Jin | Korea | 683 | 666 | 636 | 1985 | 220.56 |
| 197. | Kim Soon-Pil | Korea | 670 | 661 | 652 | 1983 | 220.33 |
| 198. | Choi Jae-Sik | Korea | 683 | 651 | 647 | 1981 | 220.11 |
| (tie) | Hwang Dong-Jun | Gwangyang City Hall | 705 | 641 | 635 | 1981 | 220.11 |
| 200. | Park I-Gwun | KPBA | 705 | 637 | 632 | 1974 | 219.33 |
| 201. | Heo Nam-Hoon | Korea | 688 | 643 | 642 | 1973 | 219.22 |
| 202. | Yoon Hyun-Soo | Korea | 665 | 658 | 648 | 1971 | 219.00 |
| 203. | Ha Young-Sook | Korea | 664 | 664 | 642 | 1970 | 218.89 |
| (tie) | Lim A-Rang | Yongin City | 708 | 668 | 594 | 1970 | 218.89 |
| 205. | Cha Don-Hee | Korea | 715 | 634 | 620 | 1969 | 218.78 |
| 206. | Song Sang-Hyun | Korea | 703 | 649 | 615 | 1967 | 218.56 |
| 207. | Kim Ji-Myung | KPBA | 663 | 661 | 640 | 1964 | 218.22 |
| 208. | Kim Deok-Gyum | Korea | 666 | 666 | 627 | 1959 | 217.67 |
| (tie) | Noh Kyung-Wook | Korea | 690 | 639 | 630 | 1959 | 217.67 |
| 210. | Park Sang-Soo | Korea | 677 | 657 | 624 | 1958 | 217.56 |
| 211. | Seo Hyun-Jin | Korea | 667 | 657 | 630 | 1954 | 217.11 |
| 212. | Cha Sang-Hoon | Korea | 706 | 629 | 618 | 1953 | 217.00 |
| 213. | Kim Yoo-Mi | Kyungpook Nat. Sports Council | 668 | 647 | 637 | 1952 | 216.89 |
| 214. | Kim Hyung-Jin | Korea | 663 | 646 | 642 | 1951 | 216.78 |
| 215. | Kim Hyun-Joo | Yongin City | 672 | 654 | 623 | 1949 | 216.56 |
| 216. | Gwon Eun-Sil | Wonsicheong | 673 | 638 | 637 | 1948 | 216.44 |
| (tie) | Kim Soo-Il | Korea | 665 | 651 | 632 | 1948 | 216.44 |
| 218. | Kim Dae-Choon | Korea | 677 | 667 | 602 | 1946 | 216.22 |
| 219. | Cheon Tae-Ho | Korea | 667 | 648 | 629 | 1944 | 216.00 |
| 220. | Yoo Soong-Jun | Korea | 668 | 647 | 628 | 1943 | 215.89 |
