07/09/07
2007 Men's European Championships
Sandbaekken ends 2007 Men's European Championships with victory in Masters
Plus Bowling in Vienna, Austria (June 30 - July 10, 2007)
Masters - Fifth Round (Championship Match)
Best of three games, winner gets gold, loser gets silver.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| #16 | Petteri Salonen | Finland | 226 | 209 | 0 | |
| #19 | Mads Sandbaekken | Norway | 230 | 229 | 2 |
Masters - Fourth Round (Semi-final)
Best of three games, winners advance, losers eliminated, share the bronze medal.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| #16 | Petteri Salonen | Finland | 256 | 200 | 226 | 2 |
| #23 | Mike Quarry | England | 233 | 203 | 198 | 1 |
| #18 | Dennis Eklund | Sweden | 200 | 201 | 0 | |
| #19 | Mads Sandbaekken | Norway | 238 | 243 | 2 |
Masters - Third Round (Quarterfinal)
Best of three games, winners advance, losers eliminated, finish 5th-8th.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| #1 | Osku Palermaa | Finland | 235 | 223 | 0 | |
| #23 | Mike Quarry | England | 257 | 229 | 2 | |
| #3 | Darren Cundy | England | 218 | 165 | 0 | |
| #19 | Mads Sandbaekken | Norway | 257 | 259 | 2 | |
| #4 | Bo Winther Pedersen | Denmark | 187 | 189 | 189 | 1 |
| #18 | Dennis Eklund | Sweden | 169 | 245 | 229 | 2 |
| #8 | Achim Grabowski | Germany | 238 | 210 | 0 | |
| #16 | Petteri Salonen | Finland | 248 | 216 | 2 |
Masters - Second Round (Players seeded 1st-8th and winners of Round 1)
Best of three games, winners advance, losers eliminated, finish 9th-16th.
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| #1 | Osku Palermaa | Finland | 229 | 222 | 215 | 2 |
| #24 | Magnus Andersson | Sweden | 170 | 227 | 190 | 1 |
| #2 | Martin Larsen | Sweden | 268 | 203 | 0 | |
| #23 | Mike Quarry | England | 278 | 265 | 2 | |
| #3 | Darren Cundy | England | 193 | 199 | 267 | 2 |
| #21 | Or Aviram | Israel | 174 | 236 | 186 | 1 |
| #4 | Bo Winther Pedersen | Denmark | 258 | 221 | 2 | |
| #20 | Federico Rossi | Italy | 201 | 168 | 0 | |
| #5 | Dominic Barrett | England | 257 | 188 | 201 | 1 |
| #19 | Mads Sandbaekken | Norway | 228 | 258 | 255 | 2 |
| #6 | Robert Andersson | Sweden | 210 | 199 | 179 | 1 |
| #18 | Dennis Eklund | Sweden | 246 | 188 | 234 | 2 |
| #7 | Leonidas Maragkos | Greece | 246 | 152 | 218 | 1 |
| #16 | Petteri Salonen | Finland | 199 | 247 | 289 | 2 |
| #8 | Achim Grabowski | Germany | 222 | 232 | 192 | 2 |
| #11 | Thomas Gross | Austria | 226 | 226 | 189 | 1 |
Masters - First Round (Players seeded 9th-24th)
Best of three games, winners advance, losers eliminated, finish 17th-24th.
| back... |




