09/07/07
2007 WWC
All Events - Final Standings after 24 Games (Doubles, Trios, Team, Singles)
Bol Obispado in Monterrey, Mexico (Aug. 30 - Sept. 9, 2007)
| Pos | Player | Country | Doubles | Trios | Team | Singles | Total | Ave. |
| 1. | Choi Jin A | Korea | 1437 | 1314 | 1352 | 1213 | 5316 | 221.50 |
| 2. | Tennelle Milligan | United States | 1371 | 1315 | 1371 | 1225 | 5282 | 220.08 |
| 3. | Ann-Maree Putney | Australia | 1348 | 1242 | 1330 | 1336 | 5256 | 219.00 |
| 4. | Shannon O'Keefe | United States | 1337 | 1262 | 1258 | 1362 | 5219 | 217.46 |
| 5. | Shalin Zulkifli | Malaysia | 1324 | 1222 | 1434 | 1224 | 5204 | 216.83 |
| 6. | Lynda Barnes | United States | 1358 | 1351 | 1290 | 1194 | 5193 | 216.38 |
| 7. | Jazreel Tan | Singapore | 1303 | 1334 | 1278 | 1270 | 5185 | 216.04 |
| 8. | Gye Min Young | Korea | 1381 | 1285 | 1229 | 1239 | 5134 | 213.92 |
| 9. | Helen Johnsson | Sweden | 1353 | 1393 | 1244 | 1141 | 5131 | 213.79 |
| 10. | Esther Cheah | Malaysia | 1266 | 1285 | 1335 | 1240 | 5126 | 213.58 |
| 11. | Kim Yeau Jin | Korea | 1406 | 1365 | 1212 | 1131 | 5114 | 213.08 |
| 12. | Adriana Perez | Mexico | 1331 | 1274 | 1273 | 1225 | 5103 | 212.63 |
| 13. | Michaela Göbel | Germany | 1371 | 1195 | 1267 | 1269 | 5102 | 212.58 |
| 14. | Diandra Asbaty | United States | 1291 | 1295 | 1255 | 1259 | 5100 | 212.50 |
| (tie) | Malin Glendert | Sweden | 1344 | 1329 | 1203 | 1224 | 5100 | 212.50 |
| 16. | Diana Alfredsson | Sweden | 1340 | 1266 | 1276 | 1214 | 5096 | 212.33 |
| 17. | Kirsten Penny | England | 1281 | 1239 | 1323 | 1252 | 5095 | 212.29 |
| 18. | Ingellimar Contreras | Venezuela | 1416 | 1191 | 1242 | 1230 | 5079 | 211.63 |
| 19. | Liza Del Rosario | Philippines | 1357 | 1282 | 1306 | 1130 | 5075 | 211.46 |
| (tie) | Putty Armein | Indonesia | 1283 | 1198 | 1375 | 1219 | 5075 | 211.46 |
| 21. | Nam Bo Ra | Korea | 1367 | 1219 | 1225 | 1246 | 5057 | 210.71 |
| 22. | Anja Ginge Jensen | Denmark | 1333 | 1322 | 1223 | 1167 | 5045 | 210.21 |
| 23. | Kamilla Kjeldsen | Denmark | 1289 | 1324 | 1192 | 1239 | 5044 | 210.17 |
| 24. | Sandra Gongora | Mexico | 1242 | 1209 | 1339 | 1248 | 5038 | 209.92 |
| 25. | Laura Fonnegra | Colombia | 1304 | 1202 | 1372 | 1159 | 5037 | 209.88 |
| 26. | Mai Ginge Jensen | Denmark | 1270 | 1307 | 1314 | 1138 | 5029 | 209.54 |
| 27. | Tannya Roumimper | Indonesia | 1282 | 1351 | 1257 | 1136 | 5026 | 209.42 |
| 28. | Priscilla Maaswinkel | Netherlands | 1267 | 1249 | 1211 | 1295 | 5022 | 209.25 |
| 29. | Isabelle Saldjian | France | 1346 | 1232 | 1271 | 1159 | 5008 | 208.67 |
| 30. | Zandra Aziela | Malaysia | 1311 | 1229 | 1232 | 1233 | 5005 | 208.54 |
| 31. | Patricia Schwarz | Germany | 1284 | 1246 | 1253 | 1206 | 4989 | 207.88 |
| 32. | Caroline Lagrange | Canada | 1288 | 1267 | 1271 | 1152 | 4978 | 207.42 |
| 33. | Nina Flack | Sweden | 1269 | 1248 | 1242 | 1217 | 4976 | 207.33 |
| 34. | Alicia Marcano | Venezuela | 1212 | 1202 | 1297 | 1256 | 4967 | 206.96 |
| 35. | Ayano Katai | Japan | 1267 | 1257 | 1248 | 1194 | 4966 | 206.92 |
| 36. | Fiona Banks | England | 1225 | 1305 | 1320 | 1110 | 4960 | 206.67 |
| 37. | Shalima Zalsha | Indonesia | 1177 | 1307 | 1186 | 1287 | 4957 | 206.54 |
| 38. | Piritta Kantola | Finland | 1344 | 1130 | 1300 | 1176 | 4950 | 206.25 |
| 39. | Britt Brondsted | Denmark | 1259 | 1255 | 1230 | 1203 | 4947 | 206.13 |
| (tie) | Liza Clutario | Philippines | 1255 | 1274 | 1231 | 1187 | 4947 | 206.13 |
| 41. | Aumi Guerra | Dominican Republic | 1376 | 1109 | 1281 | 1179 | 4945 | 206.04 |
| 42. | Lisa John | England | 1182 | 1292 | 1197 | 1260 | 4931 | 205.46 |
| 43. | Rocio Restrepo | Colombia | 1235 | 1241 | 1216 | 1228 | 4920 | 205.00 |
| 44. | Rikke Holm Rasmussen | Denmark | 1218 | 1177 | 1233 | 1285 | 4913 | 204.71 |
| 45. | Chien Hsiu-Lan | Chinese Taipei | 1075 | 1355 | 1222 | 1257 | 4909 | 204.54 |
| 46. | Ingunn Oien | Norway | 1177 | 1242 | 1250 | 1236 | 4905 | 204.38 |
| 47. | Wendy Chai | Malaysia | 1314 | 1130 | 1157 | 1302 | 4903 | 204.29 |
| 48. | Kerrie Ryan-Ciach | Canada | 1277 | 1344 | 1198 | 1080 | 4899 | 204.13 |
| 49. | Sharon Koh | Malaysia | 1329 | 1182 | 1165 | 1216 | 4892 | 203.83 |
| 50. | Jayde Flanagan | Australia | 1296 | 1156 | 1254 | 1178 | 4884 | 203.50 |
| 51. | Shannon Pluhowsky | United States | 1279 | 1144 | 1190 | 1264 | 4877 | 203.21 |
| 52. | Gang Hye Eun | Korea | 1296 | 1249 | 1153 | 1175 | 4873 | 203.04 |
| 53. | Haruka Matsuda | Japan | 1243 | 1229 | 1254 | 1143 | 4869 | 202.88 |
| 54. | Lisanne Breeschoten | Netherlands | 1302 | 1213 | 1167 | 1166 | 4848 | 202.00 |
| 55. | Katja Kyllönen | Finland | 1248 | 1192 | 1271 | 1136 | 4847 | 201.96 |
| 56. | Rebecca Simpson | Australia | 1277 | 1226 | 1103 | 1224 | 4830 | 201.25 |
| 57. | Marieke De Jong | Netherlands | 1278 | 1212 | 1167 | 1171 | 4828 | 201.17 |
| 58. | Hong Su Yeon | Korea | 1141 | 1161 | 1254 | 1271 | 4827 | 201.13 |
| 59. | Krista Pöllänen | Finland | 1258 | 1115 | 1237 | 1214 | 4824 | 201.00 |
| 60. | Cherie Tan | Singapore | 1204 | 1212 | 1236 | 1160 | 4812 | 200.50 |
| (tie) | Pia Burkal | Denmark | 1189 | 1145 | 1333 | 1145 | 4812 | 200.50 |
| 62. | Sharon Limansantoso | Indonesia | 1261 | 1195 | 1141 | 1213 | 4810 | 200.42 |
| 63. | Sue Cassell | Australia | 1209 | 1186 | 1117 | 1288 | 4800 | 200.00 |
| 64. | Tina Hulsch | Germany | 1164 | 1195 | 1220 | 1218 | 4797 | 199.88 |
| 65. | Kate Wilton | Australia | 1161 | 1286 | 1173 | 1176 | 4796 | 199.83 |
| 66. | Wendy Kok | Netherlands | 1218 | 1073 | 1298 | 1205 | 4794 | 199.75 |
| 67. | Happy Soediyono | Indonesia | 1228 | 1171 | 1211 | 1181 | 4791 | 199.63 |
| 68. | Evelyn Chan | Singapore | 1180 | 1244 | 1149 | 1217 | 4790 | 199.58 |
| 69. | Marla Ramon | Mexico | 1254 | 1291 | 1109 | 1134 | 4788 | 199.50 |
| 70. | Zara Glover | England | 1226 | 1097 | 1247 | 1213 | 4783 | 199.29 |
| 71. | Vanessa Fung | Hong Kong | 1242 | 1166 | 1195 | 1178 | 4781 | 199.21 |
| 72. | Marie Gauton | France | 1317 | 1246 | 1098 | 1118 | 4779 | 199.13 |
| 73. | Katia Mapelli | Italy | 1196 | 1173 | 1235 | 1174 | 4778 | 199.08 |
| 74. | Stefanie Nation | United States | 1255 | 1198 | 1101 | 1215 | 4769 | 198.71 |
| 75. | Nicole Sanders | Netherlands | 1329 | 1142 | 1167 | 1121 | 4759 | 198.29 |
| 76. | Ghislaine van der Tol | Netherlands | 1223 | 1237 | 1212 | 1079 | 4751 | 197.96 |
| 77. | Paola Gomez | Colombia | 1184 | 1200 | 1193 | 1169 | 4746 | 197.75 |
| 78. | Sofia Granda | Guatemala | 1125 | 1173 | 1167 | 1273 | 4738 | 197.42 |
| 79. | Lynne Gauthier | Canada | 1325 | 1086 | 1175 | 1151 | 4737 | 197.38 |
| 80. | Paula Vilas | Dominican Republic | 1173 | 1240 | 1148 | 1172 | 4733 | 197.21 |
| 81. | Sabrina Lim | Singapore | 1149 | 1238 | 1142 | 1193 | 4722 | 196.75 |
| 82. | Yoselin Leon | Puerto Rico | 1193 | 1211 | 1159 | 1156 | 4719 | 196.63 |
| 83. | Leticia Ituarte | Mexico | 1172 | 1160 | 1196 | 1188 | 4716 | 196.50 |
| 84. | Jennifer Park | Canada | 1127 | 1229 | 1188 | 1168 | 4712 | 196.33 |
| 85. | Pan Yu-Fen | Chinese Taipei | 1143 | 1183 | 1115 | 1269 | 4710 | 196.25 |
| 86. | Luz Adriana Leal | Colombia | 1212 | 1239 | 1156 | 1101 | 4708 | 196.17 |
| 87. | Josephine Canare | Philippines | 1213 | 1168 | 1191 | 1124 | 4696 | 195.67 |
| 88. | Reija Lunden | Finland | 1204 | 1162 | 1240 | 1089 | 4695 | 195.63 |
| 89. | Mor Aviram | Israel | 1184 | 1202 | 1186 | 1117 | 4689 | 195.38 |
| 90. | Jasmine Yeong-Nathan | Singapore | 1309 | 1180 | 1194 | 1003 | 4686 | 195.25 |
| 91. | Annie Henriquez | Dominican Republic | 1261 | 1240 | 1111 | 1071 | 4683 | 195.13 |
| 92. | Katie Jowsey | England | 1136 | 1084 | 1263 | 1199 | 4682 | 195.08 |
| 93. | Karen Marcano | Venezuela | 1219 | 1209 | 1105 | 1144 | 4677 | 194.88 |
| 94. | Robin Orlikowski | Canada | 1201 | 1069 | 1153 | 1245 | 4668 | 194.50 |
| 95. | Kazumi Satoh | Japan | 1187 | 1161 | 1256 | 1062 | 4666 | 194.42 |
| 96. | Maria Fernanda Cornejo | Mexico | 1290 | 1084 | 1137 | 1153 | 4664 | 194.33 |
| (tie) | Paola Mendez | Dominican Republic | 1301 | 1100 | 1071 | 1192 | 4664 | 194.33 |
| 98. | Shuk Han Chan | Hong Kong | 1125 | 1265 | 1106 | 1162 | 4658 | 194.08 |
| 99. | Jemma Smith | England | 1207 | 1184 | 1110 | 1153 | 4654 | 193.92 |
| 100. | Dana Hanusova | Czech Republic | 1342 | 1055 | 1154 | 1096 | 4647 | 193.63 |
| 101. | Li Shiau-Ping | Chinese Taipei | 1122 | 1157 | 1262 | 1101 | 4642 | 193.42 |
| 102. | Patcharin Torgersen | Norway | 1122 | 1139 | 1218 | 1160 | 4639 | 193.29 |
| (tie) | Carolin Witvrouwen | Belgium | 1212 | 1152 | 1163 | 1112 | 4639 | 193.29 |
| 104. | Therese Forsell | Sweden | 1153 | 1103 | 1162 | 1201 | 4619 | 192.46 |
| 105. | Jennifer Tan | Singapore | 1243 | 1140 | 1065 | 1167 | 4615 | 192.29 |
| 106. | Maria Jose Rodriguez | Colombia | 1189 | 1234 | 1212 | 979 | 4614 | 192.25 |
| 107. | Roberta Rodrigues | Brazil | 1111 | 1177 | 1162 | 1163 | 4613 | 192.21 |
| 108. | Ellinor Heneskär | Sweden | 1210 | 1126 | 1062 | 1212 | 4610 | 192.08 |
| (tie) | Isabelle Rioux | Canada | 1161 | 1132 | 1165 | 1152 | 4610 | 192.08 |
| 110. | Mariela Alarza | Venezuela | 1061 | 1243 | 1182 | 1122 | 4608 | 192.00 |
| 111. | Michelle Ayala | Puerto Rico | 1259 | 1135 | 1117 | 1082 | 4593 | 191.38 |
| 112. | Tatjana Kozemjakina | Latvia | 1207 | 1183 | 1141 | 1059 | 4590 | 191.25 |
| 113. | Olga Tarasova | Ukraine | 1249 | 1122 | 1112 | 1096 | 4579 | 190.79 |
| 114. | Janin Ribguth | Germany | 1182 | 1106 | 1148 | 1134 | 4570 | 190.42 |
| 115. | Ana Isabel Gonzalez | Mexico | 1269 | 1053 | 1068 | 1169 | 4559 | 189.96 |
| (tie) | Kanako Ishimine | Japan | 1098 | 1245 | 1076 | 1140 | 4559 | 189.96 |
| 117. | Kirsten Horemans | Belgium | 1091 | 1179 | 1145 | 1132 | 4547 | 189.46 |
| (tie) | Natassa Rovithaki | Greece | 1164 | 1093 | 1146 | 1144 | 4547 | 189.46 |
| 119. | Stephanie Martins | Brazil | 1200 | 1117 | 1086 | 1139 | 4542 | 189.25 |
| 120. | Heidi Thorstensen | Norway | 1196 | 1050 | 1134 | 1161 | 4541 | 189.21 |
| 121. | Natalie Shelley | Australia | 1262 | 1093 | 1111 | 1062 | 4528 | 188.67 |
| 122. | Maki Nakano | Japan | 1109 | 1153 | 1187 | 1075 | 4524 | 188.50 |
| (tie) | Martina Beckel | Germany | 1119 | 1176 | 1109 | 1120 | 4524 | 188.50 |
| 124. | Lourdes Lopez | Puerto Rico | 1000 | 1110 | 1173 | 1232 | 4515 | 188.13 |
| 125. | Wang Ya-Ting | Chinese Taipei | 1141 | 1164 | 1088 | 1113 | 4506 | 187.75 |
| 126. | Patricia De Faria | Venezuela | 1202 | 1130 | 1111 | 1061 | 4504 | 187.67 |
| 127. | Elaine Florencio | Philippines | 1091 | 1093 | 1130 | 1181 | 4495 | 187.29 |
| 128. | Mari Santonen | Finland | 1129 | 1161 | 1094 | 1109 | 4493 | 187.21 |
| 129. | Valerie Mourgues | France | 1107 | 1112 | 1110 | 1162 | 4491 | 187.13 |
| 130. | Christine Van Boom | Belgium | 1174 | 1157 | 1071 | 1087 | 4489 | 187.04 |
| 131. | Marianne Posadas | Philippines | 1226 | 1107 | 1113 | 1042 | 4488 | 187.00 |
| 132. | Georgia Sagona | Greece | 1233 | 1171 | 1069 | 1014 | 4487 | 186.96 |
| 133. | Holly Angela Josef | Philippines | 1091 | 1080 | 1236 | 1076 | 4483 | 186.79 |
| 134. | Jessica Santiago | Puerto Rico | 1190 | 1115 | 1056 | 1113 | 4474 | 186.42 |
| 135. | Tsai Hsin-Yi | Chinese Taipei | 1061 | 1077 | 1061 | 1266 | 4465 | 186.04 |
| 136. | Diana Zavjalova | Latvia | 1194 | 1132 | 1071 | 1048 | 4445 | 185.21 |
| 137. | Maitre Nadege | France | 1076 | 1095 | 1162 | 1101 | 4434 | 184.75 |
| 138. | Martha Karatzoula | Greece | 1109 | 1134 | 1056 | 1125 | 4424 | 184.33 |
| 139. | Choy Poh Lai | Malaysia | 1145 | 1024 | 1086 | 1157 | 4412 | 183.83 |
| 140. | Louise Roberts | Wales | 1090 | 1097 | 1123 | 1097 | 4407 | 183.63 |
| 141. | Jenni Mäkelä | Finland | 1091 | 1071 | 1014 | 1227 | 4403 | 183.46 |
| 142. | Dulce Maria Fernandez | Spain | 1087 | 1069 | 1126 | 1120 | 4402 | 183.42 |
| 143. | Liang Ya-Ping | Chinese Taipei | 1038 | 1098 | 1117 | 1144 | 4397 | 183.21 |
| 144. | Aurielie Gauton | France | 1088 | 1090 | 1112 | 1097 | 4387 | 182.79 |
| 145. | Katharine Lau Yun | Hong Kong | 1169 | 1163 | 1077 | 972 | 4381 | 182.54 |
| (tie) | Mariangie Colon | Puerto Rico | 1058 | 1061 | 1058 | 1204 | 4381 | 182.54 |
| 147. | Chiara Roiati | Italy | 1068 | 1137 | 1065 | 1110 | 4380 | 182.50 |
| 148. | Diana Maria Leal | Colombia | 1112 | 1218 | 950 | 1098 | 4378 | 182.42 |
| 149. | June Dill | Bermuda | 1079 | 1076 | 1100 | 1119 | 4374 | 182.25 |
| 150. | Olga Gorbacheva | Latvia | 1216 | 1046 | 995 | 1104 | 4361 | 181.71 |
| 151. | Virginia Bello | Dominican Republic | 1146 | 1099 | 1066 | 1047 | 4358 | 181.58 |
| 152. | Eny Diaz | Venezuela | 1155 | 1117 | 1103 | 982 | 4357 | 181.54 |
| 153. | Olena Mishchenko | Ukraine | 1066 | 1071 | 1094 | 1125 | 4356 | 181.50 |
| 154. | Roseli Santos | Brazil | 1091 | 1093 | 1145 | 1024 | 4353 | 181.38 |
| 155. | Daniela Buzzelli | Italy | 989 | 1192 | 1053 | 1112 | 4346 | 181.08 |
| 156. | Elizabete Varava | Latvia | 1111 | 965 | 1186 | 1076 | 4338 | 180.75 |
| 157. | Sylvia Kong | Hong Kong | 1091 | 1006 | 1170 | 1068 | 4335 | 180.63 |
| 158. | Kumi Tsuzawa | Japan | 1132 | 1130 | 1054 | 1008 | 4324 | 180.17 |
| 159. | Jana Maresova | Czech Republic | 1074 | 1086 | 1078 | 1076 | 4314 | 179.75 |
| 160. | Didi Ilieva | Bulgaria | 1072 | 1079 | 1057 | 1103 | 4311 | 179.63 |
| 161. | Christina Foteinia | Greece | 1093 | 1067 | 1004 | 1129 | 4293 | 178.88 |
| 162. | Sandra Torrents | Spain | 1072 | 1048 | 1030 | 1133 | 4283 | 178.46 |
| 163. | Carla Whitehurst | Bermuda | 991 | 1142 | 1015 | 1131 | 4279 | 178.29 |
| 164. | Katerina Bestova | Czech Republic | 1076 | 1048 | 1011 | 1115 | 4250 | 177.08 |
| 165. | Jelena Juberte | Latvia | 1206 | 1019 | 967 | 1045 | 4237 | 176.54 |
| 166. | Fabiana Baraldi | Italy | 1159 | 1035 | 1029 | 1006 | 4229 | 176.21 |
| 167. | Edith Quintanilla | El Salvador | 1016 | 1137 | 992 | 1070 | 4215 | 175.63 |
| 168. | Barbara Wilford | South Africa | 959 | 1112 | 1029 | 1096 | 4196 | 174.83 |
| 169. | Samantha Ibañez | Netherlands Antilles | 1019 | 1046 | 1039 | 1078 | 4182 | 174.25 |
| 170. | Maureen Lie Fong | Netherlands Antilles | 1055 | 1028 | 1103 | 994 | 4180 | 174.17 |
| 171. | Vanessa Bower | South Africa | 998 | 1086 | 1015 | 1067 | 4166 | 173.58 |
| 172. | Veronica Uriarte | El Salvador | 1012 | 1100 | 1031 | 1015 | 4158 | 173.25 |
| 173. | Carmen Romero | Spain | 1042 | 1001 | 993 | 1118 | 4154 | 173.08 |
| (tie) | Karen Molina | Puerto Rico | 973 | 1155 | 1007 | 1019 | 4154 | 173.08 |
| 175. | Helena Moravkova | Czech Republic | 995 | 997 | 1086 | 1073 | 4151 | 172.96 |
| 176. | Lea Castro | Brazil | 1165 | 1016 | 1050 | 912 | 4143 | 172.63 |
| 177. | Liliia Kononenko | Ukraine | 1161 | 985 | 822 | 1174 | 4142 | 172.58 |
| 178. | Evangelia Kivelou | Greece | 1067 | 1044 | 1028 | 999 | 4138 | 172.42 |
| (tie) | Sandra Brice | Latvia | 1028 | 1038 | 1004 | 1068 | 4138 | 172.42 |
| 180. | Rina Pinto | South Africa | 1009 | 1008 | 1045 | 1061 | 4123 | 171.79 |
| 181. | Diane O'Friel | South Africa | 987 | 1040 | 1022 | 1072 | 4121 | 171.71 |
| 182. | Susan Thomas | Wales | 937 | 1085 | 1002 | 1096 | 4120 | 171.67 |
| 183. | Sofia Hristova | Bulgaria | 976 | 990 | 1028 | 1118 | 4112 | 171.33 |
| 184. | Anne-Maree Williams | Wales | 984 | 1012 | 1069 | 1043 | 4108 | 171.17 |
| 185. | Maria Nikolova | Bulgaria | 988 | 1048 | 1087 | 972 | 4095 | 170.63 |
| 186. | Eugenia Quintanilla | El Salvador | 1080 | 981 | 937 | 1089 | 4087 | 170.29 |
| 187. | Karen Jaap | Wales | 962 | 1023 | 1056 | 1042 | 4083 | 170.13 |
| 188. | Yana Smolentseva | Ukraine | 1041 | 987 | 978 | 1073 | 4079 | 169.96 |
| 189. | Fatima Gouveia | South Africa | 894 | 1114 | 951 | 1117 | 4076 | 169.83 |
| 190. | Viviana Mapelli | Italy | 1038 | 981 | 946 | 1104 | 4069 | 169.54 |
| 191. | Dianne Ingham | Bermuda | 910 | 1110 | 1040 | 1001 | 4061 | 169.21 |
| (tie) | Katherine Wallace | Scotland | 979 | 1029 | 1026 | 1027 | 4061 | 169.21 |
| 193. | Aleyda Lopez | El Salvador | 962 | 1054 | 1014 | 1029 | 4059 | 169.13 |
| 194. | Tanya Petty | Germany | 1156 | 1133 | 1070 | 693 | 4052 | 184.18 |
| 195. | Katheleen Christopher | Bermuda | 977 | 923 | 1019 | 1130 | 4049 | 168.71 |
| 196. | Lucia Vieira | Brazil | 1007 | 1054 | 1018 | 960 | 4039 | 168.29 |
| 197. | Polina Shishmanova | Bulgaria | 941 | 1040 | 1092 | 943 | 4016 | 167.33 |
| 198. | Cristina Muellas | Brazil | 1020 | 990 | 973 | 1024 | 4007 | 166.96 |
| 199. | Zara Yusaf | Scotland | 944 | 979 | 990 | 1085 | 3998 | 166.58 |
| 200. | Petra Brzicova | Czech Republic | 968 | 981 | 1038 | 987 | 3974 | 165.58 |
| 201. | Theresa Depka | Virgin Islands | 903 | 1036 | 985 | 1049 | 3973 | 165.54 |
| 202. | Daniela Morettono | Italy | 999 | 973 | 955 | 1024 | 3951 | 164.63 |
| 203. | Milagros Albert | Spain | 1008 | 1025 | 971 | 941 | 3945 | 164.38 |
| 204. | Eva Deakova | Czech Republic | 997 | 907 | 1056 | 959 | 3919 | 163.29 |
| 205. | Marie Sealy | Bahamas | 863 | 1018 | 1032 | 1005 | 3918 | 163.25 |
| 206. | Penny Pullin | Scotland | 901 | 1061 | 949 | 1004 | 3915 | 163.13 |
| 207. | Charletta Samuels | Bermuda | 1004 | 990 | 981 | 939 | 3914 | 163.08 |
| 208. | Amparo San-Segundo | Spain | 919 | 987 | 974 | 1033 | 3913 | 163.04 |
| 209. | Amanda Ogilvy | South Africa | 986 | 974 | 912 | 1012 | 3884 | 161.83 |
| 210. | Margarita Pinto | El Salvador | 1005 | 931 | 948 | 982 | 3866 | 161.08 |
| 211. | Eleni Anagnostopoulou | Greece | 927 | 937 | 994 | 993 | 3851 | 160.46 |
| 212. | Lorraine Russell | Scotland | 939 | 893 | 1016 | 938 | 3786 | 157.75 |
| (tie) | Lunsey Duncan | Wales | 980 | 926 | 877 | 1003 | 3786 | 157.75 |
| 214. | Elizabeth Araham | Bahamas | 942 | 917 | 949 | 944 | 3752 | 156.33 |
| 215. | Gloria Carney | Scotland | 895 | 906 | 926 | 999 | 3726 | 155.25 |
| 216. | Anya Fyne | Bahamas | 912 | 935 | 874 | 1004 | 3725 | 155.21 |
| 217. | Gemma Macleod | Scotland | 865 | 980 | 933 | 944 | 3722 | 155.08 |
| 218. | Justina Sturrup | Bahamas | 906 | 895 | 929 | 972 | 3702 | 154.25 |
| 219. | Sharon Green | Wales | 991 | 1083 | 1005 | 610 | 3689 | 167.68 |
| 220. | Morlene Lockhart | Virgin Islands | 879 | 913 | 948 | 932 | 3672 | 153.00 |
| 221. | Shirley Clendenen | Virgin Islands | 915 | 961 | 889 | 906 | 3671 | 152.96 |
| 222. | Elaine Springer | Virgin Islands | 796 | 905 | 956 | 981 | 3638 | 151.58 |
| 223. | Florene Johnson | Bahamas | 838 | 925 | 856 | 784 | 3403 | 141.79 |
| 224. | Patrice Tucker | Bermuda | 1092 | 1130 | 1071 | 0 | 3293 | 182.94 |
| 225. | Rochelle Russell | Bahamas | 787 | 811 | 812 | 872 | 3282 | 136.75 |
| back... |

