11/05/07
2007 BWC
Men's Division Block 1
Squads A and B
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Jason Belmonte | Australia | 275 | 244 | 200 | 223 | 286 | 224 | 1452 | 242.00 |
| 2. | Bill Hoffman | United States | 248 | 236 | 227 | 238 | 230 | 254 | 1433 | 238.83 |
| 3. | Ildemaro Ruiz | Venezuela | 244 | 184 | 225 | 204 | 300 | 236 | 1393 | 232.17 |
| 4. | Paulo Lopes | Portugal | 209 | 233 | 186 | 221 | 257 | 279 | 1385 | 230.83 |
| 5. | Alexey Parshukov | Russia | 217 | 276 | 197 | 224 | 228 | 236 | 1378 | 229.67 |
| 6. | Andres Gomez | Colombia | 201 | 229 | 204 | 247 | 268 | 216 | 1365 | 227.50 |
| 7. | Mohammed Khalifa Al-Qubaisi | UAE | 247 | 196 | 237 | 256 | 223 | 190 | 1349 | 224.83 |
| 8. | Remy Ong | Singapore | 226 | 239 | 244 | 220 | 219 | 185 | 1333 | 222.17 |
| 9. | Yahav Rabin | Israel | 223 | 182 | 242 | 188 | 245 | 236 | 1316 | 219.33 |
| 10. | Mark McQueen | Scotland | 172 | 223 | 243 | 216 | 226 | 235 | 1315 | 219.17 |
| (tie) | Thomas Gross | Austria | 238 | 194 | 205 | 235 | 195 | 248 | 1315 | 219.17 |
| 12. | Glenn-Morten Pedersen | Norway | 188 | 184 | 232 | 259 | 250 | 194 | 1307 | 217.83 |
| 13. | Marcelo Suartz | Brazil | 180 | 214 | 169 | 248 | 273 | 222 | 1306 | 217.67 |
| 14. | Luis Rodríguez | Puerto Rico | 243 | 208 | 214 | 164 | 278 | 198 | 1305 | 217.50 |
| 15. | Mikael Andersen | Denmark | 241 | 216 | 218 | 258 | 178 | 186 | 1297 | 216.17 |
| 16. | Argyrios Ketsetzis | Greece | 204 | 236 | 202 | 201 | 211 | 231 | 1285 | 214.17 |
| 17. | Paulo Valdez | Philippines | 185 | 216 | 182 | 240 | 181 | 277 | 1281 | 213.50 |
| 18. | Takuya Hiratsuka | Japan | 233 | 218 | 259 | 198 | 203 | 164 | 1275 | 212.50 |
| 19. | Peter Ljung | Sweden | 242 | 167 | 188 | 214 | 215 | 245 | 1271 | 211.83 |
| 20. | Tony de Leon | Guatemala | 212 | 206 | 188 | 236 | 190 | 224 | 1256 | 209.33 |
| 21. | Marc Franceus | Belgium | 213 | 199 | 177 | 216 | 201 | 246 | 1252 | 208.67 |
| 22. | Guy Caminsky | South Africa | 247 | 179 | 199 | 207 | 210 | 201 | 1243 | 207.17 |
| 23. | Vytas Gykis | Lithuania | 211 | 173 | 264 | 211 | 194 | 187 | 1240 | 206.67 |
| 24. | Lee Dong Ho | Korea | 162 | 196 | 224 | 205 | 225 | 225 | 1237 | 206.17 |
| 25. | Shaik Abdul Hameed | India | 180 | 205 | 235 | 201 | 204 | 210 | 1235 | 205.83 |
| 26. | Daniel Falconi | Mexico | 167 | 246 | 235 | 225 | 149 | 199 | 1221 | 203.50 |
| 27. | Erwin Pascual Potot | Spain | 213 | 232 | 207 | 171 | 194 | 203 | 1220 | 203.33 |
| 28. | Michael Schmidt | Canada | 214 | 183 | 226 | 189 | 214 | 181 | 1207 | 201.17 |
| 29. | Nikolajs OvĨinnikovs | Latvia | 187 | 213 | 202 | 214 | 204 | 184 | 1204 | 200.67 |
| 30. | Jason Waters | New Zealand | 184 | 236 | 210 | 213 | 173 | 187 | 1203 | 200.50 |
| 31. | Hathor Hardarson | Iceland | 159 | 256 | 180 | 181 | 200 | 226 | 1202 | 200.33 |
| 32. | Mathieu Berges | Switzerland | 190 | 152 | 194 | 225 | 221 | 217 | 1199 | 199.83 |
| 33. | Gediz Ege | Turkey | 220 | 212 | 199 | 197 | 193 | 177 | 1198 | 199.67 |
| 34. | Romain Franchi | France | 225 | 181 | 193 | 197 | 196 | 203 | 1195 | 199.17 |
| 35. | Nickolay Babuk | Moldova | 195 | 199 | 194 | 187 | 222 | 193 | 1190 | 198.33 |
| 36. | Ryan Lalisang | Indonesia | 225 | 214 | 211 | 199 | 159 | 181 | 1189 | 198.17 |
| 37. | Mike High | Jersey | 193 | 185 | 232 | 204 | 175 | 197 | 1186 | 197.67 |
| 38. | Wicky Yeung | Hong Kong | 170 | 182 | 180 | 195 | 215 | 243 | 1185 | 197.50 |
| 39. | Daniel Lim | Malaysia | 173 | 217 | 190 | 187 | 216 | 201 | 1184 | 197.33 |
| 40. | Marek Przezpolewski | Poland | 181 | 168 | 212 | 205 | 167 | 247 | 1180 | 196.67 |
| 41. | Francisco Zelaya | El Salvador | 195 | 214 | 163 | 215 | 200 | 192 | 1179 | 196.50 |
| 42. | Maurizio Celli | Italy | 170 | 218 | 236 | 203 | 167 | 183 | 1177 | 196.17 |
| 43. | Mubarak Ali Al Muraikhi | Qatar | 205 | 188 | 224 | 190 | 188 | 180 | 1175 | 195.83 |
| 44. | Clarence Wallace | Bahamas | 199 | 197 | 171 | 205 | 206 | 196 | 1174 | 195.67 |
| 45. | Kenneth Arpa | Malta | 199 | 171 | 166 | 203 | 188 | 234 | 1161 | 193.50 |
| 46. | Graham Coles | Gibraltar | 179 | 180 | 255 | 181 | 188 | 177 | 1160 | 193.33 |
| 47. | Achim Grabowski | Germany | 184 | 205 | 163 | 189 | 206 | 212 | 1159 | 193.17 |
| 48. | Petteri Salonen | Finland | 191 | 204 | 191 | 204 | 177 | 191 | 1158 | 193.00 |
| 49. | Paul Moor | England | 194 | 257 | 132 | 189 | 189 | 192 | 1153 | 192.17 |
| 50. | Heorhi Pryhozhi | Belarus | 142 | 191 | 202 | 218 | 178 | 218 | 1149 | 191.50 |
| (tie) | Rida Omar Al Fazani | Libya | 202 | 190 | 203 | 180 | 190 | 184 | 1149 | 191.50 |
| 52. | Ramil Hamidov | Azerbaijan | 210 | 168 | 188 | 212 | 201 | 167 | 1146 | 191.00 |
| 53. | Dmitry Sorokin | Uzbekistan | 211 | 192 | 217 | 170 | 190 | 161 | 1141 | 190.17 |
| 54. | Simon Checo | Dominican Republic | 163 | 218 | 204 | 198 | 164 | 192 | 1139 | 189.83 |
| 55. | Grant Dugan | Northern Ireland | 156 | 181 | 214 | 218 | 186 | 183 | 1138 | 189.67 |
| 56. | Fred Dingenouts | Netherlands | 217 | 192 | 180 | 228 | 160 | 158 | 1135 | 189.17 |
| 57. | Jason Odor | Aruba | 235 | 220 | 167 | 152 | 191 | 166 | 1131 | 188.50 |
| (tie) | Boyan Donov | Bulgaria | 175 | 180 | 194 | 173 | 225 | 184 | 1131 | 188.50 |
| 59. | Darragh McLoughlin | Ireland | 243 | 167 | 160 | 195 | 162 | 202 | 1129 | 188.17 |
| 60. | Abinayev Abdrakhman | Kazakhstan | 166 | 203 | 209 | 200 | 171 | 178 | 1127 | 187.83 |
| 61. | Sadlik Vojtech | Czech Republic | 187 | 189 | 172 | 178 | 211 | 183 | 1120 | 186.67 |
| (tie) | Adrian Bogdan Obada | Romania | 180 | 204 | 223 | 169 | 187 | 157 | 1120 | 186.67 |
| 63. | Mohamed Ali Alshawoosh | Bahrain | 157 | 236 | 215 | 192 | 163 | 154 | 1117 | 186.17 |
| 64. | Frederique Barre | Reunion | 194 | 150 | 184 | 169 | 217 | 199 | 1113 | 185.50 |
| 65. | Martin Slavkovský | Slovakia | 193 | 184 | 205 | 160 | 202 | 167 | 1111 | 185.17 |
| 66. | Andres Maemets | Estonia | 225 | 180 | 156 | 174 | 192 | 182 | 1109 | 184.83 |
| 67. | Valentyn Lobanov | Ukraine | 159 | 175 | 210 | 214 | 179 | 163 | 1100 | 183.33 |
| 68. | Marin Tranier | New Caledonia | 197 | 192 | 176 | 203 | 170 | 161 | 1099 | 183.17 |
| 69. | Raid Almanasrah | Jordan | 182 | 200 | 155 | 180 | 191 | 186 | 1094 | 182.33 |
| 70. | Zoltan Skobrics | Hungary | 174 | 175 | 181 | 175 | 193 | 185 | 1083 | 180.50 |
| 71. | Bashar Kalaji | Syria | 184 | 197 | 146 | 186 | 189 | 159 | 1061 | 176.83 |
| 72. | Ronald Moorehead | Virgin Islands | 163 | 198 | 157 | 196 | 168 | 177 | 1059 | 176.50 |
| 73. | Mokni Zied | Tunisia | 155 | 166 | 194 | 161 | 178 | 196 | 1050 | 175.00 |
| (tie) | Nick Cayzer | Isle of Man | 166 | 193 | 203 | 159 | 170 | 159 | 1050 | 175.00 |
| 75. | Tim Johnson | Wales | 175 | 169 | 159 | 162 | 224 | 160 | 1049 | 174.83 |
| 76. | Matt Southwell | Guernsey | 154 | 177 | 205 | 172 | 147 | 190 | 1045 | 174.17 |
| 77. | Lajovic Dusan | Slovenia | 158 | 143 | 200 | 181 | 199 | 163 | 1044 | 174.00 |
| 78. | Domagoj Dobrilovic | Croatia | 180 | 191 | 159 | 192 | 135 | 182 | 1039 | 173.17 |
| 79. | Maurice Talane | French Guiana | 156 | 163 | 189 | 162 | 177 | 191 | 1038 | 173.00 |
| 80. | Amir El Amrani | Morocco | 185 | 160 | 158 | 171 | 168 | 179 | 1021 | 170.17 |
| 81. | Samuel Jesus | Azores | 160 | 185 | 171 | 188 | 126 | 182 | 1012 | 168.67 |
| 82. | Michael Ourru | Ethiopia | 156 | 160 | 171 | 148 | 202 | 152 | 989 | 164.83 |
| 83. | Osvaldo Fabrizzi | Argentina | 174 | 142 | 149 | 174 | 171 | 162 | 972 | 162.00 |
| 84. | Shant Panos Tomassian | Iraq | 173 | 162 | 149 | 140 | 122 | 213 | 959 | 159.83 |
| back... |




