11/07/07
2007 BWC
Men's Division Block 4 - Final Qualifying Standings
The top 24 advance to the next round.
| Pos | Player | Country | Block 1-3 | G1 | G2 | G3 | G4 | G5 | G6 | Block 4 | Total | Ave. |
| 1. | Jason Belmonte | Australia | 4206 | 228 | 257 | 235 | 223 | 223 | 234 | 1400 | 5606 | 233.58 |
| 2. | Bill Hoffman | USA | 4099 | 199 | 241 | 238 | 196 | 247 | 269 | 1390 | 5489 | 228.71 |
| 3. | Andres Gomez | Colombia | 4113 | 268 | 221 | 182 | 259 | 236 | 182 | 1348 | 5461 | 227.54 |
| 4. | Glenn-Morten Pedersen | Norway | 4119 | 232 | 195 | 227 | 181 | 216 | 223 | 1274 | 5393 | 224.71 |
| 5. | Marcelo Suartz | Brazil | 4059 | 204 | 246 | 188 | 254 | 215 | 205 | 1312 | 5371 | 223.79 |
| 6. | Petteri Salonen | Finland | 3997 | 258 | 247 | 213 | 213 | 199 | 188 | 1318 | 5315 | 221.46 |
| 7. | Michael Schmidt | Canada | 3892 | 237 | 256 | 235 | 257 | 210 | 194 | 1389 | 5281 | 220.04 |
| 8. | Ildemaro Ruiz | Venezuela | 4055 | 164 | 179 | 223 | 212 | 224 | 210 | 1212 | 5267 | 219.46 |
| 9. | Remy Ong | Singapore | 3956 | 238 | 227 | 198 | 238 | 180 | 145 | 1226 | 5182 | 215.92 |
| 10. | Paul Moor | England | 3784 | 278 | 184 | 198 | 257 | 214 | 245 | 1376 | 5160 | 215.00 |
| 11. | Thomas Gross | Austria | 3859 | 204 | 173 | 235 | 215 | 266 | 205 | 1298 | 5157 | 214.88 |
| 12. | Mohammed Khalifa Al-Qubaisi | UAE | 3818 | 179 | 192 | 224 | 208 | 277 | 234 | 1314 | 5132 | 213.83 |
| 13. | Yahav Rabin | Israel | 3941 | 212 | 235 | 193 | 193 | 188 | 169 | 1190 | 5131 | 213.79 |
| 14. | Peter Ljung | Sweden | 3871 | 189 | 205 | 248 | 205 | 197 | 194 | 1238 | 5109 | 212.88 |
| 15. | Mikael Andersen | Denmark | 3792 | 209 | 233 | 247 | 193 | 190 | 236 | 1308 | 5100 | 212.50 |
| 16. | Daniel Falconi | Mexico | 3818 | 151 | 233 | 210 | 257 | 211 | 214 | 1276 | 5094 | 212.25 |
| 17. | Daniel Lim | Malaysia | 3687 | 237 | 209 | 268 | 268 | 173 | 213 | 1368 | 5055 | 210.63 |
| 18. | Alexey Parshukov | Russia | 3818 | 179 | 233 | 182 | 192 | 236 | 209 | 1231 | 5049 | 210.38 |
| 19. | Ryan Lalisang | Indonesia | 3782 | 192 | 203 | 214 | 216 | 192 | 245 | 1262 | 5044 | 210.17 |
| 20. | Guy Caminsky | South Africa | 3762 | 201 | 193 | 222 | 227 | 210 | 223 | 1276 | 5038 | 209.92 |
| 21. | Luis Rodriguez | Puerto Rico | 3788 | 226 | 170 | 222 | 208 | 193 | 212 | 1231 | 5019 | 209.13 |
| 22. | Mark McQueen | Scotland | 3701 | 276 | 210 | 280 | 174 | 190 | 178 | 1308 | 5009 | 208.71 |
| 23. | Nikolajs Ovcinnikovs | Latvia | 3699 | 224 | 166 | 209 | 192 | 253 | 257 | 1301 | 5000 | 208.33 |
| 24. | Paulo Lopes | Portugal | 3857 | 192 | 195 | 162 | 235 | 164 | 194 | 1142 | 4999 | 208.29 |
| 25. | Maurizio Celli | Italy | 3739 | 221 | 205 | 238 | 194 | 197 | 191 | 1246 | 4985 | 207.71 |
| (tie) | Jason Waters | New Zealand | 3711 | 218 | 219 | 192 | 238 | 205 | 202 | 1274 | 4985 | 207.71 |
| 27. | Paulo Valdez | Philippines | 3784 | 202 | 198 | 162 | 243 | 192 | 197 | 1194 | 4978 | 207.42 |
| 28. | Achim Grabowski | Germany | 3677 | 222 | 227 | 199 | 219 | 211 | 214 | 1292 | 4969 | 207.04 |
| 29. | Dong Ho Lee | Korea | 3734 | 174 | 183 | 238 | 205 | 201 | 212 | 1213 | 4947 | 206.13 |
| 30. | Mubarak Ali Al Muraikhi | Qatar | 3644 | 197 | 224 | 174 | 234 | 234 | 212 | 1275 | 4919 | 204.96 |
| 31. | Hathor Hardarson | Iceland | 3666 | 206 | 214 | 164 | 234 | 211 | 223 | 1252 | 4918 | 204.92 |
| 32. | Fred Dingenouts | Netherlands | 3798 | 209 | 146 | 197 | 184 | 199 | 181 | 1116 | 4914 | 204.75 |
| 33. | Marc Franceus | Belgium | 3660 | 224 | 202 | 177 | 194 | 211 | 233 | 1241 | 4901 | 204.21 |
| 34. | Takuya Hiratsuka | Japan | 3712 | 221 | 209 | 193 | 198 | 202 | 161 | 1184 | 4896 | 204.00 |
| 35. | Nickolay Babuk | Moldova | 3446 | 247 | 208 | 181 | 234 | 276 | 278 | 1424 | 4870 | 202.92 |
| 36. | Gediz Ege | Turkey | 3603 | 206 | 225 | 212 | 177 | 218 | 221 | 1259 | 4862 | 202.58 |
| 37. | Erwin Pascual Potot | Spain | 3696 | 169 | 221 | 174 | 228 | 176 | 190 | 1158 | 4854 | 202.25 |
| 38. | Wicky Yeung | Hong Kong | 3667 | 182 | 244 | 254 | 134 | 179 | 173 | 1166 | 4833 | 201.38 |
| 39. | Romain Franchi | France | 3520 | 171 | 186 | 244 | 190 | 246 | 267 | 1304 | 4824 | 201.00 |
| 40. | Vytas Gykis | Lithuania | 3748 | 182 | 179 | 150 | 177 | 160 | 215 | 1063 | 4811 | 200.46 |
| 41. | Argyrios Ketsetzis | Greece | 3716 | 200 | 176 | 183 | 180 | 149 | 190 | 1078 | 4794 | 199.75 |
| 42. | Shaik Abdul Hameed | India | 3580 | 176 | 184 | 184 | 210 | 228 | 194 | 1176 | 4756 | 198.17 |
| 43. | Graham Coles | Gibraltar | 3546 | 198 | 203 | 181 | 216 | 216 | 192 | 1206 | 4752 | 198.00 |
| 44. | Marek Przezpolewski | Poland | 3515 | 193 | 199 | 216 | 211 | 192 | 217 | 1228 | 4743 | 197.63 |
| 45. | Kenneth Arpa | Malta | 3494 | 203 | 217 | 200 | 206 | 208 | 191 | 1225 | 4719 | 196.63 |
| 46. | Heorhi Pryhozhi | Belarus | 3578 | 183 | 216 | 182 | 196 | 182 | 181 | 1140 | 4718 | 196.58 |
| 47. | Darragh McLoughlin | Ireland | 3493 | 213 | 179 | 204 | 191 | 167 | 187 | 1141 | 4634 | 193.08 |
| 48. | Grant Dugan | Northern Ireland | 3473 | 200 | 160 | 189 | 183 | 211 | 207 | 1150 | 4623 | 192.63 |
| 49. | Simon Checo | Dominican Republic | 3434 | 226 | 147 | 217 | 202 | 176 | 213 | 1181 | 4615 | 192.29 |
| 50. | Tony de Leon | Guatemala | 3499 | 183 | 148 | 168 | 206 | 209 | 195 | 1109 | 4608 | 192.00 |
| 51. | Abinayev Abdrakhman | Kazakhstan | 3424 | 193 | 171 | 201 | 208 | 200 | 209 | 1182 | 4606 | 191.92 |
| 52. | Mohamed Ali Alshawoosh | Bahrain | 3351 | 202 | 222 | 203 | 205 | 194 | 201 | 1227 | 4578 | 190.75 |
| 53. | Francisco Zelaya | El Salvador | 3524 | 188 | 153 | 190 | 177 | 146 | 194 | 1048 | 4572 | 190.50 |
| 54. | Rida Omar Al Fazani | Libya | 3369 | 164 | 176 | 212 | 253 | 182 | 195 | 1182 | 4551 | 189.63 |
| 55. | Boyan Donov | Bulgaria | 3333 | 172 | 183 | 209 | 223 | 231 | 193 | 1211 | 4544 | 189.33 |
| 56. | Mike High | Jersey | 3487 | 152 | 179 | 163 | 157 | 204 | 185 | 1040 | 4527 | 188.63 |
| 57. | Adrian Bogdan Obada | Romania | 3337 | 191 | 190 | 182 | 182 | 198 | 245 | 1188 | 4525 | 188.54 |
| 58. | Andres Maemets | Estonia | 3279 | 228 | 214 | 221 | 218 | 175 | 188 | 1244 | 4523 | 188.46 |
| (tie) | Valentyn Lobanov | Ukraine | 3411 | 196 | 149 | 224 | 199 | 170 | 174 | 1112 | 4523 | 188.46 |
| 60. | Marin Tranier | New Caledonia | 3285 | 243 | 205 | 207 | 208 | 184 | 168 | 1215 | 4500 | 187.50 |
| 61. | Ramil Hamidov | Azerbaijan | 3388 | 201 | 213 | 184 | 167 | 164 | 174 | 1103 | 4491 | 187.13 |
| 62. | Mathieu Berges | Switzerland | 3411 | 148 | 235 | 193 | 164 | 147 | 189 | 1076 | 4487 | 186.96 |
| 63. | Dmitry Sorokin | Uzbekistan | 3389 | 159 | 216 | 171 | 161 | 193 | 193 | 1093 | 4482 | 186.75 |
| 64. | Jason Odor | Aruba | 3367 | 203 | 158 | 189 | 201 | 191 | 172 | 1114 | 4481 | 186.71 |
| 65. | Sadlik Vojtech | Czech Republic | 3332 | 198 | 159 | 200 | 169 | 168 | 253 | 1147 | 4479 | 186.63 |
| 66. | Zoltan Skobrics | Hungary | 3353 | 171 | 222 | 224 | 171 | 169 | 168 | 1125 | 4478 | 186.58 |
| 67. | Frederique Barre | Reunion | 3293 | 187 | 171 | 203 | 211 | 179 | 233 | 1184 | 4477 | 186.54 |
| 68. | Clarence Wallace | Bahamas | 3348 | 208 | 181 | 197 | 183 | 169 | 183 | 1121 | 4469 | 186.21 |
| 69. | Samuel Jesus | Azores | 3345 | 203 | 182 | 167 | 160 | 203 | 201 | 1116 | 4461 | 185.88 |
| 70. | Nick Cayzer | Isle of Man | 3313 | 232 | 193 | 181 | 192 | 155 | 169 | 1122 | 4435 | 184.79 |
| 71. | Lajovic Dusan | Slovenia | 3234 | 216 | 148 | 181 | 186 | 200 | 194 | 1125 | 4359 | 181.63 |
| 72. | Tim Johnson | Wales | 3200 | 180 | 180 | 203 | 195 | 227 | 169 | 1154 | 4354 | 181.42 |
| 73. | Ronald Moorehead | Virgin Islands | 3248 | 181 | 178 | 177 | 161 | 217 | 177 | 1091 | 4339 | 180.79 |
| 74. | Maurice Talane | French Guiana | 3215 | 202 | 161 | 200 | 151 | 197 | 202 | 1113 | 4328 | 180.33 |
| 75. | Amir El Amrani | Morocco | 3195 | 184 | 215 | 169 | 195 | 211 | 149 | 1123 | 4318 | 179.92 |
| 76. | Mokni Zied | Tunisia | 3301 | 173 | 160 | 170 | 141 | 143 | 205 | 992 | 4293 | 178.88 |
| 77. | Martin Slavkovsky | Slovakia | 3222 | 183 | 148 | 230 | 152 | 189 | 144 | 1046 | 4268 | 177.83 |
| 78. | Osvaldo Fabrizzi | Argentina | 3097 | 167 | 200 | 178 | 247 | 134 | 168 | 1094 | 4191 | 174.63 |
| 79. | Domagoj Dobrilovic | Croatia | 3110 | 165 | 182 | 176 | 168 | 178 | 196 | 1065 | 4175 | 173.96 |
| 80. | Matt Southwell | Guernsey | 3092 | 192 | 185 | 152 | 155 | 166 | 189 | 1039 | 4131 | 172.13 |
| 81. | Bashar Kalaji | Syria | 3082 | 150 | 178 | 164 | 175 | 158 | 185 | 1010 | 4092 | 170.50 |
| 82. | Raid Almanasrah | Jordan | 2992 | 180 | 192 | 204 | 121 | 125 | 166 | 988 | 3980 | 165.83 |
| 83. | Shant Panos Tomassian | Iraq | 2934 | 167 | 130 | 164 | 177 | 105 | 173 | 916 | 3850 | 160.42 |
| 84. | Michael Ourru | Ethiopia | 2768 | 180 | 174 | 135 | 172 | 195 | 179 | 1035 | 3803 | 158.46 |
| back... |




