05/17/08
2008 Columbia 300 Vienna Open
Total Prize Fund: 65.630 Euro
Plus Bowling in Vienna, Austria (Sep. 30 - Oct. 5, 2008)
| Position | Singles Mixed | Doubles Mixed |
| 1st Place | 6.000 € | 1.600 € |
| 2nd Place | 4.000 € | 1.200 € |
| 3rd Place | 2.500 € | 1.000 € |
| 4th Place | 2.500 € | 750 € |
| 5th Place | 1.500 € | 600 € |
| 6th Place | 1.500 € | 500 € |
| 7th Place | 1.500 € | 450 € |
| 8th Place | 1.500 € | 400 € |
| 9th Place | 900 € | 380 € |
| 10th Place | 900 € | 350 € |
| 11th Place | 900 € | 300 € |
| 12th Place | 900 € | 300 € |
| 13th Place | 900 € | 300 € |
| 14th Place | 900 € | 300 € |
| 15th Place | 900 € | 300 € |
| 16th Place | 900 € | 300 € |
| 17th Place | 700 € | 300 € |
| 18th Place | 700 € | 300 € |
| 19th Place | 700 € | 300 € |
| 20th Place | 700 € | 300 € |
| 21st-32nd Place | 700 € | |
| 33rd-64th Place | 500 € | |
| Total | 55.400 € | 10.230 € |
| back... |




