08/29/08
2008 MWC
Singles - Final Standings after five Squads
Six games on long oil; the top 4 advance to the finals.
| Pos | Players | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G-4-6 | Total | Ave. |
| 1. | Kai Günther | Germany | 235 | 206 | 242 | 683 | 190 | 210 | 234 | 634 | 1317 | 219.50 |
| 2. | Walter Ray Williams Jr. | United States | 238 | 161 | 235 | 634 | 237 | 255 | 190 | 682 | 1316 | 219.33 |
| 3. | Francois Sacco | France | 230 | 231 | 233 | 694 | 235 | 173 | 208 | 616 | 1310 | 218.33 |
| 4. | Basil Al-Anzi | Kuwait | 266 | 175 | 224 | 665 | 186 | 228 | 225 | 639 | 1304 | 217.33 |
| 5. | Peter Ljung | Sweden | 214 | 199 | 236 | 649 | 185 | 224 | 237 | 646 | 1295 | 215.83 |
| 6. | Tanner Israel | Israel | 191 | 186 | 219 | 596 | 231 | 207 | 257 | 695 | 1291 | 215.17 |
| 7. | Brian Farrugia | Malta | 197 | 222 | 223 | 642 | 236 | 198 | 213 | 647 | 1289 | 214.83 |
| 8. | Osku Palermaa | Finland | 212 | 181 | 194 | 587 | 248 | 216 | 236 | 700 | 1287 | 214.50 |
| 9. | Magnus Magnusson | Iceland | 210 | 203 | 201 | 614 | 256 | 170 | 244 | 670 | 1284 | 214.00 |
| 10. | Shu Liang-Chen | Chinese Taipei | 180 | 199 | 256 | 635 | 224 | 226 | 198 | 648 | 1283 | 213.83 |
| 11. | Dominic Barrett | England | 255 | 224 | 186 | 665 | 170 | 231 | 212 | 613 | 1278 | 213.00 |
| 12. | Mohamed Yusuf Sultan | Bahrain | 222 | 210 | 238 | 670 | 257 | 187 | 162 | 606 | 1276 | 212.67 |
| 13. | Robert Andersson | Sweden | 209 | 187 | 215 | 611 | 244 | 208 | 206 | 658 | 1269 | 211.50 |
| 14. | Wang Tien-Fu | Chinese Taipei | 180 | 224 | 214 | 618 | 205 | 232 | 212 | 649 | 1267 | 211.17 |
| 15. | Tomoyuki Sasaki | Japan | 203 | 187 | 207 | 597 | 168 | 264 | 237 | 669 | 1266 | 211.00 |
| 16. | Bbiboy Rivera | Philippines | 237 | 177 | 235 | 649 | 208 | 200 | 206 | 614 | 1263 | 210.50 |
| 17. | Fahad Al Emadi | Qatar | 190 | 299 | 160 | 649 | 198 | 215 | 200 | 613 | 1262 | 210.33 |
| 18. | Daniel Lim | Malaysia | 233 | 190 | 180 | 603 | 169 | 244 | 243 | 656 | 1259 | 209.83 |
| 19. | Lasse Lintila | Finland | 199 | 192 | 188 | 579 | 289 | 183 | 201 | 673 | 1252 | 208.67 |
| 20. | Jesper Agerbo | Denmark | 231 | 163 | 203 | 597 | 256 | 209 | 189 | 654 | 1251 | 208.50 |
| 21. | Michael Tsang | Hong Kong | 197 | 181 | 209 | 587 | 226 | 232 | 203 | 661 | 1248 | 208.00 |
| (tie) | Per Kristian Eide | Norway | 203 | 231 | 238 | 672 | 183 | 185 | 208 | 576 | 1248 | 208.00 |
| (tie) | Tomas Leandersson | Sweden | 163 | 256 | 196 | 615 | 223 | 207 | 203 | 633 | 1248 | 208.00 |
| 24. | Choi Bok-Eum | Korea | 179 | 245 | 206 | 630 | 213 | 214 | 190 | 617 | 1247 | 207.83 |
| 25. | Yang Nien-Hua | Chinese Taipei | 184 | 225 | 209 | 618 | 190 | 226 | 212 | 628 | 1246 | 207.67 |
| 26. | Martin Larsen | Sweden | 268 | 166 | 206 | 640 | 195 | 205 | 204 | 604 | 1244 | 207.33 |
| 27. | Darren Cundy | England | 245 | 216 | 256 | 717 | 178 | 170 | 178 | 526 | 1243 | 207.17 |
| 28. | Toshihiko Takahashi | Japan | 236 | 202 | 194 | 632 | 200 | 177 | 230 | 607 | 1239 | 206.50 |
| 29. | Chris Barnes | United States | 220 | 168 | 187 | 575 | 217 | 205 | 241 | 663 | 1238 | 206.33 |
| 30. | Raoul Miranda | Philippines | 164 | 176 | 226 | 566 | 215 | 191 | 264 | 670 | 1236 | 206.00 |
| 31. | Hsiao Chun-Ho | Chinese Taipei | 213 | 213 | 203 | 629 | 236 | 187 | 183 | 606 | 1235 | 205.83 |
| 32. | Mac Stewart | Australia | 179 | 208 | 213 | 600 | 204 | 225 | 204 | 633 | 1233 | 205.50 |
| (tie) | Paul Moor | England | 189 | 160 | 192 | 541 | 226 | 234 | 232 | 692 | 1233 | 205.50 |
| 34. | Arturo Hernandez | Venezuela | 173 | 204 | 201 | 578 | 209 | 211 | 233 | 653 | 1231 | 205.17 |
| 35. | Mike Quarry | England | 221 | 183 | 234 | 638 | 211 | 177 | 201 | 589 | 1227 | 204.50 |
| 36. | Steve Thornton | England | 201 | 208 | 201 | 610 | 205 | 211 | 199 | 615 | 1225 | 204.17 |
| 37. | Alejandro Cruz | Mexico | 244 | 200 | 188 | 632 | 204 | 180 | 206 | 590 | 1222 | 203.67 |
| 38. | Nayef Eqab Al Abadla | UAE | 205 | 187 | 191 | 583 | 209 | 204 | 224 | 637 | 1220 | 203.33 |
| (tie) | Tommy Jones | United States | 229 | 221 | 192 | 642 | 181 | 205 | 192 | 578 | 1220 | 203.33 |
| 40. | Jarrod Lean | Australia | 188 | 203 | 213 | 604 | 179 | 191 | 245 | 615 | 1219 | 203.17 |
| (tie) | Rolando Antonio Sebelen | Dominican Republic | 211 | 193 | 173 | 577 | 205 | 222 | 215 | 642 | 1219 | 203.17 |
| (tie) | George Lambert IV | Canada | 189 | 207 | 189 | 585 | 249 | 192 | 193 | 634 | 1219 | 203.17 |
| 43. | Pasi Uotila | Finland | 172 | 224 | 209 | 605 | 220 | 193 | 200 | 613 | 1218 | 203.00 |
| 44. | Petter Hansen | Norway | 159 | 214 | 215 | 588 | 193 | 191 | 245 | 629 | 1217 | 202.83 |
| 45. | Tobias Karlsson | Sweden | 201 | 220 | 181 | 602 | 213 | 210 | 191 | 614 | 1216 | 202.67 |
| (tie) | Tore Torgersen | Norway | 210 | 226 | 223 | 659 | 214 | 178 | 165 | 557 | 1216 | 202.67 |
| 47. | Corey Clayton | Canada | 205 | 205 | 170 | 580 | 234 | 190 | 211 | 635 | 1215 | 202.50 |
| 48. | Mika Koivuniemi | Finland | 269 | 209 | 192 | 670 | 205 | 166 | 172 | 543 | 1213 | 202.17 |
| (tie) | Svein Roger Olsen | Norway | 186 | 200 | 183 | 569 | 181 | 263 | 200 | 644 | 1213 | 202.17 |
| 50. | Cyrus Cheung | Hong Kong | 266 | 210 | 191 | 667 | 174 | 176 | 195 | 545 | 1212 | 202.00 |
| 51. | Grant Dugan | Northern Ireland | 208 | 179 | 207 | 594 | 176 | 226 | 214 | 616 | 1210 | 201.67 |
| 52. | Adrian Ang | Malaysia | 201 | 205 | 177 | 583 | 214 | 194 | 217 | 625 | 1208 | 201.33 |
| 53. | Gery Verbruggen | Belgium | 174 | 209 | 204 | 587 | 215 | 189 | 215 | 619 | 1206 | 201.00 |
| 54. | Choi Yong-Kyu | Korea | 188 | 202 | 147 | 537 | 215 | 237 | 214 | 666 | 1203 | 200.50 |
| 55. | Reviglio Marco | Italy | 199 | 210 | 168 | 577 | 232 | 170 | 223 | 625 | 1202 | 200.33 |
| (tie) | Yang Wei | China | 188 | 191 | 197 | 576 | 182 | 190 | 254 | 626 | 1202 | 200.33 |
| 57. | Luis Rodríguez | Puerto Rico | 187 | 176 | 288 | 651 | 172 | 204 | 172 | 548 | 1199 | 199.83 |
| 58. | Wang Zhiyong | China | 157 | 202 | 222 | 581 | 176 | 200 | 239 | 615 | 1196 | 199.33 |
| 59. | Aaron Kong | Malaysia | 189 | 211 | 215 | 615 | 179 | 208 | 193 | 580 | 1195 | 199.17 |
| 60. | Tuchchakorn Senabodee | Thailand | 192 | 190 | 177 | 559 | 214 | 225 | 196 | 635 | 1194 | 199.00 |
| (tie) | Cheng Hsing-Chao | Chinese Taipei | 223 | 233 | 201 | 657 | 151 | 203 | 183 | 537 | 1194 | 199.00 |
| 62. | Bill Hoffman | United States | 227 | 201 | 163 | 591 | 184 | 217 | 201 | 602 | 1193 | 198.83 |
| (tie) | Hussain Nasir Al Suwaidi | UAE | 170 | 224 | 198 | 592 | 179 | 220 | 202 | 601 | 1193 | 198.83 |
| 64. | Steinthor Geirdal Johannsson | Iceland | 185 | 165 | 243 | 593 | 184 | 210 | 203 | 597 | 1190 | 198.33 |
| 65. | Amr Essam Kandil | Egypt | 181 | 222 | 189 | 592 | 202 | 213 | 179 | 594 | 1186 | 197.67 |
| (tie) | Jang Dong-Chul | Korea | 192 | 192 | 199 | 583 | 245 | 182 | 176 | 603 | 1186 | 197.67 |
| 67. | Bojan Pajk | Slovenia | 198 | 192 | 243 | 633 | 170 | 192 | 190 | 552 | 1185 | 197.50 |
| (tie) | Rhino Page | United States | 168 | 204 | 196 | 568 | 210 | 185 | 222 | 617 | 1185 | 197.50 |
| 69. | Yoshinao Masatoki | Japan | 176 | 165 | 236 | 577 | 223 | 175 | 209 | 607 | 1184 | 197.33 |
| (tie) | Constantine Chester King | Philippines | 221 | 180 | 196 | 597 | 179 | 222 | 186 | 587 | 1184 | 197.33 |
| 71. | Enrique Calvo | Mexico | 179 | 184 | 207 | 570 | 239 | 172 | 202 | 613 | 1183 | 197.17 |
| 72. | Koen Pellegroms | Belgium | 221 | 211 | 206 | 638 | 178 | 169 | 197 | 544 | 1182 | 197.00 |
| 73. | Jens Nickel | Germany | 197 | 202 | 204 | 603 | 193 | 195 | 190 | 578 | 1181 | 196.83 |
| (tie) | Frederick Ong | Philippines | 205 | 182 | 165 | 552 | 225 | 179 | 225 | 629 | 1181 | 196.83 |
| (tie) | Abdulla Al Qatan | Qatar | 190 | 169 | 164 | 523 | 188 | 267 | 203 | 658 | 1181 | 196.83 |
| 76. | Andres Gomez | Colombia | 190 | 179 | 178 | 547 | 215 | 202 | 216 | 633 | 1180 | 196.67 |
| 77. | Zhang Peng | China | 175 | 213 | 188 | 576 | 180 | 195 | 227 | 602 | 1178 | 196.33 |
| 78. | Saeed Obaid Belkedaida | UAE | 187 | 224 | 193 | 604 | 195 | 196 | 181 | 572 | 1176 | 196.00 |
| 79. | Hafthor Hardarson | Iceland | 200 | 171 | 218 | 589 | 184 | 201 | 201 | 586 | 1175 | 195.83 |
| (tie) | Kairat Baibolatov | Kazakhstan | 206 | 224 | 199 | 629 | 167 | 202 | 177 | 546 | 1175 | 195.83 |
| (tie) | Michael Kok | Netherlands | 188 | 196 | 211 | 595 | 176 | 235 | 169 | 580 | 1175 | 195.83 |
| (tie) | Craig Nevatt | New Zealand | 202 | 171 | 202 | 575 | 142 | 235 | 223 | 600 | 1175 | 195.83 |
| 83. | Wu Siu Hong | Hong Kong | 187 | 227 | 178 | 592 | 187 | 193 | 202 | 582 | 1174 | 195.67 |
| (tie) | Thomas Larsen | Denmark | 223 | 180 | 188 | 591 | 178 | 201 | 204 | 583 | 1174 | 195.67 |
| 85. | Danie Melo | Colombia | 190 | 182 | 237 | 609 | 195 | 180 | 189 | 564 | 1173 | 195.50 |
| (tie) | Mark Spiteri | Malta | 159 | 193 | 192 | 544 | 245 | 194 | 190 | 629 | 1173 | 195.50 |
| 87. | Jason Walsh | Australia | 223 | 234 | 223 | 680 | 155 | 176 | 161 | 492 | 1172 | 195.33 |
| 88. | Phoemphun Yakasem | Thailand | 159 | 234 | 204 | 597 | 189 | 199 | 185 | 573 | 1170 | 195.00 |
| (tie) | Tomokatsu Yamashita | Japan | 198 | 190 | 197 | 585 | 214 | 170 | 201 | 585 | 1170 | 195.00 |
| (tie) | Tobias Gabler | Germany | 212 | 176 | 182 | 570 | 219 | 215 | 166 | 600 | 1170 | 195.00 |
| (tie) | Juan C. Ramonde | Spain | 204 | 176 | 205 | 585 | 189 | 213 | 183 | 585 | 1170 | 195.00 |
| 92. | Boccato Marco | Italy | 176 | 193 | 190 | 559 | 201 | 217 | 192 | 610 | 1169 | 194.83 |
| (tie) | Andrew Frawley | Australia | 200 | 165 | 172 | 537 | 190 | 222 | 220 | 632 | 1169 | 194.83 |
| 94. | Petri Mannonen | Finland | 155 | 190 | 172 | 517 | 226 | 222 | 203 | 651 | 1168 | 194.67 |
| (tie) | Jason Belmonte | Australia | 213 | 201 | 192 | 606 | 209 | 162 | 191 | 562 | 1168 | 194.67 |
| 96. | Clarence Wallace | Bahamas | 200 | 257 | 193 | 650 | 190 | 189 | 138 | 517 | 1167 | 194.50 |
| 97. | Mark Wong | Singapore | 209 | 209 | 188 | 606 | 206 | 198 | 156 | 560 | 1166 | 194.33 |
| 98. | Bandar Al Shafi | Qatar | 213 | 223 | 202 | 638 | 170 | 177 | 178 | 525 | 1163 | 193.83 |
| 99. | Glenn Morten Pedersen | Norway | 200 | 212 | 185 | 597 | 193 | 189 | 182 | 564 | 1161 | 193.50 |
| 100. | Manuel Otalora | Colombia | 218 | 192 | 186 | 596 | 215 | 176 | 173 | 564 | 1160 | 193.33 |
| 101. | Jimmy Ravez | Belgium | 212 | 185 | 151 | 548 | 217 | 149 | 244 | 610 | 1158 | 193.00 |
| (tie) | Luis Olivo | Venezuela | 167 | 177 | 172 | 516 | 196 | 200 | 246 | 642 | 1158 | 193.00 |
| 103. | Stuart Williams | England | 133 | 228 | 171 | 532 | 209 | 191 | 225 | 625 | 1157 | 192.83 |
| 104. | Eric Tseng | Hong Kong | 185 | 179 | 153 | 517 | 213 | 212 | 214 | 639 | 1156 | 192.67 |
| (tie) | Mark Buffa | Canada | 183 | 221 | 245 | 649 | 202 | 144 | 161 | 507 | 1156 | 192.67 |
| 106. | Tarek Mohamed Fouad Helmy | Egypt | 184 | 220 | 180 | 584 | 186 | 216 | 169 | 571 | 1155 | 192.50 |
| (tie) | Remy Ong | Singapore | 183 | 183 | 202 | 568 | 187 | 221 | 179 | 587 | 1155 | 192.50 |
| 108. | Raúl Gálvez | Spain | 166 | 199 | 196 | 561 | 233 | 199 | 161 | 593 | 1154 | 192.33 |
| 109. | Lin Wen-Yuan | Chinese Taipei | 191 | 211 | 183 | 585 | 154 | 189 | 225 | 568 | 1153 | 192.17 |
| (tie) | Francisco Valiente | Puerto Rico | 179 | 197 | 183 | 559 | 177 | 232 | 185 | 594 | 1153 | 192.17 |
| (tie) | Robin Geeris | Netherlands | 173 | 198 | 253 | 624 | 189 | 170 | 170 | 529 | 1153 | 192.17 |
| 112. | Feng Xiaobing | China | 176 | 211 | 177 | 564 | 190 | 188 | 210 | 588 | 1152 | 192.00 |
| 113. | Przezpolewski Marek | Poland | 190 | 184 | 182 | 556 | 221 | 213 | 160 | 594 | 1150 | 191.67 |
| 114. | Mads Sandbakken | Norway | 207 | 147 | 219 | 573 | 213 | 173 | 190 | 576 | 1149 | 191.50 |
| (tie) | Jasim Abbas | Kuwait | 165 | 172 | 248 | 585 | 223 | 180 | 161 | 564 | 1149 | 191.50 |
| 116. | Jean-Marc Lebon | Belgium | 190 | 176 | 200 | 566 | 207 | 210 | 165 | 582 | 1148 | 191.33 |
| 117. | Hareb Sultan Al Mansoori | UAE | 154 | 179 | 195 | 528 | 237 | 209 | 172 | 618 | 1146 | 191.00 |
| (tie) | Jason Waters | New Zealand | 212 | 205 | 196 | 613 | 223 | 162 | 148 | 533 | 1146 | 191.00 |
| (tie) | Eduardo Issa | Brazil | 152 | 197 | 224 | 573 | 189 | 215 | 169 | 573 | 1146 | 191.00 |
| 120. | Jan Spacil | Czech Republic | 157 | 171 | 159 | 487 | 224 | 225 | 209 | 658 | 1145 | 190.83 |
| (tie) | Celli Maurizio | Italy | 217 | 193 | 186 | 596 | 223 | 157 | 169 | 549 | 1145 | 190.83 |
| 122. | Francisco Colón | Puerto Rico | 175 | 179 | 182 | 536 | 200 | 204 | 204 | 608 | 1144 | 190.67 |
| 123. | Shaker Ali Al Hassan | UAE | 221 | 169 | 207 | 597 | 212 | 158 | 176 | 546 | 1143 | 190.50 |
| 124. | Vincent Cayez | France | 165 | 149 | 211 | 525 | 181 | 234 | 202 | 617 | 1142 | 190.33 |
| 125. | Ahmed Mohamed Raheemi | Bahrain | 186 | 196 | 196 | 578 | 192 | 177 | 194 | 563 | 1141 | 190.17 |
| 126. | Alfital Aviv | Israel | 205 | 202 | 187 | 594 | 173 | 178 | 191 | 542 | 1136 | 189.33 |
| 127. | Shota Kawazoe | Japan | 172 | 214 | 178 | 564 | 176 | 215 | 179 | 570 | 1134 | 189.00 |
| 128. | Mohammed N. Almasri | Jordan | 201 | 174 | 155 | 530 | 179 | 188 | 236 | 603 | 1133 | 188.83 |
| (tie) | Petr Harbacek | Czech Republic | 175 | 145 | 202 | 522 | 192 | 231 | 188 | 611 | 1133 | 188.83 |
| 130. | Erurin Pascual | Spain | 196 | 170 | 185 | 551 | 166 | 200 | 213 | 579 | 1130 | 188.33 |
| (tie) | Mohammad Salem | Kuwait | 178 | 161 | 229 | 568 | 152 | 230 | 180 | 562 | 1130 | 188.33 |
| 132. | Vijay Punjabi | India | 191 | 192 | 192 | 575 | 174 | 156 | 222 | 552 | 1127 | 187.83 |
| (tie) | Choi Ki-Bong | Korea | 193 | 201 | 195 | 589 | 154 | 188 | 196 | 538 | 1127 | 187.83 |
| 134. | Eddy Fuentes | Venezuela | 195 | 168 | 181 | 544 | 208 | 160 | 214 | 582 | 1126 | 187.67 |
| 135. | Mahmoud Mazloum | Egypt | 201 | 209 | 209 | 619 | 159 | 154 | 193 | 506 | 1125 | 187.50 |
| (tie) | Mark Biondi | Scotland | 155 | 163 | 192 | 510 | 223 | 194 | 198 | 615 | 1125 | 187.50 |
| (tie) | Lindberg Cooper | Bahamas | 199 | 214 | 168 | 581 | 180 | 181 | 183 | 544 | 1125 | 187.50 |
| 138. | Anders Vorborg | Denmark | 158 | 162 | 181 | 501 | 167 | 256 | 200 | 623 | 1124 | 187.33 |
| (tie) | Joshua Chow | Hong Kong | 174 | 193 | 193 | 560 | 204 | 195 | 165 | 564 | 1124 | 187.33 |
| 140. | Bo Winther Pedersen | Denmark | 139 | 173 | 175 | 487 | 196 | 226 | 214 | 636 | 1123 | 187.17 |
| (tie) | Abdulla Haroon | Qatar | 156 | 200 | 178 | 534 | 204 | 208 | 177 | 589 | 1123 | 187.17 |
| 142. | Speizman Dor | Israel | 194 | 140 | 164 | 498 | 211 | 219 | 194 | 624 | 1122 | 187.00 |
| (tie) | Marco Baade | Germany | 205 | 157 | 164 | 526 | 227 | 164 | 205 | 596 | 1122 | 187.00 |
| (tie) | Mahamid Abed Ellatif | Israel | 170 | 171 | 201 | 542 | 190 | 177 | 213 | 580 | 1122 | 187.00 |
| (tie) | Mohamed Ahmed Yusuf | Bahrain | 215 | 175 | 202 | 592 | 211 | 175 | 144 | 530 | 1122 | 187.00 |
| 146. | Petteri Salonen | Finland | 195 | 210 | 171 | 576 | 161 | 161 | 223 | 545 | 1121 | 186.83 |
| 147. | Hristo Georgiev | Bulgaria | 191 | 196 | 222 | 609 | 159 | 192 | 160 | 511 | 1120 | 186.67 |
| 148. | Jaime Monroy | Colombia | 195 | 214 | 146 | 555 | 137 | 231 | 196 | 564 | 1119 | 186.50 |
| 149. | Masaru Ito | Japan | 162 | 201 | 193 | 556 | 192 | 205 | 163 | 560 | 1116 | 186.00 |
| (tie) | Saed Al Hajri | Qatar | 185 | 195 | 193 | 573 | 150 | 201 | 192 | 543 | 1116 | 186.00 |
| (tie) | Michell Stinissen | Netherlands | 226 | 169 | 204 | 599 | 165 | 156 | 196 | 517 | 1116 | 186.00 |
| 152. | Pavel Vinklarek | Czech Republic | 169 | 146 | 192 | 507 | 191 | 224 | 193 | 608 | 1115 | 185.83 |
| (tie) | Hj Mohd Bahzi Hj Damit | Brunei | 179 | 217 | 164 | 560 | 200 | 152 | 203 | 555 | 1115 | 185.83 |
| (tie) | Arthur Sawyer | Bahamas | 145 | 175 | 226 | 546 | 190 | 222 | 157 | 569 | 1115 | 185.83 |
| (tie) | David Simard | Canada | 194 | 183 | 193 | 570 | 211 | 162 | 172 | 545 | 1115 | 185.83 |
| (tie) | Edgardo Ruiz | Puerto Rico | 157 | 193 | 170 | 520 | 202 | 204 | 189 | 595 | 1115 | 185.83 |
| 157. | Benjamin Corona | Mexico | 200 | 166 | 163 | 529 | 220 | 163 | 202 | 585 | 1114 | 185.67 |
| (tie) | Rickle Kam | Hong Kong | 189 | 174 | 213 | 576 | 173 | 184 | 181 | 538 | 1114 | 185.67 |
| (tie) | Frederik Ohrgaard | Denmark | 195 | 197 | 180 | 572 | 195 | 177 | 170 | 542 | 1114 | 185.67 |
| 160. | Dennis Eklund | Sweden | 149 | 169 | 145 | 463 | 209 | 203 | 238 | 650 | 1113 | 185.50 |
| (tie) | Evangelos Krizinis | Greece | 177 | 213 | 236 | 626 | 180 | 183 | 124 | 487 | 1113 | 185.50 |
| 162. | Marc Franceus | Belgium | 228 | 182 | 180 | 590 | 164 | 146 | 212 | 522 | 1112 | 185.33 |
| 163. | Sergiy Dyachuk | Ukraine | 203 | 164 | 162 | 529 | 208 | 203 | 171 | 582 | 1111 | 185.17 |
| (tie) | Paul Baldacchino | Malta | 194 | 186 | 177 | 557 | 192 | 157 | 205 | 554 | 1111 | 185.17 |
| 165. | Lee Yu-Wen | Singapore | 186 | 162 | 190 | 538 | 169 | 168 | 235 | 572 | 1110 | 185.00 |
| (tie) | Arnar Saebergsson | Iceland | 181 | 145 | 181 | 507 | 184 | 201 | 218 | 603 | 1110 | 185.00 |
| 167. | Heorhi Pryhozhi | Belorussia | 200 | 173 | 172 | 545 | 177 | 190 | 197 | 564 | 1109 | 184.83 |
| (tie) | Mahmood Ahmad Al Attar | UAE | 196 | 224 | 179 | 599 | 163 | 184 | 163 | 510 | 1109 | 184.83 |
| 169. | Marco Martinez | Mexico | 156 | 169 | 187 | 512 | 200 | 198 | 198 | 596 | 1108 | 184.67 |
| 170. | Sidorov Gennadiy | Russia | 171 | 185 | 177 | 533 | 181 | 203 | 190 | 574 | 1107 | 184.50 |
| (tie) | Olim Abdugafurov | Uzbekistan | 146 | 193 | 203 | 542 | 197 | 166 | 202 | 565 | 1107 | 184.50 |
| 172. | Shaun Ng | Singapore | 162 | 177 | 165 | 504 | 198 | 181 | 223 | 602 | 1106 | 184.33 |
| 173. | Kim Tae-Young | Korea | 172 | 225 | 157 | 554 | 206 | 176 | 169 | 551 | 1105 | 184.17 |
| (tie) | Dibir Singh | India | 213 | 179 | 181 | 573 | 168 | 180 | 184 | 532 | 1105 | 184.17 |
| 175. | Mykhaylo Kalika | Ukraine | 174 | 161 | 149 | 484 | 185 | 190 | 244 | 619 | 1103 | 183.83 |
| (tie) | Javier Rosado | Spain | 182 | 192 | 158 | 532 | 195 | 179 | 197 | 571 | 1103 | 183.83 |
| (tie) | Mark Mcqueen | Scotland | 187 | 171 | 181 | 539 | 184 | 195 | 185 | 564 | 1103 | 183.83 |
| (tie) | Dudko Jacek | Poland | 172 | 241 | 193 | 606 | 168 | 145 | 184 | 497 | 1103 | 183.83 |
| 179. | Andraunick Simounet | Puerto Rico | 199 | 212 | 168 | 579 | 166 | 146 | 210 | 522 | 1101 | 183.50 |
| (tie) | Raul Beekmann | Estonia | 156 | 141 | 201 | 498 | 179 | 234 | 190 | 603 | 1101 | 183.50 |
| 181. | Lenin Bocaney | Venezuela | 188 | 193 | 164 | 545 | 189 | 197 | 169 | 555 | 1100 | 183.33 |
| (tie) | Tony Lum | New Zealand | 177 | 166 | 161 | 504 | 179 | 202 | 215 | 596 | 1100 | 183.33 |
| (tie) | Konstantinos Papakostas | Greece | 185 | 150 | 185 | 520 | 206 | 182 | 192 | 580 | 1100 | 183.33 |
| 184. | Ahmed Mohamed Al Bastiki | Bahrain | 221 | 185 | 157 | 563 | 149 | 178 | 208 | 535 | 1098 | 183.00 |
| (tie) | Andres Pall Juliusson | Iceland | 180 | 166 | 162 | 508 | 218 | 189 | 183 | 590 | 1098 | 183.00 |
| (tie) | Jiri Uhlir | Czech Republic | 174 | 231 | 160 | 565 | 185 | 172 | 176 | 533 | 1098 | 183.00 |
| 187. | Pg Hj Yasfadillah | Brunei | 173 | 215 | 184 | 572 | 165 | 203 | 157 | 525 | 1097 | 182.83 |
| 188. | Trevor Reid | Scotland | 202 | 162 | 222 | 586 | 164 | 174 | 171 | 509 | 1095 | 182.50 |
| (tie) | Patrick Allen | United States | 170 | 180 | 169 | 519 | 201 | 163 | 212 | 576 | 1095 | 182.50 |
| 190. | Paul Mccauley | Northern Ireland | 150 | 155 | 204 | 509 | 154 | 245 | 185 | 584 | 1093 | 182.17 |
| (tie) | Anthony Fabre | France | 198 | 210 | 182 | 590 | 193 | 163 | 147 | 503 | 1093 | 182.17 |
| (tie) | Mohd Nur Aiman | Malaysia | 182 | 187 | 171 | 540 | 129 | 209 | 215 | 553 | 1093 | 182.17 |
| 193. | David Rivera | Colombia | 176 | 166 | 168 | 510 | 180 | 204 | 193 | 577 | 1087 | 181.17 |
| (tie) | Rybicki Michal | Poland | 209 | 157 | 244 | 610 | 153 | 164 | 160 | 477 | 1087 | 181.17 |
| 195. | Hong Hae-Sol | Korea | 169 | 204 | 200 | 573 | 184 | 170 | 159 | 513 | 1086 | 181.00 |
| 196. | Leonidas Maragkos | Greece | 163 | 197 | 189 | 549 | 145 | 198 | 193 | 536 | 1085 | 180.83 |
| (tie) | Pan Yuehong | China | 154 | 198 | 190 | 542 | 191 | 187 | 165 | 543 | 1085 | 180.83 |
| 198. | Alex Liew | Malaysia | 184 | 188 | 194 | 566 | 160 | 170 | 188 | 518 | 1084 | 180.67 |
| 199. | Juan Pendón | Spain | 206 | 160 | 189 | 555 | 193 | 155 | 180 | 528 | 1083 | 180.50 |
| (tie) | Kevin Horton | Northern Ireland | 176 | 147 | 170 | 493 | 193 | 193 | 204 | 590 | 1083 | 180.50 |
| (tie) | Zulmazran Zulkifli | Malaysia | 199 | 212 | 143 | 554 | 169 | 170 | 190 | 529 | 1083 | 180.50 |
| 202. | Jason Yeong-Nathan | Singapore | 190 | 161 | 196 | 547 | 198 | 165 | 172 | 535 | 1082 | 180.33 |
| (tie) | Arni Geir Omarsson | Iceland | 178 | 192 | 163 | 533 | 188 | 160 | 201 | 549 | 1082 | 180.33 |
| (tie) | Daniel Falconi | Mexico | 209 | 168 | 144 | 521 | 173 | 187 | 201 | 561 | 1082 | 180.33 |
| 205. | Wang Shizhen | China | 192 | 190 | 183 | 565 | 150 | 163 | 203 | 516 | 1081 | 180.17 |
| 206. | Parisi Claudio | Italy | 145 | 186 | 189 | 520 | 191 | 167 | 202 | 560 | 1080 | 180.00 |

