07/28/06
Germany
2006 World Youth Championships Girls All Events
Bowlingcenter Schillerpark in Berlin, Germany (July 21-30, 2006)
The LIVE COVERAGE from the 9th World Youth Championships 2006 in Berlin, Germany is brought to you by EBONITE INTERNATIONAL, a bowling industry leader for almost 100 years, HAMMER BOWLING, an Ebonite brand, and DEXTER BOWLING, the leader in the bowling shoe industry.
Friday July 28, 200618:30-19:00 Medal Ceremony All Events
All Events (18 games):
- Singles (6 games on short oil),
- Doubles (6 games and long oil),
- Teams (6 games on dual lane condition)
Girls' All Events - Final Standings after Singles, Doubles and Team
The top 16 advance to the Masters single-elimination finals
| Pos | Player | Country | Games | Singles | Doubles | Team | Total | Ave. |
| 1. | Ester Cheah | Malaysia | 18 | 1132 | 1375 | 1218 | 3725 | 206,94 |
| 2. | Caroline Lagrange | Canada | 18 | 1130 | 1209 | 1286 | 3625 | 201,39 |
| 3. | Danielle van der Meer | Netherlands | 18 | 1173 | 1170 | 1280 | 3623 | 201,28 |
| 4. | Cherie Tan Shi Hua | Singapore | 18 | 1190 | 1213 | 1169 | 3572 | 198,44 |
| 5. | Therese Forsell | Sweden | 18 | 1139 | 1225 | 1200 | 3564 | 198,00 |
| 6. | Lee Na-Young | Korea | 18 | 1158 | 1190 | 1182 | 3530 | 196,11 |
| 7. | Stefanie Nation | USA | 18 | 1181 | 1211 | 1115 | 3507 | 194,83 |
| 8. | Diana Alfredsson | Sweden | 18 | 1170 | 1106 | 1214 | 3490 | 193,89 |
| 9. | Tina Hulsch | Germany | 18 | 1059 | 1277 | 1145 | 3481 | 193,39 |
| 10. | Valerie Teo Hui Ying | Singapore | 18 | 1193 | 1245 | 1038 | 3476 | 193,11 |
| 11. | Park Mi-Ran | Korea | 18 | 1144 | 1195 | 1132 | 3471 | 192,83 |
| 12. | Marianne Daisy Posadas | Philippines | 18 | 1100 | 1127 | 1235 | 3462 | 192,33 |
| 13. | Samantha Linder | USA | 18 | 1106 | 1167 | 1181 | 3454 | 191,89 |
| 14. | Wang Ya-Ting | Chinese Taipei | 18 | 1132 | 1172 | 1148 | 3452 | 191,78 |
| 15. | Marija Tkacenko | Latvia | 18 | 1056 | 1219 | 1166 | 3441 | 191,17 |
| 16. | Sharon Koh | Malaysia | 18 | 1078 | 1166 | 1195 | 3439 | 191,06 |
| 17. | Natassa Rovithaki | Greece | 18 | 1124 | 1194 | 1119 | 3437 | 190,94 |
| 18. | Nadia Ahmed | Bahrain | 18 | 996 | 1181 | 1240 | 3417 | 189,83 |
| 19. | Nadege Maitre | France | 18 | 1082 | 1171 | 1141 | 3394 | 188,56 |
| 20. | Wendy Kok | Netherlands | 18 | 992 | 1132 | 1265 | 3389 | 188,28 |
| 21. | Nina Flack | Sweden | 18 | 1090 | 1155 | 1141 | 3386 | 188,11 |
| 22. | Holly Angela Josef | Philippines | 18 | 1099 | 1189 | 1094 | 3382 | 187,89 |
| 23. | Wendy van der List | Netherlands | 18 | 1077 | 1218 | 1066 | 3361 | 186,72 |
| 24. | Kirsten Horemans | Belgium | 18 | 1121 | 1086 | 1154 | 3361 | 186,72 |
| 25. | Michelle McKay | Canada | 18 | 1090 | 1161 | 1108 | 3359 | 186,61 |
| 26. | Laura Ivory | England | 18 | 1100 | 1121 | 1133 | 3354 | 186,33 |
| 27. | Laressa Adkins | Germany | 18 | 1021 | 1179 | 1149 | 3349 | 186,06 |
| 28. | Janin Ribguth | Germany | 18 | 1102 | 1141 | 1100 | 3343 | 185,72 |
| 29. | Florie Biguet | France | 18 | 1095 | 1136 | 1105 | 3336 | 185,33 |
| 30. | Joanne Allsebrook | England | 18 | 1108 | 1089 | 1120 | 3317 | 184,28 |
| 31. | Oh Sun-Mi | Korea | 18 | 1074 | 1140 | 1102 | 3316 | 184,22 |
| 32. | Mor Aviram | Israel | 18 | 1006 | 1141 | 1163 | 3310 | 183,89 |
| 33. | Janine Gabel | Germany | 18 | 1073 | 1149 | 1079 | 3301 | 183,39 |
| 34. | Jazreel Tan Shi Hua | Singapore | 18 | 1017 | 1199 | 1077 | 3293 | 182,94 |
| 35. | Jennifer Billingham | England | 18 | 1070 | 1141 | 1070 | 3281 | 182,28 |
| 36. | Ka Yun-Mi | Korea | 18 | 1050 | 1148 | 1080 | 3278 | 182,11 |
| 37. | Zandra Aziela | Malaysia | 18 | 1129 | 1088 | 1059 | 3276 | 182,00 |
| 38. | Joan Gonzales | Venezuela | 18 | 1010 | 1179 | 1086 | 3275 | 181,94 |
| 39. | Daniela Alvarado | Mexico | 18 | 1074 | 1135 | 1064 | 3273 | 181,83 |
| 40. | Natalia Martin | Poland | 18 | 1054 | 1114 | 1101 | 3269 | 181,61 |
| 41. | Patricia De Faria | Venezuela | 18 | 1067 | 1107 | 1088 | 3262 | 181,22 |
| 42. | Michelle Quirk | USA | 18 | 1173 | 1114 | 972 | 3259 | 181,06 |
| 43. | Chen Kuan-Ting | Chinese Taipei | 18 | 1058 | 1144 | 1054 | 3256 | 180,89 |
| 44. | Esther Francys Alvarez | Venezuela | 18 | 989 | 1254 | 1012 | 3255 | 180,83 |
| 45. | Ghislane van der Tol | Netherlands | 18 | 1037 | 1094 | 1115 | 3246 | 180,33 |
| 46. | Aurelie Gauton | France | 18 | 1044 | 1180 | 1011 | 3235 | 179,72 |
| 47. | Jo-Ann Sanesac | Canada | 18 | 1069 | 1056 | 1109 | 3234 | 179,67 |
| 48. | Jenny Höglund | Sweden | 18 | 1031 | 1176 | 1020 | 3227 | 179,28 |
| 49. | Siti Safiyah | Malaysia | 18 | 1066 | 1049 | 1107 | 3222 | 179,00 |
| 50. | Marjorie Anne Elizes Reyes | Philippines | 18 | 949 | 1178 | 1089 | 3216 | 178,67 |
| 51. | Katrien Goossens | Belgium | 18 | 991 | 1165 | 1057 | 3213 | 178,50 |
| 52. | Elizabeta Varova | Latvia | 18 | 1026 | 1100 | 1084 | 3210 | 178,33 |
| 53. | Michelle Kwang Tien Mei | Singapore | 18 | 986 | 1145 | 1064 | 3195 | 177,50 |
| 54. | Ana Isabel Gonzalez | Mexico | 18 | 1041 | 1135 | 982 | 3158 | 175,44 |
| 55. | Veronica Lalande-Lepointe | Canada | 18 | 1024 | 987 | 1143 | 3154 | 175,22 |
| 56. | Evgeniya Smirnova | Russia | 18 | 1117 | 1018 | 1018 | 3153 | 175,17 |
| 57. | Yasmeen Ahmed | Bahrain | 18 | 1047 | 1043 | 1061 | 3151 | 175,06 |
| 58. | Madara Lemane | Latvia | 18 | 1068 | 1110 | 964 | 3142 | 174,56 |
| 59. | Ann-Louise Haugen | Norway | 18 | 1114 | 1053 | 975 | 3142 | 174,56 |
| 60. | Carolin Witvrouwen | Belgium | 18 | 1057 | 1032 | 1051 | 3140 | 174,44 |
| 61. | Melissa Vallons | Belgium | 18 | 1053 | 1005 | 1081 | 3139 | 174,39 |
| 62. | Siobhan Gannon | Ireland | 18 | 981 | 1108 | 1042 | 3131 | 173,94 |
| 63. | Ana Bernardita Ellana | Philippines | 18 | 1032 | 1032 | 1063 | 3127 | 173,72 |
| 64. | Anna Yeronina | Russia | 18 | 932 | 1105 | 1089 | 3126 | 173,67 |
| 65. | Tsai Shih-Ju | Chinese Taipei | 18 | 973 | 1056 | 1091 | 3120 | 173,33 |
| 66. | Amanda Burgoyne | USA | 18 | 985 | 1088 | 1047 | 3120 | 173,33 |
| 67. | Audrey Maffre | France | 18 | 1051 | 1054 | 1012 | 3117 | 173,17 |
| 68. | Nofar Hershkowitz | Israel | 18 | 1055 | 957 | 1087 | 3099 | 172,17 |
| 69. | Daniela Lönnroth | Finland | 18 | 1054 | 1050 | 989 | 3093 | 171,83 |
| 70. | Sonja Mäkelä | Finland | 18 | 969 | 1072 | 1050 | 3091 | 171,72 |
| 71. | Sarah Purnell | England | 18 | 935 | 1078 | 1068 | 3081 | 171,17 |
| 72. | Yang Hao-Ting | Chinese Taipei | 18 | 899 | 1058 | 1122 | 3079 | 171,06 |
| 73. | Emma Butchard | Scotland | 18 | 966 | 1046 | 1062 | 3074 | 170,78 |
| 74. | Holly Fleming | Scotland | 18 | 978 | 1059 | 983 | 3020 | 167,78 |
| 75. | Enny Diaz | Venezuela | 18 | 832 | 1042 | 1145 | 3019 | 167,72 |
| 76. | Rebeca Veloz | Mexico | 18 | 931 | 1010 | 1077 | 3018 | 167,67 |
| 77. | Patricia Contreras | Mexico | 18 | 1014 | 1007 | 994 | 3015 | 167,50 |
| 78. | Polina Kosyakova | Russia | 18 | 954 | 1113 | 937 | 3004 | 166,89 |
| 79. | Daria Pajak | Poland | 18 | 902 | 1098 | 999 | 2999 | 166,61 |
| 80. | Triin Lekko | Estonia | 18 | 1008 | 1045 | 942 | 2995 | 166,39 |
| 81. | Stephanie Martins | Brasil | 18 | 927 | 1008 | 1052 | 2987 | 165,94 |
| 82 | Helen Tamblyn | Northern Ireland | 18 | 929 | 1041 | 1006 | 2976 | 165,33 |
| 83. | Jenni Mäkelä | Finland | 18 | 948 | 1019 | 1006 | 2973 | 165,17 |
| 84. | Elizabeth Finnegan | Ireland | 18 | 974 | 1028 | 959 | 2961 | 164,50 |
| 85. | Diana Zadvarova | Latvia | 18 | 882 | 1122 | 955 | 2959 | 164,39 |
| 86. | Jaclyn Craig | Scotland | 18 | 918 | 940 | 1076 | 2934 | 163,00 |
| 87. | Vera Masatova | Czech Republic | 18 | 863 | 1059 | 943 | 2865 | 159,17 |
| 88. | Gillian Temple | Ireland | 18 | 943 | 1018 | 886 | 2847 | 158,17 |
| 89. | Heidi Manninen | Finland | 18 | 913 | 947 | 976 | 2836 | 157,56 |
| 90 | Jitka Noskova | Czech Republic | 18 | 1037 | 982 | 814 | 2833 | 157,39 |
| 91. | Kairika Kluust | Estonia | 18 | 942 | 912 | 884 | 2738 | 152,11 |
| 92. | Noora Sultan | Bahrain | 18 | 872 | 955 | 908 | 2735 | 151,94 |
| 93. | Anastasiya Shuhmina | Russia | 18 | 846 | 1014 | 863 | 2723 | 151,28 |
| 94. | Dawn Rynhart | Ireland | 18 | 816 | 983 | 898 | 2697 | 149,83 |
| 95. | Fatima Al Qaseer | Bahrain | 18 | 828 | 977 | 850 | 2655 | 147,50 |
| 96. | Pavla Novackova | Czech Republic | 18 | 817 | 842 | 996 | 2655 | 147,50 |
| 97. | Eylul Peksen | Turkey | 18 | 826 | 859 | 908 | 2593 | 144,06 |
| 98. | Jacqueline Matthews | Scotland | 18 | 751 | 923 | 915 | 2589 | 143,83 |
| 99 | Eleen Sitska | Estonia | 18 | 830 | 875 | 869 | 2574 | 143,00 |
| 100. | Brita Neito | Estonia | 18 | 816 | 853 | 756 | 2425 | 134,72 |
| 101. | Monika Hudcova | Czech Republic | 12 | 873 | 0 | 917 | 1790 | 149,17 |
Girls' All Events - Standings after the first block of the Team event
| Pos | Player | Country | Games | Singles | Doubles | Team | Total | Ave. |
| 1. | Ester Cheah | Malaysia | 15 | 1132 | 1375 | 545 | 3052 | 203,47 |
| 2. | Caroline Lagrange | Canada | 15 | 1130 | 1209 | 658 | 2997 | 199,80 |
| 3. | Therese Forsell | Sweden | 15 | 1139 | 1225 | 598 | 2962 | 197,47 |
| 4. | Cherie Tan Shi Hua | Singapore | 15 | 1190 | 1213 | 552 | 2955 | 197,00 |
| 5. | Danielle van der Meer | Netherlands | 15 | 1173 | 1170 | 601 | 2944 | 196,27 |
| 6. | Valerie Teo Hui Ying | Singapore | 15 | 1193 | 1245 | 487 | 2925 | 195,00 |
| 7. | Marianne Daisy Posadas | Philippines | 15 | 1100 | 1127 | 688 | 2915 | 194,33 |
| 8. | Tina Hulsch | Germany | 15 | 1059 | 1277 | 572 | 2908 | 193,87 |
| 9. | Lee Na-Young | Korea | 15 | 1158 | 1190 | 545 | 2893 | 192,87 |
| 10. | Wang Ya-Ting | Chinese Taipei | 15 | 1132 | 1172 | 588 | 2892 | 192,80 |
| 11. | Natassa Rovithaki | Greece | 15 | 1124 | 1194 | 553 | 2871 | 191,40 |
| 12. | Park Mi-Ran | Korea | 15 | 1144 | 1195 | 526 | 2865 | 191,00 |
| 13. | Stefanie Nation | United States | 15 | 1181 | 1211 | 464 | 2856 | 190,40 |
| 14. | Marija Tkacenko | Latvia | 15 | 1056 | 1219 | 579 | 2854 | 190,27 |
| 15. | Florie Biguet | France | 15 | 1095 | 1136 | 619 | 2850 | 190,00 |
| 16. | Diana Alfredsson | Sweden | 15 | 1170 | 1106 | 571 | 2847 | 189,80 |
| 17. | Holly Angela Josef | Philippines | 15 | 1099 | 1189 | 544 | 2832 | 188,80 |
| 18. | Samantha Linder | United States | 15 | 1106 | 1167 | 557 | 2830 | 188,67 |
| 19. | Nadia Ahmed | Bahrain | 15 | 996 | 1181 | 653 | 2830 | 188,67 |
| 20. | Wendy van der List | Netherlands | 15 | 1077 | 1218 | 526 | 2821 | 188,07 |
| 21. | Michelle McKay | Canada | 15 | 1090 | 1161 | 568 | 2819 | 187,93 |
| 22. | Nadege Maitre | France | 15 | 1082 | 1171 | 563 | 2816 | 187,73 |
| 23. | Janin Ribguth | Germany | 15 | 1102 | 1141 | 561 | 2804 | 186,93 |
| 24. | Kirsten Horemans | Belgium | 15 | 1121 | 1086 | 589 | 2796 | 186,40 |
| 25. | Sharon Koh | Malaysia | 15 | 1078 | 1166 | 551 | 2795 | 186,33 |
| 26. | Laura Ivory | England | 15 | 1100 | 1121 | 565 | 2786 | 185,73 |
| 27. | Nina Flack | Sweden | 15 | 1090 | 1155 | 535 | 2780 | 185,33 |
| 28. | Laressa Adkins | Germany | 15 | 1021 | 1179 | 572 | 2772 | 184,80 |
| 29. | Joanne Allsebrook | England | 15 | 1108 | 1089 | 575 | 2772 | 184,80 |
| 30. | Janine Gabel | Germany | 15 | 1073 | 1149 | 543 | 2765 | 184,33 |
| 31. | Michelle Quirk | United States | 15 | 1173 | 1114 | 476 | 2763 | 184,20 |
| 32. | Wendy Kok | Netherlands | 15 | 992 | 1132 | 632 | 2756 | 183,73 |
| 33. | Natalia Martin | Poland | 15 | 1054 | 1114 | 584 | 2752 | 183,47 |
| 34. | Jazreel Tan Shi Hua | Singapore | 15 | 1017 | 1199 | 534 | 2750 | 183,33 |
| 35. | Oh Sun-Mi | Korea | 15 | 1074 | 1140 | 524 | 2738 | 182,53 |
| 36. | Daniela Alvarado | Mexico | 15 | 1074 | 1135 | 527 | 2736 | 182,40 |
| 37. | Esther Francys Alvarez | Venezuela | 15 | 989 | 1254 | 492 | 2735 | 182,33 |
| 38. | Aurelie Gauton | France | 15 | 1044 | 1180 | 506 | 2730 | 182,00 |
| 39. | Patricia De Faria | Venezuela | 15 | 1067 | 1107 | 537 | 2711 | 180,73 |
| 40. | Zandra Aziela | Malaysia | 15 | 1129 | 1088 | 490 | 2707 | 180,47 |
| 41. | Joan Gonzales | Venezuela | 15 | 1010 | 1179 | 518 | 2707 | 180,47 |
| 42. | Chen Kuan-Ting | Chinese Taipei | 15 | 1058 | 1144 | 504 | 2706 | 180,40 |
| 43. | Ka Yun-Mi | Korea | 15 | 1050 | 1148 | 491 | 2689 | 179,27 |
| 44. | Michelle Kwang Tien Mei | Singapore | 15 | 986 | 1145 | 551 | 2682 | 178,80 |
| 45. | Jennifer Billingham | England | 15 | 1070 | 1141 | 466 | 2677 | 178,47 |
| 46. | Jenny Höglund | Sweden | 15 | 1031 | 1176 | 467 | 2674 | 178,27 |
| 47. | Jo-Ann Sanesac | Canada | 15 | 1069 | 1056 | 549 | 2674 | 178,27 |
| 48. | Mor Aviram | Israel | 15 | 1006 | 1141 | 524 | 2671 | 178,07 |
| 49. | Ghislane van der Tol | Netherlands | 15 | 1037 | 1094 | 539 | 2670 | 178,00 |
| 50. | Katrien Goossens | Belgium | 15 | 991 | 1165 | 508 | 2664 | 177,60 |
| 51. | Ana Isabel Gonzalez | Mexico | 15 | 1041 | 1135 | 485 | 2661 | 177,40 |
| 52. | Madara Lemane | Latvia | 15 | 1068 | 1110 | 477 | 2655 | 177,00 |
| 53. | Ann-Louise Haugen | Norway | 15 | 1114 | 1053 | 476 | 2643 | 176,20 |
| 54. | Elizabeta Varova | Latvia | 15 | 1026 | 1100 | 509 | 2635 | 175,67 |
| 55. | Evgeniya Smirnova | Russia | 15 | 1117 | 1018 | 500 | 2635 | 175,67 |
| 56. | Marjorie Anne Elizes Reyes | Philippines | 15 | 949 | 1178 | 504 | 2631 | 175,40 |
| 57. | Siti Safiyah | Malaysia | 15 | 1066 | 1049 | 506 | 2621 | 174,73 |
| 58. | Yasmeen Ahmed | Bahrain | 15 | 1047 | 1043 | 528 | 2618 | 174,53 |
| 59. | Tsai Shih-Ju | Chinese Taipei | 15 | 973 | 1056 | 588 | 2617 | 174,47 |
| 60. | Audrey Maffre | France | 15 | 1051 | 1054 | 511 | 2616 | 174,40 |
| 61. | Daniela Lönnroth | Finland | 15 | 1054 | 1050 | 509 | 2613 | 174,20 |
| 62. | Ana Bernardita Ellana | Philippines | 15 | 1032 | 1032 | 528 | 2592 | 172,80 |
| 63. | Melissa Vallons | Belgium | 15 | 1053 | 1005 | 523 | 2581 | 172,07 |
| 64. | Veronica Lalande-Lepointe | Canada | 15 | 1024 | 987 | 565 | 2576 | 171,73 |
| 65. | Yang Hao-Ting | Chinese Taipei | 15 | 899 | 1058 | 613 | 2570 | 171,33 |
| 66. | Emma Butchard | Scotland | 15 | 966 | 1046 | 546 | 2558 | 170,53 |
| 67. | Carolin Witvrouwen | Belgium | 15 | 1057 | 1032 | 468 | 2557 | 170,47 |
| 68. | Holly Fleming | Scotland | 15 | 978 | 1059 | 508 | 2545 | 169,67 |
| 69. | Anna Yeronina | Russia | 15 | 932 | 1105 | 507 | 2544 | 169,60 |
| 70. | Siobhan Gannon | Ireland | 15 | 981 | 1108 | 453 | 2542 | 169,47 |
| 71. | Polina Kosyakova | Russia | 15 | 954 | 1113 | 470 | 2537 | 169,13 |
| 72. | Sarah Purnell | England | 15 | 935 | 1078 | 509 | 2522 | 168,13 |
| 73. | Nofar Hershkowitz | Israel | 15 | 1055 | 957 | 499 | 2511 | 167,40 |
| 74. | Sonja Mäkelä | Finland | 15 | 969 | 1072 | 467 | 2508 | 167,20 |
| 75. | Patricia Contreras | Mexico | 15 | 1014 | 1007 | 482 | 2503 | 166,87 |
| 76. | Amanda Burgoyne | United States | 15 | 985 | 1088 | 425 | 2498 | 166,53 |
| 77. | Stephanie Martins | Brasil | 15 | 927 | 1008 | 557 | 2492 | 166,13 |
| 78. | Helen Tamblyn | Northern Ireland | 15 | 929 | 1041 | 502 | 2472 | 164,80 |
| 79. | Rebeca Veloz | Mexico | 15 | 931 | 1010 | 528 | 2469 | 164,60 |
| 80. | Triin Lekko | Estonia | 15 | 1008 | 1045 | 412 | 2465 | 164,33 |
| 81. | Jenni Mäkelä | Finland | 15 | 948 | 1019 | 483 | 2450 | 163,33 |
| 82. | Enny Diaz | Venezuela | 15 | 832 | 1042 | 575 | 2449 | 163,27 |
| 83. | Diana Zadvarova | Latvia | 15 | 882 | 1122 | 442 | 2446 | 163,07 |
| 84. | Elizabeth Finnegan | Ireland | 15 | 974 | 1028 | 437 | 2439 | 162,60 |
| 85. | Daria Pajak | Poland | 15 | 902 | 1098 | 431 | 2431 | 162,07 |
| 86. | Jitka Noskova | Czech Republic | 15 | 1037 | 982 | 400 | 2419 | 161,27 |
| 87. | Gillian Temple | Ireland | 15 | 943 | 1018 | 427 | 2388 | 159,20 |
| 88. | Vera Masatova | Czech Republic | 15 | 863 | 1059 | 459 | 2381 | 158,73 |
| 89. | Heidi Manninen | Finland | 15 | 913 | 947 | 494 | 2354 | 156,93 |
| 90. | Jaclyn Craig | Scotland | 15 | 918 | 940 | 475 | 2333 | 155,53 |
| 91. | Kairika Kluust | Estonia | 15 | 942 | 912 | 460 | 2314 | 154,27 |
| 92. | Noora Sultan | Bahrain | 15 | 872 | 955 | 463 | 2290 | 152,67 |
| 93. | Dawn Rynhart | Ireland | 15 | 816 | 983 | 462 | 2261 | 150,73 |
| 94. | Anastasiya Shuhmina | Russia | 15 | 846 | 1014 | 376 | 2236 | 149,07 |
| 95. | Fatima Al Qaseer | Bahrain | 15 | 828 | 977 | 364 | 2169 | 144,60 |
| 96. | Eylul Peksen | Turkey | 15 | 826 | 859 | 455 | 2140 | 142,67 |
| 97. | Pavla Novackova | Czech Republic | 15 | 817 | 842 | 478 | 2137 | 142,47 |
| 98. | Eleen Sitska | Estonia | 15 | 830 | 875 | 415 | 2120 | 141,33 |
| 99. | Jacqueline Matthews | Scotland | 15 | 751 | 923 | 432 | 2106 | 140,40 |
| 100. | Brita Neito | Estonia | 15 | 816 | 853 | 365 | 2034 | 135,60 |
| 101. | Monika Hudcova | Czech Republic | 9 | 873 | 0 | 391 | 1264 | 140,44 |
Girls' All Events - Standings after Singles and Doubles
| Pos | Player | Country | Games | Singles | Doubles | Team | Total | Ave. |
| 1. | Ester Cheah | Malaysia | 12 | 1132 | 1375 | 0 | 2507 | 208,92 |
| 2. | Valerie Teo Hui Ying | Singapore | 12 | 1193 | 1245 | 0 | 2438 | 203,17 |
| 3. | Cherie Tan Shi Hua | Singapore | 12 | 1190 | 1213 | 0 | 2403 | 200,25 |
| 4. | Stefanie Nation | United States | 12 | 1181 | 1211 | 0 | 2392 | 199,33 |
| 5. | Therese Forsell | Sweden | 12 | 1139 | 1225 | 0 | 2364 | 197,00 |
| 6. | Lee Na-Young | Korea | 12 | 1158 | 1190 | 0 | 2348 | 195,67 |
| 7. | Danielle van der Meer | Netherlands | 12 | 1173 | 1170 | 0 | 2343 | 195,25 |
| 8. | Caroline Lagrange | Canada | 12 | 1130 | 1209 | 0 | 2339 | 194,92 |
| 9. | Park Mi-Ran | Korea | 12 | 1144 | 1195 | 0 | 2339 | 194,92 |
| 10. | Tina Hulsch | Germany | 12 | 1059 | 1277 | 0 | 2336 | 194,67 |
| 11. | Natassa Rovithaki | Greece | 12 | 1124 | 1194 | 0 | 2318 | 193,17 |
| 12. | Wang Ya-Ting | Chinese Taipei | 12 | 1132 | 1172 | 0 | 2304 | 192,00 |
| 13. | Wendy van der List | Netherlands | 12 | 1077 | 1218 | 0 | 2295 | 191,25 |
| 14. | Holly Angela Josef | Philippines | 12 | 1099 | 1189 | 0 | 2288 | 190,67 |
| 15. | Michelle Quirk | United States | 12 | 1173 | 1114 | 0 | 2287 | 190,58 |
| 16. | Diana Alfredsson | Sweden | 12 | 1170 | 1106 | 0 | 2276 | 189,67 |
| 17. | Marija Tkacenko | Latvia | 12 | 1056 | 1219 | 0 | 2275 | 189,58 |
| 18. | Samantha Linder | United States | 12 | 1106 | 1167 | 0 | 2273 | 189,42 |
| 19. | Nadege Maitre | France | 12 | 1082 | 1171 | 0 | 2253 | 187,75 |
| 20. | Michelle McKay | Canada | 12 | 1090 | 1161 | 0 | 2251 | 187,58 |
| 21. | Nina Flack | Sweden | 12 | 1090 | 1155 | 0 | 2245 | 187,08 |
| 22. | Sharon Koh | Malaysia | 12 | 1078 | 1166 | 0 | 2244 | 187,00 |
| 23. | Janin Ribguth | Germany | 12 | 1102 | 1141 | 0 | 2243 | 186,92 |
| 24. | Esther Francys Alvarez | Venezuela | 12 | 989 | 1254 | 0 | 2243 | 186,92 |
| 25. | Florie Biguet | France | 12 | 1095 | 1136 | 0 | 2231 | 185,92 |
| 26. | Marianne Daisy Posadas | Philippines | 12 | 1100 | 1127 | 0 | 2227 | 185,58 |
| 27. | Aurelie Gauton | France | 12 | 1044 | 1180 | 0 | 2224 | 185,33 |
| 28. | Janine Gabel | Germany | 12 | 1073 | 1149 | 0 | 2222 | 185,17 |
| 29. | Laura Ivory | England | 12 | 1100 | 1121 | 0 | 2221 | 185,08 |
| 30. | Zandra Aziela | Malaysia | 12 | 1129 | 1088 | 0 | 2217 | 184,75 |
| 31. | Jazreel Tan Shi Hua | Singapore | 12 | 1017 | 1199 | 0 | 2216 | 184,67 |
| 32. | Oh Sun-Mi | Korea | 12 | 1074 | 1140 | 0 | 2214 | 184,50 |
| 33. | Jennifer Billingham | England | 12 | 1070 | 1141 | 0 | 2211 | 184,25 |
| 34. | Daniela Alvarado | Mexico | 12 | 1074 | 1135 | 0 | 2209 | 184,08 |
| 35. | Kirsten Horemans | Belgium | 12 | 1121 | 1086 | 0 | 2207 | 183,92 |
| 36. | Jenny Höglund | Sweden | 12 | 1031 | 1176 | 0 | 2207 | 183,92 |
| 37. | Chen Kuan-Ting | Chinese Taipei | 12 | 1058 | 1144 | 0 | 2202 | 183,50 |
| 38. | Laressa Adkins | Germany | 12 | 1021 | 1179 | 0 | 2200 | 183,33 |
| 39. | Ka Yun-Mi | Korea | 12 | 1050 | 1148 | 0 | 2198 | 183,17 |
| 40. | Joanne Allsebrook | England | 12 | 1108 | 1089 | 0 | 2197 | 183,08 |
| 41. | Joan Gonzales | Venezuela | 12 | 1010 | 1179 | 0 | 2189 | 182,42 |



