05/17/06
Brunswick Team England #5
Steve Thornton and Jo Harries win Cheltenham Open Singles
Cotswold Bowl in Cheltanham
The Cheltenham Open Singles was the fifth event of the 2006 Brunswick Team England ranking season. Unusual enough that Steve Thornton and Jo Harries became the fifth men's and fifth women's champion this year.
The first round (six games) was contested on short oil, while the second round (four games) was played on long oil with alternating long and short in the match play finals (top 10 men and top 6 women).
Former World Games Mixed Doubles champion Steve Thornton won the men's event virtually from start to finish with some class bowling on extremely difficult conditions. Just a 193-average (men) and a 179-average (women) was required to make the finals. Thornton finished with a 4134 19-game pinfall, an average of 217,58, and added 210 bonus pins for 4344 pinfall total. He outaveraged his nearest competitor, Robert Kendall, 4054, by more than 15 pins. Last year's BTE ranking champion Dominic Barrett ended up third with 4008.
On the women's side, long-time international Jo Harries was the sole woman in the field to average over 200. Harries captured the title with an average of 202,13 and pinfall total of 3152. Last year's BTE rankings runner-up Lisa Gardner was 211 pins behind in second place with 2941 and an average of 190,07. Third place went to Faye Elkington with 2824.
The first round (six games) was contested on short oil, while the second round (four games) was played on long oil with alternating long and short in the match play finals (top 10 men and top 6 women).
Former World Games Mixed Doubles champion Steve Thornton won the men's event virtually from start to finish with some class bowling on extremely difficult conditions. Just a 193-average (men) and a 179-average (women) was required to make the finals. Thornton finished with a 4134 19-game pinfall, an average of 217,58, and added 210 bonus pins for 4344 pinfall total. He outaveraged his nearest competitor, Robert Kendall, 4054, by more than 15 pins. Last year's BTE ranking champion Dominic Barrett ended up third with 4008.
On the women's side, long-time international Jo Harries was the sole woman in the field to average over 200. Harries captured the title with an average of 202,13 and pinfall total of 3152. Last year's BTE rankings runner-up Lisa Gardner was 211 pins behind in second place with 2941 and an average of 190,07. Third place went to Faye Elkington with 2824. Cheltenham Open Singles - Men's Division
Players with position, 19-game total, average, match play bonus and grand total
1. Steve Thornton, 4134, 217,58, 210, 4344
2. Robert Kendall, 3844, 202,32, 210, 4054
3. Dominic Barrett, 3828, 201,47, 180, 4008
4. James Parrott, 3695, 194,47, 150, 3845
5. Mark A Smith, 3723, 195,95, 120, 3843
6. David Kendall, 3675, 193,42, 150, 3825
7. Wayne Greenall, 3696, 194,53, 120, 3816
8. Nathan Whitaker, 3575, 188,16, 90, 3665
9. Gary R Baker, 3531, 185,84, 60, 3591
10. Richard Hood, 3521, 185,32, 60, 3581
Missed cut after 10 games:
11. Gordon Humphries, 1931, 193,10, 1931
12. Michael Ross, 1930, 193,00, 1930
13. Adam Scott, 1922, 192,20, 1922
14. Joe Preddy, 1913, 191,30, 1913
15. Richard Beck, 1898, 189,80, 1898
16. Clive Morris, 1883, 188,30, 1883
17. Jon Zadel, 1871, 187,10, 1871
18. Matt Miller, 1868, 186,80, 1868
19. Fred Lee, 1856, 185,60, 1856
20. Lee Wills, 1853, 185,30, 1853
21. Ben Hensby, 1850, 185,00, 1850
22. Mark Woods, 1839, 183,90, 1839
23. Matt Hamilton, 1836, 183,60, 1836
24. Thomas Cheung, 1813, 181,30, 1813
25. Steve Foley, 1796, 179,60, 1796
26. Geoff Buck (WD), 1740, 193,33, 1740
Missed cut after 6 games:
27. Matt Giles, 1095, 182,50, 1095
28. Cliff Dew, 1091, 181,83, 1091
29. Lee Chatfield, 1091, 181,83, 1091
30. Neil Highgate, 1086, 181,00, 1086
31. Simon Bartram, 1082, 180,33, 1082
32. Greg Jerome, 1081, 180,17, 1081
33. Daniel Eason, 1076, 179,33, 1076
34. Damian Gray, 1074, 179,00, 1074
35. Matt Jones, 1072, 178,67, 1072
36. Steve Miller, 1048, 174,67, 1048
37. Mike Quarry, 1048, 174,67, 1048
38. Gerry Wrathal, 1009, 168,17, 1009
39. Ed Moore, 1001, 166,83, 1001
40. Chris West, 999, 166,50, 999
41. Steve Norton, 999, 166,50, 999
42. Julian Ray, 997, 166,17, 997
43. Ralph Hughes, 978, 163,00, 978
44. Bert Hales, 935, 155,83, 935
45. Paul Bellamy, 923, 153,83, 923
46. Andy James (WD), 270, 135,00, 270
Cheltenham Open Singles - Women's Division
Players with position, 15-game total, average, match play bonus and grand total
1. Jo Harries, 3032, 202,13, 120, 3152
2. Lisa Gardner, 2851, 190,07, 90, 2941
3. Faye Elkington, 2704, 180,27, 120, 2824
4. Angie Brown, 2744, 182,93, 60, 2804
5. Vikki Burbridge, 2766, 184,40, 30, 2796
6. Carrie Newth, 2734, 182,27, 30, 2764
Missed cut after 10 games:
7. Ann Smith, 1785, 178,50, 1785
8. Jemma Smith, 1777, 177,70, 1777
9. Pauline Buck, 1706, 170,60, 1706
10. Julie Giles, 1632, 163,20, 1632
Missed cut after 6 games:
11. Bev Tolman, 1002, 167,00, 1002
12. Sam Hawke, 971, 161,83, 971
13. Kylie Wills, 970, 161,67, 970
14. Cali Hannan Woods, 870, 145,00, 870
15. Lisa John (WD), 156, 156,00, 156
| back... |





