11/19/06
2006 European Bowling Tour #19
Moor wins his third European Bowling Tour title this season
Bowling Oltremare in Naples, Italy (Nov. 13-19, 2006)
No. 1 seeded Paul Moor, England topped Tony Fransson, seeded second, in the title match of the 3rd Oltremare Ebonite Championships in Naples, Italy, en route to win his third title on the 2006 European Bowling Tour and the 8.000 Euro top prize.
Moor, the two-time defending European ranking champion has already won the tournaments in Istanbul and Barcelona. Anna Mattsson-Baard (right), Sweden, who lost to compatriot Marcus Nyberg in the opening match, won the women's rankings.
3rd Oltremare Ebonite Championships
Bowling Oltremare in Naples, Italy (Nov. 13-19, 2006)
Championship Round:
1. Paul Moor, England, 8.000 Euro
2. Tony Fransson, Sweden, 4.000 Euro
3. Marcus Nyberg, Sweden, 2.500 Euro
4. Tore Torgersen, Norway, 2.000 Euro
5. Anna Mattsson-Baard, Sweden, 1.800 Euro
Playoff Results:
Match 1: Nyberg def. *Mattsson-Baard, 227-176
Match 2: Nyberg def. Torgersen, 228-183
Match 3: Fransson def. Nyberg, 231-201
Championship Match: Moor def. Fransson, 226-221
* Women received 8 pins handicap each game.
Round 2 Results
Top 12 from Round 1 plus the top 8 after Qualifying bowled six games from scratch. *Women received 8 pins handicap each game.
1. Paul Moor, England, 1450, 241,67
2. Tony Fransson, Sweden, 1415, 235,83
3. Tore Torgersen, Norway, 1356, 226,00
4. *Anna Mattsson-Baard, Sweden, 1351, 217,17
5. Marcus Nyberg, Sweden, 1351, 225,17
Top 5 advanced to the stepladder finals.
Missed Cut:
6. Olli Hossi, Finland, 1341, 223,50
7. *Asa Wetterlund, Sweden, 1323, 212,50
8. Martin Larsen, Sweden, 1303, 217,17
9. Federico Rossi, Italy, 1300, 216,67
10. Enrico Maddaloni, Italy, 1284, 214,00
11. Peter Ljung, Sweden, 1253, 208,83
12. Osku Palermaa, Finland, 1253, 208,83
13. Darren Cundy, England, 1235, 205,83
14. Thomas Gross, Austria, 1231, 205,17
15. Jani Heikkinen, Finland, 1230, 205,00
16. *Zara Glover, England, 1198, 191,67
17. Pasi Uotila, Finland, 1169, 194,83
18. Jouni Helminen, Finland, 1134, 189,00
19. Arttu Sadeharju, Finland, 1090, 181,67
20. Paco Rodriguez, Spain, 1010, 168,33
Round 1 Results
Players seeded 9-48 after Qualifying bowled six games, 50 per cent of the qualifying total was carried forward. *Women received 8 pins handicap each game.
1. Osku Palermaa, Finland, 2171
2. Darren Cundy, England, 2072
3. Marcus Nyberg, Sweden, 2041
4. Martin Larsen, Sweden, 2033
5. Tore Torgersen, Norway, 2020
6. Thomas Gross, Austria, 2019
7. Enrico Maddaloni, Italy, 2013
8. Jouni Helminen, Finland, 2009
9. Arttu Sadeharju, Finland, 2002
10. *Asa Wetterlund, Sweden, 1981
11. Olli Hossi, Finland, 1969
12. Jani Heikkinen, Finland, 1967
Top 12 advanced to the next round.
Missed Cut:
13. Jussi Lindgren, Finland, 1956
14. *Kirsten Penny, England, 1956
15. Robert Andersson, Sweden, 1939
16. Antonio Maddaloni, Italy, 1930
17. Robert Kendall, England, 1893
18. Antonio Di Francesco, Italy, 1880
19. Danilo Riticella, Italy, 1880
20. Davide Spagnoli, Italy, 1871
21. Carmine Postiglione, Italy, 1868
22. Serge Frouvelle, France, 1864
23. Keenan Glover, England, 1855
24. Nunzio Romano, Italy, 1844
25. Martin Blixt, Sweden, 1843
26. Olli Pakonen, Finland, 1831
27. *Nina Flack, Sweden, 1827
28. Jari Ratia, Finland, 1825
29. Claudio Parisi, Italy, 1824
30. Tommaso Radi, Italy, 1820
31. Massimo Pirozzi, Italy, 1814
32. Andrea Canevari, Italy, 1809
33. Thomas Tybl, Austria, 1804
34. Antonio Manzo, Italy, 1798
35. Maurizio Celli, Italy, 1793
36. Kai Virtanen, Finland, 1789
37. Adriano Visconti, Italy, 1750
38. Rhys Parfitt, England, 1744
39. Cristian Ieva, Italy, 1719
40. Santino Mancuso, Italy, 1693
Qualifying Results
Players with position, country, six-game total and average. *Women received 8 pins handicap each game.
1. Pasi Uotila, Finland, 1548, 258,00
2. Peter Ljung, Sweden, 1458, 243,00
3. *Anna Mattsson-Baard, Sweden, 1430, 230,33
4. Federico Rossi, Italy, 1416, 236,00
5. Paul Moor, England, 1390, 231,67
6. *Zara Glover, England, 1385, 222,83
7. Tony Fransson, Sweden, 1379, 229,83
8. Paco Rodriguez, Spain, 1376, 229,33
Top 8 earned one bye and advanced to Round 2.
9. Jouni Helminen, Finland, 1371, 228,50
10. *Kirsten Penny, England, 1367, 219,83
11. Keenan Glover, England, 1366, 227,67
12. Tore Torgersen, Norway, 1358, 226,33
13. Nunzio Romano, Italy, 1352, 225,33
14. Martin Larsen, Sweden, 1349, 224,83
15. Olli Hossi, Finland, 1344, 224,00
16. Osku Palermaa, Finland, 1342, 223,67
17. Andrea Canevari, Italy, 1338, 223,00
18. Marcus Nyberg, Sweden, 1338, 223,00
19. Darren Cundy, England, 1337, 222,83
20. Jari Ratia, Finland, 1335, 222,50
21. Enrico Maddaloni, Italy, 1334, 222,33
22. Martin Blixt, Sweden, 1333, 222,17
23. Robert Kendall, England, 1333, 222,17
24. Maurizio Celli, Italy, 1327, 221,17
25. Antonio Maddaloni, Italy, 1326, 221,00
26. Thomas Tybl, Austria, 1325, 220,83
27. Tommaso Radi, Italy, 1323, 220,50
28. *Nina Flack, Sweden, 1319, 211,83
29. Jussi Lindgren, Finland, 1318, 219,67
30. Antonio Di Francesco, Italy, 1314, 219,00
31. Thomas Gross, Austria, 1314, 219,00
32. Robert Andersson, Sweden, 1311, 218,50
33. *Asa Wetterlund, Sweden, 1311, 210,50
34. Davide Spagnoli, Italy, 1310, 218,33
35. Cristian Ieva, Italy, 1309, 218,17
36. Danilo Riticella, Italy, 1308, 218,00
37. Santino Mancuso, Italy, 1307, 217,83
38. Kai Virtanen, Finland, 1307, 217,83
39. Serge Frouvelle, France, 1306, 217,67
40. Adriano Visconti, Italy, 1305, 217,50
41. Massimo Pirozzi, Italy, 1302, 217,00
42. Arttu Sadeharju, Finland, 1301, 216,83
43. Olli Pakonen, Finland, 1300, 216,67
44. Rhys Parfitt, England, 1299, 216,50
45. Jani Heikkinen, Finland, 1298, 216,33
46. Antonio Manzo, Italy, 1297, 216,17
47. Carmine Postiglione, Italy, 1295, 215,83
48. Claudio Parisi, Italy, 1291, 215,17
Players 9-48 advanced to Round 1.
Missed Cut:
49. Bastien Maffre, France, 1290, 215,00
50. *Isabelle Saldjian, France, 1290, 207,00
51. *Ann Smith, England, 1290, 207,00
52. *Rosaria Iacomino, Italy, 1285, 206,17
53. Enrico Fiaschetti, Italy, 1281, 213,50
54. *Laurence Gaillard, France, 1280, 205,33
55. Phil Scammell, England, 1278, 213,00
56. Saverio D'elia, Italy, 1276, 212,67
57. Dante Didonfrancesco, Italy, 1274, 212,33
58. *Ivonne Gross, Austria, 1274, 204,33
59. Francois Sacco, France, 1274, 212,33
60. Tony Palermaa, Finland, 1270, 211,67
61. Saverio Tuccimei, Italy, 1270, 211,67
62. Alfonso Bottiglieri, Italy, 1269, 211,50
63. Yoan Alix, France, 1268, 211,33
64. *Jo Harries, England, 1267, 203,17
65. *Rebecca Larsen, Sweden, 1266, 203,00
66. Piero Colombani, Italy, 1265, 210,83
67. Virgilio Riccioni, Italy, 1264, 210,67
68. Matt Gilles, England, 1262, 210,33
69. Teemu Asplund, Finland, 1261, 210,17
70. Domenico Righi, San Marino, 1261, 210,17
71. Matias Kallio, Finland, 1259, 209,83
72. *Chiara Roiati, Italy, 1258, 201,67
73. *Raffaella Fusco, Italy, 1257, 201,50
74. Gianpiero Coppola, Italy, 1256, 209,33
75. Paolo Ramondini, Italy, 1256, 209,33
76. Stefano Oddi, Italy, 1254, 209,00
77. Paolo Isaia, Italy, 1250, 208,33
78. Jiri Uhlir, Czech Republic, 1249, 208,17
79. Nicola Guarino, Italy, 1247, 207,83
80. Antonio Vicedomini, Italy, 1245, 207,50
81. Harri Maatta, Finland, 1244, 207,33
82. Armando Esposito, Italy, 1240, 206,67
83. Joris Nico, Belgium, 1239, 206,50
84. *Cristina Sgrosso, Italy, 1238, 198,33
85. *Alexandra Goebel, Germany, 1237, 198,17
86. Giovanni Rambone, Italy, 1237, 206,17
87. Or Aviram, Israel, 1235, 205,83
88. *Petra Brzicova, Czech Republic, 1235, 197,83
89. Teemu Raatikainen, Finland, 1232, 205,33
90. Mario Zazzera, Italy, 1231, 205,17
91. Pekka Mayry, Finland, 1230, 205,00
92. Claudio Ajola, Italy, 1229, 204,83
93. Moises Perez, Spain, 1228, 204,67
94. Vincenzo Cerciello, Italy, 1224, 204,00
95. Giovanni Battagli, Italy, 1222, 203,67
96. *Kamilla Kjeldsen, Denmark, 1222, 195,67
97. Jacek Grotowsky, Poland, 1217, 202,83
98. Antonio Vollaro, Italy, 1215, 202,50
99. Antimo Di Grazia, Italy, 1212, 202,00
100. Manuele Rustici, Italy, 1212, 202,00
101. *Christelle Hannecart, France, 1211, 193,83
102. Jean Marc Lebon, Belgium, 1206, 201,00
103. Giacomo Buonanno, Italy, 1203, 200,50
104. Andrej Findra, Czech Republic, 1202, 200,33
105. Amedeo Spada, Italy, 1202, 200,33
106. Joseph Beck, United States, 1199, 199,83
107. Francesco Morabito, Italy, 1195, 199,17
108. Raffaele Formisano, Italy, 1191, 198,50
109. Pasquale Saldamarco, Italy, 1190, 198,33
110. Giovanni Coppola, Italy, 1189, 198,17
111. Vincenzo Bulzis, Italy, 1188, 198,00
112. Luigi Lucarelli, Italy, 1187, 197,83
113. Tuukka Tynkynnen, Finland, 1183, 197,17
114. Giuseppe Cuomo, Italy, 1182, 197,00
115. *Diana Zavjalova, Latvia, 1181, 188,83
116. Michele Capolupo, Italy, 1176, 196,00
117. Aldo Iorio, Italy, 1174, 195,67
118. Massimo Celli, Italy, 1171, 195,17
119. Giovanni Ercolani, San Marino, 1170, 195,00
120. Ugo Capolupo, Italy, 1168, 194,67
121. Giuseppe Sposito, Italy, 1164, 194,00
122. Marco De Angelis, Italy, 1163, 193,83
123. Alessio Glorioso, Italy, 1162, 193,67
124. Davide Palleschi, Italy, 1162, 193,67
125. Andrea Domeniconi, Italy, 1161, 193,50
126. Antonin Nosek, Czech Republic, 1161, 193,50
127. Radeck Pospisil, Slovakia, 1159, 193,17
128. Reno Roiati, Italy, 1153, 192,17
129. Maurizio Vecoli, Italy, 1151, 191,83
130. *Simona Ciattoni, Italy, 1150, 183,67
131. Roberto D'ercole, Italy, 1150, 191,67
132. Giorgio Zavalloni, Italy, 1147, 191,17
133. Rostislav Brzica, Czech Republic, 1145, 190,83
134. Bruno Formisano, Italy, 1141, 190,17
135. Walter Panella, Italy, 1140, 190,00
136. Nickolay Ovvcinnikovs, Latvia, 1135, 189,17
137. Antonio Iodice, Italy, 1133, 188,83
138. Francesco Pettillo, Italy, 1133, 188,83
139. Mimmo Maddaloni, Italy, 1132, 188,67
140. Jose' Amenta, Italy, 1131, 188,50
141. *Cèlia Choukroun, France, 1128, 180,00
142. Kari Nieminen, Finland, 1125, 187,50
143. Augusto Formisano, Italy, 1123, 187,17
144. Nico Gasperoni, San Marino, 1122, 187,00
145. Nando Del Gaudio, Italy, 1120, 186,67
146. Giuseppe Avino, Italy, 1112, 185,33
147. Carlo Ieva, Italy, 1112, 185,33
148. Emiliano Bagnoli, Italy, 1111, 185,17
149. *Vera Masatova, Czech Republic, 1111, 177,17
150. Filippo Basile, Italy, 1109, 184,83
151. *Alessandra De Marco, Italy, 1109, 176,83
152. *Marzia Barberini, Spain, 1104, 176,00
153. Gennaro Varchetta, Italy, 1098, 183,00
154. Denes Domonkos, Hungary, 1096, 182,67
155. Massimo Isoppo, Italy, 1096, 182,67
156. Giuseppe Bagnoli, Italy, 1093, 182,17
157. Riccardo Cirillo, Italy, 1092, 182,00
158. Aldino Tedone, Italy, 1088, 181,33
159. Thorsten Filor, Germany, 1080, 180,00
160. Marco Galdi, Italy, 1080, 180,00
161. Guglielmo Landi, Italy, 1080, 180,00
162. Luciano Giuliani, Italy, 1079, 179,83
163. John Milam, United States, 1072, 178,67
164. Geppino Pascotto, Italy, 1070, 178,33
165. Antonio Santonocito, Italy, 1062, 177,00
166. Rodolfo Tomarelli, Italy, 1056, 176,00
167. Enrico Caruso, Italy, 1055, 175,83
168. Dan Sallai, Hungary, 1055, 175,83
169. Alessandro Spada, Italy, 1055, 175,83
170. Cosimo Musolino, Italy, 1051, 175,17
171. Omer Oren, Israel, 1042, 173,67
172. Guglielmo Chevalier, Italy, 1039, 173,17
173. Alessandro La Pergola, Italy, 1030, 171,67
174. Ciro Nannolo, Italy, 1025, 170,83
175. Giuseppe Frasca, Italy, 1024, 170,67
176. Jan Cepelak, Czech Republic, 1022, 170,33
177. Alfredo Fiorillo, Italy, 1014, 169,00
178. Salvatore Leonini, Italy, 962, 160,33
179. Maurizio Imola, Italy, 958, 159,67
180. Gerardo Cascone, Italy, 955, 159,17
181. Gianmaria Giovannini, Italy, 937, 156,17
182. Cataldo Mandara, Italy, 925, 154,17
| back... |



