12/08/06
15th Asian Games
Choi Jin A finishes strong to claim Women's All Events title
Qatar Bowling Center in Doha, Qatar (Dec. 3-10, 2006)
Asian Games Team silver medalist and Trios bronze medalist Choi Jin A from Korea waited until the last three-game block to move atop the leaderboard in Women's All Event. Jin A shot 1282 in Singles, 1356 in Doubles, 1354 in Trios and 1347 in the Team event en route to claim the gold medal with 5339, an average of 222.46 over 24 games on dual lane condition. Singles and Team champion Esther Cheah, Malaysia, earned the silver medal with 5296 (220.67). Valerie Teo beat out team mate Jennifer Tan, Singapore, for the bronze medal with Singapore 5245 to 5187.
Defending Masters champion Shalin Zulkifli, Malaysia, landed in fifth place with 5178. Kanako Ishimine, Japan, who led the field of 77 women from 16 countries after 21 games slipped to sixth place, 5171.
Individual totals from Singles, Doubles, Trios and Team are combined to determine the All Events winner. The top 16 men and the top 16 women in All Events - but only two players from one country in each division - advance to Masters play. The Koreans had five players among the top 10 and all six among the top 16.
The top 3 men and the top 3 women after 16 games will determine the champion in a stepladder final (one-game matches).
The following players advanced to the Masters finals:
1. Choi Jin A, Korea
2. Esther Cheah, Malaysia
3. Valerie Teo, Singapore
4. Jennifer Tan, Singapore
5. Shalin Zulkifli, Malaysia
6. Kanako Ishimine, Japan
7. Kim Yeau Jin, Korea
12. Putty Armein, Indonesia
13. Apple Posadas, Philippines
14. Yang Suiling, China
17. Liza Del Rosario, Philippines
18. Angkana Netrviseth, Thailand
20. Happy Soediyono, Indonesia
21. Yuka Tsuchiya, Japan
23. Zhang Yuhong, China
25. Tsai Hsin Yi, Chinese Taipei
Women's All Events - Final Standings after 24 Games
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Choi Jin A | Korea | 1282 | 1356 | 1354 | 1347 | 5339 | 222.46 |
| 2. | Esther Cheah | Malaysia | 1444 | 1253 | 1299 | 1300 | 5296 | 220.67 |
| 3. | Valerie Teo | Singapore | 1275 | 1407 | 1272 | 1291 | 5245 | 218.54 |
| 4. | Jennifer Tan | Singapore | 1318 | 1380 | 1280 | 1209 | 5187 | 216.13 |
| 5. | Shalin Zulkifli | Malaysia | 1190 | 1280 | 1371 | 1337 | 5178 | 215.75 |
| 6. | Kanako Ishimine | Japan | 1328 | 1502 | 1239 | 1102 | 5171 | 215.46 |
| 7. | Kim Yeau Jin | Korea | 1266 | 1264 | 1346 | 1272 | 5148 | 214.50 |
| 8. | Hwang Sun Ok | Korea | 1205 | 1286 | 1440 | 1202 | 5133 | 213.88 |
| 9. | Nam Bo Ra | Korea | 1316 | 1189 | 1307 | 1315 | 5127 | 213.63 |
| 10. | Kim Hyo Mi | Korea | 1225 | 1250 | 1236 | 1404 | 5115 | 213.13 |
| 11. | Zandra Aziela | Malaysia | 1291 | 1198 | 1303 | 1321 | 5113 | 213.04 |
| 12. | Putty Armein | Indonesia | 1395 | 1102 | 1309 | 1301 | 5107 | 212.79 |
| 13. | Apple Posadas | Philippines | 1214 | 1380 | 1209 | 1300 | 5103 | 212.63 |
| 14. | Yang Suiling | China | 1312 | 1231 | 1312 | 1243 | 5098 | 212.42 |
| 15. | Gang Hye Eun | Korea | 1284 | 1380 | 1240 | 1180 | 5084 | 211.83 |
| 16. | Michelle Kwang | Singapore | 1218 | 1264 | 1332 | 1257 | 5071 | 211.29 |
| 17. | Liza Del Rosario | Philippines | 1138 | 1290 | 1292 | 1297 | 5017 | 209.04 |
| 18. | Angkana Netrviseth | Thailand | 1331 | 1195 | 1282 | 1189 | 4997 | 208.21 |
| 19. | Wendy Chai | Malaysia | 1184 | 1223 | 1219 | 1362 | 4988 | 207.83 |
| 20. | Happy Soediyono | Indonesia | 1267 | 1273 | 1231 | 1184 | 4955 | 206.46 |
| 21. | Yuka Tsuchiya | Japan | 1192 | 1279 | 1255 | 1201 | 4927 | 205.29 |
| 22. | Cherie Tan | Singapore | 1209 | 1202 | 1217 | 1287 | 4915 | 204.79 |
| 23. | Zhang Yuhong | China | 1226 | 1214 | 1246 | 1224 | 4910 | 204.58 |
| 24. | Xu Lan | China | 1315 | 1133 | 1257 | 1151 | 4856 | 202.33 |
| 25. | Tsai Hsin Yi | Chinese Taipei | 1257 | 1191 | 1146 | 1249 | 4843 | 201.79 |
| 26. | Chien Hsiu Lan | Chinese Taipei | 1169 | 1206 | 1220 | 1225 | 4820 | 200.83 |
| 27. | Zhang Chunli | China | 1255 | 1147 | 1210 | 1201 | 4813 | 200.54 |
| 28. | Vanessa Fung | Hong Kong | 1134 | 1193 | 1171 | 1312 | 4810 | 200.42 |
| 29. | Tannya Roumimper | Indonesia | 1281 | 1186 | 1145 | 1196 | 4808 | 200.33 |
| 30. | Chou Miao Lin | Chinese Taipei | 1190 | 1256 | 1232 | 1128 | 4806 | 200.25 |
| 31. | Evelyn Chan | Singapore | 1127 | 1315 | 1148 | 1195 | 4785 | 199.38 |
| 32. | Nadia Al Awadhi | Bahrain | 1139 | 1245 | 1280 | 1111 | 4775 | 198.96 |
| 33. | Shen Yuye | China | 1146 | 1267 | 1103 | 1255 | 4771 | 198.79 |
| (tie) | Sharon Koh | Malaysia | 1275 | 1163 | 1098 | 1235 | 4771 | 198.79 |
| 35. | Haruka Matsuda | Japan | 1166 | 1228 | 1103 | 1259 | 4756 | 198.17 |
| 36. | Kumi Tsuzawa | Japan | 1173 | 1252 | 1148 | 1168 | 4741 | 197.54 |
| 37. | Joey Yip | Hong Kong | 1214 | 1162 | 1209 | 1141 | 4726 | 196.92 |
| 38. | Novie Phang | Indonesia | 1152 | 1218 | 1226 | 1121 | 4717 | 196.54 |
| 39. | JoJo Canare | Philippines | 1183 | 1237 | 1163 | 1132 | 4715 | 196.46 |
| 40. | Choy Poh Lai | Malaysia | 1233 | 1186 | 1145 | 1147 | 4711 | 196.29 |
| 41. | Sabrina Lim | Singapore | 1161 | 1213 | 1168 | 1161 | 4703 | 195.96 |
| 42. | Maki Nakano | Japan | 1271 | 1096 | 1199 | 1132 | 4698 | 195.75 |
| 43. | Chu Yu Chieh | Chinese Taipei | 1170 | 1175 | 1192 | 1151 | 4688 | 195.33 |
| 44. | Liza Clutario | Philippines | 1108 | 1188 | 1153 | 1190 | 4639 | 193.29 |
| 45. | Cecilia Yap | Philippines | 1227 | 1112 | 1094 | 1205 | 4638 | 193.25 |
| 46. | Julia Lam | Macau | 1194 | 1153 | 1206 | 1077 | 4630 | 192.92 |
| 47. | Raniia Anisha Nugroho | Indonesia | 1223 | 1129 | 1083 | 1149 | 4584 | 191.00 |
| 48. | Filomena Choi | Macau | 1155 | 1126 | 1137 | 1150 | 4568 | 190.33 |
| 49. | Pan Yu Fen | Chinese Taipei | 1117 | 1087 | 1182 | 1180 | 4566 | 190.25 |
| 50. | Irene Garcia | Philippines | 1056 | 1162 | 1254 | 1091 | 4563 | 190.13 |
| 51. | Ivana Hie | Indonesia | 1289 | 1075 | 1103 | 1093 | 4560 | 190.00 |
| 52. | Ayano Katai | Japan | 1157 | 1172 | 1157 | 1059 | 4545 | 189.38 |
| 53. | Yasmine Al Awadhi | Bahrain | 1128 | 1139 | 1031 | 1216 | 4514 | 188.08 |
| 54. | Wang Yu Ling | Chinese Taipei | 1053 | 1167 | 1086 | 1146 | 4452 | 185.50 |
| 55. | Janet Lam | Hong Kong | 1116 | 1199 | 1071 | 995 | 4381 | 182.54 |
| 56. | Alexandra Foo | Macau | 1128 | 1093 | 1107 | 1048 | 4376 | 182.33 |
| 57. | Songserm Saruta | Thailand | 1116 | 1076 | 1092 | 1052 | 4336 | 180.67 |
| 58. | Nora Al Roudan | Kuwait | 997 | 1132 | 1036 | 1095 | 4260 | 177.50 |
| 59. | Sabeena Athica | India | 1136 | 1018 | 1000 | 1105 | 4259 | 177.46 |
| 60. | Sumathi Nallabantu | India | 1019 | 1112 | 1045 | 1058 | 4234 | 176.42 |
| 61. | Yuen Nga Lai | Macau | 1163 | 1020 | 981 | 1059 | 4223 | 175.96 |
| 62. | Veronika Solozhenkina | Kazakhstan | 1080 | 1019 | 1015 | 1073 | 4187 | 174.46 |
| 63. | Choi Pui Hing | Macau | 1046 | 1011 | 1065 | 1061 | 4183 | 174.29 |
| 64. | Fatima Al Qaseer | Bahrain | 1047 | 1019 | 1071 | 988 | 4125 | 171.88 |
| 65. | Chan Weng Sam | Macau | 983 | 970 | 981 | 1106 | 4040 | 168.33 |
| 66. | Mariam Modara | Bahrain | 1022 | 983 | 1022 | 1004 | 4031 | 167.96 |
| 67. | Pratima Hegde | India | 1010 | 968 | 1053 | 953 | 3984 | 166.00 |
| 68. | Hanadi Al Mezaiel | Kuwait | 1013 | 1015 | 928 | 937 | 3893 | 162.21 |
| 69. | Judy Alban | India | 977 | 986 | 916 | 996 | 3875 | 161.46 |
| 70. | Sana Saleem Saipillai | India | 906 | 1014 | 954 | 965 | 3839 | 159.96 |
| 71. | Sheela Kumari Chowhan | India | 956 | 958 | 914 | 992 | 3820 | 159.17 |
| 72. | Bashyer Rashed | Kuwait | 888 | 771 | 997 | 925 | 3581 | 149.21 |
| 73. | Fatima Mohammad | Kuwait | 890 | 920 | 841 | 903 | 3554 | 148.08 |
| 74. | Noora Majed Saleh | Bahrain | 1071 | 965 | 960 | 478 | 3474 | 144.75 |
| 75. | H. Alhendi Shekha | Kuwait | 836 | 763 | 843 | 825 | 3267 | 136.13 |
| 76. | Yasmin Abdulla Raees | Bahrain | 991 | 851 | 828 | 441 | 3111 | 129.63 |
| 77. | Farah Al Mulla | Kuwait | 934 | 817 | 611 | 2362 | 98.42 |
Ishimine refuses to fall in Women's All Events
Kanako Ishimine from Japan, who overtook the lead in the women's All Events after posting an outstanding 1502 six-game total in Doubles (250.33 average), has a slim 6-pin lead going into the final three games on Friday. Ishimine had 567 in her three games in the team event to hold on to the lead with 4636 pinfall total, and an average of 220,76 for 21 games. Singles champion Esther Cheah from Malaysia narrowed the gap to six pins (4630) after a 634 series today.
Third place belonged to Jennifer Tan, Singapore, with 4589 (218,52). Choi Jin A is the best Korean bowler in fourth with 4577 (217,95). Defending Asian Games Masters champion Shalin Zulkifli, Malaysia, is 8th with 4478 (213.24).
Individual totals from Singles, Doubles, Trios and Team are combined to determine the All Events winner. The top 16 men and the top 16 women in All Events - but only two players from one country in each division - advance to Masters play. The top 3 men and the top 3 women after 16 games will determine the champion in a stepladder final (one-game matches).
The Koreans have all six players among the top 16. Currently only Jin A and 10th-placed Kim Yeau Jin (4466) will advance. As Zandra Aziela , Malaysia (13th), Michelle Kwang , Singapore 14th), Xu Lan, China (23rd) and Wendy Chai, Malaysia (25th) are also not eligible thus far, Chou Miao Lin, Chinese Taipei, and Nadia Al Awadhi, Bahrain, who are tied for 26th place with 4256 (202,67), are the 'women on the bubble'.
Women's All Events - Standings after 21/24 Games
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Kanako Ishimine | Japan | 1328 | 1502 | 1239 | 567 | 4636 | 220.76 |
| 2. | Esther Cheah | Malaysia | 1444 | 1253 | 1299 | 634 | 4630 | 220.48 |
| 3. | Jennifer Tan | Singapore | 1318 | 1380 | 1280 | 611 | 4589 | 218.52 |
| 4. | Choi Jin A | Korea | 1282 | 1356 | 1354 | 585 | 4577 | 217.95 |
| 5. | Valerie Teo | Singapore | 1275 | 1407 | 1272 | 571 | 4525 | 215.48 |
| 6. | Yang Suiling | China | 1312 | 1231 | 1312 | 667 | 4522 | 215.33 |
| 7. | Hwang Sun Ok | Korea | 1205 | 1286 | 1440 | 581 | 4512 | 214.86 |
| 8. | Shalin Zulkifli | Malaysia | 1190 | 1280 | 1371 | 637 | 4478 | 213.24 |
| 9. | Putty Armein | Indonesia | 1395 | 1102 | 1309 | 670 | 4476 | 213.14 |
| 10. | Kim Yeau Jin | Korea | 1266 | 1264 | 1346 | 590 | 4466 | 212.67 |
| 11. | Apple Posadas | Philippines | 1214 | 1380 | 1209 | 660 | 4463 | 212.52 |
| 12. | Gang Hye Eun | Korea | 1284 | 1380 | 1240 | 551 | 4455 | 212.14 |
| 13. | Zandra Aziela | Malaysia | 1291 | 1198 | 1303 | 660 | 4452 | 212.00 |
| 14. | Michelle Kwang | Singapore | 1218 | 1264 | 1332 | 636 | 4450 | 211.90 |
| 15. | Kim Hyo Mi | Korea | 1225 | 1250 | 1236 | 727 | 4438 | 211.33 |
| 16. | Nam Bo Ra | Korea | 1316 | 1189 | 1307 | 600 | 4412 | 210.10 |
| 17. | Liza Del Rosario | Philippines | 1138 | 1290 | 1292 | 657 | 4377 | 208.43 |
| 18. | Angkana Netrviseth | Thailand | 1331 | 1195 | 1282 | 562 | 4370 | 208.10 |
| 19. | Happy Soediyono | Indonesia | 1267 | 1273 | 1231 | 593 | 4364 | 207.81 |
| 20. | Zhang Yuhong | China | 1226 | 1214 | 1246 | 634 | 4320 | 205.71 |
| 21. | Cherie Tan | Singapore | 1209 | 1202 | 1217 | 677 | 4305 | 205.00 |
| 22. | Yuka Tsuchiya | Japan | 1192 | 1279 | 1255 | 569 | 4295 | 204.52 |
| 23. | Xu Lan | China | 1315 | 1133 | 1257 | 575 | 4280 | 203.81 |
| 24. | Tannya Roumimper | Indonesia | 1281 | 1186 | 1145 | 649 | 4261 | 202.90 |
| 25. | Wendy Chai | Malaysia | 1184 | 1223 | 1219 | 632 | 4258 | 202.76 |
| 26. | Chou Miao Lin | Chinese Taipei | 1190 | 1256 | 1232 | 578 | 4256 | 202.67 |
| (tie) | Nadia Al Awadhi | Bahrain | 1139 | 1245 | 1280 | 592 | 4256 | 202.67 |
| 28. | Chien Hsiu Lan | Chinese Taipei | 1169 | 1206 | 1220 | 659 | 4254 | 202.57 |
| 29. | Tsai Hsin Yi | Chinese Taipei | 1257 | 1191 | 1146 | 658 | 4252 | 202.48 |
| 30. | JoJo Canare | Philippines | 1183 | 1237 | 1163 | 630 | 4213 | 200.62 |
| 31. | Zhang Chunli | China | 1255 | 1147 | 1210 | 585 | 4197 | 199.86 |
| 32. | Kumi Tsuzawa | Japan | 1173 | 1252 | 1148 | 612 | 4185 | 199.29 |
| 33. | Novie Phang | Indonesia | 1152 | 1218 | 1226 | 587 | 4183 | 199.19 |
| 34. | Sabrina Lim | Singapore | 1161 | 1213 | 1168 | 625 | 4167 | 198.43 |
| 35. | Choy Poh Lai | Malaysia | 1233 | 1186 | 1145 | 594 | 4158 | 198.00 |
| 36. | Joey Yip | Hong Kong | 1214 | 1162 | 1209 | 572 | 4157 | 197.95 |
| (tie) | Shen Yuye | China | 1146 | 1267 | 1103 | 641 | 4157 | 197.95 |
| 38. | Chu Yu Chieh | Chinese Taipei | 1170 | 1175 | 1192 | 596 | 4133 | 196.81 |
| 39. | Evelyn Chan | Singapore | 1127 | 1315 | 1148 | 540 | 4130 | 196.67 |
| (tie) | Vanessa Fung | Hong Kong | 1134 | 1193 | 1171 | 632 | 4130 | 196.67 |
| 41. | Maki Nakano | Japan | 1271 | 1096 | 1199 | 546 | 4112 | 195.81 |
| 42. | Sharon Koh | Malaysia | 1275 | 1163 | 1098 | 566 | 4102 | 195.33 |
| 43. | Haruka Matsuda | Japan | 1166 | 1228 | 1103 | 582 | 4079 | 194.24 |
| 44. | Julia Lam | Macau | 1194 | 1153 | 1206 | 524 | 4077 | 194.14 |
| 45. | Liza Clutario | Philippines | 1108 | 1188 | 1153 | 595 | 4044 | 192.57 |
| 46. | Cecilia Yap | Philippines | 1227 | 1112 | 1094 | 601 | 4034 | 192.10 |
| 47. | Raniia Anisha Nugroho | Indonesia | 1223 | 1129 | 1083 | 589 | 4024 | 191.62 |
| 48. | Ayano Katai | Japan | 1157 | 1172 | 1157 | 532 | 4018 | 191.33 |
| (tie) | Filomena Choi | Macau | 1155 | 1126 | 1137 | 600 | 4018 | 191.33 |
| 50. | Ivana Hie | Indonesia | 1289 | 1075 | 1103 | 546 | 4013 | 191.10 |
| 51. | Irene Garcia | Philippines | 1056 | 1162 | 1254 | 528 | 4000 | 190.48 |
| 52. | Pan Yu Fen | Chinese Taipei | 1117 | 1087 | 1182 | 609 | 3995 | 190.24 |
| 53. | Janet Lam | Hong Kong | 1116 | 1199 | 1071 | 537 | 3923 | 186.81 |
| 54. | Yasmine Al Awadhi | Bahrain | 1128 | 1139 | 1031 | 621 | 3919 | 186.62 |
| 55. | Alexandra Foo | Macau | 1128 | 1093 | 1107 | 563 | 3891 | 185.29 |
| 56. | Wang Yu Ling | Chinese Taipei | 1053 | 1167 | 1086 | 568 | 3874 | 184.48 |
| 57. | Songserm Saruta | Thailand | 1116 | 1076 | 1092 | 552 | 3836 | 182.67 |
| 58. | Sabeena Athica | India | 1136 | 1018 | 1000 | 589 | 3743 | 178.24 |
| 59. | Yuen Nga Lai | Macau | 1163 | 1020 | 981 | 557 | 3721 | 177.19 |
| 60. | Sumathi Nallabantu | India | 1019 | 1112 | 1045 | 517 | 3693 | 175.86 |
| 61. | Fatima Al Qaseer | Bahrain | 1047 | 1019 | 1071 | 506 | 3643 | 173.48 |
| 62. | Choi Pui Hing | Macau | 1046 | 1011 | 1065 | 518 | 3640 | 173.33 |
| 63. | Veronika Solozhenkina | Kazakhstan | 1080 | 1019 | 1015 | 518 | 3632 | 172.95 |
| 64. | Nora Al Roudan | Kuwait | 997 | 1132 | 1036 | 455 | 3620 | 172.38 |
| 65. | Mariam Modara | Bahrain | 1022 | 983 | 1022 | 495 | 3522 | 167.71 |
| 66. | Pratima Hegde | India | 1010 | 968 | 1053 | 456 | 3487 | 166.05 |
| 67. | Chan Weng Sam | Macau | 983 | 970 | 981 | 552 | 3486 | 166.00 |
| 68. | Noora Majed Saleh | Bahrain | 1071 | 965 | 960 | 478 | 3474 | 165.43 |
| 69. | Hanadi Al Mezaiel | Kuwait | 1013 | 1015 | 928 | 441 | 3397 | 161.76 |
| 70. | Judy Alban | India | 977 | 986 | 916 | 482 | 3361 | 160.05 |
| 71. | Sheela Kumari Chowhan | India | 956 | 958 | 914 | 528 | 3356 | 159.81 |
| 72. | Sana Saleem Saipillai | India | 906 | 1014 | 954 | 466 | 3340 | 159.05 |
| 73. | Bashyer Rashed | Kuwait | 888 | 771 | 997 | 493 | 3149 | 149.95 |
| 74. | Fatima Mohammad | Kuwait | 890 | 920 | 841 | 469 | 3120 | 148.57 |
| 75. | H. Alhendi Shekha | Kuwait | 836 | 763 | 843 | 435 | 2877 | 137.00 |
| 76. | Yasmin Abdulla Raees | Bahrain | 991 | 851 | 828 | 2670 | 127.14 | |
| 77. | Farah Al Mulla | Kuwait | 934 | 817 | 611 | 2362 | 112.48 |
Ishimine remains atop the Women's All Events leaderboard
Kanako Ishimine, the sole player in the 15th Asian Games in Qatar with a 1500-plus series thus far, remained atop the leaderboard in women's All Events after three out of four disciplines. Ishimine added a 1239 set in Trios to the 1328 from Singles and the outstanding 1502 in Doubles to lead the 77 women from 16 countries with 4069 pinfall total and an average of 226.06 for 18 games.
Asian Games Singles champion Esther Cheah, Malaysia, narrowed the gap to 73 pins behind a 1299 series in Trios. Cheah has felled 3996 (222.00). Choi Jin A from Korea shot 1354 to move into third place with 3992 (221.78).
Jin A's teammate Hwang Sun Ok used the highest trios series of 1440 to leap from 14th to sixth place with 3931 (218.39). Defending Asian Games Masters champion Shalin Zulkifli, Malaysia, used the second-best series (1371) to move among the top 16, who will advance to the Masters finals. Zulkifli is currently in 10th place with 3841 (213.39).
Individual totals from Singles, Doubles, Trios and Team are combined to determine the All Events winner. The top 16 men and the top 16 women in All Events - but only two players from one country in each division - advance to Masters play. The top 3 men and the top 3 women after 16 games will determine the champion in a stepladder final (one-game matches).
Women's All Events - Standings after 18/24 Games
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Kanako Ishimine | Japan | 1328 | 1502 | 1239 | 4069 | 226.06 | |
| 2. | Esther Cheah | Malaysia | 1444 | 1253 | 1299 | 3996 | 222.00 | |
| 3. | Choi Jin A | Korea | 1282 | 1356 | 1354 | 3992 | 221.78 | |
| 4. | Jennifer Tan | Singapore | 1318 | 1380 | 1280 | 3978 | 221.00 | |
| 5. | Valerie Teo | Singapore | 1275 | 1407 | 1272 | 3954 | 219.67 | |
| 6. | Hwang Sun Ok | Korea | 1205 | 1286 | 1440 | 3931 | 218.39 | |
| 7. | Gang Hye Eun | Korea | 1284 | 1380 | 1240 | 3904 | 216.89 | |
| 8. | Kim Yeau Jin | Korea | 1266 | 1264 | 1346 | 3876 | 215.33 | |
| 9. | Yang Suiling | China | 1312 | 1231 | 1312 | 3855 | 214.17 | |
| 10. | Shalin Zulkifli | Malaysia | 1190 | 1280 | 1371 | 3841 | 213.39 | |
| 11. | Michelle Kwang | Singapore | 1218 | 1264 | 1332 | 3814 | 211.89 | |
| 12. | Nam Bo Ra | Korea | 1316 | 1189 | 1307 | 3812 | 211.78 | |
| 13. | Angkana Netrviseth | Thailand | 1331 | 1195 | 1282 | 3808 | 211.56 | |
| 14. | Putty Armein | Indonesia | 1395 | 1102 | 1309 | 3806 | 211.44 | |
| 15. | Apple Posadas | Philippines | 1214 | 1380 | 1209 | 3803 | 211.28 | |
| 16. | Zandra Aziela | Malaysia | 1291 | 1198 | 1303 | 3792 | 210.67 | |
| 17. | Happy Soediyono | Indonesia | 1267 | 1273 | 1231 | 3771 | 209.50 | |
| 18. | Yuka Tsuchiya | Japan | 1192 | 1279 | 1255 | 3726 | 207.00 | |
| 19. | Liza Del Rosario | Philippines | 1138 | 1290 | 1292 | 3720 | 206.67 | |
| 20. | Kim Hyo Mi | Korea | 1225 | 1250 | 1236 | 3711 | 206.17 | |
| 21. | Xu Lan | China | 1315 | 1133 | 1257 | 3705 | 205.83 | |
| 22. | Zhang Yuhong | China | 1226 | 1214 | 1246 | 3686 | 204.78 | |
| 23. | Chou Miao Lin | Chinese Taipei | 1190 | 1256 | 1232 | 3678 | 204.33 | |
| 24. | Nadia Al Awadhi | Bahrain | 1139 | 1245 | 1280 | 3664 | 203.56 | |
| 25. | Cherie Tan | Singapore | 1209 | 1202 | 1217 | 3628 | 201.56 | |
| 26. | Wendy Chai | Malaysia | 1184 | 1223 | 1219 | 3626 | 201.44 | |
| 27. | Zhang Chunli | China | 1255 | 1147 | 1210 | 3612 | 200.67 | |
| (tie) | Tannya Roumimper | Indonesia | 1281 | 1186 | 1145 | 3612 | 200.67 | |
| 29. | Novie Phang | Indonesia | 1152 | 1218 | 1226 | 3596 | 199.78 | |
| 30. | Chien Hsiu Lan | Chinese Taipei | 1169 | 1206 | 1220 | 3595 | 199.72 | |
| 31. | Tsai Hsin Yi | Chinese Taipei | 1257 | 1191 | 1146 | 3594 | 199.67 | |
| 32. | Evelyn Chan | Singapore | 1127 | 1315 | 1148 | 3590 | 199.44 | |
| 33. | Joey Yip | Hong Kong | 1214 | 1162 | 1209 | 3585 | 199.17 | |
| 34. | JoJo Canare | Philippines | 1183 | 1237 | 1163 | 3583 | 199.06 | |
| 35. | Kumi Tsuzawa | Japan | 1173 | 1252 | 1148 | 3573 | 198.50 | |
| 36. | Maki Nakano | Japan | 1271 | 1096 | 1199 | 3566 | 198.11 | |
| 37. | Choy Poh Lai | Malaysia | 1233 | 1186 | 1145 | 3564 | 198.00 | |
| 38. | Julia Lam | Macau | 1194 | 1153 | 1206 | 3553 | 197.39 | |
| 39. | Sabrina Lim | Singapore | 1161 | 1213 | 1168 | 3542 | 196.78 | |
| 40. | Chu Yu Chieh | Chinese Taipei | 1170 | 1175 | 1192 | 3537 | 196.50 | |
| 41. | Sharon Koh | Malaysia | 1275 | 1163 | 1098 | 3536 | 196.44 | |
| 42. | Shen Yuye | China | 1146 | 1267 | 1103 | 3516 | 195.33 | |
| 43. | Vanessa Fung | Hong Kong | 1134 | 1193 | 1171 | 3498 | 194.33 | |
| 44. | Haruka Matsuda | Japan | 1166 | 1228 | 1103 | 3497 | 194.28 | |
| 45. | Ayano Katai | Japan | 1157 | 1172 | 1157 | 3486 | 193.67 | |
| 46. | Irene Garcia | Philippines | 1056 | 1162 | 1254 | 3472 | 192.89 | |
| 47. | Ivana Hie | Indonesia | 1289 | 1075 | 1103 | 3467 | 192.61 | |
| 48. | Liza Clutario | Philippines | 1108 | 1188 | 1153 | 3449 | 191.61 | |
| 49. | Raniia Anisha Nugroho | Indonesia | 1223 | 1129 | 1083 | 3435 | 190.83 | |
| 50. | Cecilia Yap | Philippines | 1227 | 1112 | 1094 | 3433 | 190.72 | |
| 51. | Filomena Choi | Macau | 1155 | 1126 | 1137 | 3418 | 189.89 | |
| 52. | Janet Lam | Hong Kong | 1116 | 1199 | 1071 | 3386 | 188.11 | |
| (tie) | Pan Yu Fen | Chinese Taipei | 1117 | 1087 | 1182 | 3386 | 188.11 | |
| 54. | Alexandra Foo | Macau | 1128 | 1093 | 1107 | 3328 | 184.89 | |
| 55. | Wang Yu Ling | Chinese Taipei | 1053 | 1167 | 1086 | 3306 | 183.67 | |
| 56. | Yasmine Al Awadhi | Bahrain | 1128 | 1139 | 1031 | 3298 | 183.22 | |
| 57. | Songserm Saruta | Thailand | 1116 | 1076 | 1092 | 3284 | 182.44 | |
| 58. | Sumathi Nallabantu | India | 1019 | 1112 | 1045 | 3176 | 176.44 | |
| 59. | Nora Al Roudan | Kuwait | 997 | 1132 | 1036 | 3165 | 175.83 | |
| 60. | Yuen Nga Lai | Macau | 1163 | 1020 | 981 | 3164 | 175.78 | |
| 61. | Sabeena Athica | India | 1136 | 1018 | 1000 | 3154 | 175.22 | |
| 62. | Fatima Al Qaseer | Bahrain | 1047 | 1019 | 1071 | 3137 | 174.28 | |
| 63. | Choi Pui Hing | Macau | 1046 | 1011 | 1065 | 3122 | 173.44 | |
| 64. | Veronika Solozhenkina | Kazakhstan | 1080 | 1019 | 1015 | 3114 | 173.00 | |
| 65. | Pratima Hegde | India | 1010 | 968 | 1053 | 3031 | 168.39 | |
| 66. | Mariam Modara | Bahrain | 1022 | 983 | 1022 | 3027 | 168.17 | |
| 67. | Noora Majed Saleh | Bahrain | 1071 | 965 | 960 | 2996 | 166.44 | |
| 68. | Hanadi Al Mezaiel | Kuwait | 1013 | 1015 | 928 | 2956 | 164.22 | |
| 69. | Chan Weng Sam | Macau | 983 | 970 | 981 | 2934 | 163.00 | |
| 70. | Judy Alban | India | 977 | 986 | 916 | 2879 | 159.94 | |
| 71. | Sana Saleem Saipillai | India | 906 | 1014 | 954 | 2874 | 159.67 | |
| 72. | Sheela Kumari Chowhan | India | 956 | 958 | 914 | 2828 | 157.11 | |
| 73. | Yasmin Abdulla Raees | Bahrain | 991 | 851 | 828 | 2670 | 148.33 | |
| 74. | Bashyer Rashed | Kuwait | 888 | 771 | 997 | 2656 | 147.56 | |
| 75. | Fatima Mohammad | Kuwait | 890 | 920 | 841 | 2651 | 147.28 | |
| 76. | H. Alhendi Shekha | Kuwait | 836 | 763 | 843 | 2442 | 135.67 | |
| 77. | Farah Al Mulla | Kuwait | 934 | 817 | 611 | 2362 | 131.22 |
Ishimine continues to lead Women's All Events
Women's Doubles bronze medalist Kanako Ishimine from Japan had a 638-series in the first block of the women's Trios event en route to hold on to the lead in All Events with 3468 15-game total and an average of 231.20. Singles champ Esther Cheah, Malaysia, and Doubles gold medalist Valerie Teo, Singapore, moved into second and third with 3376 and 3331, resp.
